To see an interactive version of Top 100 Companies in FinTech,
To see the rest of the FinTech Forward special report,
Top 25 Enterprise Companies in FinTechDollars in millions | |||||||
---|---|---|---|---|---|---|---|
2013 Rank | 2014 Rank | Company | Location | Ownership | Calender Year 2013 Revenue | % FS | |
Total | Financial Services | ||||||
1 | 1 | IBM | Armonk, NY | Public | $99,800,000,000 | $26,800,000,000 | 27% |
2 | 2 | Hewlett-Packard | Palo Alto, CA | Public | 112,298,000,000 | 12,400,000,000 | 11 |
3 | 3 | Dell, Inc. | Round Rock, TX | Public | 62,804,890,000 | 9,734,760,000 | 16 |
4 | 4 | Microsoft | Redmond, WA | Public | 77,849,000,000 | 7,500,000,000 | 10 |
6 | 5 | Accenture | Dublin, Ireland | Public | 28,600,000,000 | 6,170,000,000 | 22 |
5 | 6 | Fujitsu | Minato-ku, Japan | Public | 46,000,000,000 | 5,980,000,000 | 13 |
7 | 7 | Cisco Systems, Inc. | San Jose, CA | Public | 48,607,000,000 | 5,832,840,000 | 12 |
8 | 8 | Oracle Corp. | Redwood Shores, CA | Public | 37,200,000,000 | 5,208,000,000 | 14 |
N | 9 | Lenovo | Beijing, China | Public | 33,873,000,000 | 5,080,950,000 | 15 |
10 | 10 | EMC | Hopkinton, MA | Public | 23,222,000,000 | 4,876,620,000 | 21 |
9 | 11 | Intel | Santa Clara, CA | Public | 52,700,000,000 | 4,743,000,000 | 9 |
12 | 12 | NTT DATA Corp. | Koto-ku, Japan | Public | 13,311,437,419 | 4,262,343,479 | 32 |
13 | 13 | Thomson Reuters Computer | New York, NY | Public | 12,543,000,000 | 3,637,470,000 | 29 |
11 | 14 | Hitachi | Tokyo, Japan | Public | 91,539,000,000 | 3,222,000,000 | 4 |
15 | 15 | Capgemini | Paris, France | Public | 13,090,000,000 | 2,748,900,000 | 21 |
16 | 16 | Deloitte Consulting LLP | New York, NY | Public | 32,400,000,000 | 2,700,000,000 | 8 |
14 | 17 | Computer Sciences Corp. | Bensalem, PA | Public | 13,366,000,000 | 2,272,000,000 | 17 |
18 | 18 | ATOS Origin S.A. | Bezons, France | Public | 11,003,000,000 | 2,090,000,000 | 19 |
17 | 19 | SAP AG | Walldorf, Germany | Public | 21,475,000,000 | 2,085,000,000 | 10 |
21 | 20 | CGI | Montreal, Canada | Public | 10,084,624,000 | 1,815,232,000 | 18 |
19 | 21 | Wipro Limited | Bangalore, India | Public | 6,790,928,186 | 1,813,000,000 | 27 |
27 | 22 | Experian Group Limited | Costa Mesa, CA | Public | 4,707,000,000 | 1,459,170,000 | 31 |
13 | 23 | First Data Corp. | Atlanta, GA | Private | 10,808,900,000 | 1,368,500,000 | 13 |
20 | 24 | HCL Technologies Ltd. | Noida, India | Public | 5,010,000,000 | 1,280,777,500 | 26 |
N2 | 25 | Symantec | Mountain View, CA | Public | 6,906,000,000 | 1,009,259,998 | 15 |
© American Banker/Bank Technology News/BAI