-
Top 200 Community Banks and Thrifts as of Dec. 31. Ranked by 3-Year Average ROE. Even as economic recovery begins, the performance of these banks as a group continues to reflect stress.
May 19
They say everything's bigger in Texas. That seems to include return on equity for mid-tier banks. The Lone Star State is home to five of the top 20 mid-tiers, including top-ranked Central Bancorp, the owner of United Central Bank in Garland, which offset its weak stats for 2011 with a better results from 2010 and 2009a period that included a failed-bank purchase with a large accounting gain. The 229 mid-tiers, those banks with $2 billion to $10 billion in assets, are ranked here by three-year average return on equity.
Mid-Tiers, Ranked By 3-Year Average ROE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company (Stock Symbol) | City, State | Total Assets ($B) | 3-YR ROAE Avg. (%) | ROAE (%) | ROAA (%) | Efficiency Ratio (%) | Net interest Margin (%) | Noninterest Income (SM) | Net Income (SM) | 2010 Net Income (SM) |
1 | Central Bancorp | Garland, TX | 2.22 | 32.28 | -3.96 | -0.36 | 68.52 | 4.07 | 28.61 | -8.99 | 7.3 |
2 | Union Savings Bank* | Cincinnati, OH | 2.25 | 31.38 | 38.28 | 2.94 | 36.87 | 2.49 | 75.12 | 63.47 | 46.2 |
3 | Woodforest Financial Group* | The Woodlands, TX | 3.74 | 22.28 | 17.82 | 1.2 | 83.41 | 2.72 | 408.27 | 62.19 | 69.1 |
4 | First Financial Bancorp. (FFBC) | Cincinnati, OH | 6.42 | 22.01 | 9.37 | 1.06 | 51.83 | 4.67 | 125.24 | 66.74 | 59.3 |
5 | Southside Bancshares (SBSI) | Tyler, TX | 3.22 | 20.95 | 17.65 | 1.25 | 55.81 | 3.6 | 23.47 | 39.13 | 39.1 |
6 | Bank of the Ozarks (OZRK) | Little Rock, AR | 3.84 | 20.94 | 27.06 | 2.7 | 41.12 | 5.85 | 116.15 | 101.32 | 64 |
7 | Westamerica Bancorporation (WABC) | San Rafael, CA | 5.05 | 19.4 | 16.14 | 1.78 | 44.39 | 5.32 | 61.79 | 87.89 | 94.6 |
8 | Midland Financial Co.* | Oklahoma City, OK | 9.9 | 18.13 | 24.49 | 2.54 | 59.53 | 3.54 | 194.25 | 256.53 | 75.3 |
9 | Luther Burbank Corp.* | Santa Rosa, CA | 3.79 | 18.12 | 16.36 | 1.77 | 22.71 | 3.86 | 2.73 | 64.32 | 80.1 |
10 | Republic Bancorp (RBCAA) | Louisville, KY | 3.34 | 17.88 | 22.02 | 2.58 | 43.28 | 4.51 | 117.62 | 94.15 | 64.8 |
11 | First Security Bancorp | Searcy, AR | 4.23 | 17.51 | 20.03 | 2.39 | 40.71 | 6.08 | 78.78 | 93.54 | 73.3 |
12 | Talmer Bancorp | Troy, MI | 2.17 | 17.02 | 13.8 | 1.81 | 44.68 | 7.47 | 113.25 | 37.15 | 48.2 |
13 | BofI Holding (BOFI) | San Diego, CA | 2.28 | 16.5 | 16.52 | 1.33 | 37.68 | 3.71 | 8.6 | 25.71 | 18.6 |
14 | Burke & Herbert Bank & Trust Co. (BHRB) | Alexandria, VA | 2.53 | 16.38 | 14.85 | 1.51 | 44.96 | 4.28 | 9.54 | 35.56 | 34.2 |
15 | Nationwide Bank | Columbus, OH | 4.7 | 16.36 | 14.23 | 1.34 | 74.82 | 2.75 | 278.51 | 55.32 | 51.4 |
16 | Arrow Financial (AROW) | Glens Falls, NY | 2.02 | 14.72 | 13.45 | 1.13 | 60.16 | 3.36 | 23.13 | 21.93 | 21.9 |
17 | American State Financial Corporation | Lubbock, TX | 3.16 | 14.43 | 15.85 | 1.48 | 47.37 | 4.26 | 39.98 | 42.12 | 36 |
18 | Hometown Community Bancorp* | Morton, IL | 2.66 | 14.34 | 12.22 | 0.9 | 52.72 | 3.07 | 13.37 | 35.6 | 32.9 |
19 | First Financial Bankshares (FFIN) | Abilene, TX | 4.23 | 13.94 | 14.45 | 1.81 | 48.3 | 4.75 | 50.95 | 68.37 | 59.7 |
20 | Great Southern Bancorp (GSBC) | Springfield, MO | 3.86 | 13.79 | 9.5 | 0.87 | 55.87 | 5.25 | 3.95 | 30.27 | 23.9 |
21 | State Bank Financial Corp. (STBZ) | Atlanta, GA | 2.68 | 13.52 | 11.42 | 1.56 | 36.37 | 7.07 | 95.07 | 43.01 | 45.5 |
22 | City Holding Company (CHCO) | Cross Lanes, WV | 2.78 | 13.23 | 12.87 | 1.51 | 55.48 | 3.93 | 51.84 | 40.68 | 39 |
23 | Amarillo National Bancorp* | Amarillo, TX | 3.18 | 13.14 | 12.86 | 1.49 | 50.82 | 3.82 | 39.92 | 66.86 | 65 |
24 | Fremont Bancorporation* | Fremont, CA | 2.37 | 12.9 | 21.18 | 1.1 | 71.18 | 3.48 | 72.83 | 38.83 | 20.9 |
25 | Tompkins Financial Corp. (TMP) | Ithaca, NY | 3.55 | 12.89 | 12.07 | 1.08 | 60.6 | 3.72 | 47.68 | 35.42 | 33.8 |
26 | S.Y. Bancorp (SYBT) | Louisville, KY | 2.04 | 12.87 | 13.46 | 1.21 | 55.91 | 3.89 | 32.31 | 23.6 | 23 |
27 | Camden National Corporation (CAC) | Camden, ME | 2.34 | 12.47 | 12.16 | 1.13 | 56.41 | 3.6 | 20.98 | 26.18 | 24.8 |
28 | ServisFirst Bancshares | Birmingham, AL | 2.53 | 12.37 | 14.83 | 1.12 | 45.17 | 3.79 | 6.15 | 23.44 | 17.4 |
29 | TrustCo Bank Corp NY (TRST) | Glenville, NY | 4.38 | 12.25 | 11.87 | 0.82 | 50.85 | 3.37 | 9.26 | 33.76 | 29.9 |
30 | First of Long Island Corp. (FLIC) | Glen Head, NY | 2.08 | 12.1 | 11.17 | 1.06 | 51.56 | 3.68 | 6.29 | 19.46 | 18.4 |
31 | First Citizens Bancorporation (FCBN) | Columbia, SC | 8.28 | 11.93 | 7.12 | 0.61 | 70.46 | 3.46 | 94.77 | 50.78 | 68.6 |
32 | Bessemer Group* | Woodbridge, NJ | 2.32 | 11.91 | 15.56 | 1.89 | 82.65 | 1.02 | 342.39 | 55.77 | 43.3 |
33 | American National Corporation* | Omaha, NE | 2.13 | 11.9 | 12.21 | 1.48 | 54.83 | 4.31 | 23.32 | 36.74 | 34.1 |
34 | Hills Bancorporation (HBIA) | Hills, IA | 2.1 | 11.74 | 13.04 | 1.36 | 49.16 | 3.76 | 19.25 | 26.78 | 23.3 |
35 | Dime Community Bancshares (DCOM) | Brooklyn, NY | 4.01 | 11.31 | 12.75 | 1.23 | 40.33 | 3.77 | 7.76 | 49.93 | 44.2 |
36 | Pinnacle Bancorp* | Central City, NE | 6.58 | 10.85 | 10.89 | 1.17 | 55.03 | 3.95 | 55.59 | 103.19 | 95.3 |
37 | NBT Bancorp (NBTB) | Norwich, NY | 5.78 | 10.85 | 10.73 | 1.06 | 62.42 | 4.15 | 80.97 | 57.9 | 57.4 |
38 | OceanFirst Financial (OCFC) | Toms River, NJ | 2.26 | 10.85 | 10.42 | 0.97 | 55.5 | 3.66 | 15.68 | 21.92 | 21.5 |
39 | Stockman Financial Corp. | Miles City, MT | 2.14 | 10.75 | 11.81 | 1.15 | 55.3 | 3.68 | 16.88 | 35.44 | 30.8 |
40 | RCB Holding Company* | Claremore, OK | 2.05 | 10.75 | 9.66 | 0.94 | 60.5 | 3.66 | 19.93 | 25.73 | 30.6 |
41 | Southern BancShares (N.C.) (SBNC) | Mount Olive, NC | 2.04 | 10.63 | 23.9 | 2.28 | 42.44 | 3.4 | 70.13 | 34.84 | 6.4 |
42 | CVB Financial (CVBF) | Ontario, CA | 6.51 | 10.47 | 12 | 1.26 | 48.91 | 4.1 | 33.15 | 81.73 | 63.4 |
43 | State Bankshares | Fargo, ND | 2.27 | 10.26 | 24.17 | 1.93 | 59.48 | 4.24 | 87.13 | 40.41 | 9.7 |
44 | Lakeland Financial Corp. (LKFN) | Warsaw, IN | 2.96 | 10.02 | 11.78 | 1.1 | 47.26 | 3.61 | 22.29 | 30.65 | 24.5 |
45 | Park National Corp. (PRK) | Newark, OH | 6.78 | 9.98 | 11.04 | 1.14 | 54.15 | 4.14 | 66.08 | 82.14 | 58.1 |
46 | Santander BanCorp | Guaynabo, PR | 7.22 | 9.87 | 12.43 | 1.34 | 51.8 | 5.87 | 117.99 | 94.36 | 63.4 |
47 | Community Bank System (CBU) | De Witt, NY | 6.91 | 9.65 | 10.36 | 1.19 | 61.25 | 3.83 | 89.31 | 73.14 | 63.3 |
48 | Bremer Financial Corporation | Saint Paul, MN | 8.11 | 9.59 | 10.37 | 1.02 | 59.85 | 3.92 | 88.22 | 81.16 | 68.5 |
49 | Community Trust Bancorp (CTBI) | Pikeville, KY | 3.67 | 9.57 | 10.92 | 1.11 | 60.11 | 4.14 | 43.61 | 38.83 | 33 |
50 | Century Bancorp (CNBKA) | Medford, MA | 2.86 | 9.43 | 10.78 | 0.63 | 63.28 | 2.5 | 14.11 | 16.69 | 13.6 |
51 | First NBC Bank Holding Company | New Orleans, LA | 2.32 | 9.43 | 11.22 | 1.14 | 60.58 | 3.45 | 4.26 | 19.44 | 10.2 |
52 | Hawaiian Electric Industries (HE) | Honolulu, HI | 4.96 | 9.42 | 12.09 | 1.23 | 57.32 | 4.27 | 61.78 | 59.84 | 58.5 |
53 | INTRUST Financial Corporation* | Wichita, KS | 4.11 | 9.27 | 10.78 | 0.7 | 67.21 | 3.07 | 68.98 | 38.99 | 29.7 |
54 | Financial Institutions (FISI) | Warsaw, NY | 2.46 | 9.11 | 9.82 | 1.01 | 60.8 | 4.03 | 20.45 | 22.8 | 21.3 |
55 | First Financial Corp. (THFF) | Terre Haute, IN | 2.91 | 9.06 | 10.9 | 1.49 | 53.9 | 4.53 | 34.79 | 37.2 | 28 |
56 | BancFirst Corp. (BANF) | Oklahoma City, OK | 5.74 | 8.94 | 9.65 | 0.85 | 65.58 | 3.3 | 76.33 | 45.62 | 42.3 |
57 | United Bankshares (UBSI) | Charleston, WV | 8.53 | 8.92 | 8.73 | 0.97 | 53.19 | 3.85 | 64.98 | 75.61 | 71.9 |
58 | PlainsCapital Corp. | Dallas, TX | 5.79 | 8.77 | 11.32 | 0.98 | 82.16 | 3.76 | 468.22 | 53.2 | 32.4 |
59 | Washington Trust Bancorp (WASH) | Westerly, RI | 3.03 | 8.75 | 10.61 | 1.02 | 64.1 | 3.2 | 51.67 | 29.72 | 24.1 |
60 | SCBT Financial Corp. (SCBT) | Columbia, SC | 4.05 | 8.74 | 6.11 | 0.58 | 66.06 | 4.63 | 44.05 | 22.6 | 51.9 |
61 | First Bancorp (FBNC) | Troy, NC | 3.34 | 8.67 | 3.86 | 0.41 | 59.71 | 4.72 | 26.8 | 13.64 | 10 |
62 | Texas Capital Bancshares (TCBI) | Dallas, TX | 8.56 | 8.62 | 13.39 | 1.11 | 55.1 | 4.62 | 24.51 | 75.98 | 37.2 |
63 | Broadway Bancshares* | San Antonio, TX | 2.54 | 8.54 | 8.42 | 1.06 | 62.21 | 4.26 | 28.69 | 29.65 | 30 |
64 | Cardinal Financial (CFNL) | McLean, VA | 2.61 | 8.52 | 11.59 | 1.27 | 57.38 | 3.81 | 31.94 | 28 | 18.4 |
65 | Trustmark Corp (TRMK) | Jackson, MS | 9.93 | 8.49 | 8.95 | 1.11 | 61.54 | 4.26 | 147.35 | 106.84 | 100.6 |
66 | Independent Bankers Financial Corp. | Irving, TX | 2.67 | 8.47 | 8.53 | 0.64 | 80.07 | 1.51 | 97.04 | 15.86 | 12.3 |
67 | First National Bank Alaska (FBAK) | Anchorage, AK | 2.94 | 8.43 | 8.06 | 1.25 | 62.21 | 3.96 | 35.62 | 34.84 | 40.4 |
68 | Independent Bank Corp. (INDB) | Rockland, MA | 4.99 | 8.37 | 9.93 | 0.96 | 65.82 | 3.95 | 53.4 | 45.44 | 40.2 |
69 | Eagle Bancorp (EGBN) | Bethesda, MD | 2.82 | 8.34 | 10.81 | 1.01 | 55.49 | 4.07 | 12.75 | 25.42 | 15.1 |
70 | Farmers & Merchants Bank of Long Beach (FMBL) | Long Beach, CA | 4.77 | 8.31 | 9.12 | 1.33 | 43.76 | 4.1 | 20.3 | 59.12 | 53 |
71 | USAmeriBancorp | Clearwater, FL | 2.19 | 8.15 | 8.29 | 0.5 | 62.28 | 4.17 | 10.48 | 10.56 | 9.5 |
72 | BTC Financial Corp. | Des Moines, IA | 3.11 | 8.09 | 10.33 | 0.59 | 68.98 | 2.92 | 28.26 | 17.44 | 13.8 |
73 | Simmons First National Corp. (SFNC) | Pine Bluff, AR | 3.32 | 8.08 | 6.28 | 0.77 | 68.47 | 3.88 | 55.5 | 25.37 | 37.1 |
74 | First South Bancorp* | Lexington, TN | 2.16 | 7.64 | 7.64 | 0.6 | 80.22 | 3.33 | 19.77 | 14.3 | -10.6 |
75 | Flushing Financial Corp. (FFIC) | Lake Success, NY | 0.7 | 7.62 | 10.37 | 0.98 | 13.8 | 2.03 | 0 | 6.19 | 4.2 |
76 | Home BancShares (HOMB) | Conway, AR | 4.15 | 7.45 | 11.53 | 1.5 | 49.56 | 4.72 | 37.77 | 54.74 | 17.6 |
77 | Community Bank | Pasadena, CA | 2.67 | 7.39 | 10.11 | 0.98 | 58.59 | 3.79 | 13.13 | 25.17 | 20.7 |
78 | Community Trust Financial Corporation | Ruston, LA | 2.59 | 7.31 | 9.3 | 0.87 | 61.29 | 4.18 | 20.13 | 18.05 | 10.8 |
79 | Farmers & Merchants Investment | Lincoln, NE | 2.55 | 7.24 | 7.92 | 0.84 | 72.8 | 3.39 | 66.01 | 20.93 | 15.4 |
80 | Carter Bank & Trust (CARE) | Martinsville, VA | 4.27 | 7.17 | 9.15 | 0.81 | 53.01 | 3.05 | 11.5 | 30.1 | 22.8 |
81 | Dollar Bank, Federal Savings Bank | Pittsburgh, PA | 6.45 | 7.11 | 6.84 | 0.7 | 64.73 | 3.23 | 23.99 | 43.1 | 39.4 |
82 | 1st Source Corporation (SRCE) | South Bend, IN | 4.39 | 7 | 9.51 | 1.1 | 65.72 | 3.69 | 80.57 | 48.2 | 41.2 |
83 | First Interstate BancSystem (FIBK) | Billings, MT | 7.39 | 6.99 | 5.92 | 0.61 | 61.53 | 3.83 | 78.09 | 44.55 | 37.4 |
84 | Salem Five Bancorp | Salem, MA | 3.27 | 6.92 | 7.82 | 0.76 | 68.08 | 3.01 | 26 | 21.53 | 17.5 |
85 | Cambridge Financial Group | Cambridge, MA | 2.37 | 6.91 | 7.28 | 0.72 | 66.07 | 3.17 | 11.98 | 16 | 14.3 |
86 | Bangor Bancorp, MHC | Bangor, ME | 2.59 | 6.89 | 6.68 | 0.74 | 72.16 | 3.78 | 28.67 | 18.38 | 17.5 |
87 | Durant Bancorp* | Durant, OK | 2.19 | 6.84 | 4.74 | 0.42 | 77.1 | 4.09 | 26.46 | 12.79 | 16.7 |
88 | SNBNY Holdings Limited | Gibraltar, | 5.51 | 6.7 | 7.81 | 0.64 | 62.96 | 1.73 | 47.89 | 30.31 | 25.5 |
89 | Capitol Federal Financial (CFFN) | Topeka, KS | 9.39 | 6.63 | 4.82 | 0.72 | 44.76 | 1.91 | 20.82 | 66.94 | 61.8 |
90 | Eastern Bank Corp. | Boston, MA | 7.9 | 6.5 | 9.03 | 1.11 | 71.29 | 3.8 | 129.69 | 84.76 | 60.4 |
91 | Lone Star National Bancshares-Texas | McAllen, TX | 2.14 | 6.49 | 11.02 | 0.98 | 62.05 | 3.61 | 13.25 | 21.52 | 3.7 |
92 | Middlesex Bancorp, MHC | Natick, MA | 4.09 | 6.44 | 6.64 | 0.71 | 59.64 | 3.24 | 11.54 | 28.54 | 24.9 |
93 | TowneBank (TOWN) | Portsmouth, VA | 4.14 | 6.38 | 6.62 | 0.84 | 74.28 | 3.89 | 98.61 | 33.32 | 30.3 |
94 | Discount Bancorp | New York, NY | 9.65 | 6.37 | 5.63 | 0.49 | 64.05 | 2.34 | 59.04 | 45.79 | 51.3 |
95 | Stifel Financial Corp. (SF) | Saint Louis, MO | 5.47 | 6.18 | 6.84 | 1.94 | 89.44 | 3.32 | 1,352.44 | 84.13 | 1.9 |
96 | ViewPoint Financial Group (VPFG) | Plano, TX | 3.04 | 6.1 | 8.85 | 0.9 | 65.92 | 3.02 | 24.75 | 27.1 | 18.4 |
97 | BancPlus Corporation | Ridgeland, MS | 2.33 | 5.99 | 6.8 | 0.73 | 69.42 | 4.41 | 47.41 | 16.23 | 7.7 |
98 | Cape Cod Five Cents Savings Bank | Orleans, MA | 2.14 | 5.91 | 6.44 | 0.64 | 70.03 | 3.03 | 19.14 | 12.97 | 12.6 |
99 | Heartland Financial USA (HTLF) | Dubuque, IA | 4.31 | 5.85 | 8.21 | 0.69 | 69.36 | 4.13 | 47.99 | 28.04 | 23.9 |
100 | Univest Corp. of Pennsylvania (UVSP) | Souderton, PA | 2.19 | 5.81 | 6.91 | 0.89 | 59.52 | 4.15 | 33.01 | 18.88 | 15.8 |
101 | National Bank Holdings Corp. | Boston, MA | 5.97 | 5.74 | 10.87 | 1.44 | 53.62 | 4.29 | 93.62 | 56.62 | 1.2 |
102 | S&T Bancorp (STBA) | Indiana, PA | 4.33 | 5.74 | 8.08 | 1.16 | 55.04 | 3.85 | 44.26 | 47.26 | 43.5 |
103 | Liberty Bank | Middletown, CT | 3.51 | 5.71 | 5.95 | 0.84 | 67.28 | 3.54 | 22.9 | 28.23 | 16.7 |
104 | Renasant Corp. (RNST) | Tupelo, MS | 4.18 | 5.69 | 5.34 | 0.6 | 68.18 | 3.78 | 52.7 | 25.63 | 31.7 |
105 | Sterling Bancorp (STL) | New York, NY | 2.5 | 5.68 | 7.78 | 0.7 | 73.04 | 3.79 | 40.73 | 17.5 | 7 |
106 | Northwest Bancshares (NWBI) | Warren, PA | 8.08 | 5.64 | 5.71 | 0.83 | 59.61 | 3.8 | 58.28 | 67.03 | 59.4 |
107 | TriCo Bancshares (TCBK) | Chico, CA | 2.53 | 5.59 | 8.93 | 0.82 | 60.75 | 4.47 | 42.81 | 18.59 | 6 |
108 | WesBanco (WSBC) | Wheeling, WV | 5.6 | 5.54 | 7.01 | 0.8 | 58.32 | 3.68 | 60 | 43.81 | 35.6 |
109 | ANB Corporation | Terrell, TX | 2.09 | 5.3 | 8.11 | 0.68 | 72.99 | 4.06 | 37.89 | 13.66 | 5.7 |
110 | Oritani Financial (ORIT) | Washington Township, NJ | 2.61 | 5.29 | 6.64 | 1.09 | 37.79 | 3.36 | 5.14 | 27.5 | 13.5 |
111 | Union First Market Bankshares Corp. (UBSH) | Richmond, VA | 3.95 | 5.1 | 6.9 | 0.79 | 66.24 | 4.6 | 43.26 | 30.45 | 22.9 |
112 | Brookline Bancorp (BRKL) | Brookline, MA | 4.88 | 5.04 | 5.51 | 0.9 | 52.69 | 3.84 | 4.71 | 27.6 | NA |
113 | 1867 Western Financial Corp. | Stockton, CA | 2.05 | 4.98 | 5.39 | 0.68 | 59.98 | 4.63 | 16.47 | 13.03 | 12.4 |
114 | BNC Bancorp (BNCN) | High Point, NC | 2.41 | 4.96 | 4.41 | 0.32 | 72.12 | 3.65 | 10.52 | 6.93 | 7.7 |
115 | Mechanics Bank (MCHB) | Richmond, CA | 3.05 | 4.95 | 5.89 | 0.6 | 74.3 | 4.45 | 24.26 | 17.23 | 11 |
116 | Provident New York Bancorp (PBNY) | Montebello, NY | 3.2 | 4.91 | 2.6 | 0.35 | 79.25 | 3.42 | 14.87 | 10.5 | 21.4 |
117 | Lakeland Bancorp (LBAI) | Oak Ridge, NJ | 2.85 | 4.86 | 8.37 | 0.71 | 58.57 | 3.85 | 16.89 | 19.85 | 19.2 |
118 | First American Financial Corp. (FAF) | Santa Ana, CA | 1.49 | 4.82 | 8.27 | 0.65 | 63.55 | 1.35 | 16.23 | 8.3 | 7 |
119 | Oriental Financial Group (OFG) | San Juan, PR | 6.46 | 4.68 | 4.87 | 0.49 | 74.37 | 2.31 | 16.45 | 34.45 | 9.8 |
120 | Apple Financial Holdings, Inc. | New York, NY | 8.42 | 4.62 | 5.78 | 0.6 | 56.16 | 2.12 | 9.76 | 41.83 | 36.6 |
121 | National Americas Holdings | New York, NY | 8.61 | 4.62 | 4.51 | 0.63 | 55.9 | 4.56 | 18.13 | 52.43 | 54.5 |
122 | Columbia Bank MHC | Fair Lawn, NJ | 4.56 | 4.62 | 4.66 | 0.44 | 64.09 | 2.85 | 12.85 | 20.06 | 21.1 |
123 | Chemical Financial Corp. (CHFC) | Midland, MI | 5.45 | 4.55 | 7.38 | 0.81 | 60.36 | 3.81 | 46.22 | 43.05 | 23.1 |
124 | Old National Bancorp (ONB) | Evansville, IN | 8.58 | 4.51 | 7.24 | 0.86 | 73.8 | 3.88 | 175.62 | 72.46 | 38.2 |
125 | Northfield Bancorp, MHC | Woodbridge, NJ | 2.4 | 4.45 | 4.93 | 0.72 | 54.91 | 2.97 | 8.98 | 16.5 | 14.3 |
126 | Liberty Bancshares | Jonesboro, AR | 2.79 | 4.39 | 5.36 | 0.6 | 57.05 | 3.85 | 21.24 | 16.02 | 12.7 |
127 | Union Savings Bank | Danbury, CT | 2.52 | 4.36 | 4.27 | 0.32 | 79.45 | 3.41 | 13.23 | 7.82 | 5.2 |
128 | Scotiabank de Puerto Rico | Hato Rey, PR | 6.58 | 4.19 | 12.64 | 1.39 | 52.11 | 5.72 | 102.77 | 93.9 | 85.5 |
129 | First Defiance Financial Corp. (FDEF) | Defiance, OH | 2.13 | 4.17 | 5.91 | 0.8 | 58.58 | 3.87 | 16.97 | 16.38 | 9.1 |
130 | Central Bancshares | Lexington, KY | 2.13 | 4.15 | 6.78 | 0.52 | 72.88 | 4.03 | 31.75 | 11.02 | 6.9 |
131 | Glacier Bancorp (GBCI) | Kalispell, MT | 7.24 | 4.06 | 2.04 | 0.25 | 54.94 | 3.99 | 51.07 | 17.47 | 42.3 |
132 | Community & Southern Holdings, Inc. | Atlanta, GA | 2.16 | 4.03 | 2.42 | 0.42 | 76 | 5.99 | 18.2 | 9.43 | 17.2 |
133 | Fidelity Southern Corp. (LION) | Atlanta, GA | 2.21 | 3.97 | 7.36 | 0.55 | 70.45 | 3.66 | 51.14 | 11.4 | 10.1 |
134 | Home Federal Bank of Tennessee | Knoxville, TN | 2.06 | 3.87 | 3.46 | 0.53 | 68.06 | 2.86 | 9.94 | 10.81 | 12 |
135 | Columbia Banking System (COLB) | Tacoma, WA | 4.82 | 3.44 | 6.58 | 1.07 | 71.16 | 6.37 | 52.65 | 48.04 | 30.8 |
136 | Mutual of Omaha Bank | Omaha, NE | 5.87 | 3.34 | 5.17 | 0.62 | 70.42 | 4.29 | 27.05 | 32.33 | 22.4 |
137 | Hudson Valley Holding Corp. (HVB) | Yonkers, NY | 2.81 | 3.3 | -0.72 | -0.08 | 56.25 | 4.56 | 18.64 | -2.14 | 5.1 |
138 | Community Bancshares of Miss. | Brandon, MS | 2.29 | 3.2 | 4.75 | 0.41 | 76.64 | 4.09 | 14.94 | 9.13 | 6.1 |
139 | Sandy Spring Bancorp (SASR) | Olney, MD | 3.67 | 3.19 | 8.07 | 0.95 | 63.19 | 3.57 | 40.88 | 34.1 | 23.5 |
140 | Firstrust Savings Bank* | Conshohocken, PA | 2.41 | 3.18 | 6.28 | 0.71 | 93.87 | 4.13 | 16.66 | 26.48 | 12.3 |
141 | WSFS Financial Corporation (WSFS) | Wilmington, DE | 4.32 | 3.13 | 5.38 | 0.55 | 66.75 | 3.64 | 50.14 | 22.7 | 13.4 |
142 | Valley View Bancshares | Overland Park, KS | 3.27 | 2.89 | 3.15 | 0.46 | 64.35 | 3.56 | 8.19 | 14.88 | 16.1 |
143 | Meridian Financial Services MHC | Peabody, MA | 2.17 | 2.82 | 3.39 | 0.59 | 74.77 | 3.38 | 10.78 | 11.95 | 13.4 |
144 | Bancorp (TBBK) | Wilmington, DE | 4.1 | 2.7 | 3.54 | 0.31 | 66.09 | 3 | 29.29 | 8.92 | 5.2 |
145 | Amboy Bancorporation* | Old Bridge, NJ | 2.26 | 2.69 | -7.1 | -0.39 | 81.8 | 3.05 | 18.89 | -9.16 | 3.7 |
146 | Wedbush | Los Angeles, CA | 0.23 | 2.61 | 3.33 | 0.38 | 89.61 | 3.26 | -0.45 | 0.78 | 0.6 |
147 | Ridgewood Savings Bank | Ridgewood, NY | 4.84 | 2.17 | 3.13 | 0.4 | 77.72 | 2.75 | 8 | 18.79 | 14.3 |
148 | Boston Private Financial Holdings, Inc. (BPFH) | Boston, MA | 6.15 | 2.05 | 7.27 | 0.64 | 75.77 | 3.28 | 123.27 | 39.14 | -11 |
149 | Taylor Capital Group (TAYC) | Rosemont, IL | 4.7 | 2.01 | 36.77 | 2.06 | 64.49 | 3.2 | 45.77 | 91.12 | -53.8 |
150 | Bank Leumi Le-Israel Corporation | New York, NY | 5.64 | 2 | 3.05 | 0.38 | 79.38 | 2.72 | 42.11 | 20.03 | 12.9 |
151 | W.T.B. Financial Corporation (WTBFB) | Spokane, WA | 4.21 | 1.94 | 3.52 | 0.39 | 60.48 | 3.88 | 25.39 | 15.46 | 8.5 |
152 | Virginia Commerce Bancorp (VCBI) | Arlington, VA | 2.95 | 1.87 | 10.23 | 0.95 | 51.17 | 3.96 | 8.37 | 27.09 | 21.5 |
153 | F & M Bancorporation (FMBC) | Tulsa, OK | 2.15 | 1.43 | -7.07 | -0.45 | 79.03 | 3.56 | 14.39 | -8.03 | 5.7 |
154 | Kearny, MHC | Fairfield, NJ | 2.9 | 1.42 | 1.98 | 0.31 | 76.31 | 2.76 | 2.85 | 9.06 | 5.1 |
155 | Bond Street Holdings | Weston, FL | 3.44 | 1.37 | -2.23 | -0.54 | 99.24 | 2.85 | 42.55 | -16.33 | 21.6 |
156 | Berkshire Hills Bancorp (BHLB) | Pittsfield, MA | 4 | 1.35 | 4.46 | 0.56 | 71.53 | 3.63 | 29.69 | 19.14 | 14 |
157 | StellarOne Corporation (STEL) | Charlottesville, VA | 2.93 | 1.27 | 3.7 | 0.54 | 71.02 | 3.81 | 30.91 | 15.89 | 9.8 |
158 | Beneficial Savings Bank, MHC | Philadelphia, PA | 4.59 | 1.2 | 1.95 | 0.24 | 68.75 | 3.28 | 22.92 | 11.36 | -9.2 |
159 | Mizuho Corporate Bank (USA) | New York, NY | 3.49 | 0.97 | 1.76 | 0.56 | 63.7 | 1.77 | 16.44 | 18.46 | 8.1 |
160 | BBCN Bancorp (BBCN) | Los Angeles, CA | 5.17 | 0.89 | 6.54 | 0.86 | 53.88 | 4.37 | 21.49 | 27.12 | -7.2 |
161 | First Commonwealth Financial Corporation (FCF) | Indiana, PA | 5.97 | 0.76 | 2 | 0.27 | 68.7 | 3.84 | 46.06 | 15.27 | 23 |
162 | MB Financial (MBFI) | Chicago, IL | 9.67 | 0.69 | 2.85 | 0.39 | 61.69 | 3.92 | 148.83 | 38.73 | 20.5 |
163 | Capital Bank Financial Corp. | Coral Gables, FL | 6.46 | 0.66 | 0.66 | 0.12 | 75.74 | 3.98 | 30.48 | 6.21 | 12.7 |
164 | Banorte USA Corporation | McAllen, TX | 2.2 | 0.47 | 1.37 | 0.25 | 76.57 | 2.89 | 32.49 | 5.54 | -4.2 |
165 | First National Bank Group | Edinburg, TX | 3.55 | 0.24 | -16.65 | -0.84 | 97.77 | 3.16 | 13.88 | -31.67 | 8.2 |
166 | Capital City Bank Group (CCBG) | Tallahassee, FL | 2.64 | 0.15 | 1.86 | 0.19 | 81.82 | 4.2 | 50.87 | 4.9 | -0.4 |
