Earnings CalendarFinal published estimates are as of December 31 | |||
---|---|---|---|
Earnings/ report expected | 4Q diluted earnings per share | ||
2012 Estimate | 2011 Actual | ||
Discover* | 1.07 | — | 0.95 |
Wells Fargo | 0.94 | 0.90 | 0.73 |
Comerica | 0.69 | 0.65 | 0.60 |
JPMorgan Chase | 1.62 | 1.22 | 0.90 |
M&T | 2.16 | 2.18 | 1.25 |
U.S. Bancorp | 0.75 | 0.75 | 0.64 |
American Express | 1.09 | 1.06 | 1.01 |
Associated Banc-Corp | 0.26 | 0.26 | 0.23 |
Bank of America | 0.29 | 0.19 | -0.03 |
BB&T | 0.72 | 0.70 | 0.56 |
Capital One | 1.41 | 1.64 | 0.88 |
Citigroup | 0.80 | 0.99 | 0.38 |
Fifth Third | 0.41 | 0.42 | 0.37 |
Huntington | 0.19 | 0.16 | 0.13 |
People's United | 0.19 | 0.19 | 0.17 |
PNC Financial | 1.40 | 1.62 | 1.10 |
First Horizon | 0.17 | 0.19 | 0.13 |
SunTrust | 0.65 | 0.63 | 0.28 |
Regions Financial | 0.22 | 0.20 | 0.09 |
Synovus | 0.02 | -0.05 | 0.01 |
First Niagara | 0.16 | 0.19 | 0.23 |
KeyCorp | 0.21 | 0.21 | 0.21 |
Zions | 0.19 | 0.35 | 0.24 |
BOK Financial | 1.21 | 1.26 | 0.98 |
New York Community | 0.28 | 0.30 | 0.27 |
TCF Financial | 0.15 | 0.19 | 0.10 |
Visa** | 1.54 | 1.78 | 1.49 |
Source: Bloomberg
* Figures are for the fourth quarter of Discover's fiscal year, which runs Dec. 1 - Nov. 30
** Figures are for the first quarter of Visa's fiscal year, which runs Oct. 1 - Sept. 30
EPS figures are adjusted and may diverge from the GAAP figures that appear in some American Banker articles