Want unlimited access to top ideas and insights?
In the third quarter of last year, the top five banks with the largest portfolios of commercial and industrial loans had more than $1.03 billion when combined — roughly 60% of the overall share of loans among the top 20 institutions.
The $156.4 billion-asset
The $211.3 billion-asset M&T Bank in Buffalo, New York, posted the largest year-over-year change, with a 9.9% jump from $31.3 million in the third quarter of 2023 to $34.5 million in the same period the following year.
Read on to learn more about the top 20 banks with the most C&I loans for Q3 2024.
| Rank | Company | City | State | 2024Q3 C&I loans ($000) | 2023Q3 C&I loans ($000) | YOY change (%) | 2024Q3 total loans & leases ($000) |
|---|---|---|---|---|---|---|---|
| 1 | Bank of America | Charlotte | NC | $335,078 | $321,335 | 4.3% | $1,129,466 |
| 2 | JP Morgan Chase | New York | NY | $211,220 | $202,990 | 4.1% | $1,393,281 |
| 3 | Wells Fargo | San Francisco | CA | $188,660 | $192,651 | -2.1% | $912,435 |
| 4 | Citibank | New York | NY | $165,587 | $163,092 | 1.5% | $705,048 |
| 5 | PNC Bank | Pittsburgh | PA | $129,041 | $126,361 | 2.1% | $322,150 |
| 6 | U.S. Bank | Minneapolis | MN | $97,951 | $99,846 | -1.9% | $377,375 |
| 7 | Truist Bank | Charlotte | NC | $74,522 | $84,353 | -11.7% | $304,362 |
| 8 | American Express | New York | NY | $66,312 | $62,155 | 6.7% | $202,050 |
| 9 | BMO | Chicago | IL | $48,402 | $49,385 | -2.0% | $148,192 |
| 10 | Capital One Bank | McLean | VA | $45,725 | $46,918 | -2.5% | $320,338 |
| 11 | Fifth Third Bank | Cincinnati | OH | $43,210 | $47,109 | -8.3% | $117,280 |
| 12 | KeyBank | Cleveland | OH | $41,866 | $45,234 | -7.4% | $106,676 |
| 13 | Goldman Sachs Group | New York | NY | $38,019 | $41,515 | -8.4% | $264,605 |
| 14 | Citizens Bank | Providence | RI | $37,785 | $42,127 | -10.3% | $142,563 |
| 15 | First Citizens Bank | Raleigh | NC | $37,624 | $37,579 | 0.1% | $138,760 |
| 16 | Huntington Bank | Columbus | OH | $36,407 | $34,390 | 5.9% | $127,042 |
| 17 | M&T Bank | Buffalo | NY | $34,448 | $31,338 | 9.9% | $136,017 |
| 18 | Ally | Detroit | MI | $32,925 | $31,758 | 3.7% | $137,807 |
| 19 | TD Bank | Cherry Hill | NJ | $31,363 | $31,941 | -1.8% | $202,517 |
| 20 | Regions Bank | Birmingham | AL | $30,854 | $32,577 | -5.3% | $97,305 |




















-
A bill setting national standards for earned wage access programs passed the House Financial Services Committee in a 29-22 vote.
27m ago -
Courts in Sweden told Google to pay price comparison website and Klarna subsidiary PriceRunner nearly $2 billion after the court found that Google favored its own price comparison service. PriceRunner initially sought more than $8 billion in damages.
1h ago -
During his first overseas speaking event since taking over as chairman of the Federal Reserve, Kevin Warsh found common cause with other central bankers in his push for more restrained communications and forward guidance to markets.
2h ago -
The company has built even more safeguards into the model, including a fallback to Opus 4.8 for requests that trigger security controls.
5h ago -
The biggest pressure on the Federal Reserve isn't Supreme Court rulings, an overbearing president or even inflation; it's the public's trust in the bank.
9h ago -
As political pushback builds, Visa and Mastercard say they're folding the energy impacts of data centers into existing environmental policy.
9h ago









