Year to date through Jun. 30, 2019. Dollars in thousands.
U.S. Bank Holding Companies with the Highest Multiples of Net Income to Salary and Benefits
November 04, 2019, 9:36 a.m. EST 1 Min Read
View Table
Printer Friendly Version
U.S. Bank Holding Companies with the Highest Multiples of Net Income to Salary and Benefits
Rank | Company | City | State | Multiple | Net income (loss) | Salary and benefits | Return on average assets |
1 | Lauritzen Corporation | Omaha | Neb. | 3.14 | $32,511 | $10,345 | $1,432,469 |
2 | ServisFirst Bancshares, Inc. | Birmingham | Ala. | 2.49 | 35,633 | 14,339 | 8,740,237 |
3 | Inwood Bancshares, Inc. | Dallas | Tex. | 2.21 | 13,103 | 5,931 | 2,827,277 |
4 | Cathay General Bancorp | Los Angeles | Calif. | 2.18 | 72,244 | 33,153 | 17,606,006 |
5 | Olney Bancshares of Texas, Inc. | Olney | Tex. | 2.15 | 20,117 | 9,351 | 3,586,035 |
6 | Eagle Bancorp, Inc. | Bethesda | Md. | 2.10 | 37,243 | 17,743 | 8,670,003 |
7 | Synchrony Financial | Stamford | Conn. | 2.04 | 849,000 | 416,000 | 106,388,000 |
8 | Oritani Financial Corp. | Township of Washington | N.J. | 1.99 | 12,781 | 6,413 | 4,070,923 |
9 | Ally Financial Inc. | Detroit | Mich. | 1.97 | 582,000 | 295,000 | 180,448,000 |
10 | Lakeland Financial Corporation | Warsaw | Ind. | 1.95 | 21,700 | 11,101 | 4,977,739 |
11 | Home BancShares, Inc. | Conway | Ark. | 1.90 | 72,164 | 37,976 | 15,287,575 |
12 | Western Alliance Bancorporation | Phoenix | Ariz. | 1.87 | 122,936 | 65,794 | 25,314,785 |
13 | Sterling Bancorp, Inc. | Southfield | Mich. | 1.87 | 13,434 | 7,192 | 3,281,485 |
14 | CVB Financial Corp. | Ontario | Calif. | 1.87 | 54,481 | 29,173 | 11,171,583 |
15 | PacWest Bancorp | Beverly Hills | Calif. | 1.86 | 128,125 | 68,956 | 26,344,414 |
16 | United National Corporation | Sioux Falls | S.D. | 1.86 | 95,015 | 51,182 | 3,103,052 |
17 | Capitol Federal Financial, Inc. | Topeka | Kan. | 1.73 | 22,897 | 13,245 | 9,307,154 |
18 | Discover Financial Services | Riverwoods | Ill. | 1.72 | 753,302 | 437,072 | 110,706,938 |
19 | First Hawaiian, Inc. | Honolulu | Hawaii | 1.72 | 72,433 | 42,185 | 20,527,546 |
20 | First-West Texas Bancshares, Inc. | Midland | Tex. | 1.66 | 5,948 | 3,582 | 1,344,837 |
21 | Sterling Bancorp | Montebello | N.Y. | 1.65 | 96,462 | 58,447 | 30,250,724 |
22 | Merchants Bancorp | Carmel | Ind. | 1.65 | 16,294 | 9,902 | 5,287,390 |
23 | ConnectOne Bancorp, Inc. | Englewood Cliffs | N.J. | 1.63 | 19,281 | 11,822 | 6,109,066 |
24 | Bridgewater Bancshares, Inc. | Bloomington | Minn. | 1.56 | 8,009 | 5,124 | 2,123,631 |
25 | Prosperity Bancshares, Inc. | Houston | Tex. | 1.55 | 82,258 | 52,941 | 22,404,604 |
26 | Washington Federal, Inc. | Seattle | Wash. | 1.55 | 53,854 | 34,700 | 16,468,525 |
27 | First Financial Bankshares, Inc. | Abilene | Tex. | 1.53 | 42,093 | 27,486 | 7,979,293 |
28 | Westamerica Bancorporation | San Rafael | Calif. | 1.50 | 19,625 | 13,090 | 5,540,149 |
29 | East West Bancorp, Inc. | Pasadena | Calif. | 1.49 | 150,380 | 100,747 | 42,892,358 |
30 | John Deere Capital Corporation | Reno | Nev. | 1.45 | 89,824 | 62,007 | 40,331,101 |
31 | City Holding Company | Cross Lanes | W.Va. | 1.44 | 22,752 | 15,785 | 4,940,036 |
32 | BankUnited, Inc. | Miami Lakes | Fla. | 1.43 | 81,451 | 56,851 | 33,092,265 |
33 | 1867 Western Financial Corporation | Stockton | Calif. | 1.42 | 16,063 | 11,332 | 3,208,087 |
34 | Amboy Bancorporation | Old Bridge | N.J. | 1.41 | 9,816 | 6,974 | 2,305,087 |
35 | Veritex Holdings, Inc. | Dallas | Tex. | 1.40 | 26,876 | 19,157 | 8,010,106 |
36 | Luther Burbank Corporation | Santa Rosa | Calif. | 1.36 | 11,658 | 8,602 | 7,114,337 |
37 | International Bancshares Corporation | Laredo | Tex. | 1.34 | 50,018 | 37,246 | 12,227,016 |
38 | New York Community Bancorp, Inc. | Westbury | N.Y. | 1.34 | 97,246 | 72,572 | 52,776,254 |
39 | Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 1.33 | 100,321 | 75,620 | 26,540,355 |
40 | SVB Financial Group | Santa Clara | Calif. | 1.31 | 317,987 | 242,108 | 63,801,058 |
41 | E*TRADE Financial Corporation | New York | N.Y. | 1.31 | 219,440 | 167,116 | 61,590,119 |
42 | American Express Company | New York | N.Y. | 1.29 | 1,762,000 | 1,367,000 | 197,598,000 |
43 | S&T Bancorp, Inc. | Indiana | Pa. | 1.29 | 26,101 | 20,289 | 7,334,605 |
44 | Industry Bancshares, Inc. | Industry | Tex. | 1.28 | 11,481 | 8,982 | 4,262,538 |
45 | Southern BancShares (N.C.), Inc. | Mount Olive | N.C. | 1.27 | 14,828 | 11,634 | 2,835,748 |
46 | United Bankshares, Inc. | Charleston | W.Va. | 1.27 | 67,207 | 52,879 | 19,882,539 |
47 | Ida Grove Bancshares, Inc. | Ida Grove | Iowa | 1.26 | 6,465 | 5,126 | 1,641,982 |
48 | Hometown Community Bancorp, Inc. | Morton | Ill. | 1.26 | 14,407 | 11,457 | 3,932,258 |
49 | First Merchants Corporation | Muncie | Ind. | 1.26 | 41,056 | 32,709 | 10,737,857 |
50 | TrustCo Bank Corp NY | Glenville | N.Y. | 1.25 | 14,665 | 11,711 | 5,228,082 |
51 | First Security Bancorp | Searcy | Ark. | 1.24 | 26,275 | 21,142 | 5,684,218 |
52 | Farmers & Merchants Bancorp | Lodi | Calif. | 1.24 | 14,106 | 11,405 | 3,435,260 |
53 | First of Long Island Corporation | Glen Head | N.Y. | 1.23 | 10,744 | 8,723 | 4,202,141 |
54 | Independent Bank Group, Inc. | McKinney | Tex. | 1.23 | 49,736 | 40,532 | 14,708,922 |
55 | OFG Bancorp | San Juan | P.R. | 1.22 | 23,980 | 19,593 | 6,464,127 |
56 | Popular, Inc. | Hato Rey | P.R. | 1.22 | 171,000 | 140,000 | 50,617,000 |
57 | Hills Bancorporation | Hills | Iowa | 1.22 | 11,220 | 9,204 | 3,263,551 |
58 | American National Corporation | Omaha | Neb. | 1.22 | 16,263 | 13,351 | 3,838,741 |
59 | Comerica Incorporated | Dallas | Tex. | 1.22 | 298,000 | 245,000 | 72,592,000 |
60 | Nicolet Bankshares, Inc. | Green Bay | Wis. | 1.21 | 18,549 | 15,367 | 3,054,813 |
61 | Axos Financial, Inc. | Las Vegas | Nev. | 1.20 | 40,634 | 33,807 | 11,220,238 |
62 | Great Southern Bancorp, Inc. | Springfield | Mo. | 1.20 | 18,375 | 15,317 | 4,874,974 |
63 | Apple Financial Holdings, Inc. | New York | N.Y. | 1.18 | 32,952 | 27,858 | 15,103,583 |
64 | Valley View Bancshares, Inc. | Overland Park | Kan. | 1.17 | 10,590 | 9,084 | 3,057,966 |
65 | Charles Schwab Corporation | San Francisco | Calif. | 1.17 | 937,000 | 804,000 | 276,321,000 |
66 | Amarillo National Bancorp, Inc. | Amarillo | Tex. | 1.16 | 24,620 | 21,157 | 5,429,600 |
67 | Old Line Bancshares, Inc. | Bowie | Md. | 1.16 | 8,912 | 7,671 | 3,075,613 |
68 | Carolina Financial Corporation | Charleston | S.C. | 1.15 | 15,074 | 13,159 | 3,891,853 |
69 | Pinnacle Bancorp, Inc. | Omaha | Neb. | 1.14 | 46,543 | 40,664 | 11,612,282 |
70 | First Community Bankshares, Inc. | Bluefield | Va. | 1.14 | 10,451 | 9,133 | 2,212,027 |
71 | Community Trust Bancorp, Inc. | Pikeville | Ky. | 1.14 | 18,324 | 16,087 | 4,377,257 |
72 | Pacific Premier Bancorp, Inc. | Irvine | Calif. | 1.14 | 38,527 | 33,837 | 11,783,781 |
73 | Silver Queen Financial Services, Inc. | Greenwood Village | Colo. | 1.14 | 2,622 | 2,310 | 1,776,490 |
74 | FirstBank Holding Company | Lakewood | Colo. | 1.13 | 69,972 | 62,006 | 19,251,894 |
75 | Southern Missouri Bancorp, Inc. | Poplar Bluff | Mo. | 1.12 | 7,556 | 6,772 | 2,214,541 |
76 | JPMorgan Chase & Co. | New York | N.Y. | 1.11 | 9,652,000 | 8,661,000 | 2,727,379,000 |
77 | Stockman Financial Corporation | Miles City | Mont. | 1.11 | 16,791 | 15,095 | 3,726,794 |
78 | Sandy Spring Bancorp, Inc. | Olney | Md. | 1.11 | 28,276 | 25,489 | 8,398,519 |
79 | Synovus Financial Corp. | Columbus | Ga. | 1.09 | 156,184 | 143,009 | 47,318,203 |
80 | Umpqua Holdings Corporation | Portland | Ore. | 1.08 | 111,810 | 103,084 | 27,986,075 |
81 | WesBanco, Inc. | Wheeling | W.Va. | 1.08 | 44,814 | 41,350 | 12,501,903 |
82 | German American Bancorp, Inc. | Jasper | Ind. | 1.08 | 15,271 | 14,117 | 3,971,272 |
83 | Premier Financial Bancorp, Inc. | Huntington | W.Va. | 1.08 | 5,859 | 5,427 | 1,704,131 |
84 | Hope Bancorp, Inc. | Los Angeles | Calif. | 1.07 | 42,681 | 39,898 | 15,338,934 |
85 | Heritage Commerce Corp | San Jose | Calif. | 1.06 | 11,353 | 10,698 | 3,108,031 |
86 | First Volunteer Corporation | Chattanooga | Tenn. | 1.06 | 5,333 | 5,030 | 1,005,850 |
87 | Bank of Hawaii Corporation | Honolulu | Hawaii | 1.05 | 56,919 | 54,317 | 17,688,845 |
88 | Southside Bancshares, Inc. | Tyler | Tex. | 1.04 | 18,610 | 17,891 | 6,372,870 |
89 | Stock Yards Bancorp, Inc. | Louisville | Ky. | 1.04 | 16,543 | 15,921 | 3,466,136 |
90 | M&T Bank Corporation | Buffalo | N.Y. | 1.04 | 473,260 | 455,737 | 121,554,895 |
91 | First BanCorp. | San Juan | P.R. | 1.03 | 41,287 | 40,000 | 12,537,196 |
92 | First Bancshares, Inc. | Hattiesburg | Miss. | 1.03 | 11,983 | 11,616 | 3,471,042 |
93 | Seacoast Banking Corporation of Florida | Stuart | Fla. | 1.03 | 23,253 | 22,615 | 6,824,886 |
94 | Dime Community Bancshares, Inc. | Brooklyn | N.Y. | 1.03 | 13,035 | 12,681 | 6,498,362 |
95 | LegacyTexas Financial Group, Inc. | Plano | Tex. | 1.03 | 26,977 | 26,281 | 9,939,744 |
96 | Glacier Bancorp, Inc. | Kalispell | Mont. | 1.02 | 52,392 | 51,440 | 12,676,361 |
97 | Texas Capital Bancshares, Inc. | Dallas | Tex. | 1.02 | 77,969 | 76,797 | 29,970,386 |
98 | Ameris Bancorp | Atlanta | Ga. | 1.01 | 38,904 | 38,440 | 11,889,460 |
99 | First Bancshares, Inc. | Merrillville | Ind. | 1.01 | 15,806 | 15,652 | 4,748,754 |
100 | F.N.B. Corporation | Pittsburgh | Pa. | 1.01 | 95,187 | 94,289 | 33,913,150 |
101 | CBTX, Inc. | Houston | Tex. | 1.01 | 14,316 | 14,185 | 3,380,029 |
102 | Southern First Bancshares, Inc. | Greenville | S.C. | 1.01 | 7,240 | 7,190 | 2,123,847 |
103 | Valley National Bancorp | Wayne | N.J. | 1.00 | 76,468 | 76,183 | 33,027,741 |
104 | First Financial Corporation | Terre Haute | Ind. | 1.00 | 12,569 | 12,545 | 3,060,715 |
105 | Central Bancompany, Inc. | Jefferson City | Mo. | 1.00 | 52,383 | 52,323 | 13,278,754 |
106 | Webster Financial Corporation | Waterbury | Conn. | 1.00 | 98,649 | 98,863 | 28,975,029 |
107 | Meridian Bancorp, Inc. | Peabody | Mass. | 1.00 | 15,168 | 15,228 | 6,368,833 |
108 | First Commonwealth Financial Corporation | Indiana | Pa. | 1.00 | 27,280 | 27,399 | 8,070,854 |
109 | BOU Bancorp, Inc. | Ogden | Utah | 0.99 | 7,216 | 7,256 | 1,327,459 |
110 | PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 0.99 | 1,362,068 | 1,373,465 | 405,855,135 |
111 | First Bancorp | Southern Pines | N.C. | 0.99 | 23,859 | 24,150 | 6,012,614 |
112 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 0.99 | 111,586 | 113,001 | 31,899,154 |
113 | Columbia Banking System, Inc. | Tacoma | Wash. | 0.99 | 51,724 | 52,407 | 13,091,917 |
114 | Capital One Financial Corporation | McLean | Va. | 0.99 | 1,625,396 | 1,647,501 | 373,618,924 |
115 | 1st Source Corporation | South Bend | Ind. | 0.98 | 23,385 | 23,787 | 6,650,331 |
116 | IBERIABANK Corporation | Lafayette | La. | 0.98 | 101,598 | 103,375 | 31,446,532 |
117 | Horizon Bancorp, Inc. | Michigan City | Ind. | 0.98 | 16,642 | 16,951 | 5,098,682 |
118 | Camden National Corporation | Camden | Maine | 0.98 | 13,204 | 13,461 | 4,447,038 |
119 | CIT Group Inc. | New York | N.Y. | 0.98 | 137,635 | 140,866 | 50,557,624 |
120 | First Financial Bancorp. | Cincinnati | Ohio | 0.98 | 52,703 | 53,985 | 14,437,663 |
121 | Atlantic Union Bankshares Corporation | Richmond | Va. | 0.97 | 48,822 | 50,387 | 17,161,910 |
122 | U.S. Bancorp | Minneapolis | Minn. | 0.96 | 1,821,000 | 1,888,000 | 481,719,000 |
123 | BancFirst Corporation | Oklahoma City | Okla. | 0.95 | 34,167 | 36,124 | 7,642,041 |
124 | Washington Trust Bancorp, Inc. | Westerly | R.I. | 0.94 | 17,273 | 18,465 | 5,191,078 |
125 | First Internet Bancorp | Fishers | Ind. | 0.93 | 6,121 | 6,547 | 3,958,829 |
126 | Simmons First National Corporation | Pine Bluff | Ark. | 0.93 | 55,924 | 60,024 | 17,937,705 |
127 | Bank of Marin Bancorp | Novato | Calif. | 0.93 | 8,235 | 8,868 | 2,463,987 |
128 | Salem Five Bancorp | Salem | Mass. | 0.93 | 15,539 | 16,783 | 5,159,602 |
129 | Bank of America Corporation | Charlotte | N.C. | 0.92 | 7,348,000 | 7,972,000 | 2,396,484,000 |
130 | Wilson Bank Holding Company | Lebanon | Tenn. | 0.92 | 9,516 | 10,326 | 2,694,661 |
131 | Arrow Financial Corporation | Glens Falls | N.Y. | 0.92 | 8,934 | 9,727 | 3,005,750 |
132 | First Bancorp, Inc. | Lebanon | Va. | 0.91 | 6,642 | 7,285 | 1,890,893 |
133 | HBT Financial, Inc. | Bloomington | Ill. | 0.91 | 14,605 | 16,071 | 3,224,160 |
134 | United Services Automobile Association | San Antonio | Tex. | 0.91 | 1,115,402 | 1,229,505 | 168,532,297 |
135 | Civista Bancshares, Inc. | Sandusky | Ohio | 0.91 | 8,661 | 9,547 | 2,202,995 |
136 | Midland Financial Co. | Oklahoma City | Okla. | 0.91 | 60,032 | 66,267 | 20,086,391 |
137 | INTRUST Financial Corporation | Wichita | Kan. | 0.90 | 17,039 | 18,830 | 5,383,093 |
138 | Heartland Financial USA, Inc. | Dubuque | Iowa | 0.90 | 45,169 | 49,995 | 12,160,290 |
139 | Lakeland Bancorp, Inc. | Oak Ridge | N.J. | 0.90 | 17,457 | 19,379 | 6,407,442 |
140 | Commerce Bancshares, Inc. | Kansas City | Mo. | 0.90 | 107,971 | 120,062 | 25,789,450 |
141 | Citigroup Inc. | New York | N.Y. | 0.89 | 4,799,000 | 5,381,000 | 1,988,226,000 |
142 | Educational Services of America, Inc. | Farragut | Tenn. | 0.89 | 5,613 | 6,294 | 3,251,830 |
143 | Citizens Financial Group, Inc. | Providence | R.I. | 0.89 | 453,131 | 509,426 | 163,345,723 |
144 | TriState Capital Holdings, Inc. | Pittsburgh | Pa. | 0.88 | 14,691 | 16,624 | 6,846,003 |
145 | Mercantile Bank Corporation | Grand Rapids | Mich. | 0.88 | 11,716 | 13,305 | 3,576,139 |
146 | Old National Bancorp | Evansville | Ind. | 0.88 | 62,964 | 71,566 | 20,145,314 |
147 | United Community Banks, Inc. | Blairsville | Ga. | 0.88 | 44,086 | 50,282 | 12,792,742 |
148 | CNB Financial Corporation | Clearfield | Pa. | 0.87 | 9,767 | 11,210 | 3,400,974 |
149 | Pedcor Capital, LLC | Carmel | Ind. | 0.87 | 1,758 | 2,022 | 455,898 |
150 | Stearns Financial Services, Inc. | Saint Cloud | Minn. | 0.87 | 12,752 | 14,693 | 2,409,113 |
151 | Century Bancorp, Inc. | Medford | Mass. | 0.87 | 9,466 | 10,916 | 5,200,501 |
152 | Cadence Bancorporation | Houston | Tex. | 0.87 | 48,346 | 55,816 | 17,504,007 |
153 | TriCo Bancshares | Chico | Calif. | 0.86 | 23,061 | 26,719 | 6,395,172 |
154 | Financial Institutions, Inc. | Warsaw | N.Y. | 0.86 | 11,401 | 13,249 | 4,313,945 |
155 | BOK Financial Corporation | Tulsa | Okla. | 0.86 | 137,563 | 160,342 | 42,003,496 |
156 | Huntington Bancshares Incorporated | Columbus | Ohio | 0.85 | 364,568 | 427,866 | 108,247,199 |
157 | Brookline Bancorp, Inc. | Boston | Mass. | 0.85 | 20,471 | 24,035 | 7,651,825 |
158 | First Defiance Financial Corp. | Defiance | Ohio | 0.85 | 12,199 | 14,338 | 3,277,552 |
159 | Alpine Banks of Colorado | Glenwood Springs | Colo. | 0.85 | 14,459 | 17,053 | 3,697,401 |
160 | 215 Holding Company | Minneapolis | Minn. | 0.85 | 2,842 | 3,360 | 732,862 |
161 | People's United Financial, Inc. | Bridgeport | Conn. | 0.84 | 133,239 | 158,231 | 51,622,915 |
162 | Provident Financial Services, Inc. | Jersey City | N.J. | 0.84 | 24,393 | 28,990 | 9,938,246 |
163 | Enterprise Financial Services Corp | Clayton | Mo. | 0.84 | 18,424 | 22,034 | 7,181,855 |
164 | BTC Financial Corporation | Des Moines | Iowa | 0.84 | 14,443 | 17,291 | 4,721,733 |
165 | Northfield Bancorp, Inc. | Woodbridge | N.J. | 0.83 | 8,204 | 9,838 | 4,768,282 |
166 | Meta Financial Group, Inc. | Sioux Falls | S.D. | 0.83 | 29,291 | 35,175 | 6,101,101 |
167 | QNB Corp. | Quakertown | Pa. | 0.83 | 3,143 | 3,790 | 1,212,005 |
168 | Hancock Whitney Corporation | Gulfport | Miss. | 0.83 | 88,277 | 106,634 | 28,774,563 |
169 | Community Bank System, Inc. | De Witt | N.Y. | 0.83 | 44,955 | 54,308 | 10,745,388 |
170 | Banner Corporation | Walla Walla | Wash. | 0.82 | 39,700 | 48,233 | 11,847,374 |
171 | Canandaigua National Corporation | Canandaigua | N.Y. | 0.82 | 10,884 | 13,232 | 2,936,400 |
172 | SunTrust Banks, Inc. | Atlanta | Ga. | 0.82 | 688,196 | 837,262 | 222,530,203 |
173 | Farmers & Merchants Investment, Inc. | Lincoln | Neb. | 0.82 | 13,859 | 16,946 | 4,300,596 |
174 | Regions Financial Corporation | Birmingham | Ala. | 0.82 | 390,000 | 477,000 | 127,871,000 |
175 | Cambridge Financial Group, Inc. | Cambridge | Mass. | 0.81 | 10,016 | 12,333 | 4,120,644 |
176 | CenterState Bank Corporation | Winter Haven | Fla. | 0.81 | 54,523 | 67,219 | 17,036,597 |
177 | OceanFirst Financial Corp. | Toms River | N.J. | 0.81 | 18,980 | 23,420 | 8,034,675 |
178 | Broadway Bancshares, Inc. | San Antonio | Tex. | 0.81 | 13,645 | 16,855 | 3,710,217 |
179 | Frandsen Financial Corporation | Arden Hills | Minn. | 0.81 | 7,418 | 9,203 | 1,719,006 |
180 | NBT Bancorp Inc. | Norwich | N.Y. | 0.79 | 30,555 | 38,567 | 9,635,718 |
181 | Great Western Bancorp, Inc. | Sioux Falls | S.D. | 0.79 | 26,784 | 33,835 | 12,954,896 |
182 | BB&T Corporation | Winston-Salem | N.C. | 0.79 | 886,000 | 1,120,000 | 230,872,000 |
183 | Red River Bancshares, Inc. | Alexandria | La. | 0.79 | 5,538 | 7,005 | 1,892,918 |
184 | Independent Bank Corp. | Rockland | Mass. | 0.78 | 30,628 | 39,022 | 11,605,624 |
185 | Business First Bancshares, Inc. | Baton Rouge | La. | 0.78 | 6,843 | 8,753 | 2,155,707 |
186 | Bridge Bancorp, Inc. | Bridgehampton | N.Y. | 0.78 | 10,653 | 13,659 | 4,714,506 |
187 | Investors Bancorp, Inc. | Short Hills | N.J. | 0.78 | 46,624 | 59,799 | 27,125,818 |
188 | Bryn Mawr Bank Corporation | Bryn Mawr | Pa. | 0.77 | 15,785 | 20,391 | 4,736,565 |
189 | Midland States Bancorp, Inc. | Effingham | Ill. | 0.77 | 16,355 | 21,134 | 5,546,055 |
190 | Renasant Corporation | Tupelo | Miss. | 0.77 | 46,625 | 60,325 | 12,892,653 |
191 | TCF Financial Corporation | Detroit | Mich. | 0.77 | 90,427 | 117,664 | 24,646,061 |
192 | South Central Bancshares of Kentucky, Inc. | Glasgow | Ky. | 0.76 | 3,293 | 4,322 | 1,177,849 |
193 | RCB Holding Company, Inc. | Claremore | Okla. | 0.76 | 10,019 | 13,203 | 3,155,682 |
194 | ANB Corporation | Terrell | Tex. | 0.76 | 9,043 | 11,922 | 3,130,574 |
195 | Fulton Financial Corporation | Lancaster | Pa. | 0.76 | 59,779 | 78,995 | 21,275,133 |
196 | First Midwest Bancorp, Inc. | Chicago | Ill. | 0.75 | 47,014 | 63,005 | 17,462,233 |
197 | Univest Financial Corporation | Souderton | Pa. | 0.75 | 16,468 | 22,089 | 5,154,298 |
198 | Ambank Company, Inc. | Sioux Center | Iowa | 0.74 | 3,850 | 5,217 | 1,272,868 |
199 | Berkshire Hills Bancorp, Inc. | Boston | Mass. | 0.74 | 25,448 | 34,521 | 13,663,492 |
200 | Heritage Financial Corporation | Olympia | Wash. | 0.74 | 15,984 | 21,732 | 5,376,686 |
Note: Only domestic holding companies that file Y-9C reports are included. Based on Y-9C filings by top tier bank holding companies with the Federal Reserve.
Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of November 1, 2019.
© 2019 American Banker
Source:
https://www.spglobal.com/en/