Nacha's Top Originators
April 04, 2011, 11:16 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Nacha's Top Originators
Nacha's Top BanksBiggest originators of ACH payments in 2010* | |||||
---|---|---|---|---|---|
Rank | Originators | Number of transactions | Total | Change | |
Debits | Credits | ||||
1 | JPMorgan Chase & Co. New York | 2,248,402,741 | 925,661,363 | 3,174,064,104 | -2.7% |
2 | Wells Fargo & Co. San Francisco | 2,041,045,918 | 987,891,817 | 3,028,937,735 | 2.7 |
3 | Bank of America Corp. Charlotte, N.C. | 1,108,567,562 | 825,662,195 | 1,934,229,757 | -1.3 |
4 | Citigroup Inc. New York | 658,380,483 | 129,180,729 | 787,561,212 | -2.6 |
5 | PNC Financial Services Group Pittsburgh | 405,856,233 | 248,635,624 | 654,491,857 | 33.8 |
6 | U.S. Bancorp Minneapolis | 323,132,086 | 262,519,400 | 585,651,486 | 12.8 |
7 | Bank of New York Mellon Corp. | 247,445,525 | 181,473,841 | 428,919,366 | 4.1 |
8 | HSBC Bank USA Wilmington, Del. | 264,798,534 | 138,415,246 | 403,213,780 | 0.3 |
9 | Capital One Financial Corp. Falls Church, Va. | 223,422,549 | 14,278,630 | 237,701,179 | -8.5 |
10 | Marshall & Ilsley Corp. Milwaukee | 173,577,885 | 47,300,757 | 220,878,642 | 3.8 |
11 | Northern Trust Corp. Chicago | 103,951,634 | 61,872,865 | 165,824,499 | -0.6 |
12 | First National of Nebraska Inc. Omaha | 85,993,854 | 78,002,880 | 163,996,734 | 6.4 |
13 | KeyCorp Cleveland | 48,860,830 | 106,507,348 | 155,368,178 | 2.0 |
14 | Fifth Third Bancorp Cincinnati | 36,932,977 | 103,298,149 | 140,231,126 | 22.7 |
15 | Regions Financial Corp. Birmingham, Ala. | 57,583,754 | 60,651,694 | 118,235,448 | 2.4 |
16 | SunTrust Banks Inc. Atlanta | 47,164,484 | 68,955,144 | 116,119,628 | 1.3 |
17 | Huntington Bancshares Inc. Columbus, Ohio | 91,779,045 | 19,721,784 | 111,500,829 | -9.2 |
18 | Deutsche Bank Trust Co. Americas New York | 48,830,863 | 52,786,344 | 101,617,207 | 9.8 |
19 | RBS Citizens Providence, R.I. | 20,301,659 | 71,697,753 | 91,999,412 | 3.9 |
20 | First Premier Bank Sioux Falls, S.D. | 56,121,704 | 20,835,603 | 76,957,307 | 26.7 |
21 | USAA Federal Savings Bank San Antonio | 68,275,752 | 7,873,849 | 76,149,601 | 6.8 |
22 | UnionBanCal Corp. San Francisco | 46,740,461 | 19,510,065 | 66,250,526 | -7.7 |
23 | ING Bank FSB Wilmington, Del. | 45,520,800 | 16,264,383 | 61,785,183 | -1.3 |
24 | Harris/BMO Chicago | 18,655,413 | 41,465,964 | 60,121,377 | -0.5 |
25 | M&T Bank Corp. Buffalo, N.Y. | 30,306,220 | 28,932,291 | 59,238,511 | 4.3 |
26 | Synovus Financial Corp. Columbus, Ga. | 13,500,217 | 44,182,293 | 57,682,510 | 0.3 |
27 | Allstate Bank Vernon Hills, Ill. | 56,419,851 | 418,775 | 56,838,626 | 11.1 |
28 | Comerica Inc. Detroit | 20,612,774 | 34,264,577 | 54,877,351 | -9.1 |
29 | UMB Financial Corp. Kansas City, Mo. | 31,336,897 | 21,000,203 | 52,337,100 | 19.3 |
30 | State Street Corp. Boston | 36,728,242 | 13,095,055 | 49,823,297 | 5.6 |
31 | TD Bank Wilmington, Del. | 13,323,047 | 25,204,561 | 38,527,608 | 28.4 |
32 | BB&T Corp. Winston-Salem, N.C. | 18,008,372 | 18,623,179 | 36,631,551 | 6.3 |
33 | BOK Financial Corp. Tulsa, Okla. | 26,276,711 | 8,600,971 | 34,877,682 | -3.4 |
34 | Sovereign Bancorp Inc. Wyomissing, Pa. | 5,397,425 | 26,374,240 | 31,771,665 | 2.2 |
35 | Merrick Bank South Jordan, Utah | 10,126,884 | 18,700,569 | 28,827,453 | 9.0 |
36 | Zions Bancorp. Salt Lake City | 13,130,479 | 13,669,736 | 26,800,215 | -13.0 |
37 | First Horizon National Corp. Memphis, Tenn. | 13,176,297 | 13,107,212 | 26,283,509 | -28.5 |
38 | BancWest Corp. San Francisco | 14,094,847 | 11,644,075 | 25,738,922 | 11.1 |
39 | The Bancorp Bank Wilmington, Del. | 22,968,242 | 2,731,541 | 25,699,783 | 27.8 |
40 | Westamerica Bancorp. San Rafael, Calif. | NA | NA | 24,211,882 | 42.2 |
41 | MetaBank Storm Lake, Iowa | 6,037,910 | 16,817,550 | 22,855,460 | -19.6 |
42 | Commerce Bancshares Inc. Kansas City, Mo. | 11,986,965 | 9,946,613 | 21,933,578 | 1.3 |
43 | BBVA Compass Birmingham, Ala. | 15,314,138 | 6,236,422 | 21,550,560 | 1.0 |
44 | Florida Business Bancgroup Inc. Tampa, Fla. | 15,973,753 | 4,513,596 | 20,487,349 | -31.5 |
45 | Commerce Bancshares Corp. Worcester, Mass. | 1,606,553 | 18,093,449 | 19,700,002 | 6.7 |
46 | Central Bancompany Jefferson City, Mo. | 5,796,349 | 10,940,862 | 16,737,211 | 12.0 |
47 | Cullen/Frost Bankers Inc. San Antonio | 8,625,981 | 7,564,997 | 16,190,978 | 7.9 |
48 | Midwest Heritage Bank FSB W. Des Moines, Iowa | NA | NA | 14,624,956 | NA |
49 | First Citizens Bancshares Inc. Raleigh, N.C. | 6,182,125 | 6,509,314 | 12,691,439 | 6.1 |
50 | Centrabank Corp. Waco, Texas | 12,120,262 | 500,947 | 12,621,209 | 5.5 |
*By holding company, volumes do not include on-us transactions.
Source: Nacha
© 2011 American Banker