Most Efficient Bank Holding Companies

View Table
Printer Friendly Version
Most Efficient Bank Holding Companies
Rank Company City State Efficiency
Ratio (YTD)*
Sep. 2021
Efficiency
Ratio (YTD)*
Sep. 2020
Noninterest
Expense (YTD)
Sep. 2021
Noninterest
Expense (YTD)
Sep. 2020
Noninterest
Expense (YTD)
Change
Assets
Jun. 2021
1 Merchants Bancorp Carmel Ind. 26.87 25.12 $29,472 $26,385 11.7 $10,952,033
2 Luther Burbank Corporation Santa Rosa Calif. 32.10 44.62 14,640 16,374 -10.6 7,220,786
3 ServisFirst Bancshares, Inc. Birmingham Ala. 32.80 28 34,261 26,539 29.1 14,602,228
4 Customers Bancorp, Inc. West Reading Pa. 33.07 50.51 79,326 65,552 21.0 19,124,061
5 Beal Financial Corporation Plano Tex. 35.10 41.94 138,731 74,569 86.0 7,758,174
6 Synchrony Financial Stamford Conn. 35.73 36.35 961,000 1,067,000 -9.9 91,937,000
7 ConnectOne Bancorp, Inc. Englewood Cliffs N.J. 38.02 40.08 28,183 26,478 6.4 7,949,514
8 NexBank Capital, Inc. Dallas Tex. 38.95 39.18 23,116 19,630 17.8 9,760,042
9 BCI Financial Group, Inc. Miami Fla. 39.15 41.67 68,572 65,207 5.2 20,641,397
10 Discover Financial Services Riverwoods Ill. 40.31 38.41 1,184,382 1,040,618 13.8 108,544,181
11 CVB Financial Corp. Ontario Calif. 40.38 87.75 48,098 48,887 -1.6 16,201,598
12 New York Community Bancorp, Inc. Westbury N.Y. 40.51 43.40 134,331 128,508 4.5 57,890,106
13 Prosperity Bancshares, Inc. Houston Tex. 41.14 39.00 119,459 117,751 1.5 36,523,349
14 Western Alliance Bancorporation Phoenix Ariz. 41.61 40.20 235,139 123,994 89.6 52,775,070
15 Midland Financial Co. Oklahoma City Okla. 42.12 44.24 133,523 125,750 6.2 31,311,671
16 Home Bancshares, Inc. (Conway, AR) Conway Ark. 42.18 39.47 75,274 71,388 5.4 17,765,056
17 First Foundation Inc. Dallas Tex. 42.42 40.14 38,507 30,704 25.4 7,735,446
18 First Security Bancorp Searcy Ark. 43.25 43.82 40,915 38,723 5.7 8,309,962
19 Eagle Bancorp, Inc. Bethesda Md. 43.57 35.87 37,578 34,860 7.8 11,585,317
20 East West Bancorp, Inc. Pasadena Calif. 43.62 44.56 205,468 167,177 22.9 60,959,110
21 Cathay General Bancorp Los Angeles Calif. 43.72 50.60 72,146 75,217 -4.1 19,860,439
22 Veritex Holdings, Inc. Dallas Tex. 44.08 46.05 40,791 37,455 8.9 9,572,300
23 Westamerica Bancorporation San Rafael Calif. 45.25 47.63 25,363 25,289 0.3 7,407,522
24 First Financial Bankshares, Inc. Abilene Tex. 45.59 43.24 62,938 57,093 10.2 12,543,258
25 Olney Bancshares of Texas, Inc. Olney Tex. 46.14 47.35 17,511 16,490 6.2 3,780,113
26 Berkshire Hills Bancorp, Inc. Boston Mass. 46.33 71.36 69,071 72,373 -4.6 11,852,027
27 Pacific Premier Bancorp, Inc. Irvine Calif. 46.83 48.22 95,864 97,819 -2.0 21,005,211
28 Sandy Spring Bancorp, Inc. Olney Md. 47.06 46.25 63,255 60,346 4.8 13,017,464
29 Axos Financial, Inc. Las Vegas Nev. 47.15 44.67 84,439 75,728 11.5 14,906,750
30 PacWest Bancorp Beverly Hills Calif. 47.57 51.97 160,819 149,447 7.6 35,885,676
31 Amarillo National Bancorp, Inc. Amarillo Tex. 47.75 49.86 38,080 37,626 1.2 7,607,212
32 The Goldman Sachs Group, Inc. New York N.Y. 48.19 58.33 6,591,000 6,329,000 4.1 1,443,237,000
33 Pinnacle Financial Partners, Inc. Nashville Tenn. 48.20 46.69 169,031 142,729 18.4 36,523,936
34 International Bancshares Corporation Laredo Tex. 48.78 52.58 69,435 69,829 -0.6 15,677,497
35 Sterling Bancorp Pearl River N.Y. 48.92 46.35 124,967 119,535 4.5 30,028,425
36 Pinnacle Bancorp, Inc. Elkhorn Neb. 49.13 50.21 67,973 73,510 -7.5 17,140,090
37 Southside Bancshares, Inc. Tyler Tex. 49.44 49.15 31,926 30,227 5.6 7,135,691
38 FirstBank Holding Company Lakewood Colo. 50.04 55.26 106,648 104,621 1.9 27,388,540
39 Valley National Bancorp New York N.Y. 50.14 46.20 177,432 160,491 10.6 41,278,007
40 Glacier Bancorp, Inc. Kalispell Mont. 50.17 49.00 103,754 104,773 -1.0 21,314,019
41 City Holding Company Charleston W.Va. 50.18 NA 29,417 28,824 2.1 5,951,348
42 EB Acquisition Company II LLC Dallas Tex. 50.45 57.63 94,872 99,522 -4.7 19,052,469
EB Acquisition Company, LLC University Park Tex. 50.45 57.63 94,872 99,522 -4.7 19,052,469
44 First Merchants Corporation Muncie Ind. 50.83 52.00 70,583 64,746 9.0 15,060,725
45 Premier Financial Corp. Defiance Ohio 51.22 NA 40,996 42,972 -4.6 7,471,403
46 First BanCorp. Santurce P.R. 51.26 59.67 118,887 108,410 9.7 21,256,154
47 The Bancorp, Inc. Wilmington Del. 51.33 56.70 40,063 43,055 -6.9 6,288,481
48 Hanmi Financial Corporation Los Angeles Calif. 51.99 55.66 32,580 29,623 10.0 6,776,533
49 Horizon Bancorp, Inc. Michigan City Ind. 52.03 54.16 34,349 33,407 2.8 7,534,240
50 BankUnited, Inc. Miami Lakes Fla. 52.36 49.12 118,024 108,764 8.5 35,311,797
51 United Community Banks, Inc. Blairsville Ga. 52.40 53.23 96,214 95,036 1.2 19,485,796
52 The Charles Schwab Corporation Westlake Tex. 52.58 62.80 2,558,000 1,566,000 63.3 607,548,000
53 Independent Bank Group, Inc. McKinney Tex. 52.85 44.45 80,588 73,519 9.6 18,918,225
54 Hope Bancorp, Inc. Los Angeles Calif. 52.99 56.24 75,095 71,068 5.7 17,799,344
55 Synovus Financial Corp. Columbus Ga. 53.17 54.39 269,293 315,823 -14.7 55,509,129
56 TriCo Bancshares Chico Calif. 53.19 52.49 45,969 46,466 -1.1 8,458,030
57 Brookline Bancorp, Inc. Boston Mass. 53.32 56.39 40,894 40,149 1.9 8,339,181
58 Capital One Financial Corporation McLean Va. 53.63 51.22 4,195,357 3,527,059 18.9 425,377,455
59 First Bancorp Southern Pines N.C. 53.79 52.19 42,041 41,347 1.7 8,490,825
60 Provident Financial Services, Inc. Jersey City N.J. 54.09 51.07 63,411 54,038 17.3 13,391,943
61 Byline Bancorp, Inc. Chicago Ill. 54.19 53.09 44,466 41,475 7.2 6,704,451
62 United Bankshares, Inc. Charleston W.Va. 54.30 52.55 137,733 169,393 -18.7 27,507,517
63 Atlantic Union Bankshares Corporation Richmond Va. 54.61 51.63 97,970 94,237 4.0 19,937,235
64 Columbia Banking System, Inc. Tacoma Wash. 54.70 55.91 90,383 86,660 4.3 18,603,073
65 Banc of California, Inc. Santa Ana Calif. 54.73 65.11 37,724 39,081 -3.5 8,278,741
66 Central Bancompany, Inc. Jefferson City Mo. 54.80 52.04 109,877 106,328 3.3 19,539,009
67 1st Source Corporation South Bend Ind. 54.82 56.71 48,328 47,166 2.5 7,968,529
68 S&T Bancorp, Inc. Indiana Pa. 54.96 53.26 47,153 46,443 1.5 9,436,054
69 Flushing Financial Corporation Uniondale N.Y. 55.05 58.09 34,427 29,791 15.6 8,077,334
70 First Hawaiian, Inc. Honolulu Hawaii 55.06 50.78 101,036 93,028 8.6 25,548,322
71 Popular, Inc. Hato Rey P.R. 55.10 57.32 395,000 366,000 7.9 74,189,000
72 First Commonwealth Financial Corporation Indiana Pa. 55.19 60.75 54,722 56,706 -3.5 9,477,854
73 SVB Financial Group Santa Clara Calif. 55.21 50.68 879,113 493,043 78.3 190,997,350
74 BOK Financial Corporation Tulsa Okla. 55.35 56.01 282,469 280,133 0.8 46,983,194
75 John Deere Capital Corporation Reno Nev. 55.52 61.74 306,527 336,466 -8.9 43,311,836
76 CIBC Bancorp USA Inc. Chicago Ill. 55.61 51.08 269,858 247,160 9.2 60,557,127
77 Ameris Bancorp Atlanta Ga. 55.64 43.23 135,149 143,969 -6.1 22,533,225
78 Washington Federal, Inc. Seattle Wash. 55.71 60.59 85,027 77,590 9.6 19,650,574
79 Capitol Federal Financial, Inc. Topeka Kan. 55.79 53.45 29,238 27,995 4.4 9,652,561
80 Santander Holdings USA, Inc. Boston Mass. 55.98 55.58 1,498,204 1,598,123 -6.3 155,860,507
81 Columbia Bank MHC Fair Lawn N.J. 56.03 63.03 34,805 38,961 -10.7 9,202,029
82 F.N.B. Corporation Pittsburgh Pa. 56.11 57.01 185,357 179,973 3.0 39,433,154
83 Origin Bancorp, Inc. Ruston La. 56.41 56.92 39,011 39,353 -0.9 7,471,355
84 Webster Financial Corporation Waterbury Conn. 56.66 61.65 180,266 184,405 -2.2 35,374,258
85 Ally Financial Inc. Detroit Mich. 56.75 62.23 1,278,000 1,196,000 6.9 179,184,000
Great Southern Bancorp, Inc. Springfield Mo. 56.75 NA 31,341 32,067 -2.3 5,455,821
87 Washington Trust Bancorp, Inc. Westerly R.I. 56.87 55.98 32,520 32,344 0.5 6,004,892
88 Old National Bancorp Evansville Ind. 56.89 56.24 121,269 120,331 0.8 24,018,849
89 Lakeland Bancorp, Inc. Oak Ridge N.J. 56.90 53.74 37,207 32,097 15.9 8,173,575
90 TrustCo Bank Corp NY Glenville N.Y. 56.95 55.09 25,776 24,325 6.0 6,134,855
91 JPMorgan Chase & Co. New York N.Y. 56.99 61.03 17,047,000 17,675,000 -3.6 3,757,576,000
92 Bremer Financial Corporation Saint Paul Minn. 57.17 59.61 83,894 91,912 -8.7 16,243,690
93 Commerce Bancshares, Inc. Kansas City Mo. 57.23 54.13 212,498 189,388 12.2 34,515,052
94 Fifth Third Bancorp Cincinnati Ohio 57.36 62.52 1,174,801 1,168,405 0.5 207,730,841
95 Great Western Bancorp, Inc. Sioux Falls S.D. 57.54 77.91 63,720 70,748 -9.9 12,911,468
96 U.S. Bancorp Minneapolis Minn. 57.66 58.84 3,426,000 3,471,000 -1.3 567,495,000
97 Hancock Whitney Corporation Gulfport Miss. 57.69 59.47 195,298 196,624 -0.7 35,327,785
98 M&T Bank Corporation Buffalo N.Y. 57.77 55.40 877,131 801,323 9.5 151,901,194
99 BancFirst Corporation Oklahoma City Okla. 57.95 58.75 70,550 65,985 6.9 11,302,781
100 OFG Bancorp San Juan P.R. 58.05 61.81 83,923 86,917 -3.4 10,606,865
101 Regions Financial Corporation Birmingham Ala. 58.26 55.97 948,000 908,000 4.4 156,405,000
102 People's United Financial, Inc. Bridgeport Conn. 58.34 56.33 286,795 289,659 -1.0 63,678,281
103 Bank of Hawaii Corporation Honolulu Hawaii 58.35 54.17 102,984 91,437 12.6 22,965,383
104 Simmons First National Corporation Pine Bluff Ark. 58.52 61.04 119,698 132,080 -9.4 23,241,591
105 Umpqua Holdings Corporation Portland Ore. 58.82 53.24 183,695 187,400 -2.0 30,891,479
106 Salem Five Bancorp Salem Mass. 58.95 51.68 29,944 28,455 5.2 5,807,741
107 First Midwest Bancorp, Inc. Chicago Ill. 59.11 72.48 116,132 112,771 3.0 21,778,180
108 Kearny Financial Corp. Fairfield N.J. 59.13 63.55 31,803 33,573 -5.3 7,183,688
109 Park National Corporation Newark Ohio 59.44 57.81 68,249 69,859 -2.3 10,030,337
110 Seacoast Banking Corporation of Florida Stuart Fla. 59.65 62.11 55,323 51,334 7.8 9,893,498
111 Midland States Bancorp, Inc. Effingham Ill. 59.77 78.43 41,292 54,477 -24.2 7,093,959
112 NBT Bancorp Inc. Norwich N.Y. 60.04 56.53 70,069 66,463 5.4 11,994,411
113 Cullen/Frost Bankers, Inc. San Antonio Tex. 60.09 56.64 217,924 198,743 9.7 47,975,070
114 KeyCorp Cleveland Ohio 60.24 60.70 1,112,542 1,037,158 7.3 187,198,237
115 Heritage Financial Corporation Olympia Wash. 60.41 60.04 37,114 35,998 3.1 7,259,038
Peapack-Gladstone Financial Corporation Bedminster N.J. 60.41 NA 32,185 28,461 13.1 6,240,285
117 Citizens Financial Group, Inc. Providence R.I. 60.61 61.40 1,010,500 1,102,723 -8.4 187,548,624
118 Independent Bank Corp. Rockland Mass. 60.71 54.20 72,252 66,465 8.7 14,534,086
119 Spend Life Wisely Company, Inc. Durant Okla. 61.01 66.11 99,432 104,453 -4.8 11,994,172
120 Fulton Financial Corporation Lancaster Pa. 61.18 62.69 145,971 138,250 5.6 26,335,498
121 Community Bank System, Inc. Onondaga N.Y. 61.25 61.00 99,895 96,898 3.1 15,331,098
122 WesBanco, Inc. Wheeling W.Va. 61.30 55.15 94,259 89,499 5.3 16,892,349
123 Bank Leumi Le-Israel Corporation New York N.Y. 61.34 62.81 48,400 44,964 7.6 7,971,416
124 First Financial Bancorp. Cincinnati Ohio 61.45 57.57 99,745 95,792 4.1 15,956,593
125 Comerica Incorporated Dallas Tex. 61.54 62.87 465,000 447,000 4.0 94,722,000
126 TriState Capital Holdings, Inc. Pittsburgh Pa. 61.55 66.37 37,946 31,428 20.7 12,158,868
127 Univest Financial Corporation Souderton Pa. 61.73 57.75 43,248 38,527 12.3 6,979,852
128 First Interstate BancSystem, Inc. Billings Mont. 61.78 58.28 106,012 101,402 4.5 19,373,067
129 W.T.B. Financial Corporation Spokane Wash. 61.89 59.68 56,828 51,841 9.6 10,583,447
130 Investors Bancorp, Inc. Short Hills N.J. 62.05 48.02 131,905 97,491 35.3 27,350,833
131 Heartland Financial USA, Inc. Dubuque Iowa 62.10 54.59 112,070 85,212 31.5 18,996,225
132 Central Pacific Financial Corp. Honolulu Hawaii 62.11 60.19 41,328 36,939 11.9 7,298,231
133 HomeStreet, Inc. Seattle Wash. 62.23 61.88 51,355 57,691 -11.0 7,372,451
134 Flagstar Bancorp, Inc. Troy Mich. 62.59 48.56 298,104 311,057 -4.2 27,041,559
135 BTC Financial Corporation Des Moines Iowa 62.74 NA 28,416 28,485 -0.2 5,842,168
136 BMO Financial Corp. Chicago Ill. 62.77 63.81 935,810 907,189 3.2 195,146,304
137 Bank of America Corporation Charlotte N.C. 63.12 71.83 14,460,000 14,922,000 -3.1 3,085,446,000
TD Group US Holdings LLC Wilmington Del. 63.12 55.39 1,897,038 1,653,487 14.7 514,438,248
139 FB Financial Corporation Nashville Tenn. 63.18 76.01 94,910 127,575 -25.6 11,810,290
140 UMB Financial Corporation Kansas City Mo. 63.42 64.68 208,869 197,995 5.5 37,554,285
141 WSFS Financial Corporation Wilmington Del. 63.59 57.19 97,071 93,653 3.6 15,376,096
142 Banner Corporation Walla Walla Wash. 63.76 59.39 102,176 91,705 11.4 16,637,879
143 Tompkins Financial Corporation Ithaca N.Y. 64.40 59.00 50,180 46,349 8.3 8,113,110
144 SouthState Corporation Winter Haven Fla. 64.65 64.95 236,572 263,867 -10.3 40,900,805
145 Enterprise Financial Services Corp Clayton Mo. 64.68 48.89 76,311 37,969 101.0 12,888,016
146 Associated Banc-Corp Green Bay Wis. 64.94 82.94 176,711 215,214 -17.9 34,439,666
147 Truist Financial Corporation Charlotte N.C. 65.30 64.62 3,795,000 3,692,000 2.8 529,884,000
148 OceanFirst Financial Corp. Red Bank N.J. 65.43 65.25 58,762 59,797 -1.7 11,838,271
INTRUST Financial Corporation Wichita Kan. 65.43 63.60 43,619 38,024 14.7 7,565,000
150 Morgan Stanley New York N.Y. 65.50 69.29 9,825,000 8,138,000 20.7 1,190,476,000
151 Wintrust Financial Corporation Rosemont Ill. 65.73 62.03 283,945 267,818 6.0 47,832,271
152 Renasant Corporation Tupelo Miss. 65.90 64.48 102,893 118,004 -12.8 16,155,550
153 National Bank Holdings Corporation Greenwood Village Colo. 65.91 59.74 51,314 55,641 -7.8 7,100,991
154 Discount Bancorp, Inc. New York N.Y. 66.25 58.46 57,330 43,993 30.3 11,724,992
155 Eastern Bankshares, Inc. Boston Mass. 66.80 74.04 98,978 111,106 -10.9 17,463,933
Triumph Bancorp, Inc. Dallas Tex. 66.80 NA 72,816 55,296 31.7 6,024,533
157 Barclays US LLC New York N.Y. 67.24 73.19 1,711,000 1,636,000 4.6 173,628,000
158 FB Corporation Creve Coeur Mo. 67.40 29.44 39,667 40,940 -3.1 6,853,196
159 Northwest Bancshares, Inc. Columbus Ohio 67.55 62.47 92,069 94,985 -3.1 14,490,132
160 Citigroup Inc. New York N.Y. 67.77 67.32 11,702,000 11,732,000 -0.3 2,361,876,000
161 Ameriprise Financial, Inc. Minneapolis Minn. 67.82 105.72 1,560,616 3,147,168 -50.4 170,734,024
162 First Busey Corporation Champaign Ill. 68.33 52.42 74,787 56,499 32.4 12,899,330
163 The PNC Financial Services Group, Inc. Pittsburgh Pa. 68.49 59.58 3,588,155 2,557,449 40.3 554,456,689
164 State Street Corporation Boston Mass. 68.54 73.44 2,119,000 2,119,000 0.0 323,139,000
165 Northern Trust Corporation Chicago Ill. 68.67 72.88 1,140,861 1,090,521 4.6 169,085,713
166 First Horizon Corporation Memphis Tenn. 69.15 41.97 524,898 584,616 -10.2 88,538,652
167 First Citizens BancShares, Inc. Raleigh N.C. 70.70 65.87 363,257 328,437 10.6 56,901,977
168 Texas Capital Bancshares, Inc. Dallas Tex. 70.92 61.37 151,607 157,072 -3.5 36,404,320
169 Third Federal Savings and Loan Association of Cleveland, MHC Cleveland Ohio 71.15 74.05 46,700 48,462 -3.6 14,057,395
170 Mizuho Americas LLC New York N.Y. 71.67 65.36 382,000 351,000 8.8 48,821,000
171 The Bank of New York Mellon Corporation New York N.Y. 71.85 68.71 2,918,000 2,666,000 9.5 470,533,000
172 Wells Fargo & Company San Francisco Calif. 71.92 79.12 13,317,000 14,750,000 -9.7 1,954,901,000
173 State Bankshares, Inc. Fargo N.D. 71.95 52.63 104,174 93,652 11.2 10,862,236
174 Johnson Financial Group, Inc. Racine Wis. 71.99 61.19 52,940 50,443 5.0 5,979,416
175 Woodforest Financial Group, Inc. The Woodlands Tex. 72.00 66.91 133,573 110,785 20.6 9,992,429
176 Bangor Bancorp, MHC Bangor Maine 72.19 NA 46,338 43,839 5.7 6,725,348
177 Dollar Mutual Bancorp Pittsburgh Pa. 73.49 72.59 61,741 53,495 15.4 11,277,285
178 Amerant Bancorp Inc. Coral Gables Fla. 73.61 78.75 47,349 44,476 6.5 7,489,305
179 Meta Financial Group, Inc. Sioux Falls S.D. 74.58 74.18 95,703 81,755 17.1 6,690,689
180 Hilltop Holdings Inc. Dallas Tex. 74.69 65.97 353,312 401,865 -12.1 17,989,651
181 Huntington Bancshares Incorporated Columbus Ohio 74.77 53.72 1,285,663 682,869 88.3 173,878,184
182 SMBC Americas Holdings, Inc. New York N.Y. 74.92 63.96 205,418 183,384 12.0 25,278,361
183 First American Financial Corporation Santa Ana Calif. 75.44 87.62 1,933,340 1,581,807 22.2 16,686,064
184 Republic Bancorp, Inc. Louisville Ky. 76.58 62.26 42,848 45,468 -5.8 6,187,634
185 Stifel Financial Corp. Saint Louis Mo. 77.01 81.67 889,095 726,259 22.4 30,820,334
186 Raymond James Financial, Inc. Saint Petersburg Fla. 78.68 85.34 2,121,210 1,810,615 17.2 61,891,191
187 New York Private Bank & Trust Corporation New York N.Y. 78.71 64.76 55,343 49,284 12.3 5,771,988
188 Arvest Bank Group, Inc. Bentonville Ark. 79.08 62 248,111 221,196 12.2 26,514,090
189 SNBNY Holdings Limited Gibraltar #N/A 79.14 -1.35 49,366 -525 -9503.0 9,499,800
190 Apple Financial Holdings, Inc. New York N.Y. 79.47 73.79 64,589 56,006 15.3 16,123,179
191 BNP Paribas USA, Inc. New York N.Y. 80.01 78.90 901,752 925,241 -2.5 159,177,726
192 Credit Suisse Holdings (USA), Inc. New York N.Y. 80.28 79.72 1,511,678 1,298,488 16.4 105,861,250
193 RBC US Group Holdings LLC Toronto #N/A 80.67 78.09 1,723,017 1,513,370 13.9 164,028,067
194 American Express Company New York N.Y. 80.77 77.56 8,835,000 6,799,000 29.9 184,261,000
195 UBS Americas Holding LLC New York N.Y. 82.17 85.11 2,959,785 2,761,346 7.2 188,404,238
196 Trustmark Corporation Jackson Miss. 82.94 61.70 128,429 112,997 13.7 17,364,644
197 First American Bank Corporation Elk Grove Village Ill. 84.59 NA 36,573 35,188 3.9 6,051,988
198 DB USA Corporation New York N.Y. 85.97 89.60 1,192,000 1,195,000 -0.3 124,719,000
199 Hawaiian Electric Industries, Inc. Honolulu Hawaii 89.67 84.91 659,546 526,653 25.2 15,760,163
200 HSBC North America Holdings Inc. New York N.Y. 89.69 93.52 901,410 1,003,444 -10.2 253,913,883

Note: Only top tier bank holding companies that file a Y-9C statement with the Fed as of Jan. 14, 2022, are included. *Noninterest expense divided by (total income minus interest expense)

Figures for prior periods are not adjusted for mergers and acquisitions.

© 2022 American Banker

Source:

https://www.spglobal.com/en/