Most Efficient Bank Holding Companies
January 19, 2021, 11:21 a.m. EST 1 Min Read
View Table
Printer Friendly Version
Most Efficient Bank Holding Companies
Rank | Company | City | State | Efficiency Ratio (YTD)* Sep. 2020 | Efficiency Ratio (YTD)* Sep. 2019 | Noninterest Expense (YTD) Sep. 2020 | Noninterest Expense (YTD) Sep. 2019 | Noninterest Expense (YTD) Change | Assets Jun. 2020 |
1 | SNBNY Holdings Limited | Gibraltar | #N/A | -1.35 | 76.92 | -$525 | $45,680 | -101.1 | $9,504,399 |
2 | Merchants Bancorp | Carmel | Ind. | 25.12 | 34.77 | 26,385 | 15,484 | 70.4 | 9,530,475 |
3 | ServisFirst Bancshares, Inc. | Birmingham | Ala. | 28.38 | 31 | 26,539 | 24,873 | 6.7 | 11,394,874 |
4 | FB Corporation | Creve Coeur | Mo. | 29.44 | 67.23 | 40,940 | 40,928 | 0.0 | 6,666,713 |
5 | Eagle Bancorp, Inc. | Bethesda | Md. | 35.87 | 37.97 | 34,860 | 33,476 | 4.1 | 10,106,294 |
6 | Synchrony Financial | Stamford | Conn. | 36.35 | 28.49 | 1,067,000 | 1,063,000 | 0.4 | 95,658,000 |
7 | Discover Financial Services | Riverwoods | Ill. | 38.41 | 38.12 | 1,040,618 | 1,104,808 | -5.8 | 124,349,382 |
8 | Prosperity Bancshares, Inc. | Houston | Tex. | 39.00 | 42.77 | 117,751 | 80,471 | 46.3 | 33,283,406 |
9 | NexBank Capital, Inc. | Dallas | Tex. | 39.18 | 48.50 | 19,630 | 20,485 | -4.2 | 9,049,528 |
10 | Home BancShares, Inc. | Conway | Ark. | 39.47 | 38.43 | 71,388 | 67,415 | 5.9 | 16,549,758 |
11 | ConnectOne Bancorp, Inc. | Englewood Cliffs | N.J. | 40.08 | 39.12 | 26,478 | 20,379 | 29.9 | 7,449,559 |
12 | First Foundation Inc. | Irvine | Calif. | 40.14 | 56.03 | 30,704 | 32,775 | -6.3 | 6,481,982 |
13 | Western Alliance Bancorporation | Phoenix | Ariz. | 40.20 | 43.01 | 123,994 | 122,652 | 1.1 | 33,335,506 |
14 | BCI Financial Group, Inc. | Miami | Fla. | 41.67 | 44.55 | 65,207 | 61,508 | 6.0 | 17,394,247 |
15 | Beal Financial Corporation | Plano | Tex. | 41.94 | 37.14 | 74,569 | 33,591 | 122.0 | 10,168,560 |
16 | First Horizon Corporation | Memphis | Tenn. | 41.97 | 63.55 | 584,616 | 306,628 | 90.7 | 83,030,597 |
17 | Ameris Bancorp | Atlanta | Ga. | 43.23 | 82.33 | 143,969 | 191,679 | -24.9 | 19,873,859 |
18 | First Financial Bankshares, Inc. | Abilene | Tex. | 43.24 | 47.34 | 57,093 | 48,910 | 16.7 | 10,567,652 |
19 | New York Community Bancorp, Inc. | Westbury | N.Y. | 43.40 | 47.36 | 128,508 | 123,304 | 4.2 | 54,931,755 |
20 | Meridian Bancorp, Inc. | Peabody | Mass. | 43.44 | 49.67 | 23,202 | 24,099 | -3.7 | 6,566,895 |
21 | First Security Bancorp | Searcy | Ark. | 43.82 | 46.77 | 38,723 | 35,896 | 7.9 | 7,063,833 |
22 | Midland Financial Co. | Oklahoma City | Okla. | 44.24 | 65.78 | 125,750 | 109,380 | 15.0 | 28,185,826 |
23 | Independent Bank Group, Inc. | McKinney | Tex. | 44.45 | 47.90 | 73,519 | 77,053 | -4.6 | 17,117,007 |
24 | East West Bancorp, Inc. | Pasadena | Calif. | 44.56 | 41.67 | 167,177 | 176,379 | -5.2 | 50,371,477 |
25 | Luther Burbank Corporation | Santa Rosa | Calif. | 44.62 | 46.17 | 16,374 | 14,942 | 9.6 | 7,071,663 |
26 | Axos Financial, Inc. | Las Vegas | Nev. | 44.67 | 45.95 | 75,728 | 66,208 | 14.4 | 13,382,238 |
27 | SVB Financial Group | Santa Clara | Calif. | 45.43 | 46.87 | 493,043 | 391,874 | 25.8 | 97,086,855 |
28 | Veritex Holdings, Inc. | Dallas | Tex. | 46.05 | 40.15 | 37,455 | 34,630 | 8.2 | 8,702,375 |
29 | Valley National Bancorp | Wayne | N.J. | 46.20 | 53.59 | 160,491 | 145,403 | 10.4 | 40,747,492 |
30 | Sandy Spring Bancorp, Inc. | Olney | Md. | 46.25 | 53.60 | 60,346 | 44,928 | 34.3 | 12,678,131 |
31 | Sterling Bancorp | Pearl River | N.Y. | 46.35 | 37.42 | 119,535 | 106,563 | 12.2 | 30,617,722 |
32 | Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 46.69 | 46.43 | 142,729 | 133,157 | 7.2 | 33,824,931 |
33 | Olney Bancshares of Texas, Inc. | Olney | Tex. | 47.35 | 41.01 | 16,490 | 16,257 | 1.4 | 3,564,850 |
34 | Westamerica Bancorporation | San Rafael | Calif. | 47.63 | 46.59 | 25,289 | 24,674 | 2.5 | 6,563,404 |
35 | Cadence Bancorporation | Houston | Tex. | 47.70 | 45.42 | 94,806 | 94,095 | 0.8 | 18,404,901 |
36 | Investors Bancorp, Inc. | Short Hills | N.J. | 48.02 | 60.40 | 97,491 | 108,559 | -10.2 | 26,611,073 |
37 | Pacific Premier Bancorp, Inc. | Irvine | Calif. | 48.22 | 51.11 | 97,819 | 65,722 | 48.8 | 19,844,240 |
38 | Flagstar Bancorp, Inc. | Troy | Mich. | 48.56 | 74.62 | 311,057 | 237,226 | 31.1 | 29,475,693 |
39 | QCR Holdings, Inc. | Moline | Ill. | 48.65 | 63.50 | 40,788 | 39,942 | 2.1 | 5,864,561 |
40 | Enterprise Financial Services Corp | Clayton | Mo. | 48.89 | 47.61 | 37,969 | 37,955 | 0.0 | 8,367,976 |
41 | Dime Community Bancshares, Inc. | Brooklyn | N.Y. | 48.96 | 57.62 | 24,795 | 22,711 | 9.2 | 6,619,391 |
42 | Glacier Bancorp, Inc. | Kalispell | Mont. | 49.00 | 64.55 | 104,773 | 110,148 | -4.9 | 17,926,067 |
43 | BankUnited, Inc. | Miami Lakes | Fla. | 49.12 | 53.34 | 108,764 | 118,688 | -8.4 | 35,034,610 |
44 | Southside Bancshares, Inc. | Tyler | Tex. | 49.15 | 50.60 | 30,227 | 28,991 | 4.3 | 7,190,960 |
45 | Amarillo National Bancorp, Inc. | Amarillo | Tex. | 49.86 | 51.82 | 37,626 | 36,209 | 3.9 | 6,373,164 |
46 | Pinnacle Bancorp, Inc. | Elkhorn | Neb. | 50.21 | 54.28 | 73,510 | 68,848 | 6.8 | 14,241,290 |
47 | Customers Bancorp, Inc. | West Reading | Pa. | 50.51 | 60.70 | 65,552 | 59,484 | 10.2 | 18,778,727 |
48 | Cathay General Bancorp | Los Angeles | Calif. | 50.60 | 41.47 | 75,217 | 65,163 | 15.4 | 19,018,238 |
49 | First Hawaiian, Inc. | Honolulu | Hawaii | 50.78 | 48.41 | 93,028 | 93,466 | -0.5 | 22,310,701 |
50 | Provident Financial Services, Inc. | Jersey City | N.J. | 51.07 | 52.63 | 54,038 | 49,693 | 8.7 | 12,871,322 |
51 | CIBC Bancorp USA Inc. | Chicago | Ill. | 51.08 | 52.67 | 247,160 | 244,139 | 1.2 | 53,357,983 |
52 | Capital One Financial Corporation | McLean | Va. | 51.22 | 55.45 | 3,527,059 | 3,882,064 | -9.1 | 421,882,809 |
53 | Atlantic Union Bankshares Corporation | Richmond | Va. | 51.63 | 59.28 | 94,237 | 111,703 | -15.6 | 19,931,436 |
54 | Salem Five Bancorp | Salem | Mass. | 51.68 | 52.42 | 28,455 | 26,239 | 8.4 | 5,524,552 |
55 | PacWest Bancorp | Beverly Hills | Calif. | 51.97 | 42.13 | 149,447 | 125,814 | 18.8 | 28,426,716 |
56 | First Merchants Corporation | Muncie | Ind. | 52.00 | 57.74 | 64,746 | 67,045 | -3.4 | 13,737,350 |
57 | Central Bancompany, Inc. | Jefferson City | Mo. | 52.04 | 55.13 | 106,328 | 90,921 | 16.9 | 17,440,446 |
58 | First Bancorp | Southern Pines | N.C. | 52.19 | 54.09 | 41,347 | 38,833 | 6.5 | 7,064,634 |
59 | First Busey Corporation | Champaign | Ill. | 52.42 | 61.03 | 56,499 | 68,112 | -17.0 | 10,539,628 |
60 | TriCo Bancshares | Chico | Calif. | 52.49 | 56.85 | 46,466 | 46,285 | 0.4 | 7,449,799 |
61 | United Bankshares, Inc. | Charleston | W.Va. | 52.55 | 50.62 | 169,393 | 94,594 | 79.1 | 25,931,308 |
62 | International Bancshares Corporation | Laredo | Tex. | 52.58 | 46.83 | 69,829 | 81,236 | -14.0 | 13,591,774 |
63 | State Bankshares, Inc. | Fargo | N.D. | 52.63 | 67.93 | 93,652 | 67,976 | 37.8 | 8,299,712 |
64 | Byline Bancorp, Inc. | Chicago | Ill. | 53.09 | 59.93 | 41,475 | 45,505 | -8.9 | 6,496,513 |
65 | United Community Banks, Inc. | Blairsville | Ga. | 53.23 | 55.01 | 95,036 | 83,397 | 14.0 | 17,165,665 |
66 | Umpqua Holdings Corporation | Portland | Ore. | 53.24 | 56.99 | 187,400 | 182,388 | 2.7 | 29,437,441 |
67 | S&T Bancorp, Inc. | Indiana | Pa. | 53.26 | 49.98 | 46,443 | 37,669 | 23.3 | 9,190,572 |
68 | Capitol Federal Financial, Inc. | Topeka | Kan. | 53.45 | 47.22 | 27,995 | 27,309 | 2.5 | 9,509,098 |
69 | Huntington Bancshares Incorporated | Columbus | Ohio | 53.72 | 54.73 | 682,869 | 666,927 | 2.4 | 120,116,074 |
70 | Lakeland Bancorp, Inc. | Oak Ridge | N.J. | 53.74 | 52.84 | 32,097 | 29,563 | 8.6 | 7,522,546 |
71 | Commerce Bancshares, Inc. | Kansas City | Mo. | 54.13 | 55.40 | 189,388 | 191,052 | -0.9 | 31,469,268 |
72 | Horizon Bancorp, Inc. | Michigan City | Ind. | 54.16 | 54.01 | 33,407 | 30,060 | 11.1 | 5,790,143 |
73 | Bank of Hawaii Corporation | Honolulu | Hawaii | 54.17 | 57.92 | 91,437 | 100,214 | -8.8 | 20,109,489 |
74 | Independent Bank Corp. | Rockland | Mass. | 54.20 | 48.13 | 66,465 | 67,500 | -1.5 | 13,181,816 |
75 | Synovus Financial Corp. | Columbus | Ga. | 54.39 | 55.14 | 315,823 | 275,568 | 14.6 | 53,040,538 |
76 | Heartland Financial USA, Inc. | Dubuque | Iowa | 54.59 | 64.38 | 85,212 | 92,612 | -8.0 | 15,612,664 |
77 | Century Bancorp, Inc. | Medford | Mass. | 54.78 | 57.62 | 18,172 | 17,474 | 4.0 | 6,295,426 |
78 | TrustCo Bank Corp NY | Glenville | N.Y. | 55.09 | 56.90 | 24,325 | 25,741 | -5.5 | 5,735,670 |
79 | WesBanco, Inc. | Wheeling | W.Va. | 55.15 | 56.76 | 89,499 | 72,893 | 22.8 | 16,558,967 |
80 | FirstBank Holding Company | Lakewood | Colo. | 55.26 | 53.42 | 104,621 | 105,902 | -1.2 | 23,541,779 |
81 | TD Group US Holdings LLC | Wilmington | Del. | 55.29 | 53.07 | 1,653,487 | 1,680,679 | -1.6 | 488,419,933 |
82 | M&T Bank Corporation | Buffalo | N.Y. | 55.40 | 55.02 | 801,323 | 845,422 | -5.2 | 138,626,743 |
83 | Santander Holdings USA, Inc. | Boston | Mass. | 55.58 | 60.45 | 1,598,123 | 1,638,837 | -2.5 | 145,739,595 |
84 | Hanmi Financial Corporation | Los Angeles | Calif. | 55.66 | 63.91 | 29,623 | 32,607 | -9.2 | 6,106,782 |
85 | Columbia Banking System, Inc. | Tacoma | Wash. | 55.91 | 55.41 | 86,660 | 88,719 | -2.3 | 16,233,423 |
86 | Regions Financial Corporation | Birmingham | Ala. | 55.97 | 57.87 | 908,000 | 882,000 | 2.9 | 145,447,000 |
87 | Washington Trust Bancorp, Inc. | Westerly | R.I. | 55.98 | 51.60 | 32,344 | 26,903 | 20.2 | 5,851,132 |
88 | BOK Financial Corporation | Tulsa | Okla. | 56.01 | 57.60 | 280,133 | 267,884 | 4.6 | 46,086,346 |
89 | Hope Bancorp, Inc. | Los Angeles | Calif. | 56.24 | 54.06 | 71,068 | 70,732 | 0.5 | 16,733,979 |
Old National Bancorp | Evansville | Ind. | 56.24 | 56.56 | 120,331 | 122,985 | -2.2 | 22,460,493 | |
91 | People's United Financial, Inc. | Bridgeport | Conn. | 56.33 | 59.01 | 289,659 | 280,422 | 3.3 | 60,851,412 |
92 | Brookline Bancorp, Inc. | Boston | Mass. | 56.39 | 55.66 | 40,149 | 40,133 | 0.0 | 9,020,972 |
93 | NBT Bancorp Inc. | Norwich | N.Y. | 56.53 | 60.36 | 66,463 | 69,767 | -4.7 | 10,850,212 |
94 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 56.64 | 56.98 | 198,743 | 208,405 | -4.6 | 40,169,907 |
95 | Bancorp, Inc. | Wilmington | Del. | 56.70 | 62.52 | 43,055 | 49,323 | -12.7 | 6,169,303 |
96 | 1st Source Corporation | South Bend | Ind. | 56.71 | 56.76 | 47,166 | 47,301 | -0.3 | 7,295,379 |
97 | Origin Bancorp, Inc. | Ruston | La. | 56.92 | 61.58 | 39,353 | 35,806 | 9.9 | 7,101,670 |
98 | F.N.B. Corporation | Pittsburgh | Pa. | 57.01 | 55.47 | 179,973 | 176,855 | 1.8 | 37,525,747 |
99 | WSFS Financial Corporation | Wilmington | Del. | 57.19 | 66.22 | 93,653 | 111,267 | -15.8 | 13,830,108 |
100 | Popular, Inc. | Hato Rey | P.R. | 57.32 | 56.06 | 366,000 | 386,000 | -5.2 | 65,910,000 |
101 | First Financial Bancorp. | Cincinnati | Ohio | 57.57 | 53.19 | 95,792 | 84,728 | 13.1 | 15,925,647 |
102 | EB Acquisition Company, LLC | Dallas | Tex. | 57.63 | 99.12 | 99,522 | 109,231 | -8.9 | 18,539,337 |
EB Acquisition Company II LLC | Dallas | Tex. | 57.63 | 132.87 | 99,522 | 75,847 | 31.2 | 18,539,337 | |
104 | Univest Financial Corporation | Souderton | Pa. | 57.75 | 59.97 | 38,527 | 36,270 | 6.2 | 6,382,831 |
105 | Park National Corporation | Newark | Ohio | 57.81 | 57.23 | 69,859 | 65,738 | 6.3 | 9,250,348 |
106 | Hancock Whitney Corporation | Gulfport | Miss. | 57.90 | 68.59 | 191,580 | 225,811 | -15.2 | 33,202,225 |
107 | Flushing Financial Corporation | Uniondale | N.Y. | 58.09 | 64.80 | 29,791 | 26,082 | 14.2 | 7,063,056 |
108 | First Interstate BancSystem, Inc. | Billings | Mont. | 58.28 | 56.70 | 101,402 | 98,987 | 2.4 | 17,069,375 |
109 | Goldman Sachs Group, Inc. | New York | N.Y. | 58.33 | 67.06 | 6,329,000 | 5,667,000 | 11.7 | 1,132,067,000 |
110 | Discount Bancorp, Inc. | New York | N.Y. | 58.46 | 55.02 | 43,993 | 47,188 | -6.8 | 10,669,451 |
111 | BancFirst Corporation | Oklahoma City | Okla. | 58.75 | 56.58 | 65,985 | 62,172 | 6.1 | 9,618,897 |
112 | U.S. Bancorp | Minneapolis | Minn. | 58.84 | 53.09 | 3,471,000 | 3,172,000 | 9.4 | 540,455,000 |
113 | Tompkins Financial Corporation | Ithaca | N.Y. | 59.00 | 62.00 | 46,349 | 45,655 | 1.5 | 7,794,502 |
114 | Banner Corporation | Walla Walla | Wash. | 59.39 | 61.04 | 91,705 | 87,273 | 5.1 | 14,642,075 |
115 | PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 59.58 | 57.96 | 2,557,449 | 2,635,734 | -3.0 | 461,914,327 |
116 | Bremer Financial Corporation | Saint Paul | Minn. | 59.61 | 59.63 | 91,912 | 82,359 | 11.6 | 15,399,190 |
117 | First BanCorp. | San Juan | P.R. | 59.67 | 53.90 | 108,410 | 93,390 | 16.1 | 18,659,768 |
118 | W.T.B. Financial Corporation | Spokane | Wash. | 59.68 | 62.20 | 51,841 | 48,332 | 7.3 | 9,243,985 |
119 | National Bank Holdings Corporation | Greenwood Village | Colo. | 59.74 | 59.96 | 55,641 | 51,588 | 7.9 | 6,600,676 |
120 | Heritage Financial Corporation | Olympia | Wash. | 60.04 | 60.69 | 35,998 | 36,705 | -1.9 | 6,685,889 |
121 | Central Pacific Financial Corp. | Honolulu | Hawaii | 60.19 | 62.01 | 36,939 | 34,941 | 5.7 | 6,648,142 |
122 | Washington Federal, Inc. | Seattle | Wash. | 60.59 | 52.28 | 77,590 | 71,426 | 8.6 | 18,794,055 |
123 | KeyCorp | Cleveland | Ohio | 60.70 | 56.92 | 1,037,158 | 952,025 | 8.9 | 171,342,434 |
124 | First Commonwealth Financial Corporation | Indiana | Pa. | 60.75 | 59.33 | 56,706 | 54,664 | 3.7 | 9,289,366 |
125 | Community Bank System, Inc. | De Witt | N.Y. | 61.00 | 62.16 | 96,898 | 96,282 | 0.6 | 13,845,325 |
126 | JPMorgan Chase & Co. | New York | N.Y. | 61.03 | 56.03 | 17,675,000 | 16,483,000 | 7.2 | 3,246,076,000 |
127 | Simmons First National Corporation | Pine Bluff | Ark. | 61.04 | 57.08 | 132,080 | 109,073 | 21.1 | 21,442,435 |
128 | Johnson Financial Group, Inc. | Racine | Wis. | 61.19 | 69.32 | 50,443 | 50,076 | 0.7 | 6,134,630 |
129 | Texas Capital Bancshares, Inc. | Dallas | Tex. | 61.37 | 52.60 | 157,072 | 140,784 | 11.6 | 38,432,872 |
130 | Citizens Financial Group, Inc. | Providence | R.I. | 61.40 | 56.18 | 1,102,723 | 924,815 | 19.2 | 179,583,426 |
131 | Webster Financial Corporation | Waterbury | Conn. | 61.65 | 55.76 | 184,405 | 180,080 | 2.4 | 33,048,617 |
132 | Trustmark Corporation | Jackson | Miss. | 61.70 | 66.07 | 112,997 | 106,594 | 6.0 | 15,558,162 |
133 | John Deere Capital Corporation | Reno | Nev. | 61.74 | 62.68 | 336,466 | 305,888 | 10.0 | 41,486,090 |
134 | OFG Bancorp | San Juan | P.R. | 61.81 | 50.12 | 86,917 | 49,477 | 75.7 | 10,018,991 |
135 | HomeStreet, Inc. | Seattle | Wash. | 61.88 | 76.95 | 57,691 | 55,290 | 4.3 | 7,409,641 |
136 | Wintrust Financial Corporation | Rosemont | Ill. | 62.03 | 60.76 | 267,818 | 233,961 | 14.5 | 43,731,064 |
137 | Seacoast Banking Corporation of Florida | Stuart | Fla. | 62.11 | 48.93 | 51,334 | 38,514 | 33.3 | 8,287,840 |
138 | Ally Financial Inc. | Detroit | Mich. | 62.23 | 59.69 | 1,196,000 | 1,098,000 | 8.9 | 185,270,000 |
139 | Republic Bancorp, Inc. | Louisville | Ky. | 62.26 | 61.86 | 45,468 | 42,411 | 7.2 | 6,240,446 |
140 | Arvest Bank Group, Inc. | Bentonville | Ark. | 62.39 | 80.64 | 221,196 | 233,433 | -5.2 | 24,049,630 |
141 | Northwest Bancshares, Inc. | Warren | Pa. | 62.47 | 60.10 | 94,985 | 74,909 | 26.8 | 13,943,884 |
142 | Fifth Third Bancorp | Cincinnati | Ohio | 62.52 | 58.02 | 1,168,405 | 1,160,833 | 0.7 | 201,995,877 |
143 | Fulton Financial Corporation | Lancaster | Pa. | 62.69 | 66.10 | 138,250 | 145,649 | -5.1 | 25,520,686 |
144 | Charles Schwab Corporation | San Francisco | Calif. | 62.80 | 54.51 | 1,566,000 | 1,488,000 | 5.2 | 419,355,000 |
145 | Bank Leumi Le-Israel Corporation | New York | N.Y. | 62.81 | 58.02 | 44,964 | 43,352 | 3.7 | 7,352,474 |
146 | Comerica Incorporated | Dallas | Tex. | 62.87 | 51.24 | 447,000 | 433,000 | 3.2 | 83,791,000 |
147 | Columbia Bank MHC | Fair Lawn | N.J. | 63.03 | 60.90 | 38,961 | 30,478 | 27.8 | 8,862,153 |
148 | BBVA USA Bancshares, Inc. | Houston | Tex. | 63.55 | 62.72 | 595,768 | 598,287 | -0.4 | 103,652,922 |
Kearny Financial Corp. | Fairfield | N.J. | 63.55 | 63.58 | 33,573 | 26,245 | 27.9 | 7,310,209 | |
150 | INTRUST Financial Corporation | Wichita | Kan. | 63.60 | 64.66 | 38,024 | 38,809 | -2.0 | 7,371,906 |
151 | South Central Bancshares of Kentucky, Inc. | Glasgow | Ky. | 63.68 | 68.31 | 10,077 | 9,352 | 7.8 | 1,368,442 |
152 | BMO Financial Corp. | Chicago | Ill. | 63.81 | 65.35 | 907,189 | 911,847 | -0.5 | 186,216,125 |
153 | SMBC Americas Holdings, Inc. | New York | N.Y. | 63.96 | 85.87 | 183,384 | 174,392 | 5.2 | 24,735,920 |
154 | Renasant Corporation | Tupelo | Miss. | 64.48 | 63.87 | 118,004 | 96,372 | 22.4 | 14,808,933 |
155 | Truist Financial Corporation | Charlotte | N.C. | 64.62 | 59.71 | 3,692,000 | 1,824,000 | 102.4 | 499,183,000 |
Business First Bancshares, Inc. | Baton Rouge | La. | 64.62 | 65.83 | 27,060 | 14,882 | 81.8 | 3,957,817 | |
157 | UMB Financial Corporation | Kansas City | Mo. | 64.68 | 69.11 | 197,995 | 191,397 | 3.4 | 30,250,972 |
158 | New York Private Bank & Trust Corporation | New York | N.Y. | 64.76 | 73.40 | 49,284 | 53,041 | -7.1 | 6,429,563 |
159 | South State Corporation | Winter Haven | Fla. | 64.95 | 57.14 | 263,867 | 99,153 | 166.1 | 37,819,366 |
160 | Banc of California, Inc. | Santa Ana | Calif. | 65.11 | 62.80 | 39,081 | 42,855 | -8.8 | 7,738,106 |
161 | OceanFirst Financial Corp. | Toms River | N.J. | 65.25 | 56.59 | 59,797 | 43,655 | 37.0 | 11,664,161 |
162 | Mizuho Americas LLC | New York | N.Y. | 65.36 | 76.80 | 351,000 | 331,000 | 6.0 | 48,056,000 |
163 | First Citizens BancShares, Inc. | Raleigh | N.C. | 65.87 | 64.31 | 328,437 | 313,819 | 4.7 | 48,666,873 |
164 | Hilltop Holdings Inc. | Dallas | Tex. | 65.97 | 76.05 | 401,865 | 350,148 | 14.8 | 16,935,552 |
165 | Spend Life Wisely Company, Inc. | Durant | Okla. | 66.11 | 65.22 | 104,453 | 70,885 | 47.4 | 10,288,697 |
166 | TriState Capital Holdings, Inc. | Pittsburgh | Pa. | 66.37 | 58.84 | 31,428 | 27,773 | 13.2 | 9,493,790 |
167 | Woodforest Financial Group, Inc. | The Woodlands | Tex. | 66.91 | 81.40 | 110,785 | 141,458 | -21.7 | 8,727,871 |
168 | Citigroup Inc. | New York | N.Y. | 67.32 | 56.69 | 11,732,000 | 10,601,000 | 10.7 | 2,234,459,000 |
169 | Bank of New York Mellon Corporation | New York | N.Y. | 68.71 | 66.20 | 2,666,000 | 2,582,000 | 3.3 | 428,398,000 |
170 | Morgan Stanley | New York | N.Y. | 69.29 | 72.12 | 8,138,000 | 7,320,000 | 11.2 | 955,940,000 |
171 | TCF Financial Corporation | Detroit | Mich. | 69.34 | 87.30 | 363,738 | 701,633 | -48.2 | 47,585,043 |
172 | CIT Group Inc. | New York | N.Y. | 70.14 | 74.43 | 427,810 | 430,713 | -0.7 | 60,864,971 |
173 | Berkshire Hills Bancorp, Inc. | Boston | Mass. | 71.36 | 57.78 | 72,373 | 70,690 | 2.4 | 12,617,644 |
174 | Bank of America Corporation | Charlotte | N.C. | 71.83 | 57.51 | 14,922,000 | 13,159,000 | 13.4 | 2,738,452,000 |
175 | First Midwest Bancorp, Inc. | Chicago | Ill. | 72.48 | 54.21 | 112,771 | 108,370 | 4.1 | 21,088,143 |
176 | Dollar Mutual Bancorp | Pittsburgh | Pa. | 72.59 | 64.46 | 53,495 | 49,628 | 7.8 | 9,828,478 |
177 | Northern Trust Corporation | Chicago | Ill. | 72.88 | 66.69 | 1,090,521 | 1,035,128 | 5.4 | 152,082,009 |
178 | Barclays US LLC | New York | N.Y. | 73.19 | 69.85 | 1,636,000 | 1,705,000 | -4.0 | 156,337,000 |
179 | Boston Private Financial Holdings, Inc. | Boston | Mass. | 73.20 | 67.34 | 60,937 | 55,537 | 9.7 | 9,431,593 |
180 | State Street Corporation | Boston | Mass. | 73.44 | 72.98 | 2,119,000 | 2,181,000 | -2.8 | 272,083,000 |
181 | Apple Financial Holdings, Inc. | New York | N.Y. | 73.79 | 54.11 | 56,006 | 47,227 | 18.6 | 16,332,148 |
182 | Eastern Bankshares, Inc. | Boston | Mass. | 74.04 | 67.94 | 111,106 | 100,881 | 10.1 | 15,464,201 |
183 | Third Federal Savings and Loan Association of Cleveland, MHC | Cleveland | Ohio | 74.05 | 63.62 | 48,462 | 44,451 | 9.0 | 14,642,166 |
184 | Meta Financial Group, Inc. | Sioux Falls | S.D. | 74.18 | 71.02 | 81,755 | 77,587 | 5.4 | 6,092,939 |
185 | MUFG Americas Holdings Corporation | New York | N.Y. | 75.95 | 78.54 | 1,516,090 | 2,773,073 | -45.3 | 164,029,126 |
186 | FB Financial Corporation | Nashville | Tenn. | 76.01 | 63.67 | 127,575 | 62,867 | 102.9 | 11,010,438 |
187 | American Express Company | New York | N.Y. | 76.87 | 71.32 | 6,755,000 | 7,851,000 | -14.0 | 187,255,000 |
188 | Great Western Bancorp, Inc. | Sioux Falls | S.D. | 77.91 | 44 | 70,748 | 54,875 | 28.9 | 12,604,439 |
189 | RBC US Group Holdings LLC | Toronto | #N/A | 78.09 | 75.97 | 1,513,370 | 1,451,768 | 4.2 | 142,992,697 |
190 | Midland States Bancorp, Inc. | Effingham | Ill. | 78.43 | 66.53 | 54,477 | 48,025 | 13.4 | 6,700,045 |
191 | Amerant Bancorp Inc. | Coral Gables | Fla. | 78.75 | 79.54 | 44,476 | 51,923 | -14.3 | 7,977,047 |
192 | BNP Paribas USA, Inc. | New York | N.Y. | 78.90 | 78.09 | 925,241 | 838,390 | 10.4 | 137,259,588 |
193 | Wells Fargo & Company | San Francisco | Calif. | 79.12 | 69.99 | 14,750,000 | 15,246,000 | -3.3 | 1,922,220,000 |
194 | Credit Suisse Holdings (USA), Inc. | New York | N.Y. | 79.72 | 89.01 | 1,298,488 | 1,248,266 | 4.0 | 124,652,457 |
195 | Stifel Financial Corp. | Saint Louis | Mo. | 81.67 | 80.95 | 726,259 | 669,889 | 8.4 | 25,549,182 |
196 | Associated Banc-Corp | Green Bay | Wis. | 82.94 | 64.80 | 215,214 | 201,821 | 6.6 | 34,698,746 |
197 | Hawaiian Electric Industries, Inc. | Honolulu | Hawaii | 84.91 | 89.18 | 526,653 | 667,225 | -21.1 | 14,542,361 |
198 | UBS Americas Holding LLC | New York | N.Y. | 85.11 | 91.39 | 2,761,346 | 2,730,283 | 1.1 | 159,252,075 |
199 | Raymond James Financial, Inc. | Saint Petersburg | Fla. | 85.34 | 80.82 | 1,810,615 | 1,662,447 | 8.9 | 47,481,741 |
200 | First American Financial Corporation | Santa Ana | Calif. | 87.62 | 84.98 | 1,581,807 | 1,414,547 | 11.8 | 12,638,810 |
Note: Only top tier bank holding companies that file a Y-9C statement with the Fed as of Jan. 15, 2021, are included. *Noninterest expense divided by (total income minus interest expense)
Figures for prior periods are not adjusted for mergers and acquisitions.
© 2021 American Banker
Source:
https://www.spglobal.com/en/