Most Efficient Bank Holding Companies

View Table
Printer Friendly Version
Most Efficient Bank Holding Companies
Rank Company City State Efficiency
Ratio (YTD)*
Mar. 2018
Efficiency
Ratio (YTD)*
Mar. 2017
Noninterest
Expense (YTD)
Mar. 2018
Noninterest
Expense (YTD)
Mar. 2017
Noninterest
Expense (YTD)
Change
Assets
Mar. 2018
1 Ameriprise Financial, Inc. Minneapolis Minn. 20.00 NA $602,478 NA NA $145,690,946
2 NexBank Capital, Inc. Dallas Tex. 26.89 46.93 17,683 18,595 -4.90 9,787,315
3 Synchrony Financial Stamford Conn. 30.06 28.92 1,002,000 1,042,000 -3.84 98,038,000
4 ServisFirst Bancshares, Inc. Birmingham Ala. 32.54 34.34 27,356 25,326 8.02 9,364,882
5 Merchants Bancorp Carmel Ind. 37.61 46.45 22,293 12,998 71.51 7,908,398
6 Axos Financial, Inc. Las Vegas Nev. 38.16 51.02 71,329 80,928 -11.86 12,159,919
7 Discover Financial Services Riverwoods Ill. 38.80 36.98 1,122,423 1,021,191 9.91 112,656,646
8 CVB Financial Corp. Ontario Calif. 40.45 38.59 48,638 51,586 -5.71 11,606,888
9 Western Alliance Bancorporation Phoenix Ariz. 41.60 42.30 122,010 112,894 8.07 29,158,227
10 Prosperity Bancshares, Inc. Houston Tex. 41.64 41.94 124,506 78,363 58.88 31,753,783
11 East West Bancorp, Inc. Pasadena Calif. 42.60 46.49 177,824 188,139 -5.48 45,948,545
12 PeoplesBancorp, MHC Holyoke Mass. 42.90 67.58 17,196 17,299 -0.60 2,989,847
13 Cathay General Bancorp Los Angeles Calif. 44.16 46.36 69,146 70,424 -1.81 18,296,459
14 Sterling Bancorp Montebello N.Y. 44.36 40.71 114,799 116,094 -1.12 30,335,036
15 Home BancShares, Inc. Conway Ark. 45.11 40.00 77,922 69,057 12.84 15,531,732
16 Republic Bancorp, Inc. Louisville Ky. 45.39 45.55 46,968 45,508 3.21 5,722,033
17 PacWest Bancorp Beverly Hills Calif. 45.49 42.34 1,601,856 126,445 1166.84 26,143,267
18 Eagle Bancorp, Inc. Bethesda Md. 46.49 43.86 39,460 38,290 3.06 9,992,219
19 BCI Financial Group, Inc. Miami Fla. 47.05 45.74 66,342 61,989 7.02 16,248,227
20 Meta Financial Group, Inc. Sioux Falls S.D. 47.13 59.04 93,079 111,449 -16.48 5,844,049
21 Cadence Bancorporation Houston Tex. 47.35 53.60 537,605 112,657 377.21 17,238,043
22 Enterprise Financial Services Corp Clayton Mo. 47.75 62.59 38,273 39,481 -3.06 7,500,643
23 Westamerica Bancorporation San Rafael Calif. 47.80 48.65 25,350 25,824 -1.84 5,628,887
24 First Security Bancorp Searcy Ark. 47.85 48.99 37,541 33,920 10.68 6,001,849
25 New York Community Bancorp, Inc. Westbury N.Y. 48.10 53.48 125,522 138,765 -9.54 54,261,093
26 Veritex Holdings, Inc. Dallas Tex. 48.63 77.40 38,980 66,993 -41.81 8,531,624
27 Olney Bancshares of Texas, Inc. Olney Tex. 48.72 46.06 17,086 17,791 -3.96 3,392,665
28 Valley National Bancorp Wayne N.J. 48.85 43.99 155,919 148,820 4.77 39,120,629
29 Capitol Federal Financial, Inc. Topeka Kan. 48.95 45.17 27,044 26,994 0.19 9,384,395
30 TD Group US Holdings LLC Wilmington Del. 49.59 55.19 1,509,841 1,717,693 -12.10 447,268,871
31 Amarillo National Bancorp, Inc. Amarillo Tex. 49.89 51.70 34,439 28,636 20.26 5,865,246
32 First Financial Bankshares, Inc. Abilene Tex. 50.09 49.21 55,318 47,367 16.79 9,701,091
33 SVB Financial Group Santa Clara Calif. 50.49 45.70 394,108 368,394 6.98 75,011,657
34 Pinnacle Financial Partners, Inc. Nashville Tenn. 50.80 45.85 135,041 113,566 18.91 29,264,180
35 Capital One Financial Corporation McLean Va. 51.42 51.92 3,776,731 3,678,339 2.67 396,878,031
36 Independent Bank Group, Inc. McKinney Tex. 51.48 59.95 74,376 86,670 -14.18 15,573,868
37 Luther Burbank Corporation Santa Rosa Calif. 51.52 48.76 16,859 16,254 3.72 7,074,050
38 First Hawaiian, Inc. Honolulu Hawaii 51.54 47.55 96,817 92,623 4.53 20,755,891
39 Glacier Bancorp, Inc. Kalispell Mont. 52.25 55.12 91,134 82,372 10.64 15,158,384
40 First Merchants Corporation Muncie Ind. 52.63 51.78 66,286 55,516 19.40 12,693,518
41 Independent Bank Corp. Rockland Mass. 52.79 53.88 66,206 56,864 16.43 11,982,306
42 Discount Bancorp, Inc. New York N.Y. 53.35 57.03 46,925 47,129 -0.43 10,998,320
43 Meridian Bancorp, Inc. Peabody Mass. 53.59 57.40 26,553 26,014 2.07 6,348,748
44 Hope Bancorp, Inc. Los Angeles Calif. 53.77 54.77 71,192 72,089 -1.24 16,021,810
Investors Bancorp, Inc. Short Hills N.J. 53.77 59.11 106,440 103,255 3.08 26,736,936
46 Pacific Premier Bancorp, Inc. Irvine Calif. 53.90 49.24 66,679 63,045 5.76 11,976,209
47 Southside Bancshares, Inc. Tyler Tex. 54.01 54.13 31,695 29,614 7.03 7,273,638
48 VeraBank, Inc. Henderson Tex. 54.31 71.64 15,451 20,096 -23.11 2,500,812
49 Citigroup Inc. New York N.Y. 54.44 57.30 11,318,000 10,732,000 5.46 2,219,770,000
50 Huntington Bancshares Incorporated Columbus Ohio 54.94 56.21 647,764 658,202 -1.59 113,897,248
51 WSFS Financial Corporation Wilmington Del. 55.00 79.15 88,520 95,184 -7.00 12,278,890
52 International Bancshares Corporation Laredo Tex. 55.22 49.82 76,636 73,541 4.21 12,506,409
53 First BanCorp. San Juan P.R. 55.27 52.88 93,097 89,323 4.23 13,047,977
54 Lakeland Bancorp, Inc. Oak Ridge N.J. 55.29 62.27 32,504 33,984 -4.35 7,014,379
55 Bank of Hawaii Corporation Honolulu Hawaii 55.53 54.76 96,312 93,554 2.95 18,542,233
QCR Holdings, Inc. Moline Ill. 55.53 62.93 31,414 32,435 -3.15 5,232,076
57 United Bankshares, Inc. Charleston W.Va. 55.54 49.40 100,713 88,570 13.71 20,370,653
58 S&T Bancorp, Inc. Indiana Pa. 55.78 53.07 47,927 38,917 23.15 9,005,496
59 Central Bancompany, Inc. Jefferson City Mo. 56.02 56.11 96,652 83,741 15.42 15,256,760
60 BancFirst Corporation Oklahoma City Okla. 56.05 56.07 63,571 56,704 12.11 8,672,370
61 United Community Banks, Inc. Blairsville Ga. 56.06 53.95 82,974 75,226 10.30 13,088,161
62 Simmons First National Corporation Pine Bluff Ark. 56.28 58.56 128,111 102,803 24.62 20,843,494
63 Columbia Banking System, Inc. Tacoma Wash. 56.34 57.17 85,654 85,756 -0.12 14,038,607
64 RBB Bancorp Los Angeles Calif. 56.37 NA 16,266 NA NA 3,128,653
65 First Commonwealth Financial Corporation Indiana Pa. 56.39 57.73 50,006 49,644 0.73 8,515,105
66 U.S. Bancorp Minneapolis Minn. 56.52 54.57 3,276,000 3,082,000 6.29 542,909,000
67 First Interstate BancSystem, Inc. Billings Mont. 56.83 60.35 94,562 92,779 1.92 14,411,405
68 PNC Financial Services Group, Inc. Pittsburgh Pa. 56.94 59.33 2,496,243 2,571,015 -2.91 445,567,546
69 Regions Financial Corporation Birmingham Ala. 57.15 58.49 841,000 872,000 -3.56 133,638,000
70 First Financial Bancorp. Cincinnati Ohio 57.21 50.80 89,141 77,864 14.48 15,057,567
71 Washington Trust Bancorp, Inc. Westerly R.I. 57.22 53.20 30,439 27,009 12.70 5,622,001
72 Sandy Spring Bancorp, Inc. Olney Md. 57.24 51.34 47,714 44,026 8.38 8,929,602
73 First Bancorp Southern Pines N.C. 57.26 55.45 40,953 39,198 4.48 6,377,189
74 Century Bancorp, Inc. Medford Mass. 57.33 60.21 18,139 18,111 0.15 5,562,286
75 Horizon Bancorp, Inc. Michigan City Ind. 57.35 68.43 31,150 29,738 4.75 5,351,325
76 Salem Five Bancorp Salem Mass. 57.36 57.32 27,720 26,422 4.91 5,323,976
77 Dime Community Bancshares, Inc. Brooklyn N.Y. 57.53 58.76 25,983 21,999 18.11 6,347,825
78 BOK Financial Corporation Tulsa Okla. 57.64 63.90 257,966 280,360 -7.99 47,185,157
Popular, Inc. Hato Rey P.R. 57.64 53.76 383,000 352,000 8.81 52,804,000
80 TriCo Bancshares Chico Calif. 57.69 57.99 44,859 45,512 -1.43 6,474,309
81 BankUnited, Inc. Miami Lakes Fla. 57.77 55.63 122,734 126,066 -2.64 33,595,671
82 Atlantic Union Bankshares Corporation Richmond Va. 57.79 65.94 99,543 106,450 -6.49 17,847,716
83 Truist Financial Corporation Charlotte N.C. 57.86 59.33 3,459,000 1,771,000 95.31 506,229,000
84 CTBC Capital Corp. Los Angeles Calif. 57.90 55.44 17,674 17,534 0.80 3,755,503
85 Great Southern Bancorp, Inc. Springfield Mo. 57.97 53.69 30,750 28,416 8.21 5,075,781
86 Webster Financial Corporation Waterbury Conn. 58.06 55.97 179,198 176,095 1.76 31,695,112
87 M&T Bank Corporation Buffalo N.Y. 58.12 57.15 877,581 879,533 -0.22 124,577,833
88 First Foundation Inc. Irvine Calif. 58.15 65.38 32,942 33,013 -0.22 6,513,841
89 TrustCo Bank Corp NY Glenville N.Y. 58.33 57.57 25,847 26,459 -2.31 5,260,971
90 People's United Financial, Inc. Bridgeport Conn. 58.38 62.20 318,600 276,362 15.28 60,420,600
91 ConnectOne Bancorp, Inc. Englewood Cliffs N.J. 58.76 58.74 35,058 28,062 24.93 7,279,327
92 Bank Leumi Le-Israel Corporation New York N.Y. 58.83 60.01 45,761 44,225 3.47 7,610,793
93 1st Source Corporation South Bend Ind. 58.88 57.83 46,977 46,716 0.56 6,736,228
94 Provident Financial Services, Inc. Jersey City N.J. 58.91 54.14 54,072 48,386 11.75 10,084,886
95 WesBanco, Inc. Wheeling W.Va. 58.99 57.10 90,855 75,358 20.56 16,001,103
96 Bank of America Corporation Charlotte N.C. 59.01 57.15 13,002,000 13,276,000 -2.06 2,619,954,000
97 Pinnacle Bancorp, Inc. Elkhorn Neb. 59.12 58.39 72,733 66,085 10.06 12,543,616
98 FirstBank Holding Company Lakewood Colo. 59.33 56.64 115,672 112,092 3.19 20,266,120
99 TriState Capital Holdings, Inc. Pittsburgh Pa. 59.41 61.26 29,144 26,671 9.27 8,990,061
100 Barclays US LLC New York N.Y. 59.62 67.29 1,658,000 1,601,000 3.56 179,955,000
Charles Schwab Corporation San Francisco Calif. 59.62 53.48 1,577,000 1,466,000 7.57 370,779,000
102 Seacoast Banking Corporation of Florida Stuart Fla. 59.69 56.62 48,284 43,312 11.48 7,352,894
103 First Busey Corporation Champaign Ill. 59.72 58.01 60,514 57,131 5.92 9,721,405
104 Community Bank System, Inc. De Witt N.Y. 59.75 58.57 93,129 88,131 5.67 11,808,983
105 Synovus Financial Corp. Columbus Ga. 60.30 60.58 284,592 292,173 -2.59 50,619,585
106 Citizens Financial Group, Inc. Providence R.I. 60.54 58.54 1,008,364 930,419 8.38 176,981,456
107 Cullen/Frost Bankers, Inc. San Antonio Tex. 60.70 54.73 226,054 201,576 12.14 34,256,806
108 Comerica Incorporated Dallas Tex. 60.72 50.82 456,000 433,000 5.31 76,457,000
109 Bremer Financial Corporation Saint Paul Minn. 61.44 62.25 82,898 76,548 8.30 13,266,052
110 Santander Holdings USA, Inc. Boston Mass. 61.55 59.60 1,650,398 1,539,474 7.21 152,144,560
111 NBT Bancorp Inc. Norwich N.Y. 61.58 60.29 70,872 68,485 3.49 9,953,543
112 Wintrust Financial Corporation Rosemont Ill. 61.70 61.47 238,247 214,221 11.22 38,791,203
113 First Midwest Bancorp, Inc. Chicago Ill. 61.90 56.91 117,098 101,598 15.26 19,753,300
114 Great Western Bancorp, Inc. Sioux Falls S.D. 61.91 45.45 803,449 56,185 1330.01 12,387,808
115 JPMorgan Chase & Co. New York N.Y. 61.92 56.53 17,367,000 16,643,000 4.35 3,139,431,000
116 F.N.B. Corporation Pittsburgh Pa. 61.93 54.20 186,918 165,931 12.65 35,092,721
117 E*TRADE Financial Corporation Arlington Va. 62.16 48.15 441,465 373,318 18.25 67,855,784
118 South State Corporation Winter Haven Fla. 62.24 61.82 111,791 101,061 10.62 16,642,911
119 KeyCorp Cleveland Ohio 62.25 61.42 927,949 959,468 -3.29 157,003,466
120 Fifth Third Bancorp Cincinnati Ohio 62.39 50.09 1,178,888 1,090,200 8.14 185,391,070
121 Midland Financial Co. Oklahoma City Okla. 62.42 57.86 120,920 107,873 12.09 24,216,098
122 W.T.B. Financial Corporation Spokane Wash. 62.77 63.03 48,461 45,608 6.26 7,353,289
123 Heritage Financial Corporation Olympia Wash. 62.78 60.63 37,187 36,482 1.93 5,587,300
124 Univest Financial Corporation Souderton Pa. 62.96 60.10 38,777 35,557 9.06 5,464,768
125 First Horizon National Corporation Memphis Tenn. 63.04 66.65 311,509 296,190 5.17 47,199,416
126 Tompkins Financial Corporation Ithaca N.Y. 63.08 61.06 45,740 44,209 3.46 6,743,114
127 OFG Bancorp San Juan P.R. 63.09 50.21 88,809 50,641 75.37 9,238,571
128 Central Pacific Financial Corp. Honolulu Hawaii 63.11 59.91 36,025 34,273 5.11 6,108,548
129 Hanmi Financial Corporation Los Angeles Calif. 63.41 56.69 31,912 28,322 12.68 5,617,691
130 National Bank Holdings Corporation Greenwood Village Colo. 64.02 63.50 48,382 44,394 8.98 6,028,330
131 Heartland Financial USA, Inc. Dubuque Iowa 64.83 66.58 92,459 90,231 2.47 13,294,509
132 Origin Bancorp, Inc. Ruston La. 65.20 65.33 36,189 35,491 1.97 6,049,735
133 Park National Corporation Newark Ohio 65.36 62.53 66,276 56,827 16.63 8,728,102
134 INTRUST Financial Corporation Wichita Kan. 65.47 73.13 39,141 41,039 -4.62 5,922,646
135 OceanFirst Financial Corp. Toms River N.J. 65.55 62.66 63,148 47,549 32.81 10,499,696
136 Customers Bancorp, Inc. Wyomissing Pa. 65.57 67.72 66,453 53,919 23.25 12,018,799
137 Texas Capital Bancshares, Inc. Dallas Tex. 65.66 50.88 150,817 133,006 13.39 35,879,416
138 CIBC Bancorp USA Inc. Chicago Ill. 65.89 53.05 251,777 232,943 8.09 48,979,180
139 Third Federal Savings and Loan Association of Cleveland, MHC Cleveland Ohio 65.93 68.92 48,016 49,166 -2.34 15,002,289
140 Bancorp, Inc. Wilmington Del. 66.45 64.93 42,165 47,692 -11.59 5,458,107
141 Kearny Financial Corp. Fairfield N.J. 66.50 62.16 28,062 26,772 4.82 6,773,833
142 EB Acquisition Company II LLC Dallas Tex. 66.56 NA 118,696 NA NA 17,041,081
EB Acquisition Company, LLC Dallas Tex. 66.56 60.91 118,696 48,498 144.74 17,041,081
144 Columbia Bank MHC Fair Lawn N.J. 66.61 61.27 37,488 29,358 27.69 8,315,394
145 Northern Trust Corporation Chicago Ill. 66.73 68.76 1,077,631 1,027,998 4.83 161,709,179
146 Ameris Bancorp Atlanta Ga. 66.77 54.56 140,307 73,910 89.83 18,215,784
Commerce Bancshares, Inc. Kansas City Mo. 66.77 58.55 213,894 191,182 11.88 26,812,474
148 Bank of New York Mellon Corporation New York N.Y. 66.79 68.37 2,765,000 2,699,000 2.45 468,155,000
149 Ally Financial Inc. Detroit Mich. 66.82 62.10 1,171,000 1,091,000 7.33 182,527,000
150 Banner Corporation Walla Walla Wash. 66.83 64.55 95,014 90,005 5.57 12,780,950
151 Fulton Financial Corporation Lancaster Pa. 66.88 64.50 146,302 137,350 6.52 22,914,522
152 UMB Financial Corporation Kansas City Mo. 67.30 68.60 188,619 190,626 -1.05 26,244,886
153 Hancock Whitney Corporation Gulfport Miss. 67.63 58.11 220,997 175,759 25.74 31,769,661
154 Byline Bancorp, Inc. Chicago Ill. 67.67 63.03 43,118 40,519 6.41 5,734,754
Northwest Bancshares, Inc. Warren Pa. 67.67 64.50 82,133 74,200 10.69 10,798,603
156 Brookline Bancorp, Inc. Boston Mass. 67.93 55.06 47,062 38,677 21.68 8,474,205
157 BBVA USA Bancshares, Inc. Houston Tex. 68.07 61.52 2,808,294 580,509 383.76 94,325,559
158 Berkshire Hills Bancorp, Inc. Boston Mass. 68.11 66.39 70,956 71,626 -0.94 13,129,826
159 Associated Banc-Corp Green Bay Wis. 68.38 61.87 206,859 193,386 6.97 33,908,056
160 TCF Financial Corporation Detroit Mich. 68.95 70.29 379,261 253,856 49.40 48,608,892
161 FB Financial Corporation Nashville Tenn. 69.33 65.91 70,075 55,031 27.34 6,655,687
Washington Federal, Inc. Seattle Wash. 69.33 49.75 92,622 66,882 38.49 17,375,629
163 Eastern Bank Corporation Boston Mass. 69.57 68.77 92,795 106,261 -12.67 12,344,321
164 BMO Financial Corp. Chicago Ill. 69.76 68.57 896,976 893,847 0.35 187,756,342
165 DB USA Corporation New York N.Y. 69.98 79.42 1,147,000 1,323,000 -13.30 117,159,000
166 Apple Financial Holdings, Inc. New York N.Y. 70.38 46.80 50,895 41,774 21.83 15,600,875
167 First Citizens BancShares, Inc. Raleigh N.C. 70.44 66.28 335,360 300,103 11.75 41,594,453
168 American Express Company New York N.Y. 70.58 73.23 7,292,000 7,610,000 -4.18 186,054,000
169 FB Corporation Creve Coeur Mo. 70.66 69.71 40,953 42,208 -2.97 6,313,527
170 Business First Bancshares, Inc. Baton Rouge La. 70.92 63.69 16,490 14,245 15.76 2,289,597
171 HomeStreet, Inc. Seattle Wash. 71.08 83.79 56,113 47,543 18.03 6,806,718
172 State Bankshares, Inc. Fargo N.D. 71.14 13.11 69,735 55,141 26.47 7,452,304
173 Trustmark Corporation Jackson Miss. 71.20 69.86 122,743 104,487 17.47 14,019,829
174 State Street Corporation Boston Mass. 71.57 76.05 2,258,000 2,295,000 -1.61 362,528,000
175 Wells Fargo & Company San Francisco Calif. 71.78 65.97 13,449,000 13,947,000 -3.57 1,981,349,000
176 Amerant Bancorp Inc. Coral Gables Fla. 72.05 74.04 44,054 51,139 -13.85 8,098,810
177 RBC US Group Holdings LLC Toronto #N/A 72.12 76.44 1,127,946 1,473,206 -23.44 137,944,290
178 South Central Bancshares of Kentucky, Inc. Glasgow Ky. 72.14 68.99 9,303 8,602 8.15 1,247,659
179 Spend Life Wisely Company, Inc. Durant Okla. 72.35 64.96 85,924 60,964 40.94 8,205,339
180 Umpqua Holdings Corporation Portland Ore. 72.67 59.82 1,975,189 171,634 1050.81 27,540,382
181 John Deere Capital Corporation Reno Nev. 73.16 65.08 345,596 272,123 27.00 41,534,233
182 Midland States Bancorp, Inc. Effingham Ill. 73.27 62.21 42,600 41,097 3.66 6,208,230
183 Johnson Financial Group, Inc. Racine Wis. 73.64 71.69 48,971 49,861 -1.78 5,573,606
184 Hilltop Holdings Inc. Dallas Tex. 73.73 85.15 288,045 308,918 -6.76 15,706,250
185 New York Private Bank & Trust Corporation New York N.Y. 73.83 81.78 51,154 48,866 4.68 6,355,347
186 Morgan Stanley New York N.Y. 74.28 70.41 7,341,000 7,329,000 0.16 947,795,000
187 CIT Group Inc. New York N.Y. 74.48 67.59 811,812 407,472 99.23 58,936,684
188 Dollar Mutual Bancorp Pittsburgh Pa. 75.64 71.07 55,781 52,733 5.78 9,284,135
189 Boston Private Financial Holdings, Inc. Boston Mass. 75.71 71.26 60,908 60,541 0.61 8,746,527
190 Goldman Sachs Group, Inc. New York N.Y. 75.72 66.15 6,480,000 5,868,000 10.43 1,089,759,000
191 Old National Bancorp Evansville Ind. 77.21 60.27 160,156 123,067 30.14 20,741,260
192 Renasant Corporation Tupelo Miss. 77.57 57.41 115,135 88,093 30.70 13,900,550
193 Flagstar Bancorp, Inc. Troy Mich. 79.23 79.56 245,968 189,938 29.50 26,805,313
194 Woodforest Financial Group, Inc. The Woodlands Tex. 82.91 78.03 149,870 148,230 1.11 7,274,736
195 Raymond James Financial, Inc. Saint Petersburg Fla. 82.96 81.99 1,631,397 1,571,096 3.84 49,808,602
196 United Services Automobile Association San Antonio Tex. 83.79 79.60 7,447,550 7,147,535 4.20 178,003,356
197 Stifel Financial Corp. Saint Louis Mo. 84.71 81.25 778,951 630,328 23.58 25,896,006
198 Credit Suisse Holdings (USA), Inc. New York N.Y. 84.77 93.37 1,167,348 1,342,575 -13.05 131,778,058
199 Flushing Financial Corporation Uniondale N.Y. 85.04 75.43 32,074 32,232 -0.49 7,245,410
200 Mizuho Americas LLC New York N.Y. 87.79 88.43 338,000 321,000 5.30 51,321,000

Note: Only top tier bank holding companies that file a Y-9C statement with the Fed as of Aug. 7, 2020, are included. *Noninterest expense divided by (total income minus interest expense)

Figures for prior periods are not adjusted for mergers and acquisitions.

© 2020 American Banker

Source:

https://www.spglobal.com/en/