Most Efficient Bank Holding Companies
April 18, 2022, 3:16 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Most Efficient Bank Holding Companies
1 | Merchants Bancorp | Carmel | IN | 28.68 | 27.02 | $125,382 | $96,400 | $30.06 | $11,278,680 |
2 | ServisFirst Bancshares, Inc. | Birmingham | AL | 31.32 | 29.84 | 129,763 | 109,665 | $18.33 | 15,448,806 |
3 | Luther Burbank Corporation | Santa Rosa | CA | 34.25 | 52 | 59,142 | 73,939 | -$20.01 | 7,179,957 |
4 | Synchrony Financial | Stamford | CT | 35.82 | 33.35 | 3,963,000 | 4,055,000 | -$2.27 | 95,748,000 |
5 | Beal Financial Corporation | Plano | TX | 37.36 | 50.62 | 386,648 | 247,489 | $56.23 | 7,396,422 |
6 | ConnectOne Bancorp, Inc. | Englewood Cliffs | NJ | 38.15 | 46.62 | 109,011 | 121,001 | -$9.91 | 8,129,480 |
7 | NexBank Capital, Inc. | Dallas | TX | 38.71 | 37.49 | 82,240 | 74,590 | $10.26 | 10,832,070 |
8 | CVB Financial Corp. | Ontario | CA | 39.38 | 39.19 | 190,771 | 192,119 | -$0.70 | 15,883,697 |
9 | New York Community Bancorp, Inc. | Hicksville | NY | 40.03 | 44.05 | 540,908 | 511,190 | $5.81 | 59,527,144 |
10 | Customers Bancorp, Inc. | West Reading | PA | 40.31 | 54.82 | 294,426 | 266,611 | $10.43 | 19,583,244 |
11 | Prosperity Bancshares, Inc. | Houston | TX | 40.76 | 41.51 | 474,944 | 496,400 | -$4.32 | 37,846,841 |
12 | Eagle Bancorp, Inc. | Bethesda | MD | 41.02 | 39.64 | 149,165 | 145,542 | $2.49 | 11,847,310 |
13 | Midland Financial Co. | Oklahoma City | OK | 41.04 | 49.06 | 544,229 | 504,312 | $7.92 | 32,170,276 |
14 | Discover Financial Services | Riverwoods | IL | 41.12 | 40.21 | 4,791,656 | 4,511,958 | $6.20 | 110,241,674 |
Home Bancshares, Inc. (Conway, AR) | Conway | AR | 41.12 | 42.40 | 297,139 | 303,051 | -$1.95 | 18,052,138 | |
16 | BCI Financial Group, Inc. | Miami | FL | 41.90 | 49.07 | 291,464 | 295,427 | -$1.34 | 21,895,996 |
17 | Western Alliance Bancorporation | Phoenix | AZ | 42.81 | 38.90 | 854,932 | 493,249 | $73.33 | 55,982,635 |
18 | East West Bancorp, Inc. | Pasadena | CA | 43.59 | 45.03 | 795,871 | 722,643 | $10.13 | 60,870,701 |
19 | Cathay General Bancorp | Los Angeles | CA | 43.69 | 47.77 | 285,500 | 285,710 | -$0.07 | 20,886,723 |
20 | International Bancshares Corporation | Laredo | TX | 43.95 | 51.24 | 261,470 | 276,463 | -$5.42 | 16,046,236 |
21 | First Security Bancorp | Searcy | AR | 44.46 | 44.77 | 161,530 | 152,311 | $6.05 | 8,388,965 |
22 | Westamerica Bancorporation | San Rafael | CA | 45.52 | 46.74 | 100,470 | 101,200 | -$0.72 | 7,466,474 |
23 | First Financial Bankshares, Inc. | Abilene | TX | 45.61 | 46.12 | 241,706 | 231,409 | $4.45 | 13,102,461 |
24 | Veritex Holdings, Inc. | Dallas | TX | 45.96 | 50.37 | 165,592 | 166,236 | -$0.39 | 9,757,249 |
25 | PacWest Bancorp | Beverly Hills | CA | 46.66 | 47.59 | 625,118 | 2,030,308 | -$69.21 | 40,443,344 |
26 | Olney Bancshares of Texas, Inc. | Olney | TX | 47.70 | NA | 69,970 | NA | #VALUE! | 4,142,472 |
27 | Pacific Premier Bancorp, Inc. | Irvine | CA | 47.89 | 60.41 | 379,573 | 400,140 | -$5.14 | 21,094,429 |
28 | Axos Financial, Inc. | Las Vegas | NV | 48.27 | 43.58 | 333,363 | 295,342 | $12.87 | 15,547,947 |
29 | Sandy Spring Bancorp, Inc. | Olney | MD | 48.38 | 53.56 | 260,822 | 255,177 | $2.21 | 12,590,726 |
30 | Pinnacle Financial Partners, Inc. | Nashville | TN | 48.45 | 48.75 | 661,257 | 568,935 | $16.23 | 38,469,399 |
31 | First Foundation Inc. | Dallas | TX | 48.52 | 49.36 | 148,553 | 126,196 | $17.72 | 10,198,814 |
32 | Southside Bancshares, Inc. | Tyler | TX | 49.25 | 49.60 | 125,090 | 122,102 | $2.45 | 7,259,602 |
33 | Valley National Bancorp | New York | NY | 49.42 | 47.73 | 696,836 | 648,097 | $7.52 | 43,446,443 |
34 | Amarillo National Bancorp, Inc. | Amarillo | TX | 49.63 | 48.75 | 155,540 | 144,625 | $7.55 | 7,896,259 |
35 | Premier Financial Corp. | Defiance | OH | 50.39 | NA | 159,971 | 168,845 | -$5.26 | 7,484,386 |
36 | State Bankshares, Inc. | Fargo | ND | 50.44 | 60.42 | 424,238 | 354,778 | $19.58 | 9,859,673 |
37 | First Merchants Corporation | Muncie | IN | 50.93 | 51.81 | 277,098 | 263,657 | $5.10 | 15,453,149 |
38 | Independent Bank Group, Inc. | McKinney | TX | 50.96 | 48.51 | 313,648 | 306,158 | $2.45 | 18,732,648 |
39 | FirstBank Holding Company | Lakewood | CO | 51.15 | 54.74 | 422,093 | 423,771 | -$0.40 | 28,854,853 |
40 | Pinnacle Bancorp, Inc. | Elkhorn | NE | 51.23 | 53.79 | 305,975 | 295,739 | $3.46 | 17,899,832 |
41 | City Holding Company | Charleston | WV | 51.42 | NA | 117,835 | 116,346 | $1.28 | 6,002,693 |
42 | TriCo Bancshares | Chico | CA | 51.47 | 56.42 | 178,946 | 182,924 | -$2.17 | 8,614,787 |
43 | SVB Financial Group | Santa Clara | CA | 51.87 | 53.40 | 3,068,000 | 2,065,110 | $48.56 | 211,483,000 |
44 | Hope Bancorp, Inc. | Los Angeles | CA | 51.93 | 54.34 | 289,686 | 278,213 | $4.12 | 17,889,368 |
45 | EB Acquisition Company, LLC | University Park | TX | 52.21 | 62.31 | 385,799 | 429,538 | -$10.18 | 19,422,861 |
Glacier Bancorp, Inc. | Kalispell | MT | 52.21 | 50.15 | 434,260 | 404,646 | $7.32 | 25,940,645 | |
47 | Brookline Bancorp, Inc. | Boston | MA | 52.56 | 57.38 | 164,741 | 162,879 | $1.14 | 8,624,709 |
48 | Hanmi Financial Corporation | Los Angeles | CA | 52.72 | 57.52 | 124,870 | 120,471 | $3.65 | 6,858,587 |
49 | Ameris Bancorp | Atlanta | GA | 53.09 | 54.78 | 558,026 | 614,786 | -$9.23 | 23,858,303 |
50 | The Bancorp, Inc. | Wilmington | DE | 53.55 | NA | 170,952 | NA | #VALUE! | 6,859,033 |
51 | The Goldman Sachs Group, Inc. | New York | NY | 53.59 | 65.60 | 31,938,000 | 29,227,000 | $9.28 | 1,463,990,000 |
52 | Provident Financial Services, Inc. | Jersey City | NJ | 53.95 | NA | 249,905 | NA | #VALUE! | 13,781,202 |
53 | Lakeland Bancorp, Inc. | Oak Ridge | NJ | 54.18 | 56.72 | 140,757 | 134,071 | $4.99 | 8,198,532 |
54 | Capital One Financial Corporation | McLean | VA | 54.45 | 53.83 | 16,589,855 | 15,079,662 | $10.01 | 432,381,054 |
55 | S&T Bancorp, Inc. | Indiana | PA | 54.50 | 53.70 | 188,389 | 186,563 | $0.98 | 9,488,529 |
56 | First Commonwealth Financial Corporation | Indiana | PA | 54.53 | 58.06 | 213,392 | 213,419 | -$0.01 | 9,545,093 |
57 | United Bankshares, Inc. | Charleston | WV | 54.94 | 54.37 | 565,240 | 571,766 | -$1.14 | 29,328,902 |
58 | Synovus Financial Corp. | Columbus | GA | 55.02 | 58.73 | 1,105,660 | 1,194,104 | -$7.41 | 57,317,226 |
59 | The Charles Schwab Corporation | Westlake | TX | 55.06 | 61.57 | 10,812,000 | 7,410,000 | $45.91 | 667,270,000 |
60 | First BanCorp. | Santurce | PR | 55.10 | 58.40 | 498,974 | 428,540 | $16.44 | 20,785,275 |
61 | United Community Banks, Inc. | Blairsville | GA | 55.16 | 55.73 | 394,517 | 371,492 | $6.20 | 20,952,249 |
62 | 1st Source Corporation | South Bend | IN | 55.28 | 56.97 | 187,200 | 188,843 | -$0.87 | 8,099,992 |
63 | Enterprise Financial Services Corp | Clayton | MO | 55.30 | 48.89 | 244,155 | 164,339 | $48.57 | 13,537,358 |
64 | Popular, Inc. | Hato Rey | PR | 55.39 | 57.84 | 1,581,000 | 1,493,000 | $5.89 | 75,098,000 |
65 | Seacoast Banking Corporation of Florida | Stuart | FL | 55.41 | 55.36 | 198,209 | 184,338 | $7.52 | 9,681,433 |
66 | Columbia Banking System, Inc. | Tacoma | WA | 55.86 | 54.93 | 364,988 | 339,820 | $7.41 | 20,946,518 |
67 | Columbia Bank MHC | Fair Lawn | NJ | 55.91 | 61.67 | 147,070 | 150,534 | -$2.30 | 9,220,444 |
68 | Commerce Bancshares, Inc. | Kansas City | MO | 55.94 | 58.88 | 806,622 | 787,309 | $2.45 | 36,710,507 |
69 | Origin Bancorp, Inc. | Ruston | LA | 55.95 | 59.10 | 156,381 | 152,670 | $2.43 | 7,861,286 |
70 | Capitol Federal Financial, Inc. | Topeka | KS | 56.04 | 51.52 | 118,355 | 108,525 | $9.06 | 9,624,166 |
71 | Santander Holdings USA, Inc. | Boston | MA | 56.13 | 60.53 | 6,144,167 | 8,255,103 | -$25.57 | 159,821,231 |
72 | First Hawaiian, Inc. | Honolulu | HI | 56.42 | 51.98 | 405,479 | 381,375 | $6.32 | 24,992,410 |
73 | First Bancorp | Southern Pines | NC | 56.66 | 54.29 | 189,614 | 164,947 | $14.95 | 10,515,813 |
74 | John Deere Capital Corporation | Reno | NV | 56.99 | 66.72 | 1,240,587 | 1,365,231 | -$9.13 | 42,093,300 |
75 | WesBanco, Inc. | Wheeling | WV | 57.14 | 55.73 | 351,392 | 353,010 | -$0.46 | 16,927,867 |
76 | Central Bancompany, Inc. | Jefferson City | MO | 57.22 | 54.36 | 446,959 | 415,704 | $7.52 | 20,283,781 |
77 | Byline Bancorp, Inc. | Chicago | IL | 57.26 | 58.99 | 184,436 | 165,245 | $11.61 | 6,696,172 |
78 | Kearny Financial Corp. | Fairfield | NJ | 57.78 | 61.84 | 123,275 | 119,035 | $3.56 | 7,186,223 |
79 | Meta Financial Group, Inc. | Sioux Falls | SD | 57.80 | 60.33 | 361,246 | 321,640 | $12.31 | 7,609,681 |
80 | F.N.B. Corporation | Pittsburgh | PA | 57.81 | 59.51 | 733,536 | 734,672 | -$0.15 | 39,547,661 |
81 | Regions Financial Corporation | Birmingham | AL | 57.87 | 57.67 | 3,782,000 | 3,657,000 | $3.42 | 163,445,000 |
82 | Flushing Financial Corporation | Uniondale | NY | 57.89 | 66.32 | 145,278 | 137,236 | $5.86 | 8,045,911 |
83 | Ally Financial Inc. | Detroit | MI | 57.90 | 65.79 | 5,154,000 | 4,913,000 | $4.91 | 182,114,000 |
84 | CIBC Bancorp USA Inc. | Chicago | IL | 58.20 | 55.34 | 1,164,720 | 1,038,592 | $12.14 | 65,172,991 |
85 | BancFirst Corporation | Oklahoma City | OK | 58.24 | 57.16 | 286,061 | 259,575 | $10.20 | 9,405,618 |
86 | TrustCo Bank Corp NY | Glenville | NY | 58.27 | 57.89 | 107,082 | 101,573 | $5.42 | 6,196,568 |
87 | BankUnited, Inc. | Miami Lakes | FL | 58.28 | 51.10 | 548,115 | 453,647 | $20.82 | 35,820,796 |
88 | Salem Five Bancorp | Salem | MA | 58.33 | 55.05 | 119,991 | 118,957 | $0.87 | 5,878,462 |
89 | Great Southern Bancorp, Inc. | Springfield | MO | 58.39 | NA | 127,708 | 122,391 | $4.34 | 5,456,053 |
90 | Washington Federal, Inc. | Seattle | WA | 58.52 | 61.70 | 352,580 | 325,828 | $8.21 | 19,973,171 |
91 | OFG Bancorp | San Juan | PR | 58.55 | 62.33 | 341,010 | 350,232 | -$2.63 | 9,899,721 |
92 | JPMorgan Chase & Co. | New York | NY | 58.58 | 56.99 | 71,782,000 | 68,238,000 | $5.19 | 3,743,567,000 |
Washington Trust Bancorp, Inc. | Westerly | RI | 58.58 | 54.60 | 135,423 | 125,337 | $8.05 | 5,852,629 | |
94 | Umpqua Holdings Corporation | Portland | OR | 58.89 | 59.13 | 759,875 | 2,557,560 | -$70.29 | 30,640,936 |
95 | Bank of Hawaii Corporation | Honolulu | HI | 59.24 | 55.63 | 403,224 | 373,923 | $7.84 | 22,784,941 |
M&T Bank Corporation | Buffalo | NY | 59.24 | 55.54 | 3,535,789 | 3,276,949 | $7.90 | 155,107,160 | |
97 | NBT Bancorp Inc. | Norwich | NY | 59.31 | 59.19 | 287,142 | 277,948 | $3.31 | 12,012,111 |
98 | Atlantic Union Bankshares Corporation | Richmond | VA | 59.46 | 58.57 | 430,965 | 418,422 | $3.00 | 20,065,570 |
99 | Fifth Third Bancorp | Cincinnati | OH | 59.55 | 61.77 | 4,769,758 | 4,712,374 | $1.22 | 211,115,886 |
100 | Republic Bancorp, Inc. | Louisville | KY | 59.56 | 58.04 | 185,381 | 186,306 | -$0.50 | 6,093,634 |
101 | Peapack-Gladstone Financial Corporation | Bedminster | NJ | 59.62 | NA | 126,167 | 124,959 | $0.97 | 6,077,993 |
102 | U.S. Bancorp | Minneapolis | MN | 59.68 | 58.52 | 13,729,000 | 13,649,000 | $0.59 | 573,284,000 |
103 | Old National Bancorp | Evansville | IN | 59.76 | 62.91 | 499,208 | 542,793 | -$8.03 | 24,453,564 |
104 | BMO Financial Corp. | Chicago | IL | 59.84 | 62.35 | 3,672,518 | 3,613,519 | $1.63 | 194,497,683 |
105 | Community Bank System, Inc. | Dewitt | NY | 59.87 | 60.34 | 386,646 | 375,120 | $3.07 | 15,552,657 |
106 | WSFS Financial Corporation | Wilmington | DE | 59.91 | 54.40 | 378,505 | 368,456 | $2.73 | 15,777,327 |
107 | Webster Financial Corporation | Stamford | CT | 60.02 | 63.65 | 745,479 | 760,881 | -$2.02 | 34,915,599 |
108 | Heritage Financial Corporation | Olympia | WA | 60.11 | 60.65 | 149,063 | 148,880 | $0.12 | 7,432,412 |
109 | Cullen/Frost Bankers, Inc. | San Antonio | TX | 60.19 | 59.67 | 881,819 | 851,883 | $3.51 | 50,928,808 |
110 | KeyCorp | Cleveland | OH | 60.28 | 60.20 | 4,435,293 | 4,102,074 | $8.12 | 186,455,921 |
111 | Hancock Whitney Corporation | Gulfport | MS | 60.45 | 60.14 | 808,355 | 790,346 | $2.28 | 36,547,422 |
112 | Spend Life Wisely Company, Inc. | Durant | OK | 60.59 | 64.54 | 388,910 | 366,541 | $6.10 | 12,546,356 |
113 | Midland States Bancorp, Inc. | Effingham | IL | 60.82 | 68.64 | 175,069 | 184,857 | -$5.29 | 7,443,805 |
114 | Simmons First National Corporation | Pine Bluff | AR | 60.85 | 57.69 | 505,740 | 507,263 | -$0.30 | 24,741,161 |
115 | Univest Financial Corporation | Souderton | PA | 60.87 | 60.44 | 167,409 | 154,998 | $8.01 | 7,122,421 |
116 | BOK Financial Corporation | Tulsa | OK | 60.91 | 57.81 | 1,138,948 | 1,123,207 | $1.40 | 50,322,495 |
117 | HomeStreet, Inc. | Seattle | WA | 60.92 | 64.91 | 213,552 | 235,210 | -$9.21 | 7,204,091 |
118 | TriState Capital Holdings, Inc. | Pittsburgh | PA | 60.99 | 63.35 | 146,965 | 123,103 | $19.38 | 13,004,852 |
119 | Citizens Financial Group, Inc. | Providence | RI | 61.10 | 60.24 | 4,079,863 | 4,173,489 | -$2.24 | 188,708,502 |
120 | Heartland Financial USA, Inc. | Dubuque | IA | 61.20 | 59.05 | 432,663 | 367,290 | $17.80 | 19,274,549 |
121 | Amerant Bancorp Inc. | Coral Gables | FL | 61.46 | 74.94 | 197,443 | 175,526 | $12.49 | 7,638,399 |
122 | Park National Corporation | Newark | OH | 61.48 | 63.09 | 283,219 | 286,595 | -$1.18 | 9,559,211 |
123 | Bremer Financial Corporation | Saint Paul | MN | 61.49 | 61.48 | 364,363 | 366,506 | -$0.58 | 16,556,836 |
124 | First Financial Bancorp. | Cincinnati | OH | 61.82 | 59.24 | 396,464 | 387,534 | $2.30 | 16,329,141 |
125 | First Interstate BancSystem, Inc. | Billings | MT | 61.87 | 57.64 | 406,046 | 388,117 | $4.62 | 19,671,949 |
126 | Tompkins Financial Corporation | Ithaca | NY | 62.16 | 61.12 | 190,287 | 185,382 | $2.65 | 7,819,982 |
127 | First National of Nebraska, Inc. | Omaha | NE | 62.23 | 56.66 | 1,058,355 | 927,263 | $14.14 | 26,892,235 |
128 | Banner Corporation | Walla Walla | WA | 62.34 | 62.27 | 380,511 | 373,858 | $1.78 | 16,804,872 |
129 | First Busey Corporation | Champaign | IL | 62.39 | 55.71 | 262,410 | 234,288 | $12.00 | 12,859,689 |
130 | BTC Financial Corporation | Des Moines | IA | 62.48 | NA | 113,770 | 112,736 | $0.92 | 6,011,979 |
131 | Comerica Incorporated | Dallas | TX | 62.61 | 61.69 | 1,858,000 | 1,798,000 | $3.34 | 95,001,000 |
132 | W.T.B. Financial Corporation | Spokane | WA | 62.62 | 61.19 | 229,914 | 208,740 | $10.14 | 11,089,567 |
133 | National Bank Holdings Corporation | Greenwood Village | CO | 63.05 | 60.63 | 192,305 | 206,311 | -$6.79 | 7,214,011 |
134 | OceanFirst Financial Corp. | Red Bank | NJ | 63.07 | 66.03 | 226,987 | 248,943 | -$8.82 | 11,748,065 |
135 | VeraBank, Inc. | Henderson | TX | 63.09 | 60.53 | 83,073 | NA | #VALUE! | 3,695,069 |
136 | UMB Financial Corporation | Kansas City | MO | 63.17 | 68.15 | 833,636 | 824,616 | $1.09 | 42,693,484 |
137 | Berkshire Hills Bancorp, Inc. | Boston | MA | 63.41 | 70.66 | 283,323 | 838,633 | -$66.22 | 11,557,851 |
138 | FB Financial Corporation | Nashville | TN | 63.61 | 67.70 | 373,001 | 390,100 | -$4.38 | 12,597,686 |
139 | Central Pacific Financial Corp. | Honolulu | HI | 63.90 | 63.16 | 162,889 | 153,921 | $5.83 | 7,419,089 |
140 | INTRUST Financial Corporation | Wichita | KS | 64.11 | 63.81 | 170,340 | 153,037 | $11.31 | 8,041,342 |
141 | Discount Bancorp, Inc. | New York | NY | 64.31 | 64.02 | 222,382 | 204,350 | $8.82 | 12,951,745 |
142 | Independent Bank Corp. | Rockland | MA | 64.32 | 55.77 | 332,788 | 273,060 | $21.87 | 20,425,247 |
143 | TD Group US Holdings LLC | Wilmington | DE | 64.71 | 50.75 | 7,664,045 | 6,810,136 | $12.54 | 524,425,339 |
144 | Renasant Corporation | Tupelo | MS | 64.78 | 69.80 | 432,235 | 479,268 | -$9.81 | 16,810,311 |
145 | Northwest Bancshares, Inc. | Columbus | OH | 64.80 | 66.52 | 369,363 | 376,618 | -$1.93 | 14,619,494 |
146 | Associated Banc-Corp | Green Bay | WI | 65.18 | 59.87 | 708,663 | 772,524 | -$8.27 | 35,104,253 |
147 | Texas Capital Bancshares, Inc. | Dallas | TX | 65.19 | 65.53 | 577,991 | 653,106 | -$11.50 | 34,731,738 |
Truist Financial Corporation | Charlotte | NC | 65.19 | 63.50 | 15,114,000 | 14,909,000 | $1.38 | 541,241,000 | |
149 | Triumph Bancorp, Inc. | Dallas | TX | 65.21 | NA | 287,508 | 222,078 | $29.46 | 5,956,248 |
150 | Wintrust Financial Corporation | Rosemont | IL | 65.61 | 63.95 | 1,135,351 | 1,067,501 | $6.36 | 50,142,143 |
151 | SouthState Corporation | Winter Haven | FL | 66.05 | 71.15 | 969,159 | 851,145 | $13.87 | 41,960,032 |
152 | Morgan Stanley | New York | NY | 66.15 | 68.78 | 40,026,000 | 33,736,000 | $18.64 | 1,188,140,000 |
153 | Banc of California, Inc. | Santa Ana | CA | 66.61 | 81.97 | 182,315 | 198,107 | -$7.97 | 9,393,743 |
First Horizon Corporation | Memphis | TN | 66.61 | 53.39 | 2,095,173 | 1,733,288 | $20.88 | 89,094,356 | |
155 | Barclays US LLC | New York | NY | 67.00 | 64.86 | 6,837,000 | 6,592,000 | $3.72 | 160,476,000 |
156 | Bank of America Corporation | Charlotte | NC | 67.13 | 65.51 | 60,752,000 | 56,858,000 | $6.85 | 3,169,495,000 |
157 | The PNC Financial Services Group, Inc. | Pittsburgh | PA | 67.29 | 61.91 | 13,003,765 | 10,380,118 | $25.28 | 557,251,076 |
158 | Fulton Financial Corporation | Lancaster | PA | 67.45 | 66.47 | 620,183 | 574,934 | $7.87 | 25,748,892 |
159 | Citigroup Inc. | New York | NY | 67.56 | 61.38 | 48,303,000 | 45,591,000 | $5.95 | 2,291,413,000 |
160 | Credit Suisse Holdings (USA), Inc. | New York | NY | 67.58 | 87.34 | 5,691,412 | 6,034,013 | -$5.68 | 102,974,348 |
161 | Flagstar Bancorp, Inc. | Troy | MI | 69.27 | 57.81 | 1,337,262 | 1,175,373 | $13.77 | 25,483,115 |
162 | Horizon Bancorp, Inc. | Michigan City | IN | 69.28 | 55.15 | 139,279 | 131,441 | $5.96 | 7,355,432 |
163 | Wells Fargo & Company | San Francisco | CA | 69.44 | 80.70 | 53,939,000 | 58,511,000 | -$7.81 | 1,948,068,000 |
164 | Third Federal Savings and Loan Association of Cleveland, MHC | Cleveland | OH | 69.70 | 64.61 | 189,214 | 190,752 | -$0.81 | 14,132,457 |
165 | Northern Trust Corporation | Chicago | IL | 69.77 | 71.12 | 4,583,452 | 4,381,044 | $4.62 | 183,889,795 |
166 | First Citizens BancShares, Inc. | Raleigh | NC | 69.98 | 68.62 | 1,435,761 | 1,337,409 | $7.35 | 58,308,140 |
167 | Eastern Bankshares, Inc. | Boston | MA | 70.50 | 85.95 | 448,134 | 508,869 | -$11.94 | 23,513,223 |
168 | Johnson Financial Group, Inc. | Racine | WI | 70.69 | 58.42 | 211,879 | 198,042 | $6.99 | 6,098,917 |
169 | FB Corporation | Creve Coeur | MO | 70.70 | 52.14 | 164,013 | 170,011 | -$3.53 | 6,977,509 |
170 | SNBNY Holdings Limited | Gibraltar | 70.90 | 64.62 | 195,404 | 162,258 | $20.43 | 9,411,233 | |
171 | The Bank of New York Mellon Corporation | New York | NY | 71.72 | 69.23 | 11,514,000 | 11,033,000 | $4.36 | 444,438,000 |
172 | Huntington Bancshares Incorporated | Columbus | OH | 71.92 | 56.17 | 4,361,895 | 2,758,365 | $58.13 | 174,064,229 |
173 | State Street Corporation | Boston | MA | 72.21 | 72.50 | 8,926,000 | 8,743,000 | $2.09 | 314,624,000 |
174 | Woodforest Financial Group, Inc. | The Woodlands | TX | 72.31 | 75.28 | 540,358 | 515,328 | $4.86 | 9,007,816 |
175 | Trustmark Corporation | Jackson | MS | 74.58 | 66.17 | 486,495 | 474,346 | $2.56 | 17,595,636 |
176 | Bangor Bancorp, MHC | Bangor | ME | 74.66 | NA | 188,888 | NA | #VALUE! | 6,912,068 |
177 | Middlesex Bancorp MHC | Natick | MA | 74.93 | NA | 108,236 | NA | #VALUE! | 6,166,084 |
178 | Old Second Bancorp, Inc. | Aurora | IL | 75.18 | NA | 103,625 | NA | #VALUE! | 6,212,189 |
179 | Hilltop Holdings Inc. | Dallas | TX | 75.27 | 68.45 | 1,386,065 | 1,457,333 | -$4.89 | 18,689,080 |
180 | Arvest Bank Group, Inc. | Bentonville | AR | 75.73 | 76.41 | 994,824 | 951,736 | $4.53 | 26,791,790 |
181 | Mizuho Americas LLC | New York | NY | 76.09 | 69.27 | 1,540,000 | 1,386,000 | $11.11 | 47,639,000 |
182 | Stifel Financial Corp. | Saint Louis | MO | 77.01 | 81.21 | 3,681,508 | 3,066,975 | $20.04 | 34,049,715 |
183 | Ameriprise Financial, Inc. | Minneapolis | MN | 78.08 | 83.90 | 9,869,593 | 9,894,807 | -$0.25 | 175,983,452 |
184 | Dollar Mutual Bancorp | Pittsburgh | PA | 78.60 | 72.68 | 249,123 | 214,521 | $16.13 | 11,349,367 |
185 | RBC US Group Holdings LLC | Toronto | 79.63 | 78.88 | 7,021,461 | 6,020,280 | $16.63 | 174,998,921 | |
186 | American Express Company | New York | NY | 80.06 | 75.39 | 33,956,000 | 27,259,000 | $24.57 | 188,548,000 |
187 | Apple Financial Holdings, Inc. | New York | NY | 80.09 | 79.08 | 257,644 | 233,041 | $10.56 | 16,056,853 |
188 | BNP Paribas USA, Inc. | New York | NY | 80.89 | 78 | 1,566,388 | 3,615,866 | -$56.68 | 154,892,961 |
189 | First American Financial Corporation | Santa Ana | CA | 81.49 | 86.90 | 7,507,993 | 6,056,753 | $23.96 | 16,451,260 |
190 | UBS Americas Holding LLC | New York | NY | 82.24 | 85.27 | 11,923,673 | 10,842,210 | $9.97 | 209,717,640 |
191 | First American Bank Corporation | Elk Grove Village | IL | 82.35 | NA | 145,993 | 138,312 | $5.55 | 6,128,246 |
192 | Raymond James Financial, Inc. | Saint Petersburg | FL | 83.03 | 83.69 | 8,527,426 | 6,966,658 | $22.40 | 68,460,839 |
193 | DB USA Corporation | New York | NY | 83.22 | 81.36 | 4,925,000 | 4,813,000 | $2.33 | 121,669,000 |
194 | New York Private Bank & Trust Corporation | New York | NY | 83.83 | 65.67 | 262,117 | 214,419 | $22.25 | 5,827,444 |
195 | MUFG Americas Holdings Corporation | New York | NY | 85.68 | 78.08 | 2,645,905 | 5,010,495 | -$47.19 | 163,135,638 |
196 | Hawaiian Electric Industries, Inc. | Honolulu | HI | 89.77 | 88.79 | 2,481,253 | 2,212,501 | $12.15 | 15,822,637 |
197 | United Services Automobile Association | San Antonio | TX | 93.16 | 86.30 | 34,316,000 | 31,076,349 | $10.42 | 210,597,000 |
198 | HSBC North America Holdings Inc. | New York | NY | 94.39 | 90.47 | 3,980,873 | 5,078,877 | -$21.62 | 239,899,788 |
199 | SMBC Americas Holdings, Inc. | New York | NY | 108.40 | 100.01 | 1,185,115 | 959,962 | $23.45 | 26,740,071 |
200 | MVB Financial Corp. | Fairmont | WV | 182.31 | NA | 97,774 | NA | #VALUE! | 2,799,941 |
Note: Only top tier bank holding companies that file a Y-9C statement with the Fed as of Apr. 18, 2022, are included. *Noninterest expense divided by (total income minus interest expense)
Figures for prior periods are not adjusted for mergers and acquisitions.
© 2022 American Banker
Source:
https://www.spglobal.com/en/