Most Efficient Bank Holding Companies

View Table
Printer Friendly Version
Most Efficient Bank Holding Companies
Rank Company City State Efficiency
Ratio (YTD)*
Dec. 2020
Efficiency
Ratio (YTD)*
Dec. 2019
Noninterest
Expense (YTD)
'Dec. 2020
Noninterest
Expense (YTD)
'Dec. 2019
Change Assets
'Dec. 2020
1 Merchants Bancorp Carmel Ind. 24.20 NA $27,463 $18,653 $47.23 $9,645,375
2 Cadence Bancorporation Houston Tex. 27.31 48.72 103,731 100,405 $3.31 18,712,611
3 ServisFirst Bancshares, Inc. Birmingham Ala. 28.02 31 28,177 25,619 $9.98 11,932,654
4 Synchrony Financial Stamford Conn. 34.02 32.37 1,000,000 1,080,000 -$7.41 95,948,000
5 Western Alliance Bancorporation Phoenix Ariz. 38.60 43.84 132,439 128,831 $2.80 36,461,042
6 CVB Financial Corp. Ontario Calif. 38.67 38.83 48,205 49,066 -$1.75 14,419,314
7 Eagle Bancorp, Inc. Bethesda Md. 38.68 39.37 35,403 34,723 $1.96 11,117,802
8 ConnectOne Bancorp, Inc. Englewood Cliffs N.J. 39.47 43.51 26,402 22,197 $18.94 7,547,339
9 Prosperity Bancshares, Inc. Houston Tex. 39.64 57.28 120,074 156,167 -$23.11 34,081,168
10 Home Bancshares, Inc. (Conway, AR) Conway Ark. 39.88 41.14 73,899 71,001 $4.08 16,398,804
11 PacWest Bancorp Beverly Hills Calif. 40.66 44.55 124,983 128,984 -$3.10 29,498,442
12 New York Community Bancorp, Inc. Westbury N.Y. 41.36 48.45 133,568 126,096 $5.93 56,306,120
13 TD Group US Holdings LLC Wilmington Del. 42.64 55.07 1,881,775 1,705,905 $10.31 507,327,229
14 First Security Bancorp Searcy Ark. 43.23 47.58 39,585 36,525 $8.38 7,456,210
15 Westamerica Bancorporation San Rafael Calif. 43.32 47.03 25,121 24,851 $1.09 6,753,866
16 East West Bancorp, Inc. Pasadena Calif. 43.59 44.07 182,192 190,692 -$4.46 52,156,913
17 International Bancshares Corporation Laredo Tex. 43.75 59.70 56,958 75,199 -$24.26 14,029,467
18 Meridian Bancorp, Inc. Peabody Mass. 44.10 53.86 24,612 25,549 -$3.67 6,620,116
19 Midland Financial Co. Oklahoma City Okla. 44.77 57.12 139,266 120,541 $15.53 29,640,441
20 Discover Financial Services Riverwoods Ill. 45.08 40.09 1,269,355 1,185,407 $7.08 112,888,649
21 Axos Financial, Inc. Las Vegas Nev. 45.14 55.21 76,324 66,105 $15.46 14,393,267
22 Sandy Spring Bancorp, Inc. Olney Md. 45.45 53.81 61,665 46,091 $33.79 12,798,429
23 Great Western Bancorp, Inc. Sioux Falls S.D. 46.80 46.23 57,474 57,103 $0.65 12,814,383
24 Independent Bank Group, Inc. McKinney Tex. 46.90 52.28 75,233 80,381 -$6.40 17,753,476
25 Amarillo National Bancorp, Inc. Amarillo Tex. 47.79 NA 37,731 34,688 $8.77 7,077,910
26 Johnson Financial Group, Inc. Racine Wis. 48.41 NA 56,438 53,741 $5.02 6,017,397
27 Customers Bancorp, Inc. West Reading Pa. 48.79 56.45 71,109 58,490 $21.57 18,439,248
28 Southside Bancshares, Inc. Tyler Tex. 49.04 53.24 31,556 30,351 $3.97 7,008,227
29 First Foundation Inc. Dallas Tex. 49.19 57.73 31,504 31,756 -$0.79 6,959,843
30 The Goldman Sachs Group, Inc. New York N.Y. 49.38 72.69 5,849,000 7,305,000 -$19.93 1,163,040,000
31 Seacoast Banking Corporation of Florida Stuart Fla. 49.50 48.50 42,239 38,261 $10.40 8,342,392
32 First Hawaiian, Inc. Honolulu Hawaii 49.82 48.83 94,127 91,058 $3.37 22,662,831
33 Cathay General Bancorp Los Angeles Calif. 49.84 46.57 74,755 70,382 $6.21 19,043,134
34 Sterling Bancorp Pearl River N.Y. 49.85 42.49 133,353 118,192 $12.83 29,820,138
35 People's United Financial, Inc. Bridgeport Conn. 49.96 61.36 646,069 323,409 $99.77 63,100,859
36 Valley National Bancorp New York N.Y. 50.03 68.83 174,133 196,099 -$11.20 40,686,076
37 Hanmi Financial Corporation Los Angeles Calif. 50.16 65.94 27,968 32,318 -$13.46 6,201,888
38 VeraBank, Inc. Henderson Tex. 50.25 67.53 19,358 19,765 -$2.06 2,982,627
39 First Financial Bankshares, Inc. Abilene Tex. 50.31 49.51 65,676 51,938 $26.45 10,904,500
40 Glacier Bancorp, Inc. Kalispell Mont. 50.51 54.95 111,158 94,351 $17.81 18,504,206
41 Enterprise Financial Services Corp Clayton Mo. 50.94 47.78 50,600 38,008 $33.13 9,751,571
42 Pinnacle Financial Partners, Inc. Nashville Tenn. 51.96 52.28 162,293 130,060 $24.78 34,932,860
43 Beal Financial Corporation Plano Tex. 52.10 36.20 88,166 49,851 $76.86 8,873,994
44 New York Private Bank & Trust Corporation New York N.Y. 52.46 60.37 65,491 63,784 $2.68 6,302,881
45 Capitol Federal Financial, Inc. Topeka Kan. 52.57 48.38 26,587 26,941 -$1.31 9,626,058
46 Columbia Banking System, Inc. Tacoma Wash. 52.83 56.79 85,726 88,367 -$2.99 16,584,848
47 Pinnacle Bancorp, Inc. Elkhorn Neb. 53.05 54.68 78,320 70,034 $11.83 14,753,226
48 Hope Bancorp, Inc. Los Angeles Calif. 53.14 54.95 70,647 69,915 $1.05 17,106,976
49 United Bankshares, Inc. Charleston W.Va. 53.19 52.78 152,471 95,790 $59.17 26,184,247
50 BankUnited, Inc. Miami Lakes Fla. 53.38 54.00 120,725 119,269 $1.22 35,016,387
51 Brookline Bancorp, Inc. Boston Mass. 53.55 53.58 39,117 38,739 $0.98 8,957,870
52 M&T Bank Corporation Buffalo N.Y. 53.88 53.02 821,966 819,617 $0.29 142,601,105
53 First Bancorp Southern Pines N.C. 54.07 55.80 42,872 40,174 $6.72 7,290,322
54 First Merchants Corporation Muncie Ind. 54.11 51.25 73,392 65,527 $12.00 14,067,210
JPMorgan Chase & Co. New York N.Y. 54.11 57.85 15,911,000 16,584,000 -$4.06 3,386,071,000
56 WSFS Financial Corporation Wilmington Del. 54.39 59.76 92,861 97,843 -$5.09 14,333,914
57 Central Bancompany, Inc. Jefferson City Mo. 54.61 56.60 112,008 98,456 $13.76 18,319,463
58 Century Bancorp, Inc. Medford Mass. 54.67 NA 20,098 18,177 $10.57 6,358,834
59 S&T Bancorp, Inc. Indiana Pa. 54.76 62.17 47,795 50,076 -$4.56 8,967,897
60 SNBNY Holdings Limited Gibraltar #N/A 54.80 55.71 41,422 35,610 $16.32 9,622,777
61 Ameris Bancorp Atlanta Ga. 54.84 54.86 155,393 120,899 $28.53 20,438,657
62 WesBanco, Inc. Wheeling W.Va. 54.93 63.69 87,591 91,484 -$4.26 16,424,793
63 United Community Banks, Inc. Blairsville Ga. 55.36 54.09 104,426 81,111 $28.74 17,796,155
64 Capital One Financial Corporation McLean Va. 55.38 55.39 4,007,828 4,142,265 -$3.25 421,602,066
65 Horizon Bancorp, Inc. Michigan City Ind. 55.45 NA 36,453 30,650 $18.93 5,886,614
66 Texas Capital Bancshares, Inc. Dallas Tex. 55.57 58.67 140,229 156,017 -$10.12 37,726,096
The Bancorp, Inc. Wilmington Del. 55.57 78.33 41,987 30,278 $38.67 6,277,433
68 Commerce Bancshares, Inc. Kansas City Mo. 55.89 55.71 198,796 195,408 $1.73 32,942,648
69 1st Source Corporation South Bend Ind. 55.90 61.02 49,780 49,624 $0.31 7,322,629
70 FirstBank Holding Company Lakewood Colo. 56.02 53.60 112,317 106,253 $5.71 24,470,941
71 BancFirst Corporation Oklahoma City Okla. 56.08 59.37 65,317 67,007 -$2.52 9,212,368
72 Banc of California, Inc. Santa Ana Calif. 56.18 75.67 38,670 46,659 -$17.12 7,877,334
73 Washington Trust Bancorp, Inc. Westerly R.I. 56.20 NA 34,052 27,829 $22.36 5,714,753
74 Pacific Premier Bancorp, Inc. Irvine Calif. 56.40 51.38 109,358 65,869 $66.02 19,736,544
75 First Commonwealth Financial Corporation Indiana Pa. 56.74 56.70 54,156 52,740 $2.68 9,068,104
76 BMO Financial Corp. Chicago Ill. 56.91 73.03 892,599 1,019,490 -$12.45 184,653,995
77 Origin Bancorp, Inc. Ruston La. 56.93 NA 38,469 35,700 $7.76 7,628,504
78 Umpqua Holdings Corporation Portland Ore. 57.34 58.30 207,534 183,216 $13.27 29,235,175
79 Synovus Financial Corp. Columbus Ga. 57.43 52.57 289,091 265,631 $8.83 54,394,159
80 Associated Banc-Corp Green Bay Wis. 57.50 67.25 159,899 202,264 -$20.95 33,419,783
81 Provident Financial Services, Inc. Jersey City N.J. 57.67 57.94 64,239 53,697 $19.63 12,919,741
82 National Bank Holdings Corporation Greenwood Village Colo. 57.87 63.66 48,437 46,100 $5.07 6,659,950
83 CIBC Bancorp USA Inc. Chicago Ill. 58.00 63.49 280,619 288,086 -$2.59 56,758,933
84 Huntington Bancshares Incorporated Columbus Ohio 58.12 58.88 730,017 705,497 $3.48 123,037,648
85 TriCo Bancshares Chico Calif. 58.17 NA 45,891 46,965 -$2.29 7,639,529
86 Hancock Whitney Corporation Gulfport Miss. 58.22 61.48 193,064 203,016 -$4.90 33,640,092
87 Regions Financial Corporation Birmingham Ala. 58.32 59.73 989,000 900,000 $9.89 147,598,000
88 First Interstate BancSystem, Inc. Billings Mont. 58.52 55.02 97,913 91,138 $7.43 17,648,707
89 Heritage Financial Corporation Olympia Wash. 58.56 NA 38,516 35,932 $7.19 6,615,318
90 Columbia Bank MHC Fair Lawn N.J. 58.60 65.24 38,382 35,457 $8.25 8,795,190
91 Popular, Inc. Hato Rey P.R. 58.66 58.78 393,000 397,000 -$1.01 65,926,000
92 TrustCo Bank Corp NY Glenville N.Y. 58.83 58.17 26,331 25,674 $2.56 5,901,962
93 EB Acquisition Company II LLC Dallas Tex. 58.85 NA 99,562 108,966 -$8.63 19,127,228
EB Acquisition Company, LLC Dallas Tex. 58.85 58.88 99,562 108,956 -$8.62 19,127,228
95 INTRUST Financial Corporation Wichita Kan. 58.95 63.94 36,475 38,505 -$5.27 7,556,705
Spend Life Wisely Company, Inc. Durant Okla. 58.95 68.22 85,082 72,227 $17.80 10,567,697
97 QCR Holdings, Inc. Moline Ill. 58.97 NA 46,364 46,319 $0.10 5,682,797
98 BBVA USA Bancshares, Inc. Houston Tex. 58.98 67.94 577,576 1,086,403 -$46.84 102,756,203
Heartland Financial USA, Inc. Dubuque Iowa 58.98 63.23 97,599 91,348 $6.84 17,908,339
100 Bank of Hawaii Corporation Honolulu Hawaii 59.02 53.82 97,221 92,960 $4.58 20,603,651
101 Kearny Financial Corp. Fairfield N.J. 59.27 66.50 30,509 26,426 $15.45 7,335,153
102 Veritex Holdings, Inc. Dallas Tex. 59.59 NA 47,590 34,112 $39.51 8,820,871
103 U.S. Bancorp Minneapolis Minn. 59.63 59.45 3,457,000 3,397,000 $1.77 553,905,000
104 W.T.B. Financial Corporation Spokane Wash. 59.66 64.50 57,986 52,735 $9.96 9,813,963
105 BCI Financial Group, Inc. Miami Fla. 59.72 44.09 96,087 62,363 $54.08 18,622,588
106 Tompkins Financial Corporation Ithaca N.Y. 59.76 63.68 46,405 45,900 $1.10 7,622,171
107 First Busey Corporation Champaign Ill. 59.79 62.33 64,254 65,510 -$1.92 10,544,047
108 Washington Federal, Inc. Seattle Wash. 59.94 49.17 80,833 81,537 -$0.86 19,063,622
109 First Horizon Corporation Memphis Tenn. 60.08 64.74 505,667 325,840 $55.19 84,211,332
110 Bank Leumi Le-Israel Corporation New York N.Y. 60.10 64.37 46,923 48,808 -$3.86 7,224,089
111 Salem Five Bancorp Salem Mass. 60.12 NA 34,177 29,060 $17.61 5,636,898
112 Community Bank System, Inc. Onondaga N.Y. 60.16 60.43 94,013 94,732 -$0.76 13,931,094
113 KeyCorp Cleveland Ohio 60.33 59.18 1,125,042 982,880 $14.46 171,371,230
114 Flagstar Bancorp, Inc. Troy Mich. 60.68 77.82 322,774 244,351 $32.09 31,037,752
115 SVB Financial Group Santa Clara Calif. 60.71 55.28 683,734 464,905 $47.07 116,046,446
116 NexBank Capital, Inc. Dallas Tex. 60.98 38.30 18,158 19,663 -$7.65 9,161,016
117 Citizens Financial Group, Inc. Providence R.I. 60.99 60.09 1,045,247 985,775 $6.03 183,728,540
118 BOK Financial Corporation Tulsa Okla. 61.01 62.59 298,072 277,600 $7.37 46,733,184
119 Independent Bank Corp. Rockland Mass. 61.04 49.21 73,793 67,624 $9.12 13,205,474
120 The Charles Schwab Corporation Westlake Tex. 61.08 57.19 2,700,000 1,501,000 $79.88 549,009,000
121 Santander Holdings USA, Inc. Boston Mass. 61.23 64.99 1,621,110 1,649,210 -$1.70 149,432,676
122 John Deere Capital Corporation Reno Nev. 61.43 86.75 326,985 406,900 -$19.64 40,126,996
123 State Bankshares, Inc. Fargo N.D. 61.57 61.53 110,422 68,311 $61.65 8,846,971
124 Lakeland Bancorp, Inc. Oak Ridge N.J. 61.71 54.18 38,008 31,523 $20.57 7,665,430
125 Fifth Third Bancorp Cincinnati Ohio 61.84 50.32 1,237,093 1,152,926 $7.30 204,679,933
126 First BanCorp. Santurce P.R. 62.00 59.78 136,287 101,603 $34.14 18,793,071
127 The PNC Financial Services Group, Inc. Pittsburgh Pa. 62.01 59.64 2,604,483 2,772,729 -$6.07 466,864,739
128 Investors Bancorp, Inc. Short Hills N.J. 62.15 56.15 146,514 106,659 $37.37 26,042,790
129 Byline Bancorp, Inc. Chicago Ill. 62.35 NA 43,872 43,919 -$0.11 6,390,652
Comerica Incorporated Dallas Tex. 62.35 56.08 457,000 452,000 $1.11 88,320,000
131 Cullen/Frost Bankers, Inc. San Antonio Tex. 62.45 59.51 222,857 220,341 $1.14 42,428,372
132 Old National Bancorp Evansville Ind. 62.66 65.74 141,376 134,917 $4.79 22,960,647
133 Simmons First National Corporation Pine Bluff Ark. 62.75 64.12 132,801 144,413 -$8.04 22,366,938
134 NBT Bancorp Inc. Norwich N.Y. 62.79 61.07 75,104 70,071 $7.18 10,932,906
135 Barclays US LLC New York N.Y. 63.16 81.72 1,665,000 1,918,000 -$13.19 161,286,000
136 Arvest Bank Group, Inc. Bentonville Ark. 63.30 68.40 229,555 216,258 $6.15 24,390,299
137 F.N.B. Corporation Pittsburgh Pa. 63.44 57.08 192,005 176,743 $8.64 37,406,970
138 Third Federal Savings and Loan Association of Cleveland, MHC Cleveland Ohio 63.48 61.61 50,190 46,868 $7.09 14,572,778
139 HomeStreet, Inc. Seattle Wash. 63.54 78.14 64,267 52,689 $21.97 7,237,091
OFG Bancorp San Juan P.R. 63.54 75.48 89,231 77,813 $14.67 9,826,011
141 Meta Financial Group, Inc. Sioux Falls S.D. 63.62 NA 74,242 77,282 -$3.93 7,264,447
142 Univest Financial Corporation Souderton Pa. 63.73 62.72 41,734 37,478 $11.36 6,336,496
143 Atlantic Union Bankshares Corporation Richmond Va. 63.99 53.75 119,677 94,221 $27.02 19,636,407
144 Ally Financial Inc. Detroit Mich. 64.32 62.03 1,318,000 1,147,000 $14.91 182,165,000
145 Banner Corporation Walla Walla Wash. 64.69 64.58 97,367 93,755 $3.85 15,031,623
146 Truist Financial Corporation Charlotte N.C. 64.82 66.97 3,836,000 2,575,000 $48.97 509,228,000
147 FB Financial Corporation Nashville Tenn. 65.55 65.80 110,059 62,598 $75.82 11,207,330
148 Boston Private Financial Holdings, Inc. Boston Mass. 65.59 69.34 57,967 58,436 -$0.80 10,048,823
149 First Midwest Bancorp, Inc. Chicago Ill. 65.62 57.99 118,637 116,306 $2.00 20,838,678
150 Trustmark Corporation Jackson Miss. 65.65 69.52 119,979 108,872 $10.20 16,551,840
151 Wintrust Financial Corporation Rosemont Ill. 66.36 65.78 279,951 249,626 $12.15 45,080,250
152 Republic Bancorp, Inc. Louisville Ky. 66.58 54.97 48,517 40,835 $18.81 6,168,325
153 First Financial Bancorp. Cincinnati Ohio 66.61 56.94 114,440 92,344 $23.93 15,973,134
154 Midland States Bancorp, Inc. Effingham Ill. 66.90 65.92 47,049 46,325 $1.56 6,868,540
155 Fremont Bancorporation Fremont Calif. 67.02 NA 51,772 39,414 $31.35 5,049,738
156 Morgan Stanley New York N.Y. 67.15 74.46 9,203,000 8,111,000 $13.46 1,115,862,000
157 Luther Burbank Corporation Santa Rosa Calif. 67.17 45.09 25,354 15,348 $65.19 6,906,104
158 Mizuho Americas LLC New York N.Y. 67.97 79.42 331,000 328,000 $0.91 45,622,000
159 TriState Capital Holdings, Inc. Pittsburgh Pa. 67.99 63.63 34,435 30,119 $14.33 9,896,816
160 First Citizens BancShares, Inc. Raleigh N.C. 68.18 70.25 346,482 326,901 $5.99 49,957,680
161 Central Pacific Financial Corp. Honolulu Hawaii 68.40 62.41 44,399 36,272 $22.41 6,594,583
162 Northwest Bancshares, Inc. Warren Pa. 68.80 65.01 100,068 80,749 $23.92 13,973,590
163 Bremer Financial Corporation Saint Paul Minn. 68.82 59.69 102,570 84,995 $20.68 15,770,370
164 Fulton Financial Corporation Lancaster Pa. 69.28 63.89 150,569 139,801 $7.70 25,874,628
165 Bank of America Corporation Charlotte N.C. 69.60 66.44 14,543,000 14,248,000 $2.07 2,819,627,000
166 FB Corporation Creve Coeur Mo. 69.83 73.65 45,510 44,261 $2.82 6,642,151
167 Renasant Corporation Tupelo Miss. 69.99 62.79 123,792 94,283 $31.30 14,929,612
168 UMB Financial Corporation Kansas City Mo. 70.64 69.99 225,969 203,450 $11.07 33,127,504
169 Citigroup Inc. New York N.Y. 70.84 58.68 11,715,000 10,662,000 $9.88 2,260,090,000
170 Park National Corporation Newark Ohio 71.09 77.56 85,661 71,231 $20.26 9,288,108
171 Berkshire Hills Bancorp, Inc. Boston Mass. 71.15 59.71 71,223 70,043 $1.68 12,841,403
172 OceanFirst Financial Corp. Red Bank N.J. 71.37 62.39 69,553 47,877 $45.27 11,450,269
173 Hilltop Holdings Inc. Dallas Tex. 71.83 81.65 398,131 336,911 $18.17 16,944,264
174 CIT Group Inc. New York N.Y. 71.93 63.26 601,039 371,259 $61.89 58,106,601
175 MUFG Americas Holdings Corporation New York N.Y. 73.17 74.47 1,081,970 1,116,351 -$3.08 167,845,574
176 SMBC Americas Holdings, Inc. New York N.Y. 73.20 104.24 184,783 317,105 -$41.73 22,053,296
177 TCF Financial Corporation Detroit Mich. 73.74 72.19 368,416 417,205 -$11.69 47,829,379
178 Webster Financial Corporation Waterbury Conn. 73.79 57.94 220,394 179,631 $22.69 32,639,853
179 Dollar Mutual Bancorp Pittsburgh Pa. 74.05 67.96 54,609 52,430 $4.16 9,926,799
180 South State Corporation Winter Haven Fla. 74.11 60.36 284,716 103,448 $175.23 37,789,873
181 The Bank of New York Mellon Corporation New York N.Y. 75.14 61.03 2,912,000 2,960,000 -$1.62 469,633,000
182 BNP Paribas USA, Inc. New York N.Y. 75.23 86.49 926,100 954,487 -$2.97 135,419,317
183 Woodforest Financial Group, Inc. The Woodlands Tex. 75.42 81.55 122,508 140,877 -$13.04 8,560,154
184 Northern Trust Corporation Chicago Ill. 75.85 68.43 1,167,279 1,070,142 $9.08 170,003,912
185 State Street Corporation Boston Mass. 76.28 77.08 2,284,000 2,412,000 -$5.31 314,706,000
186 UBS Americas Holding LLC New York N.Y. 76.70 91.03 2,684,457 2,749,047 -$2.35 172,360,336
187 Stifel Financial Corp. Saint Louis Mo. 77.50 81.38 825,208 777,245 $6.17 26,604,254
188 RBC US Group Holdings LLC Toronto #N/A 81.12 80 1,732,508 1,536,522 $12.76 150,540,152
189 Raymond James Financial, Inc. Saint Petersburg Fla. 81.43 82.37 1,881,335 1,690,494 $11.29 53,657,147
190 American Express Company New York N.Y. 81.76 74.25 7,659,000 8,450,000 -$9.36 191,365,000
191 First American Financial Corporation Santa Ana Calif. 83.59 84.21 1,773,069 1,429,095 $24.07 12,795,988
192 DB USA Corporation New York N.Y. 83.91 122.77 1,164,000 1,345,000 -$13.46 109,947,000
193 Flushing Financial Corporation Uniondale N.Y. 84.35 64.19 46,718 29,498 $58.38 7,976,394
194 Wells Fargo & Company San Francisco Calif. 84.50 79.35 14,959,000 15,651,000 -$4.42 1,955,163,000
195 United Services Automobile Association San Antonio Tex. 86.91 94.55 7,518,780 8,087,940 -$7.04 200,416,253
196 Amerant Bancorp Inc. Coral Gables Fla. 87.22 77.30 50,961 51,802 -$1.62 7,770,893
197 Discount Bancorp, Inc. New York N.Y. 87.78 61.98 68,791 50,820 $35.36 11,010,035
198 Hawaiian Electric Industries, Inc. Honolulu Hawaii 88.06 87.80 555,931 627,479 -$11.40 15,004,007
199 Apple Financial Holdings, Inc. New York N.Y. 92.43 74.70 70,099 60,298 $16.25 16,172,148
200 Ameriprise Financial, Inc. Minneapolis Minn. 93.71 83.04 2,948,803 2,705,070 $9.01 165,887,603

Note: Only top tier bank holding companies that file a Y-9C statement with the Fed as of Apr. 16, 2021, are included. *Noninterest expense divided by (total income minus interest expense)

Figures for prior periods are not adjusted for mergers and acquisitions.

© 2021 American Banker

Source:

https://www.spglobal.com/en/