Most Efficient Bank Holding Companies
December 22, 2015, 5:40 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Most Efficient Bank Holding Companies
Most Efficient Bank Holding CompaniesYear to date through June 30, 2015. Dollars in thousands | |||||||
---|---|---|---|---|---|---|---|
Rank | Efficiency Ratio* | Noninterest Expenses | 2Q 2015 Assets | ||||
2015 | 2014 | 2015 | 2014 | Change | |||
1 | Briscoe Ranch Inc. Uvalde, Texas | 23.15 | 15.69 | $4,775 | $5,534 | -13.7% | $1,514,334 |
2 | Stearns Financial Services Inc. St. Cloud, Minn. | 25.17 | 45.84 | 11,391 | 15,531 | -26.7 | 1,921,549 |
3 | Merchants Bancorp Carmel, Ind. | 28.98 | 26.14 | 5,092 | 3,381 | 50.6 | 2,226,052 |
4 | SNBNY Holdings Ltd. Gibraltar, N.Y. | 30.38 | 94.29 | 15,348 | 33,664 | -54.4 | 6,671,160 |
5 | Bank of the Ozarks Inc. Little Rock, Ark. | 35.22 | 43.29 | 43,724 | 37,879 | 15.4 | 8,710,435 |
6 | United National Corp. Sioux Falls, S.D. | 36.41 | 38.10 | 78,559 | 75,176 | 4.5 | 2,258,377 |
7 | Industry Bancshares Inc. Texas | 36.67 | 35.40 | 10,819 | 9,451 | 14.5 | 3,038,383 |
8 | PacWest Bancorp Los Angeles | 37.57 | 79.43 | 85,984 | 170,481 | -49.6 | 16,699,159 |
9 | Home BancShares Inc. Conway, Ark. | 40.24 | 40.94 | 42,989 | 38,390 | 12.0 | 8,074,382 |
10 | Prosperity Bancshares Inc. Houston | 40.54 | 41.36 | 79,090 | 88,033 | -10.2 | 21,687,419 |
11 | ServisFirst Bancshares Inc. Birmingham, Ala. | 40.77 | 43.39 | 17,900 | 15,287 | 17.1 | 4,492,539 |
12 | Eagle Bancorp Inc. Bethesda, Md. | 41.41 | 46.76 | 26,574 | 22,121 | 20.1 | 5,754,320 |
First Security Bancorp Searcy, Ark. | 41.41 | 39.97 | 32,490 | 30,098 | 7.9 | 4,966,263 | |
14 | Discover Financial Services Riverwoods, Ill. | 42.13 | 36.79 | 920,607 | 803,678 | 14.5 | 84,911,199 |
15 | Lakeside Bancorp Inc. Chicago | 42.16 | 40.93 | 5,498 | 4,865 | 13.0 | 1,257,832 |
16 | CVB Financial Corp. Ontario, Calif. | 42.85 | 47.07 | 31,398 | 31,308 | 0.3 | 7,697,358 |
17 | Villages Bancorp. Inc. The Villages, Fla. | 42.87 | 41.88 | 5,065 | 5,082 | -0.3 | 1,787,264 |
18 | New York Community Bancorp Inc. Westbury, N.Y. | 43.20 | 43.40 | 151,933 | 147,825 | 2.8 | 48,648,532 |
19 | Santander Holdings USA Inc. Boston | 44.07 | 38.30 | 1,184,130 | 997,606 | 18.7 | 126,127,126 |
20 | NEB Corp. Fond du Lac, Wis. | 44.64 | 37.96 | 9,472 | 7,267 | 30.3 | 1,758,465 |
21 | ConnectOne Bancorp Inc. Englewood Cliffs, N.J. | 45.28 | 50.37 | 14,973 | 6,744 | 122.0 | 3,657,714 |
22 | First Financial Bankshares Inc. Abilene, Texas | 46.51 | 50.74 | 35,207 | 35,003 | 0.6 | 6,115,236 |
23 | East West Bancorp Inc. Pasadena, Calif. | 46.79 | 50.08 | 126,532 | 128,768 | -1.7 | 30,064,322 |
Northern Bancorp Inc. Woburn, Mass. | 46.79 | 45.25 | 6,607 | 5,808 | 13.8 | 1,340,481 | |
25 | Manhattan Banking Corp. Kan. | 46.80 | 47.62 | 7,983 | 6,206 | 28.6 | 1,371,144 |
26 | Cathay General Bancorp Los Angeles | 46.85 | 45.52 | 49,746 | 43,351 | 14.8 | 11,918,316 |
Inwood Bancshares Inc. Dallas | 46.85 | 50.56 | 8,684 | 8,194 | 6.0 | 2,004,673 | |
28 | West Bancorp. Inc. West Des Moines, Iowa | 46.89 | 49.03 | 7,443 | 7,299 | 2.0 | 1,654,461 |
29 | Olney Bancshares of Texas Inc. | 47.05 | 49.51 | 15,409 | 13,316 | 15.7 | 2,893,515 |
30 | Hometown Banc Corp Grand Island, Neb. | 47.14 | 48.22 | 5,588 | 5,614 | -0.5 | 1,194,119 |
31 | Barclays Delaware Holdings LLC Wilmington | 47.23 | 51.68 | 302,350 | 267,183 | 13.2 | 26,353,405 |
32 | Bank First National Corp. Manitowoc, Wis. | 47.52 | 49.22 | 5,341 | 5,183 | 3.0 | 1,126,510 |
33 | National Bankshares Inc. Blacksburg, Va. | 47.54 | 45.10 | 6,638 | 6,280 | 5.7 | 1,148,271 |
34 | Blackhawk Bancorp. Inc. Milan, Ill. | 47.96 | 44.51 | 4,769 | 4,824 | -1.1 | 1,152,769 |
35 | United Bankshares Inc. Charleston, W.Va. | 48.22 | 49.18 | 56,829 | 56,607 | 0.4 | 12,414,566 |
36 | Customers Bancorp Inc. Wyomissing, Pa. | 48.69 | 57.32 | 26,067 | 24,672 | 5.7 | 7,618,608 |
37 | Lakeland Financial Corp. Warsaw, Ind. | 48.81 | 47.40 | 16,737 | 15,826 | 5.8 | 3,573,471 |
38 | Flushing Financial Corp. Uniondale, N.Y. | 48.86 | 52.55 | 23,031 | 20,470 | 12.5 | 5,359,964 |
39 | BBCN Bancorp Inc. Los Angeles | 49.22 | 47.89 | 38,583 | 37,608 | 2.6 | 7,333,319 |
40 | Investors Bancorp Inc. Short Hills, N.J. | 49.31 | 75.86 | 79,754 | 110,589 | -27.9 | 19,954,834 |
41 | Ida Grove Bancshares Inc. Iowa | 49.63 | 48.90 | 6,293 | 5,875 | 7.1 | 1,289,100 |
42 | CM Florida Holdings Inc. Coral Gables, Fla. | 49.97 | 57.78 | 26,084 | 26,574 | -1.8 | 6,120,067 |
43 | North American Bancshares Inc. Sherman, Texas | 49.99 | 55.99 | 11,759 | 12,213 | -3.7 | 2,202,963 |
44 | Hometown Community Bancorp Inc. Morton, Ill. | 50.04 | 52.08 | 13,543 | 13,407 | 1.0 | 2,947,395 |
45 | Pinnacle Financial Partners Inc. Nashville, Tenn. | 50.28 | 55.34 | 36,759 | 33,563 | 9.5 | 6,516,544 |
46 | Amarillo National Bancorp Inc. Texas | 50.37 | 50.82 | 21,769 | 25,159 | -13.5 | 3,807,834 |
47 | Cardinal Financial Corp. McLean, Va. | 50.52 | 64.19 | 22,879 | 25,194 | -9.2 | 3,765,274 |
48 | Community Trust Bancorp Inc. Pikeville, Ky. | 50.83 | 56.83 | 26,313 | 25,256 | 4.2 | 3,770,057 |
49 | First Bancorp Inc. Damariscotta, Maine | 50.91 | 54.69 | 6,976 | 7,300 | -4.4 | 1,548,827 |
50 | PrivateBancorp Inc. Chicago | 50.97 | 41.59 | 81,177 | 72,989 | 11.2 | 16,225,895 |
51 | Wilshire Bancorp Inc. Los Angeles | 51.05 | 51.39 | 25,745 | 24,265 | 6.1 | 4,591,092 |
52 | AFNB Holdings Inc. Houston | 51.23 | 54.03 | 6,057 | 6,073 | -0.3 | 1,110,919 |
53 | LegacyTexas Financial Group Inc. Plano | 51.24 | 60.19 | 36,964 | 23,346 | 58.3 | 6,671,655 |
54 | Arbor Bancorp Inc. Ann Arbor, Mich. | 51.34 | 55.86 | 6,641 | 6,266 | 6.0 | 1,095,529 |
55 | Ames National Corp. Iowa | 51.41 | 52.89 | 6,183 | 5,455 | 13.3 | 1,322,119 |
56 | Traditional Bancorp. Inc. Mount Sterling, Ky. | 51.46 | 51.98 | 6,218 | 6,080 | 2.3 | 1,181,033 |
57 | International Bancshares Corp. Laredo, Texas | 51.79 | 51.31 | 68,138 | 68,465 | -0.5 | 12,074,129 |
58 | U.S. Bancorp Minneapolis | 52.06 | 52.33 | 2,669,000 | 2,764,000 | -3.4 | 419,075,000 |
59 | Texas Capital Bancshares Inc. Dallas | 52.22 | 55.58 | 81,151 | 70,201 | 15.6 | 17,817,384 |
60 | Central Community Corp. Temple, Texas | 52.29 | 51.05 | 7,592 | 7,673 | -1.1 | 1,435,413 |
61 | SVB Financial Group Santa Clara, Calif. | 52.43 | 73.50 | 194,111 | 173,446 | 11.9 | 40,244,261 |
62 | Grandpoint Capital Inc. Los Angeles | 52.58 | 67.39 | 15,522 | 18,421 | -15.7 | 3,065,883 |
63 | Heartland Bancorp Inc. Bloomington, Ill. | 52.63 | 52.84 | 18,798 | 18,348 | 2.5 | 2,469,604 |
64 | Hills Bancorp. Iowa | 52.76 | 53.65 | 13,461 | 12,524 | 7.5 | 2,370,641 |
65 | Westamerica Bancorp. San Rafael, Calif. | 52.81 | 50.82 | 27,529 | 27,804 | -1.0 | 5,032,110 |
66 | American Chartered Bancorp Inc. Schaumburg, Ill. | 52.97 | 61.56 | 14,860 | 15,173 | -2.1 | 2,797,375 |
67 | USAmeriBancorp Inc. Clearwater, Fla. | 53.40 | 54.27 | 17,543 | 15,588 | 12.5 | 3,447,554 |
68 | WestStar Bank Holding Co. Inc. El Paso, Texas | 53.43 | 52.67 | 6,769 | 6,776 | -0.1 | 1,090,939 |
69 | Tompkins Financial Corp. Ithaca, N.Y. | 53.57 | 65.09 | 32,918 | 38,927 | -15.4 | 5,436,136 |
70 | FCB Financial Holdings Inc. Weston, Fla. | 53.66 | 68.69 | 37,370 | 29,168 | 28.1 | 6,607,198 |
71 | Stockman Financial Corp. Miles City, Mont. | 53.67 | 55.26 | 16,847 | 14,642 | 15.1 | 3,046,518 |
72 | Pacific Premier Bancorp Inc. Irvine, Calif. | 53.72 | 56.66 | 17,131 | 11,590 | 47.8 | 2,636,756 |
73 | FirstBank Holding Co. Lakewood, Colo. | 53.94 | 53.93 | 84,399 | 79,584 | 6.1 | 15,172,163 |
74 | Western Alliance Bancorp. Phoenix | 53.98 | 48.77 | 62,950 | 51,475 | 22.3 | 13,470,104 |
75 | Independence Bancshares Inc. Owensboro, Ky. | 54.16 | 55.72 | 9,495 | 8,883 | 6.9 | 1,656,580 |
76 | First of Long Island Corp. Glen Head, N.Y. | 54.23 | 50.91 | 12,040 | 10,093 | 19.3 | 2,828,714 |
77 | Summit Financial Group Inc. Moorefield, W.Va. | 54.36 | 59.99 | 7,799 | 7,513 | 3.8 | 1,479,969 |
78 | City Holding Co. Charleston, W.Va. | 54.44 | 56.37 | 22,905 | 25,000 | -8.4 | 3,521,530 |
79 | Southern Missouri Bancorp Inc. Poplar Bluff | 54.46 | 56.55 | 8,092 | 6,405 | 26.3 | 1,300,174 |
80 | Republic Bancorp Co. Oak Brook, Ill. | 54.60 | 54.04 | 12,720 | 11,310 | 12.5 | 1,713,757 |
81 | Enterprise Financial Services Corp Clayton, Mo. | 54.67 | 61.81 | 19,468 | 20,445 | -4.8 | 3,371,117 |
82 | 1867 Western Financial Corp. Stockton, Calif. | 54.69 | 60.55 | 14,562 | 14,456 | 0.7 | 2,430,545 |
83 | S&T Bancorp Inc. Indiana, Pa. | 54.90 | 59.71 | 35,568 | 30,098 | 18.2 | 6,133,728 |
84 | Farmers & Merchants Bancorp Lodi, Calif. | 55.00 | 56.24 | 14,047 | 13,033 | 7.8 | 2,459,686 |
85 | Lauritzen Corp. Omaha, Neb. | 55.02 | 54.19 | 20,787 | 27,358 | -24.0 | 1,065,209 |
86 | Pulaski Financial Corp. St. Louis | 55.44 | 64.60 | 10,041 | 9,128 | 10.0 | 1,560,886 |
87 | German American Bancorp Inc. Jasper, Ind. | 55.52 | 57.07 | 14,316 | 14,139 | 1.3 | 2,259,974 |
88 | First Bancorp Inc. Lebanon, Va. | 55.54 | 48.35 | 8,876 | 8,043 | 10.4 | 1,422,090 |
89 | C1 Financial Inc. St. Petersburg, Fla. | 55.59 | 68.47 | 11,823 | 10,773 | 9.7 | 1,677,805 |
90 | Sovereign Bancshares Inc. Dallas | 55.88 | 73.21 | 6,442 | 7,123 | -9.6 | 1,119,096 |
91 | Educational Services of America Inc. Farragut, Tenn. | 55.90 | 58.81 | 17,366 | 16,850 | 3.1 | 3,696,643 |
92 | National Penn Bancshares Inc. Allentown, Pa. | 55.93 | 56.28 | 53,960 | 52,114 | 3.5 | 9,604,314 |
Independent Bank Group Inc. McKinney, Texas | 55.93 | 72.54 | 24,433 | 25,335 | -3.6 | 4,373,818 | |
94 | First Citizens Financial Corp. Mason City, Iowa | 55.97 | 64.72 | 6,043 | 6,595 | -8.4 | 1,197,091 |
95 | Wilson Bank Holding Co. Lebanon, Tenn. | 56.00 | 58.71 | 12,481 | 11,729 | 6.4 | 1,930,475 |
96 | Washington Federal Inc. Seattle | 56.02 | 47.27 | 64,149 | 52,299 | 22.7 | 14,370,496 |
OFG Bancorp San Juan, Puerto Rico | 56.02 | 53.00 | 77,088 | 69,007 | 11.7 | 7,398,325 | |
98 | Crews Banking Corp. Wauchula, Fla. | 56.39 | 58.45 | 8,447 | 8,786 | -3.9 | 1,282,730 |
99 | D.L. Evans Bancorp Burley, Idaho | 56.40 | 67.80 | 8,883 | 7,882 | 12.7 | 1,175,443 |
100 | Capital One Financial Corp. McLean, Va. | 56.47 | 52.05 | 3,314,312 | 2,980,556 | 11.2 | 310,636,497 |
101 | WesBanco Inc. Wheeling, W.Va. | 56.52 | 58.07 | 46,794 | 40,165 | 16.5 | 8,378,501 |
102 | Provident Financial Services Inc. Iselin, N.J. | 56.55 | 62.69 | 46,067 | 43,623 | 5.6 | 8,751,414 |
103 | Citigroup Inc. New York | 56.57 | 79.67 | 11,351,000 | 15,930,000 | -28.7 | 1,829,370,000 |
104 | Discount Bancorp Inc. New York | 56.60 | 64.57 | 35,562 | 34,443 | 3.2 | 9,772,832 |
105 | Pinnacle Bancorp Inc. Central City, Neb. | 56.64 | 59.73 | 52,033 | 47,927 | 8.6 | 8,531,399 |
106 | First Bank Corp Fort Smith, Ark. | 57.05 | 59.52 | 12,322 | 11,943 | 3.2 | 1,613,452 |
107 | Brookline Bancorp Inc. Boston | 57.07 | 61.05 | 30,388 | 31,138 | -2.4 | 5,800,282 |
108 | First Guaranty Bancshares Inc. Hammond, La. | 57.09 | 63.70 | 7,632 | 7,790 | -2.0 | 1,512,712 |
Security National Corp. Dakota Dunes, S.D. | 57.09 | 56.61 | 8,396 | 7,655 | 9.7 | 1,356,481 | |
110 | Wells Fargo & Co. San Francisco | 57.11 | 56.15 | 12,586,000 | 12,280,000 | 2.5 | 1,720,617,000 |
111 | Watford City Bancshares Inc. N.D. | 57.23 | 53.84 | 15,388 | 12,206 | 26.1 | 2,060,123 |
112 | F.N.B. Corp. Pittsburgh | 57.25 | 58.48 | 96,827 | 92,867 | 4.3 | 16,598,601 |
Bar Harbor Bankshares Maine | 57.25 | 55.36 | 7,574 | 7,361 | 2.9 | 1,560,009 | |
114 | Washington Trust Bancorp Inc. Westerly, R.I. | 57.46 | 58.78 | 24,265 | 22,424 | 8.2 | 3,645,289 |
115 | First-West Texas Bancshares Inc. Midland | 57.47 | 51.09 | 5,703 | 4,700 | 21.3 | 1,062,548 |
116 | Pacific Continental Corp. Eugene, Ore. | 57.50 | 58.99 | 11,050 | 9,267 | 19.2 | 1,831,200 |
117 | Southern First Bancshares Inc. Greenville, S.C. | 57.59 | 67.77 | 6,685 | 6,399 | 4.5 | 1,119,344 |
118 | Cullen/Frost Bankers Inc. San Antonio | 57.62 | 58.56 | 173,137 | 163,196 | 6.1 | 27,802,644 |
119 | M&T Bank Corp. Buffalo, N.Y. | 57.75 | 58.77 | 683,182 | 663,960 | 2.9 | 97,080,076 |
120 | Midland Bancshares Inc. Texas | 57.77 | 54.51 | 5,785 | 5,755 | 0.5 | 1,130,827 |
121 | Magnolia Banking Corp. Ark. | 57.84 | 50.70 | 8,817 | 5,041 | 74.9 | 1,217,615 |
122 | Arrow Financial Corp. Glens Falls, N.Y. | 57.93 | 58.48 | 14,383 | 13,737 | 4.7 | 2,333,371 |
123 | Commerce Bancshares Inc. Kansas City, Mo. | 58.05 | 59.72 | 170,002 | 164,666 | 3.2 | 23,721,613 |
Camden National Corp. Maine | 58.05 | 60.37 | 16,174 | 15,799 | 2.4 | 2,837,921 | |
125 | Hanmi Financial Corp. Los Angeles | 58.12 | 57.92 | 27,019 | 19,528 | 38.4 | 3,970,660 |
126 | First Farmers Financial Corp. Converse, Ind. | 58.21 | 51.99 | 9,772 | 7,648 | 27.8 | 1,451,476 |
127 | Bank of Hawaii Corp. Honolulu | 58.26 | 58.11 | 83,998 | 81,286 | 3.3 | 15,336,181 |
128 | Apple Financial Holdings Inc. New York | 58.36 | 53.25 | 31,567 | 29,134 | 8.4 | 11,775,081 |
129 | Stock Yards Bancorp Inc. Louisville, Ky. | 58.38 | 57.42 | 18,910 | 18,047 | 4.8 | 2,482,759 |
130 | Blue Hills Bancorp Inc. Norwood, Mass. | 58.49 | 92.32 | 10,665 | 10,659 | 0.1 | 1,845,135 |
131 | Valley View Bancshares Inc. Overland Park, Kan. | 58.53 | 57.27 | 16,136 | 16,223 | -0.5 | 3,187,419 |
132 | United Financial Bancorp Inc. Glastonbury, Conn. | 58.56 | 106.08 | 30,418 | 45,895 | -33.7 | 5,682,475 |
133 | Park National Corp. Newark, Ohio | 58.87 | 63.05 | 44,667 | 48,196 | -7.3 | 7,309,569 |
134 | Bremer Financial Corp. St. Paul, Minn. | 58.98 | 60.56 | 70,842 | 63,731 | 11.2 | 10,063,759 |
United Community Bancorp Inc. Chatham, Ill. | 58.98 | 57.49 | 11,126 | 11,381 | -2.2 | 1,754,967 | |
136 | Farmers & Merchants Investment Inc. Lincoln, Neb. | 59.10 | 79.71 | 26,841 | 28,418 | -5.5 | 3,238,927 |
137 | First Merchants Corp. Muncie, Ind. | 59.14 | 63.33 | 45,222 | 39,453 | 14.6 | 6,141,002 |
138 | CU Bancorp Los Angeles | 59.47 | 67.05 | 14,912 | 9,698 | 53.8 | 2,470,813 |
139 | ESB Bancorp MHC Easthampton, Mass. | 59.62 | 64.70 | 6,262 | 6,008 | 4.2 | 1,385,716 |
140 | First Dakota Financial Corp. Yankton, S.D. | 59.71 | 62.38 | 9,366 | 8,064 | 16.1 | 1,158,678 |
141 | First York Ban Corp. Neb. | 59.75 | 59.75 | 9,853 | 9,830 | 0.2 | 1,405,752 |
142 | Dacotah Banks Inc. Aberdeen, S.D. | 59.81 | 63.60 | 14,839 | 14,942 | -0.7 | 2,185,169 |
143 | Glacier Bancorp Inc. Kalispell, Mont. | 59.83 | 53.69 | 58,987 | 52,460 | 12.4 | 8,589,810 |
144 | Your Community Bankshares Inc. New Albany, Ind. | 59.87 | 66.52 | 10,656 | 6,593 | 61.6 | 1,587,328 |
145 | 1st Source Corp. South Bend, Ind. | 59.91 | 57.66 | 38,373 | 35,234 | 8.9 | 5,015,730 |
146 | Ironhorse Financial Group Inc. Muskogee, Okla. | 59.95 | 56.23 | 12,815 | 10,034 | 27.7 | 1,319,306 |
147 | First National of Nebraska Inc. Omaha | 60.00 | 64.36 | 204,669 | 200,966 | 1.8 | 17,624,149 |
148 | Peoples Financial Services Corp. Scranton, Pa. | 60.03 | 69.56 | 11,492 | 12,303 | -6.6 | 1,747,755 |
149 | PNC Financial Services Group Inc. Pittsburgh | 60.08 | 59.51 | 2,372,295 | 2,331,032 | 1.8 | 354,201,925 |
Community Bank System Inc. DeWitt, N.Y. | 60.08 | 58.88 | 55,694 | 54,796 | 1.6 | 7,908,771 | |
151 | People's Utah Bancorp American Fork, Utah | 60.09 | 69.04 | 11,450 | 11,846 | -3.3 | 1,488,859 |
152 | BNC Bancorp High Point, N.C. | 60.16 | 68.44 | 29,342 | 28,154 | 4.2 | 4,278,588 |
153 | Webster Financial Corp. Waterbury, Conn. | 60.18 | 59.48 | 137,685 | 123,492 | 11.5 | 23,644,664 |
154 | Great Southern Bancorp Inc. Springfield, Mo. | 60.20 | 66.73 | 28,518 | 33,856 | -15.8 | 4,115,777 |
155 | JPMorgan Chase & Co. New York | 60.28 | 61.51 | 14,569,000 | 15,528,000 | -6.2 | 2,447,994,000 |
American Bancor, Ltd. Dickinson, N.D. | 60.28 | 64.73 | 14,214 | 9,902 | 43.5 | 1,676,749 | |
157 | Broadway Bancshares Inc. San Antonio | 60.29 | 65.84 | 21,447 | 20,957 | 2.3 | 3,285,630 |
158 | First Financial Bancorp. Cincinnati | 60.30 | 65.32 | 48,501 | 46,599 | 4.1 | 7,383,372 |
159 | Starion Bancorp. Bismarck, N.D. | 60.33 | 57.07 | 7,587 | 6,515 | 16.5 | 1,202,335 |
160 | Southside Bancshares Inc. Tyler, Texas | 60.38 | 53.83 | 28,072 | 20,416 | 37.5 | 4,856,018 |
161 | Guaranty Bancorp Denver | 60.41 | 66.74 | 14,806 | 14,715 | 0.6 | 2,269,536 |
162 | Citizens & Northern Corp. Wellsboro, Pa. | 60.48 | 55.64 | 8,948 | 8,359 | 7.0 | 1,255,722 |
163 | BankUnited Inc. Miami Lakes, Fla. | 60.55 | 55.23 | 126,255 | 102,559 | 23.1 | 21,401,793 |
164 | United Community Banks Inc. Blairsville, Ga. | 60.62 | 64.68 | 47,861 | 45,211 | 5.9 | 8,257,015 |
165 | Meridian Bancorp Inc. Peabody, Mass. | 60.66 | 66.66 | 17,533 | 16,457 | 6.5 | 3,302,542 |
166 | Paragon Commercial Corp. Raleigh, N.C. | 60.71 | 42.86 | 6,396 | 5,464 | 17.1 | 1,313,254 |
167 | First Mid-Illinois Bancshares Inc. Mattoon | 60.75 | 62.92 | 11,284 | 11,299 | -0.1 | 1,634,120 |
168 | American National Corp. Omaha, Neb. | 60.78 | 57.76 | 18,733 | 17,781 | 5.4 | 2,827,196 |
169 | Central Bancompany Inc. Jefferson City, Mo. | 60.97 | 60.95 | 79,663 | 75,011 | 6.2 | 11,674,358 |
170 | Adam Bank Group Inc. College Station, Texas | 60.98 | 67.78 | 7,830 | 8,436 | -7.2 | 1,100,287 |
171 | Commerce Bancshares Corp. Worcester, Mass. | 60.99 | 58.72 | 8,901 | 8,701 | 2.3 | 1,891,912 |
172 | Peapack-Gladstone Financial Corp. Bedminster, N.J. | 61.00 | 67.36 | 16,265 | 14,932 | 8.9 | 3,118,170 |
173 | Longview Financial Corp. Texas | 61.10 | 60.00 | 12,846 | 12,357 | 4.0 | 1,973,486 |
174 | South State Corp. Columbia, S.C. | 61.14 | 69.33 | 70,607 | 75,298 | -6.2 | 8,092,106 |
175 | LCNB Corp. Lebanon, Ohio | 61.23 | 64.20 | 8,424 | 7,553 | 11.5 | 1,249,362 |
176 | First Bancshares Inc. Merrillville, Ind. | 61.40 | 56.77 | 21,292 | 17,382 | 22.5 | 2,864,378 |
177 | Bank of Highland Park Financial Corp. Ill. | 61.43 | 60.71 | 4,744 | 4,658 | 1.8 | 1,286,462 |
178 | CBX Corp. Carrollton, Ill. | 61.54 | 63.19 | 6,072 | 5,947 | 2.1 | 1,186,907 |
179 | Atlantic Capital Bancshares Inc. Atlanta | 61.56 | 71.48 | 7,814 | 6,461 | 20.9 | 1,373,297 |
180 | Parkway Bancorp Inc. Harwood Heights, Ill. | 61.89 | 57.85 | 9,111 | 9,318 | -2.2 | 2,236,355 |
Heritage Commerce Corp San Jose, Calif. | 61.89 | 67.27 | 12,599 | 10,769 | 17.0 | 1,680,206 | |
182 | Financial Institutions Inc. Warsaw, N.Y. | 61.93 | 60.13 | 19,169 | 17,745 | 8.0 | 3,359,459 |
183 | Middlesex Bancorp MHC Natick, Mass. | 61.94 | 60.20 | 19,848 | 18,988 | 4.5 | 4,187,563 |
184 | CrossFirst Holdings LLC Leawood, Kan. | 62.02 | 68.56 | 7,156 | 5,478 | 30.6 | 1,422,615 |
185 | First Busey Corp. Champaign, Ill. | 62.10 | 64.41 | 28,483 | 26,892 | 5.9 | 3,885,274 |
CBFH Inc. Beaumont, Texas | 62.10 | 64.08 | 18,036 | 17,185 | 5.0 | 2,838,938 | |
187 | Bank of America Corp. Charlotte, N.C. | 62.11 | 84.87 | 14,165,000 | 18,663,000 | -24.1 | 2,152,082,000 |
188 | Bank of Marin Bancorp Novato, Calif. | 62.27 | 54.84 | 12,319 | 11,457 | 7.5 | 1,870,762 |
189 | Lakeland Bancorp Inc. Oak Ridge, N.J. | 62.35 | 58.75 | 21,195 | 19,529 | 8.5 | 3,700,286 |
190 | CenterState Banks Inc. Davenport, Fla. | 62.36 | 93.60 | 32,165 | 34,887 | -7.8 | 3,873,209 |
191 | NBT Bancorp Inc. Norwich, N.Y. | 62.48 | 56.28 | 59,334 | 62,977 | -5.8 | 8,072,485 |
192 | FirstMerit Corp. Akron, Ohio | 62.51 | 60.49 | 162,585 | 167,821 | -3.1 | 25,301,876 |
First Interstate BancSystem Inc. Billings, Mont. | 62.51 | 63.67 | 62,540 | 56,083 | 11.5 | 8,382,560 | |
194 | Huntington Bancshares Inc. Columbus, Ohio | 62.68 | 62.52 | 493,951 | 459,140 | 7.6 | 68,845,648 |
195 | First Commonwealth Financial Corp. Indiana, Pa. | 62.73 | 66.40 | 38,953 | 41,641 | -6.5 | 6,316,728 |
196 | First Midwest Bancorp Inc. Itasca, Ill. | 62.74 | 66.94 | 72,693 | 64,440 | 12.8 | 9,863,027 |
Heritage Oaks Bancorp Paso Robles, Calif. | 62.74 | 71.79 | 11,429 | 12,986 | -12.0 | 1,828,379 | |
198 | CNB Financial Corp. Clearfield, Pa. | 62.79 | 55.82 | 14,128 | 12,609 | 12.0 | 2,253,804 |
199 | Penns Woods Bancorp Inc. Williamsport, Pa. | 62.87 | 63.48 | 8,421 | 8,422 | 0.0 | 1,291,812 |
200 | Codorus Valley Bancorp Inc. York, Pa. | 62.95 | 63.64 | 8,994 | 7,949 | 13.1 | 1,372,770 |
Note: Only top-tier holding companies that file a Y-9C statement with the Fed as of Nov. 16, 2015, are included. Excludes thrift holding companies. *Noninterest expense divided by (total income minus interest expense). Figures for prior periods are not adjusted for mergers and acquisitions.
Source:
SNL Financial
, Charlottesville, Va. © 2015 American Banker