Most Efficient Bank Holding Companies
November 25, 2015, 12:22 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Most Efficient Bank Holding Companies
Most Efficient Bank Holding CompaniesYear to date through March 31, 2015. Dollars in thousands | |||||||
---|---|---|---|---|---|---|---|
Rank | Efficiency Ratio* | Noninterest Expenses | 1Q 2015 Assets | ||||
2015 | 2014 | 2015 | 2014 | Change | |||
1 | Briscoe Ranch Inc. Uvalde, Texas | 15.80 | 22.23 | $5,108 | $7,247 | -29.5% | $1,560,651 |
2 | Beal Financial Corp. Plano, Texas | 27.26 | 19.70 | 34,283 | 34,170 | 0.3 | 7,468,365 |
3 | Merchants Bancorp Carmel, Ind. | 28.35 | 27.88 | 4,421 | 2,860 | 54.6 | 2,109,671 |
4 | Stearns Financial Services Inc. St. Cloud, Minn. | 29.46 | 38.24 | 10,515 | 11,468 | -8.3 | 1,975,856 |
5 | BofI Holding Inc. San Diego | 33.93 | 34.44 | 20,307 | 14,392 | 41.1 | 5,528,520 |
6 | United National Corp. Sioux Falls, S.D. | 34.50 | 37.80 | 77,746 | 77,685 | 0.1 | 2,362,820 |
7 | Industry Bancshares Inc. Texas | 36.71 | 36.53 | 10,776 | 9,427 | 14.3 | 3,079,907 |
8 | PacWest Bancorp Los Angeles | 37.94 | 57.79 | 84,658 | 53,913 | 57.0 | 16,644,622 |
9 | Sterling Bancorp Inc. Southfield, Mich. | 38.26 | 41.12 | 5,403 | 4,492 | 20.3 | 1,303,584 |
10 | NexBank Capital Inc. Dallas | 39.24 | 64.70 | 10,133 | 7,822 | 29.5 | 2,094,939 |
11 | Oritani Financial Corp. Township of Washington, N.J. | 39.92 | 38.44 | 10,906 | 9,824 | 11.0 | 3,306,947 |
12 | First Security Bancorp Searcy, Ark. | 39.94 | 39.86 | 32,013 | 30,087 | 6.4 | 4,870,643 |
13 | Prosperity Bancshares Inc. Houston | 39.99 | 39.37 | 78,851 | 70,516 | 11.8 | 21,608,960 |
14 | Discover Financial Services Riverwoods, Ill. | 40.27 | 37.78 | 871,690 | 788,472 | 10.6 | 84,177,508 |
15 | Home BancShares Inc. Conway, Ark. | 41.26 | 41.95 | 40,474 | 39,159 | 3.4 | 7,513,974 |
16 | ConnectOne Bancorp Inc. Englewood Cliffs, N.J. | 41.36 | 55.95 | 12,631 | 7,496 | 68.5 | 3,502,808 |
17 | Bank of the Ozarks Inc. Little Rock, Ark. | 42.40 | 48.74 | 50,184 | 37,454 | 34.0 | 8,303,407 |
18 | City Holding Co. Charleston, W.Va. | 42.75 | 51.72 | 22,945 | 22,944 | 0.0 | 3,553,218 |
19 | Parkway Bancorp Inc. Harwood Heights, Ill. | 43.15 | 69.38 | 9,403 | 10,119 | -7.1 | 2,220,811 |
20 | Dime Community Bancshares Inc. Brooklyn, N.Y. | 43.19 | 47.31 | 13,795 | 15,703 | -12.2 | 4,583,349 |
21 | Wilshire Bancorp Inc. Los Angeles | 43.54 | 56.16 | 22,738 | 26,244 | -13.4 | 4,413,272 |
22 | NEB Corp. Fond du Lac, Wis. | 44.09 | 46.69 | 9,318 | 7,641 | 21.9 | 1,820,520 |
23 | Capitol Federal Financial Inc. Topeka, Kan. | 44.12 | 42.40 | 23,102 | 21,876 | 5.6 | 10,040,460 |
24 | Manhattan Banking Corp. Kan. | 44.19 | 47.59 | 7,167 | 5,584 | 28.3 | 1,326,110 |
25 | Santander Holdings USA Inc. Boston | 44.22 | 16.91 | 1,076,975 | 730,216 | 47.5 | 123,248,006 |
26 | Villages Bancorp. Inc. The Villages, Fla. | 44.53 | 40.17 | 5,036 | 4,914 | 2.5 | 1,806,169 |
27 | New York Private Bank & Trust Corp. | 44.73 | 80.15 | 50,094 | 49,484 | 1.2 | 6,255,311 |
28 | Lakeside Bancorp Inc. Chicago | 44.85 | 47.14 | 5,247 | 5,745 | -8.7 | 1,247,692 |
29 | New York Community Bancorp Inc. Westbury | 44.92 | 45.39 | 156,828 | 146,313 | 7.2 | 48,251,715 |
30 | Cathay General Bancorp Los Angeles | 45.46 | 52.87 | 43,972 | 48,398 | -9.1 | 11,910,089 |
31 | Eagle Bancorp Inc. Bethesda, Md. | 45.76 | 51.14 | 28,502 | 22,547 | 26.4 | 5,501,581 |
32 | ServisFirst Bancshares Inc. Birmingham, Ala. | 46.34 | 40.72 | 18,836 | 13,537 | 39.1 | 4,393,342 |
33 | East West Bancorp Inc. Pasadena, Calif. | 46.50 | 50.42 | 130,537 | 122,833 | 6.3 | 29,907,424 |
34 | Western Alliance Bancorp. Phoenix | 46.67 | 50.56 | 54,622 | 53,570 | 2.0 | 11,251,943 |
35 | First Financial Bankshares Inc. Abilene, Texas | 46.88 | 47.46 | 33,942 | 32,447 | 4.6 | 6,025,372 |
36 | Olney Bancshares of Texas Inc. | 47.05 | 49.34 | 14,078 | 12,032 | 17.0 | 2,773,895 |
37 | Northern Bancorp Inc. Woburn, Mass. | 47.21 | 49.41 | 6,469 | 5,781 | 11.9 | 1,294,537 |
38 | Washington Federal Inc. Seattle | 47.95 | 47.05 | 56,295 | 51,025 | 10.3 | 14,611,019 |
39 | SVB Financial Group Santa Clara, Calif. | 47.99 | 34.02 | 196,108 | 172,437 | 13.7 | 39,703,565 |
40 | West Bancorp. Inc. West Des Moines, Iowa | 48.25 | 54.90 | 7,446 | 7,731 | -3.7 | 1,648,927 |
41 | Ames National Corp. Iowa | 49.22 | 42.29 | 6,083 | 5,330 | 14.1 | 1,344,731 |
42 | United Bankshares Inc. Charleston, W.Va. | 49.31 | 53.44 | 56,977 | 59,679 | -4.5 | 12,141,519 |
43 | Barclays Delaware Holdings LLC Wilmington | 49.57 | 53.94 | 310,679 | 252,616 | 23.0 | 25,221,666 |
44 | Investors Bancorp Inc. Short Hills, N.J. | 49.71 | 55.14 | 76,840 | 78,578 | -2.2 | 19,298,905 |
45 | Lakeland Financial Corp. Warsaw, Ind. | 49.76 | 51.87 | 16,897 | 17,040 | -0.8 | 3,478,571 |
46 | John Deere Capital Corp. Reno, Nev. | 50.32 | 50.53 | 195,593 | 190,318 | 2.8 | 34,189,333 |
47 | H&R Block Inc. Kansas City, Mo. | 50.46 | 49.25 | 1,065,039 | 1,033,869 | 3.0 | 4,359,564 |
48 | Ida Grove Bancshares Inc. Iowa | 50.90 | 47.82 | 5,929 | 5,660 | 4.8 | 1,300,524 |
49 | BBCN Bancorp Inc. Los Angeles | 50.99 | 47.18 | 38,697 | 36,147 | 7.1 | 7,267,905 |
Hometown Banc Corp Grand Island, Neb. | 50.99 | 52.38 | 5,847 | 5,800 | 0.8 | 1,183,093 | |
51 | National Americas Holdings LLC New York | 51.07 | 51.37 | 46,111 | 48,361 | -4.7 | 9,738,992 |
52 | Amarillo National Bancorp Inc. Texas | 51.57 | 49.98 | 21,629 | 20,035 | 8.0 | 3,812,355 |
53 | Inwood Bancshares Inc. Dallas | 51.71 | 57.84 | 9,440 | 8,644 | 9.2 | 1,919,925 |
54 | Pinnacle Financial Partners Inc. Nashville, Tenn. | 51.74 | 55.66 | 36,421 | 32,989 | 10.4 | 6,314,346 |
55 | Square 1 Financial Inc. Durham, N.C. | 51.75 | 52.76 | 18,463 | 15,715 | 17.5 | 3,337,035 |
56 | First of Long Island Corp. Glen Head, N.Y. | 51.81 | 52.09 | 11,145 | 10,188 | 9.4 | 2,790,116 |
57 | Capital One Financial Corp. McLean, Va. | 52.03 | 52.26 | 3,053,774 | 2,944,393 | 3.7 | 306,501,324 |
58 | Hometown Community Bancorp Inc. Morton, Ill. | 52.04 | 53.26 | 13,031 | 12,967 | 0.5 | 2,896,497 |
59 | Customers Bancorp Inc. Wyomissing, Pa. | 52.21 | 61.44 | 27,009 | 21,017 | 28.5 | 7,133,225 |
60 | PrivateBancorp Inc. Chicago | 52.54 | 54.66 | 81,929 | 73,647 | 11.2 | 16,361,348 |
61 | Stockman Financial Corp. Miles City, Mont. | 52.60 | 53.75 | 15,008 | 13,236 | 13.4 | 3,033,268 |
62 | International Bancshares Corp. Laredo, Texas | 52.73 | 53.92 | 67,314 | 76,867 | -12.4 | 12,374,402 |
63 | Independence Bancshares Inc. Owensboro, Ky. | 52.75 | 53.56 | 9,115 | 8,522 | 7.0 | 1,590,685 |
64 | North American Bancshares Inc. Sherman, Texas | 52.78 | 53.92 | 11,712 | 11,460 | 2.2 | 2,199,839 |
65 | Westamerica Bancorp. San Rafael, Calif. | 52.89 | 51.04 | 27,394 | 27,887 | -1.8 | 5,036,755 |
66 | Cardinal Financial Corp. McLean, Va. | 52.93 | 73.74 | 24,143 | 25,790 | -6.4 | 3,446,770 |
67 | Grandpoint Capital Inc. Los Angeles | 53.14 | 73.61 | 15,167 | 18,499 | -18.0 | 2,805,095 |
68 | Heartland Bancorp Inc. Bloomington, Ill. | 53.28 | 58.41 | 17,686 | 20,005 | -11.6 | 2,479,918 |
69 | U.S. Bancorp Minneapolis | 53.31 | 52.30 | 2,659,000 | 2,563,000 | 3.7 | 410,233,000 |
70 | Summit Financial Group Inc. Moorefield, W.Va. | 53.73 | 60.86 | 7,482 | 7,495 | -0.2 | 1,460,492 |
71 | Texas Capital Bancshares Inc. Dallas | 54.02 | 58.33 | 77,041 | 69,423 | 11.0 | 17,325,504 |
72 | First Bancorp Inc. Lebanon, Va. | 54.29 | 54.69 | 8,226 | 8,127 | 1.2 | 1,391,955 |
73 | Hills Bancorp. Iowa | 54.31 | 55.46 | 13,154 | 12,246 | 7.4 | 2,407,256 |
74 | American Chartered Bancorp Inc. Schaumburg, Ill. | 54.43 | 63.74 | 14,845 | 15,846 | -6.3 | 2,726,946 |
75 | Triumph Bancorp Inc. Dallas | 54.97 | 65.70 | 20,783 | 14,817 | 40.3 | 1,472,743 |
76 | Glacier Bancorp Inc. Kalispell, Mont. | 54.99 | 53.27 | 54,835 | 49,291 | 11.2 | 8,475,096 |
77 | Security National Corp. Dakota Dunes, S.D. | 55.09 | 56.84 | 7,626 | 7,392 | 3.2 | 1,282,899 |
78 | CM Florida Holdings Inc. Coral Gables | 55.17 | 55.27 | 26,733 | 25,099 | 6.5 | 5,586,659 |
79 | Farmers & Merchants Bancorp Lodi, Calif. | 55.53 | 52.91 | 14,222 | 11,674 | 21.8 | 2,414,248 |
80 | United Community Bancorp Inc. Chatham, Ill. | 55.56 | 64.12 | 10,959 | 11,441 | -4.2 | 1,751,582 |
81 | Southern Missouri Bancorp Inc. Poplar Bluff, Mo. | 55.68 | 63.75 | 8,184 | 6,717 | 21.8 | 1,302,960 |
82 | First Bank Corp Fort Smith, Ark. | 55.77 | 56.31 | 11,567 | 11,719 | -1.3 | 1,603,962 |
83 | Wilson Bank Holding Co. Lebanon, Tenn. | 55.80 | 60.39 | 12,100 | 11,451 | 5.7 | 1,916,160 |
84 | Bar Harbor Bankshares Maine | 55.87 | 53.61 | 7,397 | 6,846 | 8.0 | 1,508,203 |
85 | Citigroup Inc. New York | 56.02 | 60.03 | 11,351,000 | 12,618,000 | -10.0 | 1,831,801,000 |
86 | German American Bancorp Inc. Jasper, Ind. | 56.11 | 59.33 | 14,832 | 15,090 | -1.7 | 2,240,356 |
87 | 1867 Western Financial Corp. Stockton, Calif. | 56.18 | 63.80 | 13,943 | 14,310 | -2.6 | 2,376,433 |
88 | National Penn Bancshares Inc. Allentown, Pa. | 56.29 | 58.80 | 54,582 | 52,337 | 4.3 | 9,597,954 |
89 | Stock Yards Bancorp Inc. Louisville, Ky. | 56.47 | 59.28 | 17,967 | 18,422 | -2.5 | 2,513,045 |
90 | Educational Services of America Inc. Farragut, Tenn. | 56.50 | 61.16 | 15,818 | 14,991 | 5.5 | 3,294,232 |
91 | TrustCo Bank Corp NY Glenville | 56.76 | 52.75 | 23,239 | 21,941 | 5.9 | 4,745,128 |
92 | Cullen/Frost Bankers Inc. San Antonio | 56.89 | 59.23 | 171,233 | 157,612 | 8.6 | 28,196,667 |
93 | First Bancorp Inc. Damariscotta, Maine | 56.93 | 55.58 | 7,308 | 7,288 | 0.3 | 1,453,276 |
94 | Watford City Bancshares Inc. N.D. | 57.06 | 55.73 | 14,380 | 12,111 | 18.7 | 2,056,769 |
95 | USAmeriBancorp Inc. Clearwater, Fla. | 57.16 | 60.49 | 17,017 | 15,697 | 8.4 | 3,261,746 |
96 | F.N.B. Corp. Pittsburgh | 57.18 | 64.64 | 94,712 | 94,166 | 0.6 | 16,278,848 |
97 | LegacyTexas Financial Group Inc. Plano | 57.19 | 63.27 | 38,040 | 22,150 | 71.7 | 6,512,225 |
98 | Midland Bancshares Inc. Texas | 57.31 | 54.02 | 5,686 | 5,289 | 7.5 | 1,177,489 |
99 | First BanCorp. San Juan, Puerto Rico | 57.32 | 62.47 | 96,937 | 94,373 | 2.7 | 13,147,919 |
100 | FirstBank Holding Co. Lakewood, Colo. | 57.35 | 55.95 | 85,691 | 78,825 | 8.7 | 15,092,422 |
101 | Pinnacle Bancorp Inc. Central City, Neb. | 57.46 | 59.88 | 50,115 | 46,851 | 7.0 | 8,507,010 |
102 | Clifton Bancorp Inc. N.J. | 57.49 | NA | 4,368 | NA | NA | 1,186,994 |
103 | Wells Fargo & Co. San Francisco | 57.53 | 57.51 | 12,581,000 | 12,289,000 | 2.4 | 1,737,737,000 |
104 | First Citizens Financial Corp. Mason City, Iowa | 57.62 | 63.01 | 5,983 | 5,979 | 0.1 | 1,209,744 |
105 | Brookline Bancorp Inc. Boston | 57.64 | 61.84 | 31,228 | 33,512 | -6.8 | 5,770,507 |
106 | Provident Financial Services Inc. Iselin, N.J. | 57.66 | 58.43 | 43,399 | 38,143 | 13.8 | 8,525,137 |
107 | Washington Trust Bancorp Inc. Westerly, R.I. | 57.86 | 66.51 | 23,519 | 29,345 | -19.9 | 3,603,248 |
108 | Discount Bancorp Inc. New York | 58.19 | 50.57 | 35,224 | 35,009 | 0.6 | 9,766,633 |
109 | Arrow Financial Corp. Glens Falls, N.Y. | 58.37 | 58.77 | 13,955 | 13,466 | 3.6 | 2,335,528 |
110 | Community Trust Bancorp Inc. Pikeville, Ky. | 58.54 | 61.88 | 25,818 | 26,861 | -3.9 | 3,759,348 |
111 | CNB Financial Corp. Clearfield, Pa. | 58.55 | 59.79 | 13,086 | 13,260 | -1.3 | 2,180,261 |
112 | OFG Bancorp San Juan, Puerto Rico | 58.62 | 58.34 | 62,609 | 75,573 | -17.2 | 7,364,155 |
113 | First Guaranty Bancshares Inc. Hammond, La. | 58.65 | 62.79 | 7,844 | 7,603 | 3.2 | 1,551,311 |
114 | Central Community Corp. Temple, Texas | 58.70 | 62.72 | 8,098 | 8,098 | 0.0 | 1,459,459 |
115 | Silver Queen Financial Services Inc. Greenwood Village, Colo. | 59.01 | 39.70 | 4,464 | 3,210 | 39.1 | 1,623,858 |
116 | Valley View Bancshares Inc. Overland Park, Kan. | 59.12 | 62.76 | 16,352 | 17,421 | -6.1 | 3,243,191 |
Magnolia Banking Corp. Ark. | 59.12 | 49.98 | 8,287 | 4,745 | 74.6 | 1,237,887 | |
118 | Crews Banking Corp. Wauchula, Fla. | 59.17 | 60.14 | 8,708 | 8,532 | 2.1 | 1,280,221 |
119 | BankUnited Inc. Miami Lakes, Fla. | 59.22 | 52.89 | 118,783 | 108,981 | 9.0 | 19,983,395 |
120 | Peoples Financial Services Corp. Scranton, Pa. | 59.31 | 57.09 | 11,113 | 11,223 | -1.0 | 1,714,141 |
121 | People’s Utah Bancorp American Fork, | 59.43 | 62.21 | 11,217 | 10,773 | 4.1 | 1,409,097 |
122 | Enterprise Financial Services Corp Clayton, Mo. | 59.53 | 59.80 | 19,963 | 21,102 | -5.4 | 3,275,355 |
123 | Lakeland Bancorp Inc. Oak Ridge, N.J. | 59.54 | 60.98 | 20,042 | 19,743 | 1.5 | 3,627,870 |
First York Ban Corp. Neb. | 59.54 | 59.20 | 9,493 | 8,893 | 6.7 | 1,344,844 | |
125 | Republic Bancorp Inc. Louisville, Ky. | 59.56 | 63.46 | 31,166 | 30,944 | 0.7 | 3,952,187 |
126 | MidWestOne Financial Group Inc. Iowa City, Iowa | 59.58 | 57.53 | 11,322 | 10,496 | 7.9 | 1,777,977 |
127 | Citizens & Northern Corp. Wellsboro, Pa. | 59.72 | 58.04 | 8,451 | 8,493 | -0.5 | 1,251,958 |
128 | BB&T Corp. Winston-Salem, N.C. | 59.95 | 59.75 | 1,420,567 | 1,392,440 | 2.0 | 189,227,838 |
129 | Independent Bank Group Inc. McKinney, Texas | 59.97 | 64.90 | 24,386 | 16,083 | 51.6 | 4,258,364 |
130 | Territorial Bancorp Inc. Honolulu | 60.16 | 62.13 | 8,876 | 8,841 | 0.4 | 1,715,398 |
131 | Great Southern Bancorp Inc. Springfield, Mo. | 60.19 | 64.69 | 27,502 | 25,849 | 6.4 | 4,073,217 |
132 | Financial Institutions Inc. Warsaw, N.Y. | 60.20 | 56.96 | 18,948 | 17,152 | 10.5 | 3,197,077 |
133 | Webster Financial Corp. Waterbury, Conn. | 60.24 | 60.66 | 133,806 | 125,203 | 6.9 | 23,115,627 |
134 | First Farmers Financial Corp. Converse, Ind. | 60.28 | 53.70 | 8,865 | 7,449 | 19.0 | 1,316,567 |
135 | Commerce Bancshares Corp. Worcester, Mass. | 60.37 | 65.07 | 8,712 | 8,694 | 0.2 | 1,850,489 |
136 | First Fidelity Bancorp Inc. Oklahoma City | 60.41 | 57.42 | 10,286 | 10,202 | 0.8 | 1,408,746 |
137 | First Bancshares Inc. Merrillville, Ind. | 60.62 | 63.82 | 20,091 | 18,663 | 7.7 | 2,785,017 |
138 | Paragon Commercial Corp. Raleigh, N.C. | 60.71 | 61.85 | 5,883 | 5,208 | 13.0 | 1,271,693 |
139 | First Mid-Illinois Bancshares Inc. Mattoon | 60.72 | 62.86 | 10,828 | 10,983 | -1.4 | 1,623,650 |
140 | Green Bancorp Inc. Houston | 60.74 | 61.50 | 13,912 | 10,722 | 29.8 | 2,252,736 |
141 | Sandy Spring Bancorp Inc. Olney, Md. | 60.81 | 63.44 | 29,244 | 27,548 | 6.2 | 4,401,380 |
142 | Bremer Financial Corp. St. Paul, Minn. | 60.87 | 65.58 | 70,481 | 65,439 | 7.7 | 9,896,279 |
143 | Bank of Marin Bancorp Novato, Calif. | 60.88 | 61.80 | 11,857 | 12,843 | -7.7 | 1,826,236 |
144 | Fishback Financial Corp. Brookings, S.D. | 60.92 | 62.89 | 15,102 | 14,197 | 6.4 | 2,049,874 |
145 | Bridge Bancorp Inc. Bridgehampton, N.Y. | 60.95 | 84.23 | 13,282 | 14,989 | -11.4 | 2,287,202 |
146 | M&T Bank Corp. Buffalo, N.Y. | 60.97 | 63.33 | 672,458 | 684,124 | -1.7 | 98,379,397 |
147 | JPMorgan Chase & Co. New York | 61.01 | 61.57 | 14,916,000 | 14,591,000 | 2.2 | 2,577,148,000 |
148 | United Community Banks Inc. Blairsville, Ga. | 61.16 | 58.47 | 44,476 | 39,050 | 13.9 | 7,665,442 |
149 | First Defiance Financial Corp. Defiance, Ohio | 61.17 | 66.70 | 16,374 | 16,661 | -1.7 | 2,201,321 |
150 | American National Corp. Omaha, Neb. | 61.24 | 61.75 | 17,965 | 18,067 | -0.6 | 2,839,336 |
151 | Sterling Bancorp Montebello, N.Y. | 61.29 | 65.26 | 46,311 | 46,865 | -1.2 | 7,734,391 |
152 | Park National Corp. Newark, Ohio | 61.31 | 66.85 | 45,720 | 47,698 | -4.1 | 7,308,269 |
153 | PNC Financial Services Group Inc. Pittsburgh | 61.33 | 58.11 | 2,317,840 | 2,247,270 | 3.1 | 351,162,105 |
154 | Bank of Hawaii Corp. Honolulu | 61.35 | 60.30 | 87,000 | 83,729 | 3.9 | 15,206,800 |
155 | First Financial Bancorp. Cincinnati | 61.52 | 68.04 | 47,700 | 47,667 | 0.1 | 7,245,796 |
156 | Community Bank System Inc. DeWitt, N.Y. | 61.56 | 61.41 | 55,678 | 55,691 | 0.0 | 7,576,039 |
157 | Central Bancompany Inc. Jefferson City, Mo. | 61.81 | 61.82 | 76,099 | 73,278 | 3.8 | 11,621,045 |
Southeastern Bank Financial Corp. Augusta, Ga. | 61.81 | 60.52 | 11,132 | 10,240 | 8.7 | 1,803,964 | |
159 | First Community Bancshares Inc. Bluefield, Va. | 61.82 | 62.92 | 17,604 | 18,467 | -4.7 | 2,585,844 |
160 | Old Line Bancshares Inc. Bowie, Md. | 61.85 | 72.56 | 8,625 | 9,169 | -5.9 | 1,269,058 |
161 | Bank of Highland Park Financial Corp. Ill. | 61.89 | 61.62 | 4,826 | 4,551 | 6.0 | 1,286,268 |
162 | S&T Bancorp Inc. Indiana, Pa. | 61.92 | 59.18 | 33,621 | 28,917 | 16.3 | 5,971,293 |
Premier Financial Bancorp Inc. Huntington, W.Va. | 61.92 | 58.78 | 8,637 | 8,082 | 6.9 | 1,274,106 | |
164 | FirstMerit Corp. Akron, Ohio | 61.96 | 63.05 | 160,588 | 171,276 | -6.2 | 25,125,546 |
165 | American National Bankshares Inc. Danville, Va. | 61.97 | 59.29 | 10,052 | 8,448 | 19.0 | 1,540,098 |
166 | Nicolet Bankshares Inc. Green Bay, Wis. | 62.02 | 68.26 | 9,802 | 9,587 | 2.2 | 1,203,382 |
167 | OceanFirst Financial Corp. Toms River, N.J. | 62.07 | 64.93 | 13,922 | 14,445 | -3.6 | 2,389,956 |
168 | First National of Nebraska Inc. Omaha | 62.09 | 63.49 | 198,272 | 192,443 | 3.0 | 17,163,986 |
United Financial Bancorp Inc. Glastonbury, Conn. | 62.09 | 90.31 | 31,304 | 17,899 | 74.9 | 5,525,089 | |
Middlesex Bancorp MHC Natick, Mass. | 62.09 | 67.39 | 19,713 | 21,110 | -6.6 | 4,166,504 | |
171 | WashingtonFirst Bankshares Inc. Reston, Va. | 62.10 | 73.26 | 8,249 | 7,887 | 4.6 | 1,437,513 |
172 | Apple Financial Holdings Inc. New York | 62.17 | 50.42 | 29,298 | 29,488 | -0.6 | 11,882,771 |
173 | CBX Corp. Carrollton, Ill. | 62.24 | 59.65 | 5,918 | 5,529 | 7.0 | 1,181,524 |
174 | First Business Financial Services Inc. Madison, Wis. | 62.27 | 59.29 | 12,007 | 7,937 | 51.3 | 1,680,677 |
175 | Commerce Bancshares Inc. Kansas City, Mo. | 62.30 | 58.31 | 165,728 | 162,980 | 1.7 | 24,060,276 |
176 | Columbia Banking System Inc. Tacoma, Wash. | 62.31 | 64.62 | 68,567 | 64,251 | 6.7 | 8,552,902 |
177 | CU Bancorp Los Angeles | 62.33 | 67.89 | 14,913 | 9,549 | 56.2 | 2,406,960 |
178 | Heritage Financial Corp. Olympia, Wash. | 62.35 | 76.26 | 26,732 | 15,293 | 74.8 | 3,459,349 |
179 | Fifth Third Bancorp Cincinnati | 62.37 | 65.13 | 923,346 | 949,700 | -2.8 | 140,469,916 |
CVB Financial Corp. Ontario, Calif. | 62.37 | 43.99 | 44,436 | 31,013 | 43.3 | 7,442,951 | |
181 | Southside Bancshares Inc. Tyler, Texas | 62.42 | 53.54 | 29,298 | 20,127 | 45.6 | 4,732,393 |
182 | Yadkin Financial Corp. Raleigh, N.C. | 62.47 | 74.10 | 30,986 | 15,785 | 96.3 | 4,267,362 |
183 | Longview Financial Corp. Texas | 62.52 | 61.87 | 12,901 | 12,386 | 4.2 | 2,000,437 |
184 | Peapack-Gladstone Financial Corp. Bedminster, N.J. | 62.58 | 69.54 | 15,769 | 14,339 | 10.0 | 2,879,457 |
185 | First Merchants Corp. Muncie, Ind. | 62.68 | 67.74 | 40,870 | 42,345 | -3.5 | 5,878,357 |
186 | Huntington Bancshares Inc. Columbus, Ohio | 62.72 | 66.25 | 454,925 | 456,137 | -0.3 | 68,002,661 |
187 | Dacotah Banks Inc. Aberdeen, S.D. | 62.75 | 67.23 | 15,200 | 15,116 | 0.6 | 2,165,931 |
188 | RCB Holding Co. Inc. Claremore, Okla. | 62.87 | 63.61 | 15,795 | 14,229 | 11.0 | 2,538,769 |
189 | South State Corp. Columbia, S.C. | 62.88 | 70.97 | 69,646 | 74,302 | -6.3 | 8,028,704 |
190 | Heritage Oaks Bancorp Paso Robles, Calif. | 63.05 | 114.85 | 11,813 | 17,038 | -30.7 | 1,776,594 |
191 | Broadway Bancshares Inc. San Antonio | 63.07 | 66.03 | 21,777 | 20,569 | 5.9 | 3,263,599 |
192 | Goldman Sachs Group Inc. New York | 63.08 | 67.65 | 6,788,000 | 6,443,000 | 5.4 | 865,512,000 |
193 | First State Bancshares Inc. Farmington, Mo. | 63.11 | 64.75 | 13,152 | 13,061 | 0.7 | 1,767,694 |
194 | NBT Bancorp Inc. Norwich, N.Y. | 63.13 | 63.45 | 57,927 | 57,690 | 0.4 | 7,863,861 |
195 | First Interstate BancSystem Inc. Billings, Mont. | 63.19 | 64.90 | 59,933 | 54,520 | 9.9 | 8,524,514 |
196 | Midland Financial Co. Oklahoma City | 63.26 | 63.16 | 86,908 | 81,708 | 6.4 | 10,843,278 |
197 | Penns Woods Bancorp Inc. Williamsport, Pa. | 63.36 | 63.39 | 8,468 | 8,643 | -2.0 | 1,268,833 |
198 | Standard Bancshares Inc. Hickory Hills, Ill. | 63.38 | 70.42 | 16,856 | 16,175 | 4.2 | 2,505,319 |
199 | Guaranty Bancorp Denver | 63.49 | 69.44 | 15,254 | 14,639 | 4.2 | 2,145,452 |
200 | Popular Inc. Hato Rey, Puerto Rico | 63.54 | 60.08 | 300,000 | 310,000 | -3.2 | 35,625,000 |
Note: Only top-tier holding companies that file a Y-9C statement with the Fed as of Aug. 17, 2015, are included. Excludes thrift holding companies. *Noninterest expense divided by (total income minus interest expense). Figures for prior periods are not adjusted for mergers and acquisitions.
Source:
SNL Financial
, Charlottesville, Va. © 2015 American Banker