Most Efficient Bank Holding Companies
May 06, 2015, 2:53 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Most Efficient Bank Holding Companies
Most Efficient Bank Holding CompaniesYear to date through Sept. 30, 2014. Dollars in thousands | |||||||
---|---|---|---|---|---|---|---|
Rank | Efficiency Ratio* | Noninterest Expenses | 3Q 2014 Assets | ||||
2014 | 2013 | 2014 | 2013 | Change | |||
1 | Briscoe Ranch Inc. Uvalde, Texas | 12.33 | 14.21 | $2,923 | $2,728 | 7.1% | $1,444,657 |
2 | Beal Financial Corp. Plano, Texas | 19.33 | 21.38 | 37,259 | 42,181 | -11.7 | 7,756,680 |
3 | Lauritzen Corp. Omaha, Neb. | 28.03 | 47.32 | 19,189 | 18,018 | 6.5 | 1,937,818 |
4 | Merchants Bancorp Carmel, Ind. | 32.30 | 25.64 | 4,425 | 2,926 | 51.2 | 1,717,058 |
5 | BofI Holding Inc. San Diego | 33.81 | 40.63 | 17,390 | 14,433 | 20.5 | 4,824,863 |
6 | Silver Queen Financial Services Inc. Greenwood Village, Colo. | 35.92 | 22.86 | 3,426 | 2,567 | 33.5 | 1,798,613 |
7 | Industry Bancshares Inc. Texas | 36.19 | 38.41 | 10,356 | 9,216 | 12.4 | 2,833,419 |
8 | United National Corp. Sioux Falls, S.D. | 36.24 | 37.04 | 74,034 | 69,328 | 6.8 | 2,188,920 |
9 | Discover Financial Services Riverwoods, Ill. | 37.78 | 38.04 | 833,161 | 791,618 | 5.2 | 80,596,481 |
10 | First Security Bancorp Searcy, Ark. | 38.00 | 36.24 | 31,024 | 30,817 | 0.7 | 4,735,719 |
11 | Oritani Financial Corp. Township of Washington, N.J. | 38.95 | 38.71 | 10,144 | 10,414 | -2.6 | 3,217,692 |
12 | Santander Holdings USA Inc. Boston | 39.05 | 69.46 | 941,119 | 470,080 | 100.2 | 113,538,172 |
13 | Sterling Bancorp Inc. Southfield, Mich. | 39.43 | 43.99 | 4,993 | 4,552 | 9.7 | 1,195,066 |
14 | Prosperity Bancshares Inc. Houston | 40.09 | 39.28 | 84,690 | 61,028 | 38.8 | 21,125,064 |
15 | Intervest Bancshares Corp. New York | 40.16 | 47.01 | 4,746 | 5,039 | -5.8 | 1,511,203 |
16 | ServisFirst Bancshares Inc. Birmingham, Ala. | 41.42 | 37.62 | 15,179 | 11,791 | 28.7 | 3,952,799 |
17 | Bank of the Ozarks Inc. Little Rock, Ark. | 42.38 | 44.38 | 42,523 | 32,208 | 32.0 | 6,580,360 |
18 | New York Community Bancorp Inc. Westbury | 42.82 | 42.38 | 145,194 | 149,541 | -2.9 | 48,679,772 |
19 | PacWest Bancorp Los Angeles | 42.98 | 62.22 | 90,051 | 58,550 | 53.8 | 15,939,057 |
20 | Ames National Corp. Iowa | 43.04 | 46.59 | 5,701 | 5,191 | 9.8 | 1,298,165 |
21 | Dime Community Bancshares Inc. Brooklyn, N.Y. | 43.46 | 46.04 | 14,645 | 15,429 | -5.1 | 4,384,405 |
22 | Lakeside Bancorp Inc. Chicago | 43.67 | 41.09 | 5,426 | 4,696 | 15.5 | 1,184,178 |
23 | Capitol Federal Financial Inc. Topeka, Kan. | 43.78 | 51.40 | 23,846 | 25,684 | -7.2 | 9,880,982 |
24 | Manhattan Banking Corp. Kan. | 43.94 | 46.33 | 6,233 | 5,938 | 5.0 | 1,193,228 |
25 | CVB Financial Corp. Ontario, Calif. | 44.93 | 41.97 | 32,408 | 25,701 | 26.1 | 7,422,849 |
26 | Cathay General Bancorp Los Angeles | 45.05 | 53.19 | 43,647 | 49,617 | -12.0 | 11,599,466 |
27 | Home BancShares Inc. Conway, Ark. | 45.57 | 45.47 | 42,588 | 26,505 | 60.7 | 7,196,371 |
28 | Washington Federal Inc. Seattle | 46.11 | 38.93 | 53,157 | 42,221 | 25.9 | 14,756,041 |
29 | Western Alliance Bancorp. Phoenix | 46.17 | 52.23 | 52,378 | 49,303 | 6.2 | 10,288,824 |
30 | John Deere Capital Corp. Reno, Nev. | 46.35 | 48.14 | 207,492 | 177,688 | 16.8 | 35,316,750 |
31 | Inwood Bancshares Inc. Dallas | 46.52 | 52.68 | 8,240 | 7,598 | 8.4 | 1,793,165 |
32 | Amarillo National Bancorp Inc. Texas | 46.67 | 49.96 | 20,267 | 20,304 | -0.2 | 3,674,553 |
33 | National Americas Holdings LLC New York | 46.68 | 52.01 | 43,969 | 50,992 | -13.8 | 9,299,322 |
34 | Olney Bancshares of Texas Inc. | 47.08 | 46.31 | 13,427 | 11,177 | 20.1 | 2,544,983 |
35 | Northern Bancorp Inc. Woburn, Mass. | 47.17 | 63.66 | 5,719 | 5,309 | 7.7 | 1,241,316 |
36 | Central Community Corp. Temple, Texas | 47.37 | 54.65 | 7,731 | 8,448 | -8.5 | 1,395,573 |
37 | State Bankshares Inc. Fargo, N.D. | 47.57 | 68.94 | 38,069 | 23,403 | 62.7 | 3,150,124 |
38 | First Financial Bankshares Inc. Abilene, Texas | 47.84 | 52.89 | 34,039 | 35,534 | -4.2 | 5,575,811 |
39 | Lakeland Financial Corp. Warsaw, Ind. | 48.18 | 50.67 | 16,654 | 16,264 | 2.4 | 3,355,765 |
40 | First of Long Island Corp. Glen Head, N.Y. | 48.31 | 51.87 | 10,145 | 9,961 | 1.8 | 2,570,805 |
41 | West Bancorp. Inc. West Des Moines, Iowa | 48.42 | 55.72 | 7,397 | 7,320 | 1.1 | 1,522,801 |
42 | NEB Corp. Fond Du Lac, Wis. | 48.53 | 49.40 | 8,245 | 7,879 | 4.6 | 1,630,320 |
43 | United Bankshares Inc. Charleston, W.Va. | 48.63 | 55.52 | 56,757 | 47,603 | 19.2 | 12,085,063 |
44 | Triumph Bancorp Inc. Dallas | 49.12 | NA | 18,422 | NA | NA | 1,347,798 |
45 | IMB HoldCo LLC Pasadena, Calif. | 49.19 | NA | 96,894 | -23,567 | -511.1 | 22,011,643 |
46 | BBCN Bancorp Inc. Los Angeles | 49.23 | 47.12 | 39,288 | 35,617 | 10.3 | 6,927,806 |
47 | Wilshire Bancorp Inc. Los Angeles | 49.43 | 51.20 | 23,214 | 17,848 | 30.1 | 3,935,793 |
48 | Hometown Banc Corp. Grand Island, Neb. | 49.69 | 53.22 | 5,585 | 5,672 | -1.5 | 1,180,805 |
49 | Ida Grove Bancshares Inc. Iowa | 49.71 | 47.66 | 6,123 | 5,701 | 7.4 | 1,238,416 |
50 | Peoples Financial Services Corp. Scranton, Pa. | 49.92 | 65.12 | 11,084 | 4,992 | 122.0 | 1,724,778 |
51 | Eagle Bancorp Inc. Bethesda, Md. | 50.11 | 46.08 | 25,115 | 21,587 | 16.3 | 4,169,541 |
52 | Barclays Delaware Holdings LLC Wilmington | 50.15 | 48.47 | 283,568 | 228,286 | 24.2 | 24,158,229 |
53 | Traditional Bancorp. Inc. Mount Sterling, Ky. | 50.44 | 55.44 | 6,097 | 6,381 | -4.5 | 1,152,722 |
54 | Midland Bancshares Inc. Texas | 50.54 | 62.95 | 5,438 | 5,947 | -8.6 | 1,168,343 |
55 | Capital One Financial Corp. McLean, Va. | 50.66 | 53.16 | 2,985,267 | 3,173,911 | -5.9 | 300,444,020 |
56 | OFG Bancorp San Juan, Puerto Rico | 51.09 | 63.37 | 68,590 | 75,446 | -9.1 | 7,673,339 |
57 | Westamerica Bancorp. San Rafael, Calif. | 51.10 | 50.39 | 27,599 | 28,638 | -3.6 | 4,994,067 |
58 | Investors Bancorp Inc. Short Hills, N.J. | 51.18 | 50.35 | 76,500 | 60,871 | 25.7 | 17,781,789 |
59 | Educational Services of America Inc. Knoxville, Tenn. | 51.36 | 56.39 | 13,583 | 13,362 | 1.7 | 2,934,947 |
60 | Horizon Bancorp Michigan City, Ind. | 51.46 | 64.14 | 15,353 | 13,875 | 10.7 | 2,037,045 |
61 | Stockman Financial Corp. Miles City, Mont. | 51.60 | 49.00 | 15,925 | 14,033 | 13.5 | 2,812,753 |
62 | NexBank Capital Inc. Dallas | 51.73 | 79.31 | 8,517 | 9,757 | -12.7 | 1,641,314 |
63 | Square 1 Financial Inc. Durham, N.C. | 51.88 | 52.34 | 16,969 | 13,923 | 21.9 | 2,986,922 |
64 | U.S. Bancorp Minneapolis | 51.95 | 51.79 | 2,644,000 | 2,596,000 | 1.8 | 391,284,000 |
65 | Independence Bancshares Inc. Owensboro, Ky. | 52.02 | 53.67 | 8,517 | 8,318 | 2.4 | 1,497,647 |
66 | Bar Harbor Bankshares Maine | 52.38 | 55.21 | 7,197 | 6,763 | 6.4 | 1,439,126 |
67 | First Bancorp Inc. Lebanon, Va. | 52.62 | 52.84 | 8,245 | 8,103 | 1.8 | 1,336,109 |
68 | International Bancshares Corp. Laredo, Texas | 52.77 | 53.49 | 69,734 | 69,348 | 0.6 | 12,079,187 |
69 | Texas Capital Bancshares Inc. Dallas | 53.06 | 51.98 | 72,384 | 62,192 | 16.4 | 14,266,857 |
70 | Hills Bancorp. Iowa | 53.35 | 55.13 | 12,809 | 12,394 | 3.3 | 2,308,282 |
71 | Pinnacle Financial Partners Inc. Nashville, Tenn. | 53.42 | 56.22 | 33,493 | 32,622 | 2.7 | 5,865,703 |
72 | Security National Corp. Dakota Dunes, S.D. | 53.45 | 60.01 | 7,423 | 7,768 | -4.4 | 1,246,559 |
73 | Hometown Community Bancorp Inc. Morton, Ill. | 53.51 | 46.69 | 13,602 | 12,442 | 9.3 | 2,870,353 |
74 | Watford City Bancshares Inc. N.D. | 53.79 | 55.77 | 13,030 | 11,321 | 15.1 | 1,822,951 |
75 | SNBNY Holdings Ltd. Gibraltar, N.Y. | 53.80 | 57.17 | 19,097 | 20,759 | -8.0 | 6,003,518 |
76 | Farmers & Merchants Bancorp Lodi, Calif. | 53.82 | 50.72 | 12,567 | 12,190 | 3.1 | 2,198,777 |
77 | ESB Financial Corp. Ellwood City, Pa. | 53.84 | 56.37 | 7,715 | 7,498 | 2.9 | 1,945,383 |
78 | Villages Bancorp. Inc. The Villages, Fla. | 53.88 | 38.16 | 5,012 | 5,127 | -2.2 | 1,645,070 |
79 | Customers Bancorp Inc. Wyomissing, Pa. | 54.14 | 57.57 | 24,486 | 18,428 | 32.9 | 6,532,435 |
80 | FirstBank Holding Co. Lakewood, Colo. | 54.18 | 54.55 | 79,590 | 75,591 | 5.3 | 14,052,107 |
81 | German American Bancorp Inc. Jasper, Ind. | 54.37 | 58.49 | 14,082 | 13,584 | 3.7 | 2,206,123 |
82 | USAmeriBancorp Inc. Clearwater, Fla. | 54.50 | 43.79 | 15,647 | 18,648 | -16.1 | 3,011,325 |
83 | City Holding Co. Charleston, W.Va. | 54.56 | 51.16 | 24,243 | 23,795 | 1.9 | 3,385,542 |
84 | Glacier Bancorp Inc. Kalispell, Mont. | 54.68 | 54.02 | 53,630 | 49,645 | 8.0 | 8,109,952 |
CM Florida Holdings Inc. Coral Gables | 54.68 | 59.69 | 26,061 | 24,531 | 6.2 | 5,113,439 | |
86 | Pinnacle Bancorp Inc. Central City, Neb. | 54.85 | 55.50 | 46,451 | 46,226 | 0.5 | 7,903,909 |
87 | Bank of Marin Bancorp Novato, Calif. | 55.12 | 61.70 | 11,350 | 10,107 | 12.3 | 1,802,657 |
88 | 1867 Western Financial Corp. Stockton, Calif. | 55.19 | 53.35 | 14,331 | 12,619 | 13.6 | 2,311,670 |
89 | Plains Bancorp Inc. Dimmitt, Texas | 55.33 | 52.18 | 6,575 | 6,748 | -2.6 | 1,178,137 |
90 | S&T Bancorp Inc. Indiana, Pa. | 55.37 | 56.12 | 28,362 | 27,847 | 1.8 | 4,906,744 |
91 | Southern Missouri Bancorp Inc. Poplar Bluff | 55.59 | 51.78 | 7,653 | 4,847 | 57.9 | 1,299,967 |
92 | Apple Financial Holdings Inc. New York | 55.78 | 63.90 | 29,936 | 29,251 | 2.3 | 11,688,202 |
93 | First Farmers Financial Corp. Converse, Ind. | 55.82 | 51.05 | 7,989 | 7,177 | 11.3 | 1,256,543 |
94 | Sterling Bancorp Montebello, N.Y. | 56.17 | 68.56 | 43,721 | 23,235 | 88.2 | 7,337,387 |
95 | Cullen/Frost Bankers Inc. San Antonio | 56.19 | 59.64 | 163,446 | 151,611 | 7.8 | 27,411,142 |
96 | American National Corp. Omaha, Neb. | 56.20 | 58.36 | 17,817 | 17,425 | 2.2 | 2,701,789 |
97 | Hanmi Financial Corp. Los Angeles | 56.32 | 53.28 | 23,394 | 18,626 | 25.6 | 4,238,374 |
98 | Discount Bancorp Inc. New York | 56.49 | 64.38 | 34,190 | 44,882 | -23.8 | 9,774,310 |
99 | National Penn Bancshares Inc. Allentown, Pa. | 56.56 | 57.27 | 52,158 | 53,603 | -2.7 | 8,633,000 |
100 | Pacific Premier Bancorp Inc. Irvine, Calif. | 56.57 | 67.71 | 13,317 | 11,765 | 13.2 | 2,034,248 |
101 | Washington Trust Bancorp Inc. Westerly, R.I. | 56.60 | 61.34 | 22,042 | 25,550 | -13.7 | 3,416,633 |
102 | TrustCo Bank Corp NY Glenville, | 56.64 | 55.16 | 23,508 | 22,026 | 6.7 | 4,583,155 |
103 | Community Trust Bancorp Inc. Pikeville, Ky. | 56.71 | 54.69 | 25,863 | 25,591 | 1.1 | 3,670,086 |
104 | LegacyTexas Financial Group Inc. Plano, Texas | 56.72 | 63.55 | 22,783 | 22,160 | 2.8 | 3,952,488 |
105 | Wells Fargo & Co. San Francisco | 56.76 | 57.23 | 12,419,000 | 12,204,000 | 1.8 | 1,636,855,000 |
106 | Arrow Financial Corp. Glens Falls, N.Y. | 56.80 | 58.61 | 13,526 | 13,133 | 3.0 | 2,208,745 |
107 | BankUnited Inc. Miami Lakes, Fla. | 57.10 | 54.22 | 108,840 | 98,314 | 10.7 | 17,680,739 |
108 | Heartland Bancorp Inc. Bloomington, Ill. | 57.14 | 50.47 | 19,170 | 20,723 | -7.5 | 2,435,788 |
109 | First National of Nebraska Inc. Omaha, Neb. | 57.22 | 62.77 | 182,856 | 193,602 | -5.6 | 17,082,710 |
110 | Bank of Hawaii Corp. Honolulu | 57.41 | 59.87 | 81,312 | 83,001 | -2.0 | 14,577,913 |
111 | Wilson Bank Holding Co. Lebanon, Tenn. | 57.43 | 58.51 | 11,950 | 11,071 | 7.9 | 1,827,842 |
112 | First Bank Corp Fort Smith, Ark. | 57.52 | 60.93 | 12,098 | 11,707 | 3.3 | 1,567,801 |
113 | First Bancorp Inc. Damariscotta, Maine | 57.55 | 46.91 | 7,784 | 7,017 | 10.9 | 1,485,903 |
114 | Bank of Highland Park Financial Corp. Ill. | 57.67 | 67.37 | 4,615 | 4,204 | 9.8 | 1,219,753 |
115 | Financial Institutions Inc. Warsaw, N.Y. | 57.71 | 56.95 | 17,896 | 16,947 | 5.6 | 3,055,304 |
116 | Bridge Capital Holdings San Jose, Calif. | 57.79 | 64.50 | 14,643 | 13,356 | 9.6 | 1,761,489 |
117 | Pacific Continental Corp. Eugene, Ore. | 57.80 | 60.66 | 9,066 | 9,300 | -2.5 | 1,492,261 |
118 | United Community Banks Inc. Blairsville, Ga. | 57.88 | 58.06 | 41,740 | 40,311 | 3.5 | 7,527,745 |
119 | WesBanco Inc. Wheeling, W.Va. | 57.90 | 60.40 | 38,953 | 39,932 | -2.5 | 6,281,054 |
Camden National Corp. Maine | 57.90 | 60.23 | 15,208 | 15,175 | 0.2 | 2,741,989 | |
121 | First Bancshares Inc. Merrillville, Ind. | 58.02 | 59.46 | 18,565 | 18,093 | 2.6 | 2,579,688 |
122 | CNB Financial Corp. Clearfield, Pa. | 58.05 | 57.19 | 13,150 | 10,341 | 27.2 | 2,173,009 |
123 | Austin BanCorp Inc. Jacksonville, Texas | 58.12 | 57.44 | 12,194 | 11,668 | 4.5 | 1,506,120 |
124 | MidWestOne Financial Group Inc. Iowa City, Iowa | 58.32 | 54.54 | 10,949 | 10,399 | 5.3 | 1,812,558 |
125 | Lakeland Bancorp Inc. Oak Ridge, N.J. | 58.44 | 62.64 | 19,685 | 20,407 | -3.5 | 3,498,941 |
126 | Commerce Bancshares Inc. Kansas City, Mo. | 58.61 | 53.67 | 164,353 | 130,647 | 25.8 | 22,710,961 |
127 | Brookline Bancorp Inc. Boston | 58.66 | 60.48 | 31,876 | 29,419 | 8.4 | 5,717,965 |
128 | Valley View Bancshares Inc. Overland Park, Kan. | 58.67 | 60.00 | 16,290 | 16,668 | -2.3 | 3,197,201 |
129 | American Bancor Ltd. Dickinson, N.D. | 58.73 | 58.30 | 9,717 | 8,066 | 20.5 | 1,283,413 |
130 | First York Ban Corp. Neb. | 58.79 | 61.04 | 9,549 | 9,513 | 0.4 | 1,326,695 |
131 | F.N.B. Corp. Pittsburgh | 58.84 | 60.56 | 95,951 | 83,221 | 15.3 | 15,757,045 |
132 | Commerce Bancshares Corp. Worcester, Mass. | 58.85 | 66.66 | 8,632 | 9,061 | -4.7 | 1,807,383 |
133 | Old Florida Bancshares Inc. Orlando | 58.89 | 67.24 | 8,175 | 5,376 | 52.1 | 1,359,655 |
134 | Southside Bancshares Inc. Tyler, Texas | 58.97 | 54.57 | 19,995 | 20,248 | -1.2 | 3,368,031 |
135 | Webster Financial Corp. Waterbury, Conn. | 58.99 | 60.96 | 125,305 | 123,260 | 1.7 | 21,841,501 |
Merchants Financial Group Inc. Winona, Minn. | 58.99 | 65.16 | 11,708 | 10,674 | 9.7 | 1,475,812 | |
137 | M&T Bank Corp. Buffalo, N.Y. | 59.00 | 55.45 | 660,724 | 643,550 | 2.7 | 97,230,366 |
138 | Bremer Financial Corp. St. Paul, Minn. | 59.24 | 61.89 | 64,926 | 64,806 | 0.2 | 8,919,949 |
139 | Central Bancompany Inc. Jefferson City, Mo. | 59.28 | 60.75 | 73,823 | 75,760 | -2.6 | 10,967,840 |
140 | Stock Yards Bancorp Inc. Louisville, Ky. | 59.47 | 58.09 | 18,844 | 17,477 | 7.8 | 2,407,951 |
Canandaigua National Corp. N.Y. | 59.47 | 61.03 | 17,271 | 16,462 | 4.9 | 2,124,106 | |
Summit Financial Group Inc. Moorefield, W.Va. | 59.47 | 62.45 | 7,535 | 7,594 | -0.8 | 1,428,669 | |
143 | Independent Bank Group Inc. McKinney, Texas | 59.48 | 67.52 | 22,149 | 14,503 | 52.7 | 3,746,682 |
144 | Bridge Bancorp Inc. Bridgehampton, N.Y. | 59.53 | 64.03 | 12,065 | 9,837 | 22.6 | 2,217,823 |
145 | First Business Financial Services Inc. Madison, Wis. | 59.55 | 54.87 | 8,141 | 7,110 | 14.5 | 1,427,567 |
146 | Provident Financial Services Inc. Jersey City, N.J. | 59.67 | 53.42 | 45,792 | 36,387 | 25.8 | 8,418,558 |
147 | Premier Financial Bancorp Inc. Huntington, W.Va. | 59.74 | 53.29 | 8,708 | 7,572 | 15.0 | 1,261,368 |
148 | Southeastern Bank Financial Corp. Augusta, Ga. | 59.75 | 55.19 | 10,892 | 10,203 | 6.8 | 1,753,380 |
149 | Parkway Bancorp Inc. Harwood Heights, Ill. | 59.87 | 64.39 | 9,350 | 9,492 | -1.5 | 2,106,863 |
150 | North American Bancshares Inc. Sherman, Texas | 59.89 | 55.91 | 12,422 | 12,302 | 1.0 | 2,192,871 |
151 | Stearns Financial Services Inc. St. Cloud, Minn. | 60.05 | 42.69 | 19,351 | 10,490 | 84.5 | 1,760,860 |
152 | Goldman Sachs Group Inc. New York | 60.06 | 66.97 | 5,200,000 | 4,942,000 | 5.2 | 868,995,000 |
153 | RCB Holding Co. Inc. Claremore, Okla. | 60.20 | 61.45 | 15,896 | 13,721 | 15.9 | 2,360,996 |
154 | SVB Financial Group Santa Clara, Calif. | 60.26 | 36.91 | 181,988 | 160,524 | 13.4 | 36,044,135 |
155 | PNC Financial Services Group Inc. Pittsburgh | 60.30 | 60.36 | 2,372,901 | 2,414,204 | -1.7 | 334,602,342 |
156 | Longview Financial Corp. Texas | 60.32 | 59.13 | 12,419 | 10,767 | 15.3 | 1,943,272 |
157 | Fishback Financial Corp. Brookings, S.D. | 60.40 | 60.98 | 14,620 | 14,711 | -0.6 | 1,893,327 |
158 | Citizens & Northern Corp. Wellsboro, Pa. | 60.43 | 54.63 | 9,006 | 8,591 | 4.8 | 1,256,533 |
159 | Century Bancorp Inc. Medford, Mass. | 60.51 | 63.50 | 13,955 | 13,978 | -0.2 | 3,597,413 |
160 | Community First Bancshares Inc. Union City, Tenn. | 60.52 | 64.25 | 13,806 | 13,422 | 2.9 | 1,939,832 |
161 | FirstMerit Corp. Akron, Ohio | 60.61 | 75.00 | 167,814 | 212,263 | -20.9 | 24,610,114 |
162 | Pulaski Financial Corp. St. Louis | 60.65 | 60.41 | 8,719 | 9,437 | -7.6 | 1,380,097 |
163 | First Guaranty Bancshares Inc. Hammond, La. | 60.71 | 67.56 | 7,523 | 7,873 | -4.4 | 1,476,802 |
164 | Penns Woods Bancorp Inc. Williamsport, Pa. | 60.78 | 63.46 | 8,313 | 8,975 | -7.4 | 1,227,122 |
165 | Third Federal Savings and Loan Association of Cleveland MHC | 60.86 | 60.11 | 42,641 | 42,353 | 0.7 | 11,803,153 |
166 | First Defiance Financial Corp. Defiance, Ohio | 60.99 | 63.26 | 16,719 | 15,972 | 4.7 | 2,151,415 |
167 | Chemical Financial Corp. Midland, Mich. | 61.09 | 61.10 | 43,940 | 41,617 | 5.6 | 6,596,985 |
168 | Cardinal Financial Corp. McLean, Va. | 61.10 | 81.92 | 22,216 | 21,042 | 5.6 | 3,314,925 |
169 | People's Utah Bancorp American Fork | 61.21 | 62.63 | 10,953 | 8,722 | 25.6 | 1,361,600 |
170 | First Merchants Corp. Muncie, Ind. | 61.25 | 66.58 | 40,557 | 33,367 | 21.5 | 5,592,185 |
171 | First Mid-Illinois Bancshares Inc. Mattoon | 61.38 | 63.48 | 11,053 | 11,118 | -0.6 | 1,593,348 |
172 | United Community Bancorp Inc. Chatham, Ill. | 61.40 | 59.92 | 11,205 | 7,257 | 54.4 | 1,713,894 |
173 | C&F Financial Corp. West Point, Va. | 61.42 | 61.77 | 15,585 | 14,523 | 7.3 | 1,314,574 |
174 | Park National Corp. Newark, Ohio | 61.46 | 61.41 | 46,903 | 44,715 | 4.9 | 7,013,272 |
175 | Crews Banking Corp. Wauchula, Fla. | 61.56 | 54.87 | 9,130 | 8,066 | 13.2 | 1,206,355 |
176 | Home Bancorp Inc. Lafayette, La. | 61.61 | 64.44 | 10,021 | 8,022 | 24.9 | 1,259,746 |
177 | First Citizens Financial Corp. Mason City, Iowa | 61.62 | 61.14 | 6,305 | 6,233 | 1.2 | 1,195,272 |
178 | Dacotah Banks Inc. Aberdeen, S.D. | 61.63 | 59.99 | 15,216 | 13,988 | 8.8 | 2,101,011 |
179 | BancWest Corp. San Francisco | 61.76 | 63.39 | 468,745 | 453,340 | 3.4 | 86,894,858 |
180 | Community Bank System Inc. DeWitt, N.Y. | 61.78 | 60.39 | 58,322 | 54,504 | 7.0 | 7,502,643 |
Codorus Valley Bancorp Inc. York, Pa. | 61.78 | 64.67 | 8,030 | 7,608 | 5.5 | 1,203,640 | |
182 | CBX Corp. Carrollton, Ill. | 61.90 | 61.06 | 5,937 | 5,624 | 5.6 | 1,150,618 |
183 | 1st Source Corp. South Bend, Ind. | 61.92 | 61.71 | 37,811 | 38,393 | -1.5 | 4,821,175 |
184 | Renasant Corp. Tupelo, Miss. | 61.95 | 77.27 | 46,952 | 45,729 | 2.7 | 5,751,711 |
185 | Columbia Bank MHC Fair Lawn, N.J. | 62.14 | 69.74 | 20,253 | 22,040 | -8.1 | 4,644,301 |
186 | Fifth Third Bancorp Cincinnati | 62.26 | 59.31 | 888,665 | 958,743 | -7.3 | 134,187,722 |
187 | Bryn Mawr Bank Corp. Pa. | 62.27 | 61.36 | 19,938 | 19,275 | 3.4 | 2,123,882 |
Anchor Bancorp Inc. St. Paul, Minn. | 62.27 | 55.76 | 10,607 | 10,405 | 1.9 | 1,445,666 | |
189 | Umpqua Holdings Corp. Portland, Ore. | 62.30 | 70.47 | 182,862 | 95,876 | 90.7 | 22,493,824 |
190 | CBFH Inc. Beaumont, Texas | 62.39 | 59.88 | 16,964 | 16,275 | 4.2 | 2,556,126 |
191 | Flushing Financial Corp. Lake Success, N.Y. | 62.40 | 48.41 | 21,107 | 18,879 | 11.8 | 4,891,986 |
192 | First Financial Corp. Terre Haute, Ind. | 62.42 | 63.03 | 24,376 | 23,963 | 1.7 | 3,054,747 |
193 | Bank of New York Mellon Corp. | 62.49 | 71.89 | 2,969,000 | 2,779,000 | 6.8 | 386,296,000 |
194 | SunTrust Banks Inc. Atlanta | 62.50 | 90.84 | 1,307,283 | 1,781,418 | -26.6 | 186,860,815 |
195 | Nicolet Bankshares Inc. Green Bay, Wis. | 62.64 | 57.22 | 9,522 | 10,224 | -6.9 | 1,168,940 |
196 | Popular Inc. Hato Rey, Puerto Rico | 62.67 | 48.62 | 326,000 | 318,000 | 2.5 | 34,099,000 |
First BanCorp. San Juan, Puerto Rico | 62.67 | 66.92 | 95,143 | 98,006 | -2.9 | 12,643,280 | |
Banner Corp. Walla Walla, Wash. | 62.67 | 65.52 | 38,851 | 35,353 | 9.9 | 4,759,389 | |
199 | Great Southern Bancorp Inc. Springfield, Mo. | 62.69 | 67.54 | 29,496 | 27,503 | 7.2 | 3,913,391 |
200 | Comerica Inc. Dallas | 62.80 | 66.11 | 396,370 | 415,190 | -4.5 | 68,949,210 |
Note: Only top-tier holding companies that file a Y-9C statement with the Fed as of Sept. 30, 2014, are included. Excludes thrift holding companies. *Noninterest expense divided by (total income minus interest expense). Figures for prior periods are not adjusted for mergers and acquisitions.
Source:
SNL Financial
, Charlottesville, Va. © 2015 American Banker