Most Efficient Bank Holding Companies

Year to date through Dec. 31, 2017. Dollars in thousands.

View Table
Printer Friendly Version
Most Efficient Bank Holding Companies

Efficiency Ratio (YTD)*

Noninterest Expense (YTD)

 Assets
Rank Company City State Dec. 2017 Dec. 2016 Dec. 2017 Dec. 2016 Change Dec. 2017
1 Synchrony Financial Stamford CT 28.64 29.65 $3,747,633 $3,433,013 9.2 $95,808,381
2 Merchants Bancorp Carmel IN 30.24 32.40 34,635 26,711 29.7 3,400,333
3 Beal Financial Corporation Plano TX 31.63 28 161,807 139,206 16.2 7,402,871
4 Briscoe Ranch, Inc. Uvalde TX 32.17 34.87 28,653 27,319 5 1,725,861
5 United National Corporation Sioux Falls SD 33.58 35.10 354,531 345,053 2.7 2,791,894
6 ServisFirst Bancshares, Inc. Birmingham AL 34.56 38.84 85,876 80,172 7.1 7,082,384
7 Big Poppy Holdings, Inc. Santa Rosa CA 35.20 NA 18,644 NA NA 1,612,174
8 Sterling Bancorp, Inc. Southfield MI 35.22 31.70 40,277 27,755 45.1 2,963,376
9 RBB Bancorp Los Angeles CA 37.16 42.08 27,623 27,906 -1.0 1,691,059
10 Eagle Bancorp, Inc. Bethesda MD 37.26 39.86 118,050 114,808 2.8 7,479,029
11 BofI Holding, Inc. San Diego CA 37.61 35.98 150,352 128,078 17.4 8,915,959
12 Silver Queen Financial Services, Inc. Greenwood Village CO 38.04 53.93 15,074 16,120 -6.5 1,813,468
13 Discover Financial Services Riverwoods IL 38.22 39.25 3,785,672 3,568,346 6.1 100,086,645
14 Industry Bancshares, Inc. Industry TX 38.86 38.07 54,269 48,811 11.2 3,908,834
15 Oritani Financial Corp. Township of Washington NJ 39.08 41.20 52,055 47,532 9.5 4,123,049
16 Stearns Financial Services, Inc. Saint Cloud MN 39.11 39.94 66,598 64,459 3.3 2,129,266
17 Villages Bancorporation, Inc. The Villages FL 40.89 42.33 30,750 24,207 27.0 2,080,571
18 Capitol Federal Financial, Inc. Topeka KS 41.02 41.76 90,256 90,084 0.2 9,008,162
19 Prosperity Bancshares, Inc. Houston TX 41.11 40.89 308,401 316,194 -2.5 22,594,611
20 First Security Bancorp Searcy AR 41.25 40.84 137,431 133,827 2.7 5,513,473
21 Western Alliance Bancorporation Phoenix AZ 41.28 44.75 361,167 331,474 9 20,329,085
22 Northern Bancorp, Inc. Woburn MA 41.63 44.50 34,314 30,180 13.7 2,069,721
23 Home BancShares, Inc. Conway AR 41.93 37.57 239,080 190,656 25.4 14,449,760
24 FCB Financial Holdings, Inc. Weston FL 42.00 44.55 141,092 132,157 6.8 10,677,079
25 Bridgewater Bancshares, Inc. Bloomington MN 42.77 45.86 25,496 20,224 26.1 1,616,612
26 PacWest Bancorp Beverly Hills CA 42.91 39.70 500,750 448,848 11.6 24,994,876
27 CVB Financial Corp. Ontario CA 42.93 45.54 140,647 136,380 3.1 8,270,586
28 Cathay General Bancorp Los Angeles CA 44.51 50.24 238,160 225,176 5.8 15,640,186
29 LegacyTexas Financial Group, Inc. Plano TX 44.71 46.83 159,699 157,877 1.2 9,089,435
30 East West Bancorp, Inc. Pasadena CA 45.10 49.41 652,260 597,668 9.1 37,150,249
31 Lakeland Financial Corporation Warsaw IN 45.29 47.51 79,251 72,978 8.6 4,686,292
32 Olney Bancshares of Texas, Inc. Olney TX 45.31 44.62 67,085 61,365 9.3 3,495,505
33 West Bancorporation, Inc. West Des Moines IA 45.41 46.04 32,267 31,148 3.6 2,114,377
34 Lakeside Bancorp, Inc. Chicago IL 45.91 42.23 27,126 23,693 14.5 1,602,365
35 Inwood Bancshares, Inc. Dallas TX 46.23 47.90 40,552 39,136 3.6 2,615,431
36 SNBNY Holdings Limited Gibraltar 46.26 71.67 138,546 132,425 4.6 8,191,873
37 Great Western Bancorp, Inc. Sioux Falls SD 46.45 49.17 217,165 213,740 1.6 11,806,581
38 BT Holdings, Inc. Quitman TX 47.08 NA 20,400 NA NA 1,697,716
39 BCI Financial Group, Inc. Miami FL 47.28 48.69 148,761 125,362 18.7 10,176,887
40 Parkway Bancorp, Inc. Harwood Heights IL 47.37 56.05 34,161 40,741 -16.2 2,510,717
41 First of Long Island Corporation Glen Head NY 47.56 51.56 53,512 52,083 2.7 3,894,708
42 Luther Burbank Corporation Santa Rosa CA 47.75 59.72 56,524 61,150 -7.6 5,704,380
43 NexBank Capital, Inc. Dallas TX 47.80 36.16 78,556 44,741 75.6 8,381,989
44 Washington Federal, Inc. Seattle WA 47.82 46.83 240,607 223,898 7.5 15,584,013
45 Hope Bancorp, Inc. Los Angeles CA 48.03 51.62 266,320 216,191 23.2 14,207,688
46 Blackhawk Bancorporation, Inc. Milan IL 48.30 49.04 21,232 20,201 5.1 1,305,602
47 New York Community Bancorp, Inc. Westbury NY 48.62 45.31 640,554 651,623 -1.7 49,124,195
48 First Financial Bankshares, Inc. Abilene TX 49.34 49.19 173,986 165,830 4.9 7,254,715
49 Dime Community Bancshares, Inc. Brooklyn NY 49.41 38.12 84,669 83,544 1.3 6,403,460
50 Traditional Bancorporation, Inc. Mount Sterling KY 49.49 49.81 26,135 25,686 1.7 1,414,193
51 First National Bancshares, Inc. East Lansing MI 49.59 NA 44,640 NA NA 1,427,082
52 Ames National Corporation Ames IA 49.75 48.85 25,423 25,129 1.2 1,375,007
53 1867 Western Financial Corporation Stockton CA 49.84 56.51 66,526 65,904 0.9 3,004,474
54 WestStar Bank Holding Company, Inc. El Paso TX 49.96 56.82 43,322 37,233 16.4 1,667,883
55 First Bancorp, Inc. Damariscotta ME 49.99 50.80 31,734 29,559 7.4 1,842,537
56 NEB Corporation Fond du Lac WI 50.01 46.73 40,141 41,283 -2.8 1,901,255
57 Amarillo National Bancorp, Inc. Amarillo TX 50.06 50.35 91,357 87,139 4.8 3,977,055
58 ConnectOne Bancorp, Inc. Englewood Cliffs NJ 50.24 41.60 78,759 58,507 34.6 5,108,442
59 Ida Grove Bancshares, Inc. Ida Grove IA 50.37 52.71 27,235 27,231 0.0 1,491,068
60 Pinnacle Financial Partners, Inc. Nashville TN 50.65 51.46 365,311 234,919 55.5 22,205,700
61 Hometown Banc Corp Grand Island NE 51.06 50.78 25,717 24,636 4.4 1,297,396
62 BSB Bancorp, Inc. Belmont MA 51.08 56.16 30,668 28,351 8.2 2,676,623
63 SVB Financial Group Santa Clara CA 51.23 54.57 1,017,021 870,780 16.8 51,218,567
City Holding Company Cross Lanes WV 51.23 54.53 95,960 95,628 0.3 4,131,348
65 Capital One Financial Corporation McLean VA 51.24 51.46 14,146,724 13,503,291 4.8 365,692,669
66 Manhattan Banking Corporation Manhattan KS 51.25 48.20 39,149 38,313 2.2 1,788,722
67 S&T Bancorp, Inc. Indiana PA 51.27 53.40 147,487 142,954 3.2 7,060,255
68 OFG Bancorp San Juan PR 51.60 60.47 194,043 225,995 -14.1 6,189,053
69 Metropolitan Bank Holding Corp. New York NY 51.65 NA 32,744 NA NA 1,759,855
70 Stockman Financial Corporation Miles City MT 51.70 52.59 75,363 71,667 5.2 3,534,013
71 Franklin Financial Network, Inc. Franklin TN 51.80 52.02 60,824 51,682 17.7 3,843,536
72 Pacific City Financial Corporation Los Angeles CA 51.86 NA 35,874 NA NA 1,441,999
73 Hometown Community Bancorp, Inc. Morton IL 51.88 51.83 64,260 58,773 9.3 3,541,951
74 Green Bancorp, Inc. Houston TX 51.92 56.46 84,302 85,020 -0.8 4,263,186
75 United Bankshares, Inc. Charleston WV 52.01 48.38 362,791 244,727 48.2 19,058,959
76 Southside Bancshares, Inc. Tyler TX 52.57 55.37 106,100 109,303 -2.9 6,498,097
77 FirstBank Holding Company Lakewood CO 52.63 54.72 384,418 369,751 4.0 17,571,047
78 Amboy Bancorporation Old Bridge NJ 52.65 57.32 48,348 48,210 0.3 2,483,064
79 Enterprise Financial Services Corp Clayton MO 52.68 51.27 115,086 86,163 33.6 5,289,225
80 Cadence Bancorp, LLC Houston TX 52.69 58.84 232,580 226,690 2.6 10,949,338
81 First Paragould Bankshares, Inc. Paragould AR 52.78 NA 27,971 NA NA 1,322,709
82 Heritage Commerce Corp San Jose CA 52.85 54.45 60,738 57,639 5.4 2,843,452
83 Community Trust Bancorp, Inc. Pikeville KY 53.23 54.42 109,878 107,126 2.6 4,136,231
84 Hills Bancorporation Hills IA 53.35 54.70 59,490 57,266 3.9 2,963,360
85 Lauritzen Corporation Omaha NE 53.41 46.12 73,731 70,769 4.2 1,271,339
86 First Bank Corp Fort Smith AR 53.45 57.99 48,763 50,102 -2.7 1,734,033
87 First Internet Bancorp Fishers IN 53.50 57.78 36,663 31,617 16.0 2,767,687
88 Meridian Bancorp, Inc. Peabody MA 53.57 56.21 89,198 78,955 13.0 5,299,710
89 Bank First National Corporation Manitowoc WI 53.59 50.95 30,410 24,842 22.4 1,753,404
Arbor Bancorp, Inc. Ann Arbor MI 53.59 53.81 40,790 31,431 29.8 1,538,186
91 Live Oak Bancshares, Inc. Wilmington NC 53.60 77.93 142,891 105,004 36.1 2,758,473
92 Farmers & Merchants Bancorp Lodi CA 53.62 55.40 67,881 67,177 1.0 3,076,235
93 Discount Bancorp, Inc. New York NY 53.65 52.15 152,768 142,176 7.4 9,321,790
94 Valley View Bancshares, Inc. Overland Park KS 53.67 57.91 63,668 65,731 -3.1 2,999,714
95 Glacier Bancorp, Inc. Kalispell MT 53.68 56.01 263,562 256,489 2.8 9,706,349
96 International Bancshares Corporation Laredo TX 53.75 55.47 294,063 288,149 2.1 12,184,698
97 Texas Capital Bancshares, Inc. Dallas TX 53.89 54.58 444,824 382,055 16.4 25,075,763
98 Westamerica Bancorporation San Rafael CA 53.96 53.40 110,412 107,637 2.6 5,519,781
99 Hanmi Financial Corporation Los Angeles CA 54.11 55.28 114,339 108,504 5.4 5,210,485
100 Crews Banking Corporation Wauchula FL 54.24 57.87 37,925 37,313 1.6 1,446,476
101 AFNB Holdings, Inc. Houston TX 54.27 56.28 30,376 29,631 2.5 1,484,750
102 Provident Financial Services, Inc. Iselin NJ 54.30 56.41 187,759 183,597 2.3 9,845,274
103 First Farmers Financial Corporation Converse IN 54.32 58.42 40,166 40,971 -2.0 1,676,654
104 First Bancorp, Inc. Lebanon VA 54.51 55.56 40,025 38,633 3.6 1,713,231
105 M&T Bank Corporation Buffalo NY 54.62 56.25 3,083,963 2,984,013 3.3 118,593,487
106 Cullen/Frost Bankers, Inc. San Antonio TX 54.68 57.29 758,923 732,252 3.6 31,799,582
107 First Merchants Corporation Muncie IN 54.76 57.03 203,009 174,300 16.5 9,368,648
108 Bankwell Financial Group, Inc. New Canaan CT 54.79 56.82 31,876 29,414 8.4 1,796,607
109 Lakeland Bancorp, Inc. Oak Ridge NJ 54.90 59.19 104,534 99,918 4.6 5,406,133
110 Veritex Holdings, Inc. Dallas TX 54.92 54.74 42,788 26,390 62.1 2,945,256
111 Washington Trust Bancorp, Inc. Westerly RI 55.01 55.96 103,622 101,085 2.5 4,530,999
112 WesBanco, Inc. Wheeling WV 55.08 59.52 219,568 207,822 5.7 9,820,667
113 County Bancorp, Inc. Manitowoc WI 55.29 53.92 25,744 23,907 7.7 1,397,045
114 Unity Bancorp, Inc. Clinton NJ 55.30 56.46 29,742 27,675 7.5 1,455,530
115 Citizens Financial Services, Inc. Mansfield PA 55.33 58.43 29,333 28,723 2.1 1,361,886
116 Independent Bank Group, Inc. McKinney TX 55.38 54.35 176,813 113,757 55.4 8,684,463
117 American National Corporation Omaha NE 55.44 60.50 85,235 81,111 5.1 3,570,778
118 CTBC Capital Corp. Los Angeles CA 55.65 64.51 62,781 58,506 7.3 3,239,819
Longview Financial Corporation Longview TX 55.65 56.92 57,356 55,407 3.5 2,437,744
120 Northfield Bancorp, Inc. Woodbridge NJ 55.66 64.16 67,378 73,087 -7.8 3,991,417
121 Post Oak Bancshares, Inc. Houston TX 55.71 59.78 31,912 28,223 13.1 1,431,029
122 Bank of Hawaii Corporation Honolulu HI 55.76 57.13 358,440 354,702 1 17,089,052
123 Brookline Bancorp, Inc. Boston MA 55.86 56.19 139,003 130,054 6.9 6,800,158
124 Pinnacle Bancorp, Inc. Omaha NE 55.89 55.57 242,889 226,902 7.0 10,394,487
Camden National Corporation Camden ME 55.89 56.81 88,519 89,737 -1.4 4,065,398
126 TrustCo Bank Corp NY Glenville NY 55.94 58.49 100,148 99,515 0.6 4,909,102
127 Guaranty Bancorp Denver CO 56.08 63.54 86,765 72,447 19.8 3,698,889
128 German American Bancorp, Inc. Jasper IN 56.38 58.32 77,803 76,587 1.6 3,144,707
129 Fifth Third Bancorp Cincinnati OH 56.54 61.59 3,988,674 3,896,158 2.4 142,193,410
130 Grandpoint Capital, Inc. Los Angeles CA 56.58 51.97 71,869 64,803 10.9 3,193,934
131 Independence Bancshares, Inc. Owensboro KY 56.73 58.11 49,909 46,608 7.1 2,175,888
132 BankUnited, Inc. Miami Lakes FL 56.78 59.18 633,963 588,743 7.7 30,346,986
133 Security National Corporation Dakota Dunes SD 56.91 58.67 35,878 35,009 2.5 1,397,723
134 Sandy Spring Bancorp, Inc. Olney MD 56.93 59.86 128,596 123,098 4.5 5,446,675
135 Arrow Financial Corporation Glens Falls NY 56.96 57.51 62,705 59,609 5.2 2,760,465
136 Nicolet Bankshares, Inc. Green Bay WI 56.97 63.31 81,356 64,942 25.3 2,933,251
137 Heartland Bancorp, Inc. Bloomington IL 57.01 55.68 83,897 85,025 -1.3 2,968,375
138 First Mid-Illinois Bancshares, Inc. Mattoon IL 57.05 59.32 74,056 61,762 19.9 2,841,539
139 Wilson Bank Holding Co. Lebanon TN 57.11 58.28 60,390 57,264 5.5 2,305,262
140 Charles Schwab Corporation San Francisco CA 57.16 59.45 4,951,000 4,474,000 10.7 243,274,000
141 Vision Bancshares, Inc. Laredo TX 57.25 62.56 26,409 26,567 -0.6 1,342,290
142 First National of Nebraska, Inc. Omaha NE 57.27 58.54 883,018 893,973 -1.2 20,434,754
143 Flushing Financial Corporation Uniondale NY 57.59 51.99 106,676 115,711 -7.8 6,299,274
144 Chemical Financial Corporation Midland MI 57.61 65.30 422,124 344,378 22.6 19,280,873
145 Southern First Bancshares, Inc. Greenville SC 57.75 57.89 35,072 30,567 14.7 1,624,725
146 Century Bancorp, Inc. Medford MA 57.77 62.78 67,017 64,764 3.5 4,785,572
147 Columbia Banking System, Inc. Tacoma WA 57.79 59.05 291,102 263,458 10.5 12,716,886
148 Great Southern Bancorp, Inc. Springfield MO 57.81 62.16 115,003 120,131 -4.3 4,418,246
149 BancFirst Corporation Oklahoma City OK 57.84 60.67 200,190 192,366 4.1 7,253,196
150 First Community Bancshares, Inc. Bluefield VA 57.85 60.12 67,647 71,595 -5.5 2,388,458
151 U.S. Bancorp Minneapolis MN 57.89 54.58 12,933,000 11,823,000 9.4 462,040,000
152 Citigroup Inc. New York NY 57.90 59.79 42,373,000 42,781,000 -1.0 1,842,465,000
153 Home Bancorp, Inc. Lafayette LA 57.94 61.94 46,735 47,379 -1.4 2,228,121
154 JPMorgan Chase & Co. New York NY 57.97 57.97 58,948,000 56,394,000 4.5 2,533,600,000
155 Pacific Premier Bancorp, Inc. Irvine CA 58.17 55.89 167,573 97,608 71.7 8,024,501
156 Investors Bancorp, Inc. Short Hills NJ 58.24 52.72 418,097 358,177 16.7 25,150,662
157 Peapack-Gladstone Financial Corporation Bedminster NJ 58.30 59.54 85,611 75,113 14.0 4,260,547
158 State Bank Financial Corporation Atlanta GA 58.31 61.38 140,696 123,211 14.2 4,958,582
159 Southern Missouri Bancorp, Inc. Poplar Bluff MO 58.39 56.88 41,806 35,169 18.9 1,776,911
160 Republic Bancorp, Inc. Louisville KY 58.40 60.60 150,834 130,107 15.9 5,085,362
161 Hamilton State Bancshares, Inc. Hoschton GA 58.46 59.30 49,045 45,958 6.7 1,786,636
Premier Financial Bancorp, Inc. Huntington WV 58.46 63.91 39,356 40,493 -2.8 1,493,424
163 First York Ban Corp. York NE 58.53 58.43 44,232 40,455 9.3 1,634,251
164 First Busey Corporation Champaign IL 58.54 62.04 176,016 148,832 18.3 7,860,640
165 Peoples Financial Services Corp. Scranton PA 58.56 58.34 51,238 47,927 6.9 2,169,031
166 Territorial Bancorp Inc. Honolulu HI 58.59 56.22 36,339 34,770 4.5 2,003,810
167 Comerica Incorporated Dallas TX 58.64 67.73 1,870,781 1,940,446 -3.6 71,691,612
168 Financial Institutions, Inc. Warsaw NY 58.71 59.94 90,145 84,303 6.9 4,105,210
169 Republic Bancorp Co. Oak Brook IL 58.77 60.27 51,047 47,035 8.5 1,926,367
170 People's Utah Bancorp American Fork UT 58.79 55.80 58,041 49,057 18.3 2,123,529
171 United Community Banks, Inc. Blairsville GA 58.81 58.62 266,570 240,318 10.9 11,928,639
172 Independent Bank Corp. Rockland MA 58.83 61.43 206,355 197,536 4.5 8,084,228
173 Central Bancompany, Inc. Jefferson City MO 58.84 58.39 327,509 322,791 1.5 12,891,144
174 First Financial Corporation Terre Haute IN 58.97 56.96 88,346 90,064 -1.9 3,000,195
175 Bar Harbor Bankshares Bar Harbor ME 59.06 64.77 72,250 35,644 102.7 3,565,185
176 Ironhorse Financial Group, Inc. Muskogee OK 59.10 59.38 55,184 53,675 2.8 1,483,001
177 First Bancshares, Inc. Merrillville IN 59.13 59.26 101,957 90,571 12.6 3,951,273
178 MidWestOne Financial Group, Inc. Iowa City IA 59.16 66.24 81,798 89,212 -8.3 3,212,271
179 Guaranty Bancshares, Inc. Mount Pleasant TX 59.17 65.39 47,725 45,683 4.5 1,962,624
180 Santander Holdings USA, Inc. Boston MA 59.30 55.22 5,771,251 5,385,247 7.2 128,294,029
181 First BanCorp. San Juan PR 59.32 60.00 348,818 356,229 -2.1 12,261,268
182 NBT Bancorp Inc. Norwich NY 59.45 60.53 245,908 237,593 3.5 9,136,812
183 Synovus Financial Corp. Columbus GA 59.49 64.35 808,598 744,712 8.6 31,221,837
CenterState Bank Corporation Winter Haven FL 59.49 69.65 186,183 176,875 5.3 7,123,975
185 Farmers National Banc Corp. Canfield OH 59.50 62.39 61,496 59,111 4.0 2,155,212
186 TD Group US Holdings LLC Wilmington DE 59.56 66.07 6,539,999 6,284,488 4.1 380,907,238
187 Fishback Financial Corporation Brookings SD 59.61 59.97 73,017 66,205 10.3 2,715,283
188 F.N.B. Corporation Pittsburgh PA 59.66 61 679,658 509,397 33.4 31,417,635
189 Citizens National Banc Corp. Meridian MS 59.70 64.70 37,436 36,436 2.7 1,336,069
190 Magnolia Banking Corporation Magnolia AR 59.90 57.60 33,905 34,296 -1.1 1,381,630
191 American National Bankshares Inc. Danville VA 59.98 60.19 42,719 39,573 7.9 1,816,078
192 National Commerce Corporation Birmingham AL 60.03 59.20 73,515 49,089 49.8 2,737,676
193 Mercantile Bank Corporation Grand Rapids MI 60.10 58.66 79,716 77,119 3.4 3,286,704
194 Triumph Bancorp, Inc. Dallas TX 60.21 66.91 123,613 93,112 32.8 3,499,032
195 Park National Corporation Newark OH 60.26 62.34 197,368 199,023 -0.8 7,538,125
196 Third Federal Savings and Loan Association of Cleveland, MHC Cleveland OH 60.40 59.82 180,178 175,559 2.6 13,887,830
197 United Community Bancorp, Inc. Chatham IL 60.43 59.60 65,013 48,330 34.5 2,545,290
198 Heritage Financial Corporation Olympia WA 60.45 62.84 110,584 106,510 3.8 4,113,270
199 First Business Financial Services, Inc. Madison WI 60.55 68.65 57,013 57,100 -0.2 1,794,066
200 Citizens & Northern Corporation Wellsboro PA 60.64 59.17 36,832 34,695 6.2 1,276,959

Note: Only top tier bank holding companies that file a Y-9C statement with the Fed as of May. 18, 2018, are included. *Noninterest expense divided by (total income minus interest expense)
Figures for prior periods are not adjusted for mergers and acquisitions.
© 2017 American Banker
Source: Financial Information Systems LLC (

www.FEDFIS.com
)