Year to date through Sep. 30, 2017. Dollars in thousands.
Most Efficient Bank Holding Companies
February 26, 2018, 2:50 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Most Efficient Bank Holding Companies
Efficiency Ratio (YTD)* | Noninterest Expense (YTD) | Assets Sep. 2017 | |||||||
Rank | Company | City | State | Sep. 2017 | Sep. 2016 | Sep. 2017 | Sep. 2016 | Change | |
1 | Synchrony Financial | Stamford | Conn. | 28.72 | 29.06 | $957,419 | $859,864 | $11.3 | $92,547,974 |
2 | Briscoe Ranch, Inc. | Uvalde | Tex. | 29.15 | 30.64 | 6,444 | 6,409 | 0.5 | 1,699,264 |
3 | Beal Financial Corporation | Plano | Tex. | 32.00 | 31 | 40,232 | 40,649 | -1.0 | 7,403,634 |
Sterling Bancorp, Inc. | Southfield | Mich. | 32.00 | 28.46 | 10,236 | 6,913 | 48 | 2,636,197 | |
5 | Silver Queen Financial Services, Inc. | Greenwood Village | Colo. | 32.28 | 48.73 | 3,542 | 3,896 | -9.1 | 1,775,738 |
6 | Stearns Financial Services, Inc. | Saint Cloud | Minn. | 32.90 | 45.34 | 13,446 | 16,857 | -20.2 | 2,094,204 |
7 | United National Corporation | Sioux Falls | S.D. | 32.93 | 35.56 | 86,449 | 87,754 | -1.5 | 2,607,776 |
8 | Oritani Financial Corp. | Township of Washington | N.J. | 33.25 | 38.75 | 9,516 | 10,304 | -7.6 | 4,120,195 |
9 | First Community Holdings | Santa Rosa | Calif. | 33.28 | NA | 4,665 | NA | NA | 1,506,265 |
10 | Merchants Bancorp | Carmel | Ind. | 33.71 | 31.24 | 8,942 | 7,174 | 24.6 | 3,242,784 |
11 | ServisFirst Bancshares, Inc. | Birmingham | Ala. | 33.75 | 37.72 | 21,497 | 20,004 | 7.5 | 6,712,103 |
12 | Bridgewater Bancshares, Inc. | Bloomington | Minn. | 35.21 | 43.49 | 6,110 | 5,366 | 13.9 | 1,556,665 |
13 | Eagle Bancorp, Inc. | Bethesda | Md. | 36.88 | 40.02 | 29,411 | 28,839 | 2.0 | 7,393,656 |
14 | Discover Financial Services | Riverwoods | Ill. | 37.54 | 38.80 | 947,691 | 892,458 | 6.2 | 97,607,888 |
15 | Industry Bancshares, Inc. | Industry | Tex. | 37.71 | 38.63 | 13,192 | 11,864 | 11.2 | 3,801,295 |
16 | Northern Bancorp, Inc. | Woburn | Mass. | 38.25 | 43.77 | 8,113 | 7,660 | 5.9 | 2,063,710 |
17 | Fifth Third Bancorp | Cincinnati | Ohio | 38.26 | 55.50 | 970,588 | 970,968 | 0.0 | 142,264,097 |
18 | RBB Bancorp | Los Angeles | Calif. | 38.41 | 38.82 | 7,203 | 7,035 | 2.4 | 1,642,714 |
19 | Western Alliance Bancorporation | Phoenix | Ariz. | 39.78 | 44.02 | 88,851 | 85,242 | 4.2 | 19,922,221 |
20 | Prosperity Bancshares, Inc. | Houston | Tex. | 40.03 | 41.58 | 77,171 | 78,344 | -1.5 | 22,147,651 |
21 | BofI Holding, Inc. | San Diego | Calif. | 40.34 | 39.07 | 38,019 | 32,726 | 16 | 8,581,628 |
22 | FCB Financial Holdings, Inc. | Weston | Fla. | 40.53 | 43.72 | 35,205 | 32,811 | 7.3 | 10,229,332 |
23 | Luther Burbank Corporation | Santa Rosa | Calif. | 40.83 | 61.12 | 13,740 | 15,917 | -13.7 | 5,320,429 |
24 | First Security Bancorp | Searcy | Ark. | 41.09 | 41.08 | 34,279 | 34,729 | -1.3 | 5,515,603 |
25 | Lauritzen Corporation | Omaha | Neb. | 41.22 | 28.74 | 16,117 | 15,627 | 3.1 | 1,271,554 |
26 | Villages Bancorporation, Inc. | The Villages | Fla. | 41.35 | 44.77 | 7,723 | 6,478 | 19.2 | 2,044,210 |
27 | CVB Financial Corp. | Ontario | Calif. | 41.52 | 44.78 | 34,698 | 33,002 | 5.1 | 8,304,012 |
28 | PacWest Bancorp | Beverly Hills | Calif. | 41.59 | 39.72 | 116,940 | 110,275 | 6.0 | 22,242,933 |
29 | Cathay General Bancorp | Los Angeles | Calif. | 41.60 | 45.81 | 60,958 | 51,214 | 19.0 | 15,728,417 |
30 | New York Community Bancorp, Inc. | Westbury | N.Y. | 41.99 | 44.78 | 161,791 | 161,682 | 0.1 | 48,457,891 |
31 | Capitol Federal Financial, Inc. | Topeka | Kan. | 42.04 | 45.07 | 23,315 | 24,244 | -3.8 | 9,211,858 |
32 | BCI Financial Group, Inc. | Miami | Fla. | 43.14 | 48.80 | 34,207 | 32,837 | 4.2 | 9,855,589 |
33 | Sterling Bancorp | Montebello | N.Y. | 43.41 | 48.25 | 62,186 | 62,304 | -0.2 | 16,785,971 |
34 | Hope Bancorp, Inc. | Los Angeles | Calif. | 43.60 | 58.02 | 61,873 | 68,831 | -10.1 | 14,150,134 |
35 | LegacyTexas Financial Group, Inc. | Plano | Tex. | 43.77 | 48.04 | 40,151 | 41,160 | -2.5 | 9,071,565 |
36 | Inwood Bancshares, Inc. | Dallas | Tex. | 44.55 | 45.85 | 9,484 | 9,523 | -0.4 | 2,479,258 |
37 | Lakeland Financial Corporation | Warsaw | Ind. | 45.11 | 47.70 | 20,266 | 18,752 | 8.1 | 4,457,633 |
First Paragould Bankshares, Inc. | Paragould | Ark. | 45.11 | NA | 6,218 | NA | NA | 1,316,424 | |
39 | West Bancorporation, Inc. | West Des Moines | Iowa | 45.12 | 46.26 | 8,020 | 7,993 | 0.3 | 2,030,348 |
40 | Lakeside Bancorp, Inc. | Chicago | Ill. | 45.36 | 36.50 | 6,719 | 6,300 | 6.7 | 1,566,258 |
41 | First of Long Island Corporation | Glen Head | N.Y. | 45.56 | 46.89 | 13,059 | 11,972 | 9.1 | 3,733,142 |
42 | Blackhawk Bancorporation, Inc. | Milan | Ill. | 45.65 | 48.41 | 5,112 | 5,321 | -3.9 | 1,291,951 |
43 | East West Bancorp, Inc. | Pasadena | Calif. | 45.90 | 54.66 | 162,436 | 165,599 | -1.9 | 36,328,931 |
44 | ConnectOne Bancorp, Inc. | Englewood Cliffs | N.J. | 46.26 | 40.78 | 18,641 | 14,551 | 28.1 | 4,844,755 |
45 | Great Western Bancorp, Inc. | Sioux Falls | S.D. | 46.57 | 48.31 | 54,122 | 56,499 | -4.2 | 11,690,011 |
46 | First National Bancshares, Inc. | East Lansing | Mich. | 46.59 | NA | 10,485 | NA | NA | 1,338,134 |
47 | Parkway Bancorp, Inc. | Harwood Heights | Ill. | 46.68 | 56.48 | 8,648 | 10,565 | -18.1 | 2,413,662 |
48 | Washington Federal, Inc. | Seattle | Wash. | 46.81 | 46.55 | 62,075 | 55,786 | 11.3 | 15,253,580 |
49 | Olney Bancshares of Texas, Inc. | Olney | Tex. | 47.17 | 45.16 | 18,089 | 15,293 | 18.3 | 3,433,631 |
50 | Glacier Bancorp, Inc. | Kalispell | Mont. | 47.23 | 55.79 | 67,658 | 65,142 | 3.9 | 9,798,602 |
51 | AFNB Holdings, Inc. | Houston | Tex. | 47.72 | 60.74 | 6,838 | 7,281 | -6.1 | 1,475,678 |
52 | Meridian Bancorp, Inc. | Peabody | Mass. | 47.84 | 54.13 | 21,088 | 19,543 | 7.9 | 5,086,671 |
53 | SVB Financial Group | Santa Clara | Calif. | 48.54 | 51.17 | 258,875 | 221,827 | 16.7 | 50,756,864 |
54 | Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 48.73 | 52.11 | 109,759 | 63,747 | 72.2 | 21,790,371 |
55 | WestStar Bank Holding Company, Inc. | El Paso | Tex. | 48.94 | 60.72 | 10,562 | 10,746 | -1.7 | 1,653,869 |
56 | Traditional Bancorporation, Inc. | Mount Sterling | Ky. | 49.04 | 50.26 | 6,490 | 6,576 | -1.3 | 1,470,322 |
57 | United Bankshares, Inc. | Charleston | W.Va. | 49.08 | 37.28 | 94,508 | 62,128 | 52.1 | 19,129,978 |
58 | Enterprise Financial Services Corp | Clayton | Mo. | 49.09 | 50.04 | 27,411 | 20,832 | 31.6 | 5,231,488 |
59 | First Financial Bankshares, Inc. | Abilene | Tex. | 49.13 | 49.26 | 43,964 | 42,002 | 4.7 | 7,009,164 |
60 | Ames National Corporation | Ames | Iowa | 49.17 | 47.80 | 6,295 | 6,209 | 1.4 | 1,364,934 |
61 | Green Bancorp, Inc. | Houston | Tex. | 49.21 | 61.65 | 20,067 | 23,114 | -13.2 | 4,161,273 |
Amarillo National Bancorp, Inc. | Amarillo | Tex. | 49.21 | 48.07 | 22,964 | 21,059 | 9.0 | 3,874,662 | |
63 | Synovus Financial Corp. | Columbus | Ga. | 49.45 | 63.04 | 196,833 | 185,182 | 6.3 | 31,642,123 |
64 | OFG Bancorp | San Juan | P.R. | 49.50 | 54.27 | 48,758 | 53,069 | -8.1 | 6,288,217 |
65 | International Bancshares Corporation | Laredo | Tex. | 49.55 | 58.89 | 71,847 | 76,437 | -6.0 | 12,173,651 |
66 | Arbor Bancorp, Inc. | Ann Arbor | Mich. | 49.62 | 51.79 | 9,454 | 7,690 | 22.9 | 1,535,584 |
67 | S&T Bancorp, Inc. | Indiana | Pa. | 49.81 | 51.02 | 36,514 | 34,350 | 6.3 | 7,170,179 |
68 | 1867 Western Financial Corporation | Stockton | Calif. | 49.92 | 55.54 | 15,841 | 16,452 | -3.7 | 2,906,569 |
69 | Heritage Commerce Corp | San Jose | Calif. | 49.98 | 54.20 | 14,834 | 14,295 | 3.8 | 2,843,948 |
70 | First Bancorp, Inc. | Damariscotta | Maine | 50.07 | 50.79 | 8,011 | 7,492 | 6.9 | 1,776,268 |
71 | Pacific City Financial Corporation | Los Angeles | Calif. | 50.10 | NA | 8,954 | NA | NA | 1,403,816 |
72 | Ida Grove Bancshares, Inc. | Ida Grove | Iowa | 50.25 | 56.23 | 6,888 | 7,207 | -4.4 | 1,465,760 |
73 | Cadence Bancorp, LLC | Houston | Tex. | 50.30 | 57.82 | 56,629 | 56,408 | 0.4 | 10,503,109 |
74 | First Internet Bancorp | Fishers | Ind. | 50.31 | 53.72 | 9,414 | 8,380 | 12.3 | 2,633,422 |
75 | Texas Capital Bancshares, Inc. | Dallas | Tex. | 50.41 | 52.13 | 112,262 | 95,425 | 17.6 | 24,401,126 |
Crews Banking Corporation | Wauchula | Fla. | 50.41 | 55.25 | 9,055 | 9,024 | 0.3 | 1,423,927 | |
77 | Capital One Financial Corporation | McLean | Va. | 50.48 | 50.09 | 3,548,236 | 3,325,883 | 6.7 | 361,401,885 |
78 | Southside Bancshares, Inc. | Tyler | Tex. | 50.77 | 58.38 | 24,909 | 28,347 | -12.1 | 5,484,430 |
79 | Westamerica Bancorporation | San Rafael | Calif. | 50.98 | 54.64 | 26,233 | 27,446 | -4.4 | 5,447,200 |
80 | Columbia Banking System, Inc. | Tacoma | Wash. | 51.03 | 59.14 | 67,155 | 67,573 | -0.6 | 9,814,578 |
81 | Farmers & Merchants Bancorp | Lodi | Calif. | 51.14 | 56.58 | 16,285 | 16,553 | -1.6 | 3,073,386 |
82 | Community Trust Bancorp, Inc. | Pikeville | Ky. | 51.20 | 53.39 | 26,932 | 26,687 | 0.9 | 4,135,895 |
83 | NEB Corporation | Fond du Lac | Wis. | 51.24 | 47.37 | 10,115 | 13,611 | -25.7 | 1,909,273 |
84 | Hometown Community Bancorp, Inc. | Morton | Ill. | 51.47 | 51.79 | 15,254 | 14,140 | 7.9 | 3,426,845 |
85 | Stockman Financial Corporation | Miles City | Mont. | 51.59 | 51.61 | 19,753 | 18,477 | 6.9 | 3,395,027 |
86 | City Holding Company | Cross Lanes | W.Va. | 51.63 | 56.58 | 24,405 | 24,745 | -1.4 | 4,098,418 |
87 | Lakeland Bancorp, Inc. | Oak Ridge | N.J. | 51.72 | 57.10 | 24,849 | 26,006 | -4.4 | 5,401,072 |
88 | Grandpoint Capital, Inc. | Los Angeles | Calif. | 52.10 | 53.04 | 16,598 | 16,458 | 0.9 | 3,203,002 |
89 | Security National Corporation | Dakota Dunes | S.D. | 52.13 | 57.91 | 8,476 | 8,726 | -2.9 | 1,447,153 |
90 | FirstBank Holding Company | Lakewood | Colo. | 52.14 | 56.21 | 97,612 | 98,703 | -1.1 | 17,392,225 |
91 | Manhattan Banking Corporation | Manhattan | Kan. | 52.25 | 47.56 | 10,107 | 10,587 | -4.5 | 1,726,846 |
92 | Franklin Financial Network, Inc. | Franklin | Tenn. | 52.28 | 52.01 | 15,279 | 13,707 | 11.5 | 3,565,290 |
BSB Bancorp, Inc. | Belmont | Mass. | 52.28 | 55.15 | 7,922 | 7,067 | 12.1 | 2,500,025 | |
94 | PeoplesBancorp, MHC | Holyoke | Mass. | 52.36 | 69.85 | 12,356 | 11,683 | 5.8 | 2,326,767 |
95 | First Bank Corp | Fort Smith | Ark. | 52.38 | 57.68 | 12,104 | 12,165 | -0.5 | 1,708,746 |
96 | Provident Financial Services, Inc. | Iselin | N.J. | 52.50 | 56.02 | 46,252 | 45,803 | 1.0 | 9,495,146 |
97 | TD Group US Holdings LLC | Wilmington | Del. | 52.56 | 61.63 | 1,650,058 | 1,748,896 | -5.7 | 374,292,622 |
98 | Hanmi Financial Corporation | Los Angeles | Calif. | 52.86 | 58.18 | 28,574 | 28,568 | 0.0 | 5,111,395 |
99 | NexBank Capital, Inc. | Dallas | Tex. | 52.95 | 41.47 | 18,630 | 11,773 | 58.2 | 7,634,434 |
100 | Metropolitan Bank Holding Corp. | New York | N.Y. | 53.02 | NA | 8,590 | NA | NA | 1,723,657 |
101 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 53.13 | 56.58 | 186,816 | 180,301 | 3.6 | 31,031,511 |
102 | Southern National Bancorp of Virginia, Inc. | McLean | Va. | 53.18 | 46.33 | 14,536 | 5,379 | 170.2 | 2,597,729 |
103 | Bank First National Corporation | Manitowoc | Wis. | 53.20 | 50.88 | 6,989 | 6,284 | 11.2 | 1,333,016 |
104 | U.S. Bancorp | Minneapolis | Minn. | 53.21 | 54.13 | 3,029,000 | 2,964,000 | 2.2 | 459,227,000 |
105 | Pacific Premier Bancorp, Inc. | Irvine | Calif. | 53.23 | 56.33 | 40,033 | 25,476 | 57.1 | 6,532,334 |
106 | Hills Bancorporation | Hills | Iowa | 53.34 | 54.05 | 14,953 | 14,571 | 2.6 | 2,783,769 |
107 | County Bancorp, Inc. | Manitowoc | Wis. | 53.40 | 48.99 | 6,709 | 5,898 | 13.8 | 1,359,325 |
108 | Home BancShares, Inc. | Conway | Ark. | 53.73 | 39.91 | 70,570 | 50,763 | 39.0 | 14,255,967 |
109 | Independent Bank Group, Inc. | McKinney | Tex. | 53.89 | 51.39 | 47,904 | 26,888 | 78.2 | 8,891,114 |
110 | F.N.B. Corporation | Pittsburgh | Pa. | 54.04 | 55.04 | 163,348 | 120,919 | 35.1 | 31,123,295 |
111 | CenterState Bank Corporation | Winter Haven | Fla. | 54.15 | 57.26 | 45,056 | 36,068 | 24.9 | 6,822,861 |
112 | American National Corporation | Omaha | Neb. | 54.27 | 60.02 | 21,321 | 20,051 | 6.3 | 3,494,412 |
113 | Discount Bancorp, Inc. | New York | N.Y. | 54.33 | 54.76 | 39,397 | 36,835 | 7.0 | 9,157,799 |
114 | First Bancorp, Inc. | Lebanon | Va. | 54.38 | 57.25 | 10,253 | 9,890 | 3.7 | 1,631,975 |
115 | Sandy Spring Bancorp, Inc. | Olney | Md. | 54.41 | 56.40 | 31,251 | 29,414 | 6.2 | 5,334,788 |
116 | SNBNY Holdings Limited | Gibraltar | #N/A | 54.42 | 58.80 | 32,650 | 28,115 | 16.1 | 7,584,026 |
117 | Bank of Hawaii Corporation | Honolulu | Hawaii | 54.46 | 56.40 | 89,250 | 87,707 | 1.8 | 17,268,302 |
118 | Citizens Financial Services, Inc. | Mansfield | Pa. | 54.49 | 57.86 | 7,249 | 7,253 | -0.1 | 1,269,787 |
119 | Camden National Corporation | Camden | Maine | 54.55 | 54.29 | 21,840 | 22,141 | -1.4 | 4,039,943 |
120 | Nicolet Bankshares, Inc. | Green Bay | Wis. | 54.61 | 58.44 | 20,862 | 19,094 | 9.3 | 2,845,761 |
121 | Unity Bancorp, Inc. | Clinton | N.J. | 54.74 | 58.09 | 7,544 | 7,019 | 7.5 | 1,329,836 |
122 | Summit Financial Group, Inc. | Moorefield | W.Va. | 54.75 | 55.48 | 12,384 | 8,454 | 46 | 2,101,136 |
123 | Bankwell Financial Group, Inc. | New Canaan | Conn. | 54.85 | 56.22 | 7,963 | 7,444 | 7.0 | 1,804,938 |
124 | Heartland Bancorp, Inc. | Bloomington | Ill. | 54.88 | 53.90 | 20,975 | 20,384 | 2.9 | 2,934,122 |
125 | Amboy Bancorporation | Old Bridge | N.J. | 54.93 | 52.75 | 12,743 | 11,042 | 15.4 | 2,503,063 |
126 | Pinnacle Bancorp, Inc. | Omaha | Neb. | 55.00 | 55.45 | 62,368 | 57,046 | 9.3 | 10,126,300 |
MidCountry Financial Corp. | Macon | Ga. | 55.00 | 65.25 | 26,939 | 30,140 | -10.6 | 1,271,425 | |
128 | Valley View Bancshares, Inc. | Overland Park | Kan. | 55.01 | 57.99 | 16,159 | 16,361 | -1.2 | 3,148,432 |
129 | Longview Financial Corporation | Longview | Tex. | 55.09 | 56.84 | 14,322 | 14,022 | 2.1 | 2,422,645 |
130 | TrustCo Bank Corp NY | Glenville | N.Y. | 55.15 | 56.95 | 25,216 | 24,283 | 3.8 | 4,871,816 |
131 | Dime Community Bancshares, Inc. | Brooklyn | N.Y. | 55.18 | 48.63 | 22,111 | 18,162 | 21.7 | 6,444,429 |
First Farmers Financial Corporation | Converse | Ind. | 55.18 | 58.17 | 10,232 | 10,356 | -1.2 | 1,647,281 | |
133 | Guaranty Bancorp | Denver | Colo. | 55.21 | 64.96 | 21,874 | 18,571 | 17.8 | 3,510,046 |
134 | Bar Harbor Bankshares | Bar Harbor | Maine | 55.22 | 64.08 | 17,330 | 8,528 | 103.2 | 3,475,731 |
135 | Washington Trust Bancorp, Inc. | Westerly | R.I. | 55.30 | 53.71 | 26,751 | 24,656 | 8.5 | 4,470,312 |
136 | WesBanco, Inc. | Wheeling | W.Va. | 55.33 | 66.41 | 55,401 | 57,297 | -3.3 | 9,922,646 |
137 | First Community Bancshares, Inc. | Bluefield | Va. | 55.34 | 56.51 | 16,389 | 18,371 | -10.8 | 2,374,780 |
138 | Brookline Bancorp, Inc. | Boston | Mass. | 55.44 | 56.58 | 35,433 | 33,369 | 6.2 | 6,703,647 |
139 | Citigroup Inc. | New York | N.Y. | 55.46 | 58.93 | 10,306,000 | 10,727,000 | -3.9 | 1,889,133,000 |
140 | Comerica Incorporated | Dallas | Tex. | 55.57 | 68.31 | 460,637 | 494,454 | -6.8 | 72,268,506 |
141 | M&T Bank Corporation | Buffalo | N.Y. | 55.61 | 55.34 | 793,653 | 735,150 | 8.0 | 120,401,804 |
Simmons First National Corporation | Pine Bluff | Ark. | 55.61 | 58.11 | 68,050 | 64,235 | 5.9 | 9,535,818 | |
143 | Charles Schwab Corporation | San Francisco | Calif. | 55.78 | 58.02 | 1,216,000 | 1,117,000 | 8.9 | 230,714,000 |
144 | Arrow Financial Corporation | Glens Falls | N.Y. | 55.79 | 57.48 | 15,549 | 15,082 | 3.1 | 2,744,462 |
145 | Northfield Bancorp, Inc. | Woodbridge | N.J. | 55.85 | 59.76 | 16,828 | 17,389 | -3.2 | 4,009,055 |
146 | CTBC Capital Corp. | Los Angeles | Calif. | 55.92 | 67.10 | 16,292 | 15,927 | 2.3 | 3,292,761 |
147 | JPMorgan Chase & Co. | New York | N.Y. | 55.93 | 58.68 | 14,444,000 | 14,723,000 | -1.9 | 2,563,074,000 |
Southern First Bancshares, Inc. | Greenville | S.C. | 55.93 | 57.38 | 8,938 | 8,064 | 10.8 | 1,558,038 | |
149 | Hometown Financial Group MHC | Easthampton | Mass. | 55.97 | 54.28 | 11,176 | 10,042 | 11.3 | 2,072,582 |
150 | First York Ban Corp. | York | Neb. | 56.03 | 59.88 | 10,801 | 10,468 | 3.2 | 1,589,488 |
151 | Carolina Financial Corporation | Charleston | S.C. | 56.05 | 60.47 | 15,179 | 13,792 | 10.1 | 2,256,747 |
152 | Century Bancorp, Inc. | Medford | Mass. | 56.13 | 62.14 | 16,179 | 16,625 | -2.7 | 4,558,072 |
153 | Peapack-Gladstone Financial Corporation | Bedminster | N.J. | 56.15 | 56.69 | 21,961 | 18,166 | 20.9 | 4,176,332 |
154 | Bridge Bancorp, Inc. | Bridgehampton | N.Y. | 56.18 | 53.43 | 21,241 | 19,174 | 10.8 | 4,283,980 |
155 | BankUnited, Inc. | Miami Lakes | Fla. | 56.26 | 58.58 | 156,666 | 148,039 | 5.8 | 29,554,831 |
156 | People's Utah Bancorp | American Fork | Utah | 56.38 | 53.54 | 13,657 | 11,932 | 14.5 | 1,790,136 |
157 | Southern Missouri Bancorp, Inc. | Poplar Bluff | Mo. | 56.46 | 58.64 | 10,992 | 9,365 | 17.4 | 1,763,750 |
158 | First National of Nebraska, Inc. | Omaha | Neb. | 56.65 | 48.77 | 221,355 | 224,658 | -1.5 | 19,425,800 |
159 | Territorial Bancorp Inc. | Honolulu | Hawaii | 56.67 | 55.17 | 8,709 | 8,618 | 1.1 | 1,962,523 |
160 | Santander Holdings USA, Inc. | Boston | Mass. | 56.72 | 54.14 | 1,394,853 | 1,574,297 | -11.4 | 131,986,117 |
161 | Community Bank System, Inc. | De Witt | N.Y. | 56.74 | 59.14 | 82,860 | 65,574 | 26.4 | 10,839,219 |
162 | Flushing Financial Corporation | Uniondale | N.Y. | 56.85 | 58.09 | 25,725 | 25,326 | 1.6 | 6,261,382 |
163 | Post Oak Bancshares, Inc. | Houston | Tex. | 56.90 | 57.48 | 8,188 | 6,811 | 20.2 | 1,383,385 |
164 | CIBC Bancorp USA Inc. | Chicago | Ill. | 57.00 | NA | 137,504 | NA | NA | 24,954,278 |
165 | Independence Bancshares, Inc. | Owensboro | Ky. | 57.01 | 56.65 | 12,721 | 11,713 | 8.6 | 2,165,591 |
166 | Fishback Financial Corporation | Brookings | S.D. | 57.04 | 59.23 | 17,883 | 17,287 | 3.4 | 2,266,882 |
167 | State Bank Financial Corporation | Atlanta | Ga. | 57.05 | 59.06 | 31,666 | 29,414 | 7.7 | 5,148,483 |
168 | First Financial Bancorp. | Cincinnati | Ohio | 57.14 | 58.92 | 54,164 | 51,580 | 5.0 | 8,761,689 |
169 | Magnolia Banking Corporation | Magnolia | Ark. | 57.17 | 57.88 | 8,434 | 8,590 | -1.8 | 1,338,356 |
170 | MidWestOne Financial Group, Inc. | Iowa City | Iowa | 57.22 | 62.09 | 20,173 | 20,631 | -2.2 | 3,144,199 |
171 | Investors Bancorp, Inc. | Short Hills | N.J. | 57.23 | 53.93 | 103,158 | 91,278 | 13.0 | 24,795,214 |
172 | Stock Yards Bancorp, Inc. | Louisville | Ky. | 57.29 | 56.44 | 21,726 | 20,589 | 5.5 | 3,162,541 |
173 | NBT Bancorp Inc. | Norwich | N.Y. | 57.53 | 60.20 | 60,679 | 59,264 | 2.4 | 9,155,396 |
174 | Independent Bank Corp. | Rockland | Mass. | 57.54 | 59.74 | 51,986 | 48,495 | 7.2 | 8,054,205 |
175 | Central Bancompany, Inc. | Jefferson City | Mo. | 57.56 | 55.21 | 81,198 | 81,549 | -0.4 | 12,600,582 |
176 | American National Bankshares Inc. | Danville | Va. | 57.61 | 60.25 | 10,713 | 9,779 | 9.6 | 1,780,541 |
177 | South State Corporation | Columbia | S.C. | 57.62 | 60.36 | 81,390 | 72,221 | 12.7 | 11,169,110 |
178 | German American Bancorp, Inc. | Jasper | Ind. | 57.63 | 54.56 | 19,771 | 18,653 | 6.0 | 3,073,090 |
179 | BancFirst Corporation | Oklahoma City | Okla. | 57.65 | 60.83 | 50,556 | 49,072 | 3.0 | 7,132,179 |
First Defiance Financial Corp. | Defiance | Ohio | 57.65 | 63.44 | 20,438 | 18,269 | 11.9 | 2,935,162 | |
181 | Ironhorse Financial Group, Inc. | Muskogee | Okla. | 57.67 | 58.47 | 13,634 | 13,447 | 1.4 | 1,456,987 |
182 | First Mid-Illinois Bancshares, Inc. | Mattoon | Ill. | 57.72 | 59.57 | 17,365 | 15,396 | 12.8 | 2,794,456 |
183 | First Commonwealth Financial Corporation | Indiana | Pa. | 57.79 | 57.05 | 47,195 | 38,504 | 22.6 | 7,384,339 |
184 | PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 57.87 | 61.32 | 2,442,428 | 2,397,800 | 1.9 | 375,255,765 |
185 | Southern BancShares (N.C.), Inc. | Mount Olive | N.C. | 57.97 | 74.22 | 17,698 | 18,556 | -4.6 | 2,602,157 |
186 | Starion Bancorporation | Bismarck | N.D. | 57.99 | 59.87 | 7,203 | 7,162 | 0.6 | 1,270,503 |
187 | Peoples Financial Services Corp. | Scranton | Pa. | 58.03 | 57.05 | 12,493 | 12,001 | 4.1 | 2,089,497 |
188 | Dacotah Banks, Inc. | Aberdeen | S.D. | 58.11 | 61 | 16,197 | 15,910 | 1.8 | 2,404,148 |
CBX Corporation | Carrollton | Ill. | 58.11 | 62.23 | 8,889 | 7,623 | 16.6 | 1,561,823 | |
190 | First Merchants Corporation | Muncie | Ind. | 58.27 | 55.51 | 57,851 | 43,365 | 33.4 | 9,050,844 |
191 | United Community Banks, Inc. | Blairsville | Ga. | 58.28 | 61.82 | 65,587 | 69,312 | -5.4 | 11,130,747 |
CoBiz Financial Inc. | Denver | Colo. | 58.28 | 64.13 | 26,387 | 26,141 | 0.9 | 3,836,843 | |
National Commerce Corporation | Birmingham | Ala. | 58.28 | 59.27 | 18,091 | 12,650 | 43.0 | 2,549,134 | |
194 | Great Southern Bancorp, Inc. | Springfield | Mo. | 58.29 | 62.12 | 27,961 | 30,495 | -8.3 | 4,516,138 |
195 | Alpine Banks of Colorado | Glenwood Springs | Colo. | 58.36 | 62.50 | 25,220 | 23,321 | 8.1 | 3,410,627 |
196 | United Community Financial Corp. | Youngstown | Ohio | 58.45 | 60.23 | 15,881 | 12,975 | 22.4 | 2,607,085 |
197 | Wilson Bank Holding Co. | Lebanon | Tenn. | 58.56 | 56.66 | 15,362 | 14,255 | 7.8 | 2,291,031 |
198 | Veritex Holdings, Inc. | Dallas | Tex. | 58.57 | 55.68 | 12,523 | 7,030 | 78.1 | 2,494,841 |
199 | First Bancshares, Inc. | Merrillville | Ind. | 58.62 | 59.81 | 25,577 | 23,393 | 9.3 | 3,774,639 |
200 | Park National Corporation | Newark | Ohio | 58.65 | 58.67 | 49,811 | 46,756 | 6.5 | 7,864,451 |
Note: Only top tier bank holding companies that file a Y-9C statement with the Fed as of Feb. 16, 2018, are included. *Noninterest expense divided by (total income minus interest expense)
Figures for prior periods are not adjusted for mergers and acquisitions.
© 2017 American Banker
Source: Financial Information Systems LLC (
www.FEDFIS.com
)