Highest Loan/Deposit Ratios Among Bank Holding Companies
April 25, 2016, 5:53 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Highest Loan/Deposit Ratios Among Bank Holding Companies
Highest Loan/Deposit Ratios Among Bank Holding CompaniesOn Dec. 31, 2015. Dollars in thousands | |||||||
---|---|---|---|---|---|---|---|
Rank | Loans as a % of deposits | Loans* | Deposits | Equity capital | Total assets | ||
Dec. 31 | Year earlier | ||||||
1 | Ally Financial Inc. Detroit | 168.61 | 176.07 | $111,705,000 | $66,249,000 | $13,439,000 | $158,581,000 |
2 | United National Corp. Sioux Falls, S.D. | 160.46 | 127.91 | 1,862,665 | 1,160,820 | 1,072,921 | 2,402,422 |
3 | Discover Financial Services Riverwoods, Ill. | 152.02 | 151.73 | 72,385,018 | 47,615,499 | 11,275,535 | 86,936,159 |
4 | Utrecht-America Holdings Inc. New York | 151.29 | NM | 18,287,060 | 12,087,157 | 2,673,847 | 25,815,663 |
5 | Santander Holdings USA Inc. Boston | 147.62 | 145.67 | 82,674,572 | 56,004,626 | 17,141,354 | 127,633,001 |
6 | Pedcor Capital LLC Carmel, Ind. | 139.97 | 153.31 | 179,352 | 128,132 | 44,528 | 312,708 |
7 | New York Community Bancorp Inc. Westbury | 134.35 | 126.49 | 38,190,513 | 28,426,757 | 5,934,696 | 50,317,796 |
8 | Republic Bancorp Inc. Louisville, Ky. | 133.92 | 148.04 | 3,331,207 | 2,487,477 | 576,547 | 4,230,289 |
9 | Raymond James Financial Inc. St. Petersburg, Fla. | 129.59 | 129.69 | 16,402,855 | 12,657,724 | 4,643,058 | 26,903,571 |
10 | First National Bankers Bankshares Inc. Baton Rouge, La. | 126.70 | 116.87 | 483,552 | 381,637 | 155,031 | 834,750 |
11 | Customers Bancorp Inc. Wyomissing, Pa. | 122.65 | 126.78 | 7,250,543 | 5,911,641 | 553,902 | 8,401,313 |
12 | BSB Bancorp Inc. Belmont, Mass. | 121.32 | 120.07 | 1,547,443 | 1,275,549 | 146,203 | 1,812,927 |
13 | HomeStreet Inc. Seattle | 119.70 | 111.95 | 3,872,162 | 3,234,986 | 465,275 | 4,894,380 |
14 | Barclays Delaware Holdings LLC Wilmington | 119.13 | 132.56 | 23,044,875 | 19,344,081 | 3,585,411 | 27,998,160 |
15 | Investors Bancorp Inc. Short Hills, N.J. | 119.09 | 123.25 | 16,888,499 | 14,181,791 | 3,311,647 | 20,898,693 |
16 | First Connecticut Bancorp Inc. Farmington | 118.74 | 123.08 | 2,371,749 | 1,997,502 | 245,721 | 2,708,885 |
17 | Marlin Business Services Corp. Mount Laurel, N.J. | 117.42 | 115.93 | 690,926 | 588,427 | 150,138 | 784,854 |
18 | LegacyTexas Financial Group Inc. Plano | 117.27 | 127.47 | 6,130,901 | 5,228,017 | 804,091 | 7,693,255 |
19 | First Foundation Inc. Irvine, Calif. | 115.79 | 121.01 | 1,765,483 | 1,524,758 | 259,736 | 2,592,602 |
20 | Brookline Bancorp Inc. Boston | 115.62 | 121.62 | 5,008,923 | 4,332,136 | 667,485 | 6,060,940 |
21 | Stearns Financial Services Inc. St. Cloud, Minn. | 115.15 | 108.13 | 1,819,967 | 1,580,523 | 264,395 | 1,975,914 |
22 | Pulaski Financial Corp. St. Louis | 115.12 | 110.45 | 1,401,768 | 1,217,710 | 124,002 | 1,645,736 |
23 | Clayton HC Inc. Knoxville, Tenn. | 114.55 | 104.88 | 917,629 | 801,061 | 243,246 | 1,117,822 |
24 | Cardinal Financial Corp. McLean, Va. | 113.43 | 114.24 | 3,440,078 | 3,032,771 | 413,147 | 4,029,921 |
25 | BCB Bancorp Inc. Bayonne, N.J. | 113.05 | 119.32 | 1,440,143 | 1,273,929 | 133,543 | 1,618,405 |
26 | Flushing Financial Corp. Uniondale, N.Y. | 112.74 | 108.62 | 4,387,979 | 3,892,059 | 473,067 | 5,704,634 |
27 | Hills Bancorp. Iowa | 112.72 | 108.44 | 2,131,238 | 1,890,702 | 309,737 | 2,493,607 |
28 | County Bancorp Inc. Manitowoc, Wis. | 112.67 | 107.72 | 757,390 | 672,226 | 122,024 | 884,889 |
29 | C1 Financial Inc. St. Petersburg, Fla. | 112.43 | 101.44 | 1,437,162 | 1,278,265 | 200,981 | 1,725,520 |
30 | Meridian Bancorp Inc. Peabody, Mass. | 112.40 | 106.95 | 3,083,515 | 2,743,263 | 588,126 | 3,524,708 |
31 | Assabet Valley Bancorp Hudson, Mass. | 112.30 | 110.29 | 1,004,800 | 894,732 | 112,991 | 1,279,968 |
32 | MVB Financial Corp. Fairmont, W.Va. | 112.10 | 105.21 | 1,134,793 | 1,012,314 | 114,712 | 1,384,476 |
33 | First Commonwealth Financial Corp. Indiana, Pa. | 111.76 | 103.34 | 4,689,513 | 4,195,894 | 719,546 | 6,566,890 |
34 | Texas Capital Bancshares Inc. Dallas | 111.36 | 112.50 | 16,798,025 | 15,084,654 | 1,623,533 | 18,909,174 |
35 | ConnectOne Bancorp Inc. Englewood Cliffs, N.J. | 111.04 | 102.53 | 3,099,007 | 2,790,966 | 477,344 | 4,016,143 |
36 | First Texas BHC Inc. Fort Worth | 110.27 | 109.21 | 1,495,790 | 1,356,429 | 236,598 | 1,752,667 |
37 | Adam Bank Group Inc. College Station, Texas | 110.26 | 112.48 | 954,402 | 865,579 | 182,745 | 1,118,161 |
38 | Provident Financial Services Inc. Iselin, N.J. | 109.93 | 104.67 | 6,537,674 | 5,947,330 | 1,196,065 | 8,911,657 |
39 | Ambank Co. Inc. Sioux Center, Iowa | 109.46 | 106.88 | 982,368 | 897,502 | 102,275 | 1,124,694 |
40 | Bankwell Financial Group Inc. New Canaan, Conn. | 109.26 | 111.01 | 1,143,917 | 1,046,943 | 131,768 | 1,330,371 |
41 | Blue Hills Bancorp Inc. Norwood, Mass. | 108.05 | 95.48 | 1,553,680 | 1,437,868 | 398,830 | 2,115,087 |
42 | Sandy Spring Bancorp Inc. Olney, Md. | 107.57 | 102.33 | 3,510,827 | 3,263,738 | 524,427 | 4,655,380 |
43 | Machias Bancorp MHC Maine | 106.86 | 106.90 | 1,016,833 | 951,584 | 152,744 | 1,162,865 |
44 | BTC Financial Corp. Des Moines, Iowa | 106.52 | 104.95 | 3,043,840 | 2,857,520 | 269,746 | 3,876,706 |
45 | Capital One Financial Corp. McLean, Va. | 106.00 | 101.59 | 230,923,889 | 217,857,306 | 47,284,219 | 334,179,916 |
46 | First Bancshares Inc. Merrillville, Ind. | 105.80 | 101.90 | 2,623,766 | 2,479,910 | 269,822 | 3,130,772 |
47 | First Mutual Holding Co. Lakewood, Ohio | 105.67 | NA | 1,373,001 | 1,299,304 | 165,116 | 1,612,601 |
48 | TriState Capital Holdings Inc. Pittsburgh | 105.63 | 102.70 | 2,841,284 | 2,689,844 | 325,977 | 3,302,863 |
49 | National Consumer Cooperative Bank Washington, D.C. | 105.46 | 103.62 | 1,795,793 | 1,702,767 | 256,634 | 2,225,269 |
50 | Bank of Highland Park Financial Corp. Ill. | 105.45 | 107.43 | 1,168,528 | 1,108,105 | 110,555 | 1,404,386 |
51 | Boiling Springs MHC Rutherford, N.J. | 105.38 | 102.17 | 1,263,086 | 1,198,640 | 212,433 | 1,554,336 |
52 | Bar Harbor Bankshares Maine | 105.02 | 107.11 | 990,070 | 942,788 | 154,152 | 1,580,055 |
53 | TCF Financial Corp. Wayzata, Minn. | 104.69 | 106.29 | 17,593,624 | 16,806,250 | 2,290,916 | 20,703,190 |
54 | Bank of the Ozarks Inc. Little Rock, Ark. | 104.56 | 93.29 | 8,334,670 | 7,971,468 | 1,464,631 | 9,879,459 |
55 | Minnwest Corp. Minnetonka, Minn. | 104.14 | 105.81 | 1,411,807 | 1,355,706 | 174,808 | 1,663,825 |
56 | United Financial Bancorp Inc. Glastonbury, Conn. | 104.06 | 96.61 | 4,632,348 | 4,451,517 | 625,521 | 6,261,832 |
57 | Washington Trust Bancorp Inc. Westerly, R.I. | 104.00 | 105.45 | 3,051,681 | 2,934,295 | 375,388 | 3,772,688 |
58 | Lakeside Bancorp Inc. Chicago | 103.90 | 101.48 | 1,065,552 | 1,025,551 | 131,520 | 1,220,718 |
59 | CIT Group Inc. New York | 103.89 | 127.64 | 34,059,243 | 32,783,715 | 10,978,136 | 67,498,790 |
60 | S&T Bancorp Inc. Indiana, Pa. | 103.82 | 99.05 | 5,062,933 | 4,876,611 | 792,237 | 6,318,354 |
61 | Great Southern Bancorp Inc. Springfield, Mo. | 103.64 | 103.26 | 3,392,464 | 3,273,308 | 398,227 | 4,101,474 |
62 | Fidelity Southern Corp. Atlanta | 103.63 | 106.68 | 3,294,783 | 3,179,512 | 301,459 | 3,847,923 |
63 | First Internet Bancorp Fishers, Ind. | 103.59 | 101.12 | 990,377 | 956,054 | 104,330 | 1,269,870 |
64 | Triumph Bancorp Inc. Dallas | 103.55 | 86.61 | 1,293,226 | 1,248,950 | 268,038 | 1,691,313 |
65 | Cape Cod Five Mutual Co. Orleans, Mass. | 103.49 | 103.54 | 2,452,369 | 2,369,691 | 259,920 | 2,892,683 |
66 | Farmers & Merchants Investment Inc. Lincoln, Neb. | 103.28 | 101.08 | 2,687,133 | 2,601,703 | 292,630 | 3,397,868 |
67 | MB Mutual Holding Co. Manasquan, N.J. | 103.20 | 93.58 | 828,688 | 802,984 | 103,998 | 983,892 |
Paragon Commercial Corp. Raleigh, N.C. | 103.20 | 98.14 | 1,015,526 | 984,057 | 97,656 | 1,307,120 | |
69 | Home BancShares Inc. Conway, Ark. | 103.15 | 93.24 | 6,641,571 | 6,438,509 | 1,199,757 | 9,289,122 |
New Hampshire Mutual Bancorp Concord | 103.15 | 108.02 | 1,223,890 | 1,186,466 | 158,750 | 1,504,571 | |
71 | CIB Marine Bancshares Inc. Waukesha, Wis. | 103.10 | 98.12 | 457,325 | 443,571 | 65,586 | 571,233 |
72 | State Bankshares Inc. Fargo, N.D. | 102.86 | 103.69 | 3,329,192 | 3,236,756 | 291,628 | 3,667,296 |
Pacific Premier Bancorp Inc. Irvine, Calif. | 102.86 | 99.62 | 2,262,880 | 2,200,006 | 298,981 | 2,790,646 | |
74 | Berkshire Hills Bancorp Inc. Pittsfield, Mass. | 102.63 | 100.93 | 5,738,427 | 5,591,274 | 887,189 | 7,832,810 |
75 | Hilltop Holdings Inc. Dallas | 102.61 | 92.20 | 7,134,011 | 6,952,683 | 1,736,954 | 11,867,001 |
76 | Codorus Valley Bancorp Inc. York, Pa. | 102.54 | 96.28 | 1,123,775 | 1,095,917 | 159,141 | 1,456,334 |
77 | First Financial Northwest Inc. Renton, Wash. | 102.42 | 109.50 | 694,535 | 678,153 | 170,673 | 979,913 |
78 | Two Rivers Financial Group Inc. Burlington, Iowa | 102.34 | 99.36 | 575,297 | 562,134 | 66,923 | 720,681 |
79 | Summit Financial Group Inc. Moorefield, W.Va. | 102.33 | 97.19 | 1,091,582 | 1,066,709 | 143,744 | 1,492,429 |
80 | Southern First Bancshares Inc. Greenville, S.C. | 102.26 | 111.46 | 1,009,888 | 987,608 | 94,240 | 1,217,507 |
81 | Peapack-Gladstone Financial Corp. Bedminster, N.J. | 102.10 | 97.93 | 2,997,000 | 2,935,470 | 275,676 | 3,364,659 |
82 | Canandaigua National Corp. N.Y. | 102.05 | 100.64 | 1,852,631 | 1,815,383 | 182,047 | 2,272,717 |
83 | Access National Corp. Reston, Va. | 101.96 | 108.76 | 931,612 | 913,745 | 109,137 | 1,178,571 |
84 | Cass Information Systems Inc. St. Louis | 101.94 | 108.27 | 659,055 | 646,484 | 207,378 | 1,455,506 |
85 | California Republic Bancorp Irvine, Calif. | 101.83 | 78.89 | 1,249,629 | 1,227,134 | 151,297 | 1,656,052 |
86 | Sovereign Bancshares Inc. Dallas | 101.63 | 85.72 | 811,460 | 798,452 | 113,267 | 1,112,583 |
87 | Enterprise Financial Services Corp. Clayton, Mo. | 101.62 | 101.72 | 2,832,093 | 2,786,847 | 350,829 | 3,608,483 |
88 | OceanPoint Financial Partners MHC Middletown, R.I. | 101.56 | 102.17 | 1,089,679 | 1,072,912 | 138,621 | 1,378,023 |
89 | Fox Chase Bancorp Inc. Hatboro, Pa. | 101.53 | 102.31 | 778,288 | 766,528 | 176,914 | 1,125,646 |
90 | Penns Woods Bancorp Inc. Williamsport, Pa. | 101.36 | 93.35 | 1,045,964 | 1,031,880 | 136,279 | 1,320,057 |
91 | Merchants Financial Group Inc. Winona, Minn. | 101.33 | 92.76 | 1,255,350 | 1,238,843 | 138,989 | 1,589,417 |
92 | Mackinac Financial Corp. Manistique, Mich. | 101.32 | 99.01 | 618,394 | 610,324 | 76,602 | 739,269 |
93 | Community Financial Corp. Waldorf, Md. | 101.31 | 100.31 | 917,740 | 905,898 | 99,783 | 1,143,332 |
94 | Bryn Mawr Bank Corp. Pa. | 101.12 | 98.11 | 2,277,975 | 2,252,731 | 365,711 | 3,030,997 |
95 | Green Bancorp Inc. Houston | 100.96 | 97.43 | 3,131,053 | 3,101,239 | 429,402 | 3,786,343 |
96 | WashingtonFirst Bankshares Inc. Reston, Va. | 100.85 | 98.16 | 1,344,577 | 1,333,241 | 178,596 | 1,678,577 |
97 | Guaranty Bancorp Denver | 100.70 | 91.45 | 1,814,536 | 1,801,967 | 221,639 | 2,368,525 |
98 | Brand Group Holdings Inc. Lawrenceville, Ga. | 100.65 | 102.86 | 1,868,740 | 1,856,722 | 178,644 | 2,240,297 |
99 | Lincoln Bancorp Reinbeck, Iowa | 100.60 | 99.68 | 675,018 | 670,985 | 86,886 | 877,913 |
100 | United Bankshares Inc. Charleston, W.Va. | 100.57 | 100.75 | 9,394,761 | 9,341,563 | 1,712,635 | 12,577,944 |
101 | Southern National Bancorp of Virginia Inc. McLean | 100.45 | 94.71 | 829,425 | 825,687 | 119,636 | 1,036,107 |
102 | Beacon Bancorp Taunton, Mass. | 100.40 | 104.79 | 1,364,978 | 1,359,605 | 234,602 | 1,735,049 |
103 | Ida Grove Bancshares Inc. Iowa | 100.36 | 100.66 | 1,081,385 | 1,077,538 | 143,183 | 1,330,399 |
104 | Johnson Financial Group Inc. Racine, Wis. | 100.26 | 97.56 | 3,356,293 | 3,347,462 | 516,989 | 4,209,717 |
105 | People's United Financial Inc. Bridgeport, Conn. | 100.16 | 101.97 | 28,477,048 | 28,430,523 | 4,731,550 | 38,873,893 |
106 | Mercantile Bank Corp. Grand Rapids, Mich. | 100.10 | 91.76 | 2,277,728 | 2,275,382 | 333,804 | 2,903,556 |
107 | Wilshire Bancorp Inc. Los Angeles | 100.09 | 97.56 | 3,844,927 | 3,841,640 | 532,930 | 4,713,463 |
108 | ServisFirst Bancshares Inc. Birmingham, Ala. | 100.02 | 99.05 | 4,224,624 | 4,223,888 | 448,770 | 5,095,509 |
109 | Plaza Bancorp Irvine, Calif. | 99.99 | NA | 886,734 | 886,790 | 107,269 | 1,050,731 |
110 | Monarch Financial Holdings Inc. Chesapeake, Va. | 99.97 | 100.10 | 998,614 | 998,906 | 117,630 | 1,161,448 |
111 | Northern Bancorp Inc. Woburn, Mass. | 99.74 | 109.30 | 1,193,219 | 1,196,273 | 127,465 | 1,408,534 |
112 | Gorham Bancorp MHC Maine | 99.63 | 98.50 | 770,243 | 773,080 | 91,719 | 995,930 |
113 | First BanCorp. San Juan, Puerto Rico | 99.58 | 98.34 | 9,298,965 | 9,338,124 | 1,694,134 | 12,573,019 |
114 | MutualFirst Financial Inc. Muncie, Ind. | 99.56 | 94.73 | 1,086,975 | 1,091,726 | 137,025 | 1,478,401 |
115 | Unity Bancorp Inc. Clinton, N.J. | 99.38 | 95.90 | 888,958 | 894,498 | 78,470 | 1,084,871 |
Cadence Bancorp LLC Houston | 99.38 | 94.29 | 6,941,933 | 6,985,033 | 1,056,058 | 8,811,877 | |
117 | Independent Bank Group Inc. McKinney, Texas | 99.30 | 98.63 | 4,000,151 | 4,028,306 | 627,309 | 5,055,027 |
118 | Market Street Bancshares Inc. Mount Vernon, Ill. | 99.27 | 94.72 | 925,517 | 932,334 | 78,717 | 1,074,402 |
119 | ESSA Bancorp Inc. Stroudsburg, Pa. | 99.21 | 95.88 | 1,237,265 | 1,247,161 | 170,028 | 1,763,414 |
120 | Choice Financial Holdings Inc. Fargo, N.D. | 99.19 | 98.21 | 972,027 | 979,918 | 90,407 | 1,117,034 |
121 | Lakeland Bancorp Inc. Oak Ridge, N.J. | 99.02 | 95.11 | 2,966,433 | 2,995,744 | 400,516 | 3,869,722 |
122 | OFG Bancorp San Juan, Puerto Rico | 99.00 | 100.74 | 4,668,345 | 4,715,291 | 897,077 | 7,099,149 |
123 | Amboy Bancorp. Old Bridge, N.J. | 98.90 | 91.21 | 1,705,620 | 1,724,547 | 209,338 | 2,289,755 |
124 | Northwest Financial Corp. Arnolds Park, Iowa | 98.83 | 95.93 | 1,397,039 | 1,413,574 | 156,893 | 1,661,758 |
125 | Valley National Bancorp Wayne, N.J. | 98.81 | 96.18 | 16,059,489 | 16,253,551 | 2,207,091 | 21,612,616 |
126 | Home Bancorp Inc. Lafayette, La. | 98.72 | 91.85 | 1,230,017 | 1,245,998 | 165,046 | 1,551,911 |
127 | BBCN Bancorp Inc. Los Angeles | 98.68 | 98.25 | 6,257,433 | 6,340,977 | 938,094 | 7,912,648 |
128 | USAmeriBancorp Inc. Clearwater, Fla. | 98.67 | 99.16 | 2,945,592 | 2,985,402 | 292,334 | 3,632,449 |
129 | CBX Corp. Carrollton, Ill. | 98.52 | 91.60 | 1,000,521 | 1,015,581 | 91,118 | 1,237,792 |
130 | CoBiz Financial Inc. Denver | 98.45 | 96.52 | 2,699,205 | 2,741,712 | 273,536 | 3,351,767 |
131 | First of Long Island Corp. Glen Head, N.Y. | 98.41 | 90.92 | 2,248,288 | 2,284,675 | 250,936 | 3,130,343 |
132 | BankUnited Inc. Miami Lakes, Fla. | 98.31 | 91.71 | 16,684,013 | 16,971,255 | 2,243,898 | 23,883,467 |
133 | Great Western Bancorp Inc. Sioux Falls, S.D. | 98.28 | NA | 7,530,626 | 7,662,618 | 1,475,516 | 9,957,215 |
134 | Bangor Bancorp MHC Maine | 98.14 | 95.09 | 2,293,666 | 2,337,102 | 357,373 | 3,306,891 |
135 | Fulton Financial Corp. Lancaster, Pa. | 98.09 | 98.25 | 13,862,337 | 14,132,317 | 2,041,894 | 17,867,010 |
136 | Olney Bancshares of Texas Inc. | 98.04 | 95.79 | 2,445,182 | 2,493,948 | 330,914 | 2,906,077 |
137 | Narragansett Financial Corp. Swansea, Mass. | 98.00 | 98.31 | 905,762 | 924,269 | 96,006 | 1,122,910 |
138 | First Bancorp Inc. Lebanon, Va. | 97.93 | 91.51 | 1,225,583 | 1,251,502 | 159,591 | 1,505,736 |
139 | AmeriServ Financial Inc. Johnstown, Pa. | 97.86 | 95.66 | 883,987 | 903,294 | 118,973 | 1,148,922 |
140 | Eagle Bancorp Inc. Bethesda, Md. | 97.82 | 101.07 | 5,045,860 | 5,158,444 | 738,516 | 6,077,024 |
141 | Southern Missouri Bancorp Inc. Poplar Bluff | 97.80 | 96.48 | 1,092,599 | 1,117,225 | 119,209 | 1,337,835 |
142 | Norway Bancorp MHC Maine | 97.74 | 98.92 | 826,809 | 845,913 | 140,639 | 1,025,141 |
143 | Chemical Financial Corp. Midland, Mich. | 97.65 | 93.72 | 7,281,474 | 7,456,767 | 1,015,974 | 9,188,797 |
144 | Provident Bancorp Amesbury, Mass. | 97.57 | 93.48 | 562,834 | 576,871 | 101,778 | 743,404 |
145 | SinoPac Bancorp Los Angeles | 97.28 | 93.68 | 908,387 | 933,742 | 292,877 | 1,265,855 |
146 | Umpqua Holdings Corp. Portland, Ore. | 97.19 | 92.39 | 17,210,635 | 17,707,535 | 3,849,334 | 23,387,248 |
147 | Salem Five Bancorp Mass. | 97.09 | 91.95 | 2,721,977 | 2,803,495 | 408,682 | 3,845,568 |
148 | South Shore Bancorp MHC South Weymouth, Mass. | 97.08 | 102.68 | 729,189 | 751,132 | 111,216 | 1,027,537 |
149 | Platte Valley Financial Service Cos. Inc. Scottsbluff, Neb. | 97.07 | 89.95 | 803,994 | 828,238 | 99,549 | 965,996 |
150 | Talmer Bancorp Inc. Troy, Mich. | 97.03 | 95.48 | 4,864,923 | 5,013,680 | 725,215 | 6,595,105 |
151 | Parkway Bancorp Inc. Harwood Heights, Ill. | 96.95 | 86.32 | 1,828,767 | 1,886,372 | 211,834 | 2,305,148 |
152 | Lakeland Financial Corp. Warsaw, Ind. | 96.88 | 96.20 | 3,084,223 | 3,183,422 | 392,812 | 3,767,458 |
153 | Synovus Financial Corp. Columbus, Ga. | 96.76 | 98.30 | 22,489,264 | 23,242,661 | 3,000,196 | 28,792,653 |
154 | 1st Source Corp. South Bend, Ind. | 96.75 | 97.35 | 4,004,517 | 4,139,186 | 644,053 | 5,188,073 |
155 | Cathay General Bancorp Los Angeles | 96.70 | 101.36 | 10,161,865 | 10,509,086 | 1,747,778 | 13,254,126 |
156 | Citizens Financial Group Inc. Providence, R.I. | 96.65 | 97.77 | 99,384,295 | 102,832,642 | 19,645,881 | 138,574,068 |
157 | AFNB Holdings Inc. Houston | 96.62 | 99.39 | 973,451 | 1,007,547 | 149,167 | 1,166,546 |
158 | F.N.B. Corp. Pittsburgh | 96.61 | 98.87 | 12,195,221 | 12,623,463 | 2,096,182 | 17,557,662 |
Reliable Community Bancshares Inc. Perryville, Mo. | 96.61 | 97.47 | 907,219 | 939,052 | 130,841 | 1,232,964 | |
160 | Pacific Mercantile Bancorp Costa Mesa, Calif. | 96.46 | 91.44 | 862,449 | 894,134 | 133,917 | 1,062,430 |
161 | Community Trust Bancorp Inc. Pikeville, Ky. | 96.40 | 95.14 | 2,875,133 | 2,982,367 | 475,583 | 3,903,934 |
162 | Penn Community Mutual Holdings Inc. Perkasie, Pa. | 96.14 | 101.87 | 1,225,313 | 1,274,495 | 245,852 | 1,831,559 |
163 | Capital Bank Financial Corp. Charlotte, N.C. | 96.07 | 95.11 | 5,632,716 | 5,862,846 | 986,265 | 7,454,167 |
164 | BOU Bancorp Inc. Ogden, Utah | 96.05 | 93.33 | 734,189 | 764,370 | 132,805 | 953,691 |
165 | Union Bankshares Corp. Richmond, Va. | 95.68 | 95.54 | 5,707,492 | 5,965,356 | 995,366 | 7,700,620 |
166 | FCB Financial Holdings Inc. Weston, Fla. | 95.67 | 98.79 | 5,195,701 | 5,430,638 | 876,109 | 7,331,486 |
167 | QCR Holdings Inc. Moline, Ill. | 95.61 | 97.04 | 1,798,023 | 1,880,666 | 225,886 | 2,593,198 |
168 | Allegiance Bancshares Inc. Houston | 95.52 | 88.32 | 1,681,326 | 1,760,092 | 258,489 | 2,084,816 |
169 | Civista Bancshares Inc. Sandusky, Ohio | 95.46 | 94.67 | 1,004,225 | 1,052,033 | 125,173 | 1,315,041 |
170 | HF Financial Corp. Sioux Falls, S.D. | 95.40 | 89.61 | 913,540 | 957,587 | 107,601 | 1,171,885 |
HomeTrust Bancshares Inc. Asheville, N.C. | 95.40 | 84.66 | 1,752,846 | 1,837,386 | 361,195 | 2,728,552 | |
172 | Santander BanCorp San Juan, Puerto Rico | 95.32 | 98.30 | 4,078,954 | 4,279,042 | 1,106,659 | 5,537,749 |
173 | First Co Bancorp Inc. Collinsville, Ill. | 95.22 | 93.96 | 992,626 | 1,042,502 | 113,103 | 1,227,007 |
174 | M&T Bank Corp. Buffalo, N.Y. | 95.14 | 90.61 | 87,489,499 | 91,957,841 | 16,173,289 | 122,787,884 |
175 | Citizens Union Bancorp of Shelbyville Inc. Ky. | 95.09 | 93.61 | 499,647 | 525,460 | 69,102 | 672,945 |
176 | Cambridge Financial Group Inc. Mass. | 94.91 | 98.73 | 2,421,408 | 2,551,217 | 301,873 | 3,184,365 |
177 | BancWest Corp. San Francisco | 94.90 | 92.77 | 65,246,615 | 68,751,427 | 13,939,584 | 95,099,966 |
178 | Boston Private Financial Holdings Inc. | 94.80 | 96.74 | 5,727,284 | 6,041,258 | 743,220 | 7,542,858 |
179 | Oconomowoc Bancshares Inc. Wis. | 94.78 | 91.26 | 694,378 | 732,596 | 71,137 | 973,559 |
180 | Park National Corp. Newark, Ohio | 94.77 | 94.18 | 5,067,920 | 5,347,642 | 713,355 | 7,311,354 |
181 | First Bancorp Inc. Damariscotta, Maine | 94.67 | 89.49 | 988,987 | 1,044,620 | 167,498 | 1,559,660 |
182 | Pinnacle Financial Partners Inc. Nashville, Tenn. | 94.55 | 96.27 | 6,591,166 | 6,971,414 | 1,155,611 | 8,715,414 |
183 | CTBC Capital Corp. Los Angeles | 94.53 | 103.87 | 1,950,634 | 2,063,471 | 665,618 | 2,831,001 |
184 | Live Oak Bancshares Inc. Wilmington, N.C. | 94.51 | NA | 760,588 | 804,789 | 199,455 | 1,052,742 |
185 | Southwest Bancorp Inc. Stillwater, Okla. | 94.44 | 91.26 | 1,779,429 | 1,884,104 | 296,098 | 2,357,022 |
186 | Yadkin Financial Corp. Raleigh, N.C. | 94.37 | 89.87 | 3,123,831 | 3,310,297 | 562,549 | 4,474,627 |
187 | Peoples Bancorp Bellingham, Wash. | 93.99 | 96.47 | 1,245,737 | 1,325,403 | 153,766 | 1,481,928 |
Amarillo National Bancorp Inc. Texas | 93.99 | 94.29 | 3,005,262 | 3,197,544 | 477,430 | 3,838,126 | |
189 | BancorpSouth Inc. Tupelo, Miss. | 93.98 | 89.79 | 10,532,645 | 11,206,786 | 1,655,444 | 13,802,637 |
190 | Northeast Bancorp Lewiston, Maine | 93.88 | 91.48 | 687,028 | 731,839 | 114,614 | 894,101 |
191 | Wintrust Financial Corp. Rosemont, Ill. | 93.87 | 91.16 | 17,682,459 | 18,838,031 | 2,352,274 | 22,926,284 |
192 | Old Line Bancshares Inc. Bowie, Md. | 93.85 | 92.07 | 1,160,057 | 1,236,118 | 142,194 | 1,504,413 |
193 | Goldman Sachs Group Inc. New York | 93.82 | 105.47 | 91,338,000 | 97,357,000 | 86,728,000 | 861,419,000 |
194 | Hampton Roads Bankshares Inc. Virginia Beach, Va. | 93.75 | 91.38 | 1,599,009 | 1,705,651 | 294,065 | 2,070,336 |
195 | State Capital Corp. Ridgeland, Miss. | 93.74 | 95.40 | 768,943 | 820,294 | 112,494 | 1,008,108 |
First NBC Bank Holding Co. New Orleans | 93.74 | 96.54 | 3,605,127 | 3,845,929 | 501,123 | 4,823,002 | |
197 | Suffolk Bancorp Riverhead, N.Y. | 93.68 | 88.81 | 1,668,113 | 1,780,623 | 197,258 | 2,168,592 |
198 | ACNB Corp. Gettysburg, Pa. | 93.63 | 94.79 | 854,795 | 912,980 | 114,715 | 1,147,925 |
199 | Salisbury Bancorp Inc. Lakeville, Conn. | 93.50 | 94.94 | 705,498 | 754,533 | 90,574 | 891,192 |
200 | Horizon Bancorp Michigan City, Ind. | 93.45 | 93.41 | 1,757,048 | 1,880,153 | 266,832 | 2,652,401 |
Among top-tier bank holding companies that file Y-9C statements with the Federal Reserve. *Includes leases.
Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of April 22, 2016.
Source: SNL Financial, Charlottesville, Va.
© 2016 American Banker