Highest Loan/Deposit Ratios Among Bank Holding Companies
November 23, 2015, 2:21 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Highest Loan/Deposit Ratios Among Bank Holding Companies
Highest Loan/Deposit Ratios Among Bank Holding CompaniesOn March 31, 2015. Dollars in thousands | |||||||
---|---|---|---|---|---|---|---|
Rank | Loans as a % of deposits | Loans* | Deposits | Equity capital | Total assets | ||
March 31 | Year earlier | ||||||
1 | MidCountry Financial Corp. Macon, Ga. | 177.04 | 182.86 | $973,776 | $550,047 | $218,110 | $1,179,293 |
2 | Ally Financial Inc. Detroit | 167.45 | 181.39 | 101,416,000 | 60,565,000 | 15,934,000 | 153,524,000 |
3 | Pedcor Capital LLC Carmel, Ind. | 164.90 | 154.59 | 161,151 | 97,726 | 41,334 | 282,266 |
4 | Beal Financial Corp. Plano, Texas | 153.86 | 122.72 | 5,057,926 | 3,287,345 | 2,566,896 | 7,468,365 |
5 | United National Corp. Sioux Falls, S.D. | 152.99 | 155.65 | 1,683,917 | 1,100,682 | 1,098,666 | 2,362,820 |
6 | Santander Holdings USA Inc. Boston | 147.02 | 148.69 | 79,882,060 | 54,335,185 | 18,750,262 | 123,248,006 |
7 | Discover Financial Services Riverwoods, Ill. | 145.56 | 141.78 | 67,647,956 | 46,474,448 | 11,211,192 | 84,177,508 |
8 | Dime Community Bancshares Inc. Brooklyn, N.Y. | 143.21 | 146.29 | 4,234,717 | 2,956,909 | 466,056 | 4,583,349 |
9 | Waterstone Financial Inc. Wauwatosa, Wis. | 141.86 | 143.53 | 1,229,606 | 866,762 | 449,321 | 1,764,824 |
10 | Oritani Financial Corp. Township of Washington, N.J. | 138.89 | 155.92 | 2,745,241 | 1,976,603 | 506,735 | 3,306,947 |
11 | Midland Financial Co. Oklahoma City | 138.48 | 135.89 | 8,905,236 | 6,430,479 | 1,057,701 | 10,843,278 |
12 | Republic Bancorp Inc. Louisville, Ky. | 133.10 | 123.63 | 3,168,184 | 2,380,217 | 569,471 | 3,952,187 |
13 | First Foundation Inc. Irvine, Calif. | 131.87 | 110.98 | 1,269,128 | 962,381 | 103,522 | 1,466,646 |
14 | Capitol Federal Financial Inc. Topeka, Kan. | 129.91 | 127.40 | 6,374,726 | 4,906,946 | 1,476,656 | 10,040,460 |
15 | Raymond James Financial Inc. St. Petersburg, Fla. | 128.52 | 119.20 | 14,486,556 | 11,272,134 | 4,372,999 | 24,965,509 |
16 | NASB Financial Inc. Grandview, Mo. | 127.60 | 104.74 | 1,079,998 | 846,390 | 189,003 | 1,356,298 |
17 | Third Federal Savings and Loan Association of Cleveland MHC | 126.86 | 122.21 | 10,958,166 | 8,637,744 | 1,413,356 | 12,133,651 |
18 | EverBank Financial Corp Jacksonville, Fla. | 126.73 | 108.73 | 20,394,943 | 16,093,396 | 1,757,812 | 23,347,219 |
19 | Investors Bancorp Inc. Short Hills, N.J. | 125.40 | 118.65 | 15,619,741 | 12,455,643 | 3,558,020 | 19,298,905 |
20 | Customers Bancorp Inc. Wyomissing, Pa. | 124.52 | 112.42 | 6,095,934 | 4,895,595 | 457,951 | 7,133,225 |
21 | New York Community Bancorp Inc. Westbury | 123.41 | 126.45 | 35,705,254 | 28,931,388 | 5,794,798 | 48,251,715 |
22 | Provident Financial Holdings Inc. Riverside, Calif. | 122.97 | 96.87 | 1,135,402 | 923,316 | 141,858 | 1,213,802 |
23 | Astoria Financial Corp. Lake Success, N.Y. | 122.81 | 123.72 | 11,828,681 | 9,631,435 | 1,603,290 | 15,535,572 |
24 | BCB Bancorp Inc. Bayonne, N.J. | 121.06 | 108.64 | 1,314,562 | 1,085,918 | 102,950 | 1,383,760 |
25 | Adam Bank Group Inc. College Station, Texas | 121.00 | 111.48 | 895,757 | 740,308 | 174,022 | 1,073,554 |
26 | Barclays Delaware Holdings LLC Wilmington | 120.66 | 135.34 | 20,506,050 | 16,995,315 | 3,206,640 | 25,221,666 |
27 | CIT Group Inc. New York | 120.28 | 173.50 | 20,157,461 | 16,758,143 | 8,758,637 | 46,416,005 |
28 | LegacyTexas Financial Group Inc. Plano | 119.59 | 116.45 | 5,256,289 | 4,395,267 | 761,182 | 6,512,225 |
29 | First National Bankers Bankshares Inc. Baton Rouge, La. | 119.05 | 115.87 | 428,525 | 359,962 | 148,968 | 780,282 |
30 | Sterling Bancorp Inc. Southfield, Mich. | 118.68 | 109.42 | 1,197,835 | 1,009,314 | 123,478 | 1,303,584 |
31 | BSB Bancorp Inc. Belmont, Mass. | 118.55 | 112.91 | 1,240,271 | 1,046,208 | 138,945 | 1,468,696 |
32 | First Connecticut Bancorp Inc. Farmington | 116.63 | 114.36 | 2,208,816 | 1,893,900 | 237,709 | 2,549,346 |
33 | Severn Bancorp Inc. Annapolis, Md. | 116.61 | 109.81 | 640,867 | 549,571 | 84,276 | 781,727 |
34 | Texas Capital Bancshares Inc. Dallas | 114.50 | 119.40 | 16,169,728 | 14,122,353 | 1,517,958 | 17,325,504 |
35 | Marlin Business Services Corp. Mount Laurel, N.J. | 114.17 | 113.04 | 637,372 | 558,277 | 175,089 | 776,809 |
36 | Ambank Co. Inc. Sioux Center, Iowa | 112.85 | 113.26 | 920,471 | 815,678 | 93,962 | 987,615 |
37 | Assabet Valley Bancorp Hudson, Mass. | 112.64 | 110.30 | 919,401 | 816,263 | 109,083 | 1,197,827 |
38 | Northfield Bancorp Inc. Woodbridge, N.J. | 112.05 | 101.45 | 2,004,639 | 1,788,985 | 582,631 | 3,050,805 |
39 | Brookline Bancorp Inc. Boston | 112.00 | 115.22 | 4,635,381 | 4,138,570 | 651,319 | 5,770,507 |
40 | Cardinal Financial Corp. McLean, Va. | 111.16 | 109.85 | 2,940,443 | 2,645,131 | 389,276 | 3,446,770 |
41 | HomeStreet Inc. Seattle | 111.14 | 95.83 | 3,718,415 | 3,345,711 | 439,395 | 4,602,561 |
42 | Cass Information Systems Inc. St. Louis | 111.13 | 114.44 | 683,537 | 615,078 | 200,190 | 1,400,748 |
43 | Flushing Financial Corp. Uniondale, N.Y. | 110.88 | 104.46 | 3,998,054 | 3,605,587 | 465,886 | 5,270,495 |
44 | Luther Burbank Corp. Santa Rosa, Calif. | 110.86 | 108.98 | 3,437,770 | 3,101,097 | 354,731 | 3,918,967 |
45 | Hudson City Bancorp Inc. Paramus, N.J. | 110.60 | 113.26 | 20,913,825 | 18,909,021 | 4,780,891 | 36,129,290 |
46 | First Texas BHC Inc. Fort Worth | 110.52 | 110.60 | 1,415,633 | 1,280,937 | 190,513 | 1,658,556 |
47 | MVB Financial Corp. Fairmont, W.Va. | 110.48 | 96.17 | 957,087 | 866,308 | 111,587 | 1,194,973 |
48 | CTBC Capital Corp. Los Angeles | 109.48 | 111.69 | 1,685,808 | 1,539,834 | 655,474 | 2,294,090 |
49 | BofI Holding Inc. San Diego | 109.30 | 112.32 | 4,775,199 | 4,368,772 | 496,028 | 5,528,520 |
50 | Bar Harbor Bankshares Maine | 108.65 | 100.13 | 939,759 | 864,938 | 150,093 | 1,508,203 |
51 | Access National Corp. Reston, Va. | 108.27 | 92.38 | 851,364 | 786,319 | 102,590 | 1,069,243 |
52 | Southern First Bancshares Inc. Greenville, S.C. | 108.24 | 107.31 | 924,165 | 853,787 | 85,353 | 1,072,852 |
53 | Mascoma Mutual Financial Services Corp. Lebanon, N.H. | 108.06 | 111.56 | 1,135,685 | 1,050,931 | 120,070 | 1,427,231 |
54 | Northern Bancorp Inc. Woburn, Mass. | 107.96 | 99.85 | 1,137,809 | 1,053,942 | 115,180 | 1,294,537 |
55 | Clayton HC Inc. Knoxville, Tenn. | 107.54 | 105.44 | 802,144 | 745,891 | 214,305 | 1,024,360 |
56 | TCF Financial Corp. Wayzata, Minn. | 107.51 | 109.61 | 17,280,938 | 16,073,664 | 2,159,792 | 19,999,495 |
57 | Pulaski Financial Corp. St. Louis | 107.35 | 102.90 | 1,213,010 | 1,129,990 | 116,449 | 1,383,450 |
58 | Stearns Financial Services Inc. St. Cloud, Minn. | 107.09 | 110.07 | 1,729,180 | 1,614,767 | 227,373 | 1,975,856 |
59 | First Financial Northwest Inc. Renton, Wash. | 107.05 | 115.75 | 679,222 | 634,478 | 180,822 | 955,004 |
60 | Banc of California Inc. Irvine | 106.43 | 109.27 | 5,174,657 | 4,861,992 | 514,160 | 6,097,355 |
61 | Cape Cod Five Mutual Co. Harwich Port, Mass. | 106.39 | 96.58 | 2,347,928 | 2,206,808 | 250,720 | 2,776,700 |
62 | Machias Bancorp MHC Maine | 106.13 | 105.54 | 977,543 | 921,093 | 146,123 | 1,114,739 |
63 | County Bancorp Inc. Manitowoc, Wis. | 105.92 | 95.45 | 644,443 | 608,441 | 114,545 | 781,408 |
64 | Lake Sunapee Bank Group Newport, N.H. | 105.90 | 108.54 | 1,205,881 | 1,138,719 | 141,373 | 1,486,422 |
65 | ConnectOne Bancorp Inc. Englewood Cliffs, N.J. | 105.85 | 73.70 | 2,642,131 | 2,496,011 | 456,194 | 3,502,808 |
66 | Northwest Bancshares Inc. Warren, Pa. | 105.70 | 100.52 | 6,073,075 | 5,745,578 | 1,067,516 | 7,936,827 |
67 | New Hampshire Mutual Bancorp Concord | 105.36 | 108.50 | 1,178,609 | 1,118,678 | 153,987 | 1,446,081 |
68 | Washington Trust Bancorp Inc. Westerly, R.I. | 105.19 | 96.04 | 2,927,709 | 2,783,183 | 353,879 | 3,603,248 |
69 | Hills Bancorporation Iowa | 105.02 | 104.42 | 2,003,170 | 1,907,335 | 291,590 | 2,407,256 |
70 | Columbia Bank MHC Fair Lawn, N.J. | 104.77 | 99.27 | 3,718,563 | 3,549,218 | 408,988 | 4,758,759 |
71 | Provident Financial Services Inc. Iselin, N.J. | 104.75 | 100.85 | 6,124,699 | 5,846,704 | 1,157,671 | 8,525,137 |
72 | Community Financial Corp. Waldorf, Md. | 104.46 | 101.43 | 890,344 | 852,361 | 98,296 | 1,089,171 |
73 | C1 Financial Inc. St. Petersburg, Fla. | 104.33 | 93.41 | 1,251,725 | 1,199,829 | 189,812 | 1,596,739 |
74 | Pacific Premier Bancorp Inc. Irvine, Calif. | 104.14 | 92.23 | 2,131,387 | 2,046,590 | 273,247 | 2,753,000 |
75 | Cape Bancorp Inc. Cape May Court House, N.J. | 103.94 | 98.06 | 781,298 | 751,656 | 142,017 | 1,089,196 |
76 | Meridian Bancorp Inc. Peabody, Mass. | 103.52 | 101.19 | 2,685,711 | 2,594,500 | 583,605 | 3,347,877 |
77 | First Commonwealth Financial Corp. Indiana, Pa. | 103.49 | 91.49 | 4,443,493 | 4,293,749 | 712,860 | 6,331,842 |
78 | Sinopac Bancorp Los Angeles | 103.38 | 93.77 | 913,167 | 883,277 | 287,524 | 1,258,693 |
79 | OceanPoint Financial Partners MHC Middletown, R.I. | 103.36 | 96.13 | 1,060,701 | 1,026,204 | 132,916 | 1,318,088 |
80 | PacWest Bancorp Los Angeles | 102.66 | 75.91 | 12,272,660 | 11,955,235 | 3,533,361 | 16,644,622 |
81 | Fidelity Southern Corp. Atlanta | 102.65 | 92.19 | 2,723,098 | 2,652,896 | 274,898 | 3,203,718 |
82 | Boiling Springs MHC Rutherford, N.J. | 102.63 | 97.63 | 1,182,273 | 1,151,961 | 210,844 | 1,472,445 |
83 | Bank of Highland Park Financial Corp. Ill. | 102.48 | 114.60 | 1,051,669 | 1,026,183 | 105,375 | 1,286,268 |
84 | BTC Financial Corp. Des Moines, Iowa | 102.42 | 97.53 | 2,836,031 | 2,768,939 | 249,857 | 3,703,958 |
85 | Sandy Spring Bancorp Inc. Olney, Md. | 102.21 | 95.83 | 3,178,605 | 3,109,911 | 521,768 | 4,401,380 |
86 | South Shore Bancorp MHC South Weymouth, Mass. | 102.14 | 105.09 | 720,825 | 705,738 | 110,937 | 1,006,294 |
87 | SI Financial Group Inc. Willimantic, Conn. | 101.96 | 104.40 | 1,051,985 | 1,031,809 | 159,028 | 1,363,076 |
FSB Mutual Holdings Inc. Perkasie, Pa. | 101.96 | 91.90 | 682,266 | 669,170 | 157,527 | 1,041,370 | |
89 | Lakeside Bancorp Inc. Chicago | 101.63 | 99.02 | 1,061,121 | 1,044,151 | 123,839 | 1,247,692 |
90 | TriState Capital Holdings Inc. Pittsburgh | 101.44 | 88.03 | 2,477,130 | 2,441,956 | 308,169 | 2,916,111 |
91 | Brand Group Holdings Inc. Lawrenceville, Ga. | 101.16 | 96.00 | 1,648,412 | 1,629,513 | 171,584 | 1,966,505 |
92 | Cathay General Bancorp Los Angeles | 101.10 | 100.69 | 9,213,681 | 9,113,250 | 1,634,246 | 11,910,089 |
93 | Beacon Bancorp Taunton, Mass. | 101.08 | 97.64 | 1,263,431 | 1,249,918 | 235,236 | 1,625,086 |
94 | Berkshire Hills Bancorp Inc. Pittsfield, Mass. | 100.76 | 100.11 | 4,757,968 | 4,721,863 | 716,230 | 6,578,434 |
95 | Minnwest Corp. Montevideo, Minn. | 100.40 | 100.53 | 1,310,456 | 1,305,243 | 169,097 | 1,587,657 |
Southern Missouri Bancorp Inc. Poplar Bluff | 100.40 | 97.67 | 1,061,267 | 1,056,994 | 132,957 | 1,302,960 | |
97 | Farmers & Merchants Investment Inc. Lincoln, Neb. | 100.23 | 95.16 | 2,501,813 | 2,495,965 | 277,768 | 3,165,281 |
98 | Horizon Bancorp Michigan City, Ind. | 100.17 | 81.60 | 1,467,588 | 1,465,096 | 199,491 | 2,153,965 |
99 | Ion Financial MHC Naugatuck, Conn. | 100.08 | 102.10 | 870,901 | 870,214 | 102,612 | 1,089,023 |
100 | Mackinac Financial Corp. Manistique, Mich. | 99.97 | 102.13 | 597,731 | 597,912 | 75,038 | 728,844 |
OFG Bancorp San Juan, Puerto Rico | 99.97 | 96.47 | 4,891,604 | 4,893,136 | 936,379 | 7,364,155 | |
102 | Goldman Sachs Group Inc. New York | 99.96 | 104.92 | 85,897,000 | 85,930,000 | 85,127,000 | 865,512,000 |
103 | CIB Marine Bancshares Inc. Waukesha, Wis. | 99.93 | 92.08 | 406,947 | 407,247 | 68,068 | 522,346 |
104 | First Western Financial Inc. Denver | 99.81 | 91.87 | 572,897 | 574,009 | 86,514 | 743,551 |
105 | United Bankshares Inc. Charleston, W.Va. | 99.73 | 102.21 | 9,051,992 | 9,076,674 | 1,678,058 | 12,141,519 |
106 | Fairfield County Bank MHC Ridgefield, Conn. | 99.61 | 94.60 | 1,219,083 | 1,223,800 | 172,037 | 1,553,607 |
107 | Citizens Community Bancorp Inc. Eau Claire, Wis. | 99.59 | 102.09 | 453,619 | 455,489 | 59,170 | 569,737 |
108 | People's United Financial Inc. Bridgeport, Conn. | 99.57 | 104.23 | 27,046,859 | 27,163,910 | 4,681,919 | 36,406,341 |
109 | Fidelity Financial Corp. Wichita, Kan. | 99.51 | 91.95 | 1,320,879 | 1,327,439 | 182,350 | 1,703,849 |
110 | Paragon Commercial Corp. Raleigh, N.C. | 99.49 | 94.77 | 943,790 | 948,600 | 90,023 | 1,271,693 |
ServisFirst Bancshares Inc. Birmingham, Ala. | 99.49 | 97.14 | 3,620,236 | 3,638,763 | 441,081 | 4,393,342 | |
112 | Lincoln Bancorp Reinbeck, Iowa | 99.47 | 91.54 | 618,796 | 622,115 | 77,643 | 837,059 |
113 | Summit Financial Group Inc. Moorefield, W.Va. | 99.27 | 92.51 | 1,050,581 | 1,058,308 | 135,889 | 1,460,492 |
114 | First Bancshares Inc. Merrillville, Ind. | 99.19 | 95.04 | 2,308,938 | 2,327,703 | 254,292 | 2,785,017 |
115 | AFNB Holdings Inc. Houston | 99.16 | 95.66 | 941,060 | 949,063 | 143,431 | 1,102,140 |
116 | BBCN Bancorp Inc. Los Angeles | 98.86 | 98.04 | 5,737,107 | 5,803,253 | 899,198 | 7,267,905 |
117 | Boston Private Financial Holdings Inc. | 98.73 | 96.68 | 5,305,583 | 5,374,039 | 717,458 | 6,870,160 |
118 | NexBank Capital Inc. Dallas | 98.67 | 94.82 | 1,597,256 | 1,618,854 | 142,526 | 2,094,939 |
119 | Market Street Bancshares Inc. Mount Vernon, Ill. | 98.65 | 92.78 | 838,208 | 849,665 | 73,423 | 978,038 |
Narragansett Financial Corp. Swansea, Mass. | 98.65 | 91.33 | 850,096 | 861,751 | 97,549 | 1,078,355 | |
121 | State Bankshares Inc. Fargo, N.D. | 98.61 | 102.19 | 3,018,210 | 3,060,775 | 267,797 | 3,493,807 |
122 | Canandaigua National Corp. N.Y. | 98.60 | 90.16 | 1,752,713 | 1,777,604 | 168,439 | 2,182,205 |
123 | Gorham Bancorp MHC Maine | 98.40 | 98.57 | 736,969 | 748,917 | 88,411 | 970,041 |
124 | National Consumer Cooperative Bank Washington, D.C. | 98.39 | 99.87 | 1,548,134 | 1,573,387 | 249,219 | 1,993,835 |
125 | Eagle Bancorp Inc. Bethesda, Md. | 98.33 | 94.26 | 4,507,651 | 4,584,365 | 741,846 | 5,501,581 |
126 | Reliable Community Bancshares Inc. Perryville, Mo. | 98.09 | 89.60 | 810,256 | 825,999 | 122,152 | 1,118,585 |
127 | Johnson Financial Group Inc. Racine, Wis. | 97.81 | 91.36 | 3,090,016 | 3,159,075 | 502,139 | 3,972,249 |
128 | Independent Bank Group Inc. McKinney, Texas | 97.74 | 100.24 | 3,310,282 | 3,386,678 | 550,728 | 4,258,364 |
Blue Hills Bancorp Inc. Norwood, Mass. | 97.74 | 82.58 | 1,196,857 | 1,224,492 | 414,943 | 1,758,303 | |
130 | ESSA Bancorp Inc. Stroudsburg, Pa. | 97.73 | 90.84 | 1,087,162 | 1,112,361 | 172,505 | 1,584,571 |
131 | Pinnacle Financial Partners Inc. Nashville, Tenn. | 97.55 | 93.22 | 4,672,117 | 4,789,309 | 824,151 | 6,314,346 |
132 | Capital One Financial Corp. McLean, Va. | 97.50 | 92.69 | 205,444,310 | 210,721,189 | 45,730,265 | 306,501,324 |
FCB Financial Holdings Inc. Weston, Fla. | 97.50 | 78.78 | 4,120,357 | 4,226,001 | 846,834 | 6,217,083 | |
134 | Norway Bancorp MHC Maine | 97.34 | 96.71 | 794,872 | 816,569 | 134,463 | 993,512 |
135 | Fulton Financial Corp. Lancaster, Pa. | 97.33 | 100.72 | 13,154,270 | 13,514,497 | 2,031,513 | 17,315,750 |
136 | Great Southern Bancorp Inc. Springfield, Mo. | 97.26 | 84.66 | 3,176,013 | 3,265,597 | 428,863 | 4,073,217 |
137 | S&T Bancorp Inc. Indiana, Pa. | 97.13 | 93.82 | 4,689,824 | 4,828,531 | 762,258 | 5,971,293 |
138 | First BanCorp. San Juan, Puerto Rico | 97.09 | 96.28 | 9,554,349 | 9,841,037 | 1,705,750 | 13,147,919 |
139 | First Bancorp Inc. Damariscotta, Maine | 97.07 | 83.04 | 939,169 | 967,473 | 163,516 | 1,453,276 |
140 | Ocean Shore Holding Co. Ocean City, N.J. | 97.03 | 96.67 | 773,645 | 797,356 | 105,642 | 1,029,809 |
141 | OceanFirst Financial Corp. Toms River, N.J. | 97.01 | 91.77 | 1,759,264 | 1,813,524 | 220,302 | 2,389,956 |
142 | Peapack-Gladstone Financial Corp. Bedminster, N.J. | 97.00 | 95.94 | 2,446,545 | 2,522,332 | 249,353 | 2,879,457 |
143 | State Capital Corp. Ridgeland, Miss. | 96.91 | 93.68 | 753,295 | 777,282 | 111,395 | 992,785 |
144 | First Internet Bancorp Indianapolis | 96.85 | 75.52 | 795,281 | 821,184 | 99,362 | 1,035,692 |
145 | Wilshire Bancorp Inc. Los Angeles | 96.81 | 99.10 | 3,523,023 | 3,639,039 | 505,579 | 4,413,272 |
146 | Peoples Bancorp Bellingham, Wash. | 96.75 | 91.64 | 1,205,139 | 1,245,650 | 143,516 | 1,391,349 |
147 | NewBridge Bancorp Greensboro, N.C. | 96.69 | 89.22 | 1,959,771 | 2,026,785 | 251,213 | 2,735,036 |
148 | F.N.B. Corp. Pittsburgh | 96.63 | 90.93 | 11,408,720 | 11,806,043 | 2,055,276 | 16,278,848 |
Valley National Bancorp Wayne, N.J. | 96.63 | 104.07 | 13,738,109 | 14,216,743 | 1,867,153 | 18,980,010 | |
150 | 1st Source Corp. South Bend, Ind. | 96.21 | 96.84 | 3,723,952 | 3,870,460 | 624,505 | 4,862,714 |
BankFinancial Corp. Burr Ridge, Ill. | 96.21 | 88.21 | 1,165,214 | 1,211,071 | 217,546 | 1,443,369 | |
152 | CoBiz Financial Inc. Denver | 96.17 | 92.66 | 2,449,542 | 2,547,217 | 315,629 | 3,090,226 |
153 | Cambridge Financial Group Inc. Mass. | 95.97 | 90.12 | 2,177,835 | 2,269,360 | 290,078 | 2,925,817 |
154 | Synovus Financial Corp. Columbus, Ga. | 95.88 | 96.48 | 21,196,540 | 22,107,849 | 3,030,635 | 27,633,784 |
155 | Ida Grove Bancshares Inc. Iowa | 95.86 | 96.86 | 1,015,610 | 1,059,442 | 139,135 | 1,300,524 |
156 | Southern National Bancorp of Virginia Inc. McLean | 95.82 | 96.83 | 729,224 | 761,032 | 115,130 | 937,253 |
157 | Union Bankshares Corp. Richmond, Va. | 95.81 | 93.53 | 5,435,074 | 5,672,525 | 986,915 | 7,393,866 |
158 | USAmeriBancorp Inc. Clearwater, Fla. | 95.75 | 97.92 | 2,601,577 | 2,716,975 | 268,677 | 3,261,746 |
159 | AmeriServ Financial Inc. Johnstown, Pa. | 95.66 | 90.21 | 853,972 | 892,676 | 116,328 | 1,103,416 |
160 | Olney Bancshares of Texas Inc. | 95.53 | 89.59 | 2,290,725 | 2,398,003 | 300,379 | 2,773,895 |
161 | Bangor Bancorp MHC Maine | 95.52 | 95.91 | 2,145,107 | 2,245,729 | 346,187 | 3,160,881 |
162 | Citizens Financial Group Inc. Providence, R.I. | 95.50 | 95.22 | 94,849,131 | 99,318,142 | 19,563,993 | 136,905,651 |
First Defiance Financial Corp. Ohio | 95.50 | 89.27 | 1,694,062 | 1,773,953 | 273,117 | 2,201,321 | |
164 | QCR Holdings Inc. Moline, Ill. | 95.40 | 89.27 | 1,654,451 | 1,734,269 | 150,996 | 2,491,659 |
165 | Independent Bank Corp. Rockland, Mass. | 95.26 | 94.11 | 5,402,625 | 5,671,519 | 732,886 | 6,911,085 |
Banner Corp. Walla Walla, Wash. | 95.26 | 95.67 | 4,114,818 | 4,319,417 | 651,313 | 5,211,690 | |
167 | MutualFirst Financial Inc. Muncie, Ind. | 95.21 | 88.59 | 1,034,476 | 1,086,555 | 130,479 | 1,430,204 |
168 | CBX Corp. Carrollton, Ill. | 95.19 | 89.85 | 919,487 | 965,995 | 85,534 | 1,181,524 |
169 | Cadence Bancorp LLC Houston | 95.17 | 93.25 | 6,390,556 | 6,714,863 | 1,029,805 | 8,144,809 |
170 | Two Rivers Financial Group Inc. Burlington, Iowa | 95.12 | 101.84 | 552,902 | 581,275 | 65,630 | 719,817 |
171 | Talmer Bancorp Inc. Troy, Mich. | 95.02 | 84.74 | 4,540,233 | 4,778,244 | 753,853 | 6,280,680 |
172 | Codorus Valley Bancorp Inc. York, Pa. | 94.97 | 91.71 | 1,022,192 | 1,076,289 | 120,678 | 1,323,673 |
173 | Penns Woods Bancorp Inc. Williamsport, Pa. | 94.83 | 83.65 | 944,933 | 996,489 | 137,004 | 1,268,833 |
174 | Pacific Mercantile Bancorp Costa Mesa, Calif. | 94.82 | 92.09 | 840,393 | 886,270 | 120,807 | 1,060,189 |
175 | Enterprise Financial Services Corp Clayton, Mo. | 94.80 | 93.97 | 2,538,251 | 2,677,480 | 326,109 | 3,275,355 |
176 | Fox Chase Bancorp Inc. Hatboro, Pa. | 94.79 | 100.87 | 764,999 | 807,083 | 175,239 | 1,126,381 |
177 | Lakeland Bancorp Inc. Oak Ridge, N.J. | 94.68 | 91.46 | 2,691,394 | 2,842,671 | 388,084 | 3,627,870 |
178 | Amarillo National Bancorp Inc. Texas | 94.67 | 89.49 | 3,023,434 | 3,193,770 | 453,426 | 3,812,355 |
179 | National Americas Holdings LLC New York | 94.63 | 90.00 | 7,072,430 | 7,473,725 | 946,738 | 9,738,992 |
180 | Capital Bank Financial Corp. Coral Gables, Fla. | 94.61 | 87.49 | 5,078,009 | 5,367,245 | 1,054,349 | 6,981,421 |
181 | Bank of the Ozarks Inc. Little Rock, Ark. | 94.59 | 91.21 | 6,353,269 | 6,716,661 | 1,179,256 | 8,303,407 |
182 | Community Trust Financial Corp. Ruston, La. | 94.57 | 93.86 | 3,013,502 | 3,186,433 | 380,998 | 3,777,560 |
Flagstar Bancorp Inc. Troy, Mich. | 94.57 | 102.20 | 7,431,830 | 7,858,611 | 1,419,413 | 11,571,146 | |
184 | Live Oak Bancshares Inc. Wilmington, N.C. | 94.50 | NA | 525,523 | 556,103 | 100,153 | 723,032 |
185 | Hampton Roads Bankshares Inc. Virginia Beach, Va. | 94.47 | 90.27 | 1,590,400 | 1,683,418 | 200,709 | 2,055,741 |
Atlantic Capital Bancshares Inc. Atlanta | 94.47 | 90.22 | 1,085,250 | 1,148,816 | 144,159 | 1,380,780 | |
187 | BancIndependent Inc. Sheffield, Ala. | 94.29 | 94.29 | 938,035 | 994,890 | 114,521 | 1,184,907 |
188 | Santander BanCorp San Juan, Puerto Rico | 94.24 | 97.32 | 4,297,513 | 4,560,205 | 1,109,427 | 5,816,779 |
189 | United Financial Bancorp Inc. Glastonbury, Conn. | 94.16 | 97.31 | 3,923,091 | 4,166,506 | 610,123 | 5,525,089 |
190 | Salisbury Bancorp Inc. Lakeville, Conn. | 94.11 | 94.56 | 682,243 | 724,910 | 103,211 | 865,037 |
191 | MSB Mutual Holding Co. Manasquan, N.J. | 94.06 | 86.66 | 742,148 | 788,985 | 99,471 | 930,861 |
192 | SunTrust Banks Inc. Atlanta | 93.96 | 98.29 | 135,839,578 | 144,564,025 | 23,154,575 | 190,223,316 |
193 | Bank Mutual Corp. Brown Deer, Wis. | 93.79 | 86.34 | 1,657,830 | 1,767,664 | 282,829 | 2,409,871 |
194 | WSFS Financial Corp. Wilmington, Del. | 93.76 | 96.17 | 3,302,572 | 3,522,279 | 505,498 | 4,946,480 |
195 | Green Bancorp Inc. Houston | 93.75 | 94.47 | 1,811,781 | 1,932,504 | 293,770 | 2,252,736 |
196 | Choice Financial Holdings Inc. Fargo, N.D. | 93.69 | 87.71 | 789,307 | 842,477 | 76,298 | 943,951 |
197 | BancWest Corp. San Francisco | 93.68 | 92.52 | 61,325,195 | 65,461,242 | 12,771,994 | 89,669,872 |
198 | Bryn Mawr Bank Corp. Pa. | 93.48 | 99.21 | 2,095,187 | 2,241,369 | 377,903 | 2,943,180 |
199 | First Dakota Financial Corp. Yankton, S.D. | 93.45 | 92.10 | 907,035 | 970,559 | 83,279 | 1,105,094 |
200 | Community Trust Bancorp Inc. Pikeville, Ky. | 93.43 | 88.43 | 2,747,987 | 2,941,174 | 457,449 | 3,759,348 |
Among top-tier bank holding companies that file Y-9C statements with the Federal Reserve. *Includes leases.
Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of Aug. 7, 2015.
Source: SNL Financial, Charlottesville, Va.
© 2015 American Banker