Highest Loan/Deposit Ratios Among Bank Holding Companies
March 03, 2015, 5:07 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Highest Loan/Deposit Ratios Among Bank Holding Companies
Highest Loan/Deposit Ratios Among Bank Holding CompaniesOn June 30, 2014. Dollars in thousands | |||||||
---|---|---|---|---|---|---|---|
Rank | Loans as a % of deposits | Loans* | Deposits | Equity capital | Total assets | ||
June 30 | Year earlier | ||||||
1 | MidCountry Financial Corp. Macon, Ga. | 182.55% | NA | $984,716 | $539,437 | $264,036 | $1,255,480 |
2 | Ally Financial Inc. Detroit | 180.96 | NM | 100,781,000 | 55,693,000 | 14,878,000 | 149,937,000 |
3 | Oritani Financial Corp. Township of Washington, N.J. | 157.85 | 159.79% | 2,535,295 | 1,606,158 | 526,291 | 3,139,462 |
4 | United National Corp. Sioux Falls, S.D. | 156.41 | 170.18 | 1,600,407 | 1,023,215 | 936,062 | 2,140,156 |
5 | Santander Holdings USA Inc. Boston | 153.29 | 101.56 | 75,928,295 | 49,533,189 | 18,166,685 | 112,512,985 |
6 | Waterstone Financial Inc. Wauwatosa, Wis. | 148.13 | NA | 1,289,127 | 870,284 | 458,009 | 1,801,372 |
7 | Discover Financial Services Riverwoods, Ill. | 148.12 | 144.83 | 65,876,188 | 44,475,030 | 11,381,306 | 78,936,814 |
8 | Beal Financial Corp. Plano, Texas | 145.83 | 129.78 | 5,567,603 | 3,817,941 | 2,685,885 | 8,107,061 |
9 | Dime Community Bancshares Inc. Brooklyn, N.Y. | 145.60 | 133.91 | 3,974,991 | 2,730,010 | 448,524 | 4,301,694 |
10 | CIT Group Inc. New York | 141.09 | NM | 19,666,187 | 13,938,981 | 8,617,619 | 44,152,666 |
11 | Barclays Delaware Holdings LLC Wilmington | 138.33 | 131.23 | 19,080,678 | 13,793,322 | 2,838,875 | 22,123,208 |
12 | Republic Bancorp Inc. Louisville, Ky. | 136.25 | 134.05 | 2,731,826 | 2,004,983 | 555,291 | 3,465,324 |
13 | Midland Financial Co. Oklahoma City | 132.29 | 140.46 | 7,626,540 | 5,765,125 | 1,138,584 | 9,268,587 |
14 | Capitol Federal Financial Inc. Topeka, Kan. | 130.37 | 123.90 | 6,141,602 | 4,711,043 | 1,498,907 | 9,050,917 |
15 | Doral Financial Corp. San Juan, Puerto Rico | 128.67 | 134.88 | 6,178,797 | 4,801,990 | 611,955 | 8,247,556 |
16 | New York Community Bancorp Inc. Westbury | 127.56 | 125.85 | 34,891,494 | 27,352,467 | 5,761,018 | 48,604,772 |
17 | Customers Bancorp Inc. Wyomissing, Pa. | 127.23 | 117.46 | 4,705,499 | 3,698,525 | 413,740 | 5,635,728 |
18 | ViewPoint Financial Group Inc. Plano, Texas | 125.88 | 123.31 | 3,117,230 | 2,476,354 | 557,412 | 3,953,486 |
19 | Raymond James Financial Inc. St. Petersburg, Fla. | 125.17 | 122.51 | 12,852,646 | 10,267,974 | 4,015,175 | 23,070,287 |
20 | Astoria Financial Corp. Lake Success, N.Y. | 124.44 | 121.57 | 12,253,227 | 9,846,816 | 1,577,393 | 15,742,065 |
21 | Investors Bancorp Inc. Short Hills, N.J. | 123.00 | 126.94 | 13,937,016 | 11,331,255 | 3,518,953 | 17,389,665 |
22 | Bank of Highland Park Financial Corp. Ill. | 122.90 | 92.76 | 1,032,577 | 840,202 | 96,974 | 1,195,190 |
23 | EverBank Financial Corp Jacksonville, Fla. | 122.38 | 108.65 | 16,999,050 | 13,890,013 | 1,679,447 | 19,753,820 |
24 | BofI Holding Inc. San Diego | 121.21 | 112.24 | 3,686,585 | 3,041,536 | 370,778 | 4,402,999 |
25 | Cass Information Systems Inc. St. Louis | 120.71 | 123.81 | 665,703 | 551,511 | 202,681 | 1,351,711 |
26 | Third Federal Savings and Loan of Cleveland MHC | 120.45 | 114.67 | 10,594,840 | 8,796,064 | 1,197,650 | 11,715,978 |
27 | Texas Capital Bancshares Inc. Dallas | 119.48 | 129.68 | 12,853,259 | 10,757,321 | 1,262,816 | 13,532,830 |
28 | First Connecticut Bancorp Inc. Farmington, Conn. | 119.24 | 110.36 | 1,953,176 | 1,638,028 | 231,269 | 2,268,287 |
29 | Brookline Bancorp Inc. Boston | 118.73 | 114.49 | 4,617,803 | 3,889,479 | 627,663 | 5,607,459 |
30 | First Foundation Inc. Irvine, Calif. | 117.51 | 110.84 | 1,007,828 | 857,674 | 91,525 | 1,164,472 |
31 | Lauritzen Corp. Omaha, Neb. | 116.50 | 117.62 | 895,523 | 768,683 | 755,537 | 1,889,492 |
32 | Goldman Sachs Group Inc. New York | 114.98 | 89.72 | 84,660,000 | 73,630,000 | 81,629,000 | 860,008,000 |
33 | Pulaski Financial Corp. St. Louis | 114.86 | 108.33 | 1,151,954 | 1,002,887 | 116,550 | 1,374,164 |
34 | Mascoma Mutual Financial Services Corp. Lebanon, N.H. | 114.78 | 106.67 | 895,761 | 780,416 | 116,431 | 1,144,840 |
35 | Hudson City Bancorp Inc. Paramus, N.J. | 113.45 | 111.81 | 23,273,611 | 20,513,835 | 4,812,892 | 37,700,645 |
36 | Cardinal Financial Corp. McLean, Va. | 113.01 | 118.11 | 2,752,374 | 2,435,416 | 361,231 | 3,277,672 |
37 | First Texas BHC Inc. Fort Worth | 112.17 | 111.32 | 1,297,584 | 1,156,768 | 151,404 | 1,481,518 |
38 | BSB Bancorp Inc. Belmont, Mass. | 111.50 | 105.80 | 995,894 | 893,217 | 133,392 | 1,221,835 |
39 | Assabet Valley Bancorp Hudson, Mass. | 111.28 | 100.92 | 858,986 | 771,889 | 102,333 | 1,139,502 |
40 | Banc of California Inc. Irvine | 110.47 | 88.70 | 3,697,954 | 3,347,355 | 439,318 | 4,386,522 |
41 | BCB Bancorp Inc. Bayonne, N.J. | 110.39 | 100.58 | 1,114,440 | 1,009,522 | 102,855 | 1,278,295 |
42 | Stearns Financial Services Inc. St. Cloud, Minn. | 110.24 | 101.87 | 1,512,444 | 1,372,009 | 195,344 | 1,713,515 |
43 | National Consumer Cooperative Bank Washington, D.C. | 109.94 | 104.57 | 1,452,158 | 1,320,827 | 236,506 | 1,786,808 |
44 | NASB Financial Inc. Grandview, Mo. | 109.92 | 99.07 | 826,395 | 751,846 | 205,526 | 1,207,009 |
45 | Hills Bancorp. Iowa | 109.81 | 107.95 | 1,895,641 | 1,726,324 | 279,849 | 2,219,818 |
46 | State Bankshares Inc. Fargo, N.D. | 109.63 | 109.84 | 2,840,857 | 2,591,258 | 223,332 | 3,099,494 |
47 | Luther Burbank Corp. Santa Rosa, Calif. | 109.53 | 104.42 | 3,434,407 | 3,135,719 | 343,652 | 3,761,071 |
48 | Flushing Financial Corp. Lake Success, N.Y. | 109.08 | 107.12 | 3,532,537 | 3,238,516 | 460,507 | 4,853,812 |
49 | New Hampshire Thrift Bancshares Inc. Newport | 108.77 | 100.57 | 1,212,482 | 1,114,737 | 152,756 | 1,490,556 |
50 | TCF Financial Corp. Wayzata, Minn. | 108.06 | 109.21 | 16,364,802 | 15,144,661 | 2,054,906 | 18,889,866 |
51 | Bar Harbor Bankshares Maine | 107.64 | 99.75 | 900,936 | 836,971 | 138,015 | 1,452,856 |
52 | NexBank Capital Inc. Dallas | 107.30 | 107.82 | 1,144,979 | 1,067,086 | 108,418 | 1,482,530 |
53 | New Hampshire Mutual Bancorp Manchester | 105.92 | 99.11 | 1,150,381 | 1,086,077 | 148,916 | 1,467,442 |
54 | People's United Financial Inc. Bridgeport, Conn. | 105.85 | 104.50 | 25,512,438 | 24,103,285 | 4,635,597 | 33,889,076 |
55 | Northfield Bancorp Inc. Woodbridge, N.J. | 105.71 | 86.59 | 1,573,962 | 1,488,913 | 648,828 | 2,689,922 |
56 | Fidelity Southern Corp. Atlanta | 103.73 | 98.88 | 2,308,331 | 2,225,418 | 250,775 | 2,735,554 |
57 | SI Financial Group Inc. Willimantic, Conn. | 103.64 | 95.21 | 1,046,425 | 1,009,661 | 155,557 | 1,352,799 |
58 | Valley National Bancorp Wayne, N.J. | 103.62 | 97.24 | 11,829,496 | 11,416,052 | 1,573,656 | 16,335,967 |
59 | CTBC Capital Corp. Los Angeles | 103.37 | 112.79 | 1,538,939 | 1,488,782 | 645,462 | 2,232,246 |
60 | Minnwest Corp. Montevideo, Minn. | 103.16 | 93.88 | 1,256,586 | 1,218,109 | 163,345 | 1,480,652 |
61 | Boston Private Financial Holdings Inc. | 103.15 | 105.99 | 5,108,892 | 4,952,880 | 662,419 | 6,389,292 |
62 | Susquehanna Bancshares Inc. Lititz, Pa. | 102.64 | 103.08 | 13,667,153 | 13,315,409 | 2,796,392 | 18,506,626 |
63 | Columbia Bank MHC Fair Lawn, N.J. | 102.33 | 102.44 | 3,435,503 | 3,357,224 | 399,994 | 4,518,947 |
64 | Bremer Financial Corp. St. Paul, Minn. | 101.98 | 93.65 | 6,735,276 | 6,604,715 | 916,828 | 8,791,172 |
65 | Beacon Bancorp Taunton, Mass. | 101.67 | 95.81 | 1,196,728 | 1,177,072 | 232,356 | 1,566,785 |
66 | United Bankshares Inc. Charleston, W.Va. | 101.55 | 99.96 | 8,881,901 | 8,746,165 | 1,639,283 | 12,051,710 |
67 | Fulton Financial Corp. Lancaster, Pa. | 101.46 | 103.66 | 12,878,626 | 12,693,659 | 2,099,800 | 17,010,044 |
68 | Pacific Premier Bancorp Inc. Irvine, Calif. | 101.20 | 80.45 | 1,466,768 | 1,449,418 | 192,181 | 1,921,525 |
69 | Northwest Bancshares Inc. Warren, Pa. | 100.98 | 97.38 | 5,902,528 | 5,845,032 | 1,072,472 | 7,964,336 |
70 | Provident Financial Services Inc. Jersey City, N.J. | 100.84 | 94.81 | 5,910,069 | 5,861,015 | 1,121,391 | 8,449,357 |
71 | Washington Trust Bancorp Inc. Westerly, R.I. | 100.67 | 104.74 | 2,603,531 | 2,586,115 | 343,450 | 3,318,488 |
72 | Wilshire Bancorp Inc. Los Angeles | 100.55 | 101.05 | 2,976,103 | 2,959,879 | 464,769 | 3,681,255 |
73 | Farmers & Merchants Investment Inc. Lincoln, Neb. | 100.52 | 93.71 | 2,291,896 | 2,280,048 | 263,391 | 2,911,882 |
74 | SunTrust Banks Inc. Atlanta | 100.38 | 98.47 | 133,816,472 | 133,312,070 | 22,023,709 | 182,585,899 |
75 | IMB HoldCo LLC Pasadena, Calif. | 100.33 | 97.11 | 14,629,651 | 14,581,965 | 2,912,933 | 22,566,793 |
76 | First Horizon National Corp. Memphis, Tenn. | 99.98 | 97.47 | 16,155,825 | 16,158,658 | 2,330,720 | 24,223,920 |
77 | Independent Bank Group Inc. McKinney, Texas | 99.88 | 102.37 | 2,850,043 | 2,853,419 | 491,091 | 3,654,310 |
78 | Bryn Mawr Bank Corp. Pa. | 99.83 | 92.48 | 1,617,174 | 1,619,936 | 243,372 | 2,131,225 |
79 | CoBiz Financial Inc. Denver | 99.80 | 99.11 | 2,294,644 | 2,299,154 | 296,098 | 3,024,832 |
80 | Cathay General Bancorp Los Angeles | 99.66 | 99.64 | 8,551,777 | 8,580,604 | 1,538,362 | 11,556,822 |
81 | Bangor Bancorp MHC Maine | 99.53 | 90.36 | 2,105,553 | 2,115,508 | 325,638 | 3,079,726 |
82 | Cape Cod Five Mutual Co. Harwich Port, Mass. | 99.33 | 90.02 | 2,152,299 | 2,166,878 | 240,066 | 2,599,893 |
83 | Berkshire Hills Bancorp Inc. Pittsfield, Mass. | 99.24 | 103.10 | 4,470,488 | 4,504,600 | 690,463 | 6,313,703 |
84 | Boiling Springs MHC Rutherford, N.J. | 99.13 | 94.12 | 1,128,178 | 1,138,136 | 206,877 | 1,425,063 |
85 | BTC Financial Corp. Des Moines, Iowa | 99.03 | 102.99 | 2,620,414 | 2,646,107 | 227,167 | 3,496,441 |
TriState Capital Holdings Inc. Pittsburgh | 99.03 | 92.60 | 2,204,257 | 2,225,770 | 300,983 | 2,732,921 | |
87 | First BanCorp. San Juan, Puerto Rico | 98.93 | 96.91 | 9,527,811 | 9,630,788 | 1,306,001 | 12,523,251 |
88 | Associated Banc-Corp Green Bay, Wis. | 98.89 | 93.10 | 17,123,709 | 17,316,259 | 2,929,946 | 25,727,786 |
89 | BBCN Bancorp Inc. Los Angeles | 98.72 | 99.66 | 5,400,381 | 5,470,388 | 852,610 | 6,866,291 |
OceanPoint Financial Partners MHC Newport, R.I. | 98.72 | 91.73 | 1,000,514 | 1,013,523 | 128,628 | 1,284,399 | |
91 | HomeStreet Inc. Seattle | 98.57 | 97.49 | 2,384,262 | 2,418,795 | 288,249 | 3,235,675 |
92 | Eagle Bancorp Inc. Bethesda, Md. | 98.42 | 96.81 | 3,314,840 | 3,367,927 | 427,017 | 3,915,173 |
93 | WSFS Financial Corp. Wilmington, Del. | 98.39 | 93.31 | 3,102,473 | 3,153,329 | 431,955 | 4,613,090 |
94 | OFG Bancorp San Juan, Puerto Rico | 98.36 | 89.94 | 5,055,915 | 5,140,174 | 925,202 | 7,710,145 |
95 | Marquette Financial Companies Minneapolis | 98.26 | 111.14 | 951,059 | 967,921 | 122,985 | 1,349,968 |
96 | Lake Michigan Financial Corp. Holland | 98.23 | 95.77 | 911,739 | 928,188 | 82,873 | 1,150,661 |
97 | 1st Source Corp. South Bend, Ind. | 98.08 | 94.69 | 3,742,569 | 3,815,735 | 594,218 | 4,926,228 |
98 | Synovus Financial Corp. Columbus, Ga. | 97.81 | 95.28 | 20,534,484 | 20,993,467 | 3,053,051 | 26,627,290 |
99 | USAmeriBancorp Inc. Clearwater, Fla. | 97.79 | 93.52 | 2,392,682 | 2,446,859 | 242,821 | 2,987,866 |
100 | Ida Grove Bancshares Inc. Iowa | 97.58 | 101.21 | 980,346 | 1,004,709 | 127,708 | 1,244,098 |
101 | First Farmers Financial Corp. Converse, Ind. | 97.41 | 96.11 | 952,787 | 978,155 | 105,926 | 1,243,140 |
102 | First Commonwealth Financial Corp. Indiana, Pa. | 97.17 | 89.37 | 4,334,214 | 4,460,421 | 724,504 | 6,300,222 |
103 | Fidelity Financial Corp. Wichita, Kan. | 97.15 | 90.62 | 1,285,953 | 1,323,733 | 177,260 | 1,663,859 |
104 | ServisFirst Bancshares Inc. Birmingham, Ala. | 97.09 | 97.44 | 3,065,664 | 3,157,642 | 379,822 | 3,762,684 |
105 | Brand Group Holdings Inc. Lawrenceville, Ga. | 97.02 | 96.83 | 1,487,891 | 1,533,525 | 163,942 | 1,828,472 |
106 | Hilltop Holdings Inc. Dallas | 97.00 | 103.77 | 5,970,723 | 6,155,309 | 1,396,442 | 9,396,448 |
107 | Citizens Financial Group Inc. Providence, R.I. | 96.85 | 93.42 | 89,117,984 | 92,015,337 | 19,597,463 | 130,579,630 |
108 | Community Trust Financial Corp. Ruston, La. | 96.78 | 87.58 | 2,718,207 | 2,808,512 | 367,273 | 3,446,715 |
109 | ATBancorp Dubuque, Iowa | 96.75 | 87.43 | 1,061,807 | 1,097,480 | 94,125 | 1,359,685 |
110 | Capital One Financial Corp. McLean, Va. | 96.74 | 94.31 | 199,536,801 | 206,253,259 | 43,814,768 | 298,653,928 |
111 | Canandaigua National Corp. N.Y. | 96.52 | 88.04 | 1,682,836 | 1,743,561 | 161,193 | 2,086,978 |
112 | S&T Bancorp Inc. Indiana, Pa. | 96.45 | 94.46 | 3,728,181 | 3,865,246 | 597,187 | 4,788,030 |
113 | Chemical Financial Corp. Midland, Mich. | 96.31 | 90.26 | 4,905,133 | 5,092,913 | 793,498 | 6,231,975 |
Enterprise Financial Services Corp Clayton, Mo. | 96.31 | 95.16 | 2,375,026 | 2,466,118 | 301,564 | 3,175,485 | |
115 | OceanFirst Financial Corp. Toms River, N.J. | 96.24 | 88.95 | 1,654,049 | 1,718,736 | 215,841 | 2,337,500 |
116 | Flagstar Bancorp Inc. Troy, Mich. | 96.23 | 104.00 | 6,553,315 | 6,810,157 | 1,385,674 | 9,933,114 |
117 | Park National Corp. Newark, Ohio | 96.11 | 92.98 | 4,735,405 | 4,927,211 | 686,971 | 6,789,173 |
118 | Sandy Spring Bancorp Inc. Olney, Md. | 96.09 | 90.01 | 2,919,986 | 3,038,734 | 517,269 | 4,234,342 |
119 | Banner Corp. Walla Walla, Wash. | 96.01 | 95.08 | 3,762,600 | 3,918,919 | 563,014 | 4,745,299 |
120 | Santander BanCorp Guaynabo, Puerto Rico | 95.90 | 95.47 | 4,826,910 | 5,033,269 | 1,082,507 | 6,244,934 |
121 | First NBC Bank Holding Co. New Orleans | 95.85 | 83.86 | 2,834,808 | 2,957,578 | 409,174 | 3,568,408 |
122 | Northern Bancorp Inc. Woburn, Mass. | 95.75 | 107.48 | 976,257 | 1,019,580 | 102,408 | 1,199,210 |
123 | Lakeland Bancorp Inc. Oak Ridge, N.J. | 95.67 | 91.62 | 2,608,936 | 2,727,090 | 367,833 | 3,479,788 |
124 | Fairfield County Bank MHC Ridgefield, Conn. | 95.66 | 91.18 | 1,186,903 | 1,240,754 | 164,922 | 1,478,624 |
125 | PacWest Bancorp Los Angeles | 95.65 | 77.59 | 11,190,603 | 11,699,534 | 3,437,932 | 15,685,562 |
126 | First Bancshares Inc. Merrillville, Ind. | 95.39 | 93.98 | 2,065,545 | 2,165,269 | 239,194 | 2,515,938 |
127 | OmniAmerican Bancorp Inc. Fort Worth, Texas | 95.35 | 98.04 | 791,340 | 829,952 | 214,530 | 1,379,069 |
128 | Yadkin Financial Corp. Raleigh, N.C. | 95.10 | 87.80 | 1,435,565 | 1,509,581 | 193,758 | 1,822,253 |
CBX Corp. Carrollton, Ill. | 95.10 | 85.31 | 883,587 | 929,148 | 78,543 | 1,129,463 | |
130 | Huntington Bancshares Inc. Columbus, Ohio | 95.01 | 90.93 | 46,391,502 | 48,828,816 | 6,240,747 | 63,797,113 |
131 | Summit Financial Group Inc. Moorefield, W.Va. | 94.94 | 90.66 | 1,004,235 | 1,057,795 | 117,465 | 1,435,958 |
132 | Fifth Third Bancorp Cincinnati | 94.81 | 95.17 | 91,165,758 | 96,160,657 | 15,469,224 | 132,562,382 |
133 | Umpqua Holdings Corp. Portland, Ore. | 94.67 | 82.52 | 15,464,927 | 16,336,444 | 3,729,060 | 22,064,209 |
134 | Lakeland Financial Corp. Warsaw, Ind. | 94.58 | 94.23 | 2,674,396 | 2,827,744 | 343,486 | 3,422,108 |
135 | National Americas Holdings LLC New York | 94.50 | 90.68 | 6,678,461 | 7,067,112 | 1,209,197 | 9,220,533 |
136 | Midwest Bankcentre Inc. St. Louis | 94.47 | 84.24 | 780,878 | 826,631 | 126,172 | 1,158,966 |
137 | Northwest Financial Corp. Arnolds Park, Iowa | 94.33 | 90.64 | 1,297,455 | 1,375,461 | 146,374 | 1,582,208 |
138 | Cadence Bancorp, LLC Houston | 94.28 | 87.06 | 5,355,300 | 5,680,274 | 997,784 | 7,052,792 |
139 | Sinopac Bancorp Los Angeles | 94.22 | 92.62 | 1,010,216 | 1,072,196 | 324,739 | 1,445,080 |
140 | HomeTrust Bancshares Inc. Asheville, N.C. | 94.19 | 101.16 | 1,499,065 | 1,591,574 | 377,151 | 2,074,454 |
141 | Johnson Financial Group Inc. Racine, Wis. | 94.13 | 91.83 | 3,023,061 | 3,211,499 | 482,680 | 3,946,423 |
142 | Cambridge Financial Group Inc. Mass. | 94.06 | 85.53 | 1,934,677 | 2,056,936 | 275,089 | 2,655,033 |
143 | Atlantic Capital Bancshares Inc. Atlanta | 94.04 | 86.85 | 933,749 | 992,974 | 136,167 | 1,206,784 |
144 | Hawaiian Electric Industries Inc. Honolulu | 93.94 | 92.38 | 4,288,640 | 4,565,094 | 1,760,879 | 10,617,143 |
145 | Meridian Bancorp Inc. Peabody, Mass. | 93.63 | 98.89 | 2,401,788 | 2,565,153 | 395,581 | 3,189,703 |
146 | BancWest Corp. San Francisco | 93.52 | 94.26 | 58,356,062 | 62,400,031 | 12,253,034 | 86,617,152 |
147 | F.N.B. Corp. Pittsburgh | 93.48 | 89.74 | 10,336,578 | 11,057,770 | 1,908,077 | 15,019,247 |
148 | BBVA Compass Bancshares Inc. Houston | 93.43 | 91.06 | 54,297,672 | 58,118,514 | 11,820,610 | 75,747,100 |
149 | Green Bancorp Inc. Houston | 93.42 | 84.95 | 1,433,702 | 1,534,736 | 208,752 | 1,807,978 |
150 | NewBridge Bancorp Greensboro, N.C. | 93.36 | 88.29 | 1,732,283 | 1,855,583 | 224,651 | 2,429,093 |
151 | Central Bancshares Inc. Lexington, Ky. | 93.32 | 89.35 | 1,641,515 | 1,759,027 | 200,250 | 2,082,171 |
152 | Pinnacle Financial Partners Inc. Nashville, Tenn. | 93.31 | 96.50 | 4,340,154 | 4,651,514 | 764,383 | 5,788,794 |
153 | C1 Financial Inc. St. Petersburg, Fla. | 93.30 | NA | 1,059,378 | 1,135,451 | 140,191 | 1,449,214 |
154 | Peoples Bancorp Bellingham, Wash. | 93.13 | 94.76 | 1,098,030 | 1,179,010 | 136,590 | 1,317,831 |
155 | Home Bancorp Inc. Lafayette, La. | 92.93 | 87.46 | 913,313 | 982,784 | 148,076 | 1,259,009 |
156 | M&T Bank Corp. Buffalo, N.Y. | 92.72 | 100.47 | 64,747,693 | 69,829,255 | 12,168,755 | 90,835,002 |
157 | Guaranty Bancorp Denver | 92.62 | 85.60 | 1,438,089 | 1,552,682 | 201,300 | 2,038,890 |
158 | Hanmi Financial Corp. Los Angeles | 92.60 | 92.75 | 2,356,535 | 2,544,968 | 426,348 | 3,094,738 |
159 | MutualFirst Financial Inc. Muncie, Ind. | 92.57 | 84.97 | 999,959 | 1,080,197 | 119,787 | 1,410,694 |
160 | City Holding Co. Charleston, W.Va. | 92.52 | 89.13 | 2,577,389 | 2,785,751 | 397,232 | 3,369,577 |
161 | Independent Bank Corp. Rockland, Mass. | 92.50 | 97.55 | 4,901,612 | 5,299,172 | 616,489 | 6,348,318 |
United Financial Bancorp Inc. Glastonbury, Conn. | 92.50 | 101.69 | 3,691,200 | 3,990,304 | 652,643 | 5,161,878 | |
163 | Iberiabank Corp. Lafayette, La. | 92.45 | 85.18 | 11,076,907 | 11,981,183 | 1,799,306 | 15,325,042 |
164 | QCR Holdings Inc. Moline, Ill. | 92.37 | 89.16 | 1,549,368 | 1,677,368 | 134,643 | 2,464,839 |
Triumph Bancorp Inc. Dallas | 92.37 | NA | 1,023,701 | 1,108,254 | 140,027 | 1,407,072 | |
166 | Union Bankshares Corp. Richmond, Va. | 92.33 | 95.19 | 5,296,691 | 5,736,857 | 976,969 | 7,307,830 |
167 | PrivateBancorp Inc. Chicago | 92.30 | 90.73 | 11,294,078 | 12,236,201 | 1,397,821 | 14,602,404 |
Southwest Bancorp Inc. Stillwater, Okla. | 92.30 | 81.25 | 1,351,094 | 1,463,855 | 271,351 | 1,885,158 | |
169 | NBT Bancorp Inc. Norwich, N.Y. | 92.25 | 90.01 | 5,574,488 | 6,042,588 | 857,141 | 7,869,512 |
170 | BB&T Corp. Winston-Salem, N.C. | 92.12 | 90.24 | 121,214,937 | 131,585,740 | 23,880,246 | 188,012,330 |
171 | Bank of the Ozarks Inc. Little Rock, Ark. | 91.81 | 99.01 | 4,575,654 | 4,983,897 | 850,204 | 6,297,975 |
172 | Fremont Bancorp. Calif. | 91.80 | 92.66 | 2,102,468 | 2,290,375 | 206,779 | 2,603,137 |
173 | Olney Bancshares of Texas Inc. | 91.70 | 91.59 | 2,020,297 | 2,203,059 | 256,855 | 2,536,643 |
174 | ESSA Bancorp Inc. Stroudsburg, Pa. | 91.68 | 92.89 | 1,058,961 | 1,155,019 | 171,297 | 1,559,178 |
175 | Wintrust Financial Corp. Rosemont, Ill. | 91.67 | 93.28 | 14,416,997 | 15,726,762 | 1,998,235 | 18,911,548 |
176 | Codorus Valley Bancorp Inc. York, Pa. | 91.61 | 83.10 | 888,783 | 970,130 | 113,681 | 1,200,638 |
177 | First Community Bancshares Inc. Bluefield, Va. | 91.51 | 85.29 | 1,759,884 | 1,923,105 | 342,476 | 2,575,401 |
178 | Patriot Bancshares Inc. Houston | 91.41 | 85.16 | 936,019 | 1,024,010 | 116,312 | 1,315,582 |
179 | Capital Bank Financial Corp. Coral Gables, Fla. | 91.40 | 83.25 | 4,722,175 | 5,166,323 | 1,073,558 | 6,628,686 |
180 | Camden National Corp. Maine | 91.35 | 84.76 | 1,696,765 | 1,857,462 | 237,720 | 2,691,706 |
181 | PNC Financial Services Group Inc. Pittsburgh | 91.29 | 91.20 | 203,339,190 | 222,741,794 | 44,204,590 | 327,251,474 |
182 | Enterprise Bancorp Inc. Lowell, Mass. | 91.24 | 91.85 | 1,593,834 | 1,746,794 | 159,502 | 1,933,248 |
183 | Community Trust Bancorp Inc. Pikeville, Ky. | 91.16 | 88.51 | 2,633,504 | 2,888,768 | 433,878 | 3,652,602 |
First Defiance Financial Corp. Ohio | 91.16 | 96.33 | 1,589,308 | 1,743,509 | 276,449 | 2,151,933 | |
185 | Manhattan Banking Corp. Kan. | 90.90 | 98.32 | 883,496 | 971,925 | 94,642 | 1,148,344 |
186 | Pacific Continental Corp. Eugene, Ore. | 90.89 | 89.61 | 1,030,021 | 1,133,268 | 182,137 | 1,499,378 |
187 | Stock Yards Bancorp Inc. Louisville, Ky. | 90.77 | 89.77 | 1,803,996 | 1,987,439 | 243,613 | 2,411,423 |
188 | BankFinancial Corp. Burr Ridge, Ill. | 90.68 | 80.92 | 1,132,045 | 1,248,339 | 178,319 | 1,442,306 |
189 | Talmer Bancorp Inc. Troy, Mich. | 90.53 | 85.19 | 3,891,504 | 4,298,468 | 727,945 | 5,615,615 |
190 | Bank Mutual Corp. Brown Deer, Wis. | 90.47 | 78.99 | 1,582,222 | 1,748,957 | 285,801 | 2,337,858 |
191 | Stockman Financial Corp. Miles City, Mont. | 90.40 | 86.89 | 1,819,894 | 2,013,138 | 255,827 | 2,754,997 |
192 | American National Corp. Omaha, Neb. | 90.27 | 78.27 | 1,824,776 | 2,021,482 | 262,918 | 2,726,293 |
193 | First Bancorp Inc. Lebanon, Va. | 90.09 | 84.88 | 1,046,313 | 1,161,431 | 141,696 | 1,368,467 |
194 | East West Bancorp Inc. Pasadena, Calif. | 90.08 | 84.53 | 20,626,026 | 22,897,899 | 2,701,024 | 27,556,917 |
195 | Mercantile Bank Corp. Grand Rapids, Mich. | 90.02 | 99.75 | 2,073,484 | 2,303,234 | 316,138 | 2,879,281 |
196 | Alerus Financial Corp. Grand Forks, N.D. | 89.97 | 86.09 | 1,101,752 | 1,224,616 | 163,457 | 1,531,902 |
197 | Sterling Bancorp Montebello, N.Y. | 89.67 | 84.56 | 4,578,841 | 5,106,437 | 953,433 | 7,250,730 |
198 | Salem Five Bancorp Mass. | 89.62 | 92.89 | 2,367,925 | 2,642,326 | 374,298 | 3,521,610 |
199 | Popular Inc. Hato Rey, Puerto Rico | 89.49 | 93.10 | 24,126,000 | 26,959,000 | 4,260,000 | 36,588,000 |
200 | Parkway Bancorp Inc. Harwood Heights, Ill. | 89.48 | 85.76 | 1,593,503 | 1,780,766 | 191,111 | 2,090,225 |
Among top-tier bank holding companies that file Y-9C statements with the Federal Reserve. *Includes leases.
Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of Nov. 14, 2014.
Source: SNL Financial, Charlottesville, Va.
© 2015 American Banker