Highest Loan/Deposit Ratios Among Bank Holding Companies
February 10, 2020, 4:50 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Highest Loan/Deposit Ratios Among Bank Holding Companies
Loans as a % of deposits | |||||||||
Rank | Company | City | State | Sep. 30 | Year earlier | Loans and leases | Deposits | Equity capital | Total assets |
1 | Ameriprise Financial Inc. | Minneapolis | Minn. | 291.99 | NA | $7,423,933 | $2,542,545 | $5,997,399 | $149,516,483 |
2 | SMBC Americas Holdings Inc. | New York | N.Y. | 240.15 | NA | 5,601,697 | 2,332,562 | 4,461,777 | 22,580,075 |
3 | Educational Loan Finance Inc. | Farragut | Tenn. | 197.18 | 232.70 | 2,948,104 | 1,495,137 | 366,782 | 3,220,279 |
4 | United National Corp. | Sioux Falls | S.D. | 195.04 | 205.51 | 2,695,362 | 1,381,950 | 1,588,582 | 3,153,797 |
5 | American Express Co. | New York | N.Y. | 192.59 | 191.48 | 144,760,000 | 75,163,000 | 23,020,000 | 194,178,000 |
6 | Barclays US LLC | New York | N.Y. | 163.60 | 153.17 | 40,642,000 | 24,843,000 | 16,874,000 | 160,711,000 |
7 | Mizuho Americas LLC | New York | N.Y. | 153.53 | 133.00 | 5,481,000 | 3,570,000 | 4,259,000 | 49,978,000 |
8 | Waterstone Financial Inc. | Wauwatosa | Wis. | 151.33 | 148.67 | 1,623,105 | 1,072,566 | 387,243 | 2,003,923 |
9 | Third FS&LA of Cleveland MHC | Cleveland | Ohio | 148.63 | 149.67 | 13,238,324 | 8,907,033 | 1,507,531 | 14,542,301 |
10 | Santander Holdings USA Inc. | Boston | Mass. | 139.93 | 141.21 | 92,901,072 | 66,391,533 | 22,219,200 | 147,185,414 |
11 | Synchrony Financial | Stamford | Conn. | 137.62 | 139.48 | 90,799,000 | 65,977,000 | 15,120,000 | 105,943,000 |
12 | CIBC Bancorp USA Inc. | Chicago | Ill. | 136.76 | 142.79 | 30,976,193 | 22,650,461 | 8,402,503 | 45,139,189 |
13 | Midland Financial Co. | Oklahoma City | Okla. | 134.28 | 139.22 | 15,494,765 | 11,539,186 | 1,714,145 | 21,631,353 |
14 | Capitol Federal Financial Inc. | Topeka | Kan. | 130.96 | 132.24 | 7,426,357 | 5,670,553 | 1,336,326 | 9,359,095 |
15 | Beal Financial Corp. | Plano | Tex. | 130.47 | 117.20 | 4,226,914 | 3,239,659 | 1,703,570 | 6,358,818 |
16 | Discover Financial Services | Riverwoods | Ill. | 130.12 | 136.37 | 92,495,316 | 71,085,913 | 11,717,196 | 110,785,547 |
17 | New York Community Bancorp Inc. | Westbury | N.Y. | 129.37 | 131.40 | 40,844,220 | 31,572,176 | 6,695,007 | 52,537,629 |
18 | Republic Bancorp Inc. | Louisville | Ky. | 124.99 | 116.78 | 4,846,067 | 3,877,136 | 744,448 | 6,103,647 |
19 | Stearns Financial Services Inc. | Saint Cloud | Minn. | 123.64 | 127.39 | 2,237,865 | 1,810,042 | 401,584 | 2,342,123 |
20 | Investors Bancorp Inc. | Short Hills | N.J. | 122.17 | 119.58 | 21,779,600 | 17,826,804 | 2,931,367 | 26,786,430 |
21 | Dime Community Bancshares Inc. | Brooklyn | N.Y. | 121.84 | 120.24 | 5,484,868 | 4,501,639 | 608,904 | 6,425,335 |
22 | Marlin Business Services Corp. | Mount Laurel | N.J. | 120.68 | 140.50 | 1,053,971 | 873,325 | 208,787 | 1,256,898 |
23 | UBS Americas Holding LLC | New York | N.Y. | 117.85 | 124.46 | 57,599,373 | 48,874,933 | 28,523,382 | 137,922,307 |
24 | Luther Burbank Corp. | Santa Rosa | Calif. | 116.11 | 119.27 | 6,259,529 | 5,390,965 | 605,372 | 7,161,419 |
25 | Meridian Bancorp Inc. | Peabody | Mass. | 116.03 | 119.57 | 5,750,542 | 4,956,189 | 711,982 | 6,363,404 |
26 | Flushing Financial Corp. | Uniondale | N.Y. | 115.93 | 114.09 | 5,765,763 | 4,973,326 | 568,392 | 7,110,895 |
27 | Brookline Bancorp Inc. | Boston | Mass. | 115.65 | 118.43 | 6,646,821 | 5,747,132 | 932,311 | 7,889,157 |
28 | Customers Bancorp Inc. | Wyomissing | Pa. | 115.12 | 102.61 | 10,277,622 | 8,927,992 | 1,019,150 | 11,727,078 |
29 | Triumph Bancorp Inc. | Dallas | Tex. | 114.04 | 102.15 | 4,216,916 | 3,697,831 | 633,693 | 5,039,696 |
30 | Ambank Co. Inc. | Sioux Center | Iowa | 113.68 | 116.17 | 1,141,084 | 1,003,744 | 129,981 | 1,288,966 |
31 | State Bankshares Inc. | Fargo | N.D. | 113.52 | 110.78 | 5,964,188 | 5,253,923 | 790,024 | 6,378,301 |
32 | Sterling Bancorp Inc. | Southfield | Mich. | 111.85 | 119.54 | 2,927,256 | 2,617,164 | 351,377 | 3,323,253 |
33 | HomeTrust Bancshares Inc. | Asheville | N.C. | 111.70 | 117.40 | 2,798,049 | 2,504,884 | 413,068 | 3,655,309 |
34 | Banc of California Inc. | Santa Ana | Calif. | 111.04 | 98.40 | 6,407,195 | 5,770,058 | 900,989 | 8,625,339 |
35 | Raymond James Financial Inc. | Saint Petersburg | Fla. | 110.60 | 120.11 | 24,643,174 | 22,281,027 | 6,580,684 | 38,829,557 |
36 | HarborOne Bancorp Inc. | Brockton | Mass. | 109.66 | NA | 3,214,385 | 2,931,167 | 659,554 | 3,950,603 |
37 | Kearny Financial Corp. | Fairfield | N.J. | 109.52 | 117.56 | 4,615,233 | 4,213,907 | 1,110,789 | 6,641,006 |
38 | PeoplesBancorp MHC | Holyoke | Mass. | 109.41 | 106.41 | 2,257,500 | 2,063,414 | 256,935 | 2,927,839 |
39 | Ally Financial Inc. | Detroit | Mich. | 108.71 | 125.31 | 129,609,000 | 119,229,000 | 14,450,000 | 181,485,000 |
40 | ConnectOne Bancorp Inc. | Englewood Cliffs | N.J. | 108.26 | 111.88 | 5,143,716 | 4,751,234 | 720,160 | 6,161,269 |
41 | Cass Information Systems Inc. | Saint Louis | Mo. | 107.89 | 114.42 | 767,384 | 711,233 | 246,617 | 1,781,010 |
42 | Columbia Bank MHC | Fair Lawn | N.J. | 107.48 | 111.40 | 5,179,421 | 4,819,178 | 547,947 | 7,061,688 |
43 | Axos Financial Inc. | Las Vegas | Nev. | 107.29 | 143.83 | 9,886,602 | 9,214,525 | 1,116,240 | 11,770,861 |
44 | New Hampshire Mutual Bancorp | Concord | N.H. | 107.19 | 105.03 | 1,955,672 | 1,824,516 | 245,255 | 2,336,763 |
45 | Great Southern Bancorp Inc. | Springfield | Mo. | 106.65 | 110.52 | 4,207,928 | 3,945,559 | 596,770 | 4,977,076 |
46 | Washington Trust Bancorp Inc. | Westerly | R.I. | 106.60 | 104.81 | 3,823,011 | 3,586,458 | 497,825 | 5,200,966 |
47 | Hilltop Holdings Inc. | Dallas | Tex. | 106.58 | 102.11 | 9,305,439 | 8,730,872 | 2,058,269 | 14,837,029 |
48 | Boston Private Financial Holdings Inc. | Boston | Mass. | 106.23 | 99.33 | 7,073,809 | 6,658,929 | 808,688 | 8,691,245 |
49 | Mercantile Bank Corp. | Grand Rapids | Mich. | 106.00 | 107.52 | 2,933,014 | 2,767,091 | 407,200 | 3,710,380 |
50 | First Bancshares Inc. | Merrillville | Ind. | 105.78 | 103.49 | 4,088,782 | 3,865,184 | 423,540 | 4,816,548 |
51 | Flagstar Bancorp Inc. | Troy | Mich. | 105.77 | 119.14 | 17,351,198 | 16,404,514 | 1,734,490 | 22,048,362 |
52 | Dollar Mutual Bancorp | Pittsburgh | Pa. | 105.46 | NA | 7,316,751 | 6,938,166 | 1,051,469 | 8,998,544 |
53 | Valley National Bancorp | Wayne | N.J. | 104.16 | 106.88 | 26,608,780 | 25,546,122 | 3,558,075 | 33,765,539 |
54 | Provident Financial Services Inc. | Jersey City | N.J. | 104.00 | 107.16 | 7,266,994 | 6,987,343 | 1,397,833 | 9,918,397 |
55 | S&T Bancorp Inc. | Indiana | Pa. | 103.70 | 106.30 | 6,204,136 | 5,982,692 | 982,447 | 7,571,991 |
56 | Bar Harbor Bankshares | Bar Harbor | Maine | 103.35 | 103.89 | 2,577,306 | 2,493,672 | 394,459 | 3,612,474 |
57 | Cambridge Financial Group Inc. | Cambridge | Mass. | 103.34 | 102.98 | 3,237,557 | 3,132,937 | 420,918 | 4,127,729 |
58 | Farmers & Merchants Investment Inc. | Lincoln | Neb. | 103.11 | 106.30 | 3,592,590 | 3,484,386 | 453,686 | 4,460,653 |
59 | Eagle Bancorp Inc. | Bethesda | Md. | 102.82 | 107.71 | 7,611,360 | 7,402,513 | 1,184,594 | 9,003,467 |
60 | Sandy Spring Bancorp Inc. | Olney | Md. | 102.79 | 108.85 | 6,675,368 | 6,493,910 | 1,140,041 | 8,437,538 |
61 | Citizens Union Bancorp Shelbyville Inc. | Shelbyville | Ky. | 102.78 | 101.17 | 671,969 | 653,787 | 95,236 | 842,364 |
62 | Peapack-Gladstone Financial Corp. | Bedminster | N.J. | 102.62 | 103.92 | 4,167,605 | 4,061,356 | 495,350 | 4,925,409 |
63 | Ameris Bancorp | Atlanta | Ga. | 102.59 | 94.32 | 14,013,835 | 13,659,594 | 2,420,723 | 17,764,277 |
64 | Salem Five Bancorp | Salem | Mass. | 102.40 | 98.95 | 4,099,105 | 4,003,142 | 555,165 | 5,247,648 |
65 | Canandaigua National Corp. | Canandaigua | N.Y. | 102.37 | 104.48 | 2,444,131 | 2,387,547 | 257,334 | 2,984,366 |
66 | Bridgewater Bancshares Inc. | Bloomington | Minn. | 102.12 | 107.88 | 1,840,430 | 1,802,236 | 236,059 | 2,232,339 |
67 | RBC US Group Holdings LLC | Toronto | #N/A | 102.00 | 102.40 | 54,035,663 | 52,976,119 | 16,982,501 | 127,048,305 |
68 | Civista Bancshares Inc. | Sandusky | Ohio | 101.53 | 96.32 | 1,657,623 | 1,632,621 | 329,263 | 2,269,065 |
69 | Northwest Bancshares Inc. | Warren | Pa. | 101.49 | 99.93 | 8,881,743 | 8,750,997 | 1,351,770 | 10,736,134 |
70 | Hawthorn Bancshares Inc. | Jefferson City | Mo. | 101.24 | 94.34 | 1,151,518 | 1,137,407 | 112,814 | 1,449,338 |
71 | Southern Missouri Bancorp Inc. | Poplar Bluff | Mo. | 101.21 | 103.26 | 1,895,207 | 1,872,524 | 242,262 | 2,251,303 |
72 | Cathay General Bancorp | Los Angeles | Calif. | 101.19 | 100.73 | 14,833,393 | 14,658,269 | 2,245,894 | 18,004,966 |
73 | Amerant Bancorp Inc. | Coral Gables | Fla. | 101.07 | 99.51 | 5,753,709 | 5,692,848 | 825,751 | 7,864,260 |
74 | BNP Paribas USA Inc. | New York | N.Y. | 101.01 | 107.98 | 67,232,963 | 66,557,616 | 18,851,182 | 136,106,622 |
75 | People's United Financial Inc. | Bridgeport | Conn. | 100.64 | 97.11 | 38,838,175 | 38,590,390 | 7,130,697 | 52,068,945 |
76 | Veritex Holdings Inc. | Dallas | Tex. | 100.35 | 92.08 | 5,898,319 | 5,877,888 | 1,205,530 | 7,962,883 |
77 | Investar Holding Corp. | Baton Rouge | La. | 100.06 | 104.85 | 1,586,342 | 1,585,357 | 210,457 | 2,018,017 |
78 | Cape Cod Five Mutual Co. | Orleans | Mass. | 99.96 | 101.65 | 3,030,129 | 3,031,321 | 348,855 | 3,617,824 |
Northfield Bancorp Inc. | Woodbridge | N.J. | 99.96 | 101.52 | 3,355,148 | 3,356,582 | 689,940 | 4,811,682 | |
80 | Texas Capital Bancshares Inc. | Dallas | Tex. | 99.94 | 116.25 | 27,398,482 | 27,413,581 | 2,757,433 | 33,526,714 |
81 | Washington Federal Inc. | Seattle | Wash. | 99.77 | 101.12 | 12,063,234 | 12,091,005 | 2,032,995 | 16,474,910 |
82 | Allegiance Bancshares Inc. | Houston | Tex. | 99.71 | 100.29 | 3,886,004 | 3,897,485 | 706,308 | 4,904,110 |
83 | United Bankshares Inc. | Charleston | W.Va. | 99.65 | 95.88 | 14,045,621 | 14,095,417 | 3,354,342 | 19,751,461 |
84 | First Horizon National Corp. | Memphis | Tenn. | 99.62 | 90.54 | 31,817,369 | 31,940,027 | 4,700,612 | 43,718,832 |
85 | Midland States Bancorp Inc. | Effingham | Ill. | 99.37 | 101.17 | 4,417,157 | 4,445,171 | 655,522 | 6,113,904 |
86 | Origin Bancorp Inc. | Ruston | La. | 99.31 | 97.96 | 4,255,618 | 4,285,207 | 588,363 | 5,397,373 |
87 | Lincoln Bancorp | Reinbeck | Iowa | 99.29 | 99.10 | 1,088,868 | 1,096,678 | 143,338 | 1,357,820 |
88 | CrossFirst Bankshares Inc. | Leawood | Kan. | 99.23 | 97.49 | 3,629,792 | 3,658,108 | 602,435 | 4,651,313 |
89 | Hope Bancorp Inc. | Los Angeles | Calif. | 99.19 | 99.17 | 12,134,984 | 12,234,255 | 2,031,284 | 15,381,197 |
90 | Independent Bank Group Inc. | McKinney | Tex. | 99.15 | 99.31 | 11,627,958 | 11,727,885 | 2,298,932 | 14,959,127 |
91 | First of Long Island Corp. | Glen Head | N.Y. | 99.08 | 101.94 | 3,197,134 | 3,226,823 | 388,129 | 4,162,595 |
92 | TCF Financial Corp. | Detroit | Mich. | 98.94 | 99.95 | 34,946,821 | 35,321,142 | 5,670,104 | 45,727,683 |
93 | Hy-Vee Inc. | West Des Moines | Iowa | 98.79 | NA | 209,803 | 212,381 | 1,278,874 | 3,724,635 |
94 | Pacific Premier Bancorp Inc. | Irvine | Calif. | 98.75 | 103.38 | 8,764,568 | 8,875,640 | 1,988,998 | 11,811,497 |
95 | TriState Capital Holdings Inc. | Pittsburgh | Pa. | 98.72 | 100.08 | 6,016,680 | 6,094,605 | 604,507 | 7,198,449 |
96 | Hills Bancorp. | Hills | Iowa | 98.61 | 102.86 | 2,663,738 | 2,701,182 | 415,137 | 3,357,732 |
97 | First BanCorp. | San Juan | P.R. | 98.57 | 95.90 | 9,001,992 | 9,132,899 | 2,200,595 | 12,530,713 |
98 | Southern First Bancshares Inc. | Greenville | S.C. | 98.55 | 102.11 | 1,879,057 | 1,906,724 | 198,493 | 2,201,919 |
99 | First Bancorp Inc. | Lebanon | Va. | 98.51 | 100.94 | 1,574,942 | 1,598,740 | 210,100 | 1,929,659 |
100 | Minnwest Corp. | Minnetonka | Minn. | 98.29 | 101.11 | 1,666,730 | 1,695,805 | 221,211 | 2,024,885 |
101 | Univest Financial Corp. | Souderton | Pa. | 98.08 | 101.21 | 4,254,826 | 4,337,991 | 664,299 | 5,353,611 |
102 | MB Mutual Holding Co. | Manasquan | N.J. | 97.84 | 99.74 | 1,446,844 | 1,478,836 | 168,472 | 1,729,226 |
103 | OceanFirst Financial Corp. | Toms River | N.J. | 97.73 | 94.59 | 6,098,684 | 6,240,295 | 1,144,528 | 8,139,673 |
104 | Business First Bancshares Inc. | Baton Rouge | La. | 97.69 | 95.66 | 1,694,983 | 1,735,051 | 280,340 | 2,223,952 |
105 | CTBC Capital Corp. | Los Angeles | Calif. | 97.63 | 96.15 | 2,911,567 | 2,982,325 | 541,662 | 3,561,647 |
Synovus Financial Corp. | Columbus | Ga. | 97.63 | 96.90 | 36,547,241 | 37,433,070 | 4,868,838 | 47,661,182 | |
107 | Hanmi Financial Corp. | Los Angeles | Calif. | 97.58 | 99.41 | 4,576,435 | 4,690,140 | 574,527 | 5,527,982 |
108 | CBTX Inc. | Houston | Tex. | 97.52 | 91.58 | 2,676,823 | 2,744,770 | 525,220 | 3,432,348 |
109 | Home BancShares Inc. | Conway | Ark. | 97.51 | 101.96 | 10,771,946 | 11,047,370 | 2,469,389 | 14,901,935 |
Umpqua Holdings Corp. | Portland | Ore. | 97.51 | 96.41 | 21,875,816 | 22,434,737 | 4,289,516 | 28,930,855 | |
111 | Capital One Financial Corp. | McLean | Va. | 97.45 | 97.15 | 250,600,332 | 257,155,486 | 58,234,739 | 378,810,387 |
112 | New York Pvt. Bank & Trust Corp. | New York | N.Y. | 97.37 | 90.03 | 4,225,906 | 4,340,100 | 954,449 | 5,697,320 |
113 | National Bank Holdings Corp. | Greenwood Village | Colo. | 97.23 | 86.39 | 4,606,519 | 4,737,903 | 753,326 | 5,990,050 |
114 | Pinnacle Financial Partners Inc. | Nashville | Tenn. | 97.20 | 95.19 | 19,439,996 | 20,000,677 | 4,294,630 | 27,547,834 |
115 | Berkshire Hills Bancorp Inc. | Boston | Mass. | 97.19 | 102.59 | 10,132,747 | 10,425,451 | 1,772,224 | 13,537,048 |
116 | First Defiance Financial Corp. | Defiance | Ohio | 97.18 | 97.62 | 2,688,209 | 2,766,149 | 418,046 | 3,351,003 |
117 | Stock Yards Bancorp Inc. | Louisville | Ky. | 97.17 | 97.65 | 2,863,008 | 2,946,328 | 396,111 | 3,537,413 |
118 | 215 Holding Co. | Minneapolis | Minn. | 97.00 | 99.52 | 586,168 | 604,271 | 104,033 | 746,558 |
119 | Simmons First National Corp. | Pine Bluff | Ark. | 96.92 | 98.51 | 13,053,648 | 13,467,972 | 2,547,071 | 17,758,574 |
120 | Central Bancshares Inc. | Lexington | Ky. | 96.74 | 98.35 | 2,083,417 | 2,153,725 | 305,216 | 2,702,558 |
121 | Carolina Financial Corp. | Charleston | S.C. | 96.64 | 89.55 | 2,760,605 | 2,856,654 | 621,595 | 3,982,940 |
122 | Fulton Financial Corp. | Lancaster | Pa. | 96.52 | 98.27 | 16,738,475 | 17,342,717 | 2,324,016 | 21,677,505 |
123 | Sterling Bancorp | Montebello | N.Y. | 96.17 | 95.36 | 20,834,790 | 21,663,919 | 4,520,967 | 30,087,578 |
124 | Independent Bank Corp. | Rockland | Mass. | 96.16 | 93.69 | 8,969,437 | 9,327,573 | 1,682,324 | 11,540,121 |
125 | Bryn Mawr Bank Corp. | Bryn Mawr | Pa. | 95.88 | 100.82 | 3,546,514 | 3,698,753 | 601,629 | 4,828,641 |
126 | IBERIABANK Corp. | Lafayette | La. | 95.81 | 96.52 | 23,931,813 | 24,977,285 | 4,283,300 | 31,734,598 |
127 | CIB Marine Bancshares Inc. | Brookfield | Wis. | 95.76 | 98.49 | 534,105 | 557,745 | 94,082 | 700,711 |
128 | American National Corp. | Omaha | Neb. | 95.70 | 98.65 | 3,042,996 | 3,179,785 | 393,717 | 3,968,169 |
129 | CNB Financial Corp. | Clearfield | Pa. | 95.66 | 94.66 | 2,750,781 | 2,875,595 | 297,033 | 3,541,170 |
130 | Merchants Bancorp | Carmel | Ind. | 95.55 | 88.47 | 5,255,274 | 5,499,938 | 629,439 | 6,337,186 |
131 | Citizens Financial Group Inc. | Providence | R.I. | 95.51 | 98.74 | 119,745,045 | 125,378,904 | 21,851,337 | 164,974,535 |
132 | BTC Financial Corp. | Des Moines | Iowa | 95.41 | 110.14 | 3,703,395 | 3,881,567 | 439,662 | 4,932,358 |
133 | Ida Grove Bancshares Inc. | Ida Grove | Iowa | 95.40 | NA | 1,244,458 | 1,304,405 | 186,658 | 1,654,736 |
134 | First Midwest Bancorp Inc. | Chicago | Ill. | 95.39 | 95.92 | 12,820,774 | 13,440,927 | 2,339,599 | 18,013,454 |
135 | BankUnited Inc. | Miami Lakes | Fla. | 95.29 | 97.99 | 22,901,832 | 24,033,406 | 2,909,275 | 32,950,535 |
136 | Eastern Bank Corp. | Boston | Mass. | 95.27 | 93.62 | 8,984,025 | 9,429,599 | 1,598,073 | 11,508,089 |
137 | MidWestOne Financial Group Inc. | Iowa City | Iowa | 95.23 | 90.37 | 3,532,634 | 3,709,712 | 497,885 | 4,648,287 |
138 | 1st Source Corp. | South Bend | Ind. | 95.11 | 95.55 | 5,128,200 | 5,391,679 | 813,167 | 6,691,540 |
139 | PacWest Bancorp | Beverly Hills | Calif. | 94.93 | 96.34 | 18,735,544 | 19,735,547 | 4,920,108 | 26,724,627 |
140 | Community Trust Bancorp Inc. | Pikeville | Ky. | 94.84 | 97.05 | 3,216,728 | 3,391,622 | 605,518 | 4,337,663 |
141 | Dacotah Banks Inc. | Aberdeen | S.D. | 94.71 | 98.26 | 2,125,733 | 2,244,376 | 318,762 | 2,619,186 |
142 | South State Corp. | Columbia | S.C. | 94.63 | 94.22 | 11,377,540 | 12,023,787 | 2,350,956 | 15,752,082 |
143 | Lakeland Bancorp Inc. | Oak Ridge | N.J. | 94.53 | 93.25 | 4,926,491 | 5,211,712 | 713,204 | 6,493,567 |
144 | FB Financial Corp. | Nashville | Tenn. | 94.50 | 93.52 | 4,650,837 | 4,921,763 | 744,835 | 6,088,895 |
145 | M&T Bank Corp. | Buffalo | N.Y. | 94.44 | 97.24 | 89,823,193 | 95,113,933 | 15,779,811 | 125,500,926 |
146 | First State Bancshares Inc. | Farmington | Mo. | 94.42 | 94.94 | 2,003,390 | 2,121,795 | 299,568 | 2,568,773 |
147 | Atlantic Union Bankshares Corp. | Richmond | Va. | 94.38 | 95.66 | 12,379,205 | 13,117,001 | 2,525,031 | 17,443,777 |
148 | Renasant Corp. | Tupelo | Miss. | 94.36 | 94.24 | 9,706,232 | 10,286,036 | 2,119,659 | 13,039,673 |
149 | Great Western Bancorp Inc. | Sioux Falls | S.D. | 94.24 | 96.74 | 9,706,729 | 10,300,339 | 1,900,249 | 12,788,301 |
150 | First Foundation Inc. | Irvine | Calif. | 94.22 | 95.24 | 4,876,068 | 5,175,187 | 604,360 | 6,358,407 |
151 | Stockman Financial Corp. | Miles City | Mont. | 94.13 | 100.06 | 2,662,005 | 2,828,006 | 418,658 | 3,832,436 |
152 | Lakeland Financial Corp. | Warsaw | Ind. | 94.10 | 95.78 | 4,030,645 | 4,283,390 | 584,347 | 4,950,828 |
153 | Byline Bancorp Inc. | Chicago | Ill. | 94.07 | 92.62 | 3,838,266 | 4,080,314 | 735,866 | 5,438,278 |
154 | Bridge Bancorp Inc. | Bridgehampton | N.Y. | 94.06 | 88.39 | 3,520,975 | 3,743,283 | 486,403 | 4,735,975 |
155 | F.N.B. Corp. | Pittsburgh | Pa. | 94.00 | 93.11 | 23,126,814 | 24,603,341 | 4,820,309 | 34,353,479 |
156 | Associated Banc-Corp | Green Bay | Wis. | 93.78 | 92.75 | 22,903,961 | 24,422,562 | 3,920,855 | 32,596,460 |
157 | Horizon Bancorp Inc. | Michigan City | Ind. | 93.66 | 94.59 | 3,667,685 | 3,915,957 | 642,711 | 5,186,714 |
158 | OFG Bancorp | San Juan | P.R. | 93.55 | 88.84 | 4,561,533 | 4,876,241 | 1,049,076 | 6,333,505 |
159 | Amarillo National Bancorp Inc. | Amarillo | Tex. | 93.54 | 98.68 | 4,326,571 | 4,625,411 | 634,345 | 5,407,363 |
160 | QCR Holdings Inc. | Moline | Ill. | 93.53 | 96.44 | 3,978,771 | 4,253,787 | 519,743 | 5,292,382 |
161 | HomeStreet Inc. | Seattle | Wash. | 93.52 | 106.15 | 5,426,715 | 5,802,706 | 691,136 | 6,835,878 |
162 | Johnson Financial Group Inc. | Racine | Wis. | 93.44 | 99.76 | 4,169,016 | 4,461,859 | 643,218 | 5,310,242 |
163 | Bank7 Corp. | Oklahoma City | Okla. | 93.42 | NA | 674,595 | 722,134 | 100,615 | 826,821 |
164 | Banner Corp. | Walla Walla | Wash. | 93.33 | 90.90 | 9,080,257 | 9,728,771 | 1,530,935 | 12,097,842 |
165 | Franklin Financial Network Inc. | Franklin | Tenn. | 93.17 | 76.07 | 2,852,803 | 3,061,950 | 408,168 | 3,818,324 |
166 | Enterprise Financial Services Corp. | Clayton | Mo. | 93.02 | 101.32 | 5,234,295 | 5,627,150 | 846,095 | 7,346,791 |
167 | BCI Financial Group Inc. | Miami | Fla. | 92.97 | 94.38 | 10,745,151 | 11,557,990 | 1,853,421 | 15,255,349 |
168 | Truist Financial Corp. | Charlotte | N.C. | 92.96 | 95.57 | 150,855,000 | 162,280,000 | 32,234,000 | 236,750,000 |
169 | NexBank Capital Inc. | Dallas | Tex. | 92.95 | 94.51 | 7,284,386 | 7,836,924 | 428,139 | 10,170,960 |
170 | First Internet Bancorp | Fishers | Ind. | 92.83 | 102.88 | 2,922,391 | 3,148,242 | 295,140 | 4,095,491 |
171 | Independent Bank Corp. | Grand Rapids | Mich. | 92.76 | 92.71 | 2,847,362 | 3,069,566 | 340,245 | 3,550,837 |
172 | East West Bancorp Inc. | Pasadena | Calif. | 92.68 | 92.71 | 34,025,270 | 36,711,969 | 4,882,664 | 43,274,659 |
173 | Hometown Financial Group MHC | Easthampton | Mass. | 92.52 | 89.71 | 2,091,331 | 2,260,440 | 299,610 | 2,790,568 |
174 | Cadence Bancorp. | Houston | Tex. | 92.51 | 99.29 | 13,682,294 | 14,789,712 | 2,475,944 | 17,856,213 |
175 | National Consumer Cooperative Bank | Arlington | Va. | 92.42 | 91.65 | 2,027,711 | 2,193,980 | 294,430 | 2,664,905 |
176 | MUFG Americas Holdings Corp. | New York | N.Y. | 92.40 | 95.48 | 89,320,841 | 96,671,463 | 16,041,618 | 173,232,364 |
177 | Olney Bancshares of Texas Inc. | Olney | Tex. | 92.35 | 97.47 | 2,906,219 | 3,146,893 | 415,165 | 3,638,876 |
178 | First Community Bankshares Inc. | Bluefield | Va. | 92.23 | 95.47 | 1,694,116 | 1,836,852 | 337,363 | 2,205,047 |
179 | Huntington Bancshares Inc. | Columbus | Ohio | 92.02 | 90.63 | 75,956,109 | 82,544,654 | 11,909,276 | 108,735,233 |
180 | FirstSun Capital Bancorp | Denver | Colo. | 91.98 | 94.25 | 3,067,902 | 3,335,526 | 458,761 | 4,039,616 |
181 | Bank Leumi Le-Israel Corp. | New York | N.Y. | 91.67 | 89.50 | 5,032,868 | 5,490,422 | 850,816 | 6,810,121 |
182 | First Commonwealth Financial Corp. | Indiana | Pa. | 91.64 | 96.20 | 6,119,849 | 6,677,996 | 1,039,030 | 8,152,027 |
183 | BOU Bancorp Inc. | Ogden | Utah | 91.40 | 91.28 | 1,070,163 | 1,170,863 | 194,888 | 1,443,952 |
184 | South Central Bancshares of Kentucky Inc. | Glasgow | Ky. | 91.08 | 86.52 | 907,553 | 996,468 | 128,623 | 1,181,714 |
185 | ServisFirst Bancshares Inc. | Birmingham | Ala. | 91.02 | 97.90 | 7,030,760 | 7,724,158 | 810,035 | 9,005,112 |
186 | Pedcor Capital LLC | Carmel | Ind. | 90.86 | 93.51 | 202,725 | 223,110 | 80,131 | 486,254 |
187 | NBT Bancorp Inc. | Norwich | N.Y. | 90.81 | 92.62 | 7,031,795 | 7,743,166 | 1,098,601 | 9,661,386 |
188 | Carver Bancorp Inc. | New York | N.Y. | 90.64 | 79.52 | 433,284 | 478,026 | 51,307 | 586,991 |
189 | Wintrust Financial Corp. | Rosemont | Ill. | 90.63 | 93.26 | 26,196,771 | 28,905,555 | 3,540,325 | 34,902,953 |
190 | Heartland BancCorp | Whitehall | Ohio | 90.53 | 91.58 | 884,143 | 976,577 | 125,979 | 1,138,728 |
191 | Tompkins Financial Corp. | Ithaca | N.Y. | 90.45 | 95.57 | 4,857,073 | 5,369,990 | 658,358 | 6,627,982 |
192 | First Bancorp | Southern Pines | N.C. | 90.39 | 92.67 | 4,412,813 | 4,881,791 | 834,982 | 6,069,387 |
193 | WSFS Financial Corp. | Wilmington | Del. | 90.17 | 86.72 | 8,595,811 | 9,533,193 | 1,856,992 | 12,272,673 |
