Community Banks with the Largest Portfolios of Home Equity Loans
June 06, 2022, 3:44 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Community Banks with the Largest Portfolios of Home Equity Loans
Rank | Company Name | City | State | Home equity loans (Mar. 31) Total($000) | Home equity loans (Mar. 31) Closed-end($000) | Home equity loans (Mar. 31) Lines of credit($000) | Home equity loans (year earlier) Total($000) | Home equity loans (year earlier) Closed-end($000) | Home equity loans (year earlier) Lines of credit($000) | Change in total HE loans(%) | Total loans and leases($000) |
1 | Seattle Bank | Seattle | Wash. | $268,374 | $17 | $268,357 | $296,653 | $17 | $296,636 | -9.53 | $631,000 |
2 | BankTennessee | Collierville | Tenn. | 80,769 | 15,269 | 65,500 | 42,273 | 19,872 | 22,401 | 91.07 | 414,262 |
3 | 1st Colonial Community Bank | Cherry Hill | N.J. | 78,010 | 10,544 | 67,466 | 60,805 | 17,429 | 43,376 | 28.30 | 546,642 |
4 | The North Side Bank and Trust Company | Cincinnati | Ohio | 73,257 | 6,131 | 67,126 | 63,590 | 4,649 | 58,941 | 15.20 | 573,934 |
5 | University Bank | Ann Arbor | Mich. | 63,361 | 2,874 | 60,487 | 16,107 | 3,194 | 12,913 | 293.38 | 305,611 |
6 | Bank of the Orient | San Francisco | Calif. | 61,112 | 5,344 | 55,768 | 61,032 | 8,047 | 52,985 | 0.13 | 690,383 |
7 | The Muncy Bank and Trust Company | Muncy | Pa. | 59,215 | 11,162 | 48,053 | 58,063 | 13,202 | 44,861 | 1.98 | 450,675 |
8 | The Honesdale National Bank | Honesdale | Pa. | 58,788 | 10,014 | 48,774 | 52,884 | 10,753 | 42,131 | 11.16 | 572,165 |
9 | Envision Bank | Randolph | Mass. | 58,501 | 96 | 58,405 | 49,073 | 195 | 48,878 | 19.21 | 608,646 |
10 | Sturgis Bank & Trust Company | Sturgis | Mich. | 56,513 | 7,117 | 49,396 | 47,260 | 6,030 | 41,230 | 19.58 | 588,289 |
11 | Woodlands Bank | Williamsport | Pa. | 54,093 | 6,950 | 47,143 | 49,756 | 8,290 | 41,466 | 8.72 | 364,484 |
12 | Bank of the James | Lynchburg | Va. | 51,063 | 3,454 | 47,609 | 53,403 | 5,067 | 48,336 | -4.38 | 602,310 |
13 | Reliance Savings Bank | Altoona | Pa. | 50,109 | 15,940 | 34,169 | 52,443 | 16,191 | 36,252 | -4.45 | 371,072 |
14 | Jonestown Bank and Trust Company | Jonestown | Pa. | 49,799 | 13,318 | 36,481 | 54,432 | 10,893 | 43,539 | -8.51 | 722,771 |
15 | Winchester Co-operative Bank | Winchester | Mass. | 47,895 | 24,419 | 23,476 | 44,639 | 22,241 | 22,398 | 7.29 | 466,867 |
16 | CommerceOne Bank | Birmingham | Ala. | 47,335 | 220 | 47,115 | 26,206 | 7 | 26,199 | 80.63 | 394,636 |
17 | First Capital Bank | Charleston | S.C. | 47,236 | 2,813 | 44,423 | 21,120 | 4 | 21,116 | 123.66 | 293,203 |
18 | Central Bank | Houston | Tex. | 46,718 | 41,412 | 5,306 | 49,535 | 44,092 | 5,443 | -5.69 | 688,128 |
19 | First Freedom Bank | Lebanon | Tenn. | 46,211 | 1,626 | 44,585 | 53,167 | 2,561 | 50,606 | -13.08 | 453,309 |
20 | blueharbor bank | Mooresville | N.C. | 46,180 | 0 | 46,180 | 39,767 | 0 | 39,767 | 16.13 | 301,659 |
21 | Boundary Waters Bank | Ely | Minn. | 45,354 | 3,635 | 41,719 | 35,636 | 2,890 | 32,746 | 27.27 | 95,601 |
22 | Gold Coast Bank | Chicago | Ill. | 44,485 | 2,435 | 42,050 | 45,230 | 2,121 | 43,109 | -1.65 | 359,998 |
23 | Bay State Savings Bank | Worcester | Mass. | 42,347 | 5,166 | 37,181 | 42,911 | 5,786 | 37,125 | -1.31 | 401,320 |
24 | Harleysville Bank | Harleysville | Pa. | 41,642 | 10,220 | 31,422 | 48,697 | 12,600 | 36,097 | -14.49 | 542,794 |
25 | Bank of Bartlett | Bartlett | Tenn. | 41,362 | 4,956 | 36,406 | 40,206 | 6,151 | 34,055 | 2.88 | 248,666 |
26 | Cornhusker Bank | Lincoln | Neb. | 41,001 | 12,337 | 28,664 | 37,420 | 8,046 | 29,374 | 9.57 | 622,502 |
27 | Susquehanna Community Bank | West Milton | Pa. | 40,922 | 65 | 40,857 | 39,116 | 79 | 39,037 | 4.62 | 316,011 |
28 | Traditions Bank | York | Pa. | 40,837 | 9,032 | 31,805 | 43,552 | 10,606 | 32,946 | -6.23 | 548,505 |
29 | Bank of Bird-in-Hand | Bird in Hand | Pa. | 40,707 | 14,192 | 26,515 | 28,301 | 10,399 | 17,902 | 43.84 | 765,164 |
30 | Alden State Bank | Alden | N.Y. | 40,360 | 40,360 | 0 | 43,675 | 43,675 | 0 | -7.59 | 296,914 |
31 | Signature Bank of Arkansas | Fayetteville | Ark. | 38,792 | 7,981 | 30,811 | 30,246 | 9,907 | 20,339 | 28.25 | 689,629 |
32 | Partners Bank of New England | Sanford | Maine | 38,535 | 7,278 | 31,257 | 33,223 | 5,954 | 27,269 | 15.99 | 656,481 |
33 | First State Bank of Middlebury | Middlebury | Ind. | 37,755 | 5,532 | 32,223 | 34,948 | 6,816 | 28,132 | 8.03 | 473,409 |
34 | Great Midwest Bank, State Savings Bank | Brookfield | Wis. | 37,393 | 3,293 | 34,100 | 28,836 | 4,503 | 24,333 | 29.67 | 637,981 |
35 | Hebron Savings Bank | Hebron | Md. | 37,203 | 1,137 | 36,066 | 36,128 | 1,361 | 34,767 | 2.98 | 497,861 |
36 | The Port Washington State Bank | Port Washington | Wis. | 37,083 | 10,717 | 26,366 | 38,387 | 12,950 | 25,437 | -3.40 | 480,219 |
37 | PriorityOne Bank | Magee | Miss. | 36,869 | 3,160 | 33,709 | 24,269 | 2,435 | 21,834 | 51.92 | 660,875 |
38 | The Killbuck Savings Bank Company | Killbuck | Ohio | 36,793 | 5,351 | 31,442 | 32,641 | 5,557 | 27,084 | 12.72 | 386,211 |
39 | Paradise Bank | Boca Raton | Fla. | 36,617 | 3,866 | 32,751 | 44,974 | 1,613 | 43,361 | -18.58 | 245,093 |
40 | The Bank of Fayette County | Piperton | Tenn. | 36,548 | 6,502 | 30,046 | 34,471 | 7,918 | 26,553 | 6.03 | 639,958 |
41 | BayFirst National Bank | Saint Petersburg | Fla. | 36,201 | 2,943 | 33,258 | 15,504 | 363 | 15,141 | 133.49 | 638,229 |
42 | Village Bank | Midlothian | Va. | 35,844 | 16,464 | 19,380 | 28,789 | 10,661 | 18,128 | 24.51 | 526,149 |
43 | Truxton Trust Company | Nashville | Tenn. | 35,662 | 3,706 | 31,956 | 28,733 | 2,165 | 26,568 | 24.12 | 505,154 |
44 | Jackson County Bank | Seymour | Ind. | 34,800 | 1,288 | 33,512 | 32,608 | 1,643 | 30,965 | 6.72 | 508,673 |
45 | William Penn Bank | Bristol | Pa. | 34,745 | 12,327 | 22,418 | 43,999 | 17,773 | 26,226 | -21.03 | 460,657 |
46 | State Savings Bank | Frankfort | Mich. | 33,674 | 2,234 | 31,440 | 27,157 | 2,478 | 24,679 | 24.00 | 238,096 |
47 | Financial Federal Bank | Memphis | Tenn. | 33,421 | 951 | 32,470 | 38,812 | 1,192 | 37,620 | -13.89 | 786,083 |
48 | Skowhegan Savings Bank | Skowhegan | Maine | 31,615 | 1,066 | 30,549 | 35,236 | 1,266 | 33,970 | -10.28 | 500,390 |
49 | Adams Community Bank | Adams | Mass. | 31,353 | 4,794 | 26,559 | 33,355 | 5,736 | 27,619 | -6.00 | 696,754 |
50 | Paragon Bank | Memphis | Tenn. | 30,614 | 1,654 | 28,960 | 29,482 | 2,103 | 27,379 | 3.84 | 423,091 |
51 | Park Ridge Community Bank | Park Ridge | Ill. | 30,138 | 3,219 | 26,919 | 22,211 | 1,716 | 20,495 | 35.69 | 300,450 |
52 | Washington County Bank | Blair | Neb. | 29,833 | 1,333 | 28,500 | 28,117 | 1,719 | 26,398 | 6.10 | 377,073 |
53 | The Dart Bank | Mason | Mich. | 29,682 | 5,651 | 24,031 | 24,709 | 7,004 | 17,705 | 20.13 | 584,748 |
54 | Saint Louis Bank | Saint Louis | Mo. | 29,669 | 1,297 | 28,372 | 13,852 | 778 | 13,074 | 114.19 | 532,893 |
55 | Wayne Savings Community Bank | Wooster | Ohio | 29,662 | 12 | 29,650 | 26,816 | 21 | 26,795 | 10.61 | 482,719 |
56 | Mainstreet Community Bank of Florida | Deland | Fla. | 29,653 | 122 | 29,531 | 30,415 | 236 | 30,179 | -2.51 | 444,996 |
57 | C3bank, National Association | Encinitas | Calif. | 29,645 | 823 | 28,822 | 23,256 | 1,155 | 22,101 | 27.47 | 480,618 |
58 | Portage Community Bank | Ravenna | Ohio | 29,396 | 3,048 | 26,348 | 27,597 | 3,723 | 23,874 | 6.52 | 283,197 |
59 | Sanibel Captiva Community Bank | Sanibel | Fla. | 29,325 | 3,625 | 25,700 | 22,323 | 2,647 | 19,676 | 31.37 | 456,781 |
60 | Community First Bank Inc. | Walhalla | S.C. | 29,216 | 464 | 28,752 | 26,359 | 297 | 26,062 | 10.84 | 471,757 |
61 | First Federal Community Bank, National Association | Dover | Ohio | 28,822 | 17,177 | 11,645 | 25,590 | 13,182 | 12,408 | 12.63 | 489,889 |
62 | Franklin Savings Bank | Farmington | Maine | 28,809 | 506 | 28,303 | 34,626 | 764 | 33,862 | -16.80 | 427,806 |
63 | Lee Bank | Lee | Mass. | 28,711 | 1,270 | 27,441 | 32,180 | 1,608 | 30,572 | -10.78 | 323,872 |
64 | Monson Savings Bank | Monson | Mass. | 28,412 | 0 | 28,412 | 28,219 | 0 | 28,219 | 0.68 | 443,004 |
65 | Bank of Holland | Holland | N.Y. | 28,320 | 24,260 | 4,060 | 25,550 | 21,658 | 3,892 | 10.84 | 125,379 |
66 | Citizens State Bank | Hudson | Wis. | 27,799 | 9,116 | 18,683 | 21,497 | 7,705 | 13,792 | 29.32 | 221,463 |
67 | Pennian Bank | Mifflintown | Pa. | 27,640 | 7,912 | 19,728 | 22,718 | 11,283 | 11,435 | 21.67 | 420,430 |
68 | Community First Bank | New Iberia | La. | 27,616 | 443 | 27,173 | 27,547 | 771 | 26,776 | 0.25 | 384,908 |
69 | Studio Bank | Nashville | Tenn. | 27,436 | 165 | 27,271 | 19,666 | 392 | 19,274 | 39.51 | 440,423 |
70 | First Federal Bank of Kansas City | Lee's Summit | Mo. | 27,388 | 351 | 27,037 | 20,943 | 439 | 20,504 | 30.77 | 664,004 |
71 | InFirst Bank | Indiana | Pa. | 27,329 | 13,973 | 13,356 | 34,415 | 13,728 | 20,687 | -20.59 | 418,674 |
72 | Quail Creek Bank | Oklahoma City | Okla. | 27,236 | 3,935 | 23,301 | 25,559 | 5,789 | 19,770 | 6.56 | 502,499 |
73 | PS Bank | Wyalusing | Pa. | 27,120 | 12,270 | 14,850 | 26,775 | 11,518 | 15,257 | 1.29 | 291,434 |
74 | Freedom Bank | Huntingburg | Ind. | 27,018 | 2,951 | 24,067 | 26,207 | 3,883 | 22,324 | 3.09 | 423,161 |
75 | The Torrington Savings Bank | Torrington | Conn. | 26,903 | 9,560 | 17,343 | 26,871 | 10,820 | 16,051 | 0.12 | 558,956 |
76 | Community First Bank of Indiana | Kokomo | Ind. | 26,873 | 130 | 26,743 | 25,202 | 135 | 25,067 | 6.63 | 435,862 |
77 | Magyar Bank | New Brunswick | N.J. | 26,760 | 9,678 | 17,082 | 28,900 | 10,977 | 17,923 | -7.40 | 617,713 |
78 | Everett Co-operative Bank | Everett | Mass. | 26,626 | 1,015 | 25,611 | 26,214 | 1,418 | 24,796 | 1.57 | 539,546 |
79 | The Northumberland National Bank | Northumberland | Pa. | 26,581 | 4,319 | 22,262 | 26,149 | 5,839 | 20,310 | 1.65 | 393,664 |
80 | Cross County Savings Bank | Middle Village | N.Y. | 26,507 | 599 | 25,908 | 28,116 | 688 | 27,428 | -5.72 | 389,027 |
81 | The Farmers Bank | Portland | Tenn. | 26,443 | 3,793 | 22,650 | 22,753 | 3,718 | 19,035 | 16.22 | 493,874 |
82 | First Palmetto Bank | Camden | S.C. | 26,213 | 5,876 | 20,337 | 22,825 | 4,795 | 18,030 | 14.84 | 601,297 |
83 | Middletown Valley Bank | Middletown | Md. | 26,180 | 2,459 | 23,721 | 26,757 | 2,766 | 23,991 | -2.16 | 647,921 |
84 | Farmers and Merchants Bank | Salisbury | N.C. | 26,040 | 384 | 25,656 | 30,169 | 571 | 29,598 | -13.69 | 497,441 |
85 | MountainOne Bank | North Adams | Mass. | 25,802 | 2,381 | 23,421 | 30,778 | 5,240 | 25,538 | -16.17 | 628,767 |
86 | Bank of Botetourt | Buchanan | Va. | 25,721 | 3,136 | 22,585 | 23,952 | 3,738 | 20,214 | 7.39 | 422,471 |
87 | American Bank & Trust Company Inc. | Bowling Green | Ky. | 25,605 | 3,204 | 22,401 | 28,029 | 5,458 | 22,571 | -8.65 | 388,671 |
88 | Savers Co-operative Bank | Southbridge | Mass. | 25,587 | 8,100 | 17,487 | 27,737 | 10,288 | 17,449 | -7.75 | 468,361 |
89 | The Community Bank | Zanesville | Ohio | 25,488 | 2,832 | 22,656 | 24,609 | 3,433 | 21,176 | 3.57 | 335,909 |
90 | Lake Elmo Bank | Lake Elmo | Minn. | 25,461 | 9,336 | 16,125 | 22,712 | 7,835 | 14,877 | 12.10 | 314,535 |
91 | Bogota Savings Bank | Teaneck | N.J. | 25,459 | 5,627 | 19,832 | 28,160 | 5,674 | 22,486 | -9.59 | 567,119 |
92 | Artisans' Bank | Wilmington | Del. | 25,271 | 5,080 | 20,191 | 27,026 | 6,175 | 20,851 | -6.49 | 434,330 |
93 | Katahdin Trust Company | Patten | Maine | 25,183 | 2,740 | 22,443 | 26,514 | 3,129 | 23,385 | -5.02 | 732,905 |
94 | NBC Oklahoma | Oklahoma City | Okla. | 25,180 | 7,772 | 17,408 | 19,115 | 6,603 | 12,512 | 31.73 | 546,918 |
95 | Patriot Bank, National Association | Stamford | Conn. | 25,153 | 7,231 | 17,922 | 29,903 | 6,144 | 23,759 | -15.88 | 779,157 |
96 | First National Bank of Middle Tennessee | McMinnville | Tenn. | 24,770 | 2,398 | 22,372 | 16,359 | 2,200 | 14,159 | 51.42 | 557,212 |
97 | Reading Co-Operative Bank | Reading | Mass. | 24,590 | 2,082 | 22,508 | 25,536 | 2,375 | 23,161 | -3.70 | 534,182 |
98 | Midwest Bank | Detroit Lakes | Minn. | 24,508 | 5,326 | 19,182 | 27,403 | 6,082 | 21,321 | -10.56 | 466,060 |
99 | West Shore Bank | Ludington | Mich. | 24,449 | 3,721 | 20,728 | 25,834 | 5,431 | 20,403 | -5.36 | 388,750 |
100 | The Farmers Bank, Frankfort, Indiana, Inc. | Frankfort | Ind. | 24,271 | 4,629 | 19,642 | 21,983 | 4,787 | 17,196 | 10.41 | 506,634 |
101 | Consumers National Bank | Minerva | Ohio | 24,239 | 2,119 | 22,120 | 17,003 | 1,996 | 15,007 | 42.56 | 604,028 |
102 | Athol Savings Bank | Athol | Mass. | 24,234 | 3,039 | 21,195 | 24,029 | 3,449 | 20,580 | 0.85 | 336,531 |
103 | Winchester Savings Bank | Winchester | Mass. | 24,117 | 1,280 | 22,837 | 22,376 | 2,223 | 20,153 | 7.78 | 473,833 |
104 | CUSB Bank | Cresco | Iowa | 24,066 | 10,130 | 13,936 | 23,974 | 11,747 | 12,227 | 0.38 | 445,170 |
105 | Settlers Bank | Windsor | Wis. | 23,919 | 4,397 | 19,522 | 23,472 | 5,021 | 18,451 | 1.90 | 297,609 |
106 | First Arkansas Bank and Trust | Jacksonville | Ark. | 23,430 | 1,106 | 22,324 | 26,651 | 898 | 25,753 | -12.09 | 597,687 |
107 | Fortifi Bank | Berlin | Wis. | 23,396 | 7,633 | 15,763 | 23,559 | 9,335 | 14,224 | -0.69 | 374,034 |
108 | Evolve Bank & Trust | Memphis | Tenn. | 23,287 | 371 | 22,916 | 21,627 | 1,023 | 20,604 | 7.68 | 521,059 |
109 | First Reliance Bank | Florence | S.C. | 23,138 | 1,973 | 21,165 | 20,554 | 2,898 | 17,656 | 12.57 | 615,591 |
110 | HomeTown Bank | Redwood Falls | Minn. | 22,938 | 9,017 | 13,921 | 19,207 | 8,125 | 11,082 | 19.43 | 272,489 |
111 | State Bank | Brownsburg | Ind. | 22,884 | 622 | 22,262 | 23,602 | 800 | 22,802 | -3.04 | 469,451 |
112 | Mercer County State Bank | Sandy Lake | Pa. | 22,883 | 6,949 | 15,934 | 25,254 | 8,048 | 17,206 | -9.39 | 314,138 |
113 | Greenville Savings Bank | Greenville | Pa. | 22,848 | 12,884 | 9,964 | 19,242 | 10,269 | 8,973 | 18.74 | 220,097 |
114 | Prime Meridian Bank | Tallahassee | Fla. | 22,805 | 264 | 22,541 | 19,806 | 1,154 | 18,652 | 15.14 | 496,654 |
115 | Clear Mountain Bank, Inc. | Bruceton Mills | W.Va. | 22,766 | 2,423 | 20,343 | 21,171 | 2,597 | 18,574 | 7.53 | 542,021 |
116 | Andrew Johnson Bank | Greeneville | Tenn. | 22,762 | 10,250 | 12,512 | 20,244 | 7,635 | 12,609 | 12.44 | 316,014 |
117 | The Farmers National Bank of Danville | Danville | Ky. | 22,511 | 5,839 | 16,672 | 21,278 | 4,601 | 16,677 | 5.79 | 493,759 |
118 | American National Bank of Minnesota | Brainerd | Minn. | 22,476 | 5,278 | 17,198 | 20,780 | 5,639 | 15,141 | 8.16 | 340,598 |
119 | Access Bank | Omaha | Neb. | 22,467 | 1,476 | 20,991 | 25,911 | 2,536 | 23,375 | -13.29 | 575,173 |
120 | First Bank of Alabama | Talladega | Ala. | 22,371 | 5,926 | 16,445 | 15,892 | 4,631 | 11,261 | 40.77 | 535,756 |
121 | The Genoa Banking Company | Genoa | Ohio | 22,246 | 6,278 | 15,968 | 21,004 | 7,010 | 13,994 | 5.91 | 358,389 |
122 | Mechanics Bank | Mansfield | Ohio | 22,163 | 5,667 | 16,496 | 21,658 | 5,585 | 16,073 | 2.33 | 558,790 |
123 | Greenfield Co-operative Bank | Greenfield | Mass. | 22,154 | 7,777 | 14,377 | 25,049 | 7,847 | 17,202 | -11.56 | 469,362 |
124 | Cape Ann Savings Bank | Gloucester | Mass. | 22,049 | 1,918 | 20,131 | 21,548 | 3,084 | 18,464 | 2.33 | 537,897 |
125 | The Victory Bank | Limerick | Pa. | 21,983 | 449 | 21,534 | 19,371 | 766 | 18,605 | 13.48 | 301,075 |
126 | First US Bank | Birmingham | Ala. | 21,879 | 241 | 21,638 | 19,905 | 248 | 19,657 | 9.92 | 678,330 |
127 | New Peoples Bank, Inc. | Honaker | Va. | 21,874 | 5,024 | 16,850 | 18,196 | 6,300 | 11,896 | 20.21 | 595,232 |
128 | American Community Bank of Indiana | Saint John | Ind. | 21,763 | 13,635 | 8,128 | 18,739 | 10,546 | 8,193 | 16.14 | 215,150 |
129 | Crossroads Bank | Wabash | Ind. | 21,676 | 1,396 | 20,280 | 22,193 | 1,160 | 21,033 | -2.33 | 329,211 |
130 | Dean Co-operative Bank | Franklin | Mass. | 21,599 | 7,231 | 14,368 | 21,332 | 7,861 | 13,471 | 1.25 | 288,435 |
131 | Pendleton Community Bank, Inc. | Franklin | W.Va. | 21,579 | 5,204 | 16,375 | 17,836 | 5,170 | 12,666 | 20.99 | 388,530 |
132 | First Federal Savings Bank | Evansville | Ind. | 21,545 | 7,464 | 14,081 | 21,062 | 7,596 | 13,466 | 2.29 | 333,179 |
133 | Main Street Bank Corp. | Wheeling | W.Va. | 21,541 | 4,569 | 16,972 | 22,093 | 5,115 | 16,978 | -2.50 | 401,789 |
134 | Bank of Idaho | Idaho Falls | Idaho | 21,479 | 2,181 | 19,298 | 15,162 | 842 | 14,320 | 41.66 | 506,608 |
135 | Phoenixville Federal Bank and Trust | Phoenixville | Pa. | 21,478 | 3,487 | 17,991 | 22,682 | 3,951 | 18,731 | -5.31 | 400,399 |
136 | Grand Savings Bank | Grove | Okla. | 21,442 | 3,358 | 18,084 | 13,671 | 4,068 | 9,603 | 56.84 | 600,836 |
137 | Cross Keys Bank | Saint Joseph | La. | 21,394 | 1,281 | 20,113 | 16,516 | 2,514 | 14,002 | 29.53 | 261,744 |
138 | Farmers Bank & Trust Company | Marion | Ky. | 21,340 | 1,936 | 19,404 | 20,394 | 2,357 | 18,037 | 4.64 | 401,679 |
139 | Freedom Bank | Maywood | N.J. | 21,324 | 2,382 | 18,942 | 19,808 | 2,361 | 17,447 | 7.65 | 519,548 |
140 | Pentucket Bank | Haverhill | Mass. | 21,288 | 6,039 | 15,249 | 23,870 | 7,759 | 16,111 | -10.82 | 712,590 |
141 | The Milford Bank | Milford | Conn. | 21,285 | 6,147 | 15,138 | 23,474 | 7,278 | 16,196 | -9.33 | 393,826 |
142 | The Paducah Bank and Trust Company | Paducah | Ky. | 21,271 | 3,260 | 18,011 | 21,535 | 3,396 | 18,139 | -1.23 | 589,417 |
143 | Apex Bank | Camden | Tenn. | 21,143 | 4,440 | 16,703 | 24,739 | 5,103 | 19,636 | -14.54 | 690,929 |
144 | Simply Bank | Dayton | Tenn. | 21,107 | 2,150 | 18,957 | 15,392 | 3,231 | 12,161 | 37.13 | 524,416 |
145 | Pioneer Trust Bank, National Association | Salem | Ore. | 20,952 | 3,708 | 17,244 | 24,390 | 3,553 | 20,837 | -14.10 | 410,756 |
146 | FirsTier Bank | Kimball | Neb. | 20,950 | 404 | 20,546 | 2,024 | 25 | 1,999 | 935.08 | 622,355 |
147 | Marine Bank & Trust Company | Vero Beach | Fla. | 20,913 | 1,896 | 19,017 | 19,671 | 2,083 | 17,588 | 6.31 | 342,643 |
148 | Central State Bank | Calera | Ala. | 20,881 | 3,512 | 17,369 | 16,624 | 3,085 | 13,539 | 25.61 | 307,435 |
149 | Midwest Bank | Pierce | Neb. | 20,826 | 698 | 20,128 | 19,885 | 1,286 | 18,599 | 4.73 | 630,446 |
150 | Marblehead Bank | Marblehead | Mass. | 20,770 | 766 | 20,004 | 21,929 | 1,081 | 20,848 | -5.29 | 188,085 |
151 | Bank of Washington | Washington | Mo. | 20,746 | 1,361 | 19,385 | 23,312 | 1,877 | 21,435 | -11.01 | 718,532 |
152 | First Hope Bank, A National Banking Association | Hope | N.J. | 20,734 | 4,700 | 16,034 | 23,666 | 4,016 | 19,650 | -12.39 | 390,790 |
153 | Resource Bank | Covington | La. | 20,653 | 2,485 | 18,168 | 14,808 | 2,501 | 12,307 | 39.47 | 645,565 |
154 | 1st National Bank | Lebanon | Ohio | 20,628 | 2,733 | 17,895 | 18,257 | 3,160 | 15,097 | 12.99 | 153,515 |
155 | Brentwood Bank | Bethel Park | Pa. | 20,408 | 5,938 | 14,470 | 21,241 | 8,257 | 12,984 | -3.92 | 664,144 |
156 | Mechanics Cooperative Bank | Taunton | Mass. | 20,368 | 1,780 | 18,588 | 20,237 | 2,395 | 17,842 | 0.65 | 510,418 |
157 | West Michigan Community Bank | Hudsonville | Mich. | 20,332 | 1,650 | 18,682 | 19,540 | 1,532 | 18,008 | 4.05 | 678,553 |
158 | Yampa Valley Bank | Steamboat Springs | Colo. | 20,316 | 3,853 | 16,463 | 18,107 | 3,777 | 14,330 | 12.20 | 324,293 |
159 | Surrey Bank & Trust | Mount Airy | N.C. | 20,299 | 194 | 20,105 | 18,676 | 139 | 18,537 | 8.69 | 247,806 |
160 | Mutual Savings Bank | Franklin | Ind. | 20,253 | 346 | 19,907 | 16,385 | 360 | 16,025 | 23.61 | 151,865 |
161 | Coastal Heritage Bank | Weymouth | Mass. | 20,199 | 1,852 | 18,347 | 25,621 | 3,650 | 21,971 | -21.16 | 661,959 |
162 | Gateway Bank | Mendota Heights | Minn. | 20,069 | 3,583 | 16,486 | 21,181 | 4,462 | 16,719 | -5.25 | 177,844 |
163 | The Napoleon State Bank | Napoleon | Ind. | 20,058 | 2,056 | 18,002 | 14,320 | 2,035 | 12,285 | 40.07 | 243,545 |
164 | Sunrise Bank | Orlando | Fla. | 19,988 | 775 | 19,213 | 11,421 | 976 | 10,445 | 75.01 | 261,403 |
165 | INSOUTH Bank | Brownsville | Tenn. | 19,934 | 2,188 | 17,746 | 19,536 | 2,476 | 17,060 | 2.04 | 339,421 |
166 | Barwick Banking Company | Barwick | Ga. | 19,916 | 234 | 19,682 | 5,665 | 0 | 5,665 | 251.56 | 183,387 |
167 | TNBANK | Oak Ridge | Tenn. | 19,904 | 542 | 19,362 | 23,921 | 1,558 | 22,363 | -16.79 | 191,854 |
168 | BNC National Bank | Glendale | Ariz. | 19,856 | 4,550 | 15,306 | 20,566 | 7,845 | 12,721 | -3.45 | 594,003 |
169 | Timberline Bank | Grand Junction | Colo. | 19,686 | 5,604 | 14,082 | 16,224 | 2,298 | 13,926 | 21.34 | 446,296 |
170 | BayVanguard Bank | Sparrows Point | Md. | 19,563 | 5,779 | 13,784 | 22,155 | 6,454 | 15,701 | -11.70 | 635,592 |
171 | Lake Area Bank | Lindstrom | Minn. | 19,480 | 1,315 | 18,165 | 16,601 | 1,531 | 15,070 | 17.34 | 250,283 |
172 | Coulee Bank | La Crosse | Wis. | 19,432 | 1,297 | 18,135 | 16,448 | 1,357 | 15,091 | 18.14 | 386,587 |
173 | Tioga State Bank, N.A. | Spencer | N.Y. | 19,428 | 3,657 | 15,771 | 20,517 | 3,583 | 16,934 | -5.31 | 335,176 |
174 | Trustar Bank | Great Falls | Va. | 19,412 | 0 | 19,412 | 11,042 | 0 | 11,042 | 75.80 | 399,490 |
175 | Community Bank of Cameron | Cameron | Wis. | 19,398 | 328 | 19,070 | 16,046 | 617 | 15,429 | 20.89 | 105,791 |
176 | Peach State Bank & Trust | Gainesville | Ga. | 19,364 | 715 | 18,649 | 17,433 | 1,162 | 16,271 | 11.08 | 327,402 |
177 | Idaho First Bank | McCall | Idaho | 19,032 | 1,082 | 17,950 | 13,429 | 8 | 13,421 | 41.72 | 411,475 |
178 | Pittsfield Co-operative Bank | Pittsfield | Mass. | 18,811 | 1,409 | 17,402 | 19,682 | 1,730 | 17,952 | -4.43 | 249,412 |
179 | First National Bank North | Walker | Minn. | 18,759 | 8,178 | 10,581 | 17,630 | 8,381 | 9,249 | 6.40 | 413,949 |
180 | The Dime Bank | Honesdale | Pa. | 18,719 | 7,611 | 11,108 | 20,834 | 9,196 | 11,638 | -10.15 | 644,618 |
181 | Integrity Bank & Trust | Monument | Colo. | 18,647 | 380 | 18,267 | 15,009 | 362 | 14,647 | 24.24 | 209,646 |
182 | Platte Valley Bank | Scottsbluff | Neb. | 18,644 | 5,466 | 13,178 | 14,082 | 6,205 | 7,877 | 32.40 | 684,962 |
183 | TriStar Bank | Dickson | Tenn. | 18,597 | 1,154 | 17,443 | 11,334 | 1,325 | 10,009 | 64.08 | 265,845 |
184 | Redwood Capital Bank | Eureka | Calif. | 18,532 | 2,362 | 16,170 | 17,881 | 3,148 | 14,733 | 3.64 | 337,165 |
185 | Passumpsic Savings Bank | Saint Johnsbury | Vt. | 18,519 | 3,584 | 14,935 | 20,478 | 41 | 20,437 | -9.57 | 596,388 |
186 | Fleetwood Bank | Fleetwood | Pa. | 18,497 | 7,375 | 11,122 | 15,861 | 5,929 | 9,932 | 16.62 | 185,748 |
