Banks and Thrifts with the Most Deposits
September 06, 2016, 2:28 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Banks and Thrifts with the Most Deposits
Banks and Thrifts with the Most DepositsOn June 30, 2016. Dollars in thousands | |||||
---|---|---|---|---|---|
Rank | Company | Type of institution | Deposits | Change | |
June 30 | Year earlier | ||||
1 | JPMorgan Chase & Co. New York | BHC | $1,330,958,000 | $1,287,332,000 | 3.4% |
2 | Wells Fargo & Co. San Francisco | BHC | 1,245,866,000 | 1,186,119,000 | 5.0 |
3 | Bank of America Corp. Charlotte, N.C. | BHC | 1,218,763,000 | 1,152,079,000 | 5.8 |
4 | Citigroup Inc. New York | BHC | 937,936,000 | 928,109,000 | 1.1 |
5 | U.S. Bancorp Minneapolis | BHC | 317,590,000 | 296,848,000 | 7.0 |
6 | Bank of New York Mellon Corp. | BHC | 259,694,000 | 284,477,000 | -8.7 |
7 | PNC Financial Services Group Inc. Pittsburgh | BHC | 249,796,835 | 239,961,438 | 4.1 |
8 | TD Group US Holdings LLC Wilmington, Del. | BHC | 229,136,800 | NA | NA |
9 | Capital One Financial Corp. McLean, Va. | BHC | 221,195,584 | 208,910,240 | 5.9 |
10 | State Street Corp. Boston | BHC | 193,129,786 | 230,590,871 | -16.2 |
11 | BB&T Corp. Winston-Salem, N.C. | BHC | 159,238,140 | 132,783,382 | 19.9 |
12 | SunTrust Banks Inc. Atlanta | BHC | 152,781,733 | 144,954,983 | 5.4 |
13 | Morgan Stanley New York | BHC | 152,693,000 | 139,203,000 | 9.7 |
14 | Charles Schwab Corp. San Francisco | savings | 137,308,000 | 112,925,000 | 21.6 |
15 | HSBC North America Holdings Inc. New York | BHC | 125,208,214 | 118,121,906 | 6.0 |
16 | Goldman Sachs Group Inc. New York | BHC | 123,746,000 | 88,915,000 | 39.2 |
17 | Citizens Financial Group Inc. Providence, R.I. | BHC | 106,573,652 | 100,961,655 | 5.6 |
18 | Fifth Third Bancorp Cincinnati | BHC | 102,203,114 | 103,342,402 | -1.1 |
19 | Northern Trust Corp. Chicago | BHC | 99,086,944 | 100,687,934 | -1.6 |
20 | Regions Financial Corp. Birmingham, Ala. | BHC | 97,413,595 | 97,201,428 | 0.2 |
21 | M&T Bank Corp. Buffalo, N.Y. | BHC | 94,650,103 | 72,629,619 | 30.3 |
22 | MUFG Americas Holdings Corp. New York | BHC | 82,738,748 | 81,702,599 | 1.3 |
23 | BMO Financial Corp. Wilmington, Del. | BHC | 81,635,722 | 77,211,710 | 5.7 |
24 | KeyCorp Cleveland | BHC | 75,354,743 | 70,711,420 | 6.6 |
25 | Ally Financial Inc. Detroit | BHC | 72,602,000 | 61,700,000 | 17.7 |
26 | BBVA Compass Bancshares Inc. Houston | BHC | 67,751,322 | 62,499,492 | 8.4 |
27 | United Services Automobile Association San Antonio | savings | 66,589,896 | 61,008,226 | 9.1 |
28 | American Express Co. New York | BHC | 57,208,000 | 50,393,000 | 13.5 |
29 | Santander Holdings USA Inc. Boston | BHC | 56,569,683 | 54,550,643 | 3.7 |
30 | Comerica Inc. Dallas | BHC | 56,491,515 | 58,333,919 | -3.2 |
31 | BancWest Holding Inc. San Francisco | BHC | 55,615,875 | NA | NA |
32 | Huntington Bancshares Inc. Columbus, Ohio | BHC | 55,152,963 | 53,577,823 | 2.9 |
33 | First Republic Bank San Francisco | commercial | 51,161,243 | 41,887,566 | 22.1 |
34 | Zions Bancorp. Salt Lake City | BHC | 50,270,839 | 48,937,128 | 2.7 |
35 | UBS Bank USA Salt Lake City | commercial | 49,057,376 | 42,826,489 | 14.5 |
36 | Discover Financial Services Riverwoods, Ill. | BHC | 48,550,517 | 46,342,778 | 4.8 |
37 | Synchrony Financial Stamford, Conn. | savings | 46,426,948 | NA | NA |
38 | SVB Financial Group Santa Clara, Calif. | BHC | 37,601,756 | 35,628,394 | 5.5 |
39 | RBC USA Holdco Corp. New York | BHC | 37,410,481 | NA | NA |
40 | Deutsche Bank Trust Corp. New York | BHC | 35,798,000 | 41,402,000 | -13.5 |
41 | E-Trade Financial Corp. New York | savings | 32,977,097 | 34,831,457 | -5.3 |
42 | CIT Group Inc. New York | BHC | 32,912,409 | 17,267,794 | 90.6 |
43 | Signature Bank New York | commercial | 29,580,432 | 24,456,915 | 20.9 |
44 | People's United Financial Inc. Bridgeport, Conn. | BHC | 29,009,672 | 27,448,468 | 5.7 |
45 | New York Community Bancorp Inc. Westbury | BHC | 28,882,992 | 28,597,173 | 1.0 |
46 | Popular Inc. Hato Rey, Puerto Rico | BHC | 28,738,000 | 27,751,000 | 3.6 |
47 | East West Bancorp Inc. Pasadena, Calif. | BHC | 28,233,433 | 25,555,850 | 10.5 |
48 | First Citizens BancShares Inc. Raleigh, N.C. | BHC | 27,257,774 | 26,511,896 | 2.8 |
49 | Cullen/Frost Bankers Inc. San Antonio | BHC | 24,330,256 | 23,879,689 | 1.9 |
50 | Synovus Financial Corp. Columbus, Ga. | BHC | 23,925,922 | 22,649,182 | 5.6 |
51 | BOK Financial Corp. Tulsa, Okla. | BHC | 20,798,913 | 21,067,953 | -1.3 |
52 | First Horizon National Corp. Memphis, Tenn. | BHC | 20,631,006 | 18,675,850 | 10.5 |
53 | Associated Banc-Corp Green Bay, Wis. | BHC | 20,292,850 | 19,269,563 | 5.3 |
54 | Wintrust Financial Corp. Rosemont, Ill. | BHC | 20,253,477 | 17,286,500 | 17.2 |
55 | Commerce Bancshares Inc. Kansas City, Mo. | BHC | 20,155,595 | 19,290,124 | 4.5 |
56 | EverBank Financial Corp Jacksonville, Fla. | savings | 18,834,631 | 16,503,335 | 14.1 |
57 | Webster Financial Corp. Waterbury, Conn. | BHC | 18,831,954 | 17,297,821 | 8.9 |
58 | Hancock Holding Co. Gulfport, Miss. | BHC | 18,823,821 | 17,314,091 | 8.7 |
59 | BankUnited Inc. Miami Lakes, Fla. | BHC | 18,284,850 | 15,291,951 | 19.6 |
60 | Umpqua Holdings Corp. Portland, Ore. | BHC | 18,258,841 | 17,151,736 | 6.5 |
61 | TCF Financial Corp. Wayzata, Minn. | BHC | 17,278,647 | 15,936,559 | 8.4 |
62 | Prosperity Bancshares Inc. Houston | BHC | 17,242,152 | 17,022,335 | 1.3 |
63 | Texas Capital Bancshares Inc. Dallas | BHC | 16,703,595 | 14,188,323 | 17.7 |
64 | Valley National Bancorp Wayne, N.J. | BHC | 16,356,058 | 14,331,031 | 14.1 |
65 | First Hawaiian Inc. Honolulu | BHC | 16,122,104 | 65,652,157 | -75.4 |
66 | Iberiabank Corp. Lafayette, La. | BHC | 15,862,027 | 16,119,541 | -1.6 |
67 | UMB Financial Corp. Kansas City, Mo. | BHC | 15,648,693 | 14,496,646 | 7.9 |
68 | F.N.B. Corp. Pittsburgh | BHC | 15,528,562 | 12,358,127 | 25.7 |
69 | PacWest Bancorp Beverly Hills, Calif. | BHC | 15,161,754 | 12,600,990 | 20.3 |
70 | First National of Nebraska Inc. Omaha | BHC | 14,993,110 | 14,172,062 | 5.8 |
71 | Scottrade Financial Services Inc. St. Louis | savings | 14,658,987 | 14,679,329 | -0.1 |
72 | FirstBank Holding Co. Lakewood, Colo. | BHC | 14,587,066 | 13,582,887 | 7.4 |
73 | PrivateBancorp Inc. Chicago | BHC | 14,557,394 | 13,388,936 | 8.7 |
74 | Investors Bancorp Inc. Short Hills, N.J. | BHC | 14,552,469 | 12,965,230 | 12.2 |
75 | Fulton Financial Corp. Lancaster, Pa. | BHC | 14,292,564 | 13,505,709 | 5.8 |
76 | Arvest Bank Group Inc. Bentonville, Ark. | BHC | 14,236,527 | 13,244,732 | 7.5 |
77 | Western Alliance Bancorp. Phoenix | BHC | 14,201,357 | 11,406,728 | 24.5 |
78 | Raymond James Financial Inc. St. Petersburg, Fla. | BHC | 13,732,445 | 11,010,743 | 24.7 |
79 | Bank of Hawaii Corp. Honolulu | BHC | 13,643,807 | 13,090,696 | 4.2 |
80 | Sallie Mae Bank Salt Lake City | commercial | 12,442,925 | 10,926,041 | 13.9 |
81 | Apple Financial Holdings Inc. New York | BHC | 11,713,683 | 10,335,175 | 13.3 |
82 | MB Financial Inc. Chicago | BHC | 11,436,096 | 10,861,814 | 5.3 |
83 | Utrecht-America Holdings Inc. New York | BHC | 11,244,927 | 11,717,860 | -4.0 |
84 | BancorpSouth Inc. Tupelo, Miss. | BHC | 11,219,015 | 11,001,915 | 2.0 |
85 | State Farm Bank FSB Bloomington, Ill. | savings | 10,857,657 | 10,549,313 | 2.9 |
86 | Washington Federal Inc. Seattle | BHC | 10,591,092 | 10,565,999 | 0.2 |
87 | Cathay General Bancorp Los Angeles | BHC | 10,471,103 | 9,338,862 | 12.1 |
88 | Old National Bancorp Evansville, Ind. | BHC | 10,451,939 | 8,809,643 | 18.6 |
89 | United Bankshares Inc. Charleston, W.Va. | BHC | 10,315,874 | 9,282,440 | 11.1 |
90 | Bank of the Ozarks Inc. Little Rock, Ark. | BHC | 10,195,072 | 7,087,299 | 43.8 |
91 | Sterling Bancorp Montebello, N.Y. | BHC | 9,811,939 | 8,849,935 | 10.9 |
92 | Trustmark Corp. Jackson, Miss. | BHC | 9,531,524 | 9,792,174 | -2.7 |
93 | First BanCorp. San Juan, Puerto Rico | BHC | 9,225,019 | 9,504,662 | -2.9 |
94 | Central Bancompany Inc. Jefferson City, Mo. | BHC | 9,221,448 | 8,781,342 | 5.0 |
95 | Astoria Financial Corp. Lake Success, N.Y. | savings | 9,143,345 | 9,425,737 | -3.0 |
96 | First Midwest Bancorp Inc. Itasca, Ill. | BHC | 8,971,316 | 8,212,671 | 9.2 |
97 | Flagstar Bancorp Inc. Troy, Mich. | savings | 8,739,583 | 7,844,504 | 11.4 |
98 | Bremer Financial Corp. St. Paul, Minn. | BHC | 8,707,581 | 7,776,725 | 12.0 |
99 | Eastern Bank Corp. Boston | BHC | 8,519,914 | 8,141,404 | 4.6 |
100 | Great Western Bancorp Inc. Sioux Falls, S.D. | BHC | 8,480,208 | NA | NA |
101 | Third Federal Savings and Loan Association of Cleveland MHC | savings | 8,455,502 | 8,557,805 | -1.2 |
102 | International Bancshares Corp. Laredo, Texas | BHC | 8,424,862 | 8,463,835 | -0.5 |
103 | Banc of California Inc. Irvine | BHC | 7,928,956 | 5,105,010 | 55.3 |
104 | Banner Corp. Walla Walla, Wash. | BHC | 7,919,775 | 4,297,145 | 84.3 |
105 | Pinnacle Bancorp Inc. Omaha, Neb. | BHC | 7,907,078 | 7,091,120 | 11.5 |
106 | Stifel Financial Corp. St. Louis | BHC | 7,881,220 | 4,313,937 | 82.7 |
107 | United Community Banks Inc. Blairsville, Ga. | BHC | 7,859,187 | 6,817,601 | 15.3 |
108 | Columbia Banking System Inc. Tacoma, Wash. | BHC | 7,673,213 | 7,044,373 | 8.9 |
109 | Cadence Bancorp LLC Houston | BHC | 7,670,613 | 6,715,163 | 14.2 |
110 | Chemical Financial Corp. Midland, Mich. | BHC | 7,464,646 | 7,292,979 | 2.4 |
111 | Pinnacle Financial Partners Inc. Nashville, Tenn. | BHC | 7,292,826 | 4,993,611 | 46.0 |
112 | South State Corp. Columbia, S.C. | BHC | 7,163,926 | 6,667,528 | 7.4 |
113 | Discount Bancorp Inc. New York | BHC | 7,162,279 | 7,781,172 | -8.0 |
114 | Hilltop Holdings Inc. Dallas | BHC | 7,126,813 | 6,796,437 | 4.9 |
115 | Glacier Bancorp Inc. Kalispell, Mont. | BHC | 7,088,815 | 6,558,656 | 8.1 |
116 | First Interstate BancSystem Inc. Billings, Mont. | BHC | 6,981,448 | 6,803,985 | 2.6 |
117 | Community Bank System Inc. DeWitt, N.Y. | BHC | 6,957,853 | 6,086,820 | 14.3 |
118 | Heartland Financial USA Inc. Dubuque, Iowa | BHC | 6,837,572 | 5,317,269 | 28.6 |
119 | Customers Bancorp Inc. Wyomissing, Pa. | BHC | 6,752,478 | 5,478,262 | 23.3 |
120 | NBT Bancorp Inc. Norwich, N.Y. | BHC | 6,740,415 | 6,371,479 | 5.8 |
121 | Northwest Bancshares Inc. Warren, Pa. | savings | 6,716,758 | 5,764,356 | 16.5 |
122 | Home BancShares Inc. Conway, Ark. | BHC | 6,712,948 | 5,878,036 | 14.2 |
123 | Renasant Corp. Tupelo, Miss. | BHC | 6,702,487 | 4,890,444 | 37.1 |
124 | SNBNY Holdings Ltd. Gibraltar, N.Y. | BHC | 6,655,715 | 5,959,142 | 11.7 |
125 | Hope Bancorp Inc. Los Angeles | BHC | 6,637,521 | 5,758,290 | 15.3 |
126 | CVB Financial Corp. Ontario, Calif. | BHC | 6,585,986 | 5,993,880 | 9.9 |
127 | Midland Financial Co. Oklahoma City | savings | 6,584,747 | 6,430,164 | 2.4 |
128 | Mercantil Commercebank Holding Corp. Coral Gables, Fla. | BHC | 6,468,924 | 6,355,644 | 1.8 |
129 | FCB Financial Holdings Inc. Weston, Fla. | BHC | 6,467,666 | 4,466,087 | 44.8 |
130 | Provident Financial Services Inc. Iselin, N.J. | BHC | 6,258,138 | 5,840,191 | 7.2 |
131 | TowneBank Portsmouth, Va. | commercial | 6,223,721 | 4,712,718 | 32.1 |
132 | Independent Bank Corp. Rockland, Mass. | BHC | 6,198,435 | 5,971,544 | 3.8 |
133 | Opus Bank Irvine, Calif. | commercial | 6,193,673 | 4,595,318 | 34.8 |
134 | First Financial Bancorp. Cincinnati | BHC | 6,119,624 | 5,715,815 | 7.1 |
135 | Union Bankshares Corp. Richmond, Va. | BHC | 6,097,745 | 5,786,180 | 5.4 |
136 | Mutual of Omaha Bank Neb. | savings | 6,060,356 | 5,496,908 | 10.3 |
137 | BofI Holding Inc. San Diego | savings | 6,044,051 | 4,451,917 | 35.8 |
138 | Simmons First National Corp. Pine Bluff, Ark. | BHC | 6,028,203 | 6,170,022 | -2.3 |
139 | BancFirst Corp. Oklahoma City | BHC | 5,943,982 | 5,808,221 | 2.3 |
140 | WesBanco Inc. Wheeling, W.Va. | BHC | 5,928,110 | 6,259,052 | -5.3 |
141 | Capital Bank Financial Corp. Charlotte, N.C. | BHC | 5,812,762 | 5,497,616 | 5.7 |
142 | BMW Bank of North America Salt Lake City | commercial | 5,801,133 | 5,800,762 | 0.0 |
143 | Dollar Bank FSB Pittsburgh | savings | 5,775,344 | 5,614,669 | 2.9 |
144 | Berkshire Hills Bancorp Inc. Pittsfield, Mass. | BHC | 5,690,527 | 5,345,991 | 6.4 |
145 | Boston Private Financial Holdings Inc. | BHC | 5,647,582 | 5,429,924 | 4.0 |
146 | LegacyTexas Financial Group Inc. Plano | BHC | 5,625,536 | 4,529,862 | 24.2 |
147 | Park National Corp. Newark, Ohio | BHC | 5,623,879 | 5,512,366 | 2.0 |
148 | First Merchants Corp. Muncie, Ind. | BHC | 5,408,406 | 4,790,271 | 12.9 |
149 | Bank Leumi Le-Israel Corp. New York | BHC | 5,368,505 | 4,818,028 | 11.4 |
150 | BNC Bancorp High Point, N.C. | BHC | 5,356,643 | 3,509,975 | 52.6 |
151 | Yadkin Financial Corp. Raleigh, N.C. | BHC | 5,338,586 | 3,243,095 | 64.6 |
152 | Eagle Bancorp Inc. Bethesda, Md. | BHC | 5,335,988 | 4,825,433 | 10.6 |
153 | Hawaiian Electric Industries Inc. Honolulu | savings | 5,275,686 | 4,850,407 | 8.8 |
154 | First Banks Inc. Clayton, Mo. | BHC | 5,206,788 | 5,056,580 | 3.0 |
155 | New York Private Bank & Trust Corp. | BHC | 5,189,977 | 4,554,362 | 14.0 |
156 | Ameris Bancorp Moultrie, Ga. | BHC | 5,179,532 | 4,511,546 | 14.8 |
157 | Capitol Federal Financial Inc. Topeka, Kan. | savings | 5,143,321 | 4,875,056 | 5.5 |
158 | S&T Bancorp Inc. Indiana, Pa. | BHC | 5,120,318 | 4,859,415 | 5.4 |
159 | First Financial Bankshares Inc. Abilene, Texas | BHC | 5,056,289 | 4,727,419 | 7.0 |
160 | Farmers & Merchants Bank of Long Beach Calif. | commercial | 4,853,165 | 4,239,714 | 14.5 |
161 | BCI Financial Group Inc. Miami | BHC | 4,845,811 | 4,585,903 | 5.7 |
162 | Nationwide Bank Columbus, Ohio | savings | 4,837,405 | 5,125,785 | -5.6 |
163 | Mizuho Bank USA New York | commercial | 4,753,505 | 3,198,535 | 48.6 |
164 | ServisFirst Bancshares Inc. Birmingham, Ala. | BHC | 4,667,795 | 3,729,132 | 25.2 |
165 | OFG Bancorp San Juan, Puerto Rico | BHC | 4,642,157 | 4,748,350 | -2.2 |
166 | Beal Financial Corp. Plano, Texas | savings | 4,523,577 | 3,283,343 | 37.8 |
167 | Brookline Bancorp Inc. Boston | BHC | 4,516,028 | 4,154,250 | 8.7 |
168 | W.T.B. Financial Corp. Spokane, Wash. | BHC | 4,491,229 | 4,109,564 | 9.3 |
169 | Westamerica Bancorp. San Rafael, Calif. | BHC | 4,485,707 | 4,355,660 | 3.0 |
170 | United Financial Bancorp Inc. Glastonbury, Conn. | BHC | 4,470,463 | 4,198,203 | 6.5 |
171 | Tompkins Financial Corp. Ithaca, N.Y. | BHC | 4,469,721 | 4,204,089 | 6.3 |
172 | Carter Bank & Trust Martinsville, Va. | commercial | 4,457,846 | 4,373,057 | 1.9 |
173 | Central Pacific Financial Corp. Honolulu | BHC | 4,405,058 | 4,182,273 | 5.3 |
174 | First Commonwealth Financial Corp. Indiana, Pa. | BHC | 4,394,520 | 4,210,107 | 4.4 |
175 | First Busey Corp. Champaign, Ill. | BHC | 4,384,509 | 3,135,740 | 39.8 |
176 | 1st Source Corp. South Bend, Ind. | BHC | 4,325,084 | 3,962,585 | 9.1 |
177 | Sabadell United Bank Miami | commercial | 4,300,572 | 3,852,104 | 11.6 |
178 | Woodforest Financial Group Inc. The Woodlands, Texas | BHC | 4,299,171 | 3,956,326 | 8.7 |
179 | Santander BanCorp San Juan, Puerto Rico | BHC | 4,278,326 | 4,375,330 | -2.2 |
180 | HomeStreet Inc. Seattle | BHC | 4,238,708 | 3,326,833 | 27.4 |
181 | Independent Bank Group Inc. McKinney, Texas | BHC | 4,208,405 | 3,467,484 | 21.4 |
182 | TrustCo Bank Corp NY Glenville | savings | 4,180,627 | 4,137,441 | 1.0 |
183 | Optum Bank Inc. Salt Lake City | commercial | 4,159,338 | 2,998,418 | 38.7 |
184 | CenterState Banks Inc. Davenport, Fla. | BHC | 4,132,136 | 3,136,515 | 31.7 |
185 | Ridgewood Savings Bank N.Y. | savings | 4,096,704 | 3,950,494 | 3.7 |
186 | Bancorp Inc. Wilmington, Del. | BHC | 4,060,681 | 4,316,057 | -5.9 |
187 | Beneficial Bancorp Inc. Philadelphia | savings | 4,052,623 | 3,384,733 | 19.7 |
188 | WSFS Financial Corp. Wilmington, Del. | savings | 3,992,139 | 3,526,456 | 13.2 |
189 | Flushing Financial Corp. Uniondale, N.Y. | BHC | 3,940,797 | 3,697,830 | 6.6 |
190 | First NBC Bank Holding Co. New Orleans | BHC | 3,932,179 | 3,396,793 | 15.8 |
191 | Dime Community Bancshares Inc. Brooklyn, N.Y. | savings | 3,872,556 | 3,021,046 | 28.2 |
192 | Middlesex Bancorp MHC Natick, Mass. | BHC | 3,804,002 | 3,607,849 | 5.4 |
193 | National Bank Holdings Corp. Greenwood Village, Colo. | BHC | 3,800,945 | 3,762,490 | 1.0 |
194 | TriCo Bancshares Chico, Calif. | BHC | 3,741,396 | 3,341,682 | 12.0 |
195 | Columbia Bank MHC Fair Lawn, N.J. | savings | 3,740,507 | 3,559,837 | 5.1 |
196 | First Security Bancorp Searcy, Ark. | BHC | 3,599,640 | 3,607,054 | -0.2 |
197 | Hanmi Financial Corp. Los Angeles | BHC | 3,589,289 | 3,439,796 | 4.3 |
198 | Southside Bancshares Inc. Tyler, Texas | BHC | 3,570,249 | 3,468,683 | 2.9 |
199 | Fidelity Southern Corp. Atlanta | BHC | 3,569,606 | 2,639,248 | 35.3 |
200 | Lakeland Bancorp Inc. Oak Ridge, N.J. | BHC | 3,538,230 | 2,844,112 | 24.4 |
Based on data for top-tier consolidated results for bank holding companies, commercial and savings banks, and thrifts operating as of Sept. 2, 2016. Figures for prior periods are not adjusted for mergers and acquisitions.
Source: SNL Financial, Charlottesville, Va.
© 2016 American Banker