Banks and Thrifts with the Most Deposits
August 05, 2015, 12:19 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Banks and Thrifts with the Most Deposits
Banks and Thrifts with the Most DepositsOn March 31, 2015. Dollars in thousands | |||||
---|---|---|---|---|---|
Rank | Company | Type of institution | Deposits | Change | |
March 31 | Year earlier | ||||
1 | JPMorgan Chase & Co. New York | BHC | $1,367,887,000 | $1,282,705,000 | 6.6% |
2 | Wells Fargo & Co. San Francisco | BHC | 1,198,761,000 | 1,095,028,000 | 9.5 |
3 | Bank of America Corp. Charlotte, N.C. | BHC | 1,154,423,000 | 1,135,629,000 | 1.7 |
4 | Citigroup Inc. New York | BHC | 919,845,000 | 966,263,000 | -4.8 |
5 | U.S. Bancorp Minneapolis | BHC | 286,601,000 | 260,612,000 | 10.0 |
6 | Bank of New York Mellon Corp. New York | BHC | 281,301,000 | 252,243,000 | 11.5 |
7 | PNC Financial Services Group Inc. Pittsburgh | BHC | 236,705,201 | 222,546,673 | 6.4 |
8 | State Street Corp. Boston | BHC | 211,351,829 | 194,648,216 | 8.6 |
9 | Capital One Financial Corp. McLean, Va. | BHC | 210,721,189 | 208,744,721 | 0.9 |
10 | TD Bank US Holding Co. Cherry Hill, N.J. | BHC | 209,733,272 | 198,218,775 | 5.8 |
11 | SunTrust Banks Inc. Atlanta | BHC | 144,564,025 | 132,967,953 | 8.7 |
12 | Morgan Stanley New York | BHC | 135,815,000 | 116,648,000 | 16.4 |
13 | BB&T Corp. Winston-Salem, N.C. | BHC | 131,228,599 | 127,475,929 | 2.9 |
14 | HSBC North America Holdings Inc. New York | BHC | 113,667,680 | 102,220,336 | 11.2 |
15 | Charles Schwab Corp. San Francisco | BHC | 109,515,000 | 95,605,000 | 14.5 |
16 | Fifth Third Bancorp Cincinnati | BHC | 103,743,065 | 97,096,418 | 6.8 |
17 | Citizens Financial Group Inc. Providence, R.I. | BHC | 99,318,142 | 92,933,096 | 6.9 |
18 | Regions Financial Corp. Birmingham, Ala. | BHC | 97,550,958 | 93,533,492 | 4.3 |
19 | Northern Trust Corp. Chicago | BHC | 86,736,514 | 86,267,705 | 0.5 |
20 | Goldman Sachs Group Inc. New York | BHC | 85,930,000 | 71,340,000 | 20.5 |
21 | MUFG Americas Holdings Corp. New York | BHC | 82,741,117 | 81,179,446 | 1.9 |
22 | BMO Financial Corp. Wilmington, Del. | BHC | 75,400,086 | 73,119,038 | 3.1 |
23 | M&T Bank Corp. Buffalo, N.Y. | BHC | 73,595,734 | 68,699,366 | 7.1 |
24 | KeyCorp Cleveland | BHC | 71,674,825 | 67,356,445 | 6.4 |
25 | BancWest Corp. San Francisco | BHC | 65,461,242 | 62,185,218 | 5.3 |
26 | General Electric Capital Corp. Norwalk, Conn. | BHC | 64,763,308 | 54,813,960 | 18.2 |
27 | BBVA Compass Bancshares Inc. Houston | BHC | 62,911,288 | 57,085,210 | 10.2 |
28 | United Services Automobile Association San Antonio | BHC | 61,532,334 | 59,224,059 | 3.9 |
29 | Ally Financial Inc. Detroit | BHC | 60,565,000 | 54,946,000 | 10.2 |
30 | Comerica Inc. Dallas | BHC | 57,632,986 | 53,878,306 | 7.0 |
31 | Santander Holdings USA Inc. Boston | BHC | 54,335,185 | 49,978,414 | 8.7 |
32 | Huntington Bancshares Inc. Columbus, Ohio | BHC | 52,922,881 | 49,430,800 | 7.1 |
33 | American Express Co. New York | BHC | 48,294,000 | 46,547,000 | 3.8 |
34 | Zions Bancorp. Salt Lake City | BHC | 48,123,314 | 46,532,678 | 3.4 |
35 | Discover Financial Services Riverwoods, Ill. | BHC | 46,474,448 | 45,037,756 | 3.2 |
36 | UBS Bank USA Salt Lake City | commercial | 43,716,849 | 41,169,399 | 6.2 |
37 | First Republic Bank San Francisco | commercial | 39,939,190 | 33,567,938 | 19.0 |
38 | Deutsche Bank Trust Corp. New York | BHC | 39,065,000 | 43,488,000 | -10.2 |
39 | E-Trade Financial Corp. New York | BHC | 34,372,953 | 33,295,555 | 3.2 |
40 | SVB Financial Group Santa Clara, Calif. | BHC | 33,860,413 | 25,483,542 | 32.9 |
41 | New York Community Bancorp Inc. Westbury | BHC | 28,931,388 | 26,753,566 | 8.1 |
42 | City National Corp. Los Angeles | BHC | 28,517,666 | 25,845,689 | 10.3 |
43 | First Niagara Financial Group Inc. Buffalo, N.Y. | BHC | 28,379,234 | 27,710,294 | 2.4 |
44 | Popular Inc. Hato Rey, Puerto Rico | BHC | 27,273,000 | 27,265,000 | 0.0 |
45 | People's United Financial Inc. Bridgeport, Conn. | BHC | 27,163,910 | 23,678,770 | 14.7 |
46 | First Citizens BancShares Inc. Raleigh, N.C. | BHC | 26,300,830 | 18,763,545 | 40.2 |
47 | East West Bancorp Inc. Pasadena, Calif. | BHC | 25,201,586 | 22,849,408 | 10.3 |
48 | Cullen/Frost Bankers Inc. San Antonio | BHC | 24,199,770 | 21,111,435 | 14.6 |
49 | Signature Bank New York+D87 | commercial | 24,028,083 | 18,307,689 | 31.2 |
50 | Synovus Financial Corp. Columbus, Ga. | BHC | 22,107,849 | 20,950,891 | 5.5 |
51 | BOK Financial Corp. Tulsa, Okla. | BHC | 21,160,975 | 20,397,952 | 3.7 |
52 | FirstMerit Corp. Akron, Ohio | BHC | 19,932,952 | 19,813,570 | 0.6 |
53 | Associated Banc-Corp Green Bay, Wis. | BHC | 19,851,592 | 17,509,927 | 13.4 |
54 | Commerce Bancshares Inc. Kansas City, Mo. | BHC | 19,578,901 | 19,211,576 | 1.9 |
55 | Hudson City Bancorp Inc. Paramus, N.J. | BHC | 18,909,021 | 21,065,582 | -10.2 |
56 | First Horizon National Corp. Memphis, Tenn. | BHC | 18,639,629 | 16,673,563 | 11.8 |
57 | Prosperity Bancshares Inc. Houston | BHC | 17,575,220 | 15,468,198 | 13.6 |
58 | Webster Financial Corp. Waterbury, Conn. | BHC | 17,549,940 | 15,045,446 | 16.6 |
59 | Umpqua Holdings Corp. Portland, Ore. | BHC | 17,229,429 | 9,277,649 | 85.7 |
60 | Wintrust Financial Corp. Rosemont, Ill. | BHC | 17,122,314 | 15,274,545 | 12.1 |
61 | Barclays Delaware Holdings LLC Wilmington | BHC | 16,995,315 | 12,677,146 | 34.1 |
62 | Hancock Holding Co. Gulfport, Miss. | BHC | 16,863,482 | 15,282,528 | 10.3 |
63 | CIT Group Inc. New York | BHC | 16,758,143 | 13,189,321 | 27.1 |
64 | EverBank Financial Corp Jacksonville, Fla. | BHC | 16,093,396 | 13,299,714 | 21.0 |
65 | TCF Financial Corp. Wayzata, Minn. | BHC | 16,073,664 | 14,899,087 | 7.9 |
66 | Scottrade Financial Services Inc. St. Louis | BHC | 15,930,479 | 18,743,790 | -15.0 |
67 | First National of Nebraska Inc. Omaha | BHC | 14,316,336 | 13,915,954 | 2.9 |
68 | IMB HoldCo LLC Pasadena, Calif. | BHC | 14,314,518 | 14,207,949 | 0.8 |
69 | BankUnited Inc. Miami Lakes, Fla. | BHC | 14,308,169 | 11,161,208 | 28.2 |
70 | Valley National Bancorp Wayne, N.J. | BHC | 14,216,743 | 11,267,985 | 26.2 |
71 | Texas Capital Bancshares Inc. Dallas | BHC | 14,122,353 | 9,729,230 | 45.2 |
72 | PrivateBancorp Inc. Chicago | BHC | 14,101,728 | 11,886,161 | 18.6 |
73 | Susquehanna Bancshares Inc. Lititz, Pa. | BHC | 13,765,792 | 13,079,982 | 5.2 |
74 | FirstBank Holding Co. Lakewood, Colo. | BHC | 13,550,380 | 12,617,527 | 7.4 |
75 | Fulton Financial Corp. Lancaster, Pa. | BHC | 13,514,497 | 12,669,917 | 6.7 |
76 | Arvest Bank Group Inc. Bentonville, Ark. | BHC | 13,484,019 | 12,324,215 | 9.4 |
77 | Iberiabank Corp. Lafayette, La. | BHC | 13,278,439 | 10,898,863 | 21.8 |
78 | UMB Financial Corp. Kansas City, Mo. | BHC | 13,156,288 | 12,265,771 | 7.3 |
79 | Bank of Hawaii Corp. Honolulu | BHC | 12,979,617 | 12,044,474 | 7.8 |
80 | Investors Bancorp Inc. Short Hills, N.J. | BHC | 12,455,643 | 11,464,569 | 8.6 |
81 | Utrecht-America Holdings Inc. New York | BHC | 12,166,479 | 10,483,000 | 16.1 |
82 | PacWest Bancorp Los Angeles | BHC | 11,955,235 | 5,482,853 | 118.0 |
83 | F.N.B. Corp. Pittsburgh | BHC | 11,806,043 | 10,938,736 | 7.9 |
84 | Raymond James Financial Inc. St. Petersburg, Fla. | BHC | 11,272,134 | 10,414,872 | 8.2 |
85 | Sallie Mae Bank Salt Lake City | commercial | 11,151,456 | 9,094,576 | 22.6 |
86 | BancorpSouth Inc. Tupelo, Miss. | BHC | 11,126,361 | 10,711,604 | 3.9 |
87 | MB Financial Inc. Chicago | BHC | 11,019,501 | 7,485,747 | 47.2 |
88 | State Farm Bank FSB Bloomington, Ill. | savings | 10,747,769 | 10,586,081 | 1.5 |
89 | Apple Financial Holdings Inc. New York | BHC | 10,708,183 | 10,457,093 | 2.4 |
90 | Washington Federal Inc. Seattle | BHC | 10,673,065 | 10,343,172 | 3.2 |
91 | Trustmark Corp. Jackson, Miss. | BHC | 9,906,990 | 10,122,119 | -2.1 |
92 | First BanCorp. San Juan, Puerto Rico | BHC | 9,841,037 | 10,002,685 | -1.6 |
93 | Western Alliance Bancorp. Phoenix | BHC | 9,662,346 | 8,148,973 | 18.6 |
94 | Astoria Financial Corp. Lake Success, N.Y. | BHC | 9,631,435 | 9,927,959 | -3.0 |
95 | Cathay General Bancorp Los Angeles | BHC | 9,113,250 | 8,232,632 | 10.7 |
96 | United Bankshares Inc. Charleston, W.Va. | BHC | 9,076,674 | 8,581,949 | 5.8 |
97 | Old National Bancorp Evansville, Ind. | BHC | 8,927,574 | 7,258,204 | 23.0 |
98 | Central Bancompany Inc. Jefferson City, Mo. | BHC | 8,712,322 | 8,009,525 | 8.8 |
99 | International Bancshares Corp. Laredo, Texas | BHC | 8,648,922 | 8,436,245 | 2.5 |
100 | Third Federal Savings and Loan Association of Cleveland MHC | BHC | 8,637,744 | 8,542,905 | 1.1 |
101 | Eastern Bank Corp. Boston | BHC | 7,955,659 | 7,096,722 | 12.1 |
102 | First Midwest Bancorp Inc. Itasca, Ill. | BHC | 7,914,679 | 6,816,757 | 16.1 |
103 | Flagstar Bancorp Inc. Troy, Mich. | BHC | 7,858,611 | 6,470,136 | 21.5 |
104 | Bremer Financial Corp. St. Paul, Minn. | BHC | 7,843,802 | 6,916,778 | 13.4 |
105 | Discount Bancorp Inc. New York | BHC | 7,771,003 | 7,717,014 | 0.7 |
106 | National Americas Holdings LLC New York | BHC | 7,473,725 | 7,257,432 | 3.0 |
107 | Pinnacle Bancorp Inc. Central City, Neb. | BHC | 7,157,598 | 6,425,888 | 11.4 |
108 | Hilltop Holdings Inc. Dallas | BHC | 7,129,277 | 6,663,176 | 7.0 |
109 | Columbia Banking System Inc. Tacoma, Wash. | BHC | 7,074,965 | 6,044,416 | 17.0 |
110 | First Interstate BancSystem Inc. Billings, Mont. | BHC | 6,967,742 | 6,135,137 | 13.6 |
111 | Bank of the Ozarks Inc. Little Rock, Ark. | BHC | 6,716,661 | 3,916,204 | 71.5 |
112 | Cadence Bancorp LLC Houston | BHC | 6,714,863 | 5,510,014 | 21.9 |
113 | National Penn Bancshares Inc. Allentown, Pa. | BHC | 6,697,262 | 6,139,424 | 9.1 |
114 | South State Corp. Columbia, S.C. | BHC | 6,633,657 | 6,630,653 | 0.0 |
115 | NBT Bancorp Inc. Norwich, N.Y. | BHC | 6,479,437 | 6,068,898 | 6.8 |
116 | Glacier Bancorp Inc. Kalispell, Mont. | BHC | 6,458,793 | 5,624,583 | 14.8 |
117 | United Community Banks Inc. Blairsville, Ga. | BHC | 6,439,092 | 6,249,373 | 3.0 |
118 | Midland Financial Co. Oklahoma City, | BHC | 6,430,479 | 5,729,999 | 12.2 |
119 | WesBanco Inc. Wheeling, W.Va. | BHC | 6,420,827 | 5,215,722 | 23.1 |
120 | Mercantil Commercebank Holding Corp. Coral Gables, Fla. | BHC | 6,355,458 | 5,582,626 | 13.8 |
121 | Chemical Financial Corp. Midland, Mich. | BHC | 6,320,353 | 5,231,293 | 20.8 |
122 | Simmons First National Corp. Pine Bluff, Ark. | BHC | 6,274,708 | 3,707,048 | 69.3 |
123 | Community Bank System Inc. DeWitt, N.Y. | BHC | 6,126,547 | 6,038,888 | 1.5 |
124 | BMW Bank of North America Salt Lake City | commercial | 6,100,766 | 6,260,709 | -2.6 |
125 | SNBNY Holdings Ltd. Gibraltar, N.Y. | BHC | 6,062,989 | 5,405,800 | 12.2 |
126 | Home BancShares Inc. Conway, Ark. | BHC | 5,902,225 | 5,338,510 | 10.6 |
127 | CVB Financial Corp. Ontario, Calif. | BHC | 5,897,776 | 5,110,786 | 15.4 |
128 | BancFirst Corp. Oklahoma City | BHC | 5,883,801 | 5,737,850 | 2.5 |
129 | Provident Financial Services Inc. Iselin, N.J. | BHC | 5,846,704 | 5,213,649 | 12.1 |
130 | BBCN Bancorp Inc. Los Angeles | BHC | 5,803,253 | 5,334,560 | 8.8 |
131 | Northwest Bancshares Inc. Warren, Pa. | BHC | 5,745,578 | 5,837,326 | -1.6 |
132 | First Financial Bancorp. Cincinnati, | BHC | 5,714,590 | 4,820,389 | 18.6 |
133 | Union Bankshares Corp. Richmond, Va. | BHC | 5,672,525 | 5,691,101 | -0.3 |
134 | Independent Bank Corp. Rockland, Mass. | BHC | 5,671,519 | 5,115,338 | 10.9 |
135 | Sterling Bancorp Montebello, N.Y. | BHC | 5,565,985 | 5,220,435 | 6.6 |
136 | Dollar Bank FSB Pittsburgh | savings | 5,532,460 | 5,490,092 | 0.8 |
137 | Park National Corp. Newark, Ohio | BHC | 5,515,847 | 4,976,698 | 10.8 |
138 | Mutual of Omaha Bank Neb. | savings | 5,463,034 | 5,538,431 | -1.4 |
139 | Boston Private Financial Holdings Inc. | BHC | 5,374,039 | 5,342,095 | 0.6 |
140 | Capital Bank Financial Corp. Coral Gables, Fla. | BHC | 5,367,245 | 5,196,738 | 3.3 |
141 | Heartland Financial USA Inc. Dubuque, Iowa | BHC | 5,266,397 | 4,663,365 | 12.9 |
142 | Nationwide Bank Columbus, Ohio | savings | 5,124,068 | 4,429,677 | 15.7 |
143 | First Banks Inc. Clayton, Mo. | BHC | 4,972,145 | 4,842,485 | 2.7 |
144 | Renasant Corp. Tupelo, Miss. | BHC | 4,942,769 | 5,004,784 | -1.2 |
145 | Capitol Federal Financial Inc. Topeka, Kan. | BHC | 4,906,946 | 4,758,937 | 3.1 |
146 | Customers Bancorp Inc. Wyomissing, Pa. | BHC | 4,895,595 | 3,606,332 | 35.7 |
147 | OFG Bancorp San Juan, Puerto Rico | BHC | 4,893,136 | 5,300,280 | -7.7 |
148 | Banc of California Inc. Irvine | BHC | 4,861,992 | 3,109,146 | 56.4 |
149 | First Financial Bankshares Inc. Abilene, Texas | BHC | 4,837,007 | 4,234,281 | 14.2 |
150 | Stifel Financial Corp. St. Louis | BHC | 4,834,040 | 4,605,261 | 5.0 |
151 | S&T Bancorp Inc. Indiana, Pa. | BHC | 4,828,531 | 3,868,281 | 24.8 |
152 | Hawaiian Electric Industries Inc. Honolulu | BHC | 4,790,469 | 4,517,061 | 6.1 |
153 | Pinnacle Financial Partners Inc. Nashville, Tenn. | BHC | 4,789,309 | 4,500,576 | 6.4 |
154 | Talmer Bancorp Inc. Troy, Mich. | BHC | 4,778,244 | 4,388,591 | 8.9 |
155 | Berkshire Hills Bancorp Inc. Pittsfield, Mass. | BHC | 4,721,863 | 4,245,663 | 11.2 |
156 | First Merchants Corp. Muncie, Ind. | BHC | 4,648,911 | 4,283,833 | 8.5 |
157 | Eagle Bancorp Inc. Bethesda, Md. | BHC | 4,584,365 | 3,273,689 | 40.0 |
158 | Santander BanCorp San Juan, Puerto Rico | BHC | 4,560,205 | 5,391,695 | -15.4 |
159 | Bank Leumi Le-Israel Corp. New York | BHC | 4,545,222 | 4,287,896 | 6.0 |
160 | TowneBank Portsmouth, Va. | commercial | 4,538,540 | 3,697,800 | 22.7 |
161 | New York Private Bank & Trust Corp. | BHC | 4,525,168 | 4,794,105 | -5.6 |
162 | LegacyTexas Financial Group Inc. Plano | BHC | 4,395,267 | 2,401,281 | 83.0 |
163 | Westamerica Bancorp. San Rafael, Calif. | BHC | 4,380,959 | 4,215,874 | 3.9 |
164 | BofI Holding Inc. San Diego | BHC | 4,368,772 | 2,832,976 | 54.2 |
165 | Opus Bank Irvine, Calif. | commercial | 4,343,820 | 2,980,594 | 45.7 |
166 | Banner Corp. Walla Walla, Wash. | BHC | 4,319,417 | 3,682,535 | 17.3 |
167 | CM Florida Holdings Inc. Coral Gables | BHC | 4,315,580 | 3,871,108 | 11.5 |
168 | First Commonwealth Financial Corp. Indiana, Pa. | BHC | 4,293,749 | 4,647,817 | -7.6 |
169 | Carter Bank & Trust Martinsville, Va. | commercial | 4,284,023 | 4,227,886 | 1.3 |
170 | Tompkins Financial Corp. Ithaca, N.Y. | BHC | 4,282,766 | 4,105,170 | 4.3 |
171 | Bancorp Inc. Wilmington, Del. | BHC | 4,268,507 | 4,247,208 | 0.5 |
172 | FCB Financial Holdings Inc. Weston, Fla. | BHC | 4,226,001 | 3,729,669 | 13.3 |
173 | Central Pacific Financial Corp. Honolulu, Hawaii | BHC | 4,188,545 | 3,985,716 | 5.1 |
174 | Farmers & Merchants Bank of Long Beach Calif. | commercial | 4,182,203 | 3,979,448 | 5.1 |
175 | United Financial Bancorp Inc. Glastonbury, Conn. | BHC | 4,166,506 | 1,812,655 | 129.9 |
176 | W.T.B. Financial Corp. Spokane, Wash. | BHC | 4,145,012 | 3,767,010 | 10.0 |
177 | Brookline Bancorp Inc. Boston | BHC | 4,138,570 | 3,872,614 | 6.9 |
178 | Woodforest Financial Group Inc. The Woodlands, Texas | BHC | 4,123,890 | 3,777,717 | 9.2 |
179 | TrustCo Bank Corp NY Glenville | BHC | 4,117,167 | 3,987,218 | 3.3 |
180 | Ridgewood Savings Bank N.Y. | savings | 3,985,406 | 4,075,403 | -2.2 |
181 | 1st Source Corp. South Bend, Ind. | BHC | 3,870,460 | 3,708,423 | 4.4 |
182 | National Bank Holdings Corp. Greenwood Village, Colo. | BHC | 3,832,461 | 3,866,096 | -0.9 |
183 | SKBHC Holdings LLC Seattle | BHC | 3,740,386 | 3,233,555 | 15.7 |
184 | Sabadell United Bank Miami | commercial | 3,712,723 | 3,108,169 | 19.5 |
185 | Wilshire Bancorp Inc. Los Angeles | BHC | 3,639,039 | 2,925,764 | 24.4 |
186 | ServisFirst Bancshares Inc. Birmingham, Ala. | BHC | 3,638,763 | 3,031,073 | 20.0 |
187 | Scotiabank de Puerto Rico San Juan, Puerto Rico | commercial | 3,631,489 | 3,692,695 | -1.7 |
188 | Flushing Financial Corp. Uniondale, N.Y. | BHC | 3,605,587 | 3,350,248 | 7.6 |
189 | Middlesex Bancorp MHC Natick, Mass. | BHC | 3,599,522 | 3,502,825 | 2.8 |
190 | BNC Bancorp High Point, N.C. | BHC | 3,552,925 | 2,756,326 | 28.9 |
191 | Hanmi Financial Corp. Los Angeles | BHC | 3,552,688 | 2,507,014 | 41.7 |
192 | Columbia Bank MHC Fair Lawn, N.J. | BHC | 3,549,218 | 3,388,873 | 4.7 |
193 | WSFS Financial Corp. Wilmington, Del. | BHC | 3,522,279 | 3,173,082 | 11.0 |
194 | First Security Bancorp Searcy, Ark. | BHC | 3,502,598 | 3,374,034 | 3.8 |
195 | Southside Bancshares Inc. Tyler, Texas | BHC | 3,495,340 | 2,546,843 | 37.2 |
196 | Ameris Bancorp Moultrie, Ga. | BHC | 3,480,231 | 3,010,647 | 15.6 |
197 | Beneficial Bancorp Inc. Philadelphia | BHC | 3,422,824 | NA | NA |
198 | Mizuho Bank New York | commercial | 3,421,247 | 3,888,559 | -12.0 |
199 | Intrust Financial Corp. Wichita, Kan. | BHC | 3,396,558 | 3,471,099 | -2.1 |
200 | Independent Bank Group Inc. McKinney, Texas | BHC | 3,386,678 | 1,890,734 | 79.1 |
Based on data for top-tier consolidated results for bank holding companies, commercial and savings banks, and thrifts operating as of June 19, 2015. Figures for prior periods are not adjusted for mergers and acquisitions.
Source: SNL Financial, Charlottesville, Va.
© 2015 American Banker