Banks and Thrifts with the Most Assets
August 06, 2015, 1:46 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Banks and Thrifts with the Most Assets
Banks and Thrifts with the Most AssetsOn March 31, 2015. Dollars in thousands | |||||
---|---|---|---|---|---|
Rank | Company | Type of institution | Assets | Change | |
March 31 | Year earlier | ||||
1 | JPMorgan Chase & Co. New York | BHC | $2,577,148,000 | $2,476,650,000 | 4.1% |
2 | Bank of America Corp. Charlotte, N.C. | BHC | 2,145,027,000 | 2,152,533,000 | -0.3 |
3 | Citigroup Inc. New York | BHC | 1,831,801,000 | 1,894,390,000 | -3.3 |
4 | Wells Fargo & Co. San Francisco | BHC | 1,737,737,000 | 1,546,707,000 | 12.4 |
5 | Goldman Sachs Group Inc. New York | BHC | 865,512,000 | 915,705,000 | -5.5 |
6 | Morgan Stanley New York | BHC | 829,099,000 | 831,338,000 | -0.3 |
7 | General Electric Capital Corp. Norwalk, Conn. | BHC | 481,614,979 | 516,971,228 | -6.8 |
8 | U.S. Bancorp Minneapolis | BHC | 410,233,000 | 371,289,000 | 10.5 |
9 | Bank of New York Mellon Corp. | BHC | 399,088,000 | 368,241,000 | 8.4 |
10 | PNC Financial Services Group Inc. Pittsburgh | BHC | 351,162,105 | 323,586,973 | 8.5 |
11 | Capital One Financial Corp. McLean, Va. | BHC | 306,501,324 | 290,886,180 | 5.4 |
12 | HSBC North America Holdings Inc. New York | BHC | 301,956,685 | 308,847,926 | -2.2 |
13 | State Street Corp. Boston | BHC | 279,480,161 | 256,672,720 | 8.9 |
14 | TD Bank US Holding Co. Cherry Hill, N.J. | BHC | 252,650,828 | 237,493,754 | 6.4 |
15 | SunTrust Banks Inc. Atlanta | BHC | 190,223,316 | 179,553,408 | 5.9 |
16 | BB&T Corp. Winston-Salem, N.C. | BHC | 189,227,838 | 184,651,158 | 2.5 |
17 | Charles Schwab Corp. San Francisco | BHC | 160,169,000 | 144,066,000 | 11.2 |
18 | American Express Co. New York | BHC | 154,674,000 | 151,497,000 | 2.1 |
19 | Ally Financial Inc. Detroit | BHC | 153,524,000 | 148,452,000 | 3.4 |
20 | Fifth Third Bancorp Cincinnati | BHC | 140,469,916 | 129,654,487 | 8.3 |
21 | Citizens Financial Group Inc. Providence, R.I. | BHC | 136,905,651 | 127,295,624 | 7.5 |
22 | United Services Automobile Association San Antonio | BHC | 132,978,355 | 127,322,366 | 4.4 |
23 | Santander Holdings USA Inc. Boston | BHC | 123,248,006 | 109,168,077 | 12.9 |
24 | Regions Financial Corp. Birmingham, Ala. | BHC | 122,515,877 | 118,136,516 | 3.7 |
25 | BMO Financial Corp. Wilmington, Del. | BHC | 118,263,888 | 114,499,474 | 3.3 |
26 | MUFG Americas Holdings Corp. New York | BHC | 113,697,697 | 107,237,659 | 6.0 |
27 | Northern Trust Corp. Chicago | BHC | 106,952,000 | 103,832,578 | 3.0 |
28 | M&T Bank Corp. Buffalo, N.Y. | BHC | 98,379,397 | 88,530,360 | 11.1 |
29 | KeyCorp Cleveland | BHC | 94,296,497 | 90,928,218 | 3.7 |
30 | BancWest Corp. San Francisco | BHC | 89,669,872 | 84,945,155 | 5.6 |
31 | BBVA Compass Bancshares Inc. Houston | BHC | 85,485,851 | 74,957,227 | 14.0 |
32 | Discover Financial Services Riverwoods, Ill. | BHC | 84,177,508 | 79,583,709 | 5.8 |
33 | Comerica Inc. Dallas | BHC | 69,420,233 | 65,832,917 | 5.4 |
34 | Huntington Bancshares Inc. Columbus, Ohio | BHC | 68,002,661 | 61,145,753 | 11.2 |
35 | Zions Bancorp. Salt Lake City | BHC | 57,555,931 | 56,080,844 | 2.6 |
36 | Deutsche Bank Trust Corp. New York | BHC | 55,615,500 | 72,603,000 | -23.4 |
37 | First Republic Bank San Francisco | commercial | 51,066,460 | 44,345,897 | 15.2 |
38 | UBS Bank USA Salt Lake City | commercial | 48,745,461 | 45,509,185 | 7.1 |
39 | New York Community Bancorp Inc. Westbury | BHC | 48,251,715 | 47,567,470 | 1.4 |
40 | E-Trade Financial Corp. New York | BHC | 46,828,405 | 46,438,440 | 0.8 |
41 | CIT Group Inc. New York | BHC | 46,416,005 | 48,578,081 | -4.5 |
42 | SVB Financial Group Santa Clara, Calif. | BHC | 39,703,565 | 29,724,778 | 33.6 |
43 | First Niagara Financial Group Inc. Buffalo, N.Y. | BHC | 38,912,925 | 37,996,061 | 2.4 |
44 | People's United Financial Inc. Bridgeport, Conn. | BHC | 36,406,341 | 33,101,545 | 10.0 |
45 | Utrecht-America Holdings Inc. New York | BHC | 36,186,841 | 45,551,256 | -20.6 |
46 | Hudson City Bancorp Inc. Paramus, N.J. | BHC | 36,129,290 | 38,231,106 | -5.5 |
47 | Popular Inc. Hato Rey, Puerto Rico | BHC | 35,625,000 | 36,744,000 | -3.0 |
48 | John Deere Capital Corp. Reno, Nev. | BHC | 34,189,333 | 33,333,935 | 2.6 |
49 | City National Corp. Los Angeles | BHC | 32,698,899 | 29,851,542 | 9.5 |
50 | First Citizens BancShares Inc. Raleigh, N.C. | BHC | 30,853,649 | 22,154,997 | 39.3 |
51 | BOK Financial Corp. Tulsa, Okla. | BHC | 30,371,794 | 27,365,683 | 11.0 |
52 | East West Bancorp Inc. Pasadena, Calif. | BHC | 29,907,424 | 27,401,438 | 9.1 |
53 | Signature Bank New York | commercial | 28,595,052 | 23,104,422 | 23.8 |
54 | Cullen/Frost Bankers Inc. San Antonio | BHC | 28,196,667 | 24,715,220 | 14.1 |
55 | Synovus Financial Corp. Columbus, Ga. | BHC | 27,633,784 | 26,435,426 | 4.5 |
56 | Associated Banc-Corp Green Bay, Wis. | BHC | 27,088,806 | 24,806,197 | 9.2 |
57 | First Horizon National Corp. Memphis, Tenn. | BHC | 25,716,964 | 23,942,809 | 7.4 |
58 | Barclays Delaware Holdings LLC Wilmington | BHC | 25,221,666 | 20,089,504 | 25.5 |
59 | FirstMerit Corp. Akron, Ohio | BHC | 25,125,546 | 24,500,602 | 2.6 |
60 | Raymond James Financial Inc. St. Petersburg, Fla. | BHC | 24,965,509 | 22,868,902 | 9.2 |
61 | Commerce Bancshares Inc. Kansas City, Mo. | BHC | 24,060,276 | 22,820,527 | 5.4 |
62 | Scottrade Financial Services Inc. St. Louis | BHC | 23,463,270 | 25,852,820 | -9.2 |
63 | EverBank Financial Corp Jacksonville, Fla. | BHC | 23,347,219 | 17,630,948 | 32.4 |
64 | Webster Financial Corp. Waterbury, Conn. | BHC | 23,115,627 | 21,182,781 | 9.1 |
65 | Umpqua Holdings Corp. Portland, Ore. | BHC | 22,961,973 | 11,846,183 | 93.8 |
66 | Prosperity Bancshares Inc. Houston | BHC | 21,608,960 | 18,921,328 | 14.2 |
67 | IMB HoldCo LLC Pasadena, Calif. | BHC | 21,363,586 | 21,807,098 | -2.0 |
68 | Hancock Holding Co. Gulfport, Miss. | BHC | 20,728,010 | 19,020,567 | 9.0 |
69 | Wintrust Financial Corp. Rosemont, Ill. | BHC | 20,392,598 | 18,221,163 | 11.9 |
70 | TCF Financial Corp. Wayzata, Minn. | BHC | 19,999,495 | 18,815,947 | 6.3 |
71 | BankUnited Inc. Miami Lakes, Fla. | BHC | 19,983,395 | 15,751,652 | 26.9 |
72 | Investors Bancorp Inc. Short Hills, N.J. | BHC | 19,298,905 | 16,371,463 | 17.9 |
73 | Valley National Bancorp Wayne, N.J. | BHC | 18,980,010 | 16,344,464 | 16.1 |
74 | Susquehanna Bancshares Inc. Lititz, Pa. | BHC | 18,697,294 | 18,435,035 | 1.4 |
75 | Texas Capital Bancshares Inc. Dallas | BHC | 17,325,504 | 12,143,691 | 42.7 |
76 | Fulton Financial Corp. Lancaster, Pa. | BHC | 17,315,750 | 16,884,185 | 2.6 |
77 | First National of Nebraska Inc. Omaha | BHC | 17,163,986 | 16,573,510 | 3.6 |
78 | UMB Financial Corp. Kansas City, Mo. | BHC | 16,730,123 | 15,945,830 | 4.9 |
79 | PacWest Bancorp Los Angeles | BHC | 16,644,622 | 6,518,866 | 155.3 |
80 | State Farm Bank FSB Bloomington, Ill. | savings | 16,609,582 | 16,106,553 | 3.1 |
81 | Iberiabank Corp. Lafayette, La. | BHC | 16,420,009 | 13,550,924 | 21.2 |
82 | PrivateBancorp Inc. Chicago | BHC | 16,361,348 | 14,304,782 | 14.4 |
83 | F.N.B. Corp. Pittsburgh | BHC | 16,278,848 | 14,476,510 | 12.5 |
84 | Arvest Bank Group Inc. Bentonville, Ark. | BHC | 15,844,167 | 14,556,251 | 8.8 |
85 | Astoria Financial Corp. Lake Success, N.Y. | BHC | 15,535,572 | 15,699,906 | -1.0 |
86 | Bank of Hawaii Corp. Honolulu | BHC | 15,206,800 | 14,333,411 | 6.1 |
87 | FirstBank Holding Co. Lakewood, Colo. | BHC | 15,092,422 | 14,009,813 | 7.7 |
88 | Washington Federal Inc. Seattle | BHC | 14,611,019 | 14,364,599 | 1.7 |
89 | MB Financial Inc. Chicago | BHC | 14,328,310 | 9,437,303 | 51.8 |
90 | BancorpSouth Inc. Tupelo, Miss. | BHC | 13,635,049 | 13,148,062 | 3.7 |
91 | First BanCorp. San Juan, Puerto Rico | BHC | 13,147,919 | 12,819,428 | 2.6 |
92 | Sallie Mae Bank Salt Lake City | commercial | 12,770,106 | 10,604,788 | 20.4 |
93 | Hilltop Holdings Inc. Dallas | BHC | 12,562,893 | 9,033,431 | 39.1 |
94 | International Bancshares Corp. Laredo, Texas | BHC | 12,374,402 | 12,144,185 | 1.9 |
95 | Trustmark Corp. Jackson, Miss. | BHC | 12,179,164 | 12,057,054 | 1.0 |
96 | United Bankshares Inc. Charleston, W.Va. | BHC | 12,141,519 | 11,886,320 | 2.1 |
97 | Third Federal Savings and Loan Association of Cleveland MHC | BHC | 12,133,651 | 11,534,400 | 5.2 |
98 | Old National Bancorp Evansville, Ind. | BHC | 11,951,362 | 9,544,823 | 25.2 |
99 | Cathay General Bancorp Los Angeles | BHC | 11,910,089 | 11,291,188 | 5.5 |
100 | Apple Financial Holdings Inc. New York | BHC | 11,882,771 | 11,575,745 | 2.7 |
101 | Central Bancompany Inc. Jefferson City, Mo. | BHC | 11,621,045 | 10,793,363 | 7.7 |
102 | Flagstar Bancorp Inc. Troy, Mich. | BHC | 11,571,146 | 9,611,353 | 20.4 |
103 | Hawaiian Electric Industries Inc. Honolulu | BHC | 11,273,447 | 10,458,070 | 7.8 |
104 | Western Alliance Bancorp. Phoenix | BHC | 11,251,943 | 9,746,624 | 15.4 |
105 | Midland Financial Co. Oklahoma City | BHC | 10,843,278 | 9,485,945 | 14.3 |
106 | Capitol Federal Financial Inc. Topeka, Kan. | BHC | 10,040,460 | 9,129,762 | 10.0 |
107 | BMW Bank of North America Salt Lake City | commercial | 9,960,421 | 9,854,013 | 1.1 |
108 | Bremer Financial Corp. St. Paul, Minn. | BHC | 9,896,279 | 8,915,909 | 11.0 |
109 | Discount Bancorp Inc. New York | BHC | 9,766,633 | 9,743,238 | 0.2 |
110 | National Americas Holdings LLC New York | BHC | 9,738,992 | 9,207,365 | 5.8 |
111 | Eastern Bank Corp. Boston | BHC | 9,665,706 | 8,684,390 | 11.3 |
112 | National Penn Bancshares Inc. Allentown, Pa. | BHC | 9,597,954 | 8,557,381 | 12.2 |
113 | First Midwest Bancorp Inc. Itasca, Ill. | BHC | 9,498,596 | 8,328,519 | 14.0 |
114 | Stifel Financial Corp. St. Louis | BHC | 9,331,391 | 9,387,815 | -0.6 |
115 | Comenity Bank Wilmington, Del. | commercial | 8,625,169 | 6,906,566 | 24.9 |
116 | Columbia Banking System Inc. Tacoma, Wash. | BHC | 8,552,902 | 7,237,082 | 18.2 |
117 | Provident Financial Services Inc. Iselin, N.J. | BHC | 8,525,137 | 7,500,826 | 13.7 |
118 | First Interstate BancSystem Inc. Billings, Mont. | BHC | 8,524,514 | 7,616,641 | 11.9 |
119 | Pinnacle Bancorp Inc. Central City, Neb. | BHC | 8,507,010 | 7,648,594 | 11.2 |
120 | Glacier Bancorp Inc. Kalispell, Mont. | BHC | 8,475,096 | 7,830,856 | 8.2 |
121 | Bank of the Ozarks Inc. Little Rock, Ark. | BHC | 8,303,407 | 5,028,893 | 65.1 |
122 | WesBanco Inc. Wheeling, W.Va. | BHC | 8,236,352 | 6,247,558 | 31.8 |
123 | Cadence Bancorp LLC Houston | BHC | 8,144,809 | 6,696,695 | 21.6 |
124 | Mercantil Commercebank Holding Corp. Coral Gables, Fla. | BHC | 8,121,285 | 6,909,985 | 17.5 |
125 | South State Corp. Columbia, S.C. | BHC | 8,028,704 | 7,998,094 | 0.4 |
126 | Northwest Bancshares Inc. Warren, Pa. | BHC | 7,936,827 | 8,036,208 | -1.2 |
127 | NBT Bancorp Inc. Norwich, N.Y. | BHC | 7,863,861 | 7,753,129 | 1.4 |
128 | First American Financial Corp. Santa Ana, Calif. | BHC | 7,819,492 | 6,629,621 | 17.9 |
129 | Simmons First National Corp. Pine Bluff, Ark. | BHC | 7,817,824 | 4,396,647 | 77.8 |
130 | Sterling Bancorp Montebello, N.Y. | BHC | 7,734,391 | 6,926,632 | 11.7 |
131 | United Community Banks Inc. Blairsville, Ga. | BHC | 7,665,442 | 7,398,237 | 3.6 |
132 | Community Bank System Inc. DeWitt, N.Y. | BHC | 7,576,039 | 7,397,228 | 2.4 |
133 | Chemical Financial Corp. Midland, Mich. | BHC | 7,551,635 | 6,338,328 | 19.1 |
134 | Home BancShares Inc. Conway, Ark. | BHC | 7,513,974 | 6,780,776 | 10.8 |
135 | Beal Financial Corp. Plano, Texas | BHC | 7,468,365 | 8,571,737 | -12.9 |
136 | CVB Financial Corp. Ontario, Calif. | BHC | 7,442,951 | 6,902,518 | 7.8 |
137 | Union Bankshares Corp. Richmond, Va. | BHC | 7,393,866 | 7,298,138 | 1.3 |
138 | OFG Bancorp San Juan, Puerto Rico | BHC | 7,364,155 | 7,855,638 | -6.3 |
139 | Park National Corp. Newark, Ohio | BHC | 7,308,269 | 6,811,072 | 7.3 |
140 | BBCN Bancorp Inc. Los Angeles | BHC | 7,267,905 | 6,667,551 | 9.0 |
141 | First Financial Bancorp. Cincinnati | BHC | 7,245,796 | 6,499,089 | 11.5 |
142 | Customers Bancorp Inc. Wyomissing, Pa. | BHC | 7,133,225 | 5,014,231 | 42.3 |
143 | Dollar Bank FSB Pittsburgh | savings | 7,066,947 | 6,816,018 | 3.7 |
144 | Capital Bank Financial Corp. Coral Gables, Fla. | BHC | 6,981,421 | 6,553,304 | 6.5 |
145 | SNBNY Holdings Ltd. Gibraltar, N.Y. | BHC | 6,937,603 | 6,070,029 | 14.3 |
146 | Independent Bank Corp. Rockland, Mass. | BHC | 6,911,085 | 6,225,920 | 11.0 |
147 | Boston Private Financial Holdings Inc. | BHC | 6,870,160 | 6,705,583 | 2.5 |
148 | Mutual of Omaha Bank Neb. | savings | 6,742,604 | 6,546,603 | 3.0 |
149 | Berkshire Hills Bancorp Inc. Pittsfield, Mass. | BHC | 6,578,434 | 6,011,931 | 9.4 |
150 | BancFirst Corp. Oklahoma City | BHC | 6,570,125 | 6,375,050 | 3.1 |
151 | LegacyTexas Financial Group Inc. Plano | BHC | 6,512,225 | 3,605,524 | 80.6 |
152 | Heartland Financial USA Inc. Dubuque, Iowa | BHC | 6,506,276 | 5,747,102 | 13.2 |
153 | Nationwide Bank Columbus, Ohio | savings | 6,429,358 | 5,729,819 | 12.2 |
154 | First Commonwealth Financial Corp. Indiana, Pa. | BHC | 6,331,842 | 6,209,397 | 2.0 |
155 | Pinnacle Financial Partners Inc. Nashville, Tenn. | BHC | 6,314,346 | 5,600,930 | 12.7 |
156 | Talmer Bancorp Inc. Troy, Mich. | BHC | 6,280,680 | 5,430,066 | 15.7 |
157 | New York Private Bank & Trust Corp. | BHC | 6,255,311 | 6,493,867 | -3.7 |
158 | FCB Financial Holdings Inc. Weston, Fla. | BHC | 6,217,083 | 5,167,500 | 20.3 |
159 | Banc of California Inc. Irvine | BHC | 6,097,355 | 4,030,634 | 51.3 |
160 | First Financial Bankshares Inc. Abilene, Texas | BHC | 6,025,372 | 5,281,027 | 14.1 |
161 | First Banks Inc. Clayton, Mo. | BHC | 6,008,292 | 5,848,089 | 2.7 |
162 | S&T Bancorp Inc. Indiana, Pa. | BHC | 5,971,293 | 4,706,987 | 26.9 |
163 | Renasant Corp. Tupelo, Miss. | BHC | 5,881,849 | 5,902,831 | -0.4 |
164 | First Merchants Corp. Muncie, Ind. | BHC | 5,878,357 | 5,453,590 | 7.8 |
165 | TowneBank Portsmouth, Va. | commercial | 5,828,719 | 4,775,236 | 22.1 |
166 | Santander BanCorp San Juan, Puerto Rico | BHC | 5,816,779 | 6,594,126 | -11.8 |
167 | Brookline Bancorp Inc. Boston | BHC | 5,770,507 | 5,435,053 | 6.2 |
168 | Mizuho Bank USA New York | commercial | 5,704,664 | 5,273,261 | 8.2 |
169 | CM Florida Holdings Inc. Coral Gables | BHC | 5,586,659 | 5,027,102 | 11.1 |
170 | Opus Bank Irvine, Calif. | commercial | 5,562,252 | 4,036,019 | 37.8 |
171 | Farmers & Merchants Bank of Long Beach Calif. | commercial | 5,559,897 | 5,356,808 | 3.8 |
172 | BofI Holding Inc. San Diego | BHC | 5,528,520 | 3,850,825 | 43.6 |
173 | United Financial Bancorp Inc. Glastonbury, Conn. | BHC | 5,525,089 | 2,381,749 | 132.0 |
174 | Eagle Bancorp Inc. Bethesda, Md. | BHC | 5,501,581 | 3,804,239 | 44.6 |
175 | Bank Leumi Le-Israel Corp. New York | BHC | 5,424,990 | 5,108,599 | 6.2 |
176 | Tompkins Financial Corp. Ithaca, N.Y. | BHC | 5,357,533 | 5,041,800 | 6.3 |
177 | Flushing Financial Corp. Lake Success, N.Y. | BHC | 5,270,495 | 4,819,976 | 9.3 |
178 | Banner Corp. Walla Walla, Wash. | BHC | 5,211,690 | 4,488,296 | 16.1 |
179 | Ridgewood Savings Bank N.Y. | savings | 5,163,916 | 5,156,227 | 0.1 |
180 | Westamerica Bancorp. San Rafael, Calif. | BHC | 5,036,755 | 4,922,227 | 2.3 |
181 | National Bank Holdings Corp. Greenwood Village, Colo. | BHC | 4,991,050 | 4,913,587 | 1.6 |
182 | Central Pacific Financial Corp. Honolulu | BHC | 4,965,925 | 4,827,437 | 2.9 |
183 | WSFS Financial Corp. Wilmington, Del. | BHC | 4,946,480 | 4,545,962 | 8.8 |
184 | Bancorp Inc. Wilmington, Del. | BHC | 4,905,486 | 4,702,046 | 4.3 |
185 | First Security Bancorp Searcy, Ark. | BHC | 4,870,643 | 4,553,295 | 7.0 |
186 | 1st Source Corp. South Bend, Ind. | BHC | 4,862,714 | 4,773,727 | 1.9 |
187 | W.T.B. Financial Corp. Spokane, Wash. | BHC | 4,853,477 | 4,454,416 | 9.0 |
188 | Beneficial Bancorp Inc. Philadelphia | BHC | 4,774,660 | NA | NA |
189 | Columbia Bank MHC Fair Lawn, N.J. | BHC | 4,758,759 | 4,570,391 | 4.1 |
190 | Scotiabank de Puerto Rico San Juan | commercial | 4,746,381 | 5,374,412 | -11.7 |
191 | TrustCo Bank Corp NY Glenville | BHC | 4,745,128 | 4,575,011 | 3.7 |
192 | Sabadell United Bank Miami | commercial | 4,737,834 | 4,029,453 | 17.6 |
193 | Southside Bancshares Inc. Tyler, Texas | BHC | 4,732,393 | 3,434,344 | 37.8 |
194 | Carter Bank & Trust Martinsville, Va. | commercial | 4,701,173 | 4,626,690 | 1.6 |
195 | Woodforest Financial Group Inc. The Woodlands, Texas | BHC | 4,655,865 | 4,260,439 | 9.3 |
196 | SKBHC Holdings LLC Seattle, Ariz. | BHC | 4,630,189 | 3,921,700 | 18.1 |
197 | HomeStreet Inc. Seattle | BHC | 4,602,561 | 3,124,603 | 47.3 |
198 | Dime Community Bancshares Inc. Brooklyn, N.Y. | BHC | 4,583,349 | 4,280,369 | 7.1 |
199 | World's Foremost Bank Lincoln, Neb. | commercial | 4,524,275 | 4,218,537 | 7.2 |
200 | Blackrock Institutional Trust Co. San Francisco | commercial | 4,481,965 | 4,588,414 | -2.3 |
Based on data for top-tier consolidated results for bank holding companies, commercial and savings banks, and thrifts operating as of June 19, 2015. Figures for prior periods are not adjusted for mergers and acquisitions.
Source: SNL Financial, Charlottesville, Va.
© 2015 American Banker