Banks and Thrifts with the Most Assets
March 16, 2015, 2:56 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Banks and Thrifts with the Most Assets
Banks and Thrifts with the Most AssetsOn Sept. 30, 2014. Dollars in thousands | |||||
---|---|---|---|---|---|
Rank | Company | Type of institution | Assets | Change | |
Sept. 30 | Year earlier | ||||
1 | JPMorgan Chase & Co. New York | BHC | $2,527,005,000 | $2,463,309,000 | 2.6% |
2 | Bank of America Corp. Charlotte, N.C. | BHC | 2,126,138,000 | 2,128,706,000 | -0.1 |
3 | Citigroup Inc. New York | BHC | 1,882,849,000 | 1,899,511,000 | -0.9 |
4 | Wells Fargo & Co. San Francisco | BHC | 1,636,855,000 | 1,488,055,000 | 10.0 |
5 | Goldman Sachs Group Inc. New York | BHC | 868,995,000 | 923,359,000 | -5.9 |
6 | Morgan Stanley New York | BHC | 814,511,000 | 832,223,000 | -2.1 |
7 | General Electric Capital Corp. Norwalk, Conn. | BHC | 514,344,543 | 528,643,825 | -2.7 |
8 | U.S. Bancorp Minneapolis | BHC | 391,284,000 | 360,681,000 | 8.5 |
9 | Bank of New York Mellon Corp. New York | BHC | 386,296,000 | 371,957,000 | 3.9 |
10 | PNC Financial Services Group Inc. Pittsburgh | BHC | 334,602,342 | 308,912,603 | 8.3 |
11 | Capital One Financial Corp. McLean, Va. | BHC | 300,444,020 | 290,217,687 | 3.5 |
12 | HSBC North America Holdings Inc. New York | BHC | 280,272,469 | 309,312,154 | -9.4 |
13 | State Street Corp. Boston | BHC | 274,815,393 | 216,751,956 | 26.8 |
14 | TD Bank US Holding Co. Cherry Hill, N.J. | BHC | 242,225,156 | 231,673,130 | 4.6 |
15 | BB&T Corp. Winston-Salem, N.C. | BHC | 187,021,509 | 181,050,008 | 3.3 |
16 | SunTrust Banks Inc. Atlanta | BHC | 186,860,815 | 172,033,106 | 8.6 |
17 | American Express Co. New York | BHC | 153,862,000 | 150,152,000 | 2.5 |
18 | Ally Financial Inc. Detroit | BHC | 149,195,000 | 150,556,000 | -0.9 |
19 | Charles Schwab Corp. San Francisco | BHC | 147,445,000 | 140,211,000 | 5.2 |
20 | Fifth Third Bancorp Cincinnati | BHC | 134,187,722 | 124,939,419 | 7.4 |
21 | Citizens Financial Group Inc. Providence, R.I. | BHC | 131,520,691 | 120,738,247 | 8.9 |
22 | United Services Automobile Association San Antonio | BHC | 129,191,103 | 121,758,503 | 6.1 |
23 | BMO Financial Corp. Chicago | BHC | 119,791,374 | 113,051,766 | 6.0 |
24 | Regions Financial Corp. Birmingham, Ala. | BHC | 119,301,813 | 116,937,255 | 2.0 |
25 | Santander Holdings USA Inc. Boston | BHC | 113,538,172 | 77,070,780 | 47.3 |
26 | Northern Trust Corp. Chicago | BHC | 111,153,721 | 95,969,501 | 15.8 |
27 | MUFG Americas Holdings Corp. New York | BHC | 110,882,044 | 105,492,129 | 5.1 |
28 | M&T Bank Corp. Buffalo, N.Y. | BHC | 97,230,366 | 84,427,485 | 15.2 |
29 | KeyCorp Cleveland | BHC | 89,884,477 | 91,016,413 | -1.2 |
30 | BancWest Corp. San Francisco | BHC | 86,894,858 | 81,729,444 | 6.3 |
31 | Discover Financial Services Riverwoods, Ill. | BHC | 80,596,481 | 75,544,201 | 6.7 |
32 | BBVA Compass Bancshares Inc. Houston | BHC | 79,187,065 | 70,087,078 | 13.0 |
33 | Comerica Inc. Dallas | BHC | 68,949,210 | 64,723,310 | 6.5 |
34 | Huntington Bancshares Inc. Columbus, Ohio | BHC | 64,330,629 | 56,648,251 | 13.6 |
35 | Deutsche Bank Trust Corp. New York | BHC | 60,635,000 | 66,067,000 | -8.2 |
36 | Zions Bancorp. Salt Lake City | BHC | 55,458,870 | 55,188,312 | 0.5 |
37 | New York Community Bancorp Inc. Westbury | BHC | 48,679,772 | 45,764,133 | 6.4 |
38 | First Republic Bank San Francisco | commercial | 46,680,920 | 40,950,820 | 14.0 |
39 | CIT Group Inc. New York | BHC | 46,480,980 | 46,223,981 | 0.6 |
40 | UBS Bank USA Salt Lake City | commercial | 46,183,549 | 43,227,044 | 6.8 |
41 | E-Trade Financial Corp. New York | BHC | 45,818,844 | 45,547,479 | 0.6 |
42 | First Niagara Financial Group Inc. Buffalo, N.Y. | BHC | 37,971,091 | 37,380,836 | 1.6 |
43 | Utrecht-America Holdings Inc. New York | BHC | 37,231,381 | 52,307,395 | -28.8 |
44 | Hudson City Bancorp Inc. Paramus, N.J. | BHC | 37,161,125 | 39,186,560 | -5.2 |
45 | SVB Financial Group Santa Clara, Calif. | BHC | 36,044,135 | 23,757,075 | 51.7 |
46 | John Deere Capital Corp. Reno, Nev. | BHC | 35,316,750 | 31,546,545 | 12.0 |
47 | People's United Financial Inc. Bridgeport, Conn. | BHC | 34,764,455 | 31,497,138 | 10.4 |
48 | Popular Inc. Hato Rey, Puerto Rico | BHC | 34,099,000 | 36,052,000 | -5.4 |
49 | City National Corp. Los Angeles | BHC | 32,015,600 | 29,059,404 | 10.2 |
50 | BOK Financial Corp. Tulsa, Okla. | BHC | 29,103,689 | 27,174,025 | 7.1 |
51 | East West Bancorp Inc. Pasadena, Calif. | BHC | 28,481,156 | 24,493,454 | 16.3 |
52 | Cullen/Frost Bankers Inc. San Antonio | BHC | 27,411,142 | 23,566,006 | 16.3 |
53 | Synovus Financial Corp. Columbus, Ga. | BHC | 26,519,110 | 26,218,360 | 1.1 |
54 | Signature Bank New York | commercial | 25,950,485 | 21,006,486 | 23.5 |
55 | Associated Banc-Corp Green Bay, Wis. | BHC | 25,653,822 | 23,688,675 | 8.3 |
56 | Scottrade Financial Services Inc. St. Louis | BHC | 25,260,266 | 24,752,027 | 2.1 |
57 | FirstMerit Corp. Akron, Ohio | BHC | 24,610,114 | 24,140,030 | 1.9 |
58 | Barclays Delaware Holdings LLC Wilmington | BHC | 24,158,229 | 21,025,405 | 14.9 |
59 | First Horizon National Corp. Memphis, Tenn. | BHC | 23,987,518 | 24,194,150 | -0.9 |
60 | Raymond James Financial Inc. St. Petersburg, Fla. | BHC | 23,325,652 | 23,186,120 | 0.6 |
61 | Commerce Bancshares Inc. Kansas City, Mo. | BHC | 22,710,961 | 22,462,282 | 1.1 |
62 | Umpqua Holdings Corp. Portland, Ore. | BHC | 22,493,824 | 11,573,058 | 94.4 |
63 | IMB HoldCo LLC Pasadena, Calif. | BHC | 22,011,643 | 24,269,655 | -9.3 |
64 | First Citizens BancShares Inc. Raleigh, N.C. | BHC | 21,942,491 | 21,511,352 | 2.0 |
65 | Webster Financial Corp. Waterbury, Conn. | BHC | 21,841,501 | 20,614,348 | 6.0 |
66 | Prosperity Bancshares Inc. Houston | BHC | 21,125,064 | 16,060,463 | 31.5 |
67 | EverBank Financial Corp Jacksonville, Fla. | BHC | 20,510,343 | 17,612,089 | 16.5 |
68 | Hancock Holding Co. Gulfport, Miss. | BHC | 19,996,647 | 18,820,201 | 6.3 |
69 | Wintrust Financial Corp. Rosemont, Ill. | BHC | 19,184,183 | 17,682,548 | 8.5 |
70 | TCF Financial Corp. Wayzata, Minn. | BHC | 19,052,948 | 18,417,601 | 3.4 |
71 | Susquehanna Bancshares Inc. Lititz, Pa. | BHC | 18,583,327 | 18,481,150 | 0.6 |
72 | Investors Bancorp Inc. Short Hills, N.J. | BHC | 17,781,789 | 13,751,425 | 29.3 |
73 | BankUnited Inc. Miami Lakes, Fla. | BHC | 17,680,739 | 14,308,014 | 23.6 |
74 | Fulton Financial Corp. Lancaster, Pa. | BHC | 17,209,511 | 17,023,087 | 1.1 |
75 | First National of Nebraska Inc. Omaha | BHC | 17,082,710 | 15,977,890 | 6.9 |
76 | State Farm Bank FSB Bloomington, Ill. | savings | 17,018,732 | 14,926,411 | 14.0 |
77 | Valley National Bancorp Wayne, N.J. | BHC | 16,726,410 | 15,976,943 | 4.7 |
78 | UMB Financial Corp. Kansas City, Mo. | BHC | 16,284,028 | 16,184,233 | 0.6 |
79 | PacWest Bancorp Los Angeles | BHC | 15,939,057 | 6,618,186 | 140.8 |
80 | F.N.B. Corp. Pittsburgh | BHC | 15,757,045 | 12,790,279 | 23.2 |
81 | Iberiabank Corp. Lafayette, La. | BHC | 15,516,609 | 13,145,077 | 18.0 |
82 | Astoria Financial Corp. Lake Success, N.Y. | BHC | 15,460,281 | 16,022,089 | -3.5 |
83 | PrivateBancorp Inc. Chicago | BHC | 15,190,468 | 13,869,140 | 9.5 |
84 | Arvest Bank Group Inc. Bentonville, Ark. | BHC | 14,969,471 | 13,986,055 | 7.0 |
85 | Washington Federal Inc. Seattle | BHC | 14,756,041 | 13,082,859 | 12.8 |
86 | Bank of Hawaii Corp. Honolulu | BHC | 14,577,913 | 13,916,694 | 4.8 |
87 | MB Financial Inc. Chicago | BHC | 14,506,043 | 9,257,618 | 56.7 |
88 | Texas Capital Bancshares Inc. Dallas | BHC | 14,266,857 | 10,797,757 | 32.1 |
89 | FirstBank Holding Co. Lakewood, Colo. | BHC | 14,052,107 | 13,169,177 | 6.7 |
90 | BancorpSouth Inc. Tupelo, Miss. | BHC | 13,074,902 | 12,930,641 | 1.1 |
91 | First BanCorp. San Juan, Puerto Rico | BHC | 12,643,280 | 12,787,450 | -1.1 |
92 | Trustmark Corp. Jackson, Miss. | BHC | 12,096,316 | 11,805,197 | 2.5 |
93 | United Bankshares Inc. Charleston, W.Va. | BHC | 12,085,063 | 8,513,818 | 41.9 |
94 | International Bancshares Corp. Laredo, Texas | BHC | 12,079,187 | 12,076,658 | 0.0 |
95 | Third Federal Savings and Loan Association of Cleveland MHC | BHC | 11,803,153 | 11,269,306 | 4.7 |
96 | Apple Financial Holdings Inc. New York | BHC | 11,688,202 | 11,888,008 | -1.7 |
97 | Cathay General Bancorp Los Angeles | BHC | 11,599,466 | 10,821,446 | 7.2 |
98 | Sallie Mae Bank Salt Lake City | commercial | 11,477,776 | 9,721,448 | 18.1 |
99 | Old National Bancorp Evansville, Ind. | BHC | 11,179,846 | 9,652,137 | 15.8 |
100 | Central Bancompany Inc. Jefferson City, Mo. | BHC | 10,967,840 | 10,443,416 | 5.0 |
101 | Hawaiian Electric Industries Inc. Honolulu | BHC | 10,670,471 | 10,429,012 | 2.3 |
102 | Western Alliance Bancorp. Phoenix | BHC | 10,288,824 | 8,921,429 | 15.3 |
103 | BMW Bank of North America Salt Lake City | commercial | 9,977,757 | 9,916,304 | 0.6 |
104 | Capitol Federal Financial Inc. Topeka, Kan. | BHC | 9,880,982 | 9,208,223 | 7.3 |
105 | Midland Financial Co. Oklahoma City | BHC | 9,819,769 | 9,649,656 | 1.8 |
106 | Discount Bancorp Inc. New York | BHC | 9,774,310 | 9,722,460 | 0.5 |
107 | Flagstar Bancorp Inc. Troy, Mich. | BHC | 9,625,410 | 11,807,815 | -18.5 |
108 | Stifel Financial Corp. St. Louis | BHC | 9,326,117 | 8,709,459 | 7.1 |
109 | National Americas Holdings LLC New York | BHC | 9,299,322 | 9,063,869 | 2.6 |
110 | Hilltop Holdings Inc. Dallas | BHC | 9,180,402 | 9,093,592 | 1.0 |
111 | First Midwest Bancorp Inc. Itasca, Ill. | BHC | 9,096,351 | 8,517,913 | 6.8 |
112 | Bremer Financial Corp. St. Paul, Minn. | BHC | 8,919,949 | 8,438,616 | 5.7 |
113 | Eastern Bank Corp. Boston | BHC | 8,814,847 | 8,706,158 | 1.2 |
114 | National Penn Bancshares Inc. Allentown, Pa. | BHC | 8,633,000 | 8,424,623 | 2.5 |
115 | First Interstate BancSystem Inc. Billings, Mont. | BHC | 8,480,062 | 7,497,512 | 13.1 |
116 | Provident Financial Services Inc. Jersey City, N.J. | BHC | 8,418,558 | 7,341,014 | 14.7 |
117 | Glacier Bancorp Inc. Kalispell, Mont. | BHC | 8,109,952 | 8,047,729 | 0.8 |
118 | Comenity Bank Wilmington, Del. | commercial | 7,935,865 | 6,538,245 | 21.4 |
119 | Pinnacle Bancorp Inc. Central City, Neb. | BHC | 7,903,909 | 7,550,146 | 4.7 |
120 | South State Corp. Columbia, S.C. | BHC | 7,887,208 | 8,028,442 | -1.8 |
121 | Northwest Bancshares Inc. Warren, Pa. | BHC | 7,870,360 | 7,959,072 | -1.1 |
122 | NBT Bancorp Inc. Norwich, N.Y. | BHC | 7,867,031 | 7,668,903 | 2.6 |
123 | Mercantil Commercebank Holding Corp. Coral Gables, Fla. | BHC | 7,794,680 | 6,878,113 | 13.3 |
124 | Beal Financial Corp. Plano, Texas | BHC | 7,756,680 | 8,879,801 | -12.6 |
125 | OFG Bancorp San Juan, Puerto Rico | BHC | 7,673,339 | 8,380,227 | -8.4 |
126 | United Community Banks Inc. Blairsville, Ga. | BHC | 7,527,745 | 7,243,293 | 3.9 |
127 | Community Bank System Inc. DeWitt, N.Y. | BHC | 7,502,643 | 7,302,017 | 2.7 |
128 | Columbia Banking System Inc. Tacoma, Wash. | BHC | 7,466,821 | 7,150,940 | 4.4 |
129 | CVB Financial Corp. Ontario, Calif. | BHC | 7,422,849 | 6,557,283 | 13.2 |
130 | First American Financial Corp. Santa Ana, Calif. | BHC | 7,388,215 | 6,501,070 | 13.6 |
131 | First Financial Bancorp. Cincinnati | BHC | 7,353,469 | 6,253,441 | 17.6 |
132 | Sterling Bancorp Montebello, N.Y. | BHC | 7,337,387 | 4,049,172 | 81.2 |
133 | Cadence Bancorp LLC Houston | BHC | 7,287,546 | 6,225,322 | 17.1 |
134 | Home BancShares Inc. Conway, Ark. | BHC | 7,196,371 | 4,161,306 | 72.9 |
135 | Union Bankshares Corp. Richmond, Va. | BHC | 7,194,752 | 4,047,306 | 77.8 |
136 | Park National Corp. Newark, Ohio | BHC | 7,013,272 | 6,707,089 | 4.6 |
137 | BBCN Bancorp Inc. Los Angeles | BHC | 6,927,806 | 6,340,987 | 9.3 |
138 | Mutual of Omaha Bank Neb. | savings | 6,894,743 | 6,492,199 | 6.2 |
139 | Dollar Bank FSB Pittsburgh | savings | 6,772,123 | 6,645,158 | 1.9 |
140 | Capital Bank Financial Corp. Coral Gables, Fla. | BHC | 6,694,984 | 6,605,991 | 1.3 |
141 | Boston Private Financial Holdings Inc. | BHC | 6,689,190 | 6,275,016 | 6.6 |
142 | Chemical Financial Corp. Midland, Mich. | BHC | 6,596,985 | 6,258,236 | 5.4 |
143 | Bank of the Ozarks Inc. Little Rock, Ark. | BHC | 6,580,360 | 4,706,465 | 39.8 |
144 | Doral Financial Corp. San Juan, Puerto Rico | BHC | 6,562,620 | 8,562,337 | -23.4 |
145 | Customers Bancorp Inc. Wyomissing, Pa. | BHC | 6,532,435 | 3,925,112 | 66.4 |
146 | BancFirst Corp. Oklahoma City | BHC | 6,406,595 | 5,926,745 | 8.1 |
147 | Independent Bank Corp. Rockland, Mass. | BHC | 6,384,428 | 5,895,464 | 8.3 |
148 | Berkshire Hills Bancorp Inc. Pittsfield, Mass. | BHC | 6,361,866 | 5,458,218 | 16.6 |
149 | First Commonwealth Financial Corp. Indiana, Pa. | BHC | 6,356,098 | 6,150,962 | 3.3 |
150 | New York Private Bank & Trust Corp. | BHC | 6,296,736 | 6,675,795 | -5.7 |
151 | WesBanco Inc. Wheeling, W.Va. | BHC | 6,281,054 | 6,147,413 | 2.2 |
152 | Santander BanCorp Guaynabo, Puerto Rico | BHC | 6,103,113 | 6,884,529 | -11.4 |
153 | FCB Financial Holdings Inc. Weston, Fla. | BHC | 6,054,944 | 3,638,095 | 66.4 |
154 | Nationwide Bank Columbus, Ohio | savings | 6,023,476 | 5,392,173 | 11.7 |
155 | SNBNY Holdings Ltd. New York | BHC | 6,003,518 | 6,489,453 | -7.5 |
156 | Heartland Financial USA Inc. Dubuque, Iowa | BHC | 5,934,809 | 4,912,730 | 20.8 |
157 | Pinnacle Financial Partners Inc. Nashville, Tenn. | BHC | 5,865,703 | 5,391,200 | 8.8 |
158 | First Banks Inc. Clayton, Mo. | BHC | 5,847,285 | 6,230,054 | -6.1 |
159 | Renasant Corp. Tupelo, Miss. | BHC | 5,751,711 | 5,736,048 | 0.3 |
160 | Talmer Bancorp Inc. Troy, Mich. | BHC | 5,744,885 | 4,750,641 | 20.9 |
161 | Brookline Bancorp Inc. Boston | BHC | 5,717,965 | 5,254,051 | 8.8 |
162 | First Merchants Corp. Muncie, Ind. | BHC | 5,592,185 | 4,326,462 | 29.3 |
163 | First Financial Bankshares Inc. Abilene, Texas | BHC | 5,575,811 | 5,075,635 | 9.9 |
164 | Farmers & Merchants Bank of Long Beach Calif. | commercial | 5,531,683 | 5,145,387 | 7.5 |
165 | United Financial Bancorp Inc. Glastonbury, Conn. | BHC | 5,316,998 | 2,224,550 | 139.0 |
166 | Mizuho Bank USA New York | commercial | 5,115,364 | 4,802,153 | 6.5 |
167 | CM Florida Holdings Inc. Coral Gables | BHC | 5,113,439 | 4,815,829 | 6.2 |
168 | Bank Leumi Le-Israel Corp. New York | BHC | 5,112,089 | 5,172,662 | -1.2 |
169 | Tompkins Financial Corp. Ithaca, N.Y. | BHC | 5,090,919 | 4,932,428 | 3.2 |
170 | Ridgewood Savings Bank N.Y. | savings | 5,072,462 | 5,026,164 | 0.9 |
171 | Westamerica Bancorp. San Rafael, Calif. | BHC | 4,994,067 | 4,807,627 | 3.9 |
172 | TowneBank Portsmouth, Va. | commercial | 4,972,449 | 4,570,927 | 8.8 |
173 | Scotiabank de Puerto Rico San Juan | commercial | 4,944,434 | 5,622,498 | -12.1 |
174 | S&T Bancorp Inc. Indiana, Pa. | BHC | 4,906,744 | 4,588,128 | 6.9 |
175 | Flushing Financial Corp. Lake Success, N.Y. | BHC | 4,891,986 | 4,732,265 | 3.4 |
176 | BofI Holding Inc. San Diego | BHC | 4,824,863 | 3,284,182 | 46.9 |
177 | 1st Source Corp. South Bend, Ind. | BHC | 4,821,175 | 4,650,646 | 3.7 |
178 | National Bank Holdings Corp. Greenwood Village, Colo. | BHC | 4,812,807 | 5,161,969 | -6.8 |
179 | WSFS Financial Corp. Wilmington, Del. | BHC | 4,782,728 | 4,442,656 | 7.7 |
180 | Banner Corp. Walla Walla, Wash. | BHC | 4,759,389 | 4,282,553 | 11.1 |
181 | Central Pacific Financial Corp. Honolulu | BHC | 4,750,269 | 4,744,483 | 0.1 |
182 | First Security Bancorp Searcy, Ark. | BHC | 4,735,719 | 4,438,185 | 6.7 |
183 | Opus Bank Irvine, Calif. | commercial | 4,722,746 | 3,475,432 | 35.9 |
184 | W.T.B. Financial Corp. Spokane, Wash. | BHC | 4,716,893 | 4,428,348 | 6.5 |
185 | Simmons First National Corp. Pine Bluff, Ark. | BHC | 4,691,222 | 3,441,709 | 36.3 |
186 | Carter Bank & Trust Martinsville, Va. | commercial | 4,678,837 | 4,629,304 | 1.1 |
187 | Columbia Bank MHC Fair Lawn, N.J. | BHC | 4,644,301 | 4,490,652 | 3.4 |
188 | Blackrock Institutional Trust Co. San Francisco | commercial | 4,643,291 | 4,571,519 | 1.6 |
189 | Sabadell United Bank Miami | commercial | 4,587,437 | 3,770,420 | 21.7 |
190 | TrustCo Bank Corp NY Glenville | BHC | 4,583,155 | 4,463,436 | 2.7 |
191 | Banc of California Inc. Irvine | BHC | 4,537,996 | 3,718,374 | 22.0 |
192 | World's Foremost Bank Lincoln, Neb. | commercial | 4,448,662 | 4,137,086 | 7.5 |
193 | Intrust Financial Corp. Wichita, Kan. | BHC | 4,392,384 | 4,093,824 | 7.3 |
194 | Dime Community Bancshares Inc. Brooklyn, N.Y. | BHC | 4,384,405 | 4,015,325 | 9.2 |
195 | Beneficial Savings Bank MHC Philadelphia | BHC | 4,360,614 | 4,686,235 | -6.9 |
196 | SWS Group Inc. Dallas | BHC | 4,318,545 | 4,371,492 | -1.2 |
197 | Bancorp Inc. Wilmington, Del. | BHC | 4,300,008 | 4,000,539 | 7.5 |
198 | Sandy Spring Bancorp Inc. Olney, Md. | BHC | 4,248,732 | 4,052,969 | 4.8 |
199 | Hanmi Financial Corp. Los Angeles | BHC | 4,238,374 | 2,845,137 | 49.0 |
200 | Woodforest Financial Group Inc. The Woodlands, Texas | BHC | 4,231,537 | 3,941,844 | 7.3 |
Based on data for top-tier consolidated results for bank holding companies, commercial and savings banks, and thrifts operating as of Dec. 15, 2014. Figures for prior periods are not adjusted for mergers and acquisitions.
Source: SNL Financial, Charlottesville, Va.
© 2015 American Banker