On Dec. 31, 2016. Dollars in thousands
Banks and Thrifts with the Largest Portfolios of Home Equity Loans
April 10, 2017, 12:52 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Banks and Thrifts with the Largest Portfolios of Home Equity Loans
Rank | Company | City | State | Type of institution | Home equity loans | Home equity loans (year earlier) | Change in total HE loans | Total loans | ||||
Total | Closed end | Lines of credit | Total | Closed end | Lines of credit | |||||||
1 | Bank of America Corp. | Charlotte | N.C. | BHC | $66,163,000 | $6,291,000 | $59,872,000 | $75,753,000 | $8,097,000 | $67,656,000 | -12.7% | $946,954,000 |
2 | Wells Fargo & Co. | San Francisco | Calif. | BHC | 61,768,000 | 4,305,000 | 57,463,000 | 71,479,000 | 5,596,000 | 65,883,000 | -13.6 | 988,774,000 |
3 | JPMorgan Chase & Co. | New York | N.Y. | BHC | 49,084,000 | 2,311,000 | 46,773,000 | 56,961,000 | 3,022,000 | 53,939,000 | -13.8 | 912,208,000 |
4 | PNC Financial Services Group Inc. | Pittsburgh | Pa. | BHC | 19,989,539 | 2,245,066 | 17,744,473 | 21,508,881 | 2,679,105 | 18,829,776 | -7.1 | 213,283,999 |
5 | Citigroup Inc. | New York | N.Y. | BHC | 19,379,000 | 10,120,000 | 9,259,000 | 24,723,000 | 10,787,000 | 13,936,000 | -21.6 | 641,977,000 |
6 | U.S. Bancorp | Minneapolis | Minn. | BHC | 16,647,000 | 1,403,000 | 15,244,000 | 16,831,000 | 1,286,000 | 15,545,000 | -1.1 | 277,229,000 |
7 | Citizens Financial Group Inc. | Providence | R.I. | BHC | 15,776,941 | 1,458,763 | 14,318,178 | 16,984,010 | 1,921,514 | 15,062,496 | -7.1 | 108,232,204 |
8 | SunTrust Banks Inc. | Atlanta | Ga. | BHC | 11,781,204 | 1,279,070 | 10,502,134 | 13,011,986 | 1,588,274 | 11,423,712 | -9.5 | 147,543,120 |
9 | KeyCorp | Cleveland | Ohio | BHC | 9,512,959 | 944,250 | 8,568,709 | 7,312,618 | 1,057,983 | 6,254,635 | 30.1 | 88,762,259 |
10 | BB&T Corp. | Winston-Salem | N.C. | BHC | 9,490,419 | 734,391 | 8,756,028 | 8,846,126 | 846,387 | 7,999,739 | 7.3 | 145,037,682 |
11 | TD Group US Holdings LLC | Wilmington | Del. | BHC | 9,253,927 | 649,134 | 8,604,793 | 9,561,370 | 733,408 | 8,827,962 | -3.2 | 150,223,623 |
12 | Huntington Bancshares Inc. | Columbus | Ohio | BHC | 8,299,792 | 499,242 | 7,800,550 | 6,585,948 | 342,511 | 6,243,437 | 26.0 | 67,460,327 |
13 | Regions Financial Corp. | Birmingham | Ala. | BHC | 7,701,577 | 438,125 | 7,263,452 | 8,343,013 | 452,601 | 7,890,412 | -7.7 | 80,812,543 |
14 | Fifth Third Bancorp | Cincinnati | Ohio | BHC | 7,141,462 | 241,049 | 6,900,413 | 7,723,571 | 308,533 | 7,415,038 | -7.5 | 92,849,839 |
15 | Santander Holdings USA Inc. | Boston | Mass. | BHC | 5,790,047 | 326,037 | 5,464,010 | 5,879,371 | 406,753 | 5,472,618 | -1.5 | 88,406,093 |
16 | M&T Bank Corp. | Buffalo | N.Y. | BHC | 5,684,077 | 172,192 | 5,511,885 | 5,990,506 | 223,046 | 5,767,460 | -5.1 | 90,853,416 |
17 | United Services Automobile Association | San Antonio | Texas | savings | 4,432,716 | 490,506 | 3,942,210 | 5,399,179 | 694,035 | 4,705,144 | -17.9 | 49,369,445 |
18 | BMO Financial Corp. | Chicago | Ill. | BHC | 3,661,664 | 429,648 | 3,232,016 | 4,228,230 | 469,427 | 3,758,803 | -13.4 | 66,662,671 |
19 | BNP Paribas USA Inc. | New York | N.Y. | BHC | 3,631,119 | 158,477 | 3,472,642 | NA | NA | NA | NA | 73,757,322 |
20 | TCF Financial Corp. | Wayzata | Minn. | BHC | 2,958,562 | 272,924 | 2,685,638 | 3,022,133 | 345,262 | 2,676,871 | -2.1 | 18,112,659 |
21 | First Citizens BancShares Inc. | Raleigh | N.C. | BHC | 2,867,116 | 227,122 | 2,639,994 | 2,842,122 | 266,545 | 2,575,577 | 0.9 | 21,812,279 |
22 | BBVA Compass Bancshares Inc. | Houston | Texas | BHC | 2,838,055 | 333,277 | 2,504,778 | 2,793,881 | 353,167 | 2,440,714 | 1.6 | 60,223,112 |
23 | First Republic Bank | San Francisco | Calif. | commercial | 2,789,451 | 172,087 | 2,617,364 | 2,512,304 | 158,197 | 2,354,107 | 11.0 | 52,415,543 |
24 | Zions Bancorp. | Salt Lake City | Utah | BHC | 2,772,155 | 73,766 | 2,698,389 | 2,570,955 | 96,948 | 2,474,007 | 7.8 | 42,821,199 |
25 | MUFG Americas Holdings Corp. | New York | N.Y. | BHC | 2,467,095 | 21,281 | 2,445,814 | 2,618,759 | 29,735 | 2,589,024 | -5.8 | 78,341,001 |
26 | HSBC North America Holdings Inc. | New York | N.Y. | BHC | 2,454,079 | 862,155 | 1,591,924 | 3,744,849 | 1,617,944 | 2,126,905 | -34.5 | 78,116,726 |
27 | Charles Schwab Corp. | San Francisco | Calif. | savings | 2,266,000 | 380,000 | 1,886,000 | 2,660,000 | 378,000 | 2,282,000 | -14.8 | 32,484,000 |
28 | Webster Financial Corp. | Waterbury | Conn. | BHC | 2,072,446 | 394,945 | 1,677,501 | 2,122,188 | 389,730 | 1,732,458 | -2.3 | 17,094,177 |
29 | Capital One Financial Corp. | McLean | Va. | BHC | 1,986,162 | 287,955 | 1,698,207 | 2,099,227 | 324,164 | 1,775,063 | -5.4 | 246,754,769 |
30 | People's United Financial Inc. | Bridgeport | Conn. | BHC | 1,959,197 | 294,146 | 1,665,051 | 2,064,089 | 291,338 | 1,772,751 | -5.1 | 29,870,254 |
31 | First Horizon National Corp. | Memphis | Tenn. | BHC | 1,954,635 | 257,757 | 1,696,878 | 2,430,139 | 340,254 | 2,089,885 | -19.6 | 19,701,685 |
32 | East West Bancorp Inc. | Pasadena | Calif. | BHC | 1,867,067 | 64,708 | 1,802,359 | 1,813,090 | 63,583 | 1,749,507 | 3.0 | 25,551,215 |
33 | Comerica Inc. | Dallas | Texas | BHC | 1,836,621 | 63,260 | 1,773,361 | 1,762,389 | 72,682 | 1,689,707 | 4.2 | 49,091,118 |
34 | Synovus Financial Corp. | Columbus | Ga. | BHC | 1,727,060 | 101,501 | 1,625,559 | 1,818,844 | 128,790 | 1,690,054 | -5.0 | 23,907,936 |
35 | F.N.B. Corp. | Pittsburgh | Pa. | BHC | 1,695,979 | 490,254 | 1,205,725 | 1,514,586 | 475,124 | 1,039,462 | 12.0 | 14,908,851 |
36 | Fulton Financial Corp. | Lancaster | Pa. | BHC | 1,608,689 | 87,292 | 1,521,397 | 1,642,086 | 105,999 | 1,536,087 | -2.0 | 14,737,585 |
37 | Iberiabank Corp. | Lafayette | La. | BHC | 1,596,157 | 129,265 | 1,466,892 | 1,411,233 | 128,241 | 1,282,992 | 13.1 | 15,222,012 |
38 | Ally Financial Inc. | Detroit | Mich. | BHC | 1,563,000 | 249,000 | 1,314,000 | 1,862,000 | 325,000 | 1,537,000 | -16.1 | 118,944,000 |
39 | E-Trade Financial Corp. | New York | N.Y. | savings | 1,556,080 | 282,703 | 1,273,377 | 2,117,382 | 383,867 | 1,733,515 | -26.5 | 11,270,413 |
40 | Third Federal Savings and Loan Association of Cleveland MHC | Cleveland | Ohio | savings | 1,487,412 | 191,876 | 1,295,536 | 1,568,465 | 132,493 | 1,435,972 | -5.2 | 11,955,181 |
41 | Northern Trust Corp. | Chicago | Ill. | BHC | 1,472,115 | 79,936 | 1,392,179 | 1,683,660 | 71,555 | 1,612,105 | -12.6 | 33,822,054 |
42 | EverBank Financial Corp | Jacksonville | Fla. | savings | 1,338,455 | 98,469 | 1,239,986 | 548,663 | 51,694 | 496,969 | 143.9 | 25,000,240 |
43 | CIT Group Inc. | New York | N.Y. | BHC | 1,209,664 | 39,779 | 1,169,885 | 1,321,457 | 46,946 | 1,274,511 | -8.5 | 31,545,000 |
44 | Bank of Hawaii Corp. | Honolulu | Hawaii | BHC | 1,122,364 | 239,190 | 883,174 | 946,424 | 163,600 | 782,824 | 18.6 | 9,012,284 |
45 | RBC USA Holdco Corp. | New York | N.Y. | BHC | 1,015,852 | 24,708 | 991,144 | 941,447 | 24,745 | 916,702 | 7.9 | 34,955,287 |
46 | Hancock Holding Co. | Gulfport | Miss. | BHC | 1,015,301 | 110,766 | 904,535 | 892,557 | 124,787 | 767,770 | 13.8 | 16,786,233 |
47 | Umpqua Holdings Corp. | Portland | Ore. | BHC | 981,415 | 86,836 | 894,579 | 868,476 | 119,792 | 748,684 | 13.0 | 17,895,981 |
48 | Northwest Bancshares Inc. | Warren | Pa. | savings | 963,707 | 317,762 | 645,945 | 803,258 | 327,999 | 475,259 | 20.0 | 7,718,297 |
49 | Associated Banc-Corp | Green Bay | Wis. | BHC | 934,443 | 93,571 | 840,872 | 1,005,802 | 122,043 | 883,759 | -7.1 | 20,203,200 |
50 | Eastern Bank Corp. | Boston | Mass. | BHC | 906,532 | 262,812 | 643,720 | 866,726 | 301,587 | 565,139 | 4.6 | 7,708,085 |
51 | Hawaiian Electric Industries Inc. | Honolulu | Hawaii | savings | 863,386 | 166,801 | 696,585 | 846,721 | 165,256 | 681,465 | 2.0 | 4,757,510 |
52 | Wintrust Financial Corp. | Rosemont | Ill. | BHC | 844,590 | 49,680 | 794,910 | 921,327 | 51,527 | 869,800 | -8.3 | 20,204,872 |
53 | BancorpSouth Inc. | Tupelo | Miss. | BHC | 751,870 | 123,024 | 628,846 | 722,018 | 132,267 | 589,751 | 4.1 | 10,986,974 |
54 | First Midwest Bancorp Inc. | Itasca | Ill. | BHC | 728,329 | 68,780 | 659,549 | 660,473 | 68,495 | 591,978 | 10.3 | 8,264,629 |
55 | UMB Financial Corp. | Kansas City | Mo. | BHC | 721,102 | 9,308 | 711,794 | 740,808 | 10,845 | 729,963 | -2.7 | 10,545,662 |
56 | United Community Banks Inc. | Blairsville | Ga. | BHC | 690,785 | 29,715 | 661,070 | 624,236 | 27,901 | 596,335 | 10.7 | 6,950,514 |
57 | Chemical Financial Corp. | Midland | Mich. | BHC | 687,745 | 228,672 | 459,073 | 413,571 | 127,020 | 286,551 | 66.3 | 13,072,609 |
58 | South State Corp. | Columbia | S.C. | BHC | 678,329 | 12,045 | 666,284 | 609,681 | 16,784 | 592,897 | 11.3 | 6,734,253 |
59 | Independent Bank Corp. | Rockland | Mass. | BHC | 673,713 | 32,316 | 641,397 | 630,073 | 39,308 | 590,765 | 6.9 | 6,005,744 |
60 | Arvest Bank Group Inc. | Bentonville | Ark. | BHC | 653,659 | 169,629 | 484,030 | 614,051 | 182,570 | 431,481 | 6.5 | 9,700,507 |
61 | International Bancshares Corp. | Laredo | Texas | BHC | 611,750 | 582,595 | 29,155 | 554,207 | 530,046 | 24,161 | 10.4 | 5,964,689 |
62 | DB USA Corp. | New York | N.Y. | BHC | 610,000 | 24,000 | 586,000 | NA | NA | NA | NA | 13,464,000 |
63 | Cullen/Frost Bankers Inc. | San Antonio | Texas | BHC | 609,045 | 344,182 | 264,863 | 544,700 | 311,175 | 233,525 | 11.8 | 11,974,361 |
64 | Pinnacle Financial Partners Inc. | Nashville | Tenn. | BHC | 584,219 | 9,836 | 574,383 | 457,571 | 14,626 | 442,945 | 27.7 | 8,520,223 |
65 | United Financial Bancorp Inc. | Glastonbury | Conn. | BHC | 583,818 | 303,091 | 280,727 | 495,448 | 212,400 | 283,048 | 17.8 | 4,975,922 |
66 | United Bankshares Inc. | Charleston | W.Va. | BHC | 579,463 | 73,331 | 506,132 | 564,311 | 78,264 | 486,047 | 2.7 | 10,349,582 |
67 | Union Bankshares Corp. | Richmond | Va. | BHC | 576,086 | 49,202 | 526,884 | 570,027 | 52,977 | 517,050 | 1.1 | 6,343,547 |
68 | State Farm Bank FSB | Bloomington | Ill. | savings | 574,663 | 232,177 | 342,486 | 695,644 | 190,445 | 505,199 | -17.4 | 11,588,877 |
69 | Nationwide Bank | Columbus | Ohio | savings | 565,756 | 5,224 | 560,532 | 758,243 | 9,007 | 749,236 | -25.4 | 4,721,554 |
70 | Old National Bancorp | Evansville | Ind. | BHC | 552,123 | 75,702 | 476,421 | 468,039 | 62,172 | 405,867 | 18.0 | 9,101,316 |
71 | WesBanco Inc. | Wheeling | W.Va. | BHC | 539,395 | 30,244 | 509,151 | 441,636 | 24,873 | 416,763 | 22.1 | 6,271,896 |
72 | First Commonwealth Financial Corp. | Indiana | Pa. | BHC | 539,089 | 23,368 | 515,721 | 495,981 | 25,102 | 470,879 | 8.7 | 4,886,399 |
73 | Commerce Bancshares Inc. | Kansas City | Mo. | BHC | 527,642 | 101,976 | 425,666 | 541,594 | 99,679 | 441,915 | -2.6 | 13,429,666 |
74 | Renasant Corp. | Tupelo | Miss. | BHC | 522,612 | 36,013 | 486,599 | 428,542 | 43,188 | 385,354 | 22.0 | 6,380,575 |
75 | First National of Nebraska Inc. | Omaha | Neb. | BHC | 513,621 | 50,142 | 463,479 | 482,550 | 65,532 | 417,018 | 6.4 | 14,011,120 |
76 | Valley National Bancorp | Wayne | N.J. | BHC | 512,187 | 63,027 | 449,160 | 552,140 | 68,275 | 483,865 | -7.2 | 17,293,811 |
77 | NBT Bancorp Inc. | Norwich | N.Y. | BHC | 508,182 | 180,122 | 328,060 | 527,715 | 228,607 | 299,108 | -3.7 | 6,198,057 |
78 | Capital Bank Financial Corp. | Charlotte | N.C. | BHC | 507,759 | 25,072 | 482,687 | 375,276 | 23,955 | 351,321 | 35.3 | 7,406,192 |
79 | Banner Corp. | Walla Walla | Wash. | BHC | 504,947 | 26,985 | 477,962 | 496,630 | 34,238 | 462,392 | 1.7 | 7,697,501 |
80 | Flagstar Bancorp Inc. | Troy | Mich. | savings | 502,118 | 182,097 | 320,021 | 561,641 | 235,507 | 326,134 | -10.6 | 9,606,999 |
81 | First Financial Bancorp. | Cincinnati | Ohio | BHC | 491,616 | 15,081 | 476,535 | 489,542 | 17,833 | 471,709 | 0.4 | 5,770,617 |
82 | FirstBank Holding Co. | Lakewood | Colo. | BHC | 475,288 | 106,717 | 368,571 | 427,268 | 104,499 | 322,769 | 11.2 | 9,604,241 |
83 | Sandy Spring Bancorp Inc. | Olney | Md. | BHC | 474,794 | 63,757 | 411,037 | 469,714 | 61,643 | 408,071 | 1.1 | 3,941,030 |
84 | BNC Bancorp | High Point | N.C. | BHC | 466,694 | 30,099 | 436,595 | 398,337 | 25,827 | 372,510 | 17.2 | 5,499,441 |
85 | Glacier Bancorp Inc. | Kalispell | Mont. | BHC | 461,178 | 58,564 | 402,614 | 437,422 | 65,377 | 372,045 | 5.4 | 5,757,390 |
86 | Popular Inc. | Hato Rey | Puerto Rico | BHC | 459,000 | 208,000 | 251,000 | 557,000 | 268,000 | 289,000 | -17.6 | 23,411,000 |
87 | Berkshire Hills Bancorp Inc. | Pittsfield | Mass. | BHC | 455,128 | 92,847 | 362,281 | 501,536 | 141,034 | 360,502 | -9.3 | 6,670,460 |
88 | Fremont Bancorp. | Fremont | Calif. | BHC | 453,856 | 19,709 | 434,147 | 435,977 | 19,789 | 416,188 | 4.1 | 2,720,082 |
89 | Cadence Bancorp LLC | Houston | Texas | BHC | 451,367 | 282,380 | 168,987 | 436,801 | 269,347 | 167,454 | 3.3 | 7,450,533 |
90 | TowneBank | Portsmouth | Va. | commercial | 440,987 | 27,092 | 413,895 | 359,460 | 31,455 | 328,005 | 22.7 | 6,121,342 |
91 | BOK Financial Corp. | Tulsa | Okla. | BHC | 438,156 | 148,917 | 289,239 | 366,411 | 166,055 | 200,356 | 19.6 | 17,433,934 |
92 | Dollar Bank FSB | Pittsburgh | Pa. | savings | 436,322 | 88,280 | 348,042 | 419,649 | 87,300 | 332,349 | 4.0 | 6,391,315 |
93 | Bangor Bancorp MHC | Bangor | Maine | BHC | 434,871 | 18,694 | 416,177 | 419,395 | 11,978 | 407,417 | 3.7 | 2,462,159 |
94 | Trustmark Corp. | Jackson | Miss. | BHC | 418,602 | 20,582 | 398,020 | 417,237 | 25,115 | 392,122 | 0.3 | 8,299,387 |
95 | First Merchants Corp. | Muncie | Ind. | BHC | 418,525 | 25,434 | 393,091 | 348,613 | 30,543 | 318,070 | 20.1 | 5,142,574 |
96 | First Banks Inc. | Clayton | Mo. | BHC | 410,167 | 9,429 | 400,738 | 409,739 | 11,184 | 398,555 | 0.1 | 3,639,637 |
97 | TrustCo Bank Corp NY | Glenville | N.Y. | savings | 406,973 | 72,132 | 334,841 | 420,330 | 61,005 | 359,325 | -3.2 | 3,430,588 |
98 | S&T Bancorp Inc. | Indiana | Pa. | BHC | 401,333 | 45,669 | 355,664 | 380,590 | 54,446 | 326,144 | 5.5 | 5,615,212 |
99 | Investors Bancorp Inc. | Short Hills | N.J. | BHC | 399,949 | 159,508 | 240,441 | 416,831 | 201,063 | 215,768 | -4.1 | 18,842,842 |
100 | Republic Bancorp Inc. | Louisville | Ky. | BHC | 386,795 | 45,510 | 341,285 | 335,243 | 46,049 | 289,194 | 15.4 | 3,825,948 |
101 | Great Western Bancorp Inc. | Sioux Falls | S.D. | BHC | 383,801 | 37,741 | 346,060 | 383,828 | 36,280 | 347,548 | 0.0 | 8,779,016 |
102 | WSFS Financial Corp. | Wilmington | Del. | savings | 373,510 | 79,507 | 294,003 | 309,868 | 87,095 | 222,773 | 20.5 | 4,538,908 |
103 | Central Pacific Financial Corp. | Honolulu | Hawaii | BHC | 363,314 | 2,105 | 361,209 | 305,237 | 3,257 | 301,980 | 19.0 | 3,556,771 |
104 | Liberty Bank | Middletown | Conn. | savings | 353,801 | 29,021 | 324,780 | 348,212 | 27,269 | 320,943 | 1.6 | 3,465,857 |
105 | First Interstate BancSystem Inc. | Billings | Mont. | BHC | 353,644 | 113,454 | 240,190 | 331,492 | 129,222 | 202,270 | 6.7 | 5,475,662 |
106 | Bremer Financial Corp. | St. Paul | Minn. | BHC | 348,174 | 91,518 | 256,656 | 361,686 | 111,043 | 250,643 | -3.7 | 8,023,171 |
107 | HomeTrust Bancshares Inc. | Asheville | N.C. | BHC | 341,627 | 11,501 | 330,126 | 266,955 | 11,284 | 255,671 | 28.0 | 1,960,602 |
108 | Central Bancompany Inc. | Jefferson City | Mo. | BHC | 340,999 | 67,946 | 273,053 | 326,948 | 71,674 | 255,274 | 4.3 | 7,878,434 |
109 | TriCo Bancshares | Chico | Calif. | BHC | 331,534 | 41,945 | 289,589 | 362,854 | 40,362 | 322,492 | -8.6 | 2,762,591 |
110 | HomeStreet Inc. | Seattle | Wash. | BHC | 331,359 | 32,959 | 298,400 | 215,800 | 48,822 | 166,978 | 53.5 | 4,567,587 |
111 | Johnson Financial Group Inc. | Racine | Wis. | BHC | 322,111 | 41,944 | 280,167 | 319,994 | 48,657 | 271,337 | 0.7 | 3,564,531 |
112 | Alpine Banks of Colorado | Glenwood Springs | Colo. | BHC | 315,608 | 28,696 | 286,912 | 272,982 | 23,896 | 249,086 | 15.6 | 2,074,896 |
113 | Brookline Bancorp Inc. | Boston | Mass. | BHC | 311,993 | 21,740 | 290,253 | 273,706 | 17,074 | 256,632 | 14.0 | 5,411,942 |
114 | Columbia Banking System Inc. | Tacoma | Wash. | BHC | 310,316 | 29,002 | 281,314 | 310,116 | 32,607 | 277,509 | 0.1 | 6,219,269 |
115 | Columbia Bank MHC | Fair Lawn | N.J. | savings | 308,528 | 152,697 | 155,831 | 281,663 | 133,776 | 147,887 | 9.5 | 4,141,594 |
116 | Community Bank System Inc. | De Witt | N.Y. | BHC | 308,213 | 57,710 | 250,503 | 318,259 | 58,438 | 259,821 | -3.2 | 4,951,395 |
117 | Midland Financial Co. | Oklahoma City | Okla. | savings | 303,724 | 98,662 | 205,062 | 251,440 | 98,584 | 152,856 | 20.8 | 10,689,078 |
118 | First American Bank Corp. | Elk Grove Village | Ill. | BHC | 298,444 | 64,413 | 234,031 | 320,827 | 60,549 | 260,278 | -7.0 | 1,334,503 |
119 | Lakeland Bancorp Inc. | Oak Ridge | N.J. | BHC | 293,169 | 42,889 | 250,280 | 278,960 | 43,559 | 235,401 | 5.1 | 3,872,341 |
120 | City Holding Co. | Cross Lanes | W.Va. | BHC | 290,653 | 36,965 | 253,688 | 300,999 | 42,133 | 258,866 | -3.4 | 3,045,317 |
121 | Washington Trust Bancorp Inc. | Westerly | R.I. | BHC | 288,558 | 24,358 | 264,200 | 283,138 | 27,573 | 255,565 | 1.9 | 3,263,805 |
122 | MainSource Financial Group Inc. | Greensburg | Ind. | BHC | 283,924 | 47,572 | 236,352 | 287,966 | 59,939 | 228,027 | -1.4 | 2,664,152 |
123 | OceanFirst Financial Corp. | Toms River | N.J. | savings | 276,424 | 120,075 | 156,349 | 114,139 | 22,976 | 91,163 | 142.2 | 3,820,177 |
124 | Camden National Corp. | Camden | Maine | BHC | 275,286 | 14,386 | 260,900 | 281,599 | 15,276 | 266,323 | -2.2 | 2,609,400 |
125 | Bryn Mawr Bank Corp. | Bryn Mawr | Pa. | BHC | 274,801 | 43,412 | 231,389 | 269,823 | 45,708 | 224,115 | 1.8 | 2,545,046 |
126 | MB Financial Inc. | Chicago | Ill. | BHC | 273,664 | 50,155 | 223,509 | 215,977 | 37,037 | 178,940 | 26.7 | 13,485,686 |
127 | First Busey Corp. | Champaign | Ill. | BHC | 268,079 | 52,909 | 215,170 | 203,040 | 26,249 | 176,791 | 32.0 | 4,135,219 |
128 | Sterling Bancorp | Montebello | N.Y. | BHC | 264,686 | 14,387 | 250,299 | 281,157 | 19,379 | 261,778 | -5.9 | 9,569,121 |
129 | Spencer Savings Bank SLA | Elmwood Park | N.J. | savings | 258,500 | 154,287 | 104,213 | 266,180 | 160,857 | 105,323 | -2.9 | 1,909,290 |
130 | Park National Corp. | Newark | Ohio | BHC | 254,729 | 41,018 | 213,711 | 256,082 | 40,689 | 215,393 | -0.5 | 5,271,733 |
131 | Tompkins Financial Corp. | Ithaca | N.Y. | BHC | 246,783 | 23,679 | 223,104 | 245,289 | 23,220 | 222,069 | 0.6 | 4,258,033 |
132 | W.T.B. Financial Corp. | Spokane | Wash. | BHC | 245,841 | 36,473 | 209,368 | 242,661 | 30,731 | 211,930 | 1.3 | 3,785,076 |
133 | First Bancorp | Southern Pines | N.C. | BHC | 239,105 | 11,794 | 227,311 | 232,601 | 14,976 | 217,625 | 2.8 | 2,713,373 |
134 | CenterState Banks Inc. | Winter Haven | Fla. | BHC | 236,151 | 11,184 | 224,967 | 182,879 | 10,219 | 172,660 | 29.1 | 3,432,032 |
135 | Scottrade Financial Services Inc. | St. Louis | Mo. | savings | 233,512 | 0 | 233,512 | 154,872 | 0 | 154,872 | 50.8 | 6,565,984 |
136 | Heartland Financial USA Inc. | Dubuque | Iowa | BHC | 232,551 | 29,681 | 202,870 | 200,642 | 34,144 | 166,498 | 15.9 | 5,412,980 |
137 | Capital City Bank Group Inc. | Tallahassee | Fla. | BHC | 230,837 | 6,666 | 224,171 | 223,874 | 9,256 | 214,618 | 3.1 | 1,572,175 |
138 | Mercantil Bank Holding Corp. | Coral Gables | Fla. | BHC | 229,171 | 2,025 | 227,146 | 204,514 | 565 | 203,949 | 12.1 | 5,764,761 |
139 | Penns Woods Bancorp Inc. | Williamsport | Pa. | BHC | 226,301 | 10,639 | 215,662 | 188,514 | 12,207 | 176,307 | 20.0 | 1,095,634 |
140 | Provident Financial Services Inc. | Iselin | N.J. | BHC | 226,204 | 28,868 | 197,336 | 246,099 | 34,203 | 211,896 | -8.1 | 7,003,487 |
141 | Salem Five Bancorp | Salem | Mass. | BHC | 224,376 | 11,348 | 213,028 | 224,542 | 16,103 | 208,439 | -0.1 | 3,011,053 |
142 | Cardinal Financial Corp. | McLean | Va. | BHC | 220,758 | 38,358 | 182,400 | 208,215 | 35,869 | 172,346 | 6.0 | 3,578,925 |
143 | New York Community Bancorp Inc. | Westbury | N.Y. | BHC | 217,897 | 126,526 | 91,371 | 313,279 | 164,725 | 148,554 | -30.4 | 39,490,007 |
144 | Utrecht-America Holdings Inc. | New York | N.Y. | BHC | 217,427 | 19,337 | 198,090 | 226,687 | 21,916 | 204,771 | -4.1 | 18,772,186 |
145 | Cathay General Bancorp | Los Angeles | Calif. | BHC | 216,912 | 8,623 | 208,289 | 209,149 | 8,736 | 200,413 | 3.7 | 11,203,781 |
146 | Univest Corp. of Pennsylvania | Souderton | Pa. | BHC | 214,802 | 21,383 | 193,419 | 177,107 | 17,726 | 159,381 | 21.3 | 3,291,776 |
147 | Century Bancorp Inc. | Medford | Mass. | BHC | 211,857 | 28,641 | 183,216 | 178,020 | 28,692 | 149,328 | 19.0 | 1,923,933 |
148 | Banc of California Inc. | Santa Ana | Calif. | BHC | 210,873 | 21,668 | 189,205 | 252,128 | 27,413 | 224,715 | -16.4 | 6,739,403 |
149 | Bank of the Ozarks Inc. | Little Rock | Ark. | BHC | 207,642 | 32,541 | 175,101 | 110,487 | 19,630 | 90,857 | 87.9 | 14,563,116 |
150 | ServisFirst Bancshares Inc. | Birmingham | Ala. | BHC | 207,128 | 18,130 | 188,998 | 175,708 | 14,805 | 160,903 | 17.9 | 4,916,445 |
151 | 1st Source Corp. | South Bend | Ind. | BHC | 206,569 | 14,345 | 192,224 | 197,419 | 18,509 | 178,910 | 4.6 | 4,203,920 |
152 | Firstrust Savings Bank | Conshohocken | Pa. | savings | 200,027 | 86,698 | 113,329 | 204,676 | 92,867 | 111,809 | -2.3 | 2,669,926 |
153 | Pinnacle Bancorp Inc. | Omaha | Neb. | BHC | 193,445 | 83,382 | 110,063 | 172,761 | 75,370 | 97,391 | 12.0 | 6,925,688 |
154 | State Bankshares Inc. | Fargo | N.D. | BHC | 192,838 | 57,842 | 134,996 | 169,226 | 54,027 | 115,199 | 14.0 | 3,694,042 |
155 | Seacoast Banking Corp. of Florida | Stuart | Fla. | BHC | 191,645 | 27,983 | 163,662 | 132,037 | 17,809 | 114,228 | 45.1 | 2,894,440 |
156 | National Commerce Corp. | Birmingham | Ala. | BHC | 189,807 | 3,023 | 186,784 | 162,440 | 3,022 | 159,418 | 16.8 | 1,500,857 |
157 | FB Financial Corp. | Nashville | Tenn. | BHC | 189,680 | 12,490 | 177,190 | 183,148 | 10,553 | 172,595 | 3.6 | 2,356,226 |
158 | Cape Cod Five Mutual Co. | Orleans | Mass. | BHC | 189,598 | 7,076 | 182,522 | 174,172 | 6,755 | 167,417 | 8.9 | 2,645,133 |
159 | Beal Financial Corp. | Plano | Texas | savings | 188,381 | 73,078 | 115,303 | 27,826 | 17,722 | 10,104 | 577.0 | 5,438,527 |
160 | Union Savings Bank | Cincinnati | Ohio | savings | 186,880 | 113,006 | 73,874 | 158,739 | 87,107 | 71,632 | 17.7 | 2,456,585 |
161 | Guaranty Financial MHC | Milwaukee | Wis. | savings | 184,631 | 78,196 | 106,435 | 235,832 | 99,226 | 136,606 | -21.7 | 729,658 |
162 | Park Sterling Corp. | Charlotte | N.C. | BHC | 183,730 | 5,320 | 178,410 | 163,039 | 5,169 | 157,870 | 12.7 | 2,420,182 |
163 | Morgan Stanley | New York | N.Y. | BHC | 180,000 | 0 | 180,000 | 180,000 | 0 | 180,000 | 0.0 | 124,123,000 |
