Banks and Thrifts with the Highest Adjusted Nonperforming Loan Ratios
Banks and Thrifts with the Highest Adjusted Nonperforming Loan RatiosOn March 31, 2016. Dollars in thousands | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Parent company | Type of institution | Adjusted nonperforming loan ratio* | Nonperformers** | Net chargeoffs† | Assets | ||
March 31 | Year earlier | |||||||
1 | Eastern Savings Bank FSB Hunt Valley, Md. | savings | 41.07 | 60.97 | $88,959 | $0.23 | $349,318 | |
2 | State Central Bank Bonaparte, Iowa | Logan Investment Corp. | commercial | 35.36 | 45.83 | 9,839 | 0.28 | 48,861 |
3 | South Carolina Community Bank Columbia | SCCB Financial Corp. | commercial | 28.88 | 30.75 | 10,150 | -0.05 | 53,066 |
4 | Allied Bank Mulberry, Ark. | Acme Holding Co. Inc. | commercial | 25.94 | 11.89 | 12,544 | 0.28 | 72,378 |
5 | Beach Community Bank Fort Walton Beach, Fla. | Beach Community Bancshares Inc. | commercial | 25.88 | 27.97 | 92,413 | -0.17 | 538,259 |
6 | Lafayette State Bank Mayo, Fla. | commercial | 23.02 | 31.41 | 12,924 | 1.80 | 78,902 | |
7 | WestSide Bank Hiram, Ga. | commercial | 20.63 | 24.07 | 13,932 | 0.00 | 122,159 | |
8 | Harvest Community Bank Pennsville, N.J. | commercial | 19.33 | 18.30 | 21,395 | 0.08 | 138,791 | |
9 | Stonebridge Bank West Chester, Pa. | Stonebridge Financial Corp. | commercial | 18.13 | 21.75 | 12,999 | -1.99 | 112,180 |
10 | First National Bank Waupaca, Wis. | Waupaca Bancorp. Inc. | commercial | 17.88 | 11.02 | 75,969 | 0.19 | 525,269 |
11 | Heartland Bank Little Rock, Ark. | Rock Bancshares Inc. | commercial | 17.65 | 2.00 | 32,337 | 10.45 | 231,392 |
12 | Interamerican Bank FSB Miami | savings | 17.11 | 16.13 | 27,074 | -0.55 | 209,783 | |
13 | First City Bank of Florida Fort Walton Beach | Florida First City Banks Inc. | commercial | 16.98 | 16.72 | 22,624 | 0.10 | 216,775 |
14 | Mechanics and Farmers Bank Durham, N.C. | M&F Bancorp Inc. | commercial | 16.18 | 16.76 | 25,996 | 0.00 | 304,346 |
15 | Liberty Bank Salt Lake City | commercial | 15.95 | 23.39 | 1,117 | -0.06 | 11,962 | |
16 | First State Bank Barboursville, W.Va. | First Bankshares Inc. | commercial | 15.71 | 14.65 | 25,007 | -0.08 | 227,766 |
17 | Leaders Bank Oak Brook, Ill. | commercial | 15.26 | 15.55 | 40,989 | -0.02 | 342,477 | |
18 | Wilmington Savings Bank Ohio | savings | 14.39 | 19.36 | 14,049 | 0.13 | 125,667 | |
19 | Horry County State Bank Loris, S.C. | HCSB Financial Corp. | commercial | 14.15 | 15.56 | 28,253 | 4.50 | 363,415 |
20 | Fidelity Bank of Florida Merritt Island | commercial | 14.11 | 1.87 | 16,740 | 0.69 | 232,808 | |
21 | Valley Bank of Nevada North Las Vegas | commercial | 13.43 | 17.69 | 9,728 | 0.00 | 103,478 | |
22 | Republic Bank Bountiful, Utah | commercial | 12.93 | 3.65 | 13,352 | 0.47 | 124,420 | |
23 | Baraboo National Bank Wis. | Baraboo Bancorp. Inc. | commercial | 12.72 | 10.00 | 33,707 | -0.11 | 398,824 |
24 | Gateway Bank FSB Oakland, Calif. | savings | 12.67 | 13.18 | 11,706 | 0.00 | 133,355 | |
25 | Seaway Bank and Trust Co. Chicago | Seaway Bancshares Inc. | commercial | 12.59 | 9.30 | 29,469 | 1.98 | 372,982 |
26 | State Bank & Trust Co. Golden Meadow, La. | SBT Bancshares Inc. | commercial | 12.17 | 7.35 | 11,866 | 0.13 | 128,668 |
27 | Gwinnett Community Bank Duluth, Ga. | Community Financial Holding Co. Inc. | commercial | 12.16 | 20.68 | 21,699 | 0.80 | 334,981 |
28 | Columbia Savings and Loan Association Milwaukee | savings | 11.99 | 15.28 | 2,264 | 0.41 | 23,907 | |
29 | West Pointe Bank Oshkosh, Wis. | West Pointe Bancshares Inc. | commercial | 11.80 | 15.21 | 25,788 | -0.01 | 271,439 |
30 | Guaranty Financial MHC Milwaukee | savings | 11.78 | 15.72 | 90,170 | 0.97 | 1,025,119 | |
31 | Beal Financial Corp. Plano, Texas | savings | 11.50 | 15.19 | 565,257 | 0.73 | 7,075,456 | |
32 | Surety Bank Deland, Fla. | commercial | 11.48 | 9.54 | 5,817 | 0.20 | 91,656 | |
33 | First Credit Bank Los Angeles | commercial | 11.37 | 10.64 | 33,168 | 0.00 | 417,670 | |
34 | Champion Bank Parker, Colo. | commercial | 11.34 | 14.68 | 4,186 | -0.08 | 48,604 | |
35 | Brickyard Bank Lincolnwood, Ill. | Brickyard Bancorp Inc. | commercial | 11.21 | 7.03 | 8,081 | 0.00 | 111,000 |
36 | American Founders Bank Inc. Louisville, Ky. | commercial | 10.86 | 4.45 | 8,103 | 0.15 | 99,834 | |
37 | Farmers State Bank Markesan, Wis. | FS BancShares Inc. | commercial | 10.82 | 7.01 | 4,388 | 0.42 | 75,446 |
38 | TransCapital Bank Sunrise, Fla. | commercial | 10.76 | 11.51 | 12,945 | -0.11 | 175,790 | |
39 | F&M Bank and Trust Co. Manchester, Ga. | F and M Holding Co. Inc. | commercial | 10.67 | 12.50 | 5,394 | 1.52 | 81,171 |
40 | HomePride Bank Mansfield, Mo. | Banc 60 Inc. | commercial | 10.60 | 11.56 | 8,602 | 0.13 | 106,110 |
41 | South Lafourche Bank & Trust Co. Larose, La. | Lafourche Bancshares Inc. | commercial | 10.53 | 8.38 | 14,634 | 0.85 | 165,251 |
42 | First BanCorp. San Juan, Puerto Rico | BHC | 10.52 | 10.72 | 963,923 | 0.99 | 12,714,370 | |
43 | Prairie Community Bank Marengo, Ill. | Marengo Bancshares Inc. | commercial | 10.51 | 14.23 | 7,972 | 0.29 | 109,739 |
44 | Fayette County Bank St. Elmo, Ill. | Fayette County Bancshares Inc. | commercial | 10.40 | 18.05 | 2,925 | 12.56 | 34,419 |
45 | Grand Timber Bank McGregor, Minn. | McGregor Banco Inc. | commercial | 10.34 | 5.41 | 2,777 | 0.79 | 43,077 |
46 | First Community National Bank Cuba, Mo. | Steelville Community Banc-Shares Inc. | commercial | 10.31 | 4.56 | 14,592 | 0.28 | 202,976 |
47 | Bay Bank Green Bay, Wis. | Bay Bancorp. Inc. | commercial | 10.30 | 13.42 | 5,346 | -0.06 | 80,667 |
48 | Home Loan Investment Bank FSB Warwick, R.I. | Prospect Financial Corp. | savings | 10.20 | 12.11 | 19,544 | 0.46 | 225,999 |
49 | First South Bank Spartanburg, S.C. | First South Bancorp Inc. | commercial | 10.17 | 9.11 | 15,784 | 0.06 | 244,431 |
Ripley Federal Savings Bank Ohio | savings | 10.17 | 11.96 | 5,385 | -0.02 | 67,092 | ||
51 | Morganton Savings Bank SSB N.C. | savings | 10.12 | 5.39 | 4,318 | 0.00 | 78,215 | |
52 | American Metro Bank Chicago | American Metro Bancorp Inc. | commercial | 9.96 | 13.50 | 4,507 | -0.06 | 62,248 |
53 | Kopernik Bank Baltimore | savings | 9.89 | 9.96 | 4,581 | -0.02 | 67,959 | |
54 | Peoples State Bank Lake City, Fla. | PSB BancGroup Inc. | commercial | 9.61 | 10.96 | 5,163 | 0.04 | 77,876 |
Tri-State Bank of Memphis Tenn. | commercial | 9.61 | 6.39 | 7,318 | 0.25 | 105,233 | ||
56 | Commercial Bank of Oak Grove Mo. | Country Agencies & Investments Inc. | commercial | 9.54 | 9.99 | 3,928 | -0.10 | 71,195 |
57 | Ruby Valley National Bank Twin Bridges, Mont. | TwinCo Inc. | commercial | 9.52 | 12.99 | 5,145 | -0.01 | 94,678 |
58 | Santander BanCorp San Juan, Puerto Rico | Banco Santander SA | BHC | 9.41 | 8.20 | 376,921 | 1.39 | 5,536,433 |
59 | Hometown Bank of the Hudson Valley MHC Walden, N.Y. | Hometown Bancorp MHC | savings | 9.39 | 9.39 | 10,079 | 0.04 | 120,145 |
60 | Johnson County Bank Mountain City, Tenn. | commercial | 9.32 | 14.67 | 5,775 | 0.28 | 119,785 | |
61 | Crown Bank Elizabeth, N.J. | commercial | 9.29 | 10.26 | 32,831 | -0.06 | 515,501 | |
62 | Central Federal Savings and Loan Association Cicero, Ill. | savings | 9.25 | 16.73 | 7,807 | -0.01 | 166,185 | |
63 | Columbia Bank Lake City, Fla. | First Columbia Bancorp Inc. | commercial | 9.24 | 12.07 | 11,856 | 0.59 | 187,804 |
64 | First Alliance Bank Cordova, Tenn. | First Alliance Bancshares Inc. | commercial | 9.23 | 7.53 | 8,761 | 0.35 | 117,427 |
65 | Security State Bank Iron River, Wis. | Security Bank Shares Inc. | commercial | 9.00 | 10.25 | 5,403 | 0.11 | 83,530 |
66 | Trinity Capital Corp. Los Alamos, N.M. | BHC | 8.86 | 11.37 | 73,213 | 0.30 | 1,438,223 | |
67 | Hebron Savings Bank Md. | HSB Bancorp Inc. | commercial | 8.83 | 6.01 | 39,245 | 0.22 | 561,634 |
68 | Security State Bank of Kenyon Minn. | Ellingson Corp. | commercial | 8.74 | 3.89 | 3,754 | 0.65 | 55,162 |
69 | First State Bank of Swanville Minn. | Swanville Bancshares Inc. | commercial | 8.72 | 0.00 | 1,551 | 3.68 | 24,376 |
70 | Citizens Savings Bank Bogalusa, La. | savings | 8.70 | 7.11 | 14,040 | 0.01 | 210,170 | |
71 | Peoples Bank Eatonton, Ga. | Peoples Bankshares Inc. | commercial | 8.68 | 12.31 | 6,639 | 0.33 | 127,164 |
Stanley Bank Overland Park, Kan. | Columbus Corp. | commercial | 8.68 | 11.91 | 6,191 | 2.63 | 100,774 | |
73 | Martinsville First Savings Bank Va. | savings | 8.66 | 9.80 | 1,943 | 0.03 | 42,393 | |
74 | North Side Federal Savings and Loan Association of Chicago | savings | 8.57 | 12.05 | 2,195 | -0.05 | 45,209 | |
75 | Liberty Federal Savings Bank Enid, Okla. | savings | 8.51 | 9.73 | 4,155 | -1.84 | 89,489 | |
76 | Farmers & Merchants Bank Lakeland, Ga. | FMB Bancshares Inc. | commercial | 8.49 | 9.79 | 33,779 | 0.76 | 543,172 |
77 | ABC Bank Chicago | Greater Chicago Financial Corp. | commercial | 8.46 | 12.02 | 19,802 | 0.02 | 329,202 |
United Bank of Philadelphia | United Bancshares Inc. | commercial | 8.46 | 7.34 | 3,133 | 0.22 | 54,501 | |
79 | Urban Partnership Bank Chicago | commercial | 8.41 | 2.17 | 35,422 | 0.16 | 653,250 | |
80 | Bank of Eastman Ga. | Magnolia Bankshares Inc. | commercial | 8.39 | 9.10 | 9,449 | -0.07 | 176,872 |
81 | Merchants Commercial Bank St. Thomas, V.I. | commercial | 8.38 | 7.31 | 7,340 | 0.07 | 154,917 | |
82 | Regent Bank Davie, Fla. | Regent Bancorp Inc. | commercial | 8.36 | 12.23 | 23,945 | -0.05 | 357,948 |
83 | Bank of Kaukauna Wis. | Brogan Bankshares Inc. | commercial | 8.34 | 9.42 | 5,893 | -0.01 | 90,872 |
84 | Mohave State Bank Lake Havasu City, Ariz. | State Bank Corp. | commercial | 8.28 | 10.20 | 18,292 | -0.02 | 338,179 |
85 | Citizens Bank Mukwonago, Wis. | Citizens Bank Holding Inc. | commercial | 8.19 | 8.63 | 35,733 | -0.07 | 683,944 |
86 | Friends Bank New Smyrna Beach, Fla. | commercial | 8.11 | 10.85 | 5,480 | -0.03 | 104,968 | |
87 | Scotiabank de Puerto Rico San Juan | Bank of Nova Scotia | commercial | 8.05 | 7.30 | 291,090 | 0.36 | 4,551,012 |
88 | Pinnacle Bank Orange City, Fla. | Pinnacle Bank Holding Co. Inc. | commercial | 8.03 | 11.25 | 5,904 | 0.36 | 126,460 |
89 | Georgia Primary Bank Atlanta | commercial | 7.97 | 9.25 | 8,403 | -0.02 | 155,265 | |
90 | First Western Mortgage Corp. Fort Worth, Texas | savings | 7.96 | 3.85 | 44,113 | 0.28 | 1,026,044 | |
91 | Landmark Bank Fort Lauderdale, Fla. | Giant Holdings Inc. | commercial | 7.92 | 8.28 | 26,007 | -0.02 | 407,344 |
92 | Mutual Savings Association FSA Leavenworth, Kan. | savings | 7.88 | 13.43 | 9,033 | 0.00 | 194,526 | |
93 | Bank of Washington Mo. | Diamond Bancorp Inc. | commercial | 7.83 | 10.83 | 34,789 | 0.14 | 580,020 |
94 | Georgia Heritage Bank Dallas | commercial | 7.82 | 7.25 | 3,663 | 2.62 | 73,699 | |
95 | First Federal Savings and Loan Association of Lorain Ohio | savings | 7.81 | 8.29 | 20,724 | 0.12 | 422,854 | |
96 | First National Bank of Winnsboro Texas | Etex Banco Inc. | commercial | 7.79 | 11.52 | 7,005 | 0.02 | 138,862 |
97 | County Bank Rehoboth Beach, Del. | CB Financial Corp. | commercial | 7.77 | 8.18 | 18,874 | 0.00 | 336,171 |
98 | Seamen's Bank Provincetown, Mass. | savings | 7.74 | 7.88 | 17,253 | 0.01 | 333,945 | |
99 | First National Bank of Wauchula Fla. | First Hardee Holding Corp. | commercial | 7.71 | 9.02 | 3,143 | 0.30 | 71,714 |
100 | OFG Bancorp San Juan, Puerto Rico | BHC | 7.61 | 7.58 | 349,848 | 0.94 | 6,874,572 | |
101 | Enterprise Bank of South Carolina Ehrhardt | commercial | 7.57 | 14.86 | 12,406 | 2.43 | 313,424 | |
102 | Century Bank of Kentucky Inc. Lawrenceburg | Century Bancshares Inc. | commercial | 7.49 | 7.66 | 5,993 | -0.02 | 116,285 |
103 | Carver State Bank Savannah, Ga. | Carver Financial Corp. | commercial | 7.48 | 5.69 | 1,798 | 0.00 | 40,368 |
St. Landry Homestead Federal Savings Bank Opelousas, La. | savings | 7.48 | 8.56 | 13,101 | 0.45 | 227,915 | ||
105 | Community State Bank Brook, Ind. | commercial | 7.44 | 1.99 | 2,992 | 8.93 | 62,117 | |
106 | Central Bank Savannah, Tenn. | commercial | 7.43 | 7.67 | 4,624 | 0.72 | 98,814 | |
107 | Nantahala Bank & Trust Co. Franklin, N.C. | commercial | 7.42 | 6.91 | 7,151 | 0.18 | 147,461 | |
108 | Mid America Bank Janesville, Wis. | Wisconsin Bancorp Inc. | commercial | 7.40 | 4.37 | 4,257 | 0.06 | 82,856 |
109 | Bank of Commerce Sarasota, Fla. | Bank of Commerce Holdings Inc. | commercial | 7.37 | 6.42 | 9,876 | -3.13 | 211,277 |
110 | Bank of Prescott Ark. | Prescott Bancshares Inc. | commercial | 7.36 | 0.32 | 3,151 | -0.03 | 83,822 |
111 | Community State Bank Union Grove, Wis. | Union Bancorp. Inc. | commercial | 7.35 | 8.94 | 12,291 | 0.00 | 321,394 |
112 | Bank of Fincastle Va. | commercial | 7.34 | 5.48 | 10,918 | 2.90 | 218,246 | |
Century Bank of Florida Tampa | Century Bancshares of Florida Inc. | commercial | 7.34 | 9.91 | 3,402 | 0.20 | 73,572 | |
CoreFirst Bank & Trust Topeka, Kan. | Commerce Bank and Trust Holding Co. | commercial | 7.34 | 7.62 | 37,394 | -0.28 | 887,303 | |
115 | Frontier State Bank Oklahoma City | commercial | 7.31 | 4.27 | 31,609 | 0.20 | 687,429 | |
Mutual Federal Bank MHC Chicago | Mutual Federal Bancorp MHC | savings | 7.31 | 8.67 | 4,532 | 0.01 | 80,357 | |
117 | Marathon Savings Bank Wausau, Wis. | savings | 7.29 | 6.07 | 5,835 | 0.66 | 144,248 | |
118 | Citizens Bank of Newburg Rolla, Mo. | Newburg Insurance Agency Inc. | commercial | 7.23 | 3.19 | 7,320 | 0.25 | 164,689 |
119 | Commerce Bank of Arizona Inc. Tucson | CBOA Financial Inc. | commercial | 7.17 | 11.17 | 10,024 | 0.14 | 175,748 |
120 | Lake City Federal Bank Minn. | savings | 7.15 | 5.45 | 3,679 | -0.02 | 68,798 | |
121 | Farmers State Bank Mountain City, Tenn. | Farmers State Bancshares Inc. | commercial | 7.11 | 6.12 | 5,821 | 0.09 | 142,197 |
122 | Central Savings Bank Sault Sainte Marie, Mich. | Central Bank Corp. | commercial | 7.10 | 9.39 | 9,781 | 0.27 | 242,922 |
123 | Village Bank St. Francis, Minn. | Village Bancshares Inc. | commercial | 7.09 | 8.23 | 12,006 | 0.09 | 214,977 |
124 | Lake Bank Two Harbors, Minn. | Mesaba Bancshares Inc. | commercial | 7.08 | 4.47 | 6,419 | 0.07 | 120,909 |
SunSouth Bank Dothan, Ala. | SunSouth Bancshares Inc. | commercial | 7.08 | 8.68 | 6,235 | 2.44 | 149,345 | |
126 | Capitol National Bank Lansing, Mich. | commercial | 7.01 | 10.09 | 5,911 | -0.29 | 122,664 | |
127 | Northern Michigan Bank & Trust Escanaba | First Bancshares Corp. | commercial | 6.98 | 8.72 | 11,983 | 0.02 | 241,918 |
128 | CenTrust Bank Northbrook, Ill. | United Community Bancshares Inc. | commercial | 6.97 | 9.66 | 3,960 | -0.04 | 80,781 |
129 | County First Bank La Plata, Md. | commercial | 6.95 | 6.58 | 9,665 | -0.05 | 226,001 | |
130 | Baybank Gladstone, Mich. | Baybank Corp. | commercial | 6.84 | 5.30 | 3,462 | 0.06 | 91,193 |
131 | Blue Grass Federal Savings and Loan Association Paris, Ky. | savings | 6.83 | 6.95 | 1,761 | 0.83 | 37,282 | |
132 | Citizens State Bank Kingsland, Ga. | South Banking Co. | commercial | 6.82 | 11.36 | 2,737 | 0.14 | 55,271 |
133 | Talbot State Bank Woodland, Ga. | TSB Bancorp Inc. | commercial | 6.76 | 6.78 | 2,487 | 0.37 | 72,334 |
134 | Ladysmith Federal Savings and Loan Association Wis. | savings | 6.73 | 6.28 | 1,987 | 0.65 | 45,997 | |
State Bank of Newburg Wis. | SBN Community Bancorp Inc. | commercial | 6.73 | 6.37 | 8,552 | -0.03 | 160,767 | |
136 | City First Bank of D.C. Washington, D.C. | CFBanc Corp. | commercial | 6.67 | 3.86 | 10,718 | 0.68 | 251,977 |
137 | New York Private Bank & Trust Corp. | BHC | 6.64 | 7.69 | 276,829 | 0.01 | 6,674,068 | |
Providence Bank Alpharetta, Ga. | commercial | 6.64 | 10.00 | 4,756 | -0.02 | 110,251 | ||
139 | Peoples Bank & Trust Buford, Ga. | Peoples Banktrust Inc. | commercial | 6.63 | 6.74 | 9,228 | 0.37 | 268,030 |
140 | Civis Bank Rogersville, Tenn. | Volunteer Bancorp Inc. | commercial | 6.61 | 7.60 | 4,768 | -0.01 | 108,670 |
Rosedale Federal Savings and Loan Association Baltimore | savings | 6.61 | 4.12 | 34,943 | -2.08 | 816,293 | ||
142 | United Bank of Union Mo. | Cardinal Bancorp II Inc. | commercial | 6.55 | 6.67 | 14,617 | 1.99 | 307,353 |
143 | Royal Banks of Missouri St. Louis | Royal Bancshares Inc. | commercial | 6.51 | 8.98 | 22,163 | 0.01 | 416,641 |
144 | First Federal Savings and Loan Association of Bath Maine | savings | 6.47 | 6.81 | 6,771 | 0.03 | 118,195 | |
145 | Securant Bank & Trust Milwaukee | Capital Commerce Bancorp Inc. | commercial | 6.46 | 9.90 | 9,031 | 0.29 | 185,266 |
146 | Carter Bank & Trust Martinsville, Va. | commercial | 6.45 | 3.84 | 168,631 | 0.02 | 4,923,913 | |
Texas Champion Bank Corpus Christi | Mesquite Financial Services Inc. | commercial | 6.45 | 2.00 | 17,811 | 1.59 | 381,606 | |
148 | Community Shores Bank Muskegon, Mich. | Community Shores Bank Corp. | commercial | 6.40 | 6.67 | 7,886 | -0.11 | 191,160 |
149 | Mechanics Bank Water Valley, Miss. | Mechanics Banc Holding Co. | commercial | 6.39 | 5.58 | 8,821 | 0.11 | 220,214 |
150 | SSBBank Stockbridge, Mich. | Stockbridge Bancorp. Inc. | commercial | 6.38 | 6.47 | 2,478 | 1.00 | 61,790 |
151 | First Arkansas Bank and Trust Jacksonville | First Arkansas BancShares Inc. | commercial | 6.36 | 5.73 | 26,278 | 0.02 | 670,571 |
First Southern Bank Patterson, Ga. | commercial | 6.36 | 11.89 | 4,634 | -0.08 | 107,512 | ||
153 | First Capital Bank Laurinburg, N.C. | First Capital Bancshares Inc. | commercial | 6.33 | 7.13 | 2,775 | 3.55 | 52,182 |
154 | Adams County Building and Loan Co. West Union, Ohio | savings | 6.32 | 6.11 | 812 | 0.00 | 24,015 | |
155 | Freedom Bank Inc. Belington, W.Va. | Freedom Bancshares Inc. | commercial | 6.31 | 7.77 | 7,563 | 2.10 | 156,895 |
156 | Kentland Federal Savings and Loan Association Ind. | savings | 6.29 | 1.34 | 229 | 0.00 | 4,547 | |
157 | Persons Banking Co. Forsyth, Ga. | Persons Banking Co. Inc. | commercial | 6.28 | 6.73 | 13,649 | 0.18 | 327,044 |
158 | Markesan State Bank Wis. | Markesan Bancshares Inc. | commercial | 6.26 | 5.69 | 8,260 | 1.60 | 162,649 |
159 | Popular Inc. Hato Rey, Puerto Rico | BHC | 6.21 | 5.88 | 1,443,000 | 0.77 | 36,147,000 | |
160 | Bank of Grandin Mo. | commercial | 6.15 | 7.59 | 5,054 | 0.04 | 154,844 | |
Planters First Bank Hawkinsville, Ga. | Planters First Bancorp | commercial | 6.15 | 8.35 | 11,881 | -0.05 | 280,389 | |
162 | Hatboro Federal Savings FA Pa. | savings | 6.10 | 6.17 | 18,529 | 0.08 | 495,375 | |
163 | Provident Financial Holdings Inc. Riverside, Calif. | savings | 6.09 | 5.94 | 60,810 | -0.05 | 1,173,751 | |
164 | American Patriot Bank Greeneville, Tenn. | American Patriot Financial Group Inc. | commercial | 6.08 | 11.64 | 2,373 | 0.39 | 62,578 |
McHenry Savings Bank Ill. | McHenry Bancorp Inc. | savings | 6.08 | 6.67 | 9,359 | 0.63 | 253,084 | |
166 | Community Savings Bank Chicago | savings | 6.04 | 6.70 | 12,612 | -0.01 | 406,280 | |
167 | Community Bank of Trenton Ill. | CBT Bancorp Inc. | commercial | 6.02 | 2.97 | 3,030 | -0.05 | 77,906 |
168 | Commercial State Bank Donalsonville, Ga. | Georgia Community Bancorp Inc. | commercial | 6.01 | 6.29 | 3,022 | -0.01 | 96,460 |
169 | Tioga Franklin Savings Bank Philadelphia | savings | 5.98 | 11.17 | 1,575 | 0.00 | 33,218 | |
170 | Covenant Bank Leeds, Ala. | Covenant Bancgroup Inc. | commercial | 5.97 | 7.94 | 2,751 | 1.00 | 71,278 |
Franklin County UNITED Bank Decherd, Tenn. | Franklin County UNITED Bancshares Inc. | commercial | 5.97 | 8.79 | 3,467 | -0.11 | 76,408 | |
172 | Devon Bank Chicago | Devon Bancorp Inc. | commercial | 5.92 | 8.50 | 10,785 | 0.04 | 252,936 |
First Federal Savings Bank Rochester, Ind. | American Midwest Financial Corp. | savings | 5.92 | 6.52 | 15,046 | 0.14 | 351,603 | |
174 | State Bank of Burnettsville Ind. | SBB Bancshares Inc. | commercial | 5.91 | 2.80 | 1,652 | 0.16 | 40,796 |
175 | American Enterprise Bank Buffalo Grove, Ill. | A. E. Bancorp Inc. | commercial | 5.87 | 4.81 | 8,610 | -0.10 | 225,569 |
176 | First Bank and Trust of Childress Texas | Childress Bancshares Inc. | commercial | 5.85 | 1.31 | 2,963 | 0.00 | 90,846 |
177 | First Federal Savings and Loan Association of Greensburg Ind. | savings | 5.83 | 7.70 | 5,034 | -0.06 | 145,318 | |
First National Bank of Bangor Wis. | Bosshard Banco Ltd. | commercial | 5.83 | 7.70 | 8,417 | 0.00 | 225,755 | |
Santander Holdings USA Inc. Boston | Banco Santander SA | BHC | 5.83 | 4.52 | 4,886,804 | 2.72 | 131,098,910 | |
180 | State Bank of Fairmont Minn. | Web Inc. | commercial | 5.82 | 5.08 | 4,479 | 0.08 | 107,848 |
181 | Harbor Bank of Maryland Baltimore | Harbor Bankshares Corp. | commercial | 5.81 | 8.35 | 10,918 | 0.09 | 266,014 |
182 | Gunnison Valley Bank Utah | GV Bancorp Inc. | commercial | 5.80 | 5.94 | 4,303 | 1.63 | 85,210 |
183 | Independence State Bank Wis. | Northern Financial Corp. | commercial | 5.79 | 1.15 | 2,935 | 0.07 | 67,140 |
184 | Port Byron State Bank Ill. | First Port Byron Bancorp Inc. | commercial | 5.74 | 4.66 | 2,324 | 0.00 | 71,872 |
185 | First Bank of Tennessee Spring City | commercial | 5.72 | 5.68 | 13,702 | 2.03 | 291,670 | |
Madison Bank of Maryland Forest Hill | MB Bancorp Inc. | savings | 5.72 | 8.35 | 5,374 | 0.00 | 139,351 | |
187 | Peoples Bank & Trust Co. of Hazard Ky. | Hazard Bancorp | commercial | 5.68 | 3.31 | 11,661 | 0.40 | 275,533 |
188 | American Bank of the North Nashwauk, Minn. | Mesaba Bancshares Inc. | commercial | 5.67 | 7.19 | 26,045 | 0.01 | 573,301 |
189 | Farmers & Merchants Bank Tomah, Wis. | F&M Bancorp of Tomah Inc. | commercial | 5.65 | 11.07 | 7,145 | -0.15 | 197,268 |
190 | Cedar Security Bank Fordyce, Neb. | Cedar Financial Holding Inc. | commercial | 5.64 | 2.86 | 2,567 | 0.06 | 54,141 |
Independent Bank Corp. Grand Rapids, Mich. | BHC | 5.64 | 7.71 | 88,374 | -0.12 | 2,487,120 | ||
192 | Oxford Bank Mich. | Oxford Bank Corp. | commercial | 5.61 | 7.89 | 12,534 | -0.11 | 328,033 |
State Bank of Townsend Mont. | S.B.T. Financial Inc. | commercial | 5.61 | 7.32 | 1,791 | -0.01 | 57,504 | |
194 | Harrison Building and Loan Association Ohio | savings | 5.59 | 7.09 | 6,427 | 0.05 | 220,029 | |
195 | Peoples Bank Chestertown, Md. | Peoples Bancorp Inc. | commercial | 5.58 | 6.69 | 8,320 | 0.28 | 237,154 |
SpiritBank Tulsa, Okla. | Spirit BankCorp Inc. | commercial | 5.58 | 4.10 | 29,431 | 0.76 | 628,267 | |
197 | Davis Trust Co. Elkins, W.Va. | Davis Trust Financial Corp. | commercial | 5.57 | 3.31 | 4,250 | 0.24 | 146,059 |
198 | First National Bank of Mount Dora Fla. | commercial | 5.55 | 3.26 | 5,896 | -0.02 | 209,799 | |
199 | Alliance Bank & Trust Co. Gastonia, N.C. | AB&T Financial Corp. | commercial | 5.54 | 3.64 | 6,273 | 0.08 | 143,492 |
200 | United Community Bank Perham, Minn. | Perham State Bancshares Inc. | commercial | 5.53 | 2.42 | 8,318 | -0.10 | 271,918 |
Notes: Data from preliminary quarterly call reports and thrift financial reports from the FDIC and OTS. Excludes institutions whose loans were less than 50% of assets.
*Nonperforming loans net of the delinquent U.S. government-guaranteed portion, divided by total loans.
**Sum total of nonaccruing loans (excluding debt securities and other assets) and restructured loans, less than guaranteed portion of nonaccruing loans wholly or partially guaranteed by the U.S. government.
† Chargeoffs, minus recoveries credited to the loan allowance. For savings institutions, net chargeoffs related to specific valuation allowance are included. Divided by average loans and leases.
Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of June 13, 2016.
Source:
© 2016 American Banker