Bank Holding Companies with the Most Employees
January 18, 2022, 12:02 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Most Employees
Rank | Company | City | State | Sept. 30 | Year earlier | Change | Assets |
1 | JPMorgan Chase & Co. | New York | NY | $259,805 | $250,272 | 3.81 | $3,757,576,000 |
2 | Wells Fargo & Company | San Francisco | CA | 244,746 | 264,780 | -7.57 | 1,954,901,000 |
3 | Citigroup Inc. | New York | NY | 229,957 | 219,446 | 4.79 | 2,361,876,000 |
4 | Bank of America Corporation | Charlotte | NC | 209,129 | 209,626 | -0.24 | 3,085,446,000 |
5 | Morgan Stanley | New York | NY | 73,620 | 63,051 | 16.76 | 1,190,476,000 |
6 | U.S. Bancorp | Minneapolis | MN | 68,135 | 69,043 | -1.32 | 567,495,000 |
7 | American Express Company | New York | NY | 62,986 | 64,295 | -2.04 | 184,261,000 |
8 | The PNC Financial Services Group, Inc. | Pittsburgh | PA | 60,566 | 51,255 | 18.17 | 554,456,689 |
9 | Capital One Financial Corporation | McLean | VA | 57,631 | 58,060 | -0.74 | 425,377,455 |
10 | United Services Automobile Association | San Antonio | TX | 55,138 | 51,351 | 7.37 | 211,711,000 |
11 | Truist Financial Corporation | Charlotte | NC | 52,675 | 55,000 | -4.23 | 529,884,000 |
12 | The Bank of New York Mellon Corporation | New York | NY | 48,900 | 48,600 | 0.62 | 470,533,000 |
13 | The Goldman Sachs Group, Inc. | New York | NY | 43,000 | 40,900 | 5.13 | 1,443,237,000 |
14 | State Street Corporation | Boston | MA | 38,670 | 38,696 | -0.07 | 323,139,000 |
15 | The Charles Schwab Corporation | Westlake | TX | 32,404 | 21,119 | 53.44 | 607,548,000 |
16 | Synchrony Financial | Stamford | CT | 24,253 | 25,939 | -6.50 | 91,937,000 |
17 | Northern Trust Corporation | Chicago | IL | 20,794 | 20,697 | 0.47 | 169,085,713 |
18 | Huntington Bancshares Incorporated | Columbus | OH | 20,603 | 15,622 | 31.88 | 173,878,184 |
19 | Fifth Third Bancorp | Cincinnati | OH | 19,171 | 20,283 | -5.48 | 207,730,841 |
20 | First American Financial Corporation | Santa Ana | CA | 19,046 | 18,199 | 4.65 | 16,686,064 |
21 | Regions Financial Corporation | Birmingham | AL | 18,963 | 19,766 | -4.06 | 156,405,000 |
22 | KeyCorp | Cleveland | OH | 17,739 | 18,026 | -1.59 | 187,198,237 |
23 | Citizens Financial Group, Inc. | Providence | RI | 17,366 | 17,930 | -3.15 | 187,548,624 |
24 | M&T Bank Corporation | Buffalo | NY | 17,103 | 16,980 | 0.72 | 151,901,194 |
25 | Discover Financial Services | Riverwoods | IL | 15,656 | 16,629 | -5.85 | 108,544,181 |
26 | Raymond James Financial, Inc. | Saint Petersburg | FL | 13,029 | 13,153 | -0.94 | 61,891,191 |
27 | Ameriprise Financial, Inc. | Minneapolis | MN | 12,085 | 12,345 | -2.11 | 170,734,024 |
28 | Ally Financial Inc. | Detroit | MI | 10,011 | 9,267 | 8.03 | 179,184,000 |
29 | Stifel Financial Corp. | Saint Louis | MO | 8,676 | 8,543 | 1.56 | 30,820,334 |
30 | Popular, Inc. | Hato Rey | PR | 8,342 | 8,514 | -2.02 | 74,189,000 |
31 | First Horizon Corporation | Memphis | TN | 7,889 | 8,528 | -7.49 | 88,538,652 |
32 | Comerica Incorporated | Dallas | TX | 7,459 | 7,738 | -3.61 | 94,722,000 |
33 | First Citizens BancShares, Inc. | Raleigh | NC | 6,690 | 6,681 | 0.13 | 56,901,977 |
34 | Arvest Bank Group, Inc. | Bentonville | AR | 6,346 | 6,314 | 0.51 | 26,514,090 |
35 | SVB Financial Group | Santa Clara | CA | 6,220 | 4,336 | 43.45 | 190,997,350 |
36 | Flagstar Bancorp, Inc. | Troy | MI | 5,461 | 4,871 | 12.11 | 27,041,559 |
37 | People's United Financial, Inc. | Bridgeport | CT | 5,419 | 6,014 | -9.89 | 63,678,281 |
38 | Wintrust Financial Corporation | Rosemont | IL | 5,202 | 5,243 | -0.78 | 47,832,271 |
39 | SouthState Corporation | Winter Haven | FL | 5,119 | 5,265 | -2.77 | 40,900,805 |
40 | Synovus Financial Corp. | Columbus | GA | 4,953 | 5,232 | -5.33 | 55,509,129 |
41 | Hilltop Holdings Inc. | Dallas | TX | 4,948 | 4,787 | 3.36 | 17,989,651 |
42 | BOK Financial Corporation | Tulsa | OK | 4,779 | 4,926 | -2.98 | 46,983,194 |
43 | Cullen/Frost Bankers, Inc. | San Antonio | TX | 4,568 | 4,723 | -3.28 | 47,975,070 |
44 | Commerce Bancshares, Inc. | Kansas City | MO | 4,565 | 4,759 | -4.08 | 34,515,052 |
45 | Woodforest Financial Group, Inc. | The Woodlands | TX | 4,401 | 4,480 | -1.76 | 9,992,429 |
46 | Associated Banc-Corp | Green Bay | WI | 4,006 | 4,376 | -8.46 | 34,439,666 |
47 | F.N.B. Corporation | Pittsburgh | PA | 3,940 | 4,100 | -3.90 | 39,433,154 |
48 | Umpqua Holdings Corporation | Portland | OR | 3,736 | 3,846 | -2.86 | 30,891,479 |
49 | Hawaiian Electric Industries, Inc. | Honolulu | HI | 3,626 | 3,724 | -2.63 | 15,760,163 |
50 | Prosperity Bancshares, Inc. | Houston | TX | 3,625 | 3,716 | -2.45 | 36,523,349 |
51 | UMB Financial Corporation | Kansas City | MO | 3,512 | 3,556 | -1.24 | 37,554,285 |
52 | Hancock Whitney Corporation | Gulfport | MS | 3,429 | 4,058 | -15.50 | 35,327,785 |
53 | Western Alliance Bancorporation | Phoenix | AZ | 3,178 | 1,825 | 74.14 | 52,775,070 |
54 | Fulton Financial Corporation | Lancaster | PA | 3,175 | 3,369 | -5.76 | 26,335,498 |
55 | Valley National Bancorp | New York | NY | 3,143 | 3,156 | -0.41 | 41,278,007 |
56 | East West Bancorp, Inc. | Pasadena | CA | 3,085 | 3,208 | -3.83 | 60,959,110 |
57 | First BanCorp. | Santurce | PR | 3,075 | 3,484 | -11.74 | 21,256,154 |
58 | Midland Financial Co. | Oklahoma City | OK | 3,015 | 2,838 | 6.24 | 31,311,671 |
59 | United Bankshares, Inc. | Charleston | WV | 2,986 | 3,137 | -4.81 | 27,507,517 |
60 | Glacier Bancorp, Inc. | Kalispell | MT | 2,978 | 2,946 | 1.09 | 21,314,019 |
61 | Webster Financial Corporation | Waterbury | CT | 2,846 | 3,321 | -14.30 | 35,374,258 |
62 | Central Bancompany, Inc. | Jefferson City | MO | 2,823 | 2,922 | -3.39 | 19,539,009 |
63 | Pinnacle Financial Partners, Inc. | Nashville | TN | 2,770 | 2,597 | 6.66 | 36,523,936 |
64 | Community Bank System, Inc. | Onondaga | NY | 2,769 | 2,850 | -2.84 | 15,331,098 |
65 | Simmons First National Corporation | Pine Bluff | AR | 2,740 | 2,904 | -5.65 | 23,241,591 |
66 | New York Community Bancorp, Inc. | Westbury | NY | 2,717 | 2,751 | -1.24 | 57,890,106 |
67 | FirstBank Holding Company | Lakewood | CO | 2,693 | 2,875 | -6.33 | 27,388,540 |
68 | Trustmark Corporation | Jackson | MS | 2,680 | 2,807 | -4.52 | 17,364,644 |
69 | Ameris Bancorp | Atlanta | GA | 2,678 | 2,656 | 0.83 | 22,533,225 |
70 | United Community Banks, Inc. | Blairsville | GA | 2,481 | 2,415 | 2.73 | 19,485,796 |
71 | Renasant Corporation | Tupelo | MS | 2,440 | 2,553 | -4.43 | 16,155,550 |
72 | WesBanco, Inc. | Wheeling | WV | 2,425 | 2,618 | -7.37 | 16,892,349 |
73 | Old National Bancorp | Evansville | IN | 2,410 | 2,484 | -2.98 | 24,018,849 |
74 | Northwest Bancshares, Inc. | Columbus | OH | 2,404 | 2,518 | -4.53 | 14,490,132 |
75 | First Interstate BancSystem, Inc. | Billings | MT | 2,368 | 2,455 | -3.54 | 19,373,067 |
76 | OFG Bancorp | San Juan | PR | 2,332 | 2,378 | -1.93 | 10,606,865 |
77 | International Bancshares Corporation | Laredo | TX | 2,173 | 2,596 | -16.29 | 15,677,497 |
78 | Heartland Financial USA, Inc. | Dubuque | IA | 2,163 | 1,827 | 18.39 | 18,996,225 |
79 | PacWest Bancorp | Beverly Hills | CA | 2,104 | 1,755 | 19.89 | 35,885,676 |
80 | Pinnacle Bancorp, Inc. | Elkhorn | NE | 2,087 | 2,051 | 1.76 | 17,140,090 |
81 | Washington Federal, Inc. | Seattle | WA | 2,067 | 2,067 | 0.00 | 19,650,574 |
82 | Bank of Hawaii Corporation | Honolulu | HI | 2,049 | 2,038 | 0.54 | 22,965,383 |
83 | First Financial Bancorp. | Cincinnati | OH | 2,026 | 2,065 | -1.89 | 15,956,593 |
84 | First Hawaiian, Inc. | Honolulu | HI | 2,025 | 2,099 | -3.53 | 25,548,322 |
85 | Columbia Banking System, Inc. | Tacoma | WA | 2,018 | 2,069 | -2.46 | 18,603,073 |
86 | Home Bancshares, Inc. (Conway, AR) | Conway | AR | 1,985 | 1,973 | 0.61 | 17,765,056 |
87 | Banner Corporation | Walla Walla | WA | 1,981 | 2,139 | -7.39 | 16,637,879 |
88 | BancFirst Corporation | Oklahoma City | OK | 1,971 | 1,914 | 2.98 | 11,302,781 |
89 | FB Financial Corporation | Nashville | TN | 1,962 | 1,831 | 7.15 | 11,810,290 |
90 | First Midwest Bancorp, Inc. | Chicago | IL | 1,957 | 2,158 | -9.31 | 21,778,180 |
91 | Atlantic Union Bankshares Corporation | Richmond | VA | 1,921 | 1,883 | 2.02 | 19,937,235 |
92 | United National Corporation | Sioux Falls | SD | 1,865 | 1,977 | -5.67 | 4,692,095 |
93 | Spend Life Wisely Company, Inc. | Durant | OK | 1,862 | 1,720 | 8.26 | 11,994,172 |
94 | WSFS Financial Corporation | Wilmington | DE | 1,851 | 1,827 | 1.31 | 15,376,096 |
95 | First Merchants Corporation | Muncie | IN | 1,828 | 1,912 | -4.39 | 15,060,725 |
96 | EB Acquisition Company II LLC | Dallas | TX | 1,808 | 1,962 | -7.85 | 19,052,469 |
EB Acquisition Company, LLC | University Park | TX | 1,808 | 1,962 | -7.85 | 19,052,469 | |
98 | NBT Bancorp Inc. | Norwich | NY | 1,805 | 1,816 | -0.61 | 11,994,411 |
99 | Eastern Bankshares, Inc. | Boston | MA | 1,761 | 1,811 | -2.76 | 17,463,933 |
100 | Investors Bancorp, Inc. | Short Hills | NJ | 1,707 | 1,818 | -6.11 | 27,350,833 |
101 | State Bankshares, Inc. | Fargo | ND | 1,701 | 1,443 | 17.88 | 10,862,236 |
102 | Park National Corporation | Newark | OH | 1,686 | 1,786 | -5.60 | 10,030,337 |
103 | Great Western Bancorp, Inc. | Sioux Falls | SD | 1,648 | 1,672 | -1.44 | 12,911,468 |
104 | Texas Capital Bancshares, Inc. | Dallas | TX | 1,640 | 1,618 | 1.36 | 36,404,320 |
105 | Bremer Financial Corporation | Saint Paul | MN | 1,617 | 1,638 | -1.28 | 16,243,690 |
106 | Independent Bank Group, Inc. | McKinney | TX | 1,534 | 1,441 | 6.45 | 18,918,225 |
107 | Dollar Mutual Bancorp | Pittsburgh | PA | 1,532 | 1,413 | 8.42 | 11,277,285 |
108 | Pacific Premier Bancorp, Inc. | Irvine | CA | 1,524 | 1,537 | -0.85 | 21,005,211 |
109 | First Financial Bankshares, Inc. | Abilene | TX | 1,497 | 1,463 | 2.32 | 12,543,258 |
110 | BankUnited, Inc. | Miami Lakes | FL | 1,471 | 1,461 | 0.68 | 35,311,797 |
111 | First Busey Corporation | Champaign | IL | 1,462 | 1,371 | 6.64 | 12,899,330 |
112 | Hope Bancorp, Inc. | Los Angeles | CA | 1,461 | 1,436 | 1.74 | 17,799,344 |
113 | Sterling Bancorp | Pearl River | NY | 1,460 | 1,466 | -0.41 | 30,028,425 |
114 | John Deere Capital Corporation | Reno | NV | 1,456 | 1,495 | -2.61 | 43,311,836 |
115 | First Commonwealth Financial Corporation | Indiana | PA | 1,409 | 1,399 | 0.71 | 9,477,854 |
116 | Independent Bank Corp. | Rockland | MA | 1,335 | 1,375 | -2.91 | 14,534,086 |
117 | Berkshire Hills Bancorp, Inc. | Boston | MA | 1,333 | 1,530 | -12.88 | 11,852,027 |
118 | LendingClub Corporation | San Francisco | CA | 1,304 | NA | NA | 4,750,760 |
119 | Apple Financial Holdings, Inc. | New York | NY | 1,302 | 1,232 | 5.68 | 16,123,179 |
120 | Axos Financial, Inc. | Las Vegas | NV | 1,282 | 1,108 | 15.70 | 14,906,750 |
121 | Triumph Bancorp, Inc. | Dallas | TX | 1,218 | 1,123 | 8.46 | 6,024,533 |
122 | Peoples Bancorp Inc. | Marietta | OH | 1,181 | 886 | 33.30 | 7,059,752 |
123 | Cathay General Bancorp | Los Angeles | CA | 1,171 | 1,208 | -3.06 | 19,860,439 |
124 | Green Dot Corporation | Pasadena | CA | 1,164 | 1,160 | 0.34 | 4,391,349 |
Sandy Spring Bancorp, Inc. | Olney | MD | 1,164 | 1,134 | 2.65 | 13,017,464 | |
126 | S&T Bancorp, Inc. | Indiana | PA | 1,154 | 1,180 | -2.20 | 9,436,054 |
127 | National Bank Holdings Corporation | Greenwood Village | CO | 1,151 | 1,213 | -5.11 | 7,100,991 |
128 | Provident Financial Services, Inc. | Jersey City | NJ | 1,140 | 1,159 | -1.64 | 13,391,943 |
129 | 1st Source Corporation | South Bend | IN | 1,130 | 1,165 | -3.00 | 7,968,529 |
130 | Meta Financial Group, Inc. | Sioux Falls | SD | 1,124 | 1,015 | 10.74 | 6,690,689 |
131 | The Bessemer Group, Incorporated | New York | NY | 1,117 | 1,088 | 2.67 | 4,268,917 |
132 | Premier Financial Corp. | Defiance | OH | 1,101 | 1,161 | -5.17 | 7,471,403 |
W.T.B. Financial Corporation | Spokane | WA | 1,101 | 1,060 | 3.87 | 10,583,447 | |
134 | Enterprise Financial Services Corp | Clayton | MO | 1,090 | 817 | 33.41 | 12,888,016 |
135 | Republic Bancorp, Inc. | Louisville | KY | 1,052 | 1,085 | -3.04 | 6,187,634 |
TriCo Bancshares | Chico | CA | 1,052 | 1,093 | -3.75 | 8,458,030 | |
137 | Bangor Bancorp, MHC | Bangor | ME | 1,051 | 959 | 9.59 | 6,725,348 |
138 | Johnson Financial Group, Inc. | Racine | WI | 1,043 | 1,124 | -7.21 | 5,979,416 |
139 | First Bancorp | Southern Pines | NC | 1,038 | 1,104 | -5.98 | 8,490,825 |
140 | FirstSun Capital Bancorp | Denver | CO | 1,032 | 1,042 | -0.96 | 5,683,085 |
Tompkins Financial Corporation | Ithaca | NY | 1,032 | 1,045 | -1.24 | 8,113,110 | |
142 | Great Southern Bancorp, Inc. | Springfield | MO | 1,023 | 1,010 | 1.29 | 5,455,821 |
143 | First Security Bancorp | Searcy | AR | 1,006 | 1,006 | 0.00 | 8,309,962 |
144 | OceanFirst Financial Corp. | Red Bank | NJ | 1,001 | 986 | 1.52 | 11,838,271 |
145 | Third Federal Savings and Loan Association of Cleveland, MHC | Cleveland | OH | 1,000 | 997 | 0.30 | 14,057,395 |
146 | Cass Information Systems, Inc. | Saint Louis | MO | 997 | 983 | 1.42 | 2,292,986 |
147 | Seacoast Banking Corporation of Florida | Stuart | FL | 995 | 968 | 2.79 | 9,893,498 |
148 | CVB Financial Corp. | Ontario | CA | 982 | 1,002 | -2.00 | 16,201,598 |
149 | HomeStreet, Inc. | Seattle | WA | 981 | 999 | -1.80 | 7,372,451 |
150 | BancPlus Corporation | Ridgeland | MS | 979 | 954 | 2.62 | 5,113,324 |
151 | Fremont Bancorporation | Fremont | CA | 972 | 997 | -2.51 | 5,666,958 |
152 | Byline Bancorp, Inc. | Chicago | IL | 967 | 964 | 0.31 | 6,704,451 |
153 | Community Trust Bancorp, Inc. | Pikeville | KY | 960 | 966 | -0.62 | 5,385,585 |
First Mid Bancshares, Inc. | Mattoon | IL | 960 | 816 | 17.65 | 6,043,359 | |
155 | Independent Bank Corporation | Grand Rapids | MI | 948 | 930 | 1.94 | 4,622,340 |
156 | First Financial Corporation | Terre Haute | IN | 935 | 914 | 2.30 | 4,796,647 |
157 | City Holding Company | Charleston | WV | 923 | 923 | 0.00 | 5,951,348 |
158 | Midland States Bancorp, Inc. | Effingham | IL | 905 | 939 | -3.62 | 7,093,959 |
159 | Univest Financial Corporation | Souderton | PA | 900 | 896 | 0.45 | 6,979,852 |
160 | Happy Bancshares, Inc. | Canyon | TX | 884 | 903 | -2.10 | 6,442,828 |
161 | FB Corporation | Creve Coeur | MO | 882 | 931 | -5.26 | 6,853,196 |
162 | Farmers & Merchants Investment, Inc. | Lincoln | NE | 879 | 873 | 0.69 | 6,208,388 |
163 | First Bancshares, Inc. | Merrillville | IN | 870 | 877 | -0.80 | 5,975,542 |
164 | First American Bank Corporation | Elk Grove Village | IL | 851 | 835 | 1.92 | 6,051,988 |
165 | Amarillo National Bancorp, Inc. | Amarillo | TX | 850 | 849 | 0.12 | 7,607,212 |
166 | INTRUST Financial Corporation | Wichita | KS | 837 | 867 | -3.46 | 7,565,000 |
167 | Waterstone Financial, Inc. | Wauwatosa | WI | 834 | 804 | 3.73 | 2,230,275 |
168 | Horizon Bancorp, Inc. | Michigan City | IN | 830 | 819 | 1.34 | 7,534,240 |
169 | Community Bancshares of Mississippi, Inc. | Brandon | MS | 825 | 800 | 3.13 | 4,387,608 |
170 | Dickinson Financial Corporation II | Kansas City | MO | 823 | 843 | -2.37 | 3,503,874 |
171 | Brookline Bancorp, Inc. | Boston | MA | 810 | 801 | 1.12 | 8,339,181 |
172 | Heritage Financial Corporation | Olympia | WA | 809 | 855 | -5.38 | 7,259,038 |
173 | Central Pacific Financial Corp. | Honolulu | HI | 800 | 799 | 0.13 | 7,298,231 |
Southside Bancshares, Inc. | Tyler | TX | 800 | 825 | -3.03 | 7,135,691 | |
175 | Stock Yards Bancorp, Inc. | Louisville | KY | 794 | 626 | 26.84 | 6,190,690 |
176 | Stockman Financial Corporation | Miles City | MT | 792 | 771 | 2.72 | 5,487,514 |
177 | Dime Community Bancshares, Inc. | Hauppauge | NY | 787 | 493 | 59.63 | 12,362,819 |
Nicolet Bankshares, Inc. | Green Bay | WI | 787 | 537 | 46.55 | 6,407,820 | |
179 | Alpine Banks of Colorado | Glenwood Springs | CO | 785 | 765 | 2.61 | 6,111,232 |
180 | The First Bancshares, Inc. | Hattiesburg | MS | 776 | 766 | 1.31 | 5,513,544 |
181 | First Command Financial Services, Inc. | Fort Worth | TX | 769 | 751 | 2.40 | 1,487,669 |
182 | Capital City Bank Group, Inc. | Tallahassee | FL | 764 | 764 | 0.00 | 4,048,733 |
183 | Live Oak Bancshares, Inc. | Wilmington | NC | 755 | 628 | 20.22 | 8,137,341 |
184 | Origin Bancorp, Inc. | Ruston | LA | 752 | 753 | -0.13 | 7,471,355 |
185 | Carter Bankshares, Inc. | Martinsville | VA | 750 | NA | NA | 4,134,063 |
186 | First State Bancshares, Inc. | Farmington | MO | 745 | 726 | 2.62 | 3,659,425 |
187 | TrustCo Bank Corp NY | Glenville | NY | 744 | 771 | -3.50 | 6,134,855 |
188 | Amerant Bancorp Inc. | Coral Gables | FL | 733 | 807 | -9.17 | 7,489,305 |
189 | German American Bancorp, Inc. | Jasper | IN | 726 | 783 | -7.28 | 5,478,018 |
190 | QCR Holdings, Inc. | Moline | IL | 724 | 687 | 5.39 | 6,014,508 |
191 | Capitol Federal Financial, Inc. | Topeka | KS | 721 | 757 | -4.76 | 9,652,561 |
Watford City Bancshares, Inc. | Watford City | ND | 721 | 645 | 11.78 | 4,713,657 | |
193 | MidWestOne Financial Group, Inc. | Iowa City | IA | 719 | 750 | -4.13 | 5,875,423 |
194 | Lakeland Bancorp, Inc. | Oak Ridge | NJ | 709 | 697 | 1.72 | 8,173,575 |
195 | RCB Holding Company, Inc. | Claremore | OK | 699 | 733 | -4.64 | 3,786,626 |
196 | HBT Financial, Inc. | Bloomington | IL | 687 | 757 | -9.25 | 3,948,226 |
197 | Veritex Holdings, Inc. | Dallas | TX | 673 | 643 | 4.67 | 9,572,300 |
198 | CNB Financial Corporation | Clearfield | PA | 670 | 622 | 7.72 | 5,246,286 |
199 | Fishback Financial Corporation | Brookings | SD | 658 | NA | NA | 3,926,098 |
200 | South Plains Financial, Inc. | Lubbock | TX | 654 | 664 | -1.51 | 3,774,175 |
Note: Includes employees of holding companies and subsidiaries. Based on Y9C filings for top tier bank holding companies.
Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of Jan. 14, 2022.
© 2022 American Banker
Source:
https://www.spglobal.com/en/