Source:
Bank Holding Companies with the Most Employees
October 17, 2022, 3:34 p.m. EDT 1 Min Read
Sponsored by
View Table
Printer Friendly Version
Bank Holding Companies with the Most Employees
rank | Company | City | State | Jun. 30 | Year earlier | Change | Assets ($000) |
1 | JPMorgan Chase & Co. | New York | N.Y. | 273,984 | 253,515 | 8.07 | $3,841,314,000 |
2 | Citigroup Inc. | New York | N.Y. | 243,086 | 225,212 | 7.94 | 2,380,904,000 |
3 | Wells Fargo & Company | San Francisco | Calif. | 236,822 | 249,610 | -5.12 | 1,881,142,000 |
4 | Bank of America Corporation | Charlotte | N.C. | 208,242 | 210,240 | -0.95 | 3,111,606,000 |
5 | Morgan Stanley | New York | N.Y. | 78,386 | 71,826 | 9.13 | 1,173,776,000 |
6 | American Express Company | New York | N.Y. | 71,233 | 62,502 | 13.97 | 205,298,000 |
7 | U.S. Bancorp | Minneapolis | Minn. | 70,394 | 67,527 | 4.25 | 591,381,000 |
8 | Capital One Financial Corporation | McLean | Va. | 61,826 | 57,720 | 7.11 | 440,287,667 |
9 | The PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 60,140 | 61,268 | -1.84 | 541,012,603 |
10 | United Services Automobile Association | San Antonio | Tex. | 53,838 | 54,766 | -1.69 | 205,413,000 |
11 | Truist Financial Corporation | Charlotte | N.C. | 51,349 | 52,248 | -1.72 | 545,123,000 |
12 | The Bank of New York Mellon Corporation | New York | N.Y. | 50,800 | 48,800 | 4.10 | 452,621,000 |
13 | The Goldman Sachs Group, Inc. | New York | N.Y. | 47,000 | 40,800 | 15.20 | 1,601,224,000 |
14 | State Street Corporation | Boston | Mass. | 40,102 | 38,880 | 3.14 | 300,223,000 |
15 | The Charles Schwab Corporation | Westlake | Tex. | 35,237 | 32,484 | 8.47 | 637,557,000 |
16 | Synchrony Financial | Stamford | Conn. | 24,947 | 23,941 | 4.20 | 95,200,000 |
17 | M&T Bank Corporation | Buffalo | N.Y. | 22,680 | 16,978 | 33.58 | 204,032,889 |
18 | Northern Trust Corporation | Chicago | Ill. | 22,464 | 20,634 | 8.87 | 157,786,326 |
19 | First American Financial Corporation | Santa Ana | Calif. | 21,363 | 18,876 | 13.18 | 16,262,328 |
20 | Huntington Bancshares Incorporated | Columbus | Ohio | 20,052 | 20,604 | -2.68 | 178,782,402 |
21 | Regions Financial Corporation | Birmingham | Ala. | 19,673 | 18,814 | 4.57 | 160,952,000 |
22 | KeyCorp | Cleveland | Ohio | 19,589 | 18,734 | 4.56 | 187,227,649 |
23 | Citizens Financial Group, Inc. | Providence | R.I. | 19,583 | 17,472 | 12.08 | 227,186,681 |
24 | Fifth Third Bancorp | Cincinnati | Ohio | 19,119 | 19,402 | -1.46 | 206,782,168 |
25 | Discover Financial Services | Riverwoods | Ill. | 16,356 | 15,921 | 2.73 | 114,600,315 |
26 | Raymond James Financial, Inc. | Saint Petersburg | Fla. | 13,242 | 12,772 | 3.68 | 86,110,751 |
27 | Ameriprise Financial, Inc. | Minneapolis | Minn. | 13,202 | 12,134 | 8.80 | 158,502,970 |
28 | Ally Financial Inc. | Detroit | Mich. | 11,218 | 9,955 | 12.69 | 185,703,000 |
29 | First Citizens BancShares, Inc. | Raleigh | N.C. | 10,475 | 6,654 | 57.42 | 107,672,569 |
30 | Stifel Financial Corp. | Saint Louis | Mo. | 9,157 | 8,702 | 5.23 | 36,476,441 |
31 | Popular, Inc. | Hato Rey | P.R. | 8,615 | 8,439 | 2.09 | 71,502,000 |
32 | SVB Financial Group | Santa Clara | Calif. | 7,924 | 4,930 | 60.73 | 214,399,000 |
33 | First Horizon Corporation | Memphis | Tenn. | 7,604 | 8,139 | -6.57 | 85,132,958 |
34 | Comerica Incorporated | Dallas | Tex. | 7,436 | 7,532 | -1.27 | 87,179,000 |
35 | Arvest Bank Group, Inc. | Bentonville | Ark. | 6,413 | 6,239 | 2.79 | 26,614,995 |
36 | Wintrust Financial Corporation | Rosemont | Ill. | 5,285 | 5,253 | 0.61 | 50,968,518 |
37 | SouthState Corporation | Winter Haven | Fla. | 5,190 | 5,203 | -0.25 | 46,207,422 |
38 | Flagstar Bancorp, Inc. | Troy | Mich. | 5,036 | 5,503 | -8.49 | 24,899,262 |
39 | Synovus Financial Corp. | Columbus | Ga. | 5,005 | 4,983 | 0.44 | 57,382,745 |
40 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 4,795 | 4,528 | 5.90 | 51,817,844 |
41 | BOK Financial Corporation | Tulsa | Okla. | 4,763 | 4,817 | -1.12 | 45,450,657 |
42 | First National of Nebraska, Inc. | Omaha | Neb. | 4,754 | 4,241 | 12.10 | 25,917,964 |
43 | Hilltop Holdings Inc. | Dallas | Tex. | 4,644 | 5,004 | -7.19 | 16,715,739 |
44 | Commerce Bancshares, Inc. | Kansas City | Mo. | 4,592 | 4,565 | 0.59 | 33,467,466 |
45 | Woodforest Financial Group, Inc. | The Woodlands | Tex. | 4,459 | 4,292 | 3.89 | 9,628,383 |
46 | Old National Bancorp | Evansville | Ind. | 4,196 | 2,465 | 70.22 | 45,750,538 |
46 | SoFi Technologies, Inc. | San Francisco | Calif. | 4,196 | N.A. | N/A | 12,670,886 |
48 | Associated Banc-Corp | Green Bay | Wis. | 4,151 | 4,007 | 3.59 | 37,235,990 |
49 | Webster Financial Corporation | Stamford | Conn. | 4,073 | 2,940 | 38.54 | 67,595,023 |
50 | F.N.B. Corporation | Pittsburgh | Pa. | 3,974 | 3,981 | -0.18 | 41,751,628 |
51 | Valley National Bancorp | New York | N.Y. | 3,748 | 3,130 | 19.74 | 54,438,807 |
52 | First Interstate BancSystem, Inc. | Billings | Mont. | 3,706 | 2,539 | 45.96 | 32,061,717 |
53 | Umpqua Holdings Corporation | Portland | Ore. | 3,693 | 3,755 | -1.65 | 30,135,694 |
54 | Hawaiian Electric Industries, Inc. | Honolulu | Hawaii | 3,597 | 3,654 | -1.56 | 16,001,743 |
55 | Hancock Whitney Corporation | Gulfport | Miss. | 3,594 | 3,626 | -0.88 | 34,652,639 |
56 | Prosperity Bancshares, Inc. | Houston | Tex. | 3,576 | 3,724 | -3.97 | 37,419,778 |
57 | UMB Financial Corporation | Kansas City | Mo. | 3,548 | 3,508 | 1.14 | 37,507,841 |
58 | Glacier Bancorp, Inc. | Kalispell | Mont. | 3,439 | 2,987 | 15.13 | 26,690,005 |
59 | Western Alliance Bancorporation | Phoenix | Ariz. | 3,330 | 3,205 | 3.90 | 66,055,336 |
60 | Fulton Financial Corporation | Lancaster | Pa. | 3,296 | 3,200 | 3.00 | 25,191,001 |
61 | Simmons First National Corporation | Pine Bluff | Ark. | 3,233 | 2,783 | 16.17 | 27,230,757 |
62 | East West Bancorp, Inc. | Pasadena | Calif. | 3,189 | 3,161 | 0.89 | 62,394,283 |
63 | First BanCorp. | San Juan | P.R. | 3,130 | 3,172 | -1.32 | 19,531,635 |
64 | Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 3,074 | 2,706 | 13.60 | 40,121,292 |
65 | Midland Financial Co. | Oklahoma City | Okla. | 3,005 | 2,916 | 3.05 | 33,114,847 |
66 | United Bankshares, Inc. | Charleston | W.Va. | 2,988 | 3,012 | -0.80 | 28,777,896 |
67 | First Community Bancshares, Inc. | Killeen | Tex. | 2,973 | N.A. | N/A | 3,937,682 |
68 | Ameris Bancorp | Atlanta | Ga. | 2,885 | 2,686 | 7.41 | 23,687,471 |
69 | Home Bancshares, Inc. (Conway, AR) | Conway | Ark. | 2,844 | 2,009 | 41.56 | 24,253,168 |
70 | Community Bank System, Inc. | Dewitt | N.Y. | 2,839 | 2,757 | 2.97 | 15,487,833 |
71 | United Community Banks, Inc. | Blairsville | Ga. | 2,822 | 2,440 | 15.66 | 24,217,199 |
72 | Central Bancompany, Inc. | Jefferson City | Mo. | 2,820 | 2,886 | -2.29 | 19,658,047 |
73 | FirstBank Holding Company | Lakewood | Colo. | 2,789 | 2,750 | 1.42 | 28,694,604 |
73 | New York Community Bancorp, Inc. | Hicksville | N.Y. | 2,789 | 2,785 | 0.14 | 63,093,283 |
75 | Trustmark Corporation | Jackson | Miss. | 2,727 | 2,772 | -1.62 | 16,951,510 |
76 | WesBanco, Inc. | Wheeling | W.Va. | 2,509 | 2,459 | 2.03 | 16,800,976 |
77 | PacWest Bancorp | Beverly Hills | Calif. | 2,369 | 2,058 | 15.11 | 40,950,723 |
78 | Renasant Corporation | Tupelo | Miss. | 2,349 | 2,445 | -3.93 | 16,618,101 |
79 | OFG Bancorp | San Juan | P.R. | 2,247 | 2,289 | -1.83 | 10,247,774 |
80 | WSFS Financial Corporation | Wilmington | Del. | 2,209 | 1,859 | 18.83 | 20,550,216 |
81 | Northwest Bancshares, Inc. | Columbus | Ohio | 2,188 | 2,383 | -8.18 | 14,262,249 |
82 | First Merchants Corporation | Muncie | Ind. | 2,177 | 1,844 | 18.06 | 17,780,492 |
83 | International Bancshares Corporation | Laredo | Tex. | 2,152 | 2,254 | -4.53 | 16,271,178 |
84 | Bank of Hawaii Corporation | Honolulu | Hawaii | 2,114 | 2,085 | 1.39 | 23,232,699 |
85 | Washington Federal, Inc. | Seattle | Wash. | 2,107 | 2,058 | 2.38 | 20,158,831 |
86 | Pinnacle Bancorp, Inc. | Omaha | Neb. | 2,105 | 2,088 | 0.81 | 17,562,912 |
87 | First Financial Bancorp. | Cincinnati | Ohio | 2,096 | 2,053 | 2.09 | 16,243,714 |
88 | Heartland Financial USA, Inc. | Dubuque | Iowa | 2,087 | 2,091 | -0.19 | 19,658,399 |
89 | Columbia Banking System, Inc. | Tacoma | Wash. | 2,077 | 2,048 | 1.42 | 20,565,364 |
90 | Eastern Bankshares, Inc. | Boston | Mass. | 2,056 | 1,797 | 14.41 | 22,353,741 |
91 | BancFirst Corporation | Oklahoma City | Okla. | 2,045 | 1,980 | 3.28 | 12,530,423 |
92 | Texas Capital Bancshares, Inc. | Dallas | Tex. | 2,039 | 1,557 | 30.96 | 32,338,963 |
93 | Spend Life Wisely Company, Inc. | Durant | Okla. | 2,026 | 1,844 | 9.87 | 13,974,990 |
94 | First Hawaiian, Inc. | Honolulu | Hawaii | 2,021 | 2,087 | -3.16 | 25,377,533 |
95 | FB Financial Corporation | Nashville | Tenn. | 1,934 | 1,945 | -0.57 | 12,193,862 |
96 | Banner Corporation | Walla Walla | Wash. | 1,917 | 2,063 | -7.08 | 16,385,197 |
97 | Atlantic Union Bankshares Corporation | Richmond | Va. | 1,878 | 1,885 | -0.37 | 19,669,159 |
98 | State Bankshares, Inc. | Fargo | N.D. | 1,861 | 1,652 | 12.65 | 11,300,387 |
99 | United National Corporation | Sioux Falls | S.D. | 1,860 | 1,920 | -3.13 | 4,851,328 |
100 | NBT Bancorp Inc. | Norwich | N.Y. | 1,849 | 1,827 | 1.20 | 11,720,459 |
101 | EB Acquisition Company, LLC | University Park | Tex. | 1,730 | 1,827 | -5.31 | 18,616,778 |
102 | Park National Corporation | Newark | Ohio | 1,682 | 1,710 | -1.64 | 9,826,670 |
103 | Independent Bank Corp. | Rockland | Mass. | 1,654 | 1,363 | 21.35 | 19,983,884 |
104 | Independent Bank Group, Inc. | McKinney | Tex. | 1,652 | 1,539 | 7.34 | 18,107,093 |
105 | LendingClub Corporation | San Francisco | Calif. | 1,591 | 1,214 | 31.05 | 6,186,765 |
106 | Pacific Premier Bancorp, Inc. | Irvine | Calif. | 1,566 | 1,521 | 2.96 | 21,993,919 |
107 | Hope Bancorp, Inc. | Los Angeles | Calif. | 1,548 | 1,449 | 6.83 | 18,089,235 |
108 | BankUnited, Inc. | Miami Lakes | Fla. | 1,545 | 1,429 | 8.12 | 36,556,548 |
109 | First Financial Bankshares, Inc. | Abilene | Tex. | 1,510 | 1,518 | -0.53 | 13,260,212 |
110 | Bremer Financial Corporation | Saint Paul | Minn. | 1,500 | 1,611 | -6.89 | 15,771,051 |
111 | First Busey Corporation | Champaign | Ill. | 1,493 | 1,503 | -0.67 | 12,356,433 |
112 | Dollar Mutual Bancorp | Pittsburgh | Pa. | 1,474 | 1,537 | -4.10 | 10,939,143 |
113 | John Deere Capital Corporation | Madison | Wis. | 1,445 | 1,472 | -1.83 | 45,847,353 |
114 | First Commonwealth Financial Corporation | Indiana | Pa. | 1,409 | 1,392 | 1.22 | 9,526,427 |
115 | Triumph Bancorp, Inc. | Dallas | Tex. | 1,378 | 1,206 | 14.26 | 5,955,506 |
116 | Axos Financial, Inc. | Las Vegas | Nev. | 1,375 | 1,165 | 18.03 | 17,455,604 |
117 | Apple Financial Holdings, Inc. | New York | N.Y. | 1,331 | 1,318 | 0.99 | 16,387,371 |
118 | Berkshire Hills Bancorp, Inc. | Boston | Mass. | 1,322 | 1,417 | -6.70 | 11,585,711 |
119 | Northpointe Bancshares, Inc. | Grand Rapids | Mich. | 1,266 | N.A. | N/A | 3,979,123 |
120 | Peoples Bancorp Inc. | Marietta | Ohio | 1,261 | 925 | 36.32 | 7,278,292 |
121 | Cathay General Bancorp | Los Angeles | Calif. | 1,215 | 1,173 | 3.58 | 21,235,553 |
121 | Green Dot Corporation | Austin | Tex. | 1,215 | 1,126 | 7.90 | 4,707,872 |
123 | Provident Financial Services, Inc. | Jersey City | N.J. | 1,205 | 1,157 | 4.15 | 13,715,901 |
124 | W.T.B. Financial Corporation | Spokane | Wash. | 1,201 | 1,099 | 9.28 | 10,624,427 |
125 | The Bessemer Group, Incorporated | New York | N.Y. | 1,200 | 1,117 | 7.43 | 3,913,627 |
126 | First Bancorp | Southern Pines | N.C. | 1,199 | 1,088 | 10.20 | 10,566,587 |
127 | TriCo Bancshares | Chico | Calif. | 1,191 | 1,031 | 15.52 | 10,120,611 |
128 | BancPlus Corporation | Ridgeland | Miss. | 1,184 | 983 | 20.45 | 6,574,802 |
129 | Pathward Financial, Inc. | Sioux Falls | S.D. | 1,178 | 1,109 | 6.22 | 6,728,235 |
129 | S&T Bancorp, Inc. | Indiana | Pa. | 1,178 | 1,148 | 2.61 | 9,103,814 |
131 | FirstSun Capital Bancorp | Denver | Colo. | 1,144 | 1,026 | 11.50 | 7,060,692 |
132 | 1st Source Corporation | South Bend | Ind. | 1,143 | 1,168 | -2.14 | 8,029,359 |
133 | Sandy Spring Bancorp, Inc. | Olney | Md. | 1,140 | 1,173 | -2.81 | 13,303,009 |
134 | Premier Financial Corp. | Defiance | Ohio | 1,110 | 1,145 | -3.06 | 8,014,440 |
135 | National Bank Holdings Corporation | Greenwood Village | Colo. | 1,095 | 1,154 | -5.11 | 7,167,999 |
135 | Seacoast Banking Corporation of Florida | Stuart | Fla. | 1,095 | 946 | 15.75 | 10,811,704 |
137 | Enterprise Financial Services Corp | Clayton | Mo. | 1,078 | 947 | 13.83 | 13,084,506 |
138 | Bangor Bancorp, MHC | Bangor | Maine | 1,061 | 1,065 | -0.38 | 7,047,676 |
139 | Cass Information Systems, Inc. | Saint Louis | Mo. | 1,057 | 1,004 | 5.28 | 2,443,988 |
140 | Great Southern Bancorp, Inc. | Springfield | Mo. | 1,034 | 1,035 | -0.10 | 5,556,362 |
141 | First Mid Bancshares, Inc. | Mattoon | Ill. | 1,025 | 960 | 6.77 | 6,660,922 |
142 | CVB Financial Corp. | Ontario | Calif. | 1,024 | 996 | 2.81 | 16,759,993 |
143 | First Security Bancorp | Searcy | Ark. | 1,020 | 1,040 | -1.92 | 8,193,610 |
143 | Republic Bancorp, Inc. | Louisville | Ky. | 1,020 | 1,072 | -4.85 | 6,112,477 |
145 | Stock Yards Bancorp, Inc. | Louisville | Ky. | 1,018 | 823 | 23.69 | 7,595,136 |
146 | Johnson Financial Group, Inc. | Racine | Wis. | 1,015 | 1,034 | -1.84 | 6,165,830 |
147 | Tompkins Financial Corporation | Ithaca | N.Y. | 1,013 | 1,027 | -1.36 | 7,842,461 |
148 | OceanFirst Financial Corp. | Red Bank | N.J. | 1,010 | 1,002 | 0.80 | 12,446,537 |
149 | Third Federal Savings and Loan Association of Cleveland, MHC | Cleveland | Ohio | 1,003 | 988 | 1.52 | 15,405,154 |
150 | QCR Holdings, Inc. | Moline | Ill. | 968 | 725 | 33.52 | 7,392,941 |
150 | Univest Financial Corporation | Souderton | Pa. | 968 | 901 | 7.44 | 6,700,813 |
152 | Byline Bancorp, Inc. | Chicago | Ill. | 963 | 942 | 2.23 | 7,131,717 |
153 | HomeStreet, Inc. | Seattle | Wash. | 962 | 992 | -3.02 | 8,587,299 |
154 | Community Trust Bancorp, Inc. | Pikeville | Ky. | 958 | 961 | -0.31 | 5,447,350 |
155 | Farmers & Merchants Investment, Inc. | Lincoln | Neb. | 945 | 900 | 5.00 | 7,096,995 |
156 | Midland States Bancorp, Inc. | Effingham | Ill. | 932 | 914 | 1.97 | 7,435,812 |
157 | Independent Bank Corporation | Grand Rapids | Mich. | 920 | 980 | -6.12 | 4,826,209 |
158 | City Holding Company | Charleston | W.Va. | 917 | 914 | 0.33 | 6,242,696 |
159 | First Bancshares, Inc. | Merrillville | Ind. | 912 | 877 | 3.99 | 6,381,529 |
160 | Lakeland Bancorp, Inc. | Oak Ridge | N.J. | 899 | 698 | 28.80 | 10,374,738 |
161 | Horizon Bancorp, Inc. | Michigan City | Ind. | 894 | 810 | 10.37 | 7,640,936 |
162 | Live Oak Bancshares, Inc. | Wilmington | N.C. | 891 | 701 | 27.10 | 9,120,897 |
163 | CRB Group, Inc. | Fort Lee | N.J. | 887 | N.A. | N/A | 8,622,788 |
164 | Amarillo National Bancorp, Inc. | Amarillo | Tex. | 879 | 866 | 1.50 | 7,926,831 |
165 | Community Bancshares of Mississippi, Inc. | Brandon | Miss. | 874 | 831 | 5.17 | 4,665,109 |
166 | First Financial Corporation | Terre Haute | Ind. | 873 | 884 | -1.24 | 5,040,654 |
167 | Nicolet Bankshares, Inc. | Green Bay | Wis. | 867 | 579 | 49.74 | 7,370,252 |
168 | FB Corporation | Creve Coeur | Mo. | 864 | 906 | -4.64 | 6,734,485 |
169 | Old Second Bancorp, Inc. | Aurora | Ill. | 863 | N.A. | N/A | 6,005,543 |
170 | Waterstone Financial, Inc. | Wauwatosa | Wis. | 860 | 815 | 5.52 | 1,936,268 |
171 | First American Bank Corporation | Elk Grove Village | Ill. | 857 | 873 | -1.83 | 5,993,992 |
172 | German American Bancorp, Inc. | Jasper | Ind. | 846 | 743 | 13.86 | 6,472,306 |
173 | Fremont Bancorporation | Fremont | Calif. | 845 | 1,015 | -16.75 | 5,632,341 |
174 | Brookline Bancorp, Inc. | Boston | Mass. | 844 | 823 | 2.55 | 8,553,123 |
175 | INTRUST Financial Corporation | Wichita | Kan. | 843 | 847 | -0.47 | 7,197,122 |
176 | Origin Bancorp, Inc. | Ruston | La. | 821 | 746 | 10.05 | 8,111,523 |
177 | Stockman Financial Corporation | Miles City | Mont. | 819 | 792 | 3.4091 | 5905038 |
178 | Dime Community Bancshares, Inc. | Hauppauge | N.Y. | 815 | 809 | 0.7417 | 12342840 |
178 | Southside Bancshares, Inc. | Tyler | Tex. | 815 | 817 | -0.245 | 7606061 |
180 | Alpine Banks of Colorado | Glenwood Springs | Colo. | 814 | 794 | 2.5189 | 6083627 |
181 | Alerus Financial Corporation | Grand Forks | N.D. | 808 | N.A. | N/A | 3295065 |
181 | MidWestOne Financial Group, Inc. | Iowa City | Iowa | 808 | 739 | 9.3369 | 6442491 |
183 | The First Bancshares, Inc. | Hattiesburg | Miss. | 807 | 777 | 3.861 | 6039816 |
184 | Dickinson Financial Corporation II | Kansas City | Mo. | 800 | 854 | -6.323 | 3572460 |
185 | TrustCo Bank Corp NY | Glenville | N.Y. | 793 | 769 | 3.1209 | 6226913 |
186 | Central Pacific Financial Corp. | Honolulu | Hawaii | 774 | 813 | -4.797 | 7299178 |
187 | Capital City Bank Group, Inc. | Tallahassee | Fla. | 768 | 759 | 1.1858 | 4354297 |
188 | Columbia Bank MHC | Fair Lawn | N.J. | 765 | 615 | 24.39 | 9743392 |
188 | Heritage Financial Corporation | Olympia | Wash. | 765 | 819 | -6.593 | 7316467 |
190 | Veritex Holdings, Inc. | Dallas | Tex. | 760 | 681 | 11.601 | 11304811 |
191 | RCB Holding Company, Inc. | Claremore | Okla. | 752 | 690 | 8.9855 | 4133288 |
192 | First State Bancshares, Inc. | Farmington | Mo. | 745 | 754 | -1.194 | 3840847 |
193 | First Command Financial Services, Inc. | Fort Worth | Tex. | 740 | 756 | -2.116 | 1432638 |
194 | Business First Bancshares, Inc. | Baton Rouge | La. | 736 | 642 | 14.642 | 5541245 |
195 | First Federal Bancorp, Inc. | Lake City | Fla. | 732 | N.A. | N/A | 3497538 |
196 | First Foundation Inc. | Dallas | Tex. | 720 | 528 | 36.364 | 11257526 |
197 | Capitol Federal Financial, Inc. | Topeka | Kan. | 716 | 747 | -4.15 | 9495946 |
198 | HBT Financial, Inc. | Bloomington | Ill. | 714 | 708 | 0.8475 | 4223978 |
199 | Watford City Bancshares, Inc. | Watford City | N.D. | 710 | 720 | -1.389 | 5063981 |
200 | Customers Bancorp, Inc. | West Reading | Pa. | 692 | 605 | 14.38 | 20263646 |
Note: Includes employees of holding companies and subsidiaries. Based on Y9C filings for top tier bank holding companies.
Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of Oct. 14, 2022.
© 2022 American Banker
Source: https://www.spglobal.com/en/