Bank Holding Companies with the Most Employees

View Table
Printer Friendly Version
Bank Holding Companies with the Most Employees
Rank Company City State Dec. 31 Year earlier Change Assets
1 JPMorgan Chase & Co. New York N.Y. 264,986 249,184 6.34 $3,743,567,000
2 Wells Fargo & Company San Francisco Calif. 240,413 258,911 -7.14 1,948,068,000
3 Citigroup Inc. New York N.Y. 234,194 221,119 5.91 2,291,413,000
4 Bank of America Corporation Charlotte N.C. 207,294 211,378 -1.93 3,169,495,000
5 Morgan Stanley New York N.Y. 74,814 68,097 9.86 1,188,140,000
6 U.S. Bancorp Minneapolis Minn. 68,796 68,108 1.01 573,284,000
7 American Express Company New York N.Y. 64,016 63,718 0.47 188,548,000
8 The PNC Financial Services Group, Inc. Pittsburgh Pa. 60,058 51,088 17.56 557,251,076
9 Capital One Financial Corporation McLean Va. 58,168 57,171 1.74 432,381,054
10 United Services Automobile Association San Antonio Tex. 55,869 52,928 5.56 210,597,000
11 Truist Financial Corporation Charlotte N.C. 51,348 53,693 -4.37 541,241,000
12 The Bank of New York Mellon Corporation New York N.Y. 49,100 48,500 1.24 444,438,000
13 The Goldman Sachs Group, Inc. New York N.Y. 43,900 40,500 8.40 1,463,990,000
14 State Street Corporation Boston Mass. 38,524 39,146 -1.59 314,624,000
15 The Charles Schwab Corporation Westlake Tex. 33,418 32,108 4.08 667,270,000
16 Synchrony Financial Stamford Conn. 24,859 24,904 -0.18 95,748,000
17 Northern Trust Corporation Chicago Ill. 21,117 20,869 1.19 183,889,795
18 First American Financial Corporation Santa Ana Calif. 20,304 18,644 8.90 16,451,260
19 Huntington Bancshares Incorporated Columbus Ohio 20,067 15,422 30.12 174,064,229
20 Regions Financial Corporation Birmingham Ala. 19,626 19,406 1.13 163,445,000
21 Fifth Third Bancorp Cincinnati Ohio 19,112 19,872 -3.82 211,115,886
22 KeyCorp Cleveland Ohio 18,385 18,387 -0.01 186,455,921
23 Citizens Financial Group, Inc. Providence R.I. 17,463 17,584 -0.69 188,708,502
24 M&T Bank Corporation Buffalo N.Y. 17,421 17,076 2.02 155,107,160
25 Discover Financial Services Riverwoods Ill. 15,959 16,454 -3.01 110,241,674
26 Raymond James Financial, Inc. Saint Petersburg Fla. 13,029 12,545 3.86 68,460,839
27 Ameriprise Financial, Inc. Minneapolis Minn. 12,927 12,294 5.15 175,983,452
28 Ally Financial Inc. Detroit Mich. 10,355 9,525 8.71 182,114,000
29 Stifel Financial Corp. Saint Louis Mo. 8,629 8,581 0.56 34,049,715
30 Popular, Inc. Hato Rey P.R. 8,351 8,522 -2.01 75,098,000
31 First Horizon Corporation Memphis Tenn. 7,846 8,447 -7.11 89,094,356
32 Comerica Incorporated Dallas Tex. 7,442 7,681 -3.11 95,001,000
33 SVB Financial Group Santa Clara Calif. 7,326 4,460 64.26 211,483,000
34 First Citizens BancShares, Inc. Raleigh N.C. 6,707 6,600 1.62 58,308,140
35 Arvest Bank Group, Inc. Bentonville Ark. 6,377 6,332 0.71 26,791,790
36 Flagstar Bancorp, Inc. Troy Mich. 5,395 5,214 3.47 25,483,115
37 Wintrust Financial Corporation Rosemont Ill. 5,183 5,266 -1.58 50,142,143
38 SouthState Corporation Winter Haven Fla. 5,036 5,183 -2.84 41,960,032
39 Hilltop Holdings Inc. Dallas Tex. 4,889 4,886 0.06 18,689,080
40 Synovus Financial Corp. Columbus Ga. 4,887 5,134 -4.81 57,317,226
41 BOK Financial Corporation Tulsa Okla. 4,711 4,915 -4.15 50,322,495
42 Cullen/Frost Bankers, Inc. San Antonio Tex. 4,553 4,685 -2.82 50,928,808
43 Commerce Bancshares, Inc. Kansas City Mo. 4,527 4,607 -1.74 36,710,507
44 Woodforest Financial Group, Inc. The Woodlands Tex. 4,401 4,469 -1.52 9,007,816
45 First National of Nebraska, Inc. Omaha Neb. 4,320 4,321 -0.02 26,892,235
46 Associated Banc-Corp Green Bay Wis. 3,988 4,064 -1.87 35,104,253
47 F.N.B. Corporation Pittsburgh Pa. 3,884 4,077 -4.73 39,547,661
48 Umpqua Holdings Corporation Portland Ore. 3,733 3,824 -2.38 30,640,936
49 Prosperity Bancshares, Inc. Houston Tex. 3,704 3,756 -1.38 37,846,841
50 Hawaiian Electric Industries, Inc. Honolulu Hawaii 3,606 3,702 -2.59 15,822,637
51 UMB Financial Corporation Kansas City Mo. 3,529 3,591 -1.73 42,693,484
52 Hancock Whitney Corporation Gulfport Miss. 3,486 3,986 -12.54 36,547,422
53 Glacier Bancorp, Inc. Kalispell Mont. 3,436 2,970 15.69 25,940,645
54 Valley National Bancorp New York N.Y. 3,370 3,155 6.81 43,446,443
55 Western Alliance Bancorporation Phoenix Ariz. 3,252 1,937 67.89 55,982,635
56 Fulton Financial Corporation Lancaster Pa. 3,162 3,256 -2.89 25,748,892
57 United Bankshares, Inc. Charleston W.Va. 3,143 3,051 3.02 29,328,902
58 Midland Financial Co. Oklahoma City Okla. 3,101 2,862 8.35 32,170,276
59 East West Bancorp, Inc. Pasadena Calif. 3,095 3,214 -3.70 60,870,701
60 First BanCorp. Santurce P.R. 3,083 3,369 -8.49 20,785,275
61 Simmons First National Corporation Pine Bluff Ark. 2,877 2,923 -1.57 24,741,161
62 Ameris Bancorp Atlanta Ga. 2,865 2,671 7.26 23,858,303
63 Pinnacle Financial Partners, Inc. Nashville Tenn. 2,841 2,634 7.86 38,469,399
64 Webster Financial Corporation Stamford Conn. 2,819 3,277 -13.98 34,915,599
65 Central Bancompany, Inc. Jefferson City Mo. 2,811 2,960 -5.03 20,283,781
66 Community Bank System, Inc. Dewitt N.Y. 2,743 2,826 -2.94 15,552,657
67 FirstBank Holding Company Lakewood Colo. 2,714 2,836 -4.30 28,854,853
68 New York Community Bancorp, Inc. Hicksville N.Y. 2,696 2,783 -3.13 59,527,144
69 Trustmark Corporation Jackson Miss. 2,692 2,797 -3.75 17,595,636
70 United Community Banks, Inc. Blairsville Ga. 2,554 2,399 6.46 20,952,249
71 WesBanco, Inc. Wheeling W.Va. 2,462 2,612 -5.74 16,927,867
72 Renasant Corporation Tupelo Miss. 2,440 2,524 -3.33 16,810,311
73 Old National Bancorp Evansville Ind. 2,374 2,445 -2.90 24,453,564
74 First Interstate BancSystem, Inc. Billings Mont. 2,358 2,615 -9.83 19,671,949
75 Northwest Bancshares, Inc. Columbus Ohio 2,332 2,419 -3.60 14,619,494
76 OFG Bancorp San Juan P.R. 2,312 2,325 -0.56 9,899,721
77 Heartland Financial USA, Inc. Dubuque Iowa 2,249 2,013 11.72 19,274,549
78 International Bancshares Corporation Laredo Tex. 2,217 2,411 -8.05 16,046,236
79 PacWest Bancorp Beverly Hills Calif. 2,208 1,705 29.50 40,443,344
80 Columbia Banking System, Inc. Tacoma Wash. 2,170 2,091 3.78 20,946,518
81 Washington Federal, Inc. Seattle Wash. 2,129 2,084 2.16 19,973,171
82 Pinnacle Bancorp, Inc. Elkhorn Neb. 2,065 2,070 -0.24 17,899,832
83 Bank of Hawaii Corporation Honolulu Hawaii 2,056 2,022 1.68 22,784,941
84 First Hawaiian, Inc. Honolulu Hawaii 2,036 2,103 -3.19 24,992,410
85 Eastern Bankshares, Inc. Boston Mass. 1,994 1,832 8.84 23,513,223
First Financial Bancorp. Cincinnati Ohio 1,994 2,075 -3.90 16,329,141
87 Home Bancshares, Inc. (Conway, AR) Conway Ark. 1,990 2,018 -1.39 18,052,138
88 FB Financial Corporation Nashville Tenn. 1,962 1,852 5.94 12,597,686
89 BancFirst Corporation Oklahoma City Okla. 1,948 2,036 -4.32 9,405,618
Banner Corporation Walla Walla Wash. 1,948 2,137 -8.84 16,804,872
91 Spend Life Wisely Company, Inc. Durant Okla. 1,892 1,759 7.56 12,546,356
92 Atlantic Union Bankshares Corporation Richmond Va. 1,876 1,879 -0.16 20,065,570
93 United National Corporation Sioux Falls S.D. 1,830 1,943 -5.82 4,191,204
94 First Merchants Corporation Muncie Ind. 1,821 1,907 -4.51 15,453,149
95 NBT Bancorp Inc. Norwich N.Y. 1,801 1,812 -0.61 12,012,111
WSFS Financial Corporation Wilmington Del. 1,801 1,838 -2.01 15,777,327
97 EB Acquisition Company, LLC University Park Tex. 1,764 1,886 -6.47 19,422,861
98 State Bankshares, Inc. Fargo N.D. 1,750 1,490 17.45 9,859,673
99 Texas Capital Bancshares, Inc. Dallas Tex. 1,748 1,618 8.03 34,731,738
100 Park National Corporation Newark Ohio 1,685 1,755 -3.99 9,559,211
101 Independent Bank Corp. Rockland Mass. 1,604 1,375 16.65 20,425,247
102 Independent Bank Group, Inc. McKinney Tex. 1,543 1,480 4.26 18,732,648
103 Bremer Financial Corporation Saint Paul Minn. 1,524 1,676 -9.07 16,556,836
104 Pacific Premier Bancorp, Inc. Irvine Calif. 1,520 1,478 2.84 21,094,429
105 First Financial Bankshares, Inc. Abilene Tex. 1,519 1,469 3.40 13,102,461
106 Dollar Mutual Bancorp Pittsburgh Pa. 1,515 1,407 7.68 11,349,367
107 Hope Bancorp, Inc. Los Angeles Calif. 1,486 1,431 3.84 17,889,368
108 BankUnited, Inc. Miami Lakes Fla. 1,474 1,474 0.00 35,820,796
109 First Busey Corporation Champaign Ill. 1,463 1,346 8.69 12,859,689
110 John Deere Capital Corporation Reno Nev. 1,442 1,460 -1.23 42,093,300
111 First Commonwealth Financial Corporation Indiana Pa. 1,426 1,398 2.00 9,545,093
112 LendingClub Corporation San Francisco Calif. 1,384 NA NA 4,900,319
113 Berkshire Hills Bancorp, Inc. Boston Mass. 1,319 1,505 -12.36 11,557,851
114 Apple Financial Holdings, Inc. New York N.Y. 1,307 1,268 3.08 16,056,853
115 Axos Financial, Inc. Las Vegas Nev. 1,287 1,157 11.24 15,547,947
116 Triumph Bancorp, Inc. Dallas Tex. 1,245 1,126 10.57 5,956,248
117 First Bancorp Southern Pines N.C. 1,207 1,095 10.23 10,515,813
118 Green Dot Corporation Texas City Tex. 1,192 1,177 1.27 4,725,477
119 Peoples Bancorp Inc. Marietta Ohio 1,188 894 32.89 7,063,521
120 Cathay General Bancorp Los Angeles Calif. 1,170 1,205 -2.90 20,886,723
121 S&T Bancorp, Inc. Indiana Pa. 1,160 1,174 -1.19 9,488,529
122 Sandy Spring Bancorp, Inc. Olney Md. 1,153 1,123 2.67 12,590,726
123 Provident Financial Services, Inc. Jersey City N.J. 1,143 1,178 -2.97 13,781,202
124 Meta Financial Group, Inc. Sioux Falls S.D. 1,140 1,038 9.83 7,609,681
125 National Bank Holdings Corporation Greenwood Village Colo. 1,136 1,201 -5.41 7,214,011
126 1st Source Corporation South Bend Ind. 1,131 1,174 -3.66 8,099,992
127 Premier Financial Corp. Defiance Ohio 1,112 1,132 -1.77 7,484,386
128 The Bessemer Group, Incorporated New York N.Y. 1,092 1,083 0.83 4,846,683
W.T.B. Financial Corporation Spokane Wash. 1,092 1,066 2.44 11,089,567
130 TriCo Bancshares Chico Calif. 1,074 1,039 3.37 8,614,787
131 Bangor Bancorp, MHC Bangor Maine 1,058 1,027 3.02 6,912,068
132 Enterprise Financial Services Corp Clayton Mo. 1,054 971 8.55 13,537,358
133 Republic Bancorp, Inc. Louisville Ky. 1,045 1,094 -4.48 6,093,634
134 FirstSun Capital Bancorp Denver Colo. 1,042 1,059 -1.61 5,666,814
135 Johnson Financial Group, Inc. Racine Wis. 1,031 883 16.76 6,098,917
136 Tompkins Financial Corporation Ithaca N.Y. 1,029 1,041 -1.15 7,819,982
137 Great Southern Bancorp, Inc. Springfield Mo. 1,017 1,063 -4.33 5,456,053
138 First Security Bancorp Searcy Ark. 1,009 1,017 -0.79 8,388,965
139 Third Federal Savings and Loan Association of Cleveland, MHC Cleveland Ohio 1,002 990 1.21 14,132,457
140 Cass Information Systems, Inc. Saint Louis Mo. 992 981 1.12 2,554,901
141 Seacoast Banking Corporation of Florida Stuart Fla. 989 965 2.49 9,681,433
142 BancPlus Corporation Ridgeland Miss. 983 975 0.82 5,196,278
143 CVB Financial Corp. Ontario Calif. 975 992 -1.71 15,883,697
144 Community Trust Bancorp, Inc. Pikeville Ky. 974 998 -2.40 5,418,257
145 HomeStreet, Inc. Seattle Wash. 971 1,013 -4.15 7,204,091
146 Byline Bancorp, Inc. Chicago Ill. 966 918 5.23 6,696,172
147 First Mid Bancshares, Inc. Mattoon Ill. 965 824 17.11 5,986,582
148 OceanFirst Financial Corp. Red Bank N.J. 946 985 -3.96 11,748,065
149 Independent Bank Corporation Grand Rapids Mich. 936 942 -0.64 4,704,740
150 Fremont Bancorporation Fremont Calif. 934 1,022 -8.61 5,529,539
151 Univest Financial Corporation Souderton Pa. 916 907 0.99 7,122,421
152 First Financial Corporation Terre Haute Ind. 911 917 -0.65 5,167,991
153 Farmers & Merchants Investment, Inc. Lincoln Neb. 909 904 0.55 6,683,098
154 City Holding Company Charleston W.Va. 907 928 -2.26 6,002,693
Midland States Bancorp, Inc. Effingham Ill. 907 904 0.33 7,443,805
156 Horizon Bancorp, Inc. Michigan City Ind. 900 822 9.49 7,355,432
157 Old Second Bancorp, Inc. Aurora Ill. 891 NA NA 6,212,189
158 FB Corporation Creve Coeur Mo. 881 926 -4.86 6,977,509
159 First Bancshares, Inc. Merrillville Ind. 874 881 -0.79 6,202,272
160 Waterstone Financial, Inc. Wauwatosa Wis. 870 812 7.14 2,210,423
161 First American Bank Corporation Elk Grove Village Ill. 862 839 2.74 6,128,246
162 Nicolet Bankshares, Inc. Green Bay Wis. 856 556 53.96 7,695,037
163 Amarillo National Bancorp, Inc. Amarillo Tex. 852 856 -0.47 7,896,259
164 Dickinson Financial Corporation II Kansas City Mo. 844 819 3.05 3,541,546
165 INTRUST Financial Corporation Wichita Kan. 835 854 -2.22 8,041,342
166 Community Bancshares of Mississippi, Inc. Brandon Miss. 821 811 1.23 4,456,398
167 Stock Yards Bancorp, Inc. Louisville Ky. 820 641 27.93 6,656,304
168 Brookline Bancorp, Inc. Boston Mass. 809 799 1.25 8,624,709
Southside Bancshares, Inc. Tyler Tex. 809 835 -3.11 7,259,602
170 Dime Community Bancshares, Inc. Hauppauge N.Y. 802 502 59.76 12,066,364
171 Stockman Financial Corporation Miles City Mont. 801 825 -2.91 5,836,140
172 Origin Bancorp, Inc. Ruston La. 797 762 4.59 7,861,286
173 Live Oak Bancshares, Inc. Wilmington N.C. 794 630 26.03 8,213,394
The First Bancshares, Inc. Hattiesburg Miss. 794 751 5.73 6,077,413
175 Central Pacific Financial Corp. Honolulu Hawaii 787 810 -2.84 7,419,089
176 Alpine Banks of Colorado Glenwood Springs Colo. 785 769 2.08 6,218,621
177 Heritage Financial Corporation Olympia Wash. 767 852 -9.98 7,432,412
178 Amerant Bancorp Inc. Coral Gables Fla. 763 713 7.01 7,638,399
179 TrustCo Bank Corp NY Glenville N.Y. 759 778 -2.44 6,196,568
180 First State Bancshares, Inc. Farmington Mo. 747 751 -0.53 3,838,912
181 Lakeland Bancorp, Inc. Oak Ridge N.J. 736 695 5.90 8,198,532
RCB Holding Company, Inc. Claremore Okla. 736 739 -0.41 4,129,644
Watford City Bancshares, Inc. Watford City N.D. 736 652 12.88 4,711,790
184 MidWestOne Financial Group, Inc. Iowa City Iowa 731 757 -3.43 6,025,128
185 Carter Bankshares, Inc. Martinsville Va. 728 824 -11.65 4,133,746
HBT Financial, Inc. Bloomington Ill. 728 747 -2.54 4,314,254
187 Capital City Bank Group, Inc. Tallahassee Fla. 727 744 -2.28 4,263,849
188 QCR Holdings, Inc. Moline Ill. 726 714 1.68 6,096,132
189 German American Bancorp, Inc. Jasper Ind. 724 776 -6.70 5,610,530
190 First Command Financial Services, Inc. Fort Worth Tex. 714 713 0.14 1,448,349
191 Capitol Federal Financial, Inc. Topeka Kan. 706 759 -6.98 9,624,166
192 Equity Bancshares, Inc. Wichita Kan. 702 623 12.68 5,143,227
193 Columbia Bank MHC Fair Lawn N.J. 693 603 14.93 9,220,444
Veritex Holdings, Inc. Dallas Tex. 693 636 8.96 9,757,249
195 Banc of California, Inc. Santa Ana Calif. 673 614 9.61 9,393,743
196 Fishback Financial Corporation Brookings S.D. 667 NA NA 4,060,658
197 Business First Bancshares, Inc. Baton Rouge La. 659 590 11.69 4,732,903
CNB Financial Corporation Clearfield Pa. 659 631 4.44 5,328,939
199 Ocean Bankshares, Inc. Miami Fla. 651 653 -0.31 5,331,563
200 The Bancorp, Inc. Wilmington Del. 651 635 2.52 6,859,033

Note: Includes employees of holding companies and subsidiaries. Based on Y9C filings for top tier bank holding companies.

Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of Apr. 18, 2022.

© 2022 American Banker

Source:

https://www.spglobal.com/en/