Full-time equivalent, as of Mar. 31, 2019. Dollars in thousands.
Bank Holding Companies with the Most Employees
August 12, 2019, 10:37 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Most Employees
Rank | Company | City | State | Mar. 31 | Year earlier | Change | Assets |
1 | Wells Fargo & Company | San Francisco | Calif. | $262,091 | $265,735 | -1.37 | $1,887,792,000 |
2 | JPMorgan Chase & Co. | New York | N.Y. | 249,462 | 247,451 | 0.81 | 2,737,188,000 |
3 | Citigroup Inc. | New York | N.Y. | 213,320 | 222,796 | -4.25 | 1,958,413,000 |
4 | Bank of America Corporation | Charlotte | N.C. | 202,627 | 205,253 | -1.28 | 2,377,362,000 |
5 | Hy-Vee, Inc. | West Des Moines | Iowa | 83,000 | 83,000 | 0.00 | 3,014,820 |
6 | U.S. Bancorp | Minneapolis | Minn. | 72,484 | 72,933 | -0.62 | 475,775,000 |
7 | American Express Company | New York | N.Y. | 60,654 | 55,588 | 9.11 | 197,187,000 |
8 | Morgan Stanley | New York | N.Y. | 60,469 | 57,810 | 4.60 | 875,964,000 |
9 | Capital One Financial Corporation | McLean | Va. | 53,543 | 50,573 | 5.87 | 373,191,353 |
10 | PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 52,177 | 52,795 | -1.17 | 392,853,923 |
11 | Bank of New York Mellon Corporation | New York | N.Y. | 49,800 | 52,100 | -4.41 | 346,205,000 |
12 | United Services Automobile Association | San Antonio | Tex. | 45,299 | 42,931 | 5.52 | 165,315,229 |
13 | State Street Corporation | Boston | Mass. | 39,969 | 37,192 | 7.47 | 228,332,000 |
14 | Goldman Sachs Group, Inc. | New York | N.Y. | 35,900 | 37,300 | -3.75 | 925,362,000 |
15 | BB&T Corporation | Winston-Salem | N.C. | 35,334 | 35,908 | -1.60 | 227,683,000 |
16 | Synchrony Financial | Stamford | Conn. | 26,870 | 27,379 | -1.86 | 105,384,000 |
17 | SunTrust Banks, Inc. | Atlanta | Ga. | 22,626 | 23,211 | -2.52 | 220,666,913 |
18 | Fifth Third Bancorp | Cincinnati | Ohio | 20,115 | 18,344 | 9.65 | 167,853,328 |
19 | Regions Financial Corporation | Birmingham | Ala. | 20,056 | 21,349 | -6.06 | 129,089,000 |
20 | Charles Schwab Corporation | San Francisco | Calif. | 19,963 | 18,175 | 9.84 | 282,815,000 |
21 | Northern Trust Corporation | Chicago | Ill. | 19,127 | 18,212 | 5.02 | 121,869,424 |
22 | KeyCorp | Cleveland | Ohio | 18,149 | 19,507 | -6.96 | 141,953,655 |
23 | Citizens Financial Group, Inc. | Providence | R.I. | 18,078 | 17,546 | 3.03 | 161,724,204 |
24 | M&T Bank Corporation | Buffalo | N.Y. | 17,080 | 16,531 | 3.32 | 120,025,205 |
25 | First American Financial Corporation | Santa Ana | Calif. | 16,967 | 18,005 | -5.77 | 11,160,268 |
26 | Discover Financial Services | Riverwoods | Ill. | 16,126 | 16,090 | 0.22 | 110,720,477 |
27 | Huntington Bancshares Incorporated | Columbus | Ohio | 15,722 | 15,638 | 0.54 | 108,203,287 |
28 | Raymond James Financial, Inc. | Saint Petersburg | Fla. | 12,642 | 11,414 | 10.76 | 38,175,448 |
29 | Ally Financial Inc. | Detroit | Mich. | 8,308 | 8,007 | 3.76 | 180,117,000 |
30 | Popular, Inc. | Hato Rey | P.R. | 8,242 | 7,808 | 5.56 | 48,681,000 |
31 | Comerica Incorporated | Dallas | Tex. | 7,675 | 7,942 | -3.36 | 70,796,000 |
32 | Stifel Financial Corp. | Saint Louis | Mo. | 7,619 | 7,348 | 3.69 | 24,183,559 |
33 | First Citizens BancShares, Inc. | Raleigh | N.C. | 6,689 | 6,580 | 1.66 | 35,961,670 |
34 | Arvest Bank Group, Inc. | Bentonville | Ark. | 6,137 | 5,712 | 7.44 | 19,174,539 |
35 | People's United Financial, Inc. | Bridgeport | Conn. | 5,710 | 5,408 | 5.58 | 48,095,076 |
36 | First Horizon National Corporation | Memphis | Tenn. | 5,469 | 5,840 | -6.35 | 41,100,448 |
37 | BOK Financial Corporation | Tulsa | Okla. | 5,267 | 4,886 | 7.80 | 40,022,893 |
38 | Synovus Financial Corp. | Columbus | Ga. | 5,173 | 4,384 | 18.00 | 46,630,026 |
39 | Hilltop Holdings Inc. | Dallas | Tex. | 5,064 | 5,368 | -5.66 | 13,549,370 |
40 | TCF Financial Corporation | Detroit | Mich. | 5,052 | 5,402 | -6.48 | 24,433,780 |
41 | Woodforest Financial Group, Inc. | The Woodlands | Tex. | 4,885 | 4,755 | 2.73 | 6,467,305 |
42 | Commerce Bancshares, Inc. | Kansas City | Mo. | 4,841 | 4,799 | 0.88 | 25,050,001 |
43 | First National of Nebraska, Inc. | Omaha | Neb. | 4,828 | 4,740 | 1.86 | 21,724,095 |
44 | Wintrust Financial Corporation | Rosemont | Ill. | 4,667 | 4,454 | 4.78 | 32,348,753 |
45 | Associated Banc-Corp | Green Bay | Wis. | 4,630 | 4,925 | -5.99 | 33,700,866 |
46 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 4,427 | 4,280 | 3.43 | 31,717,729 |
47 | F.N.B. Corporation | Pittsburgh | Pa. | 4,186 | 4,589 | -8.78 | 33,720,778 |
48 | E*TRADE Financial Corporation | New York | N.Y. | 4,105 | 3,768 | 8.94 | 67,517,898 |
49 | Flagstar Bancorp, Inc. | Troy | Mich. | 3,996 | 3,659 | 9.21 | 19,444,871 |
50 | Umpqua Holdings Corporation | Portland | Ore. | 3,911 | 4,241 | -7.78 | 27,355,625 |
51 | Hancock Whitney Corporation | Gulfport | Miss. | 3,885 | 3,775 | 2.91 | 28,499,484 |
52 | Hawaiian Electric Industries, Inc. | Honolulu | Hawaii | 3,852 | 3,928 | -1.93 | 13,360,105 |
53 | CIT Group Inc. | New York | N.Y. | 3,611 | 4,157 | -13.13 | 50,781,535 |
54 | UMB Financial Corporation | Kansas City | Mo. | 3,609 | 3,591 | 0.50 | 23,556,760 |
55 | Fulton Financial Corporation | Lancaster | Pa. | 3,485 | 3,560 | -2.11 | 20,925,776 |
56 | IBERIABANK Corporation | Lafayette | La. | 3,384 | 3,726 | -9.18 | 31,260,189 |
57 | International Bancshares Corporation | Laredo | Tex. | 3,303 | 3,152 | 4.79 | 12,027,705 |
58 | Webster Financial Corporation | Waterbury | Conn. | 3,294 | 3,304 | -0.30 | 28,256,431 |
59 | East West Bancorp, Inc. | Pasadena | Calif. | 3,241 | 2,844 | 13.96 | 42,091,433 |
60 | Valley National Bancorp | Wayne | N.J. | 3,083 | 3,325 | -7.28 | 32,476,991 |
61 | Prosperity Bancshares, Inc. | Houston | Tex. | 3,065 | 3,027 | 1.26 | 22,362,841 |
62 | Old National Bancorp | Evansville | Ind. | 2,908 | 2,721 | 6.87 | 20,084,448 |
63 | FirstBank Holding Company | Lakewood | Colo. | 2,900 | 2,671 | 8.57 | 19,104,821 |
64 | Trustmark Corporation | Jackson | Miss. | 2,839 | 2,905 | -2.27 | 13,478,017 |
65 | New York Community Bancorp, Inc. | Westbury | N.Y. | 2,805 | 3,069 | -8.60 | 52,131,045 |
66 | SVB Financial Group | Santa Clara | Calif. | 2,742 | 2,512 | 9.16 | 60,269,321 |
67 | First BanCorp. | San Juan | P.R. | 2,706 | 2,597 | 4.20 | 12,376,780 |
68 | Central Bancompany, Inc. | Jefferson City | Mo. | 2,677 | 2,674 | 0.11 | 13,410,897 |
69 | Community Bank System, Inc. | De Witt | N.Y. | 2,668 | 2,640 | 1.06 | 10,916,467 |
70 | Glacier Bancorp, Inc. | Kalispell | Mont. | 2,634 | 2,492 | 5.70 | 12,073,779 |
71 | Midland Financial Co. | Oklahoma City | Okla. | 2,627 | 2,496 | 5.25 | 19,356,953 |
72 | Simmons First National Corporation | Pine Bluff | Ark. | 2,602 | 2,626 | -0.91 | 16,096,427 |
73 | South State Corporation | Columbia | S.C. | 2,589 | 2,700 | -4.11 | 15,406,887 |
74 | Renasant Corporation | Tupelo | Miss. | 2,372 | 2,096 | 13.17 | 12,862,395 |
75 | WesBanco, Inc. | Wheeling | W.Va. | 2,329 | 1,939 | 20.11 | 12,607,887 |
76 | Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 2,324 | 2,148 | 8.19 | 25,557,858 |
77 | First Interstate BancSystem, Inc. | Billings | Mont. | 2,318 | 2,210 | 4.89 | 13,493,568 |
78 | United Community Banks, Inc. | Blairsville | Ga. | 2,291 | 2,288 | 0.13 | 12,508,442 |
79 | United Bankshares, Inc. | Charleston | W.Va. | 2,216 | 2,341 | -5.34 | 19,645,133 |
80 | Northwest Bancshares, Inc. | Warren | Pa. | 2,205 | 2,105 | 4.75 | 10,415,970 |
81 | First Midwest Bancorp, Inc. | Chicago | Ill. | 2,177 | 2,138 | 1.82 | 15,817,769 |
82 | Banner Corporation | Walla Walla | Wash. | 2,144 | 2,095 | 2.34 | 11,740,285 |
83 | Columbia Banking System, Inc. | Tacoma | Wash. | 2,143 | 2,135 | 0.37 | 13,064,436 |
84 | First Hawaiian, Inc. | Honolulu | Hawaii | 2,130 | NA | NA | 20,441,136 |
85 | Bank of Hawaii Corporation | Honolulu | Hawaii | 2,112 | 2,138 | -1.22 | 17,446,413 |
86 | United National Corporation | Sioux Falls | S.D. | 2,110 | 2,088 | 1.05 | 3,059,600 |
87 | CenterState Bank Corporation | Winter Haven | Fla. | 2,091 | 1,749 | 19.55 | 12,587,637 |
88 | First Financial Bancorp. | Cincinnati | Ohio | 2,087 | 1,289 | 61.91 | 14,074,263 |
89 | Pinnacle Bancorp, Inc. | Omaha | Neb. | 2,019 | 1,909 | 5.76 | 11,278,499 |
90 | Heartland Financial USA, Inc. | Dubuque | Iowa | 1,976 | 2,022 | -2.27 | 11,312,495 |
91 | Atlantic Union Bankshares Corporation | Richmond | Va. | 1,947 | 1,824 | 6.74 | 16,904,096 |
92 | HomeStreet, Inc. | Seattle | Wash. | 1,937 | 2,384 | -18.75 | 7,171,405 |
93 | Investors Bancorp, Inc. | Short Hills | N.J. | 1,922 | 1,901 | 1.10 | 26,614,380 |
94 | Washington Federal, Inc. | Seattle | Wash. | 1,921 | 1,855 | 3.56 | 16,435,208 |
95 | BancFirst Corporation | Oklahoma City | Okla. | 1,918 | 1,898 | 1.05 | 7,709,349 |
96 | WSFS Financial Corporation | Wilmington | Del. | 1,903 | 1,148 | 65.77 | 12,184,417 |
97 | Berkshire Hills Bancorp, Inc. | Boston | Mass. | 1,888 | 1,941 | -2.73 | 12,177,391 |
98 | Sterling Bancorp | Montebello | N.Y. | 1,855 | 2,016 | -7.99 | 30,026,755 |
99 | Home BancShares, Inc. | Conway | Ark. | 1,823 | 1,760 | 3.58 | 15,179,501 |
100 | Cadence Bancorporation | Houston | Tex. | 1,822 | NA | NA | 17,452,911 |
101 | PacWest Bancorp | Beverly Hills | Calif. | 1,801 | 1,781 | 1.12 | 26,324,138 |
102 | Western Alliance Bancorporation | Phoenix | Ariz. | 1,791 | 1,731 | 3.47 | 23,792,846 |
103 | Park National Corporation | Newark | Ohio | 1,790 | 1,750 | 2.29 | 7,852,246 |
104 | Eastern Bank Corporation | Boston | Mass. | 1,789 | 1,799 | -0.56 | 11,332,739 |
105 | NBT Bancorp Inc. | Norwich | N.Y. | 1,779 | 1,726 | 3.07 | 9,533,510 |
106 | Ameris Bancorp | Moultrie | Ga. | 1,766 | 1,457 | 21.21 | 11,656,275 |
107 | BankUnited, Inc. | Miami Lakes | Fla. | 1,720 | 1,752 | -1.83 | 32,702,976 |
108 | First Merchants Corporation | Muncie | Ind. | 1,713 | 1,682 | 1.84 | 10,214,189 |
109 | Bremer Financial Corporation | Saint Paul | Minn. | 1,711 | 1,830 | -6.50 | 12,623,882 |
110 | John Deere Capital Corporation | Reno | Nev. | 1,647 | 1,626 | 1.29 | 38,451,498 |
Texas Capital Bancshares, Inc. | Dallas | Tex. | 1,647 | 1,587 | 3.78 | 28,383,179 | |
112 | Great Western Bancorp, Inc. | Sioux Falls | S.D. | 1,613 | 1,658 | -2.71 | 12,830,162 |
113 | First Busey Corporation | Champaign | Ill. | 1,589 | 1,278 | 24.33 | 9,537,334 |
114 | Independent Bank Group, Inc. | McKinney | Tex. | 1,530 | 932 | 64.16 | 14,145,383 |
115 | Durant Bancorp, Inc. | Durant | Okla. | 1,517 | 1,457 | 4.12 | 7,222,213 |
116 | Hope Bancorp, Inc. | Los Angeles | Calif. | 1,482 | 1,517 | -2.31 | 15,398,789 |
117 | First Commonwealth Financial Corporation | Indiana | Pa. | 1,417 | 1,365 | 3.81 | 7,972,673 |
118 | OFG Bancorp | San Juan | P.R. | 1,392 | 1,370 | 1.61 | 6,603,191 |
119 | Dollar Mutual Bancorp | Pittsburgh | Pa. | 1,366 | NA | NA | 8,591,949 |
120 | FB Financial Corporation | Nashville | Tenn. | 1,363 | 1,383 | -1.45 | 5,335,156 |
121 | First Financial Bankshares, Inc. | Abilene | Tex. | 1,348 | 1,348 | 0.00 | 7,945,895 |
122 | National Bank Holdings Corporation | Greenwood Village | Colo. | 1,280 | 1,244 | 2.89 | 5,802,666 |
123 | Meta Financial Group, Inc. | Sioux Falls | S.D. | 1,231 | 916 | 34.39 | 6,050,060 |
124 | Cathay General Bancorp | Los Angeles | Calif. | 1,228 | 1,266 | -3.00 | 17,119,092 |
125 | Johnson Financial Group, Inc. | Racine | Wis. | 1,194 | 1,185 | 0.76 | 5,024,930 |
126 | State Bankshares, Inc. | Fargo | N.D. | 1,188 | 1,827 | -34.98 | 6,115,008 |
127 | Independent Bank Corp. | Rockland | Mass. | 1,172 | 1,187 | -1.26 | 8,999,381 |
128 | 1st Source Corporation | South Bend | Ind. | 1,159 | 1,148 | 0.96 | 6,379,547 |
129 | Triumph Bancorp, Inc. | Dallas | Tex. | 1,150 | 824 | 39.56 | 4,529,781 |
130 | TriCo Bancshares | Chico | Calif. | 1,138 | 1,008 | 12.90 | 6,471,852 |
131 | Great Southern Bancorp, Inc. | Springfield | Mo. | 1,093 | 1,101 | -0.73 | 4,781,493 |
132 | Midland States Bancorp, Inc. | Effingham | Ill. | 1,085 | 1,182 | -8.21 | 5,641,780 |
133 | First Bancorp | Southern Pines | N.C. | 1,081 | 1,061 | 1.89 | 6,051,284 |
134 | FB Corporation | Creve Coeur | Mo. | 1,075 | 1,124 | -4.36 | 6,272,656 |
135 | Republic Bancorp, Inc. | Louisville | Ky. | 1,073 | 1,003 | 6.98 | 5,365,768 |
136 | Apple Financial Holdings, Inc. | New York | N.Y. | 1,050 | 900 | 16.67 | 14,335,163 |
137 | First Security Bancorp | Searcy | Ark. | 1,049 | 1,017 | 3.15 | 5,578,836 |
138 | Tompkins Financial Corporation | Ithaca | N.Y. | 1,039 | 1,033 | 0.58 | 6,738,719 |
139 | Third Federal Savings and Loan Association of Cleveland, MHC | Cleveland | Ohio | 1,030 | 1,016 | 1.38 | 14,206,575 |
140 | EB Acquisition Company, LLC | Dallas | Tex. | 1,029 | 965 | 6.63 | 6,045,496 |
S&T Bancorp, Inc. | Indiana | Pa. | 1,029 | 1,036 | -0.68 | 7,229,262 | |
142 | Cass Information Systems, Inc. | Saint Louis | Mo. | 1,025 | 984 | 4.17 | 1,684,881 |
143 | Pacific Premier Bancorp, Inc. | Irvine | Calif. | 1,014 | 883 | 14.84 | 11,580,495 |
144 | CVB Financial Corp. | Ontario | Calif. | 1,013 | 798 | 26.94 | 11,304,957 |
145 | Bessemer Group, Incorporated | New York | N.Y. | 1,012 | 949 | 6.64 | 3,275,292 |
146 | Axos Financial, Inc. | San Diego | Calif. | 1,010 | 725 | 39.31 | 10,875,561 |
147 | Provident Financial Services, Inc. | Jersey City | N.J. | 998 | 1,018 | -1.96 | 9,802,614 |
148 | W.T.B. Financial Corporation | Spokane | Wash. | 995 | 973 | 2.26 | 6,393,519 |
149 | Community Trust Bancorp, Inc. | Pikeville | Ky. | 988 | 986 | 0.20 | 4,313,293 |
150 | FirstSun Capital Bancorp | Denver | Colo. | 984 | 864 | 13.89 | 3,849,006 |
151 | City Holding Company | Cross Lanes | W.Va. | 929 | 832 | 11.66 | 4,917,199 |
152 | Byline Bancorp, Inc. | Chicago | Ill. | 927 | 853 | 8.68 | 5,009,925 |
153 | Independent Bank Corporation | Grand Rapids | Mich. | 925 | 830 | 11.45 | 3,383,606 |
154 | Sandy Spring Bancorp, Inc. | Olney | Md. | 910 | 913 | -0.33 | 8,327,900 |
155 | OceanFirst Financial Corp. | Toms River | N.J. | 906 | 933 | -2.89 | 8,098,782 |
156 | Seacoast Banking Corporation of Florida | Stuart | Fla. | 902 | 814 | 10.81 | 6,783,389 |
157 | TrustCo Bank Corp NY | Glenville | N.Y. | 899 | 827 | 8.71 | 5,155,247 |
158 | Bangor Bancorp, MHC | Bangor | Maine | 891 | 780 | 14.23 | 4,451,035 |
159 | Amerant Bancorp Inc. | Coral Gables | Fla. | 889 | 939 | -5.32 | 7,902,355 |
160 | Heritage Financial Corporation | Olympia | Wash. | 884 | 796 | 11.06 | 5,342,099 |
161 | LegacyTexas Financial Group, Inc. | Plano | Tex. | 875 | 851 | 2.82 | 9,349,828 |
162 | Peoples Bancorp Inc. | Marietta | Ohio | 858 | 802 | 6.98 | 4,017,119 |
163 | Customers Bancorp, Inc. | Wyomissing | Pa. | 842 | 784 | 7.40 | 10,144,014 |
164 | Univest Financial Corporation | Souderton | Pa. | 840 | 844 | -0.47 | 5,035,527 |
165 | Southside Bancshares, Inc. | Tyler | Tex. | 838 | 862 | -2.78 | 6,217,196 |
166 | First Mid Bancshares, Inc. | Mattoon | Ill. | 832 | 591 | 40.78 | 3,897,996 |
167 | INTRUST Financial Corporation | Wichita | Kan. | 825 | 813 | 1.48 | 5,190,138 |
168 | First Bancshares, Inc. | Merrillville | Ind. | 824 | 784 | 5.10 | 4,512,190 |
Waterstone Financial, Inc. | Wauwatosa | Wis. | 824 | 926 | -11.02 | 1,925,470 | |
170 | Central Pacific Financial Corp. | Honolulu | Hawaii | 816 | 823 | -0.85 | 5,841,352 |
Farmers & Merchants Investment, Inc. | Lincoln | Neb. | 816 | 785 | 3.95 | 4,259,276 | |
172 | First Financial Corporation | Terre Haute | Ind. | 812 | 834 | -2.64 | 3,024,976 |
173 | Capital City Bank Group, Inc. | Tallahassee | Fla. | 801 | 787 | 1.78 | 3,042,262 |
174 | Community Bancshares of Mississippi, Inc. | Brandon | Miss. | 797 | 764 | 4.32 | 3,339,234 |
175 | Amarillo National Bancorp, Inc. | Amarillo | Tex. | 792 | 660 | 20.00 | 5,313,222 |
176 | Fremont Bancorporation | Fremont | Calif. | 790 | 803 | -1.62 | 4,150,800 |
177 | RCB Holding Company, Inc. | Claremore | Okla. | 781 | 705 | 10.78 | 3,160,378 |
178 | Brookline Bancorp, Inc. | Boston | Mass. | 779 | 768 | 1.43 | 7,545,845 |
179 | QCR Holdings, Inc. | Moline | Ill. | 771 | 639 | 20.66 | 5,066,662 |
180 | Boston Private Financial Holdings, Inc. | Boston | Mass. | 766 | 925 | -17.19 | 8,572,175 |
181 | Origin Bancorp, Inc. | Ruston | La. | 764 | 691 | 10.56 | 4,872,449 |
182 | United Financial Bancorp, Inc. | Hartford | Conn. | 761 | 783 | -2.81 | 7,346,892 |
183 | Westamerica Bancorporation | San Rafael | Calif. | 759 | 790 | -3.92 | 5,568,883 |
184 | Banc of California, Inc. | Santa Ana | Calif. | 758 | 776 | -2.32 | 9,886,525 |
185 | Horizon Bancorp, Inc. | Michigan City | Ind. | 757 | 693 | 9.24 | 5,051,639 |
186 | Heartland Bancorp, Inc. | Bloomington | Ill. | 743 | 688 | 7.99 | 3,257,667 |
187 | German American Bancorp, Inc. | Jasper | Ind. | 737 | 622 | 18.49 | 3,896,766 |
188 | BancPlus Corporation | Ridgeland | Miss. | 736 | 724 | 1.66 | 2,948,783 |
Capitol Federal Financial, Inc. | Topeka | Kan. | 736 | 641 | 14.82 | 9,551,126 | |
190 | Carolina Financial Corporation | Charleston | S.C. | 734 | 730 | 0.55 | 3,842,521 |
191 | Alpine Banks of Colorado | Glenwood Springs | Colo. | 720 | 649 | 10.94 | 3,728,707 |
192 | First Command Financial Services, Inc. | Fort Worth | Tex. | 717 | 696 | 3.02 | 1,104,789 |
193 | First State Bancshares, Inc. | Farmington | Mo. | 710 | 681 | 4.26 | 2,523,914 |
194 | Stockman Financial Corporation | Miles City | Mont. | 706 | 684 | 3.22 | 3,677,473 |
195 | Lakeland Bancorp, Inc. | Oak Ridge | N.J. | 704 | 641 | 9.83 | 6,366,400 |
196 | Landrum Company | Columbia | Mo. | 699 | 687 | 1.75 | 3,239,834 |
Ocean Bankshares, Inc. | Miami | Fla. | 699 | 692 | 1.01 | 4,147,987 | |
198 | First American Bank Corporation | Elk Grove Village | Ill. | 698 | 625 | 11.68 | 5,582,448 |
199 | Happy Bancshares, Inc. | Canyon | Tex. | 695 | 683 | 1.76 | 3,479,897 |
200 | Financial Institutions, Inc. | Warsaw | N.Y. | 687 | 638 | 7.68 | 4,302,541 |
Note: Includes employees of holding companies and subsidiaries. Based on Y9C filings for top tier bank holding companies.
Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of August 9, 2019.
© 2019 American Banker
Source:
https://www.spglobal.com/en/