Full-time equivalent, as of Dec. 31, 2017. Dollars in thousands.
Bank Holding Companies with the Most Employees
May 21, 2018, 11:45 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Most Employees
Rank | Company | City | State | Dec. 31 | Year earlier | Change | Assets |
1 | Wells Fargo & Company | San Francisco | Calif. | 262,722 | 269,142 | -2.39 | $1,951,757,000 |
2 | JPMorgan Chase & Co. | New York | N.Y. | 246,337 | 235,605 | 4.56 | 2,533,600,000 |
3 | Citigroup Inc. | New York | N.Y. | 223,495 | 234,603 | -4.73 | 1,842,465,000 |
4 | Bank of America Corporation | Charlotte | N.C. | 206,986 | 208,024 | -0.50 | 2,281,477,000 |
5 | Hy-Vee, Inc. | West Des Moines | Iowa | 83,000 | 83,000 | 0.00 | 3,038,251 |
6 | U.S. Bancorp | Minneapolis | Minn. | 72,402 | 71,191 | 1.70 | 462,040,000 |
7 | Morgan Stanley | New York | N.Y. | 57,633 | 55,311 | 4.20 | 851,733,000 |
8 | American Express Company | New York | N.Y. | 54,969 | 56,383 | -2.51 | 181,148,000 |
9 | Bank of New York Mellon Corporation | New York | N.Y. | 52,500 | 52,000 | 0.96 | 371,758,000 |
10 | PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 52,408 | 51,686 | 1.40 | 381,450,622 |
11 | Capital One Financial Corporation | McLean | Va. | 52,133 | 51,243 | 1.74 | 365,692,669 |
12 | United Services Automobile Association | San Antonio | Tex. | 45,871 | 40,854 | 12.28 | 155,664,570 |
13 | State Street Corporation | Boston | Mass. | 36,643 | 33,783 | 8.47 | 238,496,136 |
14 | Goldman Sachs Group, Inc. | New York | N.Y. | 36,600 | 34,400 | 6.40 | 916,787,000 |
15 | BB&T Corporation | Winston-Salem | N.C. | 36,484 | 37,480 | -2.66 | 221,642,000 |
16 | Synchrony Financial | Stamford | Conn. | 27,932 | 26,810 | 4.19 | 95,808,381 |
17 | SunTrust Banks, Inc. | Atlanta | Ga. | 23,785 | 24,375 | -2.42 | 206,633,681 |
18 | Regions Financial Corporation | Birmingham | Ala. | 21,714 | 22,165 | -2.03 | 124,584,404 |
19 | KeyCorp | Cleveland | Ohio | 19,884 | 19,624 | 1.32 | 138,064,055 |
20 | Fifth Third Bancorp | Cincinnati | Ohio | 18,125 | 17,844 | 1.57 | 142,193,410 |
21 | Northern Trust Corporation | Chicago | Ill. | 18,117 | 17,109 | 5.89 | 138,590,457 |
22 | First American Financial Corporation | Santa Ana | Calif. | 17,831 | 18,704 | -4.67 | 9,573,222 |
23 | Citizens Financial Group, Inc. | Providence | R.I. | 17,594 | 17,639 | -0.26 | 152,709,681 |
24 | Charles Schwab Corporation | San Francisco | Calif. | 17,575 | 16,156 | 8.78 | 243,274,000 |
25 | M&T Bank Corporation | Buffalo | N.Y. | 16,456 | 16,593 | -0.83 | 118,593,487 |
26 | Discover Financial Services | Riverwoods | Ill. | 15,452 | 14,453 | 6.91 | 100,086,645 |
27 | Huntington Bancshares Incorporated | Columbus | Ohio | 15,412 | 16,020 | -3.80 | 104,184,505 |
28 | Raymond James Financial, Inc. | Saint Petersburg | Fla. | 11,410 | 10,823 | 5.42 | 36,083,916 |
29 | Zions Bancorporation | Salt Lake City | Utah | 10,083 | 10,057 | 0.26 | 66,287,746 |
30 | Comerica Incorporated | Dallas | Tex. | 7,999 | 7,960 | 0.49 | 71,691,612 |
31 | Ally Financial Inc. | Detroit | Mich. | 7,893 | 7,557 | 4.45 | 167,148,000 |
32 | Popular, Inc. | Hato Rey | P.R. | 7,784 | 7,828 | -0.56 | 44,277,000 |
33 | Stifel Financial Corp. | Saint Louis | Mo. | 7,278 | 7,194 | 1.17 | 21,383,953 |
34 | First Citizens BancShares, Inc. | Raleigh | N.C. | 6,611 | 6,115 | 8.11 | 34,527,512 |
35 | First Horizon National Corporation | Memphis | Tenn. | 5,903 | 4,269 | 38.28 | 41,425,725 |
36 | TCF Financial Corporation | Wayzata | Minn. | 5,774 | 6,048 | -4.53 | 23,020,066 |
37 | Arvest Bank Group, Inc. | Bentonville | Ark. | 5,747 | 6,036 | -4.79 | 16,788,378 |
38 | Hilltop Holdings Inc. | Dallas | Tex. | 5,392 | 5,406 | -0.26 | 13,365,786 |
39 | People's United Financial, Inc. | Bridgeport | Conn. | 5,160 | 4,979 | 3.64 | 44,448,733 |
40 | BOK Financial Corporation | Tulsa | Okla. | 4,929 | 4,881 | 0.98 | 32,390,365 |
41 | Woodforest Financial Group, Inc. | The Woodlands | Tex. | 4,850 | 5,008 | -3.15 | 5,453,740 |
42 | Commerce Bancshares, Inc. | Kansas City | Mo. | 4,774 | 4,804 | -0.62 | 24,870,469 |
43 | First National of Nebraska, Inc. | Omaha | Neb. | 4,759 | 4,851 | -1.90 | 20,434,754 |
44 | F.N.B. Corporation | Pittsburgh | Pa. | 4,626 | 3,648 | 26.81 | 31,417,635 |
45 | Umpqua Holdings Corporation | Portland | Ore. | 4,411 | 4,330 | 1.87 | 25,741,439 |
46 | Associated Banc-Corp | Green Bay | Wis. | 4,388 | 4,441 | -1.19 | 30,483,594 |
47 | Synovus Financial Corp. | Columbus | Ga. | 4,352 | 4,269 | 1.94 | 31,221,837 |
48 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 4,270 | 4,217 | 1.26 | 31,799,582 |
49 | CIT Group Inc. | New York | N.Y. | 4,177 | 4,453 | -6.20 | 49,278,725 |
50 | Wintrust Financial Corporation | Rosemont | Ill. | 4,075 | 3,878 | 5.08 | 27,914,888 |
51 | Hancock Holding Company | Gulfport | Miss. | 3,887 | 3,724 | 4.38 | 27,359,530 |
52 | Hawaiian Electric Industries, Inc. | Honolulu | Hawaii | 3,880 | 3,796 | 2.21 | 13,099,828 |
53 | E*TRADE Financial Corporation | New York | N.Y. | 3,607 | 3,735 | -3.43 | 63,364,715 |
54 | Fulton Financial Corporation | Lancaster | Pa. | 3,594 | 3,499 | 2.72 | 19,951,213 |
55 | MB Financial, Inc. | Chicago | Ill. | 3,574 | 3,486 | 2.52 | 20,086,940 |
56 | UMB Financial Corporation | Kansas City | Mo. | 3,570 | 3,688 | -3.20 | 21,771,583 |
57 | IBERIABANK Corporation | Lafayette | La. | 3,552 | 3,100 | 14.58 | 27,904,129 |
58 | Flagstar Bancorp, Inc. | Troy | Mich. | 3,525 | 2,886 | 22.14 | 16,911,919 |
59 | Webster Financial Corporation | Waterbury | Conn. | 3,302 | 3,168 | 4.23 | 26,504,324 |
60 | International Bancshares Corporation | Laredo | Tex. | 3,194 | 3,177 | 0.54 | 12,184,698 |
61 | New York Community Bancorp, Inc. | Westbury | N.Y. | 3,096 | 3,487 | -11.21 | 49,124,195 |
62 | Prosperity Bancshares, Inc. | Houston | Tex. | 3,017 | 3,035 | -0.59 | 22,594,611 |
63 | Chemical Financial Corporation | Midland | Mich. | 3,010 | 3,261 | -7.70 | 19,280,873 |
64 | East West Bancorp, Inc. | Pasadena | Calif. | 2,933 | 2,838 | 3.35 | 37,150,249 |
65 | Trustmark Corporation | Jackson | Miss. | 2,893 | 2,788 | 3.77 | 13,797,953 |
66 | First Community Bancshares, Inc. | Killeen | Tex. | 2,892 | 2,872 | 0.70 | 1,984,455 |
67 | Valley National Bancorp | Wayne | N.J. | 2,842 | 2,828 | 0.50 | 24,002,306 |
68 | Old National Bancorp | Evansville | Ind. | 2,801 | 2,733 | 2.49 | 17,518,350 |
69 | South State Corporation | Columbia | S.C. | 2,719 | 2,055 | 32.31 | 14,466,589 |
70 | Cenlar Capital Corporation | Ewing | N.J. | 2,684 | 2,315 | 15.94 | 1,155,964 |
71 | Simmons First National Corporation | Pine Bluff | Ark. | 2,640 | 1,875 | 40.80 | 15,064,500 |
72 | FirstBank Holding Company | Lakewood | Colo. | 2,630 | 2,474 | 6.31 | 17,571,047 |
73 | Central Bancompany, Inc. | Jefferson City | Mo. | 2,624 | 2,592 | 1.23 | 12,891,144 |
74 | Community Bank System, Inc. | De Witt | N.Y. | 2,617 | 2,250 | 16.31 | 10,746,198 |
75 | First BanCorp. | San Juan | P.R. | 2,583 | 2,634 | -1.94 | 12,261,268 |
76 | Midland Financial Co. | Oklahoma City | Okla. | 2,483 | 2,445 | 1.55 | 14,750,650 |
77 | SVB Financial Group | Santa Clara | Calif. | 2,438 | 2,311 | 5.50 | 51,218,567 |
78 | HomeStreet, Inc. | Seattle | Wash. | 2,419 | 2,431 | -0.49 | 6,742,041 |
79 | United Bankshares, Inc. | Charleston | W.Va. | 2,381 | 1,701 | 39.98 | 19,058,959 |
80 | Glacier Bancorp, Inc. | Kalispell | Mont. | 2,354 | 2,222 | 5.94 | 9,706,349 |
81 | First Interstate BancSystem, Inc. | Billings | Mont. | 2,208 | 1,721 | 28.30 | 12,215,116 |
82 | First Midwest Bancorp, Inc. | Chicago | Ill. | 2,152 | 1,882 | 14.35 | 14,077,052 |
83 | United Community Banks, Inc. | Blairsville | Ga. | 2,137 | 1,910 | 11.88 | 11,928,639 |
84 | Bank of Hawaii Corporation | Honolulu | Hawaii | 2,132 | 2,122 | 0.47 | 17,089,052 |
Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 2,132 | 1,180 | 80.68 | 22,205,700 | |
86 | Columbia Banking System, Inc. | Tacoma | Wash. | 2,123 | 1,819 | 16.71 | 12,716,886 |
87 | Northwest Bancshares, Inc. | Warren | Pa. | 2,106 | 2,306 | -8.67 | 9,439,676 |
88 | United National Corporation | Sioux Falls | S.D. | 2,105 | 2,041 | 3.14 | 2,791,894 |
89 | Renasant Corporation | Tupelo | Miss. | 2,102 | 1,965 | 6.97 | 9,829,981 |
90 | Banner Corporation | Walla Walla | Wash. | 2,078 | 2,079 | -0.05 | 9,763,209 |
91 | Sterling Bancorp | Montebello | N.Y. | 2,076 | 970 | 114.02 | 30,403,892 |
92 | Heartland Financial USA, Inc. | Dubuque | Iowa | 2,008 | 1,864 | 7.73 | 9,810,739 |
93 | Berkshire Hills Bancorp, Inc. | Pittsfield | Mass. | 1,992 | 1,731 | 15.08 | 11,572,825 |
94 | Investors Bancorp, Inc. | Short Hills | N.J. | 1,959 | 1,829 | 7.11 | 25,150,662 |
95 | WesBanco, Inc. | Wheeling | W.Va. | 1,940 | 1,928 | 0.62 | 9,820,667 |
96 | Pinnacle Bancorp, Inc. | Omaha | Neb. | 1,904 | 1,788 | 6.49 | 10,394,487 |
97 | Bremer Financial Corporation | Saint Paul | Minn. | 1,849 | 1,855 | -0.32 | 11,994,235 |
98 | Washington Federal, Inc. | Seattle | Wash. | 1,829 | 1,813 | 0.88 | 15,584,013 |
99 | PacWest Bancorp | Beverly Hills | Calif. | 1,801 | 1,662 | 8.36 | 24,994,876 |
100 | State Bankshares, Inc. | Fargo | N.D. | 1,796 | 1,685 | 6.59 | 4,878,243 |
101 | BancFirst Corporation | Oklahoma City | Okla. | 1,782 | 1,773 | 0.51 | 7,253,196 |
102 | Eastern Bank Corporation | Boston | Mass. | 1,766 | 1,775 | -0.51 | 10,874,167 |
103 | Western Alliance Bancorporation | Phoenix | Ariz. | 1,747 | 1,598 | 9.32 | 20,329,085 |
104 | Park National Corporation | Newark | Ohio | 1,746 | 1,726 | 1.16 | 7,538,125 |
105 | Home BancShares, Inc. | Conway | Ark. | 1,745 | 1,489 | 17.19 | 14,449,760 |
106 | NBT Bancorp Inc. | Norwich | N.Y. | 1,733 | 1,704 | 1.70 | 9,136,812 |
107 | BankUnited, Inc. | Miami Lakes | Fla. | 1,731 | 1,664 | 4.03 | 30,346,986 |
108 | First Merchants Corporation | Muncie | Ind. | 1,684 | 1,449 | 16.22 | 9,368,648 |
109 | Great Western Bancorp, Inc. | Sioux Falls | S.D. | 1,661 | 1,609 | 3.23 | 11,806,581 |
110 | John Deere Capital Corporation | Reno | Nev. | 1,618 | 1,603 | 0.94 | 34,982,154 |
111 | Texas Capital Bancshares, Inc. | Dallas | Tex. | 1,561 | 1,437 | 8.63 | 25,075,763 |
112 | Hope Bancorp, Inc. | Los Angeles | Calif. | 1,490 | 1,394 | 6.89 | 14,207,688 |
113 | Ameris Bancorp | Moultrie | Ga. | 1,460 | 1,298 | 12.48 | 7,856,203 |
114 | Durant Bancorp, Inc. | Durant | Okla. | 1,452 | 1,385 | 4.84 | 6,312,040 |
115 | OFG Bancorp | San Juan | P.R. | 1,419 | 1,422 | -0.21 | 6,189,053 |
Union Bankshares Corporation | Richmond | Va. | 1,419 | 1,416 | 0.21 | 9,327,033 | |
117 | Fidelity Southern Corporation | Atlanta | Ga. | 1,394 | 1,284 | 8.57 | 4,576,858 |
118 | FB Financial Corporation | Nashville | Tenn. | 1,384 | 1,111 | 24.57 | 4,727,713 |
119 | First Commonwealth Financial Corporation | Indiana | Pa. | 1,372 | 1,274 | 7.69 | 7,308,539 |
120 | First Busey Corporation | Champaign | Ill. | 1,347 | 1,295 | 4.02 | 7,860,640 |
121 | First Financial Bancorp. | Cincinnati | Ohio | 1,304 | 1,420 | -8.17 | 8,896,923 |
122 | First Financial Bankshares, Inc. | Abilene | Tex. | 1,276 | 1,287 | -0.85 | 7,254,715 |
123 | Cathay General Bancorp | Los Angeles | Calif. | 1,236 | 1,098 | 12.57 | 15,640,186 |
124 | Cadence Bancorp, LLC | Houston | Tex. | 1,206 | 1,193 | 1.09 | 10,949,338 |
125 | CenterState Bank Corporation | Winter Haven | Fla. | 1,200 | 952 | 26.05 | 7,123,975 |
126 | Johnson Financial Group, Inc. | Racine | Wis. | 1,181 | 1,182 | -0.08 | 4,783,395 |
127 | WSFS Financial Corporation | Wilmington | Del. | 1,159 | 1,116 | 3.85 | 6,999,540 |
128 | First Bancorp | Southern Pines | N.C. | 1,140 | 827 | 37.85 | 5,547,872 |
129 | 1st Source Corporation | South Bend | Ind. | 1,133 | 1,148 | -1.31 | 5,888,980 |
130 | Great Southern Bancorp, Inc. | Springfield | Mo. | 1,112 | 1,148 | -3.14 | 4,418,246 |
131 | Independent Bank Corp. | Rockland | Mass. | 1,108 | 1,103 | 0.45 | 8,084,228 |
132 | S&T Bancorp, Inc. | Indiana | Pa. | 1,080 | 1,080 | 0.00 | 7,060,255 |
133 | Green Dot Corporation | Pasadena | Calif. | 1,062 | 902 | 17.74 | 2,187,643 |
134 | Tompkins Financial Corporation | Ithaca | N.Y. | 1,041 | 1,032 | 0.87 | 6,648,290 |
135 | FB Corporation | Hazelwood | Mo. | 1,034 | 1,044 | -0.96 | 6,157,554 |
136 | Third Federal Savings and Loan Association of Cleveland, MHC | Cleveland | Ohio | 1,027 | 1,016 | 1.08 | 13,887,830 |
137 | First Security Bancorp | Searcy | Ark. | 1,012 | 991 | 2.12 | 5,513,473 |
138 | Provident Financial Services, Inc. | Iselin | N.J. | 1,006 | 1,001 | 0.50 | 9,845,274 |
139 | Republic Bancorp, Inc. | Louisville | Ky. | 997 | 938 | 6.29 | 5,085,362 |
140 | Community Trust Bancorp, Inc. | Pikeville | Ky. | 990 | 996 | -0.60 | 4,136,231 |
141 | TriCo Bancshares | Chico | Calif. | 988 | 1,013 | -2.47 | 4,761,315 |
142 | EB Acquisition Company, LLC | Dallas | Tex. | 975 | 989 | -1.42 | 5,637,565 |
143 | Cass Information Systems, Inc. | Saint Louis | Mo. | 965 | 922 | 4.66 | 1,603,209 |
144 | W.T.B. Financial Corporation | Spokane | Wash. | 961 | 926 | 3.78 | 6,246,093 |
145 | Dickinson Financial Corporation II | Kansas City | Mo. | 960 | 1,129 | -14.97 | 2,352,705 |
146 | Bessemer Group, Incorporated | Woodbridge | N.J. | 938 | 901 | 4.11 | 3,413,062 |
147 | Waterstone Financial, Inc. | Wauwatosa | Wis. | 927 | 895 | 3.58 | 1,804,261 |
148 | Boston Private Financial Holdings, Inc. | Boston | Mass. | 921 | 890 | 3.48 | 8,305,067 |
149 | Independent Bank Group, Inc. | McKinney | Tex. | 901 | 554 | 62.64 | 8,684,463 |
150 | Meta Financial Group, Inc. | Sioux Falls | S.D. | 878 | 747 | 17.54 | 5,417,989 |
151 | Southside Bancshares, Inc. | Tyler | Tex. | 873 | 680 | 28.38 | 6,498,097 |
152 | MidCountry Financial Corp. | Macon | Ga. | 868 | 1,013 | -14.31 | 1,279,936 |
153 | Apple Financial Holdings, Inc. | New York | N.Y. | 865 | 840 | 2.98 | 12,808,959 |
154 | National Bank Holdings Corporation | Greenwood Village | Colo. | 863 | 876 | -1.48 | 4,843,465 |
155 | LegacyTexas Financial Group, Inc. | Plano | Tex. | 853 | 885 | -3.62 | 9,089,435 |
156 | TrustCo Bank Corp NY | Glenville | N.Y. | 849 | 808 | 5.07 | 4,909,102 |
Univest Corporation of Pennsylvania | Souderton | Pa. | 849 | 840 | 1.07 | 4,554,862 | |
158 | Independent Bank Corporation | Grand Rapids | Mich. | 848 | 837 | 1.31 | 2,789,355 |
159 | First Financial Corporation | Terre Haute | Ind. | 847 | 845 | 0.24 | 3,000,195 |
160 | FirstSun Capital Bancorp | Denver | Colo. | 846 | 504 | 67.86 | 3,688,804 |
161 | Byline Bancorp, Inc. | Chicago | Ill. | 844 | 801 | 5.37 | 3,366,130 |
162 | Pacific Premier Bancorp, Inc. | Irvine | Calif. | 842 | 446 | 88.79 | 8,024,501 |
163 | Midland States Bancorp, Inc. | Effingham | Ill. | 841 | 710 | 18.45 | 4,412,701 |
164 | City Holding Company | Cross Lanes | W.Va. | 839 | 847 | -0.94 | 4,131,348 |
165 | State Bank Financial Corporation | Atlanta | Ga. | 829 | 731 | 13.41 | 4,958,582 |
166 | Triumph Bancorp, Inc. | Dallas | Tex. | 821 | 704 | 16.62 | 3,499,032 |
167 | INTRUST Financial Corporation | Wichita | Kan. | 814 | 802 | 1.50 | 5,137,201 |
168 | Fremont Bancorporation | Fremont | Calif. | 812 | 842 | -3.56 | 3,981,648 |
169 | Central Pacific Financial Corp. | Honolulu | Hawaii | 808 | 778 | 3.86 | 5,623,708 |
170 | Seacoast Banking Corporation of Florida | Stuart | Fla. | 805 | 725 | 11.03 | 5,810,129 |
171 | CVB Financial Corp. | Ontario | Calif. | 804 | 778 | 3.34 | 8,270,586 |
172 | Capital City Bank Group, Inc. | Tallahassee | Fla. | 789 | 825 | -4.36 | 2,889,575 |
173 | Westamerica Bancorporation | San Rafael | Calif. | 785 | 783 | 0.26 | 5,519,781 |
174 | Farmers & Merchants Investment, Inc. | Lincoln | Neb. | 777 | 736 | 5.57 | 3,891,967 |
175 | First Bancshares, Inc. | Merrillville | Ind. | 776 | 731 | 6.16 | 3,951,273 |
176 | Peoples Bancorp Inc. | Marietta | Ohio | 774 | 782 | -1.02 | 3,581,686 |
United Financial Bancorp, Inc. | Hartford | Conn. | 774 | 718 | 7.80 | 7,136,461 | |
178 | Bangor Bancorp, MHC | Bangor | Maine | 769 | 735 | 4.63 | 3,770,005 |
179 | Beneficial Bancorp, Inc. | Philadelphia | Pa. | 768 | 773 | -0.65 | 5,802,006 |
180 | Alerus Financial Corporation | Grand Forks | N.D. | 766 | 787 | -2.67 | 2,137,058 |
181 | Customers Bancorp, Inc. | Wyomissing | Pa. | 765 | 739 | 3.52 | 9,839,653 |
182 | Carolina Financial Corporation | Charleston | S.C. | 754 | 436 | 72.94 | 3,521,446 |
183 | Bridgeview Bancorp, Inc. | Bridgeview | Ill. | 751 | 801 | -6.24 | 1,178,887 |
184 | Brookline Bancorp, Inc. | Boston | Mass. | 745 | 722 | 3.19 | 6,800,158 |
185 | Banc of California, Inc. | Santa Ana | Calif. | 738 | 1,792 | -58.82 | 10,327,852 |
186 | Community Bancshares of Mississippi, Inc. | Brandon | Miss. | 735 | 721 | 1.94 | 3,083,475 |
Heritage Financial Corporation | Olympia | Wash. | 735 | 762 | -3.54 | 4,113,270 | |
188 | BancPlus Corporation | Ridgeland | Miss. | 730 | 761 | -4.07 | 2,714,204 |
Sandy Spring Bancorp, Inc. | Olney | Md. | 730 | 728 | 0.27 | 5,446,675 | |
190 | RCB Holding Company, Inc. | Claremore | Okla. | 713 | 708 | 0.71 | 2,794,861 |
191 | BofI Holding, Inc. | San Diego | Calif. | 711 | 631 | 12.68 | 8,915,959 |
192 | First Western Mortgage Corporation | Fort Worth | Tex. | 709 | 716 | -0.98 | 969,633 |
193 | FCB Financial Holdings, Inc. | Weston | Fla. | 708 | 644 | 9.94 | 10,677,079 |
194 | Ocean Bankshares, Inc. | Miami | Fla. | 703 | 681 | 3.23 | 3,722,008 |
195 | Heartland Bancorp, Inc. | Bloomington | Ill. | 701 | 732 | -4.23 | 2,968,375 |
Horizon Bancorp, Inc. | Michigan City | Ind. | 701 | 592 | 18.41 | 3,964,303 | |
197 | Stockman Financial Corporation | Miles City | Mont. | 691 | 644 | 7.30 | 3,534,013 |
198 | Landrum Company | Columbia | Mo. | 688 | 682 | 0.88 | 2,798,878 |
199 | Origin Bancorp, Inc. | Ruston | La. | 687 | 692 | -0.72 | 4,154,498 |
200 | First Command Financial Services, Inc. | Fort Worth | Tex. | 685 | 635 | 7.87 | 1,044,973 |
Note: Includes employees of holding companies and subsidiaries. Based on Y9C filings for top tier bank holding companies.
Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of May. 18, 2018.
© 2017 American Banker
Source: Financial Information Systems LLC (
www.FEDFIS.com
)