Bank Holding Companies with the Most Employees

Full-time equivalent, as of Sep. 30, 2018. Dollars in thousands.

View Table
Printer Friendly Version
Bank Holding Companies with the Most Employees
Rank Company City State Sep. 30 Year earlier Change Assets
1 Wells Fargo & Company San Francisco Calif. 261,742 267,995 -2.33 $1,872,981,000
2 JPMorgan Chase & Co. New York N.Y. 248,956 243,659 2.17 2,615,183,000
3 Citigroup Inc. New York N.Y. 218,831 228,264 -4.13 1,925,165,000
4 Bank of America Corporation Charlotte N.C. 202,024 207,029 -2.42 2,338,913,000
5 U.S. Bancorp Minneapolis Minn. 73,919 71,646 3.17 464,607,000
6 Morgan Stanley New York N.Y. 59,835 57,702 3.70 865,517,000
7 American Express Company New York N.Y. 57,757 55,127 4.77 189,083,000
8 PNC Financial Services Group, Inc. Pittsburgh Pa. 52,813 51,893 1.77 380,275,666
9 Bank of New York Mellon Corporation New York N.Y. 52,000 52,900 -1.70 349,783,000
10 Capital One Financial Corporation McLean Va. 51,675 53,782 -3.92 362,909,356
11 United Services Automobile Association San Antonio Tex. 45,706 45,709 -0.01 159,943,618
12 Goldman Sachs Group, Inc. New York N.Y. 39,800 35,800 11.17 957,196,000
13 State Street Corporation Boston Mass. 39,020 36,303 7.48 234,006,617
14 BB&T Corporation Winston-Salem N.C. 36,233 37,189 -2.57 222,885,000
15 Synchrony Financial Stamford Conn. 27,041 28,172 -4.01 104,546,000
16 SunTrust Banks, Inc. Atlanta Ga. 22,839 24,215 -5.68 211,641,171
17 Regions Financial Corporation Birmingham Ala. 19,868 22,101 -10.10 124,821,814
18 Charles Schwab Corporation San Francisco Calif. 19,143 17,257 10.93 272,102,000
19 KeyCorp Cleveland Ohio 18,680 19,409 -3.76 139,184,992
20 Northern Trust Corporation Chicago Ill. 18,636 18,030 3.36 132,378,457
21 Citizens Financial Group, Inc. Providence R.I. 18,332 17,696 3.59 158,989,030
22 First American Financial Corporation Santa Ana Calif. 17,871 18,280 -2.24 11,380,129
23 Fifth Third Bancorp Cincinnati Ohio 17,512 17,797 -1.60 141,684,879
24 M&T Bank Corporation Buffalo N.Y. 16,798 16,478 1.94 116,827,637
25 Discover Financial Services Riverwoods Ill. 15,897 15,401 3.22 105,842,272
26 Huntington Bancshares Incorporated Columbus Ohio 15,771 15,353 2.72 105,652,344
27 Popular, Inc. Hato Rey P.R. 8,363 7,787 7.40 47,919,000
28 Ally Financial Inc. Detroit Mich. 8,136 8,038 1.22 173,101,000
29 Comerica Incorporated Dallas Tex. 7,834 7,974 -1.76 71,590,232
30 Stifel Financial Corp. Saint Louis Mo. 7,559 7,237 4.45 23,760,048
31 First Citizens BancShares, Inc. Raleigh N.C. 6,486 6,606 -1.82 34,954,659
32 Arvest Bank Group, Inc. Bentonville Ark. 5,830 5,754 1.32 18,576,115
33 First Horizon National Corporation Memphis Tenn. 5,554 4,244 30.87 40,638,136
34 People's United Financial, Inc. Bridgeport Conn. 5,471 5,175 5.72 44,131,699
35 TCF Financial Corporation Wayzata Minn. 5,290 5,852 -9.60 22,921,112
36 Hilltop Holdings Inc. Dallas Tex. 5,262 5,433 -3.15 13,764,536
37 Woodforest Financial Group, Inc. The Woodlands Tex. 4,867 4,743 2.61 5,880,493
38 BOK Financial Corporation Tulsa Okla. 4,844 4,873 -0.60 33,370,445
39 Commerce Bancshares, Inc. Kansas City Mo. 4,798 4,822 -0.50 25,098,702
40 First National of Nebraska, Inc. Omaha Neb. 4,772 4,741 0.65 20,505,910
41 Associated Banc-Corp Green Bay Wis. 4,676 4,361 7.22 33,489,002
42 Wintrust Financial Corporation Rosemont Ill. 4,603 4,030 14.22 30,142,589
43 Synovus Financial Corp. Columbus Ga. 4,434 4,313 2.81 32,075,120
44 F.N.B. Corporation Pittsburgh Pa. 4,311 4,579 -5.85 32,617,595
45 Cullen/Frost Bankers, Inc. San Antonio Tex. 4,307 4,276 0.72 31,335,431
46 E*TRADE Financial Corporation New York N.Y. 4,091 3,584 14.15 64,706,347
47 Umpqua Holdings Corporation Portland Ore. 4,023 4,375 -8.05 26,615,067
48 Hawaiian Electric Industries, Inc. Honolulu Hawaii 3,885 3,874 0.28 12,911,554
49 Hancock Whitney Corporation Gulfport Miss. 3,858 3,979 -3.04 28,107,566
50 CIT Group Inc. New York N.Y. 3,751 4,242 -11.57 49,262,412
51 UMB Financial Corporation Kansas City Mo. 3,548 3,633 -2.34 21,462,360
52 Fulton Financial Corporation Lancaster Pa. 3,530 3,568 -1.07 20,335,390
53 Flagstar Bancorp, Inc. Troy Mich. 3,496 3,495 0.03 18,697,239
54 IBERIABANK Corporation Lafayette La. 3,429 3,646 -5.95 30,118,387
55 Webster Financial Corporation Waterbury Conn. 3,295 3,274 0.64 27,377,572
56 Valley National Bancorp Wayne N.J. 3,262 2,848 14.54 30,881,948
57 International Bancshares Corporation Laredo Tex. 3,225 3,215 0.31 11,845,501
58 Chemical Financial Corporation Detroit Mich. 3,067 3,113 -1.48 20,905,489
59 Prosperity Bancshares, Inc. Houston Tex. 3,029 2,993 1.20 22,624,728
60 New York Community Bancorp, Inc. Westbury N.Y. 3,026 3,270 -7.46 51,246,654
61 East West Bancorp, Inc. Pasadena Calif. 2,930 2,870 2.09 39,073,106
62 Trustmark Corporation Jackson Miss. 2,889 2,878 0.38 13,439,812
63 SVB Financial Group Santa Clara Calif. 2,835 2,433 16.52 58,178,762
64 FirstBank Holding Company Lakewood Colo. 2,810 2,575 9.13 18,438,807
65 MB Financial, Inc. Chicago Ill. 2,786 3,453 -19.32 19,719,971
66 Community Bank System, Inc. De Witt N.Y. 2,719 2,611 4.14 10,659,567
67 First BanCorp. San Juan P.R. 2,690 2,618 2.75 12,209,700
68 South State Corporation Columbia S.C. 2,640 2,255 17.07 14,522,215
69 Simmons First National Corporation Pine Bluff Ark. 2,635 1,921 37.17 16,286,322
70 Central Bancompany, Inc. Jefferson City Mo. 2,620 2,610 0.38 12,697,646
71 Glacier Bancorp, Inc. Kalispell Mont. 2,572 2,352 9.35 11,909,102
72 Midland Financial Co. Oklahoma City Okla. 2,566 2,479 3.51 16,490,778
73 Old National Bancorp Evansville Ind. 2,554 2,592 -1.47 17,567,877
74 WesBanco, Inc. Wheeling W.Va. 2,404 1,944 23.66 12,604,418
75 Renasant Corporation Tupelo Miss. 2,384 2,102 13.42 12,746,939
76 First Interstate BancSystem, Inc. Billings Mont. 2,372 2,215 7.09 13,355,352
77 United Community Banks, Inc. Blairsville Ga. 2,300 2,020 13.86 12,406,803
78 United Bankshares, Inc. Charleston W.Va. 2,289 2,451 -6.61 19,187,643
79 Pinnacle Financial Partners, Inc. Nashville Tenn. 2,250 2,195 2.51 24,557,545
80 Heartland Financial USA, Inc. Dubuque Iowa 2,211 2,024 9.24 11,335,132
81 Bank of Hawaii Corporation Honolulu Hawaii 2,143 2,120 1.08 16,991,734
82 Northwest Bancshares, Inc. Warren Pa. 2,133 2,137 -0.19 9,657,091
83 Columbia Banking System, Inc. Tacoma Wash. 2,125 1,810 17.40 12,956,596
84 United National Corporation Sioux Falls S.D. 2,075 2,107 -1.52 2,923,844
85 CenterState Bank Corporation Winter Haven Fla. 2,060 1,192 72.82 12,274,365
86 HomeStreet, Inc. Seattle Wash. 2,053 2,463 -16.65 7,029,082
87 Banner Corporation Walla Walla Wash. 2,030 2,115 -4.02 10,514,303
88 First Financial Bancorp. Cincinnati Ohio 2,028 1,363 48.79 13,842,667
89 First Midwest Bancorp, Inc. Chicago Ill. 2,012 2,175 -7.49 14,961,499
90 Berkshire Hills Bancorp, Inc. Boston Mass. 1,970 1,789 10.12 12,032,785
91 Sterling Bancorp Montebello N.Y. 1,959 992 97.48 31,273,066
92 Investors Bancorp, Inc. Short Hills N.J. 1,951 1,973 -1.12 25,522,972
93 Pinnacle Bancorp, Inc. Omaha Neb. 1,934 1,893 2.17 10,751,882
94 BancFirst Corporation Oklahoma City Okla. 1,925 1,801 6.89 7,602,443
95 State Bankshares, Inc. Fargo N.D. 1,923 1,748 10.01 5,250,902
96 Washington Federal, Inc. Seattle Wash. 1,877 1,818 3.25 15,865,724
97 Ameris Bancorp Moultrie Ga. 1,847 1,437 28.53 11,428,994
98 PacWest Bancorp Beverly Hills Calif. 1,821 1,678 8.52 24,782,126
99 Western Alliance Bancorporation Phoenix Ariz. 1,818 1,682 8.09 22,176,147
100 Eastern Bank Corporation Boston Mass. 1,794 1,762 1.82 11,213,393
NBT Bancorp Inc. Norwich N.Y. 1,794 1,751 2.46 9,547,284
102 Bremer Financial Corporation Saint Paul Minn. 1,784 1,841 -3.10 12,119,987
Home BancShares, Inc. Conway Ark. 1,784 1,627 9.65 14,912,738
104 Park National Corporation Newark Ohio 1,783 1,759 1.36 7,756,491
105 BankUnited, Inc. Miami Lakes Fla. 1,769 1,706 3.69 31,513,636
106 First Merchants Corporation Muncie Ind. 1,693 1,722 -1.68 9,788,408
107 John Deere Capital Corporation Reno Nev. 1,644 1,616 1.73 37,730,028
108 Texas Capital Bancshares, Inc. Dallas Tex. 1,640 1,524 7.61 27,127,328
109 Union Bankshares Corporation Richmond Va. 1,621 1,427 13.59 13,377,400
110 Great Western Bancorp, Inc. Sioux Falls S.D. 1,619 1,626 -0.43 12,116,752
111 Hope Bancorp, Inc. Los Angeles Calif. 1,515 1,447 4.70 15,229,743
112 Durant Bancorp, Inc. Durant Okla. 1,442 1,431 0.77 6,779,000
113 FB Financial Corporation Nashville Tenn. 1,433 1,414 1.34 5,058,167
114 First Commonwealth Financial Corporation Indiana Pa. 1,417 1,366 3.73 7,686,345
115 Fidelity Southern Corporation Atlanta Ga. 1,414 1,377 2.69 4,812,056
116 OFG Bancorp San Juan P.R. 1,365 1,463 -6.70 6,656,672
117 First Financial Bankshares, Inc. Abilene Tex. 1,326 1,299 2.08 7,571,231
118 First Busey Corporation Champaign Ill. 1,298 1,382 -6.08 7,889,385
119 Cathay General Bancorp Los Angeles Calif. 1,261 1,227 2.77 16,461,721
120 Meta Financial Group, Inc. Sioux Falls S.D. 1,219 827 47.40 5,835,080
121 National Bank Holdings Corporation Greenwood Village Colo. 1,218 873 39.52 5,585,104
122 Johnson Financial Group, Inc. Racine Wis. 1,179 1,187 -0.67 5,010,034
123 Cadence Bancorporation Houston Tex. 1,170 NA 11,759,837
124 Independent Bank Corp. Rockland Mass. 1,155 1,117 3.40 8,377,333
125 WSFS Financial Corporation Wilmington Del. 1,152 1,121 2.77 7,159,842
126 1st Source Corporation South Bend Ind. 1,141 1,131 0.88 6,293,764
127 Pacific Premier Bancorp, Inc. Irvine Calif. 1,140 714 59.66 11,503,881
128 TriCo Bancshares Chico Calif. 1,130 996 13.45 6,318,864
129 Triumph Bancorp, Inc. Dallas Tex. 1,117 711 57.10 4,537,100
130 First Bancorp Southern Pines N.C. 1,108 1,009 9.81 5,712,459
131 CVB Financial Corp. Ontario Calif. 1,106 809 36.71 11,480,341
132 Midland States Bancorp, Inc. Effingham Ill. 1,105 888 24.44 5,724,612
133 FB Corporation Creve Coeur Mo. 1,096 1,033 6.10 6,207,336
134 Tompkins Financial Corporation Ithaca N.Y. 1,038 1,032 0.58 6,746,960
135 Independent Bank Group, Inc. McKinney Tex. 1,036 975 6.26 9,891,464
136 S&T Bancorp, Inc. Indiana Pa. 1,035 1,068 -3.09 7,105,363
137 Republic Bancorp, Inc. Louisville Ky. 1,034 984 5.08 5,222,354
138 First Security Bancorp Searcy Ark. 1,028 1,010 1.78 5,434,443
139 Third Federal Savings and Loan Association of Cleveland, MHC Cleveland Ohio 1,025 1,013 1.18 14,137,279
140 Great Southern Bancorp, Inc. Springfield Mo. 1,024 1,103 -7.16 4,587,370
141 EB Acquisition Company, LLC Dallas Tex. 1,020 986 3.45 6,004,339
142 Provident Financial Services, Inc. Iselin N.J. 1,018 1,003 1.50 9,709,633
143 Cass Information Systems, Inc. Saint Louis Mo. 1,002 953 5.14 1,678,247
144 Bessemer Group, Incorporated Woodbridge N.J. 997 910 9.56 3,181,414
145 W.T.B. Financial Corporation Spokane Wash. 992 972 2.06 6,407,740
146 Community Trust Bancorp, Inc. Pikeville Ky. 979 996 -1.71 4,173,843
147 Waterstone Financial, Inc. Wauwatosa Wis. 975 949 2.74 1,916,995
148 Apple Financial Holdings, Inc. New York N.Y. 965 856 12.73 13,623,727
149 Mercantil Bank Holding Corporation Coral Gables Fla. 948 960 -1.25 8,435,802
150 FirstSun Capital Bancorp Denver Colo. 936 886 5.64 3,752,360
151 Byline Bancorp, Inc. Chicago Ill. 924 824 12.14 4,917,409
152 Independent Bank Corporation Grand Rapids Mich. 913 858 6.41 3,297,124
153 Sandy Spring Bancorp, Inc. Olney Md. 910 722 26.04 8,034,565
154 Boston Private Financial Holdings, Inc. Boston Mass. 890 917 -2.94 8,375,912
155 Heritage Financial Corporation Olympia Wash. 878 746 17.69 5,276,214
156 Bangor Bancorp, MHC Bangor Maine 864 765 12.94 4,346,801
157 LegacyTexas Financial Group, Inc. Plano Tex. 859 864 -0.58 9,085,856
158 MidCountry Financial Corp. Macon Ga. 855 917 -6.76 1,244,035
159 OceanFirst Financial Corp. Toms River N.J. 852 639 33.33 7,573,407
160 Peoples Bancorp Inc. Marietta Ohio 849 778 9.13 4,003,090
161 City Holding Company Cross Lanes W.Va. 848 835 1.56 4,420,404
162 Univest Financial Corporation Souderton Pa. 845 841 0.48 4,801,998
163 Southside Bancshares, Inc. Tyler Tex. 837 653 28.18 6,105,354
164 Seacoast Banking Corporation of Florida Stuart Fla. 835 762 9.58 5,930,934
165 INTRUST Financial Corporation Wichita Kan. 822 804 2.24 5,089,821
166 Customers Bancorp, Inc. Wyomissing Pa. 820 771 6.36 10,617,198
167 First Bancshares, Inc. Merrillville Ind. 812 772 5.18 4,242,474
168 Central Pacific Financial Corp. Honolulu Hawaii 810 796 1.76 5,728,640
169 Axos Financial, Inc. San Diego Calif. 809 708 14.27 9,791,520
First Financial Corporation Terre Haute Ind. 809 838 -3.46 2,983,676
171 United Financial Bancorp, Inc. Hartford Conn. 808 745 8.46 7,212,544
172 TrustCo Bank Corp NY Glenville N.Y. 807 815 -0.98 4,885,879
173 Fremont Bancorporation Fremont Calif. 798 804 -0.75 4,033,645
174 Capital City Bank Group, Inc. Tallahassee Fla. 797 804 -0.87 2,810,072
175 Farmers & Merchants Investment, Inc. Lincoln Neb. 792 770 2.86 4,143,425
176 Beneficial Bancorp, Inc. Philadelphia Pa. 784 769 1.95 5,870,975
177 Community Bancshares of Mississippi, Inc. Brandon Miss. 778 730 6.58 3,213,776
178 RCB Holding Company, Inc. Claremore Okla. 773 707 9.34 3,047,416
179 Westamerica Bancorporation San Rafael Calif. 771 772 -0.13 5,536,163
180 Brookline Bancorp, Inc. Boston Mass. 768 754 1.86 7,338,193
181 Origin Bancorp, Inc. Ruston La. 763 681 12.04 4,667,725
182 Carolina Financial Corporation Charleston S.C. 760 487 56.06 3,724,086
183 BancPlus Corporation Ridgeland Miss. 737 733 0.55 2,724,880
184 Capitol Federal Financial, Inc. Topeka Kan. 733 666 10.06 9,463,253
185 QCR Holdings, Inc. Moline Ill. 728 580 25.52 4,792,733
186 Banc of California, Inc. Santa Ana Calif. 708 725 -2.34 10,260,822
187 Horizon Bancorp, Inc. Michigan City Ind. 706 660 6.97 4,150,561
188 Ocean Bankshares, Inc. Miami Fla. 702 697 0.72 3,838,610
189 First Command Financial Services, Inc. Fort Worth Tex. 696 705 -1.28 1,115,445
190 Happy Bancshares, Inc. Canyon Tex. 695 678 2.51 3,430,173
191 First State Bancshares, Inc. Farmington Mo. 689 662 4.08 2,408,400
192 Stockman Financial Corporation Miles City Mont. 688 664 3.61 3,562,805
193 Alpine Banks of Colorado Glenwood Springs Colo. 687 619 10.99 3,666,516
194 Financial Institutions, Inc. Warsaw N.Y. 686 641 7.02 4,258,385
First American Bank Corporation Elk Grove Village Ill. 686 621 10.47 4,979,242
First Mid-Illinois Bancshares, Inc. Mattoon Ill. 686 584 17.47 3,355,477
197 Landrum Company Columbia Mo. 673 678 -0.74 3,011,362
198 Bryn Mawr Bank Corporation Bryn Mawr Pa. 670 550 21.82 4,388,442
199 First Defiance Financial Corp. Defiance Ohio 661 634 4.26 3,098,191
Hanmi Financial Corporation Los Angeles Calif. 661 638 3.61 5,487,042

Note: Includes employees of holding companies and subsidiaries. Based on Y9C filings for top tier bank holding companies.
Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of Feb. 22, 2019.
© 2018 American Banker
Source: Financial Information Systems LLC (

www.FEDFIS.com
)