Bank Holding Companies with the Largest Commercial Real Estate Loan Portfolios
August 16, 2021, 1:15 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Largest Commercial Real Estate Loan Portfolios
Rank | Company | City | State | Commercial real estate loans Mar. 31 | Commercial real estate loans Year earlier | Commercial real estate loans Change | Total loans and leases |
1 | JPMorgan Chase & Co. | New York | N.Y. | $124,989,000 | $128,845,000 | -2.99 | $1,069,505,000 |
2 | Wells Fargo & Company | San Francisco | Calif. | 121,390,000 | 126,472,000 | -4.02 | 896,059,000 |
3 | Bank of America Corporation | Charlotte | N.C. | 62,044,000 | 66,951,000 | -7.33 | 958,960,000 |
4 | Truist Financial Corporation | Charlotte | N.C. | 42,366,000 | 45,303,000 | -6.48 | 297,179,000 |
5 | U.S. Bancorp | Minneapolis | Minn. | 40,680,000 | 49,899,000 | -18.48 | 303,418,000 |
6 | New York Community Bancorp, Inc. | Westbury | N.Y. | 39,078,415 | 38,194,556 | 2.31 | 43,266,574 |
7 | The PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 38,760,161 | 41,749,755 | -7.16 | 238,994,058 |
8 | Capital One Financial Corporation | McLean | Va. | 34,809,183 | 36,411,789 | -4.40 | 246,026,943 |
9 | M&T Bank Corporation | Buffalo | N.Y. | 34,184,641 | 33,798,246 | 1.14 | 99,299,080 |
10 | Citigroup Inc. | New York | N.Y. | 30,756,000 | 34,569,000 | -11.03 | 687,476,000 |
11 | TD Group US Holdings LLC | Wilmington | Del. | 23,853,831 | 22,991,287 | 3.75 | 174,946,206 |
12 | MUFG Americas Holdings Corporation | New York | N.Y. | 17,203,512 | 18,346,331 | -6.23 | 80,337,377 |
13 | KeyCorp | Cleveland | Ohio | 16,586,709 | 18,235,225 | -9.04 | 103,898,289 |
14 | Citizens Financial Group, Inc. | Providence | R.I. | 15,903,591 | 15,680,368 | 1.42 | 127,613,063 |
15 | Valley National Bancorp | New York | N.Y. | 15,547,783 | 14,994,967 | 3.69 | 32,918,484 |
16 | CIBC Bancorp USA Inc. | Chicago | Ill. | 15,229,841 | 15,441,566 | -1.37 | 33,148,946 |
17 | Santander Holdings USA, Inc. | Boston | Mass. | 14,409,476 | 14,711,620 | -2.05 | 91,628,049 |
18 | Regions Financial Corporation | Birmingham | Ala. | 14,015,000 | 15,369,000 | -8.81 | 86,236,000 |
19 | Morgan Stanley | New York | N.Y. | 13,710,000 | 15,080,000 | -9.08 | 252,064,000 |
20 | RBC US Group Holdings LLC | Toronto | #N/A | 13,506,571 | 11,914,568 | 13.36 | 64,089,148 |
21 | East West Bancorp, Inc. | Pasadena | Calif. | 13,359,654 | 12,710,735 | 5.11 | 40,438,786 |
22 | Investors Bancorp, Inc. | Short Hills | N.J. | 12,984,837 | 12,941,692 | 0.33 | 20,861,225 |
23 | People's United Financial, Inc. | Bridgeport | Conn. | 12,940,913 | 13,827,251 | -6 | 42,812,917 |
24 | The Goldman Sachs Group, Inc. | New York | N.Y. | 12,898,000 | 11,150,000 | 15.68 | 203,105,000 |
25 | Synovus Financial Corp. | Columbus | Ga. | 12,709,679 | 13,236,600 | -3.98 | 39,798,988 |
26 | BMO Financial Corp. | Chicago | Ill. | 12,567,580 | 12,923,960 | -2.76 | 86,938,540 |
27 | First Horizon Corporation | Memphis | Tenn. | 12,541,480 | 4,765,401 | 163.18 | 59,416,631 |
28 | Fifth Third Bancorp | Cincinnati | Ohio | 12,426,138 | 12,519,846 | -0.75 | 114,323,892 |
29 | Sterling Bancorp | Pearl River | N.Y. | 10,738,879 | 10,590,441 | 1.40 | 21,188,210 |
30 | PacWest Bancorp | Beverly Hills | Calif. | 10,467,856 | 10,299,796 | 1.63 | 19,004,782 |
31 | Comerica Incorporated | Dallas | Tex. | 9,899,000 | 9,601,000 | 3.10 | 50,596,000 |
32 | HSBC North America Holdings Inc. | New York | N.Y. | 9,882,153 | 10,684,593 | -7.51 | 60,286,210 |
33 | Western Alliance Bancorporation | Phoenix | Ariz. | 9,028,761 | 7,639,744 | 18.18 | 28,710,963 |
34 | CIT Group Inc. | New York | N.Y. | 8,767,089 | 8,762,246 | 0.06 | 35,714,072 |
35 | BNP Paribas USA, Inc. | New York | N.Y. | 8,667,370 | 8,610,245 | 0.66 | 67,692,189 |
36 | Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 8,660,557 | 7,903,124 | 9.58 | 23,185,011 |
37 | Umpqua Holdings Corporation | Portland | Ore. | 8,525,458 | 8,587,307 | -0.72 | 22,537,341 |
38 | Associated Banc-Corp | Green Bay | Wis. | 8,375,713 | 7,471,797 | 12.10 | 24,315,479 |
39 | Pacific Premier Bancorp, Inc. | Irvine | Calif. | 8,365,952 | 4,164,440 | 100.89 | 13,126,927 |
40 | South State Corporation | Winter Haven | Fla. | 8,038,572 | 3,472,400 | 131.50 | 24,844,462 |
41 | F.N.B. Corporation | Pittsburgh | Pa. | 7,215,750 | 6,528,240 | 10.53 | 25,717,673 |
42 | Popular, Inc. | Hato Rey | P.R. | 6,949,000 | 6,743,000 | 3.06 | 28,991,000 |
43 | United Bankshares, Inc. | Charleston | W.Va. | 6,838,661 | 5,340,070 | 28.06 | 18,174,025 |
44 | Wintrust Financial Corporation | Rosemont | Ill. | 6,786,350 | 6,313,784 | 7.48 | 34,462,963 |
45 | Dime Community Bancshares, Inc. | Hauppauge | N.Y. | 6,726,335 | 1,976,564 | 240.30 | 10,529,802 |
46 | BankUnited, Inc. | Miami Lakes | Fla. | 6,623,419 | 7,151,305 | -7.38 | 23,374,837 |
47 | Huntington Bancshares Incorporated | Columbus | Ohio | 6,448,243 | 6,327,424 | 1.91 | 81,767,652 |
48 | Prosperity Bancshares, Inc. | Houston | Tex. | 6,302,016 | 6,863,533 | -8.18 | 19,638,886 |
49 | Cathay General Bancorp | Los Angeles | Calif. | 6,059,595 | 5,803,407 | 4.41 | 15,668,167 |
50 | Independent Bank Group, Inc. | McKinney | Tex. | 6,006,912 | 5,816,277 | 3.28 | 12,828,556 |
51 | Hope Bancorp, Inc. | Los Angeles | Calif. | 5,956,013 | 5,867,358 | 1.51 | 13,722,301 |
52 | BOK Financial Corporation | Tulsa | Okla. | 5,945,548 | 6,882,217 | -13.61 | 22,737,620 |
53 | The Bank of New York Mellon Corporation | New York | N.Y. | 5,945,000 | 6,498,000 | -8.51 | 60,629,000 |
54 | Provident Financial Services, Inc. | Jersey City | N.J. | 5,667,258 | 4,272,164 | 32.66 | 9,803,536 |
55 | First Citizens BancShares, Inc. | Raleigh | N.C. | 5,568,455 | 5,264,803 | 5.77 | 33,310,185 |
56 | Texas Capital Bancshares, Inc. | Dallas | Tex. | 5,514,788 | 6,107,242 | -9.70 | 24,584,541 |
57 | Simmons First National Corporation | Pine Bluff | Ark. | 5,492,526 | 6,679,745 | -17.77 | 12,259,527 |
58 | Atlantic Union Bankshares Corporation | Richmond | Va. | 5,486,822 | 5,374,085 | 2.10 | 14,321,362 |
59 | Ameris Bancorp | Atlanta | Ga. | 5,450,738 | 4,486,870 | 21.48 | 16,109,333 |
60 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 5,251,364 | 4,876,982 | 7.68 | 17,889,863 |
61 | Apple Financial Holdings, Inc. | New York | N.Y. | 5,251,099 | 4,749,310 | 10.57 | 10,546,167 |
62 | UBS Americas Holding LLC | New York | N.Y. | 5,152,613 | 3,432,777 | 50.10 | 76,168,893 |
63 | Washington Federal, Inc. | Seattle | Wash. | 5,080,977 | 4,283,511 | 18.62 | 13,210,547 |
64 | Webster Financial Corporation | Waterbury | Conn. | 5,068,278 | 4,941,516 | 2.57 | 21,324,405 |
65 | Home Bancshares, Inc. (Conway, AR) | Conway | Ark. | 4,987,280 | 5,228,778 | -4.62 | 10,778,493 |
66 | Midland Financial Co. | Oklahoma City | Okla. | 4,878,105 | 4,772,953 | 2.20 | 25,782,613 |
67 | Axos Financial, Inc. | Las Vegas | Nev. | 4,858,992 | 4,014,707 | 21.03 | 11,924,193 |
68 | Fulton Financial Corporation | Lancaster | Pa. | 4,735,151 | 4,405,272 | 7.49 | 19,041,979 |
69 | BCI Financial Group, Inc. | Miami | Fla. | 4,598,025 | 4,448,984 | 3.35 | 12,606,779 |
70 | Hancock Whitney Corporation | Gulfport | Miss. | 4,554,127 | 4,380,926 | 3.95 | 21,789,579 |
71 | Old National Bancorp | Evansville | Ind. | 4,534,344 | 3,812,262 | 18.94 | 13,975,565 |
72 | Sandy Spring Bancorp, Inc. | Olney | Md. | 4,505,091 | 2,880,716 | 56.39 | 10,531,796 |
73 | Eagle Bancorp, Inc. | Bethesda | Md. | 4,345,321 | 4,804,773 | -9.56 | 7,668,885 |
74 | Luther Burbank Corporation | Santa Rosa | Calif. | 4,331,627 | 4,287,166 | 1.04 | 6,271,989 |
75 | Flushing Financial Corporation | Uniondale | N.Y. | 4,305,556 | 4,007,554 | 7.44 | 6,745,316 |
76 | Banner Corporation | Walla Walla | Wash. | 4,229,747 | 4,184,832 | 1.07 | 10,082,960 |
77 | WesBanco, Inc. | Wheeling | W.Va. | 4,223,831 | 4,173,504 | 1.21 | 10,860,479 |
78 | EB Acquisition Company II LLC | Dallas | Tex. | 4,214,786 | 4,518,595 | -6.72 | 11,402,645 |
EB Acquisition Company, LLC | Dallas | Tex. | 4,214,786 | 4,518,595 | -6.72 | 11,402,645 | |
80 | Glacier Bancorp, Inc. | Kalispell | Mont. | 4,116,033 | 3,758,747 | 9.51 | 11,388,660 |
81 | International Bancshares Corporation | Laredo | Tex. | 4,081,399 | 3,860,199 | 5.73 | 7,462,359 |
82 | DB USA Corporation | New York | N.Y. | 4,076,000 | 3,723,000 | 9.48 | 12,696,000 |
83 | Northern Trust Corporation | Chicago | Ill. | 4,035,387 | 3,368,384 | 19.80 | 34,344,288 |
84 | Trustmark Corporation | Jackson | Miss. | 4,030,005 | 3,433,479 | 17.37 | 11,076,428 |
85 | Renasant Corporation | Tupelo | Miss. | 3,989,086 | 3,610,279 | 10.49 | 11,190,410 |
86 | First Financial Bancorp. | Cincinnati | Ohio | 3,978,169 | 3,580,976 | 11.09 | 9,968,559 |
87 | UMB Financial Corporation | Kansas City | Mo. | 3,943,704 | 3,290,442 | 19.85 | 16,507,660 |
88 | Spend Life Wisely Company, Inc. | Durant | Okla. | 3,942,563 | 2,823,274 | 39.65 | 8,767,830 |
89 | Pinnacle Bancorp, Inc. | Elkhorn | Neb. | 3,794,913 | 3,360,491 | 12.93 | 9,707,663 |
90 | United Community Banks, Inc. | Blairsville | Ga. | 3,740,225 | 3,091,184 | 21.00 | 11,843,523 |
91 | ConnectOne Bancorp, Inc. | Englewood Cliffs | N.J. | 3,675,126 | 3,833,588 | -4.13 | 6,284,091 |
92 | Meridian Bancorp, Inc. | Peabody | Mass. | 3,667,458 | 4,042,045 | -9.27 | 5,294,990 |
93 | OceanFirst Financial Corp. | Red Bank | N.J. | 3,636,319 | 3,108,495 | 16.98 | 7,927,405 |
94 | Central Bancompany, Inc. | Jefferson City | Mo. | 3,551,137 | 3,294,964 | 7.77 | 10,484,613 |
95 | CVB Financial Corp. | Ontario | Calif. | 3,547,142 | 3,416,333 | 3.83 | 8,293,057 |
96 | Independent Bank Corp. | Rockland | Mass. | 3,546,136 | 3,493,883 | 1.50 | 9,288,323 |
97 | First Midwest Bancorp, Inc. | Chicago | Ill. | 3,537,175 | 3,775,444 | -6.31 | 15,218,352 |
98 | Bremer Financial Corporation | Saint Paul | Minn. | 3,530,711 | 3,184,568 | 10.87 | 10,819,003 |
99 | Lakeland Bancorp, Inc. | Oak Ridge | N.J. | 3,520,422 | 3,103,390 | 13.44 | 6,110,176 |
100 | FirstBank Holding Company | Lakewood | Colo. | 3,493,977 | 3,210,268 | 8.84 | 13,571,864 |
101 | First Foundation Inc. | Dallas | Tex. | 3,322,326 | 3,332,023 | -0.29 | 5,630,259 |
102 | Eastern Bankshares, Inc. | Boston | Mass. | 3,305,268 | 3,082,174 | 7.24 | 9,885,850 |
103 | Merchants Bancorp | Carmel | Ind. | 3,298,923 | 2,291,954 | 43.93 | 8,921,250 |
104 | First Hawaiian, Inc. | Honolulu | Hawaii | 3,251,833 | 3,086,261 | 5.36 | 13,309,679 |
105 | Arvest Bank Group, Inc. | Bentonville | Ark. | 3,237,047 | 3,060,751 | 5.76 | 14,550,968 |
106 | Brookline Bancorp, Inc. | Boston | Mass. | 3,186,462 | 3,223,161 | -1.14 | 7,267,552 |
107 | Northfield Bancorp, Inc. (Staten Island, NY) | Woodbridge | N.J. | 3,160,971 | 2,920,097 | 8.25 | 3,933,015 |
108 | First Interstate BancSystem, Inc. | Billings | Mont. | 3,158,264 | 2,816,198 | 12.15 | 9,920,363 |
109 | WSFS Financial Corporation | Wilmington | Del. | 3,149,056 | 3,149,806 | -0.02 | 8,734,031 |
110 | Kearny Financial Corp. | Fairfield | N.J. | 3,135,501 | 2,999,355 | 4.54 | 4,803,411 |
111 | Customers Bancorp, Inc. | West Reading | Pa. | 3,106,395 | 3,399,852 | -8.63 | 16,168,306 |
112 | S&T Bancorp, Inc. | Indiana | Pa. | 3,103,634 | 3,074,633 | 0.94 | 7,195,962 |
113 | Veritex Holdings, Inc. | Dallas | Tex. | 3,085,877 | 2,790,907 | 10.57 | 6,989,711 |
114 | Great Western Bancorp, Inc. | Sioux Falls | S.D. | 3,069,419 | 3,454,062 | -11.14 | 9,011,352 |
115 | FB Financial Corporation | Nashville | Tenn. | 3,061,574 | 1,605,375 | 90.71 | 8,057,104 |
116 | Great Southern Bancorp, Inc. | Springfield | Mo. | 2,991,641 | 2,899,506 | 3.18 | 4,383,931 |
117 | Cadence Bancorporation | Houston | Tex. | 2,985,113 | 3,062,028 | -2.51 | 12,412,030 |
118 | Berkshire Hills Bancorp, Inc. | Boston | Mass. | 2,978,685 | 3,091,541 | -3.65 | 7,960,924 |
119 | HomeStreet, Inc. | Seattle | Wash. | 2,965,777 | 2,671,417 | 11.02 | 5,764,170 |
120 | Commerce Bancshares, Inc. | Kansas City | Mo. | 2,903,558 | 2,670,454 | 8.73 | 16,430,147 |
121 | Flagstar Bancorp, Inc. | Troy | Mich. | 2,882,401 | 2,974,377 | -3.09 | 24,430,755 |
122 | Discount Bancorp, Inc. | New York | N.Y. | 2,846,398 | 2,619,863 | 8.65 | 7,481,589 |
123 | Amerant Bancorp Inc. | Coral Gables | Fla. | 2,788,252 | 2,934,488 | -4.98 | 5,754,838 |
124 | Heartland Financial USA, Inc. | Dubuque | Iowa | 2,763,469 | 2,623,542 | 5.33 | 10,093,493 |
125 | State Bankshares, Inc. | Fargo | N.D. | 2,731,320 | 2,598,298 | 5.12 | 7,974,814 |
126 | First Merchants Corporation | Muncie | Ind. | 2,720,056 | 2,761,822 | -1.51 | 9,322,658 |
127 | Columbia Bank MHC | Fair Lawn | N.J. | 2,719,622 | 2,750,132 | -1.11 | 6,225,165 |
128 | Hilltop Holdings Inc. | Dallas | Tex. | 2,695,428 | 2,853,390 | -5.54 | 10,349,643 |
129 | Hanmi Financial Corporation | Los Angeles | Calif. | 2,695,392 | 2,563,257 | 5.15 | 4,849,825 |
130 | Ameriprise Financial, Inc. | Minneapolis | Minn. | 2,691,020 | 2,805,679 | -4.09 | 8,951,727 |
131 | ServisFirst Bancshares, Inc. | Birmingham | Ala. | 2,690,090 | 2,340,369 | 14.94 | 8,520,814 |
132 | Bank of Hawaii Corporation | Honolulu | Hawaii | 2,598,487 | 2,283,579 | 13.79 | 12,159,023 |
133 | TriCo Bancshares | Chico | Calif. | 2,549,621 | 2,446,154 | 4.23 | 4,970,972 |
134 | Columbia Banking System, Inc. | Tacoma | Wash. | 2,520,486 | 2,410,119 | 4.58 | 9,702,494 |
135 | Ocean Bankshares, Inc. | Miami | Fla. | 2,491,626 | 2,236,956 | 11.38 | 3,737,679 |
136 | First Busey Corporation | Champaign | Ill. | 2,482,975 | 2,403,373 | 3.31 | 6,817,572 |
137 | Raymond James Financial, Inc. | Saint Petersburg | Fla. | 2,459,258 | 2,436,341 | 0.94 | 26,623,604 |
138 | Bank Leumi Le-Israel Corporation | New York | N.Y. | 2,455,462 | 2,337,268 | 5.06 | 5,390,136 |
139 | Northwest Bancshares, Inc. | Warren | Pa. | 2,292,414 | 1,830,086 | 25.26 | 10,370,070 |
140 | First BanCorp. | Santurce | P.R. | 2,279,990 | 1,511,267 | 50.87 | 11,693,449 |
141 | Banc of California, Inc. | Santa Ana | Calif. | 2,224,915 | 2,408,012 | -7.60 | 5,765,809 |
142 | United Services Automobile Association | San Antonio | Tex. | 2,211,448 | 1,726,495 | 28.09 | 42,321,011 |
143 | Cambridge Financial Group, Inc. | Cambridge | Mass. | 2,196,710 | 2,076,559 | 5.79 | 4,064,077 |
144 | Enterprise Financial Services Corp | Clayton | Mo. | 2,179,716 | 1,797,441 | 21.27 | 7,297,312 |
145 | Peapack-Gladstone Financial Corporation | Bedminster | N.J. | 2,175,113 | 2,303,519 | -5.57 | 4,440,335 |
146 | First Commonwealth Financial Corporation | Indiana | Pa. | 2,160,405 | 2,193,571 | -1.51 | 6,757,498 |
147 | TriState Capital Holdings, Inc. | Pittsburgh | Pa. | 2,153,388 | 1,770,391 | 21.63 | 8,543,182 |
148 | Premier Financial Corp. | Defiance | Ohio | 2,129,213 | 1,845,350 | 15.38 | 5,675,627 |
149 | State Street Corporation | Boston | Mass. | 2,096,000 | 1,816,000 | 15.42 | 31,585,000 |
150 | First Bancshares, Inc. | Merrillville | Ind. | 2,008,558 | 1,816,834 | 10.55 | 4,602,376 |
151 | BTC Financial Corporation | Des Moines | Iowa | 1,974,595 | 2,007,924 | -1.66 | 3,994,062 |
152 | Origin Bancorp, Inc. | Ruston | La. | 1,887,805 | 1,640,741 | 15.06 | 5,994,710 |
153 | Carter Bankshares, Inc. | Martinsville | Va. | 1,871,912 | NA | NA | 3,014,035 |
154 | NBT Bancorp Inc. | Norwich | N.Y. | 1,871,343 | 1,738,587 | 7.64 | 7,634,754 |
155 | The Charles Schwab Corporation | Westlake | Tex. | 1,868,000 | 1,201,000 | 55.54 | 97,684,000 |
156 | CrossFirst Bankshares, Inc. | Leawood | Kan. | 1,856,479 | 1,675,394 | 10.81 | 4,508,599 |
157 | First Bancorp | Southern Pines | N.C. | 1,818,773 | 1,689,810 | 7.63 | 4,662,925 |
158 | Tompkins Financial Corporation | Ithaca | N.Y. | 1,756,096 | 1,628,861 | 7.81 | 5,292,793 |
159 | Bridgewater Bancshares, Inc. | Saint Louis Park | Minn. | 1,690,359 | 1,447,073 | 16.81 | 2,414,850 |
160 | BancFirst Corporation | Oklahoma City | Okla. | 1,674,666 | 1,613,901 | 3.77 | 6,380,108 |
161 | Washington Trust Bancorp, Inc. | Westerly | R.I. | 1,657,348 | 1,651,540 | 0.35 | 4,272,340 |
162 | Seacoast Banking Corporation of Florida | Stuart | Fla. | 1,655,653 | 1,662,140 | -0.39 | 5,722,416 |
163 | The Bancorp, Inc. | Wilmington | Del. | 1,646,367 | 1,633,384 | 0.79 | 4,693,074 |
164 | QCR Holdings, Inc. | Moline | Ill. | 1,646,225 | 1,307,680 | 25.89 | 4,361,051 |
165 | Univest Financial Corporation | Souderton | Pa. | 1,645,716 | 1,263,563 | 30.24 | 5,437,642 |
166 | Heritage Financial Corporation | Olympia | Wash. | 1,636,355 | 1,526,442 | 7.20 | 4,602,670 |
167 | Southside Bancshares, Inc. | Tyler | Tex. | 1,621,170 | 1,650,171 | -1.76 | 3,719,213 |
168 | Bryn Mawr Bank Corporation | Bryn Mawr | Pa. | 1,618,802 | 1,608,747 | 0.63 | 3,636,445 |
169 | W.T.B. Financial Corporation | Spokane | Wash. | 1,612,926 | 1,419,154 | 13.65 | 5,832,079 |
170 | NexBank Capital, Inc. | Dallas | Tex. | 1,558,276 | 1,766,583 | -11.79 | 6,398,255 |
171 | Farmers & Merchants Investment, Inc. | Lincoln | Neb. | 1,515,148 | 1,331,829 | 13.76 | 4,320,620 |
172 | Allegiance Bancshares, Inc. | Houston | Tex. | 1,504,354 | 1,481,338 | 1.55 | 4,659,169 |
173 | First Security Bancorp | Searcy | Ark. | 1,503,050 | 1,315,247 | 14.28 | 3,071,208 |
174 | SMBC Americas Holdings, Inc. | New York | N.Y. | 1,497,738 | 1,173,498 | 27.63 | 6,384,043 |
175 | Community Bank System, Inc. | Onondaga | N.Y. | 1,482,117 | 1,211,440 | 22.34 | 7,369,734 |
176 | HarborOne Bancorp, Inc. | Brockton | Mass. | 1,465,680 | 1,236,538 | 18.53 | 3,671,973 |
177 | Park National Corporation | Newark | Ohio | 1,427,470 | 1,246,659 | 14.50 | 7,167,665 |
178 | New York Private Bank & Trust Corporation | New York | N.Y. | 1,404,858 | 1,436,355 | -2.19 | 4,179,853 |
179 | SNBNY Holdings Limited | Gibraltar | #N/A | 1,396,699 | 1,469,591 | -4.96 | 2,837,673 |
180 | Johnson Financial Group, Inc. | Racine | Wis. | 1,358,787 | 1,170,973 | 16.04 | 4,407,974 |
181 | Olney Bancshares of Texas, Inc. | Olney | Tex. | 1,356,744 | 1,338,309 | 1.38 | 2,948,233 |
182 | CBTX, Inc. | Houston | Tex. | 1,351,173 | 1,363,485 | -0.90 | 2,892,637 |
183 | Lakeland Financial Corporation | Warsaw | Ind. | 1,348,481 | 1,263,211 | 6.75 | 4,493,724 |
184 | Happy Bancshares, Inc. | Canyon | Tex. | 1,328,078 | 1,032,157 | 28.67 | 3,475,761 |
185 | First Mid Bancshares, Inc. | Mattoon | Ill. | 1,323,923 | 920,826 | 43.78 | 3,943,099 |
186 | Salem Five Bancorp | Salem | Mass. | 1,312,764 | 1,269,793 | 3.38 | 4,141,301 |
187 | The First of Long Island Corporation | Glen Head | N.Y. | 1,298,137 | 1,256,040 | 3.35 | 3,026,258 |
188 | Amalgamated Financial Corp. | New York | N.Y. | 1,292,614 | NA | NA | 3,277,061 |
189 | First Financial Bankshares, Inc. | Abilene | Tex. | 1,261,936 | 1,117,785 | 12.90 | 5,387,967 |
190 | CTBC Capital Corp. | Los Angeles | Calif. | 1,260,820 | 1,149,340 | 9.70 | 3,079,085 |
191 | Dollar Mutual Bancorp | Pittsburgh | Pa. | 1,230,746 | 1,036,678 | 18.72 | 7,309,007 |
192 | Cambridge Bancorp | Cambridge | Mass. | 1,217,776 | NA | NA | 3,183,724 |
193 | Middlesex Bancorp MHC | Natick | Mass. | 1,203,472 | 1,175,754 | 2.36 | 3,259,818 |
194 | FB Corporation | Creve Coeur | Mo. | 1,202,298 | 1,241,505 | -3.16 | 3,829,335 |
195 | Heritage Commerce Corp | San Jose | Calif. | 1,175,392 | 1,208,763 | -2.76 | 2,707,541 |
196 | Valley View Bancshares, Inc. | Overland Park | Kan. | 1,175,255 | 1,132,144 | 3.81 | 1,721,284 |
197 | City Holding Company | Charleston | W.Va. | 1,174,072 | 1,150,223 | 2.07 | 3,546,140 |
198 | Mercantile Bank Corporation | Grand Rapids | Mich. | 1,166,490 | 1,041,822 | 11.97 | 3,364,370 |
199 | Midland States Bancorp, Inc. | Effingham | Ill. | 1,154,122 | 1,095,249 | 5.38 | 4,965,980 |
200 | Enterprise Bancorp, Inc. | Lowell | Mass. | 1,149,703 | 1,061,182 | 8.34 | 3,116,905 |
Notes: List includes top tier consolidated bank holding companies that were operating as of Aug. 13, 2021.
Figures for prior periods are not adjusted for mergers and acquisitions.
© 2021 American Banker
Source:
https://www.spglobal.com/en/