Bank Holding Companies with the Largest Business Loan Portfolios

View Table
Printer Friendly Version
Bank Holding Companies with the Largest Business Loan Portfolios
Rank Company City State Total Business
Loans ($000)
'1Q 2021
Total Business
Loans ($000)
'1Q 2020
Total Business
Loans ($000)
Change(%)
As a Pctg of
Total Loans (%)
'1Q 2021
As a Pctg of
Total Loans (%)
'1Q 2020
Gross Loans and
Leases ($000)
'1Q 2021
Gross Loans and
Leases ($000)
'1Q 2020
Gross Loans and
Leases ($000)
Change(%)
Commercial and
industrial ($000)
'1Q 2021
Commercial and
industrial ($000)
'1Q 2020
Commercial and
industrial ($000)
Change(%)
Secured by real
estate ($000)
'1Q 2021
Secured by real
estate ($000)
'1Q 2020
Secured by real
estate ($000)
Change(%)
Lease finance
receivables ($000)
'1Q 2021
Lease finance
receivables ($000)
'1Q 2020
Lease finance
receivables ($000)
Change(%)
All other
loans ($000s)
'1Q 2021
All other
loans ($000s)
'1Q 2020
All other
loans ($000s)
Change(%)
1 JPMorgan Chase & Co. New York N.Y. $633,756,000 $604,314,000 4.9 59.26 57.64 $1,069,505,000 $1,048,446,000 2.0 $197,038,000 $222,074,000 -11.3 $123,436,000 $124,309,000 -0.7 $325,000 $598,000 -45.7 $312,957,000 $257,333,000 21.6
2 Bank of America Corporation Charlotte N.C. 562,002,000 632,142,000 -11.1 58.61 58.25 958,960,000 1,085,268,000 -11.6 279,678,000 354,593,000 -21.1 74,600,000 79,041,000 -5.6 21,119,000 23,303,000 -9.4 186,605,000 175,205,000 6.5
3 Wells Fargo & Company San Francisco Calif. 481,356,000 566,554,000 -15.0 53.72 55.05 896,059,000 1,029,220,000 -12.9 160,016,000 224,735,000 -28.8 127,072,000 130,062,000 -2.3 16,305,000 19,136,000 -14.8 177,963,000 192,621,000 -7.6
4 Citigroup Inc. New York N.Y. 377,689,000 412,937,000 -8.5 54.94 55.95 687,476,000 738,112,000 -6.9 163,020,000 205,945,000 -20.8 24,510,000 25,254,000 -2.9 595,000 1,060,000 -43.9 189,564,000 180,678,000 4.9
5 Morgan Stanley New York N.Y. 184,103,000 131,457,000 40.0 73.04 71.49 252,064,000 183,869,000 37.1 21,518,000 29,053,000 -25.9 13,244,000 14,787,000 -10.4 0 0 #DIV/0! 149,341,000 87,617,000 70.4
6 Truist Financial Corporation Charlotte N.C. 175,369,000 192,423,000 -8.9 59.01 59.38 297,179,000 324,039,000 -8.3 70,439,000 86,282,000 -18.4 57,190,000 58,963,000 -3.0 4,995,000 6,024,000 -17.1 42,745,000 41,154,000 3.9
7 The Goldman Sachs Group, Inc. New York N.Y. 170,547,000 143,758,000 18.6 83.97 83.70 203,105,000 171,746,000 18.3 28,786,000 46,277,000 -37.8 10,838,000 9,131,000 18.7 99,000 104,000 -4.8 130,824,000 88,246,000 48.2
8 The PNC Financial Services Group, Inc. Pittsburgh Pa. 166,030,682 186,526,158 -11.0 69.47 70.03 238,994,058 266,351,673 -10.3 95,746,940 110,626,476 -13.5 36,100,595 36,352,228 -0.7 6,422,375 7,084,556 -9.3 27,760,772 32,462,898 -14.5
9 U.S. Bancorp Minneapolis Minn. 150,545,000 175,755,000 -14.3 49.62 54.43 303,418,000 322,928,000 -6.0 78,059,000 99,889,000 -21.9 36,626,000 39,214,000 -6.6 13,191,000 14,142,000 -6.7 22,669,000 22,510,000 0.7
10 TD Group US Holdings LLC Wilmington Del. 100,798,076 95,943,144 5.1 57.62 55.85 174,946,206 171,778,637 1.8 38,303,872 39,884,313 -4.0 29,422,822 28,781,449 2.2 4,326,096 4,193,241 3.2 28,745,286 23,084,141 24.5
11 Capital One Financial Corporation McLean Va. 85,803,985 93,725,252 -8.5 34.88 35.50 246,026,943 264,046,259 -6.8 34,397,879 41,722,731 -17.6 31,788,228 32,411,613 -1.9 24,385 39,524 -38.3 19,593,493 19,551,384 0.2
12 The Charles Schwab Corporation Westlake Tex. 75,340,000 19,338,000 289.6 77.13 52.58 97,684,000 36,775,000 165.6 1,626,000 1,196,000 36.0 0 0 #DIV/0! 0 0 #DIV/0! 73,714,000 18,142,000 306.3
13 KeyCorp Cleveland Ohio 73,426,826 77,656,646 -5.4 70.67 73.15 103,898,289 106,161,945 -2.1 42,711,041 44,693,601 -4.4 15,661,952 16,542,955 -5.3 4,103,512 4,685,165 -12.4 10,950,321 11,734,925 -6.7
14 BMO Financial Corp. Chicago Ill. 70,541,757 76,718,700 -8.1 81.14 81.04 86,938,540 94,665,923 -8.2 36,864,898 42,406,220 -13.1 11,997,958 11,929,513 0.6 499,018 503,475 -0.9 21,179,883 21,879,492 -3.2
15 Fifth Third Bancorp Cincinnati Ohio 69,517,671 78,502,484 -11.4 60.81 65.60 114,323,892 119,659,527 -4.5 44,605,896 53,078,712 -16.0 15,629,525 15,611,544 0.1 3,258,531 3,123,070 4.3 6,023,719 6,689,158 -9.9
16 M&T Bank Corporation Buffalo N.Y. 65,247,835 62,976,523 3.6 65.71 66.90 99,299,080 94,142,275 5.5 22,926,848 20,785,682 10.3 37,397,087 36,737,041 1.8 1,102,576 1,275,230 -13.5 3,821,324 4,178,570 -8.5
17 Citizens Financial Group, Inc. Providence R.I. 62,485,504 68,542,561 -8.8 48.96 52.38 127,613,063 130,844,303 -2.5 39,585,911 43,941,686 -9.9 17,984,380 17,551,723 2.5 1,801,335 2,437,097 -26.1 3,113,878 4,612,055 -32.5
18 Regions Financial Corporation Birmingham Ala. 56,768,000 58,490,000 -2.9 65.83 65.97 86,236,000 88,661,000 -2.7 28,378,000 28,355,000 0.1 14,155,000 13,944,000 1.5 1,550,000 1,403,000 10.5 12,685,000 14,788,000 -14.2
19 MUFG Americas Holdings Corporation New York N.Y. 50,129,307 49,944,221 0.4 62.40 54.98 80,337,377 90,833,878 -11.6 19,606,865 18,579,867 5.5 18,648,061 19,247,671 -3.1 1,044,925 980,445 6.6 10,829,456 11,136,238 -2.8
20 The Bank of New York Mellon Corporation New York N.Y. 48,363,000 50,088,000 -3.4 79.75 80.50 60,643,000 62,218,000 -2.5 1,809,000 3,726,000 -51.4 4,593,000 4,654,000 -1.3 960,000 1,054,000 -8.9 41,001,000 40,654,000 0.9
21 First Horizon Corporation Memphis Tenn. 46,570,648 27,305,820 70.6 78.38 80.36 59,417,567 33,978,060 74.9 16,906,079 8,887,354 90.2 18,955,076 8,836,645 114.5 613,509 0 #DIV/0! 10,095,984 9,581,821 5.4
22 Comerica Incorporated Dallas Tex. 46,432,000 49,107,000 -5.4 91.77 91.85 50,596,000 53,464,000 -5.4 24,300,000 27,397,000 -11.3 13,662,000 12,983,000 5.2 576,000 584,000 -1.4 7,894,000 8,143,000 -3.1
23 RBC US Group Holdings LLC Toronto #N/A 44,687,287 41,257,460 8.3 69.73 70.48 64,089,148 58,539,099 9.5 12,739,478 8,986,992 41.8 16,140,421 13,686,152 17.9 2,456,438 1,890,781 29.9 13,350,950 16,693,535 -20.0
24 BNP Paribas USA, Inc. New York N.Y. 43,717,679 43,565,889 0.3 64.58 62.02 67,692,189 70,244,919 -3.6 14,842,402 15,421,696 -3.8 16,322,733 16,352,639 -0.2 1,219,508 1,410,549 -13.5 11,333,036 10,381,005 9.2
25 SVB Financial Group Santa Clara Calif. 43,307,732 32,636,111 32.7 90.84 90.31 47,675,165 36,137,027 31.9 15,317,149 13,214,548 15.9 1,015,478 1,030,587 -1.5 0 0 #DIV/0! 26,975,105 18,390,976 46.7
26 New York Community Bancorp, Inc. Westbury N.Y. 43,056,377 41,936,264 2.7 99.51 99.16 43,266,574 42,291,759 2.3 1,740,627 1,957,752 -11.1 39,382,163 38,463,414 2.4 1,929,803 1,508,438 27.9 3,784 6,660 -43.2
27 Huntington Bancshares Incorporated Columbus Ohio 41,566,987 39,891,855 4.2 50.84 50.48 81,767,652 79,031,479 3.5 25,498,171 24,530,617 3.9 10,367,308 10,129,307 2.3 2,294,082 2,560,217 -10.4 3,407,426 2,671,714 27.5
28 American Express Company New York N.Y. 39,920,000 45,355,000 -12.0 34.90 35.54 114,378,000 127,623,000 -10.4 39,727,000 45,100,000 -11.9 0 0 #DIV/0! 0 0 #DIV/0! 193,000 255,000 -24.3
29 HSBC North America Holdings Inc. New York N.Y. 39,820,350 58,435,330 -31.9 66.05 74.02 60,286,210 78,945,573 -23.6 22,367,404 37,451,453 -40.3 10,059,094 11,127,992 -9.6 0 0 #DIV/0! 7,393,852 9,855,885 -25.0
30 Santander Holdings USA, Inc. Boston Mass. 39,548,787 40,432,866 -2.2 43.16 42.95 91,628,049 94,134,640 -2.7 15,869,228 16,412,930 -3.3 15,623,394 15,878,778 -1.6 965,802 1,252,610 -22.9 7,090,363 6,888,548 2.9
31 Ally Financial Inc. Detroit Mich. 34,264,000 46,498,000 -26.3 30.13 36.22 113,706,000 128,374,000 -11.4 27,042,000 40,191,000 -32.7 4,909,000 4,678,000 4.9 382,000 384,000 -0.5 1,931,000 1,245,000 55.1
32 People's United Financial, Inc. Bridgeport Conn. 32,741,962 31,773,354 3.0 75.83 71.06 43,178,775 44,710,384 -3.4 10,669,051 9,809,299 8.8 15,367,767 16,620,468 -7.5 1,396,677 1,434,282 -2.6 5,308,467 3,909,305 35.8
33 John Deere Capital Corporation Reno Nev. 32,254,274 30,775,951 4.8 92.49 93.24 34,875,015 33,006,369 5.7 13,418,061 14,268,738 -6.0 0 0 #DIV/0! 750,091 646,768 16.0 18,086,122 15,860,445 14.0
34 State Street Corporation Boston Mass. 31,499,000 32,279,000 -2.4 99.72 99.69 31,587,000 32,380,000 -2.4 4,118,000 4,684,000 -12.1 2,096,000 1,816,000 15.4 0 0 #DIV/0! 25,285,000 25,779,000 -1.9
35 CIBC Bancorp USA Inc. Chicago Ill. 31,190,206 32,283,354 -3.4 93.65 94.80 33,303,522 34,054,916 -2.2 9,786,755 9,257,839 5.7 15,958,329 15,637,168 2.1 0 0 #DIV/0! 5,445,122 7,388,347 -26.3
36 Synovus Financial Corp. Columbus Ga. 29,945,261 27,921,289 7 75.24 72.71 39,798,988 38,403,397 3.6 9,955,705 9,161,593 8.7 17,700,473 17,571,547 0.7 30,422 27,272 11.6 2,258,661 1,160,877 94.6
37 CIT Group Inc. New York N.Y. 29,849,110 30,710,275 -2.8 83.58 79.55 35,714,072 38,603,223 -7.5 13,623,826 14,672,776 -7.1 10,228,027 10,089,987 1.4 2,262,688 2,257,374 0.2 3,734,569 3,690,138 1.2
38 East West Bancorp, Inc. Pasadena Calif. 29,637,754 26,541,346 11.7 73.29 73.94 40,438,786 35,894,987 12.7 10,673,136 9,992,457 6.8 15,184,286 14,448,912 5.1 147,762 135,876 8.7 3,632,570 1,964,101 84.9
39 Northern Trust Corporation Chicago Ill. 27,897,166 31,472,294 -11.4 81.23 83.18 34,344,288 37,837,740 -9.2 4,190,772 6,325,993 -33.8 4,690,096 4,051,000 15.8 11,316 64,847 -82.5 19,004,982 21,030,454 -9.6
40 Valley National Bancorp New York N.Y. 26,014,808 23,255,455 11.9 79.03 76.28 32,918,484 30,486,935 8.0 6,428,299 4,420,304 45.4 18,709,958 18,117,282 3.3 659,731 510,455 29.2 216,820 207,414 4.5
41 Wintrust Financial Corporation Rosemont Ill. 25,671,278 21,026,116 22.1 74.49 73.81 34,462,963 28,487,149 21.0 15,955,711 12,158,957 31.2 8,377,465 7,970,633 5.1 615,811 768,872 -19.9 722,291 127,654 465.8
42 Western Alliance Bancorporation Phoenix Ariz. 25,592,670 20,916,309 22.4 89.14 90.29 28,710,963 23,166,141 23.9 7,905,982 6,213,139 27.2 10,210,312 9,307,435 9.7 161,269 129,748 24.3 7,315,107 5,265,987 38.9
43 Texas Capital Bancshares, Inc. Dallas Tex. 23,992,368 23,970,209 0.1 97.29 94.79 24,660,521 25,288,671 -2.5 7,368,823 7,979,651 -7.7 5,578,793 5,874,262 -5.0 114,949 142,538 -19.4 10,929,803 9,973,758 9.6
44 First Citizens BancShares, Inc. Raleigh N.C. 23,665,223 19,539,529 21.1 71.05 66.65 33,310,185 29,317,306 13.6 6,606,627 3,628,429 82.1 15,944,425 14,794,176 7.8 317,411 399,344 -20.5 796,760 717,580 11.0
45 UBS Americas Holding LLC New York N.Y. 23,390,856 18,729,907 24.9 30.71 31.25 76,168,893 59,932,309 27.1 7,324,567 4,950,430 48.0 598,253 444,913 34.5 0 0 #DIV/0! 15,468,036 13,334,564 16.0
46 Barclays US LLC New York N.Y. 22,599,000 14,138,000 59.8 54.22 36.48 41,677,000 38,758,000 7.5 154,000 180,000 -14.4 8,000 11,000 -27.3 0 0 #DIV/0! 22,437,000 13,947,000 60.9
47 BOK Financial Corporation Tulsa Okla. 19,814,044 19,898,254 -0.4 86.92 87.83 22,796,180 22,655,830 0.6 9,298,201 9,409,700 -1.2 8,936,467 8,740,915 2.2 160,411 179,667 -10.7 1,418,965 1,567,972 -9.5
48 Pinnacle Financial Partners, Inc. Nashville Tenn. 19,620,602 17,025,836 15.2 84.63 83.09 23,185,011 20,490,948 13.1 7,638,166 6,407,210 19.2 11,039,184 10,263,864 7.6 166,510 119,909 38.9 776,742 234,853 230.7
49 Sterling Bancorp Pearl River N.Y. 19,533,284 19,422,863 0.6 92.19 89.43 21,188,210 21,718,081 -2.4 5,238,144 5,611,209 -6.6 11,039,562 10,924,555 1.1 236,642 286,566 -17.4 3,018,936 2,600,533 16.1
50 PacWest Bancorp Beverly Hills Calif. 18,129,397 19,100,741 -5.1 95.39 96.74 19,004,782 19,745,305 -3.8 3,895,056 4,572,033 -14.8 11,070,330 10,742,727 3.0 171,591 170,780 0.5 2,992,420 3,615,201 -17.2
51 South State Corporation Winter Haven Fla. 18,095,564 7,150,179 153.1 72.84 61.75 24,844,462 11,578,609 114.6 4,054,123 1,090,749 271.7 12,996,649 5,718,601 127.3 0 0 #DIV/0! 1,044,792 340,829 206.5
52 F.N.B. Corporation Pittsburgh Pa. 17,603,369 15,150,822 16.2 68.45 63.25 25,717,673 23,952,904 7.4 7,114,806 5,214,812 36.4 9,636,389 9,001,695 7.1 470,606 443,607 6.1 381,568 490,708 -22.2
53 Credit Suisse Holdings (USA), Inc. New York N.Y. 17,496,164 12,634,591 38.5 97.41 94.82 17,961,166 13,324,888 34.8 29,006 37,746 -23.2 985,823 1,073,761 -8.2 0 0 #DIV/0! 16,481,335 11,523,084 43.0
54 Umpqua Holdings Corporation Portland Ore. 17,349,625 15,932,297 8.9 76.98 73.31 22,537,341 21,733,019 3.7 5,454,202 3,756,719 45.2 10,941,134 11,110,705 -1.5 575,326 693,027 -17.0 378,963 371,846 1.9
55 Hancock Whitney Corporation Gulfport Miss. 17,125,555 16,061,517 6.6 78.60 74.42 21,789,579 21,583,275 1.0 8,048,459 7,123,308 13.0 7,341,802 7,071,212 3.8 477,702 388,663 22.9 1,257,592 1,478,334 -14.9
56 Raymond James Financial, Inc. Saint Petersburg Fla. 16,904,642 16,863,723 0.2 63.49 66.31 26,623,604 25,430,952 4.7 8,549,451 8,454,044 1.1 2,224,933 2,304,659 -3.5 0 0 #DIV/0! 6,130,258 6,105,020 0.4
57 BankUnited, Inc. Miami Lakes Fla. 16,768,738 17,547,297 -4.4 71.74 75.63 23,374,837 23,201,933 0.7 4,493,848 4,564,342 -1.5 8,090,099 8,688,978 -6.9 665,356 716,545 -7.1 3,519,435 3,577,432 -1.6
58 Investors Bancorp, Inc. Short Hills N.J. 16,109,474 15,481,715 4.1 77.22 72.57 20,861,225 21,333,158 -2.2 1,255,655 886,703 41.6 14,151,158 13,883,338 1.9 360,745 375,626 -4.0 341,916 336,048 1.7
59 Cullen/Frost Bankers, Inc. San Antonio Tex. 15,990,911 13,490,531 18.5 89.39 87.95 17,889,863 15,338,268 16.6 8,031,086 6,119,071 31.2 6,982,540 6,387,396 9.3 285,189 295,134 -3.4 692,096 688,930 0.5
60 Associated Banc-Corp Green Bay Wis. 15,527,308 15,041,554 3.2 63.86 60.82 24,315,479 24,731,963 -1.7 5,612,570 5,908,446 -5.0 7,026,241 6,523,581 7.7 694 4,138 -83.2 2,887,803 2,605,389 10.8
61 Popular, Inc. Hato Rey P.R. 15,161,000 14,050,000 7.9 52.30 51.08 28,991,000 27,508,000 5.4 3,521,000 2,780,000 26.7 8,713,000 8,618,000 1.1 1,245,000 1,089,000 14.3 1,682,000 1,563,000 7.6
62 Webster Financial Corporation Waterbury Conn. 14,682,250 13,584,758 8.1 68.85 64.95 21,324,405 20,916,392 2.0 7,357,005 6,625,359 11.0 6,300,253 6,109,319 3.1 224,114 179,123 25.1 800,878 670,957 19.4
63 Prosperity Bancshares, Inc. Houston Tex. 14,653,980 14,460,899 1.3 74.62 75.60 19,638,886 19,127,196 2.7 3,381,024 2,808,458 20.4 8,291,112 9,094,607 -8.8 15,848 18,388 -13.8 2,965,996 2,539,446 16.8
64 Customers Bancorp, Inc. West Reading Pa. 14,272,093 8,430,517 69.3 88.27 81.68 16,168,306 10,321,431 56.6 6,284,491 1,708,312 267.9 3,507,471 3,838,176 -8.6 107,584 97,254 10.6 4,372,547 2,786,775 56.9
65 UMB Financial Corporation Kansas City Mo. 14,188,200 12,143,266 16.8 85.95 86.99 16,507,660 13,959,295 18.3 7,654,866 6,380,754 20.0 6,167,002 5,307,837 16.2 2,381 2,158 10.3 363,951 452,517 -19.6
66 Fulton Financial Corporation Lancaster Pa. 13,689,791 12,159,085 12.6 71.89 70.96 19,041,979 17,134,208 11.1 3,705,019 2,619,914 41.4 8,313,545 7,954,344 4.5 260,723 289,647 -10.0 1,410,504 1,295,180 8.9
67 Hope Bancorp, Inc. Los Angeles Calif. 13,102,118 11,695,576 12.0 95.48 92.88 13,722,301 12,591,697 9.0 3,350,655 2,563,065 30.7 8,719,056 8,622,219 1.1 9,565 12,264 -22.0 1,022,842 498,028 105.4
68 Pacific Premier Bancorp, Inc. Irvine Calif. 12,719,332 8,416,430 51.1 96.89 96.13 13,126,927 8,754,980 49.9 1,481,994 1,768,826 -16.2 10,810,462 6,485,791 66.7 11,106 0 #DIV/0! 415,770 161,813 156.9
69 United Bankshares, Inc. Charleston W.Va. 12,472,143 8,977,112 38.9 68.63 62.52 18,174,025 14,359,072 26.6 2,972,457 1,757,349 69.1 8,417,051 6,489,892 29.7 7,480 0 #DIV/0! 1,075,155 729,871 47.3
70 Atlantic Union Bankshares Corporation Richmond Va. 11,611,466 9,829,747 18.1 81.08 76.52 14,321,362 12,845,532 11.5 3,599,884 2,177,933 65.3 7,515,734 7,414,018 1.4 163,711 19,464 741.1 332,137 218,332 52.1
71 Independent Bank Group, Inc. McKinney Tex. 11,403,011 10,229,151 11.5 88.78 86.27 12,844,006 11,856,956 8.3 2,185,171 1,428,763 52.9 7,779,656 7,596,844 2.4 54,467 75,620 -28.0 1,383,717 1,127,924 22.7
72 Flagstar Bancorp, Inc. Troy Mich. 11,165,349 9,023,335 23.7 45.70 47.50 24,430,755 18,997,212 28.6 927,574 1,242,647 -25.4 3,171,284 3,185,001 -0.4 3,704 53,615 -93.1 7,062,787 4,542,072 55.5
73 Ameris Bancorp Atlanta Ga. 11,011,324 8,941,293 23.2 68.35 61.70 16,109,333 14,492,335 11.2 2,229,087 1,365,812 63.2 7,152,111 6,147,037 16.4 2,788 9,093 -69.3 1,627,338 1,419,351 14.7
74 Commerce Bancshares, Inc. Kansas City Mo. 10,718,879 9,612,151 11.5 65.24 63.74 16,430,147 15,080,027 9.0 4,195,088 3,575,908 17.3 4,053,940 3,795,048 6.8 774,064 781,370 -0.9 1,695,787 1,459,825 16.2
75 First Midwest Bancorp, Inc. Chicago Ill. 10,707,703 10,374,714 3.2 70.36 74.17 15,218,352 13,988,241 8.8 4,851,720 4,310,230 12.6 5,192,427 5,444,893 -4.6 52,250 56,771 -8.0 611,306 562,820 8.6
76 BCI Financial Group, Inc. Miami Fla. 10,525,786 8,955,695 17.5 83.11 79.96 12,664,632 11,200,559 13.1 3,980,340 2,232,077 78.3 5,907,180 5,917,975 -0.2 387,955 487,889 -20.5 250,311 317,754 -21.2
77 Apple Financial Holdings, Inc. New York N.Y. 10,440,992 10,080,236 3.6 99.00 98.76 10,546,167 10,206,462 3.3 4,617,868 4,730,178 -2.4 5,251,415 4,749,663 10.6 0 0 #DIV/0! 571,709 600,395 -4.8
78 Simmons First National Corporation Pine Bluff Ark. 10,186,712 11,773,251 -13.5 83.09 80.98 12,259,527 14,539,187 -15.7 2,464,676 2,337,690 5.4 7,095,833 8,587,475 -17.4 1,169 4,228 -72.4 625,034 843,858 -25.9
79 Cathay General Bancorp Los Angeles Calif. 10,068,350 10,015,447 0.5 64.26 64.38 15,668,167 15,557,758 0.7 2,738,046 2,738,658 0.0 7,240,157 7,127,593 1.6 0 0 #DIV/0! 90,147 149,196 -39.6
80 Old National Bancorp Evansville Ind. 9,992,463 8,146,919 22.7 71.50 65.50 13,975,565 12,438,940 12.4 3,313,696 2,374,167 39.6 6,099,073 5,211,485 17.0 28,815 44,438 -35.2 550,879 516,829 6.6
81 DB USA Corporation New York N.Y. 9,943,000 10,283,000 -3.3 78.32 78.08 12,696,000 13,170,000 -3.6 2,849,000 2,702,000 5.4 3,995,000 3,665,000 9.0 90,000 302,000 -70.2 3,009,000 3,614,000 -16.7
82 Cadence Bancorporation Houston Tex. 9,847,926 10,729,533 -8.2 79.34 79.89 12,412,030 13,430,412 -7.6 5,458,054 5,867,333 -7.0 3,695,736 3,841,007 -3.8 2,321 7,502 -69.1 691,815 1,013,691 -31.8
83 Dime Community Bancshares, Inc. Hauppauge N.Y. 9,808,798 3,183,489 208.1 93.15 84.34 10,529,802 3,774,773 179.0 2,329,932 691,865 236.8 7,474,324 2,486,950 200.5 0 0 #DIV/0! 4,542 4,674 -2.8
84 Glacier Bancorp, Inc. Kalispell Mont. 9,367,139 8,082,737 15.9 82.25 79.38 11,388,660 10,182,825 11.8 1,883,438 1,151,817 63.5 6,485,464 6,010,638 7.9 32,069 23,852 34.4 966,168 896,430 7.8
85 Midland Financial Co. Oklahoma City Okla. 9,346,508 8,115,947 15.2 36.25 48.35 25,782,613 16,787,260 53.6 2,832,808 1,808,897 56.6 6,437,909 6,192,137 4.0 0 0 #DIV/0! 75,791 114,913 -34.0
86 United Community Banks, Inc. Blairsville Ga. 9,255,681 6,773,038 36.7 78.15 75.04 11,843,523 9,025,383 31.2 3,489,136 2,002,315 74.3 5,698,883 4,700,876 21.2 37,628 37,478 0.4 30,034 32,369 -7.2
87 Bremer Financial Corporation Saint Paul Minn. 9,186,152 7,750,574 18.5 84.91 85.29 10,819,052 9,087,117 19.1 2,369,265 1,333,496 77.7 5,461,823 5,047,284 8.2 0 0 #DIV/0! 1,355,064 1,369,794 -1.1
88 Columbia Banking System, Inc. Tacoma Wash. 8,909,028 8,202,310 8.6 91.82 91.72 9,702,494 8,943,022 8.5 2,865,682 2,278,801 25.8 4,654,234 4,579,202 1.6 294 139 111.5 1,388,818 1,344,168 3.3
89 Heartland Financial USA, Inc. Dubuque Iowa 8,877,436 7,158,247 24.0 87.81 85.18 10,110,119 8,403,322 20.3 3,113,360 2,084,384 49.4 4,990,628 4,340,934 15.0 13,840 17,913 -22.7 759,608 715,016 6.2
90 Trustmark Corporation Jackson Miss. 8,767,380 7,545,176 16.2 79.15 76.27 11,076,428 9,893,309 12.0 1,972,272 1,476,775 33.6 5,276,288 4,550,385 16.0 0 0 #DIV/0! 1,518,820 1,518,016 0.1
91 Arvest Bank Group, Inc. Bentonville Ark. 8,687,821 7,787,674 11.6 59.71 57.40 14,551,218 13,566,998 7.3 3,129,419 2,337,530 33.9 5,128,860 5,029,675 2.0 116,838 80,204 45.7 312,704 340,265 -8.1
92 Banner Corporation Walla Walla Wash. 8,681,302 7,775,485 11.6 86.10 82.12 10,082,960 9,468,172 6.5 2,261,896 1,395,962 62.0 5,942,101 5,922,150 0.3 0 0 #DIV/0! 477,305 457,373 4.4
93 Ameriprise Financial, Inc. Minneapolis Minn. 8,648,187 7,172,034 20.6 96.61 98.76 8,951,727 7,262,119 23.3 4,056,303 2,636,493 53.9 2,691,020 2,805,679 -4.1 0 0 #DIV/0! 1,900,864 1,729,862 9.9
94 Home Bancshares, Inc. (Conway, AR) Conway Ark. 8,501,128 8,757,198 -2.9 78.87 76.92 10,778,493 11,384,982 -5.3 1,794,787 1,759,753 2.0 6,393,159 6,750,991 -5.3 0 0 #DIV/0! 313,182 246,454 27.1
95 Sandy Spring Bancorp, Inc. Olney Md. 8,407,649 4,880,131 72.3 79.83 71.87 10,531,796 6,790,106 55.1 2,160,912 629,718 243.2 6,142,140 4,198,622 46.3 0 0 #DIV/0! 104,597 51,791 102.0
96 Great Western Bancorp, Inc. Sioux Falls S.D. 8,334,642 8,934,833 -6.7 92.20 92.05 9,040,088 9,707,009 -6.9 1,563,105 1,362,296 14.7 5,077,728 5,690,847 -10.8 0 0 #DIV/0! 1,693,809 1,881,690 -10.0
97 Merchants Bancorp Carmel Ind. 8,136,438 6,339,276 28.3 91.20 93.45 8,921,250 6,783,386 31.5 438,885 451,511 -2.8 3,208,552 2,038,747 57.4 91 30 203.3 4,488,910 3,848,988 16.6
98 Washington Federal, Inc. Seattle Wash. 8,127,229 6,227,630 30.5 61.52 51.40 13,210,547 12,115,322 9.0 2,190,598 1,123,551 95.0 5,773,817 4,909,768 17.6 19,126 42,397 -54.9 143,688 151,914 -5.4
99 First Financial Bancorp. Cincinnati Ohio 8,060,800 7,225,353 11.6 80.86 77.40 9,968,559 9,335,153 6.8 2,741,975 2,250,222 21.9 4,836,499 4,507,853 7.3 66,575 82,602 -19.4 415,751 384,676 8.1
100 Provident Financial Services, Inc. Jersey City N.J. 8,054,990 5,880,314 37.0 82.16 79.76 9,803,544 7,372,070 33.0 1,228,967 706,818 73.9 6,771,032 5,108,468 32.5 0 0 #DIV/0! 54,991 65,028 -15.4
101 Pinnacle Bancorp, Inc. Elkhorn Neb. 8,005,291 6,820,238 17.4 82.21 80.34 9,738,095 8,489,583 14.7 1,239,081 681,977 81.7 5,812,781 5,273,441 10.2 1,497 804 86.2 951,932 864,016 10.2
102 Renasant Corporation Tupelo Miss. 7,958,398 6,782,532 17.3 71.12 66.38 11,190,410 10,218,174 9.5 2,199,646 1,385,231 58.8 5,633,855 5,273,277 6.8 75,256 84,679 -11.1 49,641 39,345 26.2
103 WesBanco, Inc. Wheeling W.Va. 7,801,986 7,017,822 11.2 71.84 67.46 10,860,479 10,402,279 4.4 1,895,241 1,288,726 47.1 5,510,578 5,387,247 2.3 0 0 #DIV/0! 396,167 341,849 15.9
104 CVB Financial Corp. Ontario Calif. 7,801,373 6,936,721 12.5 94.07 92.91 8,293,057 7,466,152 11.1 1,474,556 845,157 74.5 5,904,728 5,733,651 3.0 48,862 57,777 -15.4 373,227 300,136 24.4
105 ServisFirst Bancshares, Inc. Birmingham Ala. 7,757,629 6,833,535 13.5 91.04 90.20 8,520,814 7,575,583 12.5 3,210,525 2,651,010 21.1 4,433,847 4,061,247 9.2 0 0 #DIV/0! 113,257 121,278 -6.6
106 Stifel Financial Corp. Saint Louis Mo. 7,631,101 7,010,890 8.8 55.57 57.76 13,732,504 12,137,795 13.1 5,338,186 4,068,163 31.2 990,130 1,021,397 -3.1 0 0 #DIV/0! 1,302,785 1,921,330 -32.2
107 Central Bancompany, Inc. Jefferson City Mo. 7,582,943 6,691,873 13.3 72.09 70.34 10,519,009 9,513,094 10.6 1,908,450 1,248,480 52.9 5,000,007 4,803,732 4.1 146,785 146,058 0.5 527,701 493,603 6.9
