On Mar. 31, 2018. Dollars in thousands.
Bank Holding Companies with the Largest Business Loan Portfolios
July 16, 2018, 11:01 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Largest Business Loan Portfolios
Total Business Loans ($000) | As a Pctg of Total Loans (%) | Gross Loans and Leases ($000) | Commercial and industrial ($000) | Secured by real estate ($000) | Lease finance receivables ($000) | All other loans ($000s) | |||||||||||||||||
Rank | Company | City | State | 1Q 2018 | 1Q 2017 | Change(%) | 1Q 2018 | 1Q 2017 | 1Q 2018 | 1Q 2017 | Change(%) | 1Q 2018 | 1Q 2017 | Change(%) | 1Q 2018 | 1Q 2017 | Change(%) | 1Q 2018 | 1Q 2017 | Change(%) | 1Q 2018 | 1Q 2017 | Change(%) |
1 | Bank of America Corp. | Charlotte | N.C. | $539,718,000 | $521,398,000 | 3.5 | 55.23 | 54.84 | $977,276,000 | $950,712,000 | 2.8 | $270,669,000 | $265,981,000 | 1.8 | $75,023,000 | $76,405,000 | -1.8 | $24,669,000 | $24,088,000 | 2.4 | $169,357,000 | $154,924,000 | 9.3 |
2 | Wells Fargo & Company | San Francisco | Calif. | 496,949,000 | 495,867,000 | 0.2 | 51.64 | 51.10 | 962,419,000 | 970,406,000 | -0.8 | 190,677,000 | 186,433,000 | 2.3 | 138,647,000 | 145,852,000 | -4.9 | 19,293,000 | 19,155,000 | 0.7 | 148,332,000 | 144,427,000 | 2.7 |
3 | JPMorgan Chase & Co. | New York | N.Y. | 487,854,000 | 451,519,000 | 8.0 | 50.69 | 49.22 | 962,410,000 | 917,375,000 | 4.9 | 170,797,000 | 162,826,190 | 4.9 | 117,106,000 | 111,654,000 | 4.9 | 490,000 | 507,000 | -3.4 | 199,461,000 | 176,531,810 | 13.0 |
4 | Citigroup Inc. | New York | N.Y. | 367,211,000 | 322,616,000 | 13.8 | 52.97 | 50.09 | 693,204,000 | 644,032,000 | 7.6 | 183,614,000 | 161,256,000 | 13.9 | 20,793,000 | 16,853,000 | 23.4 | 1,692,000 | 1,847,000 | -8.4 | 161,112,000 | 142,660,000 | 12.9 |
5 | PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 150,047,138 | 141,980,051 | 5.7 | 67.44 | 66.29 | 222,500,988 | 214,179,887 | 3.9 | 78,616,265 | 72,663,549 | 8.2 | 35,725,317 | 36,663,852 | -2.6 | 7,810,405 | 7,471,203 | 4.5 | 27,895,151 | 25,181,447 | 10.8 |
6 | U.S. Bancorp | Minneapolis | Minn. | 146,258,000 | 144,158,000 | 1.5 | 51.83 | 52.31 | 282,186,000 | 275,573,000 | 2.4 | 73,153,000 | 70,299,000 | 4.1 | 37,959,000 | 40,419,000 | -6.1 | 13,634,000 | 12,401,000 | 9.9 | 21,512,000 | 21,039,000 | 2.2 |
7 | Goldman Sachs Group, Inc. | New York | N.Y. | 110,221,000 | 80,397,000 | 37.1 | 83.60 | 81.18 | 131,836,000 | 99,039,000 | 33.1 | 23,904,000 | 21,045,000 | 13.6 | 7,300,000 | 6,178,000 | 18.2 | 382,000 | 320,000 | 19.4 | 78,635,000 | 52,854,000 | 48.8 |
8 | Morgan Stanley | New York | N.Y. | 108,591,000 | 84,060,000 | 29.2 | 70.51 | 66.08 | 154,006,000 | 127,213,000 | 21.1 | 18,080,000 | 17,887,000 | 1.1 | 17,244,000 | 12,100,000 | 42.5 | 0 | 0 | NA | 73,267,000 | 54,073,000 | 35.5 |
9 | BB&T Corporation | Winston-Salem | N.C. | 84,516,000 | 82,087,063 | 3.0 | 58.61 | 57.05 | 144,206,000 | 143,895,961 | 0.2 | 27,857,000 | 26,772,827 | 4.0 | 37,289,000 | 37,674,296 | -1.0 | 2,089,000 | 2,188,432 | -4.5 | 17,281,000 | 15,451,508 | 11.8 |
10 | TD Group US Holdings LLC | Wilmington | Del. | 83,594,125 | 85,238,284 | -1.9 | 55.36 | 57.57 | 150,988,614 | 148,051,600 | 2.0 | 32,706,172 | 33,963,719 | -3.7 | 27,041,973 | 26,817,630 | 0.8 | 2,776,924 | 2,703,882 | 2.7 | 21,069,056 | 21,753,053 | -3.1 |
11 | Capital One Financial Corporation | McLean | Va. | 77,739,704 | 77,954,465 | -0.3 | 31.13 | 32.30 | 249,753,622 | 241,322,722 | 3.5 | 29,399,947 | 29,219,475 | 0.6 | 30,219,464 | 30,488,849 | -0.9 | 115,138 | 188,651 | -39.0 | 18,005,155 | 18,057,490 | -0.3 |
12 | SunTrust Banks, Inc. | Atlanta | Ga. | 76,734,778 | 79,033,226 | -2.9 | 52.88 | 54.26 | 145,098,416 | 145,648,738 | -0.4 | 42,226,658 | 44,446,386 | -5.0 | 18,854,536 | 18,721,154 | 0.7 | 3,701,330 | 3,714,424 | -0.4 | 11,952,254 | 12,151,262 | -1.6 |
13 | KeyCorp | Cleveland | Ohio | 66,406,884 | 63,694,576 | 4.3 | 72.96 | 71.51 | 91,019,312 | 89,074,040 | 2.2 | 33,520,889 | 31,659,677 | 5.9 | 17,295,798 | 18,681,449 | -7.4 | 4,597,736 | 4,665,663 | -1.5 | 10,992,461 | 8,687,787 | 26.5 |
14 | Fifth Third Bancorp | Cincinnati | Ohio | 57,363,630 | 56,936,661 | 0.7 | 61.90 | 61.72 | 92,671,646 | 92,243,398 | 0.5 | 36,862,857 | 35,646,192 | 3.4 | 10,952,222 | 11,270,209 | -2.8 | 3,918,817 | 4,092,911 | -4.3 | 5,629,734 | 5,927,349 | -5.0 |
15 | BMO Financial Corp. | Chicago | Ill. | 57,047,905 | 51,951,413 | 9.8 | 77.41 | 77.58 | 73,691,208 | 66,962,037 | 10.0 | 30,274,339 | 28,325,921 | 6.9 | 10,877,324 | 9,930,296 | 9.5 | 1,945,136 | 1,839,985 | 5.7 | 13,951,106 | 11,855,211 | 17.7 |
16 | Citizens Financial Group, Inc. | Providence | R.I. | 55,496,148 | 53,804,417 | 3.1 | 49.53 | 49.49 | 112,052,384 | 108,714,945 | 3.1 | 32,898,546 | 31,312,374 | 5.1 | 15,579,568 | 14,674,900 | 6.2 | 3,092,618 | 3,676,297 | -15.9 | 3,925,416 | 4,140,846 | -5.2 |
17 | M&T Bank Corporation | Buffalo | N.Y. | 55,401,238 | 55,330,685 | 0.1 | 63.16 | 61.95 | 87,710,749 | 89,313,002 | -1.8 | 16,938,142 | 17,694,292 | -4.3 | 33,707,523 | 33,000,478 | 2.1 | 1,266,888 | 1,247,500 | 1.6 | 3,488,685 | 3,388,415 | 3.0 |
18 | Regions Financial Corporation | Birmingham | Ala. | 49,232,002 | 49,124,398 | 0.2 | 61.33 | 61.12 | 80,274,101 | 80,377,839 | -0.1 | 22,705,967 | 22,157,897 | 2.5 | 12,930,440 | 14,417,170 | -10.3 | 1,146,359 | 1,037,637 | 10.5 | 12,449,236 | 11,511,694 | 8.1 |
19 | Ally Financial Inc. | Detroit | Mich. | 48,889,000 | 49,220,000 | -0.7 | 38.97 | 41.36 | 125,453,000 | 119,003,000 | 5.4 | 44,177,000 | 45,030,000 | -1.9 | 4,116,000 | 3,760,000 | 9.5 | 294,000 | 199,000 | 47.7 | 302,000 | 231,000 | 30.7 |
20 | American Express Company | New York | N.Y. | 48,490,000 | 42,165,000 | 15.0 | 37.29 | 37.35 | 130,024,000 | 112,899,000 | 15.2 | 48,245,000 | 41,994,000 | 14.9 | 0 | 0 | NA | 0 | 0 | NA | 245,000 | 171,000 | 43.3 |
21 | Bank of New York Mellon Corporation | New York | N.Y. | 47,593,000 | 48,590,000 | -2.1 | 78.52 | 79.83 | 60,613,000 | 60,867,000 | -0.4 | 3,341,000 | 4,434,000 | -24.7 | 3,311,000 | 3,292,000 | 0.6 | 1,281,000 | 1,585,000 | -19.2 | 39,660,000 | 39,279,000 | 1.0 |
22 | BNP Paribas USA, Inc. | New York | N.Y. | 46,312,537 | 43,481,033 | 6.5 | 59.09 | 57.94 | 78,373,124 | 75,042,128 | 4.4 | 15,304,199 | 14,928,570 | 2.5 | 20,140,589 | 18,972,662 | 6.2 | 1,937,220 | 2,164,341 | -10.5 | 8,930,529 | 7,415,460 | 20.4 |
23 | HSBC North America Holdings Inc. | New York | N.Y. | 46,220,566 | 49,804,477 | -7.2 | 70.13 | 69.66 | 65,908,818 | 71,499,438 | -7.8 | 26,255,402 | 28,499,360 | -7.9 | 10,772,064 | 10,835,257 | -0.6 | 0 | 0 | NA | 9,193,100 | 10,469,860 | -12.2 |
24 | Comerica Incorporated | Dallas | Tex. | 44,622,066 | 43,730,409 | 2.0 | 90.62 | 90.53 | 49,241,202 | 48,304,560 | 1.9 | 26,433,049 | 26,424,006 | 0.0 | 12,031,973 | 11,659,582 | 3.2 | 463,778 | 550,431 | -15.7 | 5,693,266 | 5,096,390 | 11.7 |
25 | MUFG Americas Holdings Corporation | New York | N.Y. | 41,272,848 | 44,123,338 | -6.5 | 50.57 | 55.99 | 81,613,560 | 78,811,338 | 3.6 | 16,024,817 | 18,418,576 | -13.0 | 16,766,483 | 16,952,900 | -1.1 | 1,494,059 | 1,778,226 | -16.0 | 6,987,489 | 6,973,636 | 0.2 |
26 | BBVA Compass Bancshares, Inc. | Houston | Tex. | 40,140,769 | 38,386,748 | 4.6 | 64.45 | 64.21 | 62,284,262 | 59,780,508 | 4.2 | 18,371,873 | 17,771,998 | 3.4 | 13,755,309 | 13,719,032 | 0.3 | 162,208 | 253,786 | -36.1 | 7,851,379 | 6,641,932 | 18.2 |
27 | New York Community Bancorp, Inc. | Westbury | N.Y. | 38,429,850 | 36,899,772 | 4.1 | 98.74 | 94.27 | 38,920,824 | 39,141,394 | -0.6 | 1,377,213 | 1,338,668 | 2.9 | 36,380,288 | 34,976,410 | 4.0 | 666,989 | 571,775 | 16.7 | 5,360 | 12,919 | -58.5 |
28 | Santander Holdings USA, Inc. | Boston | Mass. | 37,182,939 | 41,484,000 | -10.4 | 45.30 | 48.34 | 82,079,023 | 85,817,859 | -4.4 | 14,656,490 | 17,355,650 | -15.6 | 15,912,622 | 17,125,072 | -7.1 | 1,248,935 | 1,260,900 | -0.9 | 5,364,892 | 5,742,378 | -6.6 |
29 | Huntington Bancshares Incorporated | Columbus | Ohio | 36,106,283 | 35,222,505 | 2.5 | 50.38 | 52.10 | 71,669,251 | 67,603,587 | 6.0 | 20,487,914 | 19,789,080 | 3.5 | 10,995,137 | 11,216,687 | -2.0 | 2,256,347 | 2,165,093 | 4.2 | 2,366,885 | 2,051,645 | 15.4 |
30 | Zions Bancorporation | Salt Lake City | Utah | 34,603,030 | 33,069,233 | 4.6 | 76.60 | 77.14 | 45,173,003 | 42,869,885 | 5.4 | 11,593,998 | 11,184,420 | 3.7 | 18,928,113 | 18,592,400 | 1.8 | 370,874 | 403,426 | -8.1 | 3,710,045 | 2,888,987 | 28.4 |
31 | State Street Corporation | Boston | Mass. | 29,384,347 | 22,260,958 | 32.0 | 99.33 | 98.76 | 29,582,888 | 22,539,719 | 31.2 | 3,786,659 | 3,456,997 | 9.5 | 257,269 | 26,725 | 862.7 | 664,172 | 833,209 | -20.3 | 24,676,247 | 17,944,027 | 37.5 |
32 | John Deere Capital Corporation | Reno | Nev. | 27,375,055 | 25,759,325 | 6.3 | 93.93 | 94.38 | 29,143,323 | 27,291,897 | 6.8 | 12,320,196 | 10,688,413 | 15.3 | 0 | 0 | NA | 656,252 | 564,790 | 16.2 | 14,398,607 | 14,506,122 | -0.7 |
33 | RBC USA Holdco Corporation | New York | N.Y. | 26,525,324 | 25,619,746 | 3.5 | 68.40 | 70.61 | 38,779,745 | 36,284,897 | 6.9 | 9,161,163 | 8,579,387 | 6.8 | 7,484,099 | 6,660,706 | 12.4 | 1,384,016 | 1,164,276 | 18.9 | 8,496,046 | 9,215,377 | -7.8 |
34 | Northern Trust Corporation | Chicago | Ill. | 24,655,877 | 25,207,207 | -2.2 | 76.79 | 75.31 | 32,108,883 | 33,471,789 | -4.1 | 4,767,741 | 5,724,080 | -16.7 | 4,133,182 | 4,441,052 | -6.9 | 196,167 | 253,586 | -22.6 | 15,558,787 | 14,788,489 | 5.2 |
35 | CIBC Bancorp USA Inc. | Chicago | Ill. | 24,413,408 | NA | NA | 95.83 | NA | 25,475,384 | NA | NA | 6,988,405 | NA | NA | 13,244,135 | NA | NA | 0 | NA | NA | 4,180,868 | NA | NA |
36 | CIT Group Inc. | New York | N.Y. | 24,111,030 | 24,537,803 | -2 | 78.04 | 78.15 | 30,894,815 | 31,400,279 | -1.6 | 12,626,514 | 12,253,549 | 3.0 | 6,601,714 | 6,207,801 | 6.3 | 2,734,568 | 3,631,361 | -24.7 | 2,148,234 | 2,445,092 | -12.1 |
37 | People's United Financial, Inc. | Bridgeport | Conn. | 23,389,890 | 21,212,580 | 10.3 | 72.07 | 70.72 | 32,453,170 | 29,996,713 | 8.2 | 7,163,871 | 6,543,872 | 9.5 | 13,165,522 | 12,556,330 | 4.9 | 1,094,345 | 448,540 | 144.0 | 1,966,152 | 1,663,838 | 18.2 |
38 | Charles Schwab Corporation | San Francisco | Calif. | 22,820,000 | 16,804,000 | 35.8 | 60.75 | 52.19 | 37,561,000 | 32,197,000 | 16.7 | 1,079,000 | 4,000 | 26875.0 | 0 | 0 | NA | 0 | 0 | NA | 21,741,000 | 16,800,000 | 29.4 |
39 | East West Bancorp, Inc. | Pasadena | Calif. | 22,429,973 | 20,635,947 | 8.7 | 75.65 | 77.81 | 29,651,429 | 26,520,223 | 11.8 | 8,860,802 | 8,236,291 | 7.6 | 11,897,691 | 10,977,789 | 8.4 | 149,629 | 71,834 | 108.3 | 1,521,851 | 1,350,033 | 12.7 |
40 | Credit Suisse Holdings (USA), Inc. | New York | N.Y. | 22,324,352 | 20,034,072 | 11.4 | 98.32 | 97.11 | 22,706,963 | 20,629,415 | 10.1 | 32,975 | 0 | NA | 302,677 | 223,371 | 35.5 | 0 | 0 | NA | 21,988,700 | 19,810,701 | 11.0 |
41 | SVB Financial Group | Santa Clara | Calif. | 22,292,698 | 18,484,582 | 20.6 | 90.09 | 89.96 | 24,745,753 | 20,548,651 | 20.4 | 10,904,464 | 9,747,282 | 11.9 | 822,318 | 786,481 | 4.6 | 0 | 0 | NA | 10,565,916 | 7,950,819 | 32.9 |
42 | UBS Americas Holding LLC | New York | N.Y. | 21,662,772 | 20,718,998 | 4.6 | 37.95 | 38.44 | 57,081,620 | 53,902,963 | 5.9 | 5,651,255 | 5,779,398 | -2.2 | 30,904 | 27,768 | 11.3 | 0 | 0 | NA | 15,980,613 | 14,911,832 | 7.2 |
43 | First Horizon National Corporation | Memphis | Tenn. | 20,521,422 | 13,863,481 | 48.0 | 73.23 | 72.21 | 28,024,592 | 19,198,324 | 46.0 | 7,894,269 | 5,427,104 | 45.5 | 7,752,104 | 4,059,086 | 91.0 | 0 | 0 | NA | 4,875,049 | 4,377,291 | 11.4 |
44 | Texas Capital Bancshares, Inc. | Dallas | Tex. | 20,040,483 | 16,356,140 | 22.5 | 92.82 | 92.96 | 21,589,973 | 17,595,263 | 22.7 | 7,306,952 | 6,151,911 | 18.8 | 5,652,732 | 5,360,299 | 5.5 | 237,301 | 164,022 | 44.7 | 6,843,498 | 4,679,908 | 46.2 |
45 | Synovus Financial Corp. | Columbus | Ga. | 18,456,105 | 18,665,516 | -1.1 | 73.93 | 76.65 | 24,964,027 | 24,350,316 | 2.5 | 5,842,313 | 5,483,749 | 6.5 | 12,328,032 | 12,834,282 | -3.9 | 21,867 | 15,752 | 38.8 | 263,893 | 331,733 | -20.5 |
46 | Utrecht-America Holdings, Inc. | New York | N.Y. | 16,849,977 | 16,821,747 | 0.2 | 91.47 | 91.23 | 18,422,116 | 18,437,937 | -0.1 | 497,809 | 526,903 | -5.5 | 10,596,029 | 10,126,305 | 4.6 | 0 | 0 | NA | 5,756,139 | 6,168,539 | -6.7 |
47 | Valley National Bancorp | Wayne | N.J. | 16,757,105 | 12,555,610 | 33.5 | 74.27 | 71.48 | 22,561,216 | 17,564,565 | 28.4 | 3,234,555 | 2,305,998 | 40.3 | 13,078,736 | 9,852,272 | 32.7 | 294,840 | 273,847 | 7.7 | 148,974 | 123,493 | 20.6 |
48 | Wintrust Financial Corporation | Rosemont | Ill. | 16,755,329 | 15,171,501 | 10.4 | 74.47 | 74.75 | 22,498,170 | 20,295,552 | 10.9 | 9,820,310 | 8,684,009 | 13.1 | 6,553,723 | 6,169,312 | 6.2 | 207,401 | 136,056 | 52.4 | 173,895 | 182,124 | -4.5 |
49 | BankUnited, Inc. | Miami Lakes | Fla. | 16,654,524 | 15,165,120 | 9.8 | 77.41 | 77.80 | 21,513,315 | 19,493,611 | 10.4 | 3,388,159 | 3,127,892 | 8.3 | 9,372,593 | 9,095,100 | 3.1 | 740,042 | 647,695 | 14.3 | 3,153,730 | 2,294,433 | 37.5 |
50 | PacWest Bancorp | Beverly Hills | Calif. | 15,685,611 | 14,980,521 | 4.7 | 95.32 | 96.30 | 16,455,285 | 15,556,692 | 5.8 | 4,753,498 | 6,367,125 | -25.3 | 8,825,351 | 6,867,813 | 28.5 | 213,445 | 232,198 | -8.1 | 1,893,317 | 1,513,385 | 25.1 |
51 | Raymond James Financial, Inc. | Saint Petersburg | Fla. | 15,568,277 | 14,346,308 | 8.5 | 70.91 | 73.55 | 21,954,325 | 19,506,413 | 12.5 | 7,672,004 | 7,354,643 | 4.3 | 1,943,384 | 1,823,297 | 6.6 | 0 | 0 | NA | 5,952,889 | 5,168,368 | 15.2 |
52 | First Citizens BancShares, Inc. | Raleigh | N.C. | 15,473,610 | 14,609,310 | 5.9 | 65.40 | 66.54 | 23,658,637 | 21,956,401 | 7.8 | 2,351,768 | 2,193,030 | 7.2 | 11,580,971 | 10,940,808 | 5.9 | 910,589 | 840,201 | 8.4 | 630,282 | 635,271 | -0.8 |
53 | Western Alliance Bancorporation | Phoenix | Ariz. | 15,126,066 | 13,335,790 | 13.4 | 97.21 | 97.61 | 15,560,453 | 13,662,748 | 13.9 | 4,091,435 | 3,601,771 | 13.6 | 7,825,403 | 6,959,283 | 12.4 | 59,447 | 90,722 | -34.5 | 3,149,781 | 2,684,014 | 17.4 |
54 | BOK Financial Corporation | Tulsa | Okla. | 14,892,467 | 14,535,981 | 2.5 | 84.83 | 84.37 | 17,554,872 | 17,229,601 | 1.9 | 7,090,675 | 6,469,420 | 9.6 | 6,587,978 | 6,692,897 | -1.6 | 118,632 | 138,001 | -14.0 | 1,095,182 | 1,235,663 | -11.4 |
55 | Investors Bancorp, Inc. | Short Hills | N.J. | 14,760,380 | 14,111,312 | 4.6 | 71.69 | 72.35 | 20,588,235 | 19,503,832 | 5.6 | 756,814 | 1,245,748 | -39.2 | 13,698,960 | 12,834,805 | 6.7 | 266,876 | 0 | NA | 37,730 | 30,759 | 22.7 |
56 | Sterling Bancorp | Montebello | N.Y. | 14,755,447 | 8,802,855 | 67.6 | 73.84 | 90.13 | 19,983,685 | 9,766,527 | 104.6 | 3,995,329 | 3,282,944 | 21.7 | 9,396,571 | 4,615,711 | 103.6 | 0 | 0 | NA | 1,363,547 | 904,200 | 50.8 |
57 | Umpqua Holdings Corporation | Portland | Ore. | 14,573,051 | 13,472,605 | 8.2 | 74.30 | 74.02 | 19,614,328 | 18,201,711 | 7.8 | 3,066,907 | 2,599,128 | 18.0 | 10,313,284 | 9,661,961 | 6.7 | 766,008 | 431,107 | 77.7 | 426,852 | 780,409 | -45.3 |
58 | IBERIABANK Corporation | Lafayette | La. | 14,274,793 | 10,719,422 | 33.2 | 65.43 | 70.27 | 21,816,438 | 15,254,535 | 43.0 | 4,590,373 | 3,586,797 | 28.0 | 8,905,151 | 6,591,962 | 35.1 | 17,576 | 0 | NA | 761,693 | 540,663 | 40.9 |
59 | Hancock Whitney Corporation | Gulfport | Miss. | 14,003,380 | 13,522,916 | 3.6 | 73.26 | 74.20 | 19,114,339 | 18,225,773 | 4.9 | 5,932,974 | 5,845,768 | 1.5 | 5,994,517 | 5,805,308 | 3.3 | 289,091 | 177,080 | 63.3 | 1,786,798 | 1,694,760 | 5.4 |
60 | Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 13,504,407 | 7,243,724 | 86.4 | 82.12 | 82.99 | 16,444,873 | 8,727,984 | 88.4 | 4,433,390 | 2,970,327 | 49.3 | 8,924,643 | 4,229,226 | 111.0 | 52,695 | 10,512 | 401.3 | 93,679 | 33,659 | 178.3 |
61 | Associated Banc-Corp | Green Bay | Wis. | 13,321,437 | 12,150,498 | 9.6 | 58.12 | 60.20 | 22,920,535 | 20,184,635 | 13.6 | 5,262,203 | 4,849,068 | 8.5 | 6,558,362 | 5,849,852 | 12.1 | 18,891 | 31,972 | -40.9 | 1,481,981 | 1,419,606 | 4.4 |
62 | F.N.B. Corporation | Pittsburgh | Pa. | 13,164,162 | 12,493,436 | 5.4 | 61.80 | 61.69 | 21,300,379 | 20,252,920 | 5.2 | 3,923,467 | 3,509,870 | 11.8 | 8,501,185 | 8,421,515 | 0.9 | 279,582 | 197,071 | 41.9 | 459,928 | 364,980 | 26.0 |
63 | Popular, Inc. | Hato Rey | P.R. | 12,784,000 | 11,916,000 | 7.3 | 52.38 | 51.64 | 24,406,000 | 23,073,000 | 5.8 | 2,137,000 | 2,100,000 | 1.8 | 8,506,000 | 7,990,000 | 6.5 | 839,000 | 720,000 | 16.5 | 1,302,000 | 1,106,000 | 17.7 |
64 | Barclays US LLC | New York | N.Y. | 12,259,000 | 10,147,000 | 20.8 | 31.84 | 29.97 | 38,499,000 | 33,852,000 | 13.7 | 186,000 | 179,000 | 3.9 | 15,000 | 18,000 | -16.7 | 0 | 0 | NA | 12,058,000 | 9,950,000 | 21.2 |
65 | TCF Financial Corporation | Wayzata | Minn. | 11,805,206 | 10,518,974 | 12.2 | 60.75 | 56.61 | 19,433,860 | 18,580,525 | 4.6 | 6,280,055 | 5,384,397 | 16.6 | 2,607,163 | 2,517,118 | 3.6 | 2,446,280 | 2,290,573 | 6.8 | 471,708 | 326,886 | 44.3 |
66 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 11,689,970 | 10,669,129 | 9.6 | 87.47 | 87.56 | 13,364,030 | 12,185,132 | 9.7 | 5,206,082 | 4,822,753 | 7.9 | 5,368,726 | 4,910,844 | 9.3 | 302,490 | 311,242 | -2.8 | 812,672 | 624,290 | 30.2 |
67 | Fulton Financial Corporation | Lancaster | Pa. | 11,469,963 | 11,007,353 | 4.2 | 72.91 | 73.39 | 15,732,623 | 14,998,005 | 4.9 | 2,261,803 | 2,202,198 | 2.7 | 7,487,804 | 7,163,352 | 4.5 | 265,190 | 241,025 | 10.0 | 1,455,166 | 1,400,778 | 3.9 |
68 | MB Financial, Inc. | Chicago | Ill. | 11,358,124 | 10,581,533 | 7.3 | 78.35 | 78.66 | 14,496,529 | 13,451,742 | 7.8 | 6,108,304 | 5,641,196 | 8.3 | 4,364,686 | 4,041,369 | 8.0 | 492,867 | 463,211 | 6.4 | 392,267 | 435,757 | -10.0 |
69 | Webster Financial Corporation | Waterbury | Conn. | 10,756,684 | 10,158,755 | 5.9 | 60.34 | 59.33 | 17,825,326 | 17,123,203 | 4.1 | 5,407,095 | 4,966,582 | 8.9 | 4,667,499 | 4,635,029 | 0.7 | 161,434 | 184,891 | -12.7 | 520,656 | 372,253 | 39.9 |
70 | E*TRADE Financial Corporation | New York | N.Y. | 10,720,499 | 7,895,117 | 35.8 | 80.70 | 69.28 | 13,284,588 | 11,395,728 | 16.6 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 10,720,499 | 7,895,117 | 35.8 |
71 | Hope Bancorp, Inc. | Los Angeles | Calif. | 10,543,694 | 10,109,424 | 4.3 | 93.00 | 95.63 | 11,337,565 | 10,571,697 | 7.2 | 1,835,061 | 1,631,139 | 12.5 | 8,481,245 | 8,190,221 | 3.6 | 21,023 | 0 | NA | 206,365 | 288,064 | -28.4 |
72 | DB USA Corporation | New York | N.Y. | 10,311,000 | 9,511,000 | 8.4 | 77.02 | 72.37 | 13,388,000 | 13,143,000 | 1.9 | 1,079,000 | 1,667,000 | -35.3 | 2,572,000 | 2,741,000 | -6.2 | 0 | 0 | NA | 6,660,000 | 5,103,000 | 30.5 |
73 | UMB Financial Corporation | Kansas City | Mo. | 9,837,064 | 9,144,908 | 7.6 | 85.81 | 85.00 | 11,463,380 | 10,759,170 | 6.5 | 4,815,941 | 4,668,884 | 3.1 | 4,500,298 | 3,994,942 | 12.6 | 23,151 | 38,683 | -40.2 | 497,674 | 442,399 | 12.5 |
74 | Apple Financial Holdings, Inc. | New York | N.Y. | 9,534,601 | 10,146,175 | -6.0 | 98.20 | 97.90 | 9,709,425 | 10,363,972 | -6.3 | 5,295,721 | 5,694,753 | -7.0 | 3,866,707 | 3,938,191 | -1.8 | 0 | 0 | NA | 372,173 | 513,231 | -27.5 |
75 | United Bankshares, Inc. | Charleston | W.Va. | 9,160,117 | 7,373,296 | 24.2 | 69.51 | 70.81 | 13,178,332 | 10,412,622 | 26.6 | 1,239,978 | 1,231,528 | 0.7 | 7,226,882 | 5,706,050 | 26.7 | 0 | 0 | NA | 693,257 | 435,718 | 59.1 |
76 | Cathay General Bancorp | Los Angeles | Calif. | 8,897,163 | 7,999,194 | 11.2 | 68.30 | 70.26 | 13,027,000 | 11,385,222 | 14.4 | 2,376,605 | 2,129,550 | 11.6 | 6,447,801 | 5,833,005 | 10.5 | 0 | 0 | NA | 72,757 | 36,639 | 98.6 |
77 | Commerce Bancshares, Inc. | Kansas City | Mo. | 8,621,443 | 8,451,552 | 2.0 | 61.97 | 62.19 | 13,912,839 | 13,590,628 | 2.4 | 3,008,444 | 2,979,698 | 1.0 | 3,653,886 | 3,539,229 | 3.2 | 725,063 | 730,822 | -0.8 | 1,234,050 | 1,201,803 | 2.7 |
78 | Chemical Financial Corporation | Midland | Mich. | 8,556,896 | 7,768,855 | 10.1 | 60.05 | 58.36 | 14,250,383 | 13,312,515 | 7.0 | 2,522,384 | 2,257,949 | 11.7 | 5,555,527 | 4,995,480 | 11.2 | 80,472 | 129,095 | -37.7 | 398,513 | 386,331 | 3.2 |
79 | Simmons First National Corporation | Pine Bluff | Ark. | 8,555,908 | 3,912,624 | 118.7 | 77.74 | 67.61 | 11,006,001 | 5,786,950 | 90.2 | 1,839,030 | 738,745 | 148.9 | 6,375,775 | 2,981,569 | 113.8 | 10,861 | 1,219 | 791.0 | 330,242 | 191,091 | 72.8 |
80 | Great Western Bancorp, Inc. | Sioux Falls | S.D. | 8,548,132 | 7,800,849 | 9.6 | 91.41 | 89.60 | 9,351,382 | 8,706,567 | 7.4 | 1,408,530 | 1,283,465 | 9.7 | 5,280,718 | 4,631,844 | 14.0 | 0 | 74 | -100.0 | 1,858,884 | 1,885,466 | -1.4 |
81 | First Midwest Bancorp, Inc. | Chicago | Ill. | 8,507,284 | 8,169,040 | 4.1 | 79.64 | 81.17 | 10,682,744 | 10,063,514 | 6.2 | 3,148,437 | 2,866,582 | 9.8 | 4,779,099 | 4,769,825 | 0.2 | 38,538 | 26,739 | 44.1 | 541,210 | 505,894 | 7.0 |
82 | Home BancShares, Inc. | Conway | Ark. | 8,369,548 | 6,314,618 | 32.5 | 81.06 | 80.44 | 10,325,736 | 7,849,645 | 31.5 | 1,324,173 | 1,013,403 | 30.7 | 6,845,389 | 5,165,047 | 32.5 | 0 | 0 | NA | 199,986 | 136,168 | 46.9 |
