Bank and Thrift Branch Deals
August 25, 2015, 9:00 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Bank and Thrift Branch Deals
Bank and Thrift Branch Deals2015 to date through June 30. Dollars in millions | |||||
---|---|---|---|---|---|
Buyer | Target | Date of announcement | Branches | Deposits transferred ($000s) | Premium/ deposits |
Falcon Bancshares Inc. Texas | Hilltop Holdings Inc. Texas | Jan. 21 | 1 | $52,000 | NA |
B.P.C. Corp. Tenn. | Educational Services of America Inc. Tenn. | Jan. 23 | 1 | 22,229 | NA |
Royal Bancshares Inc. Wis. | Anchor BanCorp Wisconsin Inc. | Jan. 27 | 1 | 12,000 | NA |
FNB Holding Co. Texas | Sandhills Bancshares Inc. Texas | Jan. 27 | 1 | 22,554 | NA |
Ameris Bancorp Ga. | Bank of America Corp. N.C. | Jan. 29 | 18 | 866,900 | 3.00% |
MainSource Financial Group Inc. Ind. | Old National Bancorp Ind. | Jan. 30 | 4 | 120,000 | 3.42 |
First Mid-Illinois Bancshares Inc. | Old National Bancorp Ind. | Jan. 30 | 12 | 502,000 | NA |
Buckeye Community Federal Credit Union Fla. | Perry Banking Co. Inc. Fla. | Jan. 30 | 1 | 14,984 | NA |
Florence Bancorp. Inc. Wis. | Baraboo Bancorp. Inc. Wis. | Feb. 13 | 1 | 19,436 | NA |
First BanCorp. Puerto Rico | Popular Inc. Puerto Rico | Feb. 27 | 10 | 625,395 | 1.60 |
Home BancShares Inc. Ark. | Popular Inc. Puerto Rico | Feb. 27 | 5 | 466,000 | 0.00 |
1867 Western Financial Corp. Calif. | First Banks Inc. Mo. | March 20 | 3 | NA | NA |
Max Bancorp LLC S.C. | HCSB Financial Corp. S.C. | March 30 | 3 | 41,000 | 2.50 |
Cape Bancorp Inc. N.J. | Sun Bancorp Inc. N.J. | March 31 | 1 | 34,100 | 4.00 |
Aquesta Financial Holdings Inc. N.C. | CertusHoldings Inc. Ga. | March 31 | 1 | 10,600 | NA |
Western Arizona Bancorp Inc. | State Bank Corp. Ariz. | March 31 | 1 | 17,000 | 4.45 |
CommunityOne Bancorp N.C. | CertusHoldings Inc. Ga. | March 31 | 1 | 65,000 | NA |
Western Arizona Bancorp Inc. | First Fidelity Bancorp Inc. Okla. | March 31 | 1 | 14,000 | NA |
M.S.B. Bancorp. Inc. Wis. | Anchor BanCorp Wisconsin Inc. Wis. | April 9 | 1 | 13,400 | NA |
Security California Bancorp | Coöperatieve Centrale Raiffeisen-Boerenleenbank | April 15 | 1 | 53,000 | NA |
First Dakota Financial Corp. S.D. | HF Financial Corp. S.D. | April 15 | 1 | 26,311 | NA |
Jefferson Bankshares Inc. Fla. | Tampa Bay Banking Co. Fla. | April 17 | 1 | 14,000 | NA |
CenterState Banks Inc. Fla. | Commonwealth Savingshares Corp. Ala. | April 20 | 1 | 18,500 | 0.54 |
Plumas Bancorp Calif. | Coöperatieve Centrale Raiffeisen-Boerenleenbank | April 21 | 1 | 16,000 | NA |
South State Corp. S.C. | Bank of America Corp. N.C. | April 22 | 13 | 580,000 | 5.50 |
MVB Financial Corp. W.Va. | Susquehanna Bancshares Inc. Pa. | May 1 | 2 | 69,000 | 1.25 |
American State Bancshares Inc. Kansas | Simmons First National Corp. Ark. | May 11 | 3 | 80,000 | 4.00 |
Augusta Financial Corp. Wis. | Nicolet Bankshares Inc. Wis. | May 14 | 2 | 38,000 | NA |
Isabella Bank Corp. Mich. | Independent Bank Corp. Mich. | May 19 | 1 | 15,300 | 6.00 |
Industry Bancshares Inc. Texas | Fayette Savings Bank SSB Texas | May 19 | 1 | 11,970 | NA |
Fidelity Southern Corp. Ga. | First Banks Inc. Mo. | May 20 | 8 | 154,000 | 1.00 |
Isabella Bank Corp. Mich. | Flagstar Bancorp Inc. Mich. | May 23 | 1 | 43,000 | NA |
Community Bancorp Inc. Kansas | Commerce Bank and Trust Holding Co. Kan. | May 26 | 2 | 44,454 | NA |
F.N.B. Corp. Pa. | Bank of America Corp. N.C. | May 27 | 5 | 280,000 | 2.75 |
BNC Bancorp N.C. | CertusHoldings Inc. Ga. | June 1 | 7 | 284,219 | 2.75 |
City Holding Co. W.Va. | Financial Holdings Inc. Ky. | June 1 | 3 | 164,200 | NA |
Morris State Bancshares Inc. Ga. | CertusHoldings Inc. Ga. | June 1 | 1 | 61,800 | NA |
Queensborough Co. Ga. | CertusHoldings Inc. Ga. | June 1 | 2 | 54,339 | NA |
Community & Southern Holdings Inc. Ga. | CertusHoldings Inc. Ga. | June 1 | 15 | 764,000 | NA |
First Palmetto Financial Corp. S.C. | South State Corp. S.C. | June 1 | 2 | 31,200 | NA |
Blue Valley Ban Corp. Kansas | National Bancorp Holdings Inc. Ill. | June 3 | 1 | 40,000 | 0.53 |
Community Investment Group Ltd. Ill. | First National Bank of Barry Ill. | June 3 | 1 | 7,982 | NA |
Everest Bancshares Inc. Kansas | Liberty Bancorp Inc. Mo. | June 3 | 1 | 24,011 | NA |
Extraco Corp. Texas | Broadway Bancshares Inc. Texas | June 10 | 1 | 23,889 | NA |
Royal Bancshares of Pennsylvania Inc. | First CornerStone Bank Pa. | June 16 | 1 | 38,000 | NA |
Select Bancorp Inc. N.C. | Yadkin Financial Corp. N.C. | June 19 | 2 | 38,900 | 0.16 |
Note: Includes U.S. bank and thrift branch deals announced in 2015. Excludes terminated and government-assisted deals. Data compiled on July 24, 2015.
Source: SNL Financial, Charlottesville, Va.
© 2015 American Banker