On Sep. 30, 2018. Dollars in thousands.
Credit Unions with the Largest Portfolios of Loans and Leases
April 03, 2019, 7:02 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Loans and Leases
Loans and leases | Number of loans and leases | ||||||||
Rank | Name | City | State | Sep 30 | Year earlier | Change | Non-performing* | Assets | |
1 | Navy Federal Credit Union | Vienna | Va. | $71,615,906 | $63,319,503 | 13.10 | 1.03 | $5,231,545 | $95,308,044 |
2 | State Employees' Credit Union | Raleigh | N.C. | 22,609,471 | 21,375,772 | 5.77 | 1.86 | 1,010,474 | 38,577,953 |
3 | Pentagon Federal Credit Union | McLean | Va. | 20,069,817 | 19,391,454 | 3.50 | 0.65 | 1,116,179 | 24,078,710 |
4 | Boeing Employees Credit Union | Tukwila | Wash. | 12,603,240 | 11,486,558 | 9.72 | 0.24 | 806,198 | 18,756,685 |
5 | First Technology Federal Credit Union | San Jose | Calif. | 9,000,864 | 8,124,447 | 10.79 | 0.29 | 318,043 | 12,265,747 |
6 | Security Service Federal Credit Union | San Antonio | Tex. | 8,696,598 | 8,624,520 | 0.84 | 0.93 | 613,384 | 9,549,770 |
7 | Golden 1 Credit Union | Sacramento | Calif. | 8,609,990 | 8,070,259 | 6.69 | 0.41 | 456,189 | 12,125,058 |
8 | SchoolsFirst Federal Credit Union | Santa Ana | Calif. | 8,439,839 | 7,266,759 | 16.14 | 0.49 | 610,965 | 14,876,024 |
9 | Alliant Credit Union | Chicago | Ill. | 8,359,796 | 6,864,075 | 21.79 | 0.46 | 250,335 | 10,965,140 |
10 | America First Federal Credit Union | Riverdale | Utah | 8,233,691 | 6,707,090 | 22.76 | 0.92 | 723,777 | 10,241,482 |
11 | Randolph-Brooks Federal Credit Union | Live Oak | Tex. | 7,139,357 | 6,414,208 | 11.31 | 0.45 | 527,237 | 9,094,742 |
12 | Suncoast Credit Union | Tampa | Fla. | 7,048,417 | 6,096,571 | 15.61 | 0.51 | 540,813 | 9,206,865 |
13 | Digital Federal Credit Union | Marlborough | Mass. | 7,006,741 | 6,599,276 | 6.17 | 0.78 | 514,996 | 8,491,214 |
14 | Mountain America Federal Credit Union | Sandy | Utah | 6,938,644 | 5,948,053 | 16.65 | 0.57 | 533,426 | 8,049,061 |
15 | San Diego County Credit Union | San Diego | Calif. | 6,556,138 | 6,171,568 | 6.23 | 0.30 | 225,054 | 8,416,918 |
16 | Alaska USA Federal Credit Union | Anchorage | Alaska | 6,195,786 | 5,950,345 | 4.12 | 0.99 | 449,679 | 7,545,295 |
17 | Bethpage Federal Credit Union | Bethpage | N.Y. | 5,879,357 | 5,425,346 | 8.37 | 1.47 | 112,159 | 8,066,654 |
18 | VyStar Credit Union | Jacksonville | Fla. | 5,522,553 | 4,924,100 | 12.15 | 0.31 | 349,271 | 8,055,875 |
19 | Logix Federal Credit Union | Burbank | Calif. | 5,314,660 | 4,655,818 | 14.15 | 0.31 | 168,591 | 5,918,959 |
20 | University of Iowa Community Credit Union | North Liberty | Iowa | 4,925,293 | 4,151,842 | 18.63 | 0.72 | 183,124 | 5,297,960 |
21 | Patelco Credit Union | Pleasanton | Calif. | 4,900,419 | 4,209,796 | 16.41 | 0.31 | 159,772 | 6,476,677 |
22 | Lake Michigan Credit Union | Byron Center | Mich. | 4,857,851 | 3,819,874 | 27.17 | 0.10 | 169,627 | 5,968,052 |
23 | Delta Community Credit Union | Atlanta | Ga. | 4,641,072 | 4,364,767 | 6.33 | 0.42 | 300,682 | 5,810,124 |
24 | Ent Credit Union | Colorado Springs | Colo. | 4,422,951 | 3,899,379 | 13.43 | 0.25 | 175,565 | 5,461,338 |
25 | American Airlines Federal Credit Union | Fort Worth | Tex. | 4,411,590 | 4,055,935 | 8.77 | 0.33 | 253,278 | 7,019,274 |
26 | Citizens Equity First Credit Union | Peoria | Ill. | 4,404,491 | 4,193,797 | 5.02 | 0.43 | 187,581 | 5,913,842 |
27 | Teachers Federal Credit Union | Hauppauge | N.Y. | 4,399,309 | 3,519,777 | 24.99 | 0.32 | 148,384 | 7,343,399 |
28 | Pennsylvania State Employees Credit Union | Harrisburg | Pa. | 4,182,267 | 3,845,443 | 8.76 | 0.58 | 303,336 | 5,273,041 |
29 | Star One Credit Union | Sunnyvale | Calif. | 3,932,695 | 3,789,414 | 3.78 | 0.05 | 48,493 | 8,693,793 |
30 | Eastman Credit Union | Kingsport | Tenn. | 3,860,805 | 3,400,621 | 13.53 | 0.09 | 176,358 | 4,443,577 |
31 | Kinecta Federal Credit Union | Manhattan Beach | Calif. | 3,853,590 | 3,539,958 | 8.86 | 0.35 | 128,909 | 4,419,788 |
32 | Veridian Credit Union | Waterloo | Iowa | 3,662,174 | 2,965,973 | 23.47 | 0.52 | 225,847 | 4,037,171 |
33 | Idaho Central Credit Union | Chubbuck | Idaho | 3,606,414 | 3,001,616 | 20.15 | 0.45 | 230,434 | 4,011,062 |
34 | BellCo Credit Union | Greenwood Village | Colo. | 3,571,654 | 3,181,779 | 12.25 | 0.78 | 222,899 | 4,583,523 |
35 | Space Coast Credit Union | Melbourne | Fla. | 3,465,709 | 3,157,195 | 9.77 | 0.78 | 232,142 | 4,210,906 |
36 | OnPoint Community Credit Union | Portland | Ore. | 3,443,331 | 3,217,367 | 7.02 | 0.18 | 202,421 | 5,467,817 |
37 | Landmark Credit Union | New Berlin | Wis. | 3,402,434 | 3,095,509 | 9.92 | 0.73 | 189,993 | 3,895,498 |
38 | Redwood Credit Union | Santa Rosa | Calif. | 3,373,571 | 2,839,157 | 18.82 | 0.50 | 155,067 | 4,412,965 |
39 | Members 1st Federal Credit Union | Mechanicsburg | Pa. | 3,354,791 | 3,037,660 | 10.44 | 0.44 | 226,651 | 4,077,510 |
40 | Michigan State University Federal Credit Union | East Lansing | Mich. | 3,276,387 | 2,868,548 | 14.22 | 0.37 | 206,052 | 4,136,097 |
41 | State Employees Credit Union of Maryland, Inc | Linthicum | Md. | 3,260,301 | 2,926,981 | 11.39 | 0.64 | 159,424 | 3,643,497 |
42 | Wright-Patt Credit Union, Inc. | Beavercreek | Ohio | 3,225,546 | 2,815,095 | 14.58 | 0.60 | 244,339 | 4,310,703 |
43 | Wings Financial Credit Union | Apple Valley | Minn. | 3,125,139 | 2,592,676 | 20.54 | 0.19 | 146,371 | 4,958,767 |
44 | United Nations Federal Credit Union | Long Island City | N.Y. | 3,028,793 | 2,609,728 | 16.06 | 0.46 | 104,232 | 5,366,620 |
45 | Baxter Credit Union | Vernon Hills | Ill. | 3,015,580 | 2,606,270 | 15.70 | 0.54 | 172,310 | 3,294,481 |
46 | Service Credit Union | Portsmouth | N.H. | 2,988,099 | 2,674,943 | 11.71 | 0.22 | 174,102 | 3,438,228 |
47 | Texas Dow Employees Credit Union | Lake Jackson | Tex. | 2,983,078 | 2,854,293 | 4.51 | 0.76 | 189,420 | 3,303,797 |
48 | Citadel Federal Credit Union | Exton | Pa. | 2,968,361 | 2,666,570 | 11.32 | 0.32 | 143,727 | 3,274,838 |
49 | Hudson Valley Federal Credit Union | Poughkeepsie | N.Y. | 2,961,972 | 2,661,735 | 11.28 | 1.24 | 162,967 | 4,860,662 |
50 | Affinity Federal Credit Union | Basking Ridge | N.J. | 2,953,379 | 2,530,542 | 16.71 | 0.78 | 89,046 | 3,371,384 |
51 | Police and Fire Federal Credit Union | Philadelphia | Pa. | 2,931,799 | 2,727,987 | 7.47 | 0.44 | 269,373 | 5,229,115 |
52 | ESL Federal Credit Union | Rochester | N.Y. | 2,900,660 | 2,703,237 | 7.30 | 0.64 | 247,882 | 6,086,093 |
53 | Tinker Federal Credit Union | Oklahoma City | Okla. | 2,837,995 | 2,617,142 | 8.44 | 0.57 | 255,262 | 3,805,727 |
54 | Bank-Fund Staff Federal Credit Union | Washington | D.C. | 2,807,758 | 2,715,435 | 3.40 | 0.57 | 80,899 | 4,864,549 |
55 | Credit Human Federal Credit Union | San Antonio | Tex. | 2,799,422 | 2,742,418 | 2.08 | 2.44 | 175,472 | 3,074,092 |
56 | Chevron Federal Credit Union | Oakland | Calif. | 2,778,097 | 2,579,494 | 7.70 | 0.21 | 29,317 | 3,343,899 |
57 | Visions Federal Credit Union | Endicott | N.Y. | 2,775,182 | 2,528,604 | 9.75 | 0.86 | 146,483 | 4,155,842 |
58 | Northwest Federal Credit Union | Herndon | Va. | 2,759,130 | 2,533,289 | 8.91 | 0.80 | 159,516 | 3,481,742 |
59 | Teachers Credit Union | South Bend | Ind. | 2,732,758 | 2,702,169 | 1.13 | 0.11 | 146,863 | 3,108,892 |
60 | Coastal Federal Credit Union | Raleigh | N.C. | 2,687,334 | 2,399,766 | 11.98 | 0.46 | 129,475 | 3,136,840 |
61 | Summit Credit Union | Madison | Wis. | 2,680,295 | 2,311,222 | 15.97 | 0.53 | 174,347 | 3,190,312 |
62 | General Electric Credit Union | Cincinnati | Ohio | 2,671,124 | 2,601,840 | 2.66 | 0.45 | 155,998 | 3,046,995 |
63 | Navy Army Community Credit Union | Corpus Christi | Tex. | 2,633,476 | 2,336,975 | 12.69 | 0.85 | 108,780 | 2,894,418 |
64 | Mission Federal Credit Union | San Diego | Calif. | 2,621,078 | 2,360,579 | 11.04 | 0.12 | 128,217 | 3,539,699 |
65 | Spokane Teachers Credit Union | Liberty Lake | Wash. | 2,554,369 | 2,318,699 | 10.16 | 0.22 | 127,454 | 2,883,206 |
66 | Nassau Educators Federal Credit Union | Westbury | N.Y. | 2,524,159 | 2,205,233 | 14.46 | 0.69 | 119,672 | 3,078,635 |
67 | Virginia Credit Union, Inc. | Richmond | Va. | 2,520,724 | 2,367,006 | 6.49 | 1.19 | 190,465 | 3,586,341 |
68 | United Federal Credit Union | Saint Joseph | Mich. | 2,488,514 | 2,312,254 | 7.62 | 0.89 | 135,132 | 2,729,270 |
69 | MIDFLORIDA Credit Union | Lakeland | Fla. | 2,477,356 | 2,244,876 | 10.36 | 0.34 | 151,201 | 3,241,680 |
70 | UNIFY Financial Federal Credit Union | Torrance | Calif. | 2,465,404 | 2,128,460 | 15.83 | 0.91 | 136,948 | 2,982,549 |
71 | GECU | El Paso | Tex. | 2,455,793 | 2,323,153 | 5.71 | 1.02 | 218,550 | 2,801,606 |
72 | Community First Credit Union | Neenah | Wis. | 2,442,776 | 2,300,653 | 6.18 | 0.29 | 83,175 | 3,004,204 |
73 | Washington State Employees Credit Union | Olympia | Wash. | 2,407,300 | 2,106,151 | 14.30 | 0.37 | 178,663 | 2,937,047 |
74 | SAFE Credit Union | Folsom | Calif. | 2,400,663 | 2,101,139 | 14.26 | 0.19 | 129,011 | 2,904,949 |
75 | Tower Federal Credit Union | Laurel | Md. | 2,398,812 | 2,075,269 | 15.59 | 0.51 | 156,073 | 3,067,330 |
76 | Travis Credit Union | Vacaville | Calif. | 2,340,463 | 2,177,171 | 7.50 | 0.63 | 140,577 | 3,100,390 |
77 | State Employees Federal Credit Union | Albany | N.Y. | 2,306,392 | 2,109,665 | 9.33 | 0.70 | 166,432 | 3,756,462 |
78 | Wescom Central Credit Union | Pasadena | Calif. | 2,253,780 | 2,036,588 | 10.66 | 0.29 | 131,648 | 3,894,456 |
79 | California Credit Union | Glendale | Calif. | 2,237,115 | 2,133,428 | 4.86 | 0.44 | 99,275 | 3,037,340 |
80 | Langley Federal Credit Union | Newport News | Va. | 2,109,764 | 1,942,982 | 8.58 | 0.75 | 149,337 | 2,639,950 |
81 | Premier America Credit Union | Chatsworth | Calif. | 2,108,047 | 1,953,214 | 7.93 | 0.81 | 70,832 | 2,503,578 |
82 | Royal Credit Union | Eau Claire | Wis. | 2,105,917 | 1,846,092 | 14.07 | 0.71 | 177,644 | 2,364,140 |
83 | Technology Credit Union | San Jose | Calif. | 2,097,072 | 1,792,086 | 17.02 | 0.22 | 50,102 | 2,685,057 |
84 | University of Wisconsin Credit Union | Madison | Wis. | 2,085,027 | 1,734,071 | 20.24 | 0.74 | 327,092 | 2,765,832 |
85 | Grow Financial Federal Credit Union | Tampa | Fla. | 2,071,383 | 1,880,462 | 10.15 | 0.51 | 127,666 | 2,486,046 |
86 | Desert Financial Federal Credit Union | Phoenix | Ariz. | 2,059,634 | 1,870,411 | 10.12 | 0.27 | 96,188 | 4,470,502 |
87 | Redstone Federal Credit Union | Huntsville | Ala. | 2,036,801 | 1,795,166 | 13.46 | 0.27 | 204,938 | 4,810,282 |
88 | California Coast Credit Union | San Diego | Calif. | 2,034,634 | 1,848,925 | 10.04 | 0.26 | 120,575 | 2,502,027 |
89 | University Federal Credit Union | Austin | Tex. | 2,033,898 | 1,839,476 | 10.57 | 0.32 | 135,151 | 2,383,719 |
90 | Canvas Credit Union | Lone Tree | Colo. | 2,019,113 | 1,855,219 | 8.83 | 0.60 | 174,177 | 2,382,087 |
91 | Apple Federal Credit Union | Fairfax | Va. | 2,011,416 | 1,874,301 | 7.32 | 0.41 | 124,796 | 2,644,558 |
92 | Truliant Federal Credit Union | Winston-Salem | N.C. | 1,992,059 | 1,775,132 | 12.22 | 0.54 | 146,224 | 2,429,189 |
93 | Keesler Federal Credit Union | Biloxi | Miss. | 1,988,159 | 1,616,653 | 22.98 | 0.48 | 129,563 | 2,663,563 |
94 | Pawtucket Credit Union | Pawtucket | R.I. | 1,977,332 | 1,837,655 | 7.60 | 0.10 | 49,778 | 2,255,048 |
95 | Founders Federal Credit Union | Lancaster | S.C. | 1,959,773 | 1,723,251 | 13.73 | 0.69 | 163,450 | 2,337,042 |
96 | Affinity Plus Federal Credit Union | Saint Paul | Minn. | 1,932,371 | 1,838,125 | 5.13 | 0.50 | 168,366 | 2,201,836 |
97 | NASA Federal Credit Union | Washington | D.C. | 1,926,815 | 1,851,028 | 4.09 | 0.89 | 117,909 | 2,560,120 |
98 | Ascend Federal Credit Union | Tullahoma | Tenn. | 1,926,074 | 1,523,001 | 26.47 | 0.48 | 124,800 | 2,431,630 |
99 | Municipal Credit Union | New York | N.Y. | 1,917,721 | 1,749,291 | 9.63 | 0.80 | 195,101 | 2,855,450 |
100 | Stanford Federal Credit Union | Palo Alto | Calif. | 1,910,675 | 1,502,921 | 27.13 | 0.06 | 31,063 | 2,516,322 |
101 | Georgia's Own Credit Union | Atlanta | Ga. | 1,882,643 | 1,783,708 | 5.55 | 0.29 | 182,640 | 2,463,859 |
102 | Numerica Credit Union | Spokane Valley | Wash. | 1,872,797 | 1,640,059 | 14.19 | 0.34 | 120,150 | 2,261,909 |
103 | Knoxville TVA Employees Credit Union | Knoxville | Tenn. | 1,833,821 | 1,581,857 | 15.93 | 0.20 | 107,019 | 2,071,042 |
104 | CommunityAmerica Credit Union | Lenexa | Kan. | 1,820,036 | 1,619,015 | 12.42 | 0.66 | 104,227 | 2,695,571 |
105 | Navigant Credit Union | Smithfield | R.I. | 1,816,691 | 1,563,708 | 16.18 | 0.39 | 33,589 | 2,135,366 |
106 | Nusenda Federal Credit Union | Albuquerque | N.M. | 1,806,794 | 1,655,387 | 9.15 | 0.51 | 120,584 | 2,254,987 |
107 | EECU | Fort Worth | Tex. | 1,777,419 | 1,567,388 | 13.40 | 0.34 | 102,569 | 2,230,949 |
108 | GTE Federal Credit Union | Tampa | Fla. | 1,771,338 | 1,701,627 | 4.10 | 1.26 | 131,114 | 2,053,880 |
109 | Genisys Credit Union | Auburn Hills | Mich. | 1,731,615 | 1,431,698 | 20.95 | 0.56 | 142,418 | 2,507,734 |
110 | ORNL Federal Credit Union | Oak Ridge | Tenn. | 1,719,694 | 1,486,562 | 15.68 | 0.78 | 97,194 | 2,123,030 |
111 | Gesa Credit Union | Richland | Wash. | 1,710,881 | 1,570,348 | 8.95 | 0.44 | 107,528 | 2,014,169 |
112 | Local Government Federal Credit Union | Raleigh | N.C. | 1,710,310 | 1,558,451 | 9.74 | 1.59 | 142,268 | 2,054,746 |
113 | Chartway Federal Credit Union | Virginia Beach | Va. | 1,706,866 | 1,733,538 | -1.54 | 1.14 | 140,343 | 2,125,715 |
114 | Robins Financial Credit Union | Warner Robins | Ga. | 1,688,778 | 1,445,921 | 16.80 | 0.35 | 114,072 | 2,511,983 |
115 | FAIRWINDS Credit Union | Orlando | Fla. | 1,681,728 | 1,446,414 | 16.27 | 0.51 | 106,004 | 2,321,554 |
116 | Connexus Credit Union | Wausau | Wis. | 1,678,786 | 1,368,215 | 22.70 | 0.90 | 110,433 | 1,948,534 |
117 | Educators Credit Union | Racine | Wis. | 1,667,272 | 1,511,980 | 10.27 | 0.48 | 111,224 | 1,994,716 |
118 | Provident Credit Union | Redwood City | Calif. | 1,660,417 | 1,468,774 | 13.05 | 0.07 | 47,991 | 2,491,255 |
119 | American Heritage Federal Credit Union | Philadelphia | Pa. | 1,660,194 | 1,256,785 | 32.10 | 0.57 | 90,006 | 2,327,217 |
120 | First Community Credit Union | Chesterfield | Mo. | 1,632,582 | 1,431,626 | 14.04 | 0.57 | 111,103 | 2,512,544 |
121 | Michigan Schools and Government Credit Union | Clinton Township | Mich. | 1,619,902 | 1,436,771 | 12.75 | 0.31 | 102,692 | 1,962,220 |
122 | Metro Credit Union | Chelsea | Mass. | 1,589,171 | 1,403,055 | 13.27 | 0.12 | 62,627 | 1,851,413 |
123 | Oregon Community Credit Union | Eugene | Ore. | 1,576,267 | 1,533,125 | 2.81 | 0.33 | 123,150 | 1,710,907 |
124 | Rockland Federal Credit Union | Rockland | Mass. | 1,563,812 | 1,479,235 | 5.72 | 0.21 | 81,954 | 1,754,002 |
125 | Atlanta Postal Credit Union | Atlanta | Ga. | 1,563,142 | 1,444,641 | 8.20 | 0.40 | 146,943 | 2,121,865 |
126 | Partners Federal Credit Union | Burbank | Calif. | 1,556,900 | 1,443,762 | 7.84 | 0.69 | 131,225 | 1,722,366 |
127 | Campus USA Credit Union | Jonesville | Fla. | 1,534,143 | 1,329,924 | 15.36 | 0.40 | 80,704 | 1,818,807 |
128 | Capital Communications Federal Credit Union | Albany | N.Y. | 1,522,660 | 1,409,313 | 8.04 | 1.15 | 82,206 | 1,715,874 |
129 | Vantage West Credit Union | Tucson | Ariz. | 1,509,585 | 1,626,955 | -7.21 | 0.57 | 101,053 | 1,926,307 |
130 | OneAZ Credit Union | Phoenix | Ariz. | 1,499,730 | 1,434,901 | 4.52 | 0.73 | 85,064 | 2,059,034 |
131 | American Eagle Financial Credit Union, Inc. | East Hartford | Conn. | 1,488,665 | 1,323,261 | 12.50 | 0.63 | 71,542 | 1,679,360 |
132 | Elevations Credit Union | Boulder | Colo. | 1,483,997 | 1,365,640 | 8.67 | 0.19 | 68,928 | 2,046,702 |
133 | Empower Federal Credit Union | Syracuse | N.Y. | 1,480,654 | 1,308,828 | 13.13 | 0.60 | 137,911 | 1,762,432 |
134 | HAPO Community Credit Union | Richland | Wash. | 1,474,717 | 1,387,218 | 6.31 | 0.20 | 108,532 | 1,667,367 |
135 | Anheuser-Busch Employees Credit Union | Saint Louis | Mo. | 1,472,701 | 1,423,816 | 3.43 | 0.68 | 101,059 | 1,717,985 |
136 | Lake Trust Credit Union | Brighton | Mich. | 1,469,972 | 1,396,155 | 5.29 | 0.73 | 81,595 | 1,853,203 |
137 | TruMark Financial Credit Union | Fort Washington | Pa. | 1,468,948 | 1,341,492 | 9.50 | 0.48 | 66,364 | 2,132,188 |
138 | Schools Financial Credit Union | Sacramento | Calif. | 1,467,562 | 1,241,873 | 18.17 | 0.26 | 92,909 | 1,978,888 |
139 | Advia Credit Union | Parchment | Mich. | 1,416,474 | 1,344,265 | 5.37 | 1.05 | 92,585 | 1,700,043 |
140 | USAlliance Federal Credit Union | Rye | N.Y. | 1,416,402 | 1,155,572 | 22.57 | 0.65 | 42,952 | 1,641,300 |
141 | Andrews Federal Credit Union | Suitland | Md. | 1,414,467 | 1,170,911 | 20.80 | 0.53 | 131,506 | 1,740,692 |
142 | Fox Communities Credit Union | Appleton | Wis. | 1,408,270 | 1,288,968 | 9.26 | 0.16 | 53,421 | 1,622,488 |
143 | Sharonview Federal Credit Union | Fort Mill | S.C. | 1,408,097 | 1,304,124 | 7.97 | 0.60 | 65,217 | 1,594,028 |
144 | Advancial Federal Credit Union | Dallas | Tex. | 1,406,162 | 1,299,048 | 8.25 | 0.63 | 48,406 | 1,634,083 |
145 | South Carolina Federal Credit Union | North Charleston | S.C. | 1,392,612 | 1,277,749 | 8.99 | 0.24 | 77,782 | 1,718,136 |
146 | SELCO Community Credit Union | Eugene | Ore. | 1,351,383 | 1,265,670 | 6.77 | 0.18 | 85,398 | 1,624,403 |
147 | Whatcom Educational Credit Union | Bellingham | Wash. | 1,338,966 | 1,157,800 | 15.65 | 0.27 | 56,391 | 1,601,760 |
148 | Sandia Laboratory Federal Credit Union | Albuquerque | N.M. | 1,338,787 | 1,230,898 | 8.77 | 0.43 | 63,069 | 2,535,811 |
149 | Altra Federal Credit Union | Onalaska | Wis. | 1,322,397 | 1,192,249 | 10.92 | 0.68 | 72,962 | 1,501,938 |
150 | Workers Credit Union | Fitchburg | Mass. | 1,318,876 | 1,153,736 | 14.31 | 0.27 | 46,991 | 1,800,000 |
151 | Capital Credit Union | Green Bay | Wis. | 1,308,303 | 1,118,881 | 16.93 | 0.77 | 76,097 | 1,480,430 |
152 | CoVantage Credit Union | Antigo | Wis. | 1,307,053 | 1,178,459 | 10.91 | 0.33 | 94,513 | 1,605,709 |
153 | Achieva Credit Union | Dunedin | Fla. | 1,301,485 | 1,148,056 | 13.36 | 0.64 | 85,647 | 1,743,407 |
154 | NuVision Federal Credit Union | Huntington Beach | Calif. | 1,297,854 | 1,167,998 | 11.12 | 0.52 | 53,045 | 1,619,858 |
155 | Meriwest Credit Union | San Jose | Calif. | 1,291,800 | 1,136,817 | 13.63 | 0.36 | 31,363 | 1,581,415 |
156 | Educational Employees Credit Union | Fresno | Calif. | 1,289,544 | 1,169,589 | 10.26 | 0.26 | 138,435 | 3,011,826 |
157 | AmeriCU Credit Union | Rome | N.Y. | 1,289,289 | 1,302,681 | -1.03 | 1.10 | 78,054 | 1,557,451 |
158 | TTCU Federal Credit Union | Tulsa | Okla. | 1,284,599 | 1,246,554 | 3.05 | 0.53 | 75,528 | 1,860,505 |
159 | Newport News Shipbuilding Employees' Credit Union | Newport News | Va. | 1,277,352 | 1,186,323 | 7.67 | 0.80 | 99,282 | 1,785,163 |
160 | Northeast Credit Union | Portsmouth | N.H. | 1,263,381 | 1,099,438 | 14.91 | 0.28 | 91,119 | 1,430,747 |
161 | A+ Federal Credit Union | Austin | Tex. | 1,241,403 | 1,064,055 | 16.67 | 0.45 | 71,452 | 1,515,383 |
162 | Columbia Credit Union | Vancouver | Wash. | 1,224,770 | 1,017,360 | 20.39 | 0.28 | 49,645 | 1,454,241 |
163 | FORUM Credit Union | Fishers | Ind. | 1,223,584 | 1,087,829 | 12.48 | 0.25 | 73,071 | 1,413,006 |
164 | Elements Financial Federal Credit Union | Indianapolis | Ind. | 1,220,111 | 1,144,880 | 6.57 | 0.18 | 53,561 | 1,515,433 |
165 | Evansville Teachers Federal Credit Union | Evansville | Ind. | 1,213,474 | 1,139,656 | 6.48 | 0.42 | 128,042 | 1,568,819 |
166 | Jeanne D'Arc Credit Union | Lowell | Mass. | 1,208,461 | 1,167,508 | 3.51 | 0.59 | 55,503 | 1,389,098 |
167 | Rogue Credit Union | Medford | Ore. | 1,202,712 | 1,042,895 | 15.32 | 0.45 | 94,778 | 1,533,048 |
168 | Goldenwest Federal Credit Union | Ogden | Utah | 1,194,978 | 1,021,108 | 17.03 | 0.27 | 109,534 | 1,541,173 |
169 | Associated Credit Union | Peachtree Corners | Ga. | 1,181,084 | 1,133,191 | 4.23 | 0.41 | 150,039 | 1,584,614 |
170 | Westerra Credit Union | Denver | Colo. | 1,168,767 | 1,124,283 | 3.96 | 0.17 | 71,036 | 1,541,470 |
171 | Credit Union Of Texas | Dallas | Tex. | 1,167,029 | 1,166,356 | 0.06 | 1.03 | 75,993 | 1,396,572 |
172 | Aberdeen Proving Ground Federal Credit Union | Edgewood | Md. | 1,166,529 | 1,047,075 | 11.41 | 0.57 | 77,803 | 1,320,106 |
173 | Hanscom Federal Credit Union | Littleton | Mass. | 1,161,767 | 1,108,789 | 4.78 | 0.50 | 73,737 | 1,300,662 |
174 | State Department Federal Credit Union | Alexandria | Va. | 1,159,267 | 1,002,960 | 15.58 | 0.52 | 61,243 | 1,970,609 |
175 | Orange County's Credit Union | Santa Ana | Calif. | 1,157,526 | 1,058,261 | 9.38 | 0.22 | 56,590 | 1,609,462 |
176 | Sound Credit Union | Tacoma | Wash. | 1,155,515 | 1,046,995 | 10.36 | 0.11 | 70,810 | 1,535,816 |
177 | Advantis Credit Union | Clackamas | Ore. | 1,155,322 | 1,115,245 | 3.59 | 0.43 | 42,846 | 1,422,781 |
178 | Fort Knox Federal Credit Union | Radcliff | Ky. | 1,154,534 | 1,058,512 | 9.07 | 1.10 | 86,165 | 1,533,593 |
179 | Kern Schools Federal Credit Union | Bakersfield | Calif. | 1,151,923 | 1,050,269 | 9.68 | 0.33 | 59,241 | 1,595,031 |
180 | Firefighters First Federal Credit Union | Los Angeles | Calif. | 1,146,348 | 1,034,095 | 10.86 | 0.08 | 44,343 | 1,347,241 |
181 | America's First Federal Credit Union | Birmingham | Ala. | 1,131,767 | 994,040 | 13.86 | 0.47 | 92,176 | 1,572,500 |
182 | Allegacy Federal Credit Union | Winston-Salem | N.C. | 1,125,270 | 1,060,422 | 6.12 | 0.49 | 76,950 | 1,412,178 |
183 | Corning Federal Credit Union | Corning | N.Y. | 1,114,229 | 1,050,845 | 6.03 | 0.32 | 77,601 | 1,391,373 |
184 | Central Florida Educators Federal Credit Union | Lake Mary | Fla. | 1,114,134 | 960,806 | 15.96 | 0.25 | 99,919 | 1,868,150 |
185 | Community First Credit Union of Florida | Jacksonville | Fla. | 1,111,569 | 1,012,327 | 9.80 | 0.48 | 65,229 | 1,633,410 |
186 | Collins Community Credit Union | Cedar Rapids | Iowa | 1,109,908 | 941,564 | 17.88 | 0.94 | 50,610 | 1,326,325 |
187 | Polish & Slavic Federal Credit Union | Brooklyn | N.Y. | 1,102,798 | 1,040,522 | 5.99 | 0.47 | 30,292 | 1,920,535 |
188 | First Community Credit Union | Houston | Tex. | 1,101,216 | 1,047,423 | 5.14 | 0.40 | 77,701 | 1,418,036 |
189 | TwinStar Credit Union | Lacey | Wash. | 1,100,475 | 1,004,685 | 9.53 | 0.53 | 80,049 | 1,358,379 |
190 | I H Mississippi Valley Credit Union | Moline | Ill. | 1,096,104 | 1,000,884 | 9.51 | 1.64 | 85,334 | 1,307,977 |
191 | Tennessee Valley Federal Credit Union | Chattanooga | Tenn. | 1,094,348 | 947,234 | 15.53 | 0.26 | 56,180 | 1,424,222 |
192 | Centra Credit Union | Columbus | Ind. | 1,093,105 | 983,905 | 11.10 | 0.31 | 57,249 | 1,464,514 |
193 | Austin Telco Federal Credit Union | Austin | Tex. | 1,092,815 | 876,324 | 24.70 | 0.18 | 36,503 | 1,525,965 |
194 | Dupaco Community Credit Union | Dubuque | Iowa | 1,089,466 | 950,024 | 14.68 | 1.14 | 77,708 | 1,648,516 |
195 | Firefly Federal Credit Union | Burnsville | Minn. | 1,083,848 | 977,651 | 10.86 | 0.43 | 82,837 | 1,279,813 |
196 | LBS Financial Credit Union | Westminster | Calif. | 1,068,248 | 958,230 | 11.48 | 0.22 | 49,402 | 1,426,489 |
197 | Inspirus Credit Union | Tukwila | Wash. | 1,067,599 | 945,739 | 12.89 | 0.39 | 57,145 | 1,316,018 |
198 | Financial Partners Credit Union | Downey | Calif. | 1,065,261 | 901,513 | 18.16 | 0.40 | 39,902 | 1,378,495 |
