On Sep. 30, 2018. Dollars in thousands
Credit Unions with the Largest Portfolios of First Mortgage Loans
April 04, 2019, 7:19 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of First Mortgage Loans
First mortgages | Total loans and leases | |||||||
Rank | Company | City | State | Sep. 30 | Year earlier | Change | Assets | |
1 | Navy Federal Credit Union | Vienna | Va. | $33,231,922 | $28,996,111 | 14.6 | $71,615,906 | $95,308,044 |
2 | State Employees' Credit Union | Raleigh | N.C. | 16,793,613 | 15,878,115 | 5.8 | 22,609,471 | 38,577,953 |
3 | Pentagon Federal Credit Union | McLean | Va. | 11,582,561 | 11,289,315 | 2.6 | 20,069,817 | 24,078,710 |
4 | Boeing Employees Credit Union | Tukwila | Wash. | 6,313,363 | 5,067,730 | 24.6 | 12,603,240 | 18,756,685 |
5 | First Technology Federal Credit Union | San Jose | Calif. | 5,281,150 | 4,656,508 | 13.4 | 9,000,864 | 12,265,747 |
6 | Alliant Credit Union | Chicago | Ill. | 4,434,741 | 3,667,542 | 20.9 | 8,359,796 | 10,965,140 |
7 | Lake Michigan Credit Union | Byron Center | Mich. | 3,805,777 | 2,924,424 | 30.1 | 4,857,851 | 5,968,052 |
8 | SchoolsFirst Federal Credit Union | Santa Ana | Calif. | 3,686,338 | 3,197,045 | 15.3 | 8,439,839 | 14,876,024 |
9 | Logix Federal Credit Union | Burbank | Calif. | 3,624,159 | 3,142,751 | 15.3 | 5,314,660 | 5,918,959 |
10 | Bethpage Federal Credit Union | Bethpage | N.Y. | 3,600,696 | 3,427,964 | 5.0 | 5,879,357 | 8,066,654 |
11 | San Diego County Credit Union | San Diego | Calif. | 3,550,060 | 3,475,631 | 2.1 | 6,556,138 | 8,416,918 |
12 | Star One Credit Union | Sunnyvale | Calif. | 3,238,438 | 3,149,815 | 2.8 | 3,932,695 | 8,693,793 |
13 | University of Iowa Community Credit Union | North Liberty | Iowa | 2,897,009 | 2,295,660 | 26.2 | 4,925,293 | 5,297,960 |
14 | Patelco Credit Union | Pleasanton | Calif. | 2,853,407 | 2,474,452 | 15.3 | 4,900,419 | 6,476,677 |
15 | Golden 1 Credit Union | Sacramento | Calif. | 2,759,798 | 2,531,569 | 9.0 | 8,609,990 | 12,125,058 |
16 | Randolph-Brooks Federal Credit Union | Live Oak | Tex. | 2,685,429 | 2,721,114 | -1.3 | 7,139,357 | 9,094,742 |
17 | VyStar Credit Union | Jacksonville | Fla. | 2,489,557 | 2,288,314 | 8.8 | 5,522,553 | 8,055,875 |
18 | Citizens Equity First Credit Union | Peoria | Ill. | 2,482,765 | 2,386,829 | 4.0 | 4,404,491 | 5,913,842 |
19 | Security Service Federal Credit Union | San Antonio | Tex. | 2,448,973 | 2,192,164 | 11.7 | 8,696,598 | 9,549,770 |
20 | Suncoast Credit Union | Tampa | Fla. | 2,439,939 | 2,228,067 | 9.5 | 7,048,417 | 9,206,865 |
21 | Bank-Fund Staff Federal Credit Union | Washington | D.C. | 2,399,448 | 2,296,962 | 4.5 | 2,807,758 | 4,864,549 |
22 | Chevron Federal Credit Union | Oakland | Calif. | 2,396,428 | 2,245,390 | 6.7 | 2,778,097 | 3,343,899 |
23 | Eastman Credit Union | Kingsport | Tenn. | 2,378,709 | 2,128,263 | 11.8 | 3,860,805 | 4,443,577 |
24 | Mountain America Federal Credit Union | Sandy | Utah | 2,333,098 | 1,983,188 | 17.6 | 6,938,644 | 8,049,061 |
25 | Ent Credit Union | Colorado Springs | Colo. | 2,298,124 | 2,129,011 | 7.9 | 4,422,951 | 5,461,338 |
26 | Digital Federal Credit Union | Marlborough | Mass. | 2,222,127 | 2,467,597 | -9.9 | 7,006,741 | 8,491,214 |
27 | United Nations Federal Credit Union | Long Island City | N.Y. | 2,212,898 | 1,864,632 | 18.7 | 3,028,793 | 5,366,620 |
28 | American Airlines Federal Credit Union | Fort Worth | Tex. | 2,092,578 | 1,980,767 | 5.6 | 4,411,590 | 7,019,274 |
29 | Delta Community Credit Union | Atlanta | Ga. | 2,063,065 | 1,958,093 | 5.4 | 4,641,072 | 5,810,124 |
30 | Kinecta Federal Credit Union | Manhattan Beach | Calif. | 2,017,102 | 1,806,558 | 11.7 | 3,853,590 | 4,419,788 |
31 | Teachers Federal Credit Union | Hauppauge | N.Y. | 1,892,389 | 1,461,819 | 29.5 | 4,399,309 | 7,343,399 |
32 | Affinity Federal Credit Union | Basking Ridge | N.J. | 1,867,122 | 1,636,830 | 14.1 | 2,953,379 | 3,371,384 |
33 | Community First Credit Union | Neenah | Wis. | 1,835,799 | 1,742,186 | 5.4 | 2,442,776 | 3,004,204 |
34 | Wings Financial Credit Union | Apple Valley | Minn. | 1,773,092 | 1,499,321 | 18.3 | 3,125,139 | 4,958,767 |
35 | OnPoint Community Credit Union | Portland | Ore. | 1,751,101 | 1,649,885 | 6.1 | 3,443,331 | 5,467,817 |
36 | Visions Federal Credit Union | Endicott | N.Y. | 1,696,846 | 1,497,184 | 13.3 | 2,775,182 | 4,155,842 |
37 | Redwood Credit Union | Santa Rosa | Calif. | 1,647,726 | 1,451,849 | 13.5 | 3,373,571 | 4,412,965 |
38 | Summit Credit Union | Madison | Wis. | 1,609,413 | 1,379,241 | 16.7 | 2,680,295 | 3,190,312 |
39 | Stanford Federal Credit Union | Palo Alto | Calif. | 1,591,375 | 1,224,333 | 30.0 | 1,910,675 | 2,516,322 |
40 | Premier America Credit Union | Chatsworth | Calif. | 1,538,067 | 1,489,549 | 3.3 | 2,108,047 | 2,503,578 |
41 | State Employees Credit Union of Maryland, Inc | Linthicum | Md. | 1,536,348 | 1,355,528 | 13.3 | 3,260,301 | 3,643,497 |
42 | Idaho Central Credit Union | Chubbuck | Idaho | 1,450,451 | 1,138,939 | 27.4 | 3,606,414 | 4,011,062 |
43 | Mission Federal Credit Union | San Diego | Calif. | 1,421,218 | 1,245,462 | 14.1 | 2,621,078 | 3,539,699 |
44 | Citadel Federal Credit Union | Exton | Pa. | 1,412,723 | 1,281,193 | 10.3 | 2,968,361 | 3,274,838 |
45 | Baxter Credit Union | Vernon Hills | Ill. | 1,391,832 | 1,216,478 | 14.4 | 3,015,580 | 3,294,481 |
46 | Police and Fire Federal Credit Union | Philadelphia | Pa. | 1,366,912 | 1,363,449 | 0.3 | 2,931,799 | 5,229,115 |
47 | Michigan State University Federal Credit Union | East Lansing | Mich. | 1,352,745 | 1,201,536 | 12.6 | 3,276,387 | 4,136,097 |
48 | Veridian Credit Union | Waterloo | Iowa | 1,345,278 | 1,088,443 | 23.6 | 3,662,174 | 4,037,171 |
49 | Pawtucket Credit Union | Pawtucket | R.I. | 1,304,918 | 1,222,005 | 6.8 | 1,977,332 | 2,255,048 |
50 | Wescom Central Credit Union | Pasadena | Calif. | 1,302,369 | 1,157,348 | 12.5 | 2,253,780 | 3,894,456 |
51 | Navigant Credit Union | Smithfield | R.I. | 1,284,725 | 1,137,909 | 12.9 | 1,816,691 | 2,135,366 |
52 | America First Federal Credit Union | Riverdale | Utah | 1,223,412 | 1,114,511 | 9.8 | 8,233,691 | 10,241,482 |
53 | Provident Credit Union | Redwood City | Calif. | 1,205,189 | 1,050,431 | 14.7 | 1,660,417 | 2,491,255 |
54 | California Credit Union | Glendale | Calif. | 1,200,091 | 1,141,178 | 5.2 | 2,237,115 | 3,037,340 |
55 | Landmark Credit Union | New Berlin | Wis. | 1,195,154 | 1,056,713 | 13.1 | 3,402,434 | 3,895,498 |
56 | UNIFY Financial Federal Credit Union | Torrance | Calif. | 1,174,858 | 1,063,044 | 10.5 | 2,465,404 | 2,982,549 |
57 | Pennsylvania State Employees Credit Union | Harrisburg | Pa. | 1,159,535 | 1,044,077 | 11.1 | 4,182,267 | 5,273,041 |
58 | SAFE Credit Union | Folsom | Calif. | 1,138,145 | 966,245 | 17.8 | 2,400,663 | 2,904,949 |
59 | Teachers Credit Union | South Bend | Ind. | 1,135,040 | 1,041,070 | 9.0 | 2,732,758 | 3,108,892 |
60 | Spokane Teachers Credit Union | Liberty Lake | Wash. | 1,124,847 | 1,018,273 | 10.5 | 2,554,369 | 2,883,206 |
61 | United Federal Credit Union | Saint Joseph | Mich. | 1,122,770 | 1,033,320 | 8.7 | 2,488,514 | 2,729,270 |
62 | Wright-Patt Credit Union, Inc. | Beavercreek | Ohio | 1,071,676 | 873,595 | 22.7 | 3,225,546 | 4,310,703 |
63 | Texas Dow Employees Credit Union | Lake Jackson | Tex. | 1,039,517 | 913,333 | 13.8 | 2,983,078 | 3,303,797 |
64 | Coastal Federal Credit Union | Raleigh | N.C. | 1,037,705 | 929,719 | 11.6 | 2,687,334 | 3,136,840 |
65 | Navy Army Community Credit Union | Corpus Christi | Tex. | 1,037,586 | 973,953 | 6.5 | 2,633,476 | 2,894,418 |
66 | Apple Federal Credit Union | Fairfax | Va. | 1,035,589 | 986,510 | 5.0 | 2,011,416 | 2,644,558 |
67 | Fox Communities Credit Union | Appleton | Wis. | 1,027,192 | 933,494 | 10.0 | 1,408,270 | 1,622,488 |
68 | BellCo Credit Union | Greenwood Village | Colo. | 1,011,139 | 900,704 | 12.3 | 3,571,654 | 4,583,523 |
69 | General Electric Credit Union | Cincinnati | Ohio | 1,010,246 | 776,195 | 30.2 | 2,671,124 | 3,046,995 |
70 | Hudson Valley Federal Credit Union | Poughkeepsie | N.Y. | 1,007,279 | 908,480 | 10.9 | 2,961,972 | 4,860,662 |
71 | Technology Credit Union | San Jose | Calif. | 996,979 | 986,889 | 1.0 | 2,097,072 | 2,685,057 |
72 | State Employees Federal Credit Union | Albany | N.Y. | 964,646 | 945,645 | 2.0 | 2,306,392 | 3,756,462 |
73 | Alaska USA Federal Credit Union | Anchorage | Alaska | 961,203 | 800,360 | 20.1 | 6,195,786 | 7,545,295 |
74 | Royal Credit Union | Eau Claire | Wis. | 936,802 | 840,498 | 11.5 | 2,105,917 | 2,364,140 |
75 | University Federal Credit Union | Austin | Tex. | 928,722 | 880,356 | 5.5 | 2,033,898 | 2,383,719 |
76 | Capital Communications Federal Credit Union | Albany | N.Y. | 920,273 | 841,415 | 9.4 | 1,522,660 | 1,715,874 |
77 | Jeanne D'Arc Credit Union | Lowell | Mass. | 916,812 | 877,205 | 4.5 | 1,208,461 | 1,389,098 |
78 | Founders Federal Credit Union | Lancaster | S.C. | 915,631 | 768,878 | 19.1 | 1,959,773 | 2,337,042 |
79 | FAIRWINDS Credit Union | Orlando | Fla. | 907,889 | 798,678 | 13.7 | 1,681,728 | 2,321,554 |
80 | Polish & Slavic Federal Credit Union | Brooklyn | N.Y. | 903,402 | 857,928 | 5.3 | 1,102,798 | 1,920,535 |
81 | Educators Credit Union | Racine | Wis. | 891,958 | 845,325 | 5.5 | 1,667,272 | 1,994,716 |
82 | Service Credit Union | Portsmouth | N.H. | 891,000 | 836,063 | 6.6 | 2,988,099 | 3,438,228 |
83 | Virginia Credit Union, Inc. | Richmond | Va. | 889,756 | 806,976 | 10.3 | 2,520,724 | 3,586,341 |
84 | MIDFLORIDA Credit Union | Lakeland | Fla. | 883,863 | 786,596 | 12.4 | 2,477,356 | 3,241,680 |
85 | Municipal Credit Union | New York | N.Y. | 878,403 | 788,997 | 11.3 | 1,917,721 | 2,855,450 |
86 | Members 1st Federal Credit Union | Mechanicsburg | Pa. | 866,271 | 916,265 | -5.5 | 3,354,791 | 4,077,510 |
87 | Elevations Credit Union | Boulder | Colo. | 857,606 | 771,112 | 11.2 | 1,483,997 | 2,046,702 |
88 | Nassau Educators Federal Credit Union | Westbury | N.Y. | 851,335 | 758,883 | 12.2 | 2,524,159 | 3,078,635 |
89 | ORNL Federal Credit Union | Oak Ridge | Tenn. | 841,781 | 699,172 | 20.4 | 1,719,694 | 2,123,030 |
90 | Desert Financial Federal Credit Union | Phoenix | Ariz. | 828,932 | 741,077 | 11.9 | 2,059,634 | 4,470,502 |
91 | Sharonview Federal Credit Union | Fort Mill | S.C. | 826,663 | 751,444 | 10.0 | 1,408,097 | 1,594,028 |
92 | Self-Help Federal Credit Union | Modesto | Calif. | 817,806 | 646,385 | 26.5 | 948,692 | 1,133,469 |
93 | Whatcom Educational Credit Union | Bellingham | Wash. | 811,070 | 715,762 | 13.3 | 1,338,966 | 1,601,760 |
94 | TruMark Financial Credit Union | Fort Washington | Pa. | 781,376 | 682,679 | 14.5 | 1,468,948 | 2,132,188 |
95 | Ascend Federal Credit Union | Tullahoma | Tenn. | 770,075 | 666,657 | 15.5 | 1,926,074 | 2,431,630 |
96 | Whitefish Credit Union Association | Whitefish | Mont. | 758,530 | 725,737 | 4.5 | 846,679 | 1,446,981 |
97 | Beacon Credit Union | Wabash | Ind. | 740,727 | 748,401 | -1.0 | 969,354 | 1,245,903 |
98 | Northwest Federal Credit Union | Herndon | Va. | 740,004 | 731,492 | 1.2 | 2,759,130 | 3,481,742 |
99 | California Coast Credit Union | San Diego | Calif. | 739,486 | 703,961 | 5.0 | 2,034,634 | 2,502,027 |
100 | L&N Federal Credit Union | Louisville | Ky. | 738,943 | 645,265 | 14.5 | 904,228 | 1,236,808 |
101 | CoVantage Credit Union | Antigo | Wis. | 736,463 | 677,807 | 8.7 | 1,307,053 | 1,605,709 |
102 | American Heritage Federal Credit Union | Philadelphia | Pa. | 727,952 | 575,443 | 26.5 | 1,660,194 | 2,327,217 |
103 | Firefighters First Federal Credit Union | Los Angeles | Calif. | 726,387 | 667,821 | 8.8 | 1,146,348 | 1,347,241 |
104 | Capital Credit Union | Green Bay | Wis. | 719,096 | 620,178 | 15.9 | 1,308,303 | 1,480,430 |
105 | Local Government Federal Credit Union | Raleigh | N.C. | 718,726 | 622,316 | 15.5 | 1,710,310 | 2,054,746 |
106 | Numerica Credit Union | Spokane Valley | Wash. | 711,385 | 562,709 | 26.4 | 1,872,797 | 2,261,909 |
107 | University of Wisconsin Credit Union | Madison | Wis. | 704,877 | 580,927 | 21.3 | 2,085,027 | 2,765,832 |
108 | Washington State Employees Credit Union | Olympia | Wash. | 703,856 | 570,370 | 23.4 | 2,407,300 | 2,937,047 |
109 | NuVision Federal Credit Union | Huntington Beach | Calif. | 697,064 | 643,870 | 8.3 | 1,297,854 | 1,619,858 |
110 | Meriwest Credit Union | San Jose | Calif. | 685,916 | 554,670 | 23.7 | 1,291,800 | 1,581,415 |
111 | Metro Credit Union | Chelsea | Mass. | 680,391 | 577,630 | 17.8 | 1,589,171 | 1,851,413 |
112 | South Carolina Federal Credit Union | North Charleston | S.C. | 674,101 | 594,659 | 13.4 | 1,392,612 | 1,718,136 |
113 | Sandia Laboratory Federal Credit Union | Albuquerque | N.M. | 672,527 | 652,549 | 3.1 | 1,338,787 | 2,535,811 |
114 | Space Coast Credit Union | Melbourne | Fla. | 671,839 | 698,041 | -3.8 | 3,465,709 | 4,210,906 |
115 | Purdue Federal Credit Union | West Lafayette | Ind. | 669,478 | 579,287 | 15.6 | 873,019 | 1,181,053 |
116 | Self Reliance NY Federal Credit Union | New York | N.Y. | 668,885 | 705,964 | -5.3 | 699,526 | 1,331,898 |
117 | Orange County's Credit Union | Santa Ana | Calif. | 657,146 | 625,116 | 5.1 | 1,157,526 | 1,609,462 |
118 | Langley Federal Credit Union | Newport News | Va. | 656,193 | 545,961 | 20.2 | 2,109,764 | 2,639,950 |
119 | New England Federal Credit Union | Williston | Vt. | 654,096 | 642,725 | 1.8 | 937,385 | 1,275,238 |
120 | NASA Federal Credit Union | Washington | D.C. | 646,291 | 559,557 | 15.5 | 1,926,815 | 2,560,120 |
121 | State Department Federal Credit Union | Alexandria | Va. | 646,138 | 582,862 | 10.9 | 1,159,267 | 1,970,609 |
122 | CommunityAmerica Credit Union | Lenexa | Kan. | 639,741 | 607,493 | 5.3 | 1,820,036 | 2,695,571 |
123 | Kern Schools Federal Credit Union | Bakersfield | Calif. | 634,401 | 584,505 | 8.5 | 1,151,923 | 1,595,031 |
124 | Workers Credit Union | Fitchburg | Mass. | 631,937 | 596,659 | 5.9 | 1,318,876 | 1,800,000 |
125 | OneAZ Credit Union | Phoenix | Ariz. | 629,548 | 619,190 | 1.7 | 1,499,730 | 2,059,034 |
126 | American Eagle Financial Credit Union, Inc. | East Hartford | Conn. | 626,740 | 561,371 | 11.6 | 1,488,665 | 1,679,360 |
127 | Advia Credit Union | Parchment | Mich. | 616,434 | 584,693 | 5.4 | 1,416,474 | 1,700,043 |
128 | Keesler Federal Credit Union | Biloxi | Miss. | 615,789 | 482,012 | 27.8 | 1,988,159 | 2,663,563 |
129 | Michigan Schools and Government Credit Union | Clinton Township | Mich. | 613,544 | 562,097 | 9.2 | 1,619,902 | 1,962,220 |
130 | Travis Credit Union | Vacaville | Calif. | 611,376 | 542,047 | 12.8 | 2,340,463 | 3,100,390 |
131 | Apco Employees Credit Union | Birmingham | Ala. | 608,414 | 571,393 | 6.5 | 831,899 | 2,838,700 |
132 | Charter Oak Federal Credit Union | Waterford | Conn. | 608,373 | 583,849 | 4.2 | 869,723 | 1,100,403 |
133 | Georgia's Own Credit Union | Atlanta | Ga. | 608,309 | 540,465 | 12.6 | 1,882,643 | 2,463,859 |
134 | ESL Federal Credit Union | Rochester | N.Y. | 606,189 | 550,078 | 10.2 | 2,900,660 | 6,086,093 |
135 | Altra Federal Credit Union | Onalaska | Wis. | 603,961 | 544,828 | 10.9 | 1,322,397 | 1,501,938 |
136 | Knoxville TVA Employees Credit Union | Knoxville | Tenn. | 589,413 | 526,108 | 12.0 | 1,833,821 | 2,071,042 |
137 | Campus USA Credit Union | Jonesville | Fla. | 587,171 | 495,686 | 18.5 | 1,534,143 | 1,818,807 |
138 | St. Anne's Credit Union | Fall River | Mass. | 583,045 | 516,069 | 13.0 | 804,052 | 951,480 |
139 | Financial Partners Credit Union | Downey | Calif. | 581,715 | 506,716 | 14.8 | 1,065,261 | 1,378,495 |
140 | Lake Trust Credit Union | Brighton | Mich. | 580,623 | 569,820 | 1.9 | 1,469,972 | 1,853,203 |
141 | Advancial Federal Credit Union | Dallas | Tex. | 578,931 | 516,560 | 12.1 | 1,406,162 | 1,634,083 |
142 | Nusenda Federal Credit Union | Albuquerque | N.M. | 578,489 | 578,007 | 0.1 | 1,806,794 | 2,254,987 |
143 | Elements Financial Federal Credit Union | Indianapolis | Ind. | 577,867 | 520,112 | 11.1 | 1,220,111 | 1,515,433 |
144 | Austin Telco Federal Credit Union | Austin | Tex. | 577,656 | 433,895 | 33.1 | 1,092,815 | 1,525,965 |
145 | Rockland Federal Credit Union | Rockland | Mass. | 576,235 | 515,295 | 11.8 | 1,563,812 | 1,754,002 |
146 | Webster First Federal Credit Union | Worcester | Mass. | 569,375 | 583,729 | -2.5 | 787,054 | 952,418 |
147 | USAlliance Federal Credit Union | Rye | N.Y. | 568,571 | 452,839 | 25.6 | 1,416,402 | 1,641,300 |
148 | KeyPoint Credit Union | Santa Clara | Calif. | 566,957 | 572,614 | -1.0 | 1,059,628 | 1,310,843 |
149 | Evansville Teachers Federal Credit Union | Evansville | Ind. | 562,198 | 448,536 | 25.3 | 1,213,474 | 1,568,819 |
150 | AmeriCU Credit Union | Rome | N.Y. | 561,394 | 524,458 | 7.0 | 1,289,289 | 1,557,451 |
151 | GTE Federal Credit Union | Tampa | Fla. | 558,623 | 537,691 | 3.9 | 1,771,338 | 2,053,880 |
152 | DFCU Financial | Dearborn | Mich. | 550,187 | 573,850 | -4.1 | 1,047,243 | 4,575,811 |
153 | Affinity Plus Federal Credit Union | Saint Paul | Minn. | 548,454 | 532,975 | 2.9 | 1,932,371 | 2,201,836 |
154 | Andrews Federal Credit Union | Suitland | Md. | 542,232 | 461,790 | 17.4 | 1,414,467 | 1,740,692 |
155 | Collins Community Credit Union | Cedar Rapids | Iowa | 541,478 | 512,343 | 5.7 | 1,109,908 | 1,326,325 |
156 | Indiana Members Credit Union | Indianapolis | Ind. | 537,849 | 492,827 | 9.1 | 998,911 | 1,904,298 |
157 | Interra Credit Union | Goshen | Ind. | 527,395 | 423,238 | 24.6 | 961,410 | 1,145,719 |
158 | Verve, a Credit Union | Oshkosh | Wis. | 526,733 | 475,635 | 10.7 | 828,010 | 936,012 |
159 | Truliant Federal Credit Union | Winston-Salem | N.C. | 525,544 | 490,676 | 7.1 | 1,992,059 | 2,429,189 |
160 | First Entertainment Credit Union | Hollywood | Calif. | 525,528 | 472,225 | 11.3 | 925,396 | 1,507,855 |
161 | Grow Financial Federal Credit Union | Tampa | Fla. | 525,155 | 510,639 | 2.8 | 2,071,383 | 2,486,046 |
162 | DuPont Community Credit Union | Waynesboro | Va. | 524,389 | 504,105 | 4.0 | 901,370 | 1,170,605 |
163 | Self-Help Credit Union | Durham | N.C. | 510,599 | 516,568 | -1.2 | 644,727 | 1,006,597 |
164 | Advantis Credit Union | Clackamas | Ore. | 507,445 | 486,289 | 4.4 | 1,155,322 | 1,422,781 |
165 | Anheuser-Busch Employees Credit Union | Saint Louis | Mo. | 507,435 | 463,203 | 9.5 | 1,472,701 | 1,717,985 |
166 | Partners Federal Credit Union | Burbank | Calif. | 505,350 | 486,821 | 3.8 | 1,556,900 | 1,722,366 |
167 | Genisys Credit Union | Auburn Hills | Mich. | 504,340 | 404,094 | 24.8 | 1,731,615 | 2,507,734 |
168 | Central Minnesota Credit Union | Melrose | Minn. | 502,597 | 446,973 | 12.4 | 899,650 | 1,097,213 |
169 | Greylock Federal Credit Union | Pittsfield | Mass. | 495,238 | 474,660 | 4.3 | 1,013,477 | 1,191,298 |
170 | Deere Employees Credit Union | Moline | Ill. | 494,167 | 428,445 | 15.3 | 892,078 | 996,465 |
171 | Gesa Credit Union | Richland | Wash. | 489,354 | 425,578 | 15.0 | 1,710,881 | 2,014,169 |
172 | San Francisco Federal Credit Union | San Francisco | Calif. | 489,247 | 498,014 | -1.8 | 770,261 | 1,074,236 |
173 | San Francisco Fire Credit Union | San Francisco | Calif. | 486,154 | 443,162 | 9.7 | 952,402 | 1,322,364 |
174 | Redstone Federal Credit Union | Huntsville | Ala. | 483,996 | 414,570 | 16.7 | 2,036,801 | 4,810,282 |
175 | GECU | El Paso | Tex. | 483,684 | 479,192 | 0.9 | 2,455,793 | 2,801,606 |
176 | Columbia Credit Union | Vancouver | Wash. | 482,895 | 410,344 | 17.7 | 1,224,770 | 1,454,241 |
177 | A+ Federal Credit Union | Austin | Tex. | 480,658 | 396,908 | 21.1 | 1,241,403 | 1,515,383 |
178 | Centra Credit Union | Columbus | Ind. | 478,399 | 403,179 | 18.7 | 1,093,105 | 1,464,514 |
179 | Indiana University Credit Union | Bloomington | Ind. | 477,477 | 440,456 | 8.4 | 784,768 | 1,002,544 |
180 | Christian Community Credit Union | San Dimas | Calif. | 474,072 | 461,516 | 2.7 | 546,127 | 653,983 |
181 | Vantage West Credit Union | Tucson | Ariz. | 470,404 | 469,888 | 0.1 | 1,509,585 | 1,926,307 |
182 | Community First Credit Union of Florida | Jacksonville | Fla. | 464,581 | 436,710 | 6.4 | 1,111,569 | 1,633,410 |
183 | Atlanta Postal Credit Union | Atlanta | Ga. | 457,226 | 393,189 | 16.3 | 1,563,142 | 2,121,865 |
184 | Dow Chemical Employees' Credit Union | Midland | Mich. | 457,217 | 396,535 | 15.3 | 943,700 | 1,639,548 |
185 | CFCU Community Credit Union | Ithaca | N.Y. | 450,343 | 440,891 | 2.1 | 779,748 | 1,062,401 |
186 | WESTconsin Credit Union | Menomonie | Wis. | 449,945 | 430,106 | 4.6 | 975,961 | 1,240,263 |
187 | Credit Union of Southern California | Anaheim | Calif. | 444,227 | 379,390 | 17.1 | 895,561 | 1,471,218 |
188 | San Mateo Credit Union | Redwood City | Calif. | 441,968 | 347,629 | 27.1 | 878,333 | 1,071,817 |
189 | Newport News Shipbuilding Employees' Credit Union | Newport News | Va. | 441,815 | 441,453 | 0.1 | 1,277,352 | 1,785,163 |
190 | Harborstone Credit Union | Lakewood | Wash. | 434,405 | 362,197 | 19.9 | 1,051,786 | 1,339,364 |
191 | Central Florida Educators Federal Credit Union | Lake Mary | Fla. | 434,185 | 401,675 | 8.1 | 1,114,134 | 1,868,150 |
192 | Goldenwest Federal Credit Union | Ogden | Utah | 433,864 | 393,518 | 10.3 | 1,194,978 | 1,541,173 |
193 | Black Hills Federal Credit Union | Rapid City | S.D. | 433,083 | 400,714 | 8.1 | 831,303 | 1,283,006 |
194 | Utah Community Federal Credit Union | Provo | Utah | 433,070 | 298,676 | 45.0 | 1,030,615 | 1,386,365 |
195 | CoastHills Credit Union | Lompoc | Calif. | 427,995 | 395,974 | 8.1 | 1,019,070 | 1,128,955 |
196 | Tower Federal Credit Union | Laurel | Md. | 423,222 | 418,445 | 1.1 | 2,398,812 | 3,067,330 |
197 | Suffolk Federal Credit Union | Medford | N.Y. | 422,459 | 387,194 | 9.1 | 705,291 | 1,113,434 |
198 | First Community Credit Union | Coquille | Ore. | 420,126 | 387,802 | 8.3 | 727,536 | 1,116,117 |
199 | Westerra Credit Union | Denver | Colo. | 419,052 | 372,932 | 12.4 | 1,168,767 | 1,541,470 |
200 | University & State Employees Credit Union | San Diego | Calif. | 413,769 | 294,301 | 40.6 | 746,499 | 960,895 |
List includes credit unions that were operating as of Feb. 1, 2019. Figures for prior periods are not adjusted for mergers and acquisitions.
© 2018 American Banker
Source: Financial Information Systems LLC (
www.FEDFIS.com
)