Which Small Bank Has the Biggest ROAE? Read On

top-200-roae-050216-600b.jpg

Profitability is under a lot of pressure for small institutions — expenses are up and yields on loans are down. But some are handling that pressure better than others, as our annual ranking of publicly traded banks and thrifts with less than $2 billion of assets shows.

The overall group of 684 institutions that fit the criteria for our ranking had median noninterest expense growth of 4.25% last year. For those that earned a spot in the top 200, expenses grew at an even faster pace of 5.85%.

But several factors — including loan growth and core deposit growth — helped offset the higher expenses for both the standouts and the larger peer group, which is allowing profitability to remain stable for now, according to an analysis by Capital Performance Group.

The rate at which institutions in this size range added loans improved slightly in 2015 compared with the previous year. Net loans were up a median of 8.39% for the top 200 and 8.1% for the peers.

Unlike in 2014, core deposit generation outpaced loan growth — which allowed for funding the loan growth cheaply. "This is important, as it helped ameliorate the impact of lower earning assets on the margin," said Kevin Halsey, a consultant at CPG.

The top 200 institutions — ranked here by return on average equity across three years — had median core deposit growth of 10.33% last year, with the peer group posting an also impressive 9.26%. The median cost of funds improved 5 basis points for both the top 200 (to 0.44%) and the peers (0.47%).

At the same time, the yield on average earning assets fell by 7 basis points for both, to a median of 4.19% for the top 200 and 4.05% for the peers.

For American Banker subscribers: If you'd like an Excel sheet with all 684 publicly traded banks and additional data points such as cost of funds, core deposit growth, yield on average earning assets and ratio of noninterest expenses to average assets, send an email before May 27 to Bonnie.Mcgeer@SourceMedia.com to request a copy.

Top 200 Publicly Traded Community Banks and Thrifts as Ranked by 3-Year Average ROE
Rank Institution Location Total
Assets
($000)
Market
Value
($M)
3-YR
ROAE
Avg. (%)
 
ROE
(%)
 
ROAA
(%)
Net
Interest
Margin (%)
Net
Income
($000)
Total
Noninterest
Income ($000)
 
Efficiency
Ratio (%)
Total
Risk-Based
Capital
1 Ridgestone Financial Services (RGST) Brookfield, WI 424,462 70.78 20.93 22.76 2.81 5.93 11,535 29,971 57.04 14.59
2 West Town Bancorp (WTWB) North Riverside, IL 214,663 25.94 19.51 18.20 2.02 NA 4,001 22,198 77.15 14.63
3 Fidelity Federal Bancorp (FDLB) Evansville, IN 378,839 7.45 17.15 20.67 2.24 3.73 7,223 13,056 48.78 25.66
4 University Bancorp (UNIB) Ann Arbor, MI 180,995 39.04 17.05 25.21 2.52 4.00 3,260 29,076 85.49 16.71
5 Thomasville Bancshares (THVB) Thomasville, GA 753,020 172.45 16.29 16.58 1.43 3.55 9,695 8,836 47.40 11.92
6 Hingham Institution for Savings (HIFS) Hingham, MA 1,768,528 252.49 15.88 14.81 1.18 3.17 19,346 1,454 36.18 13.79
7 First Farmers Financial Corp. (FFMR) Converse, IN 1,479,644 NA 15.33 14.07 1.18 3.82 16,807 12,719 58.05 12.70
8 Carolina Financial Corp. (CARO) Charleston, SC 1,409,669 217.29 15.19 14.15 1.11 3.56 14,420 26,186 70.42 16.51
9 Union Bankshares (UNB) Morrisville, VT 628,879 128.18 15.04 14.80 1.27 4.07 7,878 9,710 65.59 13.42
10 First General Bank (FGEB) Rowland Heights, CA 720,597 NA 15.04 13.40 1.55 3.82 10,216 2,855 35.58 13.81
11 Commonwealth Business Bank (CWBB) Los Angeles, CA 786,423 86.65 14.94 13.44 1.55 4.02 11,275 11,140 47.85 14.51
12 Access National Corp. (ANCX) Reston, VA 1,178,548 191.33 14.43 14.83 1.39 3.69 15,419 25,976 63.74 12.39
13 West Bancorp. (WTBA) West Des Moines, IA 1,748,640 287.02 14.43 14.88 1.30 3.59 21,742 7,566 46.73 12.12
14 Susquehanna Community (SQCF) West Milton, PA 369,031 57.19 14.22 13.06 1.24 3.20 4,414 1,631 59.59 16.45
15 Citizens Bank Carthage, TN 558,569 NA 14.21 13.92 2.33 4.89 12,593 3,022 29.10 29.75
16 Trinity Bank (TYBT) Fort Worth, TX 228,374 52.66 13.97 14.19 1.78 3.66 3,733 526 41.17 19.99
17 Lyons Bancorp (LYBC) Lyons, NY 868,161 90.72 13.71 11.95 0.93 3.47 7,792 7,851 63.74 12.16
18 Washington Federal Bank Chicago, IL 143,732 NA 13.70 12.94 1.51 4.78 2,102 196 47.14 24.00
19 BancAffiliated (BAFI) Arlington, TX 576,775 63.40 13.56 16.30 1.73 5.40 8,491 11,086 62.54 12.07
20 Summit Bank (SBKO) Eugene, OR 236,305 38.07 13.54 14.28 1.34 5.52 2,740 1,479 54.17 11.88
21 Minster Financial Corp. (MTFC) Minster, OH 424,973 51.08 13.42 13.18 1.12 3.31 4,621 3,194 56.85 14.86
22 1st Summit Bancorp (FSMK) Johnstown, PA 948,636 110.97 13.34 12.26 1.08 3.25 9,910 4,530 57.95 17.63
23 Citizens Financial Services (CZFS) Mansfield, PA 1,162,984 158.03 13.28 11.20 1.22 3.76 11,626 6,994 52.42 16.23
24 Bank of Princeton Princeton, NJ 1,013,322 NA 13.16 12.97 1.10 3.75 11,005 2,287 57.05 11.37
25 Cambridge Bancorp (CATC) Cambridge, MA 1,706,201 186.01 13.14 12.91 0.95 3.34 15,694 25,175 68.26 12.69
26 Home Loan Financial Corp. (HLFN) Coshocton, OH 196,902 29.02 13.03 13.06 1.67 4.71 3,115 1,162 50.75 16.04
27 Somerset Trust Holding Co. (SOME) Somerset, PA 987,009 90.65 12.93 10.75 0.91 4.44 9,040 10,632 68.70 12.09
28 First Bancorp Lebanon, VA 1,505,736 NA 12.85 12.55 1.36 3.87 19,212 13,040 54.25 16.18
29 Plumas Bancorp (PLBC) Quincy, CA 599,286 42.71 12.71 14.60 1.02 4.10 5,818 7,694 63.32 13.98
30 First Commerce Bancorp Lewisburg, TN 298,336 NA 12.59 12.23 1.23 4.31 3,620 906 56.14 14.63
31 Cass Information Systems (CASS) Saint Louis, MO 1,455,506 581.72 12.35 11.65 1.60 3.38 23,056 80,458 71.83 23.31
32 Muncy Bank Financial (MYBF) Muncy, PA 376,134 46.61 12.32 11.53 1.23 3.75 4,545 1,488 58.63 17.00
33 Baker Boyer Bancorp (BBBK) Walla Walla, WA 566,231 92.86 12.22 11.61 1.02 3.27 5,668 11,864 73.22 16.11
34 Nicolet Bankshares (NCBS) Green Bay, WI 1,214,439 161.62 12.19 10.32 0.97 3.92 11,555 15,914 62.93 14.83
35 Capital Bank (CBJC) San Juan Capistrano, CA 286,951 29.99 12.19 12.05 1.19 4.29 3,014 1,858 57.52 13.95
36 Truxton Corp. (TRUX) Nashville, TN 405,452 65.47 12.16 12.50 1.28 3.17 5,031 7,902 63.70 15.28
37 Bank of South Carolina Corp. (BKSC) Charleston, SC 399,173 79.40 12.16 12.64 1.29 3.72 4,884 2,626 57.82 15.54
38 HomeTown Bank Galveston, TX 543,097 NA 12.14 11.28 1.14 3.97 6,025 1,887 57.68 17.79
39 First Business Financial Services (FBIZ) Madison, WI 1,782,892 194.36 12.09 11.36 0.97 3.66 16,514 17,011 62.54 11.11
40 Monarch Financial Holdings (MNRK) Chesapeake, VA 1,161,448 197.58 12.05 11.88 1.21 4.28 13,407 84,951 83.19 13.69
41 Merchants Bancorp Hillsboro, OH 657,826 NA 12.01 11.80 1.11 3.91 7,246 2,575 54.85 13.14
42 Middlefield Banc Corp. (MBCN) Middlefield, OH 735,139 59.14 11.99 10.62 0.97 3.94 6,865 3,721 64.65 13.20
43 Peoples Limited (PPLL) Wyalusing, PA 306,765 35.16 11.94 11.70 1.01 3.76 3,029 2,096 64.94 14.39
44 Santa Cruz County Bank (SCZC) Santa Cruz, CA 513,337 66.79 11.90 13.06 1.09 4.05 5,434 3,106 56.55 13.61
45 Farmers Bancorp (FABP) Frankfort, IN 501,369 44.94 11.86 12.91 1.23 3.93 5,885 5,937 65.65 11.90
46 Southeastern Bank Financial (SBFC) Augusta, GA 1,840,365 222.63 11.82 11.87 1.08 3.24 19,395 19,731 62.36 16.22
47 Seacoast Commerce Banc (SCBH) San Diego, CA 514,907 95.09 11.78 16.56 1.21 4.55 5,779 12,892 69.27 20.54
48 Farmers and Merchants Bank (FMFG) Upperco, MD 345,310 41.44 11.71 12.26 1.29 4.33 4,268 1,441 54.51 13.69
49 First Intercontinental Bank (FIEB) Doraville, GA 286,636 37.81 11.70 14.25 2.18 3.98 6,322 9,294 52.40 20.59
50 Bank First National Corp. (BFNC) Manitowoc, WI 1,237,675 167.12 11.69 11.65 1.14 3.30 13,395 5,298 53.97 10.86
51 Alerus Financial Corp. (ALRS) Grand Forks, ND 1,744,863 263.73 11.64 9.12 1.08 3.78 16,502 93,272 76.48 17.01
52 International City Bank Long Beach, CA 162,894 NA 11.61 10.02 1.34 4.79 1,897 3,647 76.58 17.40
53 Benchmark Bankshares (BMBN) Kenbridge, VA 538,733 61.89 11.61 10.98 1.25 4.77 6,328 4,605 64.81 17.70
54 Cashmere Valley Bank (CSHX) Cashmere, WA 1,381,663 149.66 11.56 11.25 1.26 3.30 16,764 9,356 52.65 17.28
55 F.S. Bancorp (FXLG) Lagrange, IN 603,849 68.93 11.47 10.71 1.07 3.75 6,134 4,835 64.11 14.39
56 FFD Financial Corp. (FFDF) Dover, OH 278,109 29.96 11.44 12.24 1.11 3.54 3,029 1,598 58.33 12.05
57 Triumph Bancorp (TBK) Dallas, TX 1,691,313 276.94 11.44 11.31 1.89 6.49 29,133 17,729 69.71 19.11
58 Commercial National Financial (CEFC) Ithaca, MI 385,169 31.72 11.43 11.52 0.71 3.06 2,685 1,616 69.27 14.65
59 Greene County Bancorp MHC (GCBC) Catskill, NY 796,806 150.55 11.41 12.01 1.09 3.55 8,073 5,723 58.52 17.35
60 Parke Bancorp (PKBK) Sewell, NJ 885,124 82.43 11.37 11.05 1.40 4.14 11,943 7,099 37.37 17.24
61 BNCCORP (BNCC) Bismarck, ND 904,246 49.03 11.32 10.74 1.01 3.10 9,206 23,295 74.85 20.07
62 SouthEast Bank Farragut, TN 893,792 NA 11.30 14.24 1.28 4.11 10,178 11,920 52.51 18.04
63 Malaga Financial Corp. (MLGF) Palos Verdes Estates, CA 984,382 136.81 11.29 10.54 1.16 3.14 11,406 606 34.36 25.32
64 Fayette Savings Bank La Grange, TX 101,285 NA 11.24 16.66 1.37 3.60 1,389 1,122 55.34 15.95
65 Security National Corp. (SNLC) Dakota Dunes, SD 1,359,566 177.78 11.22 11.73 1.15 3.02 15,686 20,894 56.12 15.42
66 C&F Financial Corp. (CFFI) West Point, VA 1,405,076 136.22 11.21 9.87 0.92 6.35 12,530 20,443 64.48 14.97
67 Chesapeake Financial Shares (CPKF) Kilmarnock, VA 679,058 72.64 11.18 10.23 1.12 4.03 7,404 19,458 79.61 15.19
68 BEO Bancorp (BEOB) Heppner, OR 357,258 29.06 11.18 11.09 0.88 5.52 3,017 2,242 67.85 13.00
69 First Citizens Bancshares (FIZN) Dyersburg, TN 1,532,937 191.79 11.16 10.49 1.04 3.80 15,753 16,125 62.53 15.48
70 Penns Woods Bancorp (PWOD) Williamsport, PA 1,320,057 183.94 11.08 10.11 1.08 3.61 13,898 10,186 62.94 12.38
71 Steuben Trust Corp. (SBHO) Hornell, NY 489,698 52.70 11.08 10.60 1.05 3.45 5,146 4,519 64.72 17.02
72 Community First Bank of Ind. (CFHW) Kokomo, IN 203,664 11.53 11.06 10.79 1.12 4.28 2,340 2,107 60.82 13.22
73 River Valley Bancorp* Madison, IN 518,946 NA 11.04 10.13 1.08 3.50 5,531 4,692 66.68 15.58
74 American Business Bank (AMBZ) Los Angeles, CA 1,671,257 177.68 11.04 9.55 0.76 2.90 12,120 2,007 67.57 18.09
75 County Bank Corp (CBNC) Lapeer, MI 324,196 31.08 11.01 9.87 1.11 3.49 3,578 3,381 68.54 20.92
76 Landmark Bancorp (LARK) Manhattan, KS 878,376 91.16 11.01 13.81 1.21 3.51 10,506 16,893 64.55 15.96
77 Heartland BancCorp (HLAN) Gahanna, OH 729,593 72.83 11.00 12.90 1.19 4.05 8,128 3,047 61.61 12.99
78 Chino Commercial Bancorp (CCBC) Chino, CA 161,384 14.37 10.99 11.54 0.89 3.77 1,328 1,484 66.87 17.28
79 Two Rivers Financial Group (TRVR) Burlington, IA 718,540 53.63 10.98 7.70 0.72 3.69 5,115 16,495 78.57 10.99
80 Forsyth Bancshares Cumming, GA 262,747 NA 10.92 9.65 0.91 3.64 2,272 600 66.67 14.98
81 New Tripoli Bancorp (NTBP) New Tripoli, PA 397,148 61.74 10.88 10.16 1.23 3.44 4,655 715 55.55 20.59
82 Clover Community Bankshares Clover, SC 127,784 NA 10.82 10.00 1.02 4.10 1,271 1,165 68.22 15.38
83 Embassy Bancorp (EMYB) Bethlehem, PA 804,160 78.95 10.80 11.73 1.00 3.52 7,665 2,657 58.51 12.56
84 California Republic Bancorp (CRPB) Irvine, CA 1,653,885 197.22 10.78 8.26 0.79 4.31 12,068 33,091 74.13 14.79
85 NASB Financial (NASB) Grandview, MO 1,598,898 219.43 10.77 11.73 1.60 3.76 23,064 49,313 67.23 18.06
86 Andover Bancorp (ANDC) Andover, OH 400,520 59.65 10.75 9.22 0.97 3.25 3,527 2,840 74.63 19.63
87 American Bank (AMBK) Allentown, PA 549,639 63.83 10.70 8.82 0.75 2.71 4,035 837 57.49 13.17
88 National Bankshares (NKSH) Blacksburg, VA 1,199,739 232.95 10.61 9.22 1.37 3.86 15,833 9,453 46.34 25.53
89 Community Bancorp. (CMTV) Derby, VT 596,135 71.20 10.61 9.57 0.82 3.95 4,826 5,133 69.71 13.46
90 FPB Financial Corp. (FPBF) Hammond, LA 240,716 26.00 10.59 11.60 1.20 4.97 2,813 3,246 67.51 17.83
91 Crystal Valley Financial Corp. (CYVF) Middlebury, IN 455,094 51.94 10.57 10.01 1.10 4.30 4,893 4,856 72.10 14.28
92 Highlands Community Bank Covington, VA 132,435 NA 10.54 9.92 1.19 4.10 1,562 466 58.02 21.55
93 Northeast Indiana Bancorp (NIDB) Huntington, IN 284,171 34.87 10.51 11.91 1.37 3.65 3,829 3,077 61.67 17.20
94 Citizens National of Bossier (CNBL) Bossier City, LA 845,035 139.91 10.49 9.69 1.10 4.35 9,091 5,786 62.35 15.93
95 Hamlin Bank and Trust Co. (HMLN) Smethport, PA 432,521 102.45 10.49 11.67 1.86 3.54 8,007 1,481 51.16 24.56
96 Southern Missouri Bancorp (SMBC) Poplar Bluff, MO 1,337,672 174.28 10.45 11.34 1.13 3.87 14,776 8,977 55.25 12.30
97 Mifflinburg Bancorp (MIFF) Mifflinburg, PA 387,685 41.76 10.44 10.58 1.08 3.43 4,080 2,132 54.24 15.28
98 FFW Corp. (FFWC) Wabash, IN 330,117 28.32 10.43 9.59 1.01 3.68 3,382 2,989 64.25 14.45
99 Hillsdale County National Bank Hillsdale, MI 502,607 NA 10.42 10.33 0.86 4.08 4,317 5,054 68.78 11.64
100 Bar Harbor Bankshares (BHB) Bar Harbor, ME 1,580,055 194.41 10.41 10.01 0.98 3.19 15,153 7,645 56.38 17.12
101 PSB Holdings (PSBQ) Wausau, WI 784,410 68.34 10.38 12.04 1.03 3.45 7,749 6,148 60.39 14.27
102 QNB Corp. (QNBC) Quakertown, PA 1,020,936 99.47 10.37 9.29 0.83 3.05 8,233 5,249 65.10 12.58
103 Northrim BanCorp (NRIM) Anchorage, AK 1,499,492 160.93 10.36 10.80 1.24 4.32 18,334 44,337 70.73 14.60
104 First Community Financial (FMFP) Mifflintown, PA 467,866 45.19 10.32 9.64 0.86 3.09 3,953 2,589 69.88 17.70
105 Unity Bancorp (UNTY) Clinton, NJ 1,084,866 91.99 10.32 12.92 0.96 3.63 9,557 7,701 63.28 12.43
106 Capital Bank of New Jersey (CKPB) Vineland, NJ 378,025 34.80 10.28 10.90 1.06 3.73 3,880 876 59.86 13.59
107 Auburn National Bancorp. (AUBN) Auburn, AL 817,189 98.37 10.28 9.98 0.98 3.17 7,858 4,240 57.81 17.44
108 BankGuam Holding Co. (BKGMF) Hagatna, GU 1,544,284 87.79 10.24 10.50 0.74 4.66 11,290 10,916 74.34 12.47
109 First Sentry Bancshares (FTSB) Huntington, WV 508,474 46.01 10.24 9.97 0.97 3.62 4,874 1,329 51.35 15.26
110 Community National Corp. Lexington, TN 126,799 NA 10.22 12.38 1.16 4.65 1,437 727 60.03 13.41
111 CSB Bancorp (CSBB) Millersburg, OH 650,314 65.78 10.20 10.07 0.95 3.48 6,022 4,368 62.37 13.29
112 GrandSouth Bancorp. (GRRB) Greenville, SC 426,295 57.21 10.19 13.39 1.47 6.77 6,011 687 59.26 13.68
113 Eagle Financial Services (EFSI) Berryville, VA 651,654 81.79 10.15 9.17 1.10 4.00 6,897 5,890 74.05 16.20
114 Fidelity D & D Bancorp (FDBC) Dunmore, PA 729,358 78.02 10.12 9.55 1.00 3.70 7,103 7,453 65.01 15.00
115 Marlin Business Services Corp. (MRLN) Mount Laurel, NJ 772,984 173.64 10.09 9.49 2.11 8.25 15,966 23,100 58.10 22.02
116 Valley Commerce Bancorp (VCBP) Visalia, CA 421,322 45.84 10.08 9.81 1.08 4.26 4,457 1,994 64.60 15.40
117 NorthWest Indiana Bancorp (NWIN) Munster, IN 864,893 84.27 10.07 9.90 0.96 3.58 7,852 6,279 68.80 13.50
118 Bank of the James (BOTJ) Lynchburg, VA 527,143 52.11 10.06 9.78 0.74 3.78 3,692 4,144 73.74 11.76
119 Commercial Bancshares (CMOH) Upper Sandusky, OH 340,976 35.02 10.05 10.23 1.06 4.42 3,536 1,993 66.13 13.03
120 Merchants Financial Group (MFGI) Winona, MN 1,589,417 122.91 10.02 9.98 0.87 4.14 13,455 14,043 65.10 12.60
121 CNB Corp. (CNBZ) Cheboygan, MI 271,661 21.30 9.94 7.33 0.65 3.03 1,733 2,321 82.47 19.52
122 Jeffersonville Bancorp (JFBC) Jeffersonville, NY 459,666 56.32 9.94 8.19 1.01 3.90 4,708 3,195 69.17 18.64
123 Sunwest Bank Irvine, CA 938,414 NA 9.93 8.99 1.14 5.45 9,868 1,975 66.66 13.88
124 United National Bank Cairo, GA 191,210 NA 9.90 8.97 1.24 4.85 2,277 420 60.08 18.25
125 Ohio Valley Banc Corp. (OVBC) Gallipolis, OH 796,285 92.39 9.90 9.66 1.03 4.39 8,574 8,335 68.88 18.20
126 First Pulaski National Corp. Pulaski, TN 738,904 NA 9.89 9.69 0.96 3.59 7,087 5,198 62.41 16.60
127 Blue Ridge Bankshares (BRBS) Luray, VA 268,910 23.83 9.88 9.35 0.99 3.80 2,498 1,145 60.43 16.45
128 People's Utah Bancorp (PUB) American Fork, UT 1,555,982 283.53 9.88 10.49 1.34 4.49 19,614 16,004 59.44 18.96
129 Pulaski Financial Corp. (PULB) Saint Louis, MO 1,645,736 193.96 9.87 11.71 0.99 3.37 14,149 16,512 65.90 11.52
130 Lighthouse Bank (LGHT) Santa Cruz, CA 182,021 32.84 9.87 8.91 1.34 4.67 2,350 295 52.51 17.62
131 First Freedom Bancshares Lebanon, TN 324,558 NA 9.86 11.15 1.20 4.36 3,743 1,824 56.39 12.87
132 Choice Bancorp (CBKW) Oshkosh, WI 277,767 21.80 9.84 11.00 1.02 3.41 2,602 662 53.02 13.63
133 Ames National Corp. (ATLO) Ames, IA 1,326,747 228.21 9.76 9.44 1.13 3.33 15,015 7,384 49.07 16.58
134 Codorus Valley Bancorp (CVLY) York, PA 1,456,334 164.05 9.75 8.94 0.82 3.79 11,135 8,555 64.97 15.60
135 Pioneer Bankshares (PNBI) Stanley, VA 182,500 22.94 9.69 8.50 1.16 5.25 2,058 1,205 69.38 14.84
136 Foresight Financial Group (FGFH) Rockford, IL 1,076,597 87.18 9.62 11.12 1.07 3.62 10,544 5,891 59.44 13.74
137 Guaranty Federal Bancshares (GFED) Springfield, MO 652,835 65.24 9.61 8.81 0.88 3.40 5,717 4,286 64.77 14.43
138 F & M Bank Corp. (FMBM) Timberville, VA 665,150 76.22 9.59 10.73 1.35 4.43 8,581 3,896 59.22 15.38
139 Evans Bancorp (EVBN) Hamburg, NY 939,107 106.53 9.58 8.82 0.87 3.74 7,843 12,986 73.39 13.07
140 Solvay Bank Corp. (SOBS) Solvay, NY 815,430 70.25 9.57 9.44 0.86 2.98 6,720 5,070 61.82 17.65
141 First Bankers Trustshares (FBTT) Quincy, IL 906,672 75.45 9.57 10.82 1.03 3.05 8,983 16,119 66.26 15.30
142 First Capital (FCAP) Corydon, IN 715,827 73.52 9.52 8.86 1.04 3.90 5,211 5,014 64.29 16.20
143 Summit Financial Group (SMMF) Moorefield, WV 1,492,429 167.90 9.52 11.62 1.10 3.50 16,102 10,417 52.37 14.42
144 John Marshall Bank (JMSB) Reston, VA 928,620 170.28 9.50 8.44 1.04 4.01 8,867 579 55.56 13.55
145 Mid Penn Bancorp (MPB) Millersburg, PA 931,724 62.64 9.49 9.16 0.74 4.00 6,528 3,762 67.92 11.00
146 U & I Financial Corp. (UNIF) Lynnwood, WA 278,442 73.20 9.49 9.45 1.31 3.86 3,232 3,382 60.50 19.32
147 First Keystone Corp. (FKYS) Berwick, PA 983,489 146.13 9.48 8.43 0.96 3.27 9,172 5,614 60.33 15.65
148 High Country Bancorp (HCBC) Salida, CO 221,300 31.03 9.46 11.55 1.16 4.81 2,547 1,768 63.93 15.81
149 Kish Bancorp (KISB) Belleville, PA 696,895 54.13 9.45 8.92 0.66 3.29 4,494 6,213 81.35 12.62
150 Summit Bancshares (SMAL) Oakland, CA 229,911 24.70 9.43 9.17 1.04 4.18 2,294 1,291 60.51 16.92
151 Redwood Financial (REDW) Redwood Falls, MN 250,384 15.06 9.42 9.01 1.12 4.66 2,673 2,581 63.14 15.02
152 Southern First Bancshares (SFST) Greenville, SC 1,217,293 162.70 9.40 11.42 0.90 3.63 10,167 8,119 57.68 11.95
153 Paragon Commercial Corp. (PBNC) Raleigh, NC 1,305,911 123.47 9.40 12.15 0.87 3.33 11,234 1,671 59.73 11.21
154 Citizens Holding Co. (CIZN) Philadelphia, MS 973,505 109.10 9.39 9.01 0.80 3.34 7,589 8,310 68.39 17.54
155 Citizens & Northern Corp. (CZNC) Wellsboro, PA 1,223,417 245.21 9.39 8.72 1.32 3.69 16,471 15,192 61.35 24.40
156 Allegheny Bancshares Franklin, WV 269,244 NA 9.38 9.72 1.23 4.62 3,300 2,192 55.85 17.73
157 Legends Financial Holdings Clarksville, TN 406,713 NA 9.38 8.70 0.84 4.06 3,316 2,182 68.82 13.59
158 ACNB Corp. (ACNB) Gettysburg, PA 1,147,925 136.80 9.37 9.77 0.99 3.55 11,017 12,145 67.21 16.26
159 Ledyard Financial Group (LFGP) Hanover, NH 445,010 47.53 9.33 9.42 0.94 3.10 4,061 10,078 77.41 15.82
160 SB Financial Group (SBFG) Defiance, OH 733,071 50.80 9.32 9.69 1.06 3.78 7,619 15,707 68.30 11.34
161 Citizens B & T Holdings (CBTH) Guntersville, AL 380,552 21.48 9.31 9.87 0.95 4.27 3,484 2,483 68.40 13.55
162 CB Financial Services (CBFV) Carmichaels, PA 830,677 82.35 9.30 9.89 1.01 3.82 8,420 7,595 60.32 14.17
163 Exchange Bankshares (EXCH) Milledgeville, GA 228,572 19.52 9.26 10.86 1.27 3.79 2,883 1,890 65.68 20.90
164 CBC Holding Co. (CBHC) Fitzgerald, GA 135,606 8.20 9.22 7.99 1.00 4.02 1,297 1,059 62.19 18.20
165 National Bank of Indianapolis Indianapolis, IN 1,864,494 NA 9.22 9.28 0.61 2.86 10,959 17,793 72.60 12.27
166 Farmers Bankshares (FBVA) Windsor, VA 414,933 34.05 9.21 9.07 0.91 3.67 3,774 2,497 72.68 18.50
167 Little Bank (LTLB) Kinston, NC 362,231 40.24 9.21 9.20 0.89 3.40 3,122 1,519 65.20 14.76
168 First Community Bancorp Shelbyville, TN 409,388 NA 9.20 12.33 1.56 3.76 6,111 29,594 75.85 16.66
169 Woodlands Financial Services (WDFN) Williamsport, PA 375,232 34.20 9.20 9.70 0.89 3.37 3,278 2,981 70.36 13.14
170 First Bancorp (FNLC) Damariscotta, ME 1,564,810 200.62 9.19 9.74 1.07 3.10 16,206 10,831 53.81 15.78
171 IFB Holdings (IFBH) Chillicothe, MO 68,742 6.38 9.19 9.55 1.22 3.91 832 309 53.80 30.77
172 National Capital Bank of Wash. (NACB) Washington, DC 411,915 38.83 9.15 18.78 1.54 2.71 6,587 1,766 74.64 21.39
173 Honat Bancorp (HONT) Honesdale, PA 604,618 108.56 9.09 8.59 1.26 3.90 7,499 4,308 56.30 19.35
174 Southwest Georgia Financial (SGB) Moultrie, GA 414,855 38.22 9.05 9.38 0.85 4.04 3,374 4,234 76.39 15.24
175 Jonestown Bank and Trust Co. (JNES) Jonestown, PA 482,906 38.00 9.02 9.26 0.92 3.49 4,180 2,828 66.02 12.73
176 Bay Commercial Bank (BCML) Walnut Creek, CA 623,704 64.27 8.99 10.53 1.24 3.90 7,452 1,741 67.66 14.13
177 Logansport Financial Corp. (LOGN) Logansport, IN 172,653 21.83 8.98 8.82 1.10 3.80 1,878 573 58.56 18.95
178 Mauch Chunk Trust Financial (MCHT) Jim Thorpe, PA 376,975 38.36 8.95 7.29 0.70 3.34 2,605 2,285 72.71 17.95
179 First Farmers and Merchants (FFMH) Columbia, TN 1,260,310 133.89 8.91 8.71 0.85 3.39 10,322 10,876 69.66 14.32
180 First Robinson Financial Corp. (FRFC) Robinson, IL 293,210 18.86 8.90 9.27 0.78 3.30 2,172 2,851 67.11 14.25
181 County Bancorp (ICBK) Manitowoc, WI 884,889 110.87 8.90 9.45 1.35 3.36 10,974 7,685 49.11 17.51
182 InsCorp (IBTN) Nashville, TN 318,502 NA 8.90 9.35 0.89 3.52 2,586 1,466 58.00 11.77
183 Minden Bancorp (MDNB) Minden, LA 321,536 51.96 8.87 9.21 1.41 3.33 4,261 903 41.60 26.76
184 First National Bank of Groton (FIGR) Groton, NY 162,003 25.80 8.87 7.49 1.02 4.40 1,592 824 59.88 26.57
185 Your Community Bankshares (YCB) New Albany, IN 1,556,015 175.91 8.87 7.04 0.65 3.98 10,404 10,606 67.35 15.37
186 FNB Bancorp (FNBG) South San Francisco, CA 1,124,349 132.26 8.83 8.15 0.81 4.06 8,197 4,157 69.12 13.39
187 Wells Financial Corp. (WEFP) Wells, MN 274,779 24.22 8.82 17.02 1.87 3.69 4,894 3,948 67.49 15.56
188 Sound Financial Bancorp (SFBC) Seattle, WA 540,760 56.29 8.82 9.02 0.95 4.16 4,746 5,293 70.08 14.34
189 Pinnacle Bancshares (PCLB) Jasper, AL 219,509 23.35 8.81 9.08 0.98 3.45 2,221 1,458 63.94 19.91
190 Jeff Davis Bancshares (JDVB) Jennings, LA 800,292 86.58 8.81 7.42 0.71 4.19 5,526 8,840 78.57 12.34
191 FS Bancorp (FSBW) Mountlake Terrace, WA 677,561 80.96 8.77 12.69 1.51 5.03 8,876 17,517 63.13 14.90
192 CCFNB Bancorp (CCFN) Bloomsburg, PA 647,255 84.63 8.76 8.45 1.08 3.34 6,908 6,247 61.59 22.41
193 County Commerce Bank* Oxnard, CA 256,210 NA 8.75 8.08 0.75 3.35 1,901 421 60.94 15.00
194 Surrey Bancorp (SRYB) Mount Airy, NC 257,777 42.60 8.75 8.01 1.17 4.09 3,061 2,727 59.24 20.88
195 Dart Financial Corp. (DRTF) Mason, MI 323,033 NA 8.72 10.09 1.07 4.38 3,227 8,783 81.40 15.01
196 Howard Bancorp (HBMD) Ellicott City, MD 947,231 83.62 8.72 1.50 0.15 4.08 1,142 11,927 80.35 12.09
197 Hawthorn Bancshares (HWBK) Jefferson City, MO 1,200,921 81.41 8.69 10.14 0.72 3.67 8,599 9,837 72.69 14.78
198 Premier Financial Bancorp (PFBI) Huntington, WV 1,244,693 146.49 8.68 8.41 0.98 4.15 12,446 7,099 58.90 14.70
199 Farmers Capital Bank Corp. (FFKT) Frankfort, KY 1,775,950 194.04 8.63 8.61 0.84 3.29 14,992 22,040 73.13 19.89
