Banker compensation trends were mixed last year, particularly among the nation's largest institutions. Average CEO compensation at the nation's four largest banks rose 10% in 2013, compared to a year earlier, based on data from governance watchdog GMI Ratings. However, CEO compensation fell 16%, on average, at other banks with assets of at least $50 billion. Click on column headers to sort.
Company | Ticker | CEO | Tenure | Base salary | Total compensation | Change from 2012 (%) | Assets ($000) | ROAA(%) | ROAE(%) |
---|---|---|---|---|---|---|---|---|---|
Wells Fargo & Co. | WFC | John G. Stumpf | 7 | $2,800,000 | $19,320,409 | -15.5 | 1,546,707,000 | 1.53 | 13.47 |
JPMorgan Chase & Co. | JPM | James Dimon | 9 | $1,500,000 | $18,717,013 | 0 | 2,476,986,000 | 0.75 | 8.64 |
Capital One Financial Corp. | COF | Richard Fairbank | 20 | $0 | $18,294,525 | -19.1 | 297,048,000 | 1.40 | 10.00 |
Citigroup Inc. | C | Michael L. Corbat | 2 | $1,500,000 | $17,558,119 | 41.9 | 1,894,736,000 | 0.74 | 6.99 |
State Street | STT | Joseph L. Hooley | 5 | $1,000,000 | $15,841,234 | 1.4 | 243,291,000 | 1.03 | 10.40 |
Bank of America Corp. | BAC | Brian T. Moynihan | 4 | $1,454,167 | $13,139,357 | 57.9 | 2,102,273,000 | 0.53 | 4.89 |
BB&T Corp. | BBT | Kelly King | 5 | $996,250 | $11,993,625 | 2.4 | 183,010,000 | 0.95 | 7.90 |
U.S. Bancorp | USB | Richard Davis | 8 | $1,100,000 | $10,793,663 | -40.7 | 364,021,000 | 1.63 | 13.88 |
Regions Financial Corp. | RF | O.B. Grayson Hall | 4 | $975,000 | $10,314,425 | -13.3 | 117,396,000 | 0.95 | 7.24 |
Bank of New York Mellon | BK | Gerald L. Hassell | 3 | $1,000,000 | $9,450,775 | -31.5 | 374,310,000 | 0.64 | 5.92 |
Northern Trust Corp. | NTRS | Frederick Waddell | 6 | $975,000 | $9,168,000 | -17.2 | 103,832,600 | 0.77 | 9.54 |
PNC Financial Services Group | PNC | James E. Rohr** | 12 | $1,062,308 | $8,501,209 | -4.9 | 320,296,000 | 1.38 | 9.98 |
Eagle Bancorp Inc. | EGBN | Ronald D. Paul | 6 | $733,700 | $8,244,843 | 325.3 | 3,771,503 | 1.37 | 12.55 |
Fifth Third Bancorp | FITB | Kevin T. Kabat | 7 | $1,024,227 | $8,164,869 | -9.2 | 130,443,000 | 1.48 | 12.73 |
KeyCorp | KEY | Beth E. Mooney | 4 | $986,538 | $7,532,204 | 20 | 92,934,000 | 1.02 | 8.83 |
Huntington Bancshares Inc. | HBAN | Stephen D. Steinour | 5 | $1,000,000 | $6,634,185 | -4.3 | 59,476,344 | 1.13 | 10.80 |
BOK Financial Corp. | BOKF | Stanley A. Lybarger** | 22 | $864,410 | $6,481,145 | 22 | 27,015,432 | 1.16 | 10.59 |
Comerica Inc. | CMA | Ralph W. Babb | 12 | $1,236,154 | $6,463,206 | -36.9 | 65,681,000 | 0.85 | 7.76 |
SunTrust Banks, Inc. | STI | William H. Rogers | 3 | $900,000 | $5,943,602 | -37.7 | 175,335,000 | 0.79 | 6.43 |
Webster Financial Corp. | WBS | James C. Smith | 27 | $879,800 | $4,905,520 | -1.3 | 20,852,999 | 0.89 | 8.35 |
TFS Financial Corp. | TFSL | Marc A. Stefanski | 26 | $1,080,000 | $4,876,297 | 39.8 | 11,381,447 | 0.50 | 3.05 |
TCF Financial Corp. | TCB | William A. Cooper | 6 | $1,500,000 | $4,782,018 | -23.7 | 18,379,840 | 0.87 | 8.30 |
Cullen/Frost Bankers Inc. | CFR | Richard W. Evans | 17 | $895,000 | $4,677,704 | 1.4 | 24,312,939 | 1.05 | 9.69 |
Associated Banc-Corp | ASBC | Philip B. Flynn | 5 | $1,250,000 | $4,459,367 | 4.0 | 24,226,920 | 0.81 | 6.52 |
SVB Financial Group | SIVB | Greg W. Becker | 3 | $835,613 | $3,986,888 | 15.6 | 26,417,189 | 2.35 | 19.67 |
People's United Financial Inc. | PBCT | John P. Barnes | 4 | $969,712 | $3,870,953 | 4.5 | 33,213,700 | 0.75 | 4.89 |
City National Corp. | CYN | Russell Goldsmith | 19 | $980,000 | $3,859,793 | -11 | 29,717,951 | 0.82 | 8.96 |
M&T Bank Corp. | MTB | Robert G. Wilmers | 7 | $950,000 | $3,674,223 | 9.4 | 88,530,360 | 1.36 | 10.62 |
Bank of Hawaii Corp. | BOH | Peter S. Ho | 4 | $754,847 | $3,607,426 | -9.1 | 14,084,280 | 1.10 | 14.78 |
Commerce Bancshares Inc. | CBSH | David W. Kemper | 23 | $896,073 | $3,468,987 | -16.8 | 22,837,120 | 1.19 | 11.99 |
Western Alliance Bancorp. | WAL | Robert G. Sarver | 12 | $776,538 | $3,428,108 | 20.7 | 9,307,095 | 1.35 | 14.34 |
Susquehanna Bancshares Inc. | SUSQ | William J. Reuter | 13 | $938,077 | $3,399,585 | -24.9 | 18,473,489 | 0.95 | 6.56 |
First Horizon National Corp. | FHN | D. Bryan Jordan | 6 | $760,154 | $3,309,729 | -45.4 | 23,789,833 | 0.17 | 1.62 |
Valley National | VLY | Gerald H. Lipkin | 28 | $1,123,500 | $3,267,628 | 10.6 | 16,156,541 | 0.83 | 8.69 |
Hancock Holding | HBHC | Carl J. Chaney* | 8 | $707,000 | $3,094,258 | 75 | 19,009,251 | 0.86 | 6.84 |
Umpqua Holdings | UMPQ | Raymond P. Davis | 15 | $1,123,500 | $2,988,957 | -8.1 | 11,636,112 | 0.85 | 5.69 |
Washington Federal Inc. | WAFD | Roy M. Whitehead | 14 | $750,000 | $2,937,068 | 34.1 | 14,404,373 | 1.17 | 7.88 |
UMB Financial Corp. | UMBF | J. Mariner Kemper | 10 | $792,885 | $2,749,454 | 21.1 | 16,911,852 | 0.89 | 10.02 |
Boston Private Financial Holdings | BPFH | Clayton G. Deutsche | 4 | $675,000 | $2,731,661 | 10 | 6,437,109 | 1.19 | 12.10 |
First Midwest Bancorp Inc. | FMBI | Michael L. Scudder | 6 | $720,000 | $2,573,029 | 0 | 8,253,407 | 0.96 | 8.16 |
Prosperity Bancshares | PB | David Zalman | 13 | $791,900 | $2,543,869 | 12 | 18,642,028 | 1.36 | 9.31 |
Popular Inc. | BPOP | Richard L. Carrion | 20 | $1,400,000 | $2,466,290 | -8.2 | 35,749,333 | 1.65 | 14.35 |
First Financial Holdings Inc. | SCBT | Robert Hill | 10 | $645,000 | $2,401,688 | 70 | $7,931,498 | 0.77 | 6.90 |
BancorpSouth Inc. | BXS | James D. Rollins | 2 | $700,000 | $2,378,575 | (11.0) | 13,029,733 | 0.72 | 6.37 |
BofI Holding Inc. | BOFI | Gregory Garrabrants | 7 | $375,000 | $2,367,765 | 72.5 | 3,568,299 | 1.46 | 16.59 |
Old National Bancorp | ONB | Robert G. Jones | 10 | $650,000 | $2,360,954 | 27.8 | 9,581,744 | 1.05 | 8.54 |
Astoria Financial Corp. | AF | Monte N. Redman | 3 | $900,000 | $2,333,177 | - | 15,793,722 | 0.41 | 4.69 |
Trustmark Corp. | TRMK | Gerard R. Host | 3 | $707,000 | $2,234,818 | -10 | 11,790,383 | 1.02 | 8.75 |
Synovus Financial Corp. | SNV | Kessel D. Stelling | 4 | $1,178,600 | $2,214,455 | 14.8 | 26,201,604 | 0.61 | 4.84 |
National Penn Bancshares Inc. | NPBC | Scott V. Fainor | 4 | $750,000 | $2,183,514 | 7.8 | 8,591,848 | 0.64 | 4.72 |
Provident Financial Services Inc. | PFS | Christopher Martin | 5 | $608,846 | $2,156,619 | 13.7 | 7,487,328 | 0.97 | 7.08 |
OFG Bancorp | OFG | Jose Rafael Fernandez | 9 | $645,962 | $2,137,764 | 31.1 | 8,158,015 | 1.16 | 11.33 |
TrustCo Bank Corp. | TRST | Robert J. McCormick | 10 | $880,000 | $2,127,828 | 4.4 | 4,521,452 | 0.90 | 11.15 |
Renasant Corp. | RNST | E. Robinson McGraw | 14 | $600,000 | $1,995,374 | 30.9 | 5,746,270 | 0.71 | 6.01 |
Berkshire Hills Bancorp Inc. | BHLB | Michael P. Daly | 12 | $575,000 | $1,942,740 | 28 | 5,672,799 | 0.78 | 6.09 |
Banner Corp. | BANR | Mark J. Grescovich | 4 | $715,000 | $1,914,352 | 50.9 | 4,388,166 | 1.09 | 8.85 |
Fulton Financial Corp. | FULT | E. Philip Wenger | 1 | $900,000 | $1,911,412 | NA | 16,934,634 | 0.96 | 7.88 |
PacWest Bancorp | PACW | Matthew P. Wagner | 14 | $750,000 | $1,869,097 | 0 | 6,533,363 | 0.74 | 6.28 |
NBT Bancorp Inc. | NBTB | Martin A. Dietrich | 10 | $630,000 | $1,837,070 | -47.8 | 7,652,175 | 0.85 | 8.09 |
Hudson Valley Holding Corp. | HVB | Stephen R. Brown | 2 | $505,000 | $1,769,751 | -12.8 | 2,999,199 | 0.04 | 0.38 |
Meridian Interstate Bancorp Inc. | EBSB | Richard J. Gavegnano | 7 | $540,000 | $1,734,712 | 30.3 | 2,682,101 | 0.62 | 6.39 |
Independent Bank Corp. | INDB | Christopher Oddleifson | 11 | $613,269 | $1,694,290 | -15.7 | 6,099,234 | 0.87 | 9.09 |
OceanFirst Financial Corp. | OCFC | John R. Garbarino | 19 | $490,500 | $1,688,427 | 22.8 | 2,249,711 | 0.71 | 7.51 |
Chemical Financial Corp. | CHFC | David B. Ramaker | 12 | $546,580 | $1,686,303 | -11.2 | 6,184,708 | 0.95 | 9.07 |
1st Source Corp. | SRCE | Christopher J. Murphy | 34 | $695,000 | $1,652,623 | 7.0 | 4,722,826 | 1.19 | 9.55 |
Flushing Financial Corp. | FFIC | John R. Buran | 9 | $839,231 | $1,650,477 | 0 | 4,721,501 | 0.82 | 8.73 |
Community Bank System Inc. | CBU | Mark E. Tryniski | 8 | $656,000 | $1,635,971 | -7.9 | 7,095,864 | 1.09 | 9.04 |
Texas Capital Bancshares Inc. | TCBI | George F. Jones** | 5 | $620,000 | $1,579,331 | 0 | 11,714,691 | 1.17 | 12.09 |
OmniAmerican Bancorp Inc. | OABC | Tim Carter | 7 | $450,017 | $1,552,591 | 0 | 1,391,313 | 0.48 | 3.12 |
Cardinal Financial Corp. | CFNL | Bernard H. Clineburg | 13 | $589,375 | $1,451,281 | -37.7 | 2,894,230 | 0.92 | 7.96 |
Bancorp Inc. | TBBK | Betsy Z. Cohen | 14 | $653,426 | $1,437,525 | 25% | 4,706,065 | 0.61 | 7.22 |
Southwest Bancorp Inc. | OKSB | Mark W. Funke | 2 | $425,000 | $1,392,713 | 49.1 | 1,981,423 | 0.86 | 6.90 |
Columbia Banking System Inc. | COLB | Melanie J. Dressel | 11 | $490,332 | $1,350,617 | 0.1 | 7,161,582 | 0.92 | 6.13 |
S.Y. Bancorp Inc. | SYBT | David P. Heintzman | 9 | $535,000 | $1,330,195 | -9.8 | 2,389,262 | 1.22 | 12.34 |
Washington Trust Bancorp Inc. | WASH | Joseph J. MarcAurele | 4 | $499,538 | $1,294,116 | 3.7 | 3,188,867 | 1.17 | 11.65 |
Central Pacific Financial Corp. | CPF | John C. Dean | 4 | $360,000 | $1,262,335 | -27.8 | 4,741,198 | 3.52 | 25.88 |
First Citizens BancShares, Inc. | FCNCA | Frank B. Holding | 6 | $943,750 | $1,255,225 | -11.1 | 21,199,091 | 0.79 | 8.63 |
Park National Corp. | PRK | C. Daniel DeLawder | 15 | $773,525 | $1,251,679 | 11.2 | 6,638,347 | 1.15 | 11.96 |
Sandy Spring Bancorp Inc. | SASR | Daniel J. Schrider | 5 | $508,192 | $1,195,718 | 19.5 | 4,106,100 | 1.11 | 9.11 |
S&T Bancorp Inc. | STBA | Todd D. Brice | 6 | $525,000 | $1,187,096 | 0 | 4,533,190 | 1.12 | 9.21 |
Beneficial Mutual Bancorp Inc. | BNCL | Gerard P. Cuddy | 7 | $559,231 | $1,170,603 | -4.5 | 4,583,413 | 0.27 | 2.02 |
City Holding Co. | CHCO | Charles R. Hageboeck | 9 | $460,000 | $1,119,314 | 9 | 3,368,238 | 1.43 | 12.92 |
CoBiz Financial Inc. | COBZ | Steven Bangert | 20 | $522,500 | $1,107,488 | 3.4 | 2,800,691 | 1.02 | 10.29 |
First of Long Island Corp. | FLIC | Michael N. Vittorio | 11 | $496,000 | $1,048,245 | 7 | 2,399,892 | 0.95 | 10.49 |
Bank of Kentucky Financial | BKYF | Robert W. Zapp | 20 | $511,000 | $1,037,627 | 23 | 1,857,492 | 1.10 | 11.39 |
Glacier Bancorp Inc. | GBCI | Michael J. Blodnick | 16 | $466,137 | $1,036,749 | 54.8 | 7,884,350 | 1.23 | 10.22 |
Bank Mutual Corp. | BKMU | David A. Baumgarten | 1 | $624,800 | $1,022,137 | NA | 2,347,349 | 0.46 | 3.91 |
First Financial Bankshares Inc. | FFIN | F. Scott Dueser | 13 | $578,250 | $984,876 | 33.2 | 5,222,208 | 1.64 | 13.75 |
Bryn Mawr Bank Corp. | BMTC | Frederick C. Peters | 13 | $400,000 | $957,985 | -8.6 | 2,061,665 | 1.23 | 11.53 |
Peoples Bancorp Inc. | PEBO | Charles W. Sulerzyski | 3 | $450,000 | $949,378 | 21.6 | 2,059,108 | 0.91 | 7.92 |
First Bancorp | FBNC | Richard H. Moore | 2 | $475,000 | $923,632 | 51.8 | 3,185,070 | 0.65 | 5.71 |
Heartland Financial USA Inc. | HTLF | Lynn B. Fuller | 15 | $470,000 | $908,872 | -1 | 5,923,716 | 0.73 | 8.97 |
First Merchants Corp. | FRME | Michael C. Rechin | 7 | $385,601 | $908,557 | -6.8 | 5,437,262 | 1.00 | 8.24 |
Northwest Bancshares | NWBI | William J. Wagner | 13 | $586,050 | $905,180 | -38.4 | 7,881,476 | 0.84 | 5.88 |
Union First Market Bankshares Corp. | UBSH | G. William Beale | 21 | $477,142 | $903,175 | -6.4 | 4,176,571 | 0.85 | 7.91 |
Southside Bancshares Inc. | SBSI | Sam Dawson | 2 | $461,700 | $889,234 | -48.9 | 3,445,663 | 1.22 | 16.50 |
CenterState Banks Inc. | CSFL | Ernest S. Pinner | 12 | $362,500 | $878,544 | -8.3 | 2,415,567 | 0.51 | 4.47 |
Bridge Bancorp Inc. | BDGE | Kevin M. O'Connor | 6 | $400,000 | $868,839 | 18.6 | 1,896,746 | 0.77 | 9.89 |
First Bancorp Inc. | FNLC | Daniel R. Daigneault | 20 | $416,000 | $853,894 | 7.9 | 1,463,963 | 0.90 | 8.49 |
Bank of Marin Bancorp | BMRC | Russell A. Colombo | 8 | $357,300 | $843,362 | 4.2 | 1,805,194 | 0.96 | 8.86 |
German American Bancorp Inc. | GABC | Mark A. Schroeder | 15 | $317,250 | $824,626 | -1.3 | 2,163,827 | 1.25 | 13.40 |
Community Trust Bancorp Inc. | CTBI | Jean R. Hale | 21 | $503,462 | $802,912 | -17.4 | 3,581,716 | 1.24 | 11.05 |
Enterprise Bancorp Inc. | EBTC | John P. Clancy | 7 | $400,000 | $799,463 | -2.9 | 1,849,925 | 0.78 | 9.32 |
Camden National Corp. | CAC | Gregory A. Dufour | 5 | $398,077 | $745,341 | -24.4 | 2,603,829 | 0.88 | 9.74 |
First Community Bancshares Inc. | FCBC | John M. Mendez | 13 | $272,009 | $722,320 | 22.6 | 2,602,514 | 0.88 | 6.56 |
Great Southern Bancorp Inc. | GSBC | Joseph W. Turner | 14 | $330,550 | $677,597 | -27.6 | 3,560,250 | 0.89 | 8.91 |
Capital City Bank Group Inc. | CCBG | William G. Smith | 19 | $315,000 | $674,817 | -28.2 | 2,611,903 | 0.24 | 2.40 |
First Commonwealth Financial Corp. | FCF | T. Michael Price | 3 | $427,000 | $664,247 | -50.3 | 6,214,861 | 0.68 | 5.70 |
Westamerica Bancorp. | WABC | David L. Payne | 25 | $371,000 | $636,437 | -0.5 | 4,921,042 | 1.38 | 12.48 |
Pacific Continental Corp. | PCBK | Hal Brown | 12 | $371,436 | $604,797 | -0.7 | 1,449,726 | 0.96 | 7.61 |
Orrstown Financial Services Inc. | ORRF | Thomas R. Quinn | 5 | $414,026 | $602,856 | -0.8 | 1,177,812 | 0.84 | 11.30 |
ESSA Bancorp Inc. | ESSA | Gary S. Olson | 8 | $313,370 | $600,257 | 52.4 | 1,355,196 | 0.64 | 5.12 |
MainSource Financial Group Inc. | MSFG | Archie M. Brown | 6 | $394,964 | $583,788 | 39.8 | 2,859,864 | 0.95 | 8.35 |
Financial Institutions Inc. | FISI | Martin K. Birmingham | 1 | $335,865 | $539,688 | NA | 2,928,636 | 0.91 | 10.10 |
Merchants Bancshares Inc. | MBVT | Michael R. Tuttle | 7 | $325,000 | $521,764 | 6.3 | 1,725,469 | 0.90 | 12.97 |
Clifton Savings Bancorp Inc. | CSBK | John A. Celentano | 10 | $392,750 | $515,454 | 1.4 | 1,099,073 | 0.63 | 3.54 |
Cape Bancorp Inc. | CBNJ | Michael D. Devlin | 5 | $350,000 | $444,026 | 20.3 | 1,092,879 | 0.53 | 3.80 |
Republic Bancorp Inc. | RBCAA | Steven E. Trager | 16 | $365,000 | $404,407 | -27.9 | 3,371,904 | 0.75 | 4.65 |
Ames National Corp. | ATLO | Thomas H. Pohlman | 7 | $271,428 | $350,813 | 2.0 | 1,257,981 | 1.14 | 9.76 |
California First National Bancorp | CFNB | Patrick E. Paddon | 24 | $180,000 | $187,081 | -1.2 | 552,729 | 1.41 | 3.95 |
* President and co-CEO
** No longer chief executive
Note: Data is for fiscal 2013. Chief executive compensation is taken from summary compensation tables in proxy filings.
Source: GMI Ratings, SNL Financial and company reports